• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF Trophy & Achievement Thread | July 2015 - How much do I have left?

8634497435_f656b10f5a_z.jpg

xemK1o71.png

Welcome to our monthly discussion thread focusing on everything related to PS4, PS3, and Vita Trophies along with Xbox One/360 Achievements!

Congrats to coisou for being the Top June Trophy Winner!


Congrats to Dragonslayer_023 for keeping pole position as the YTD Trophy Leader!


Full results are below.

We all love games too so feel free to discuss about games as well. This is a great place for us to discuss how to get trophies and progress in games we're struggling with!

Interested to join the NeoGAF Trophy leaderboards?

  • Post a linked image of your PSNPROFILES or Gamercard in this thread or PM me if you want to be added to the trophy list. If you asked last month and weren't added, I apologize, I'm standing in for LordofPwn.
  • Comments and suggestions are welcome, and please let me know if you spot a mistake that I made. It's entirely possible that I messed up the some of the tabulations.
------------------------------------------------------------------------------------------------------------

Previous Threads:

January Winner: LiquidSolid
------------------------------------------------------------------------------------------------------------------

Useful Links:

NeoGAF Community Achieve Trophies Thread - More places to discuss trophies and achievements! Show your love and thoughts on the games you played everywhere.

PSNProfiles - Most popular trophy leaderboard website. It's free, fast and easy! Create your PSN Profile which updates automatically to show off your trophies.

PSN Trophy Leaders - 2nd to PSNProfiles in terms of popularity. 1st in terms of cheater free leaderboard . Takes your trophy pursuit to another level!

TrueTrophies - At TrueTrophies they believe that the harder a trophy is to earn the more points and kudos you should be handed when you best it. To that end, they’ve come up with a rather elegant formula that adjusts these trophy scores by their rarity!
NeoGAF TrueTrophies Leaderboard - Join us to see your "rare" trophy ranking!

Playstationtrophies.org - A complete one-stop shop of all the trophy guides, tricks, and tips you need.

PS3trophies.com - More trophy guides and tips that might help!

PS3Imports.org - Focus on trophy guides for import PS games

-----------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------------------------------
June RESULTS
Code:
| Rank | PSN ID              | JAN   | FEB  | MAR   | APR   | MAY   | JUN   | YTD  |
|--------|------------------|-------|------|-------|-------|-------|-------|-------|
| 1      | coisou           | 5235  | 7470 | 7335  | 3195  | 6090  | 13185 | 42510 |
| 2      | PapasitoPenguin  | 2415  | 3195 | 1890  | 1125  | 4800  | 9000  | 22425 |
| 3      | Dthomp           | 3705  | 6255 | 1800  | 2040  | 4860  | 8085  | 26745 |
| 4      | Gizmo_Monkey     | 2685  | 5295 | 3195  | 2115  | 2835  | 7035  | 23160 |
| 5      | DarkLs1          | 4215  | 5460 | 4230  | 2190  | 8295  | 6930  | 31320 |
| 6      | ckleow           | 5715  | 4770 | 4365  | 10050 | 9315  | 6855  | 41070 |
| 7      | IceDoesntHelp    | 3030  | 6150 | 1365  | 1380  | 1410  | 6285  | 19620 |
| 8      | ragnorak251      | 2700  | 2550 | 2085  | 1215  | 1260  | 6165  | 15975 |
| 9      | Papu_kweh        | 2790  | 1740 | 1755  | 2010  | 6225  | 5700  | 20220 |
| 10     | MaverickHunterX  | 3765  | 3660 | 3645  | 2685  | 0     | 5595  | 19350 |
| 11     | Dragonslayer_023 | 6840  | 7770 | 10065 | 11100 | 5535  | 4890  | 46200 |
| 12     | mob_skater       | 945   | 3870 | 2745  | 3180  | 3345  | 4575  | 18660 |
| 13     | lancem           | 4335  | 4695 | 4830  | 6885  | 4935  | 4515  | 30195 |
| 14     | gillettjoe       | 3675  | 2115 | 4695  | 1935  | 1905  | 4470  | 18795 |
| 15     | brickarts295     | 405   | 1965 | 4080  | 1590  | 8610  | 4365  | 21015 |
| 16     | snow_hawk_88     | 4725  | 5955 | 2235  | 3030  | 4365  | 4275  | 24585 |
| 17     | gotstrangepowers | 3030  | 6060 | 3855  | 3450  | 4245  | 4200  | 24840 |
| 18     | F1nal            | 1410  | 1425 | 2280  | 3315  | 3345  | 3795  | 15570 |
| 19     | TimodusSnake     | 7065  | 7005 | 5925  | 5370  | 3150  | 3540  | 32055 |
| 20     | Stanng           | 4440  | 6030 | 7965  | 9870  | 7365  | 3435  | 39105 |
| 21     | WeTeHa           | 2370  | 5160 | 2790  | 75    | 675   | 3390  | 14460 |
| 22     | CoffeeKillquest  | 4320  | 2325 | 4515  | 3240  | 3945  | 3180  | 21525 |
| 23     | JellySoupForever | 450   | 900  | 555   | 2160  | 1440  | 3075  | 8580  |
| 24     | libregkd         | 2460  | 3165 | 2265  | 375   | 4260  | 2970  | 15495 |
| 25     | POEman553        | 2895  | 3435 | 3060  | 2370  | 3420  | 2940  | 18120 |
| 26     | DesmaBR          | 975   | 1455 | 1620  | 2280  | 1095  | 2910  | 10335 |
| 27     | I3rand0          | 3225  | 1365 | 2745  | 1200  | 2595  | 2730  | 13860 |
| 28     | LiquidSolid      | 15075 | 8625 | 7575  | 2610  | 3110  | 2685  | 39680 |
| 29     | Vagabone         | 4395  | 7290 | 6315  | 2490  | 2490  | 2685  | 25665 |
| 30     | Footos22         | 4710  | 3420 | 2550  | 2100  | 5085  | 2670  | 20535 |
| 31     | LordCastamere    | 8025  | 3780 | 7185  | 3030  | 10125 | 2640  | 34785 |
| 32     | Alexein88        | 2565  | 2265 | 1185  | 6000  | 3705  | 2535  | 18255 |
| 33     | jonno394         | 735   | 2100 | 1785  | 660   | 735   | 2520  | 8535  |
| 34     | MaxSanson        | 3690  | 5025 | 4785  | 3435  | 2475  | 2460  | 21870 |
| 35     | Palette_Swap     | 2970  | 2100 | 5385  | 2580  | 1590  | 2460  | 17085 |
| 36     | graffiX_13       | 915   | 5355 | 2460  | 2280  | 4140  | 2370  | 17520 |
| 37     | Zieghardt        | 3570  | 2070 | 3795  | 2160  | 2145  | 2370  | 16110 |
| 38     | meistaheinz      | 1620  | 1620 | 2490  | 2175  | 2010  | 2355  | 12270 |
| 39     | Dingotech-US     | 2025  | 1860 | 390   | 2610  | 3090  | 2340  | 12315 |
| 40     | m1tch91          | 4545  | 3930 | 4125  | 2850  | 2670  | 2340  | 20460 |
| 41     | llll-Dan-llll    | 1545  | 2685 | 2925  | 5595  | 3675  | 2325  | 18750 |
| 42     | Goonboy          | 3975  | 1305 | 3090  | 4470  | 4790  | 2280  | 19910 |
| 43     | Starky27         | 2460  | 4965 | 2280  | 1395  | 1980  | 2280  | 15360 |
| 44     | kgtrep           | 4650  | 495  | 2190  | 1755  | 1440  | 2280  | 12810 |
| 45     | AST2008          | 1485  | 3285 | 2085  | 765   | 1095  | 2280  | 10995 |
| 46     | DarkParodius     | 7380  | 3495 | 3105  | 2430  | 4140  | 2235  | 22785 |
| 47     | peanut0423       | 4635  | 2835 | 6285  | 1500  | 1170  | 2190  | 18615 |
| 48     | oggob            | 2445  | 2880 | 3585  | 2550  | 1695  | 2115  | 15270 |
| 49     | crp108           | 3750  | 3300 | 4845  | 1725  | 1260  | 2115  | 16995 |
| 50     | Doomburrito7     | 2475  | 1380 | 4020  | 5595  | 3090  | 2100  | 18660 |
| 51     | Rtbeoh           | 1875  | 1275 | 1620  | 930   | 2655  | 2100  | 10455 |
| 52     | big-_-_-_-boss69 | 2370  | 4395 | 2460  | 2010  | 3600  | 2070  | 16905 |
| 53     | Delusi           | 180   | 420  | 780   | 585   | 480   | 2070  | 4515  |
| 54     | KylieDog         | 1350  | 2205 | 1200  | 1230  | 2940  | 2055  | 10980 |
| 55     | hersheyfan       | 4785  | 4140 | 3360  | 3285  | 1605  | 2055  | 19230 |
| 56     | Mchardy23        | 1035  | 3900 | 3360  | 2595  | 915   | 2055  | 13860 |
| 57     | Slashkice        | 5430  | 3795 | 5535  | 3570  | 1260  | 2040  | 21630 |
| 58     | Pestilence11     | 975   | 2865 | 2460  | 1470  | 1800  | 1980  | 11550 |
| 59     | Saivania         | 1590  | 1335 | 1470  | 645   | 1095  | 1965  | 8100  |
| 60     | neohwa           | 6900  | 5325 | 3345  | 2820  | 8010  | 1920  | 28320 |
| 61     | Grandben         | 120   | 1050 | 1605  | 870   | 2055  | 1920  | 7620  |
| 62     | Mangamaniac71    | 585   | 360  | 870   | 1635  | 1545  | 1860  | 6855  |
| 63     | timothyonfire    | 5565  | 2295 | 2550  | 3090  | 7140  | 1815  | 22455 |
| 64     | Returners        | 7950  | 2385 | 5685  | 5040  | 3615  | 1800  | 26475 |
| 65     | Drayco90         | 1110  | 720  | 1680  | 2340  | 3135  | 1800  | 10785 |
| 66     | Telminator-2     | 2280  | 2610 | 2340  | 825   | 960   | 1800  | 10815 |
| 67     | licbone73        | 1905  | 1665 | 1455  | 1875  | 990   | 1740  | 9630  |
| 68     | cappie88         | 4035  | 3315 | 5205  | 2805  | 3390  | 1710  | 20460 |
| 69     | Balphon          | 2580  | 2250 | 2520  | 2145  | 1980  | 1695  | 13170 |
| 70     | radekn           | 900   | 1260 | 2415  | 855   | 2070  | 1680  | 9180  |
| 71     | LiquidDom        | 105   | 2880 | 2595  | 615   | 360   | 1680  | 8235  |
| 72     | NeonDelta        | 720   | 1050 | 105   | 30    | 540   | 1680  | 4125  |
| 73     | UnlovedJew       | 1365  | 3600 | 1740  | 795   | 3345  | 1665  | 12510 |
| 74     | newrome          | 375   | 690  | 660   | 660   | 2970  | 1650  | 7005  |
| 75     | Daniel_Gonzz     | 2385  | 1995 | 1860  | 1995  | 1830  | 1650  | 11715 |
| 76     | Gorger           | 5955  | 4170 | 2835  | 3450  | 2385  | 1605  | 20400 |
| 77     | kevinlever       | 2040  | 3255 | 6435  | 4155  | 2490  | 1590  | 19965 |
| 78     | TNH47            | 4020  | 2940 | 1560  | 1335  | 4320  | 1560  | 15735 |
| 79     | poodude          | 1110  | 6405 | 3030  | 2265  | 2100  | 1545  | 16455 |
| 80     | JFDoom           | 2505  | 1785 | 2625  | 1605  | 1095  | 1515  | 11130 |
| 81     | Amazingu         | 3690  | 4845 | 2835  | 435   | 375   | 1500  | 13680 |
| 82     | meltsi           | 3240  | 2685 | 2430  | 2340  | 2085  | 1485  | 14265 |
| 83     | Storm-Iz-SiK     | 1155  | 5640 | 2910  | 195   | 3570  | 1455  | 14925 |
| 84     | StingX2          | 630   | 1440 | 3315  | 2220  | 3270  | 1440  | 12315 |
| 85     | Klart            | 2190  | 2340 | 2265  | 3480  | 1935  | 1440  | 13650 |
| 86     | zoyosjd          | 3270  | 960  | 1905  | 1590  | 1065  | 1395  | 10185 |
| 87     | Agressor616      | 1050  | 1920 | 3885  | 2175  | 1785  | 1380  | 12195 |
| 88     | suppadoopa       | 2340  | 1410 | 3255  | 2055  | 2325  | 1305  | 12690 |
| 89     | TMC2k1           | 810   | 660  | 1470  | 150   | 1860  | 1305  | 6255  |
| 90     | phoenix9447      | 1965  | 4410 | 2535  | 1005  | 11700 | 1275  | 22890 |
| 91     | Osahi_be         | 315   | 1275 | 1200  | 480   | 225   | 1245  | 4740  |
| 92     | Andrefpvs        | 1185  | 900  | 1200  | 1335  | 150   | 1245  | 6015  |
| 93     | Reign_Of_Rain    | 765   | 2250 | 2220  | 1620  | 435   | 1230  | 8520  |
| 94     | StevePharma      | 2130  | 3495 | 2565  | 2955  | 300   | 1200  | 12645 |
| 95     | Netguy503        | 3795  | 2670 | 1905  | 1455  | 3900  | 1185  | 14910 |
| 96     | BaraSailey       | 2295  | 3270 | 3570  | 2070  | 1920  | 1185  | 14310 |
| 97     | haadim           | 2520  | 3150 | 2190  | 3990  | 1710  | 1185  | 14745 |
| 98     | BShadowJ         | 15    | 180  | 435   | 0     | 1155  | 1185  | 2970  |
| 99     | BerserkPT        | 4500  | 4155 | 2295  | 1230  | 315   | 1140  | 13635 |
| 100    | Alo0oy_Alo0oy    | 495   | 2400 | 690   | 660   | 0     | 1140  | 5385  |
| 101    | JoniP            | 0     | 540  | 1170  | 10485 | 3480  | 1125  | 16800 |
| 102    | BoxManLocke      | 3105  | 3240 | 1710  | 3015  | 2625  | 1080  | 14775 |
| 103    | RAD27-D          | 2220  | 2550 | 2685  | 1815  | 2505  | 1080  | 12855 |
| 104    | falconxcrunner09 | 840   | 360  | 195   | 450   | 930   | 1080  | 3855  |
| 105    | Cilllah          | 1560  | 975  | 1455  | 660   | 1185  | 1065  | 6900  |
| 106    | Broadbandit      | 1125  | 2400 | 3405  | 2055  | 1170  | 1065  | 11220 |
| 107    | Spedfrom         | 1215  | 180  | 165   | 75    | 210   | 1035  | 2880  |
| 108    | smalltroubl      | 1140  | 1365 | 1335  | 1215  | 2295  | 1020  | 8370  |
| 109    | awesomeness5821  | 390   | 60   | 525   | 960   | 750   | 1020  | 3705  |
| 110    | crblahblah       | 0     | 1095 | 3570  | 600   | 2025  | 1005  | 8295  |
| 111    | superjona97      | 2880  | 1500 | 1050  | 1950  | 675   | 1005  | 9060  |
| 112    | hanmik           | 1185  | 615  | 1320  | 525   | 810   | 975   | 5430  |
| 113    | LutherKaine      | 1095  | 2295 | 4410  | 2205  | 870   | 960   | 11835 |
| 114    | cammy84          | 2010  | 645  | 1395  | 570   | 330   | 960   | 5910  |
| 115    | Markitron        | 900   | 1710 | 690   | 1005  | 285   | 960   | 5550  |
| 116    | AkuMifune        | 210   | 675  | 2535  | 2025  | 1080  | 945   | 7470  |
| 117    | somethingatt     | 360   | 1440 | 2235  | 765   | 810   | 930   | 6540  |
| 118    | atomiksuperinsan | 1230  | 1005 | 2595  | 150   | 375   | 930   | 6285  |
| 119    | zeroskater18     | 2355  | 1950 | 705   | 90    | 345   | 900   | 6345  |
| 120    | kamineko_kitteh  | 1755  | 1275 | 810   | 540   | 630   | 885   | 5895  |
| 121    | deathrowinmate66 | 1680  | 1830 | 4665  | 1680  | 3225  | 855   | 13935 |
| 122    | TheBkMogul       | 1500  | 1260 | 1050  | 630   | 810   | 855   | 6105  |
| 123    | LSB123           | 750   | 2805 | 3180  | 630   | 1485  | 840   | 9690  |
| 124    | Dangerblade      | 30    | 225  | 150   | 0     | 0     | 840   | 1245  |
| 125    | Lucianman101     | 885   | 435  | 135   | 645   | 270   | 825   | 3195  |
| 126    | RIOGA6           | 435   | 2100 | 480   | 675   | 1740  | 810   | 6240  |
| 127    | LtLedhead        | 3555  | 2340 | 2730  | 120   | 1920  | 780   | 11445 |
| 128    | foolishoptimist  | 1590  | 345  | 435   | 435   | 570   | 765   | 4140  |
| 129    | Josh5890         | 135   | 0    | 105   | 135   | 45    | 765   | 1185  |
| 130    | xMETATRONx       | 3075  | 1245 | 2655  | 1035  | 1905  | 750   | 10665 |
| 131    | Mr-Stephen       | 315   | 4170 | 3000  | 2385  | 1605  | 735   | 12210 |
| 132    | Kraft            | 510   | 1380 | 690   | 285   | 675   | 735   | 4275  |
| 133    | wkureservedp2    | 780   | 330  | 900   | 1725  | 1350  | 720   | 5805  |
| 134    | sohail4321       | 840   | 1785 | 2505  | 1410  | 1335  | 705   | 8580  |
| 135    | stray_dog_strut  | 30    | 690  | 2295  | 135   | 615   | 705   | 4470  |
| 136    | EggBok           | 4320  | 2670 | 4740  | 2760  | 60    | 690   | 15240 |
| 137    | DryvBy           | 2310  | 4935 | 5490  | 2490  | 1320  | 675   | 17220 |
| 138    | almighty-slayer  | 1380  | 1605 | 3945  | 1785  | 60    | 660   | 9435  |
| 139    | DeMarco_1975     | 6150  | 4950 | 960   | 1755  | 2640  | 645   | 17100 |
| 140    | Steroyd          | 135   | 1275 | 1065  | 1455  | 1320  | 645   | 5895  |
| 141    | Spycarnegy       | 255   | 360  | 30    | 15    | 555   | 630   | 1845  |
| 142    | IkonMeKnivet     | 2265  | 2025 | 2340  | 2055  | 555   | 615   | 9855  |
| 143    | RedshirtRig      | 795   | 1350 | 1395  | 780   | 345   | 615   | 5280  |
| 144    | SomaXD           | 1830  | 3180 | 1515  | 1080  | 1470  | 570   | 9645  |
| 145    | SykoTech         | 1245  | 1065 | 1020  | 2010  | 675   | 570   | 6585  |
| 146    | GothPunk         | 1050  | 3330 | 1515  | 1110  | 2625  | 555   | 10185 |
| 147    | humbleboy13      | 1485  | 465  | 1335  | 1575  | 885   | 540   | 6285  |
| 148    | eloxx            | 2490  | 4530 | 1830  | 1890  | 765   | 540   | 12045 |
| 149    | Grieves1         | 495   | 1020 | 1005  | 420   | 480   | 510   | 3930  |
| 150    | Crotin           | 2175  | 405  | 1590  | 780   | 345   | 480   | 5775  |
| 151    | bigdaddygamebot  | 480   | 795  | 2970  | 1410  | 810   | 465   | 6930  |
| 152    | Da_Sloane_Ranger | 600   | 585  | 2040  | 390   | 765   | 465   | 4845  |
| 153    | Taylor0786       | 465   | 2370 | 1440  | 2145  | 960   | 435   | 7815  |
| 154    | lateralus1082    | 1080  | 1455 | 1725  | 2160  | 615   | 435   | 7470  |
| 155    | tahsin_sutcuoglu | 615   | 435  | 630   | 90    | 270   | 390   | 2430  |
| 156    | Fourbin          | 2115  | 1860 | 5985  | 1080  | 1575  | 375   | 12990 |
| 157    | bucyou55         | 180   | 525  | 1785  | 1620  | 375   | 375   | 4860  |
| 158    | replicant-uk     | 120   | 1470 | 2265  | 4920  | 60    | 360   | 9195  |
| 159    | Tobinishi        | 3150  | 1260 | 2370  | 855   | 600   | 345   | 8580  |
| 160    | Mullet2000       | 2340  | 2790 | 5445  | 5730  | 4305  | 330   | 20940 |
| 161    | Cornbread78      | 390   | 975  | 675   | 345   | 135   | 315   | 2835  |
| 162    | Amazins3354      | 30    | 165  | 585   | 825   | 75    | 315   | 1995  |
| 163    | cool_trainer     | 1125  | 210  | 2040  | 270   | 0     | 315   | 3960  |
| 164    | LaughingBanana   | 1635  | 180  | 1815  | 615   | 600   | 300   | 5145  |
| 165    | GibbShift        | 270   | 1185 | 780   | 660   | 510   | 300   | 3705  |
| 166    | Shinjiru         | 540   | 840  | 1560  | 705   | 540   | 285   | 4470  |
| 167    | caayn_           | 495   | 900  | 1260  | 165   | 225   | 285   | 3330  |
| 168    | Aerocrane        | 495   | 375  | 1005  | 150   | 0     | 270   | 2295  |
| 169    | LordofPwn        | 0     | 615  | 2355  | 3315  | 2115  | 255   | 8655  |
| 170    | xarab4lyfex      | 345   | 195  | 585   | 405   | 180   | 255   | 1965  |
| 171    | jimflox          | 1710  | 1095 | 300   | 855   | 135   | 240   | 4335  |
| 172    | SirSmokesAlot69  | 165   | 645  | 345   | 0     | 0     | 240   | 1395  |
| 173    | chiliboy91       | 2835  | 4635 | 5790  | 1110  | 315   | 225   | 14910 |
| 174    | BHK3             | 30    | 0    | 0     | 2025  | 2505  | 210   | 4770  |
| 175    | Uzoki            | 45    | 15   | 1185  | 1050  | 855   | 210   | 3360  |
| 176    | GuerrillaDawg    | 3060  | 2415 | 1725  | 795   | 315   | 210   | 8520  |
| 177    | manzoman96       | 840   | 45   | 90    | 0     | 300   | 210   | 1485  |
| 178    | Kingwingin       | 4110  | 570  | 1170  | 1260  | 195   | 210   | 7515  |
| 179    | Inoa_Kai         | 1185  | 855  | 1140  | 1485  | 2700  | 195   | 7560  |
| 180    | Khaos_Knight     | 1485  | 210  | 390   | 30    | 540   | 195   | 2850  |
| 181    | MrNelson92       | 120   | 150  | 420   | 315   | 525   | 195   | 1725  |
| 182    | TheWrenchNinja   | 330   | 0    | 15    | 1200  | 405   | 195   | 2145  |
| 183    | TheGloomyPickle  | 0     | 0    | 0     | 0     | 30    | 195   | 225   |
| 184    | genbatzu         | 0     | 645  | 2265  | 1050  | 0     | 195   | 4155  |
| 185    | giankratos       | 0     | 1230 | 795   | 240   | 1605  | 180   | 4050  |
| 186    | ReNeGaDe124      | 480   | 6075 | 3195  | 960   | 1020  | 150   | 11880 |
| 187    | ScarletMyst      | 120   | 765  | 1215  | 135   | 435   | 150   | 2820  |
| 188    | tav7623          | 720   | 435  | 375   | 915   | 360   | 150   | 2955  |
| 189    | ScarletMyst      | 120   | 765  | 1215  | 300   | 270   | 150   | 2820  |
| 190    | S1_Winged_Angel  | 2130  | 1485 | 855   | 1410  | 915   | 135   | 6930  |
| 191    | RyJonJinn        | 0     | 15   | 525   | 0     | 0     | 135   | 675   |
| 192    | XFreaktionX      | 2250  | 390  | 570   | 15    | 690   | 120   | 4035  |
| 193    | NeoRausch        | 420   | 705  | 555   | 210   | 480   | 105   | 2475  |
| 194    | Bromic_LaMonte   | 1350  | 120  | 1485  | 435   | 0     | 105   | 3495  |
| 195    | KelticNight      | 780   | 240  | 645   | 210   | 195   | 90    | 2160  |
| 196    | Gskyace          | 540   | 510  | 3330  | 1275  | 1080  | 75    | 6810  |
| 197    | darthorcrux      | 690   | 2025 | 1290  | 1320  | 510   | 45    | 5880  |
| 198    | Darrcyphfeid     | 450   | 1590 | 1140  | 735   | 210   | 45    | 4170  |
| 199    | AlphaTwo         | 75    | 30   | 765   | 165   | 195   | 45    | 1275  |
| 200    | amandeep1221     | 0     | 0    | 240   | 30    | 255   | 30    | 555   |

Shoutout to LordofPwn for giving me the files to make the leaderboard and showing me how to format it for the forum. Another shoutout to LordofPwn because after doing this, I can really appreciate how much hard work it is!

Credit for the thread title goes to LonelyGreyWolf who originally suggested it for the third Witcher OT.
LonelyGreyWolf said:
This is the most frequent question in this thread (probably gets asked on every page, lol):

The Witcher 3: Wild Hunt |OT3| How much do I have left?
It seemed appropriate here though because some of you have really dropped off the trophy train, and I have to assume it's because of The Witcher and Batman!

Sincere apologies for taking so long to get this up. It really is a ton of work!
 
After one year away, I'm finally back (on PSN rather than Live). Currently working on Arkham Knight and this is boring as hell.
 

Joni

Member
Didn't even crack the top 100. But Surge Deluxe and Bioshock are finished, so it is half worth it.
 

sjay1994

Member
I guess I should start posting here, rather than in different games OT's whenever I plat a game.

This is where I stand now

SJay1994.png
 

Tapejara

Member
I dropped hard. I'm off to a great start this month though; hopefully I can get a platinum or two to boost my score.
 

SxP

Member
Terrible month for me. Thanks to The Witcher 3 obviously. This month should be a lot better. And I will finally finish The Witcher 3 this month.
 

oggob

Member
OP, you have 2 instances of "ScarletMyst" in your list...

I'm sure you have this on hand, but in case someone wants to see the YTD figures only...

Code:
|---|------------------|-----|
|POS|PSN ID            | YTD |
|---|------------------|-----|
|  1|Dragonslayer_023  |46200|
|  2|coisou            |42510|
|  3|ckleow	       |41070|
|  4|LiquidSolid       |39680|
|  5|Stanng	       |39105|
|  6|LordCastamere     |34785|
|  7|TimodusSnake      |32055|
|  8|DarkLs1	       |31320|
|  9|lancem	       |30195|
| 10|neohwa	       |28320|
| 11|Dthomp	       |26745|
| 12|Returners	       |26475|
| 13|Vagabone	       |25665|
| 14|gotstrangepowers  |24840|
| 15|snow_hawk_88      |24585|
| 16|Gizmo_Monkey      |23160|
| 17|phoenix9447       |22890|
| 18|DarkParodius      |22785|
| 19|timothyonfire     |22455|
| 20|PapasitoPenguin   |22425|
| 21|MaxSanson	       |21870|
| 22|Slashkice	       |21630|
| 23|CoffeeKillquest   |21525|
| 24|brickarts295      |21015|
| 25|Mullet2000        |20940|
| 26|Footos22          |20535|
| 27|cappie88          |20460|
| 28|m1tch91           |20460|
| 29|Gorger            |20400|
| 30|Papu_kweh         |20220|
| 31|kevinlever        |19965|
| 32|Goonboy           |19910|
| 33|IceDoesntHelp     |19620|
| 34|MaverickHunterX   |19350|
| 35|hersheyfan        |19230|
| 36|gillettjoe        |18795|
| 37|llll-Dan-llll     |18750|
| 38|Doomburrito7      |18660|
| 39|mob_skater        |18660|
| 40|peanut0423        |18615|
| 41|Alexein88         |18255|
| 42|POEman553         |18120|
| 43|graffiX_13        |17520|
| 44|DryvBy	       |17220|
| 45|DeMarco_197       |17100|
| 46|Palette_Swap      |17085|
| 47|crp108            |16995|
| 48|big-_-_-_-boss69  |16905|
| 49|JoniP             |16800|
| 50|poodude           |16455|
| 51|Zieghardt         |16110|
| 52|ragnorak251       |15975|
| 53|TNH47             |15735|
| 54|F1nal             |15570|
| 55|libregkd          |15495|
| 56|Starky27          |15360|
| 57|oggob             |15270|
| 58|EggBok            |15240|
| 59|Storm-Iz-SiK      |14925|
| 60|chiliboy91        |14910|
| 61|Netguy503         |14910|
| 62|BoxManLocke       |14775|
| 63|haadim            |14745|
| 64|WeTeHa            |14460|
| 65|BaraSailey        |14310|
| 66|meltsi            |14265|
| 67|deathrowinmate66  |13935|
| 68|I3rand0           |13860|
| 69|Mchardy23         |13860|
| 70|Amazingu          |13680|
| 71|Klart             |13650|
| 72|BerserkPT         |13635|
| 73|Balphon           |13170|
| 74|Fourbin           |12990|
| 75|RAD27-D           |12855|
| 76|kgtrep            |12810|
| 77|suppadoopa        |12690|
| 78|StevePharma       |12645|
| 79|UnlovedJew        |12510|
| 80|Dingotech-US      |12315|
| 81|StingX2           |12315|
| 82|meistaheinz       |12270|
| 83|Mr-Stephen        |12210|
| 84|Agressor616       |12195|
| 85|eloxx             |12045|
| 86|ReNeGaDe124       |11880|
| 87|LutherKaine       |11835|
| 88|Daniel_Gonzz      |11715|
| 89|Pestilence11      |11550|
| 90|LtLedhead         |11445|
| 91|Broadbandit       |11220|
| 92|JFDoom            |11130|
| 93|AST2008           |10995|
| 94|KylieDog          |10980|
| 95|Telminator-2      |10815|
| 96|Drayco90          |10785|
| 97|xMETATRONx        |10665|
| 98|Rtbeoh            |10455|
| 99|DesmaBR           |10335|
|100|GothPunk          |10185|
|101|zoyosjd           |10185|
|102|IkonMeKnivet      | 9855|
|103|LSB123            | 9690|
|104|SomaXD            | 9645|
|105|licbone73         | 9630|
|106|almighty-slayer   | 9435|
|107|replicant-uk      | 9195|
|108|radekn            | 9180|
|109|superjona97       | 9060|
|110|LordofPwn         | 8655|
|111|JellySoupForever  | 8580|
|112|sohail4321        | 8580|
|113|Tobinishi         | 8580|
|114|jonno394          | 8535|
|115|GuerrillaDawg     | 8520|
|116|Reign_Of_Rain     | 8520|
|117|smalltroubl       | 8370|
|118|crblahblah        | 8295|
|119|LiquidDom         | 8235|
|120|Saivania          | 8100|
|121|Taylor0786        | 7815|
|122|Grandben          | 7620|
|123|Inoa_Kai          | 7560|
|124|Kingwingin        | 7515|
|125|AkuMifune         | 7470|
|126|lateralus1082     | 7470|
|127|newrome           | 7005|
|128|bigdaddygamebot   | 6930|
|129|S1_Winged_Angel   | 6930|
|130|Cilllah           | 6900|
|131|Mangamaniac71     | 6855|
|132|Gskyace           | 6810|
|133|SykoTech          | 6585|
|134|somethingatt      | 6540|
|135|zeroskater18      | 6345|
|136|atomiksuperinsan  | 6285|
|137|humbleboy13       | 6285|
|138|TMC2k1            | 6255|
|139|RIOGA6            | 6240|
|140|TheBkMogul        | 6105|
|141|Andrefpvs         | 6015|
|142|cammy84           | 5910|
|143|kamineko_kitteh   | 5895|
|144|Steroyd           | 5895|
|145|darthorcrux       | 5880|
|146|wkureservedp2     | 5805|
|147|Crotin            | 5775|
|148|Markitron         | 5550|
|149|hanmik            | 5430|
|150|Alo0oy_Alo0oy     | 5385|
|151|RedshirtRig       | 5280|
|152|LaughingBanana    | 5145|
|153|bucyou55          | 4860|
|154|Da_Sloane_Ranger  | 4845|
|155|BHK3              | 4770|
|156|Osahi_be          | 4740|
|157|Delusi            | 4515|
|158|Shinjiru          | 4470|
|159|stray_dog_strut   | 4470|
|160|jimflox           | 4335|
|161|Kraft             | 4275|
|162|Darrcyphfeid      | 4170|
|163|genbatzu          | 4155|
|164|foolishoptimist   | 4140|
|165|NeonDelta         | 4125|
|166|giankratos        | 4050|
|167|XFreaktionX       | 4035|
|168|cool_trainer      | 3960|
|169|Grieves1          | 3930|
|170|falconxcrunner09  | 3855|
|171|awesomeness5821   | 3705|
|172|GibbShift         | 3705|
|173|Bromic_LaMonte    | 3495|
|174|Uzoki             | 3360|
|175|caayn_            | 3330|
|176|Lucianman101      | 3195|
|177|BShadowJ          | 2970|
|178|tav7623           | 2955|
|179|Spedfrom          | 2880|
|180|Khaos_Knight      | 2850|
|181|Cornbread78       | 2835|
