• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

Stanng243

Member
Has anyone tried the Arcade Archives games? Are they actually decent games? I mean, do they play as well as they did in the arcade?
 
Been meaning to get around to joining this for a while. I'm bad at sticking with games long enough for a Platinum but I do love working toward trophies.

 

oggob

Member
2016 : February Summary | Link To OP

February sees alot of people return to work/school from holiday breaks over the Christmas and New Year in January... so time dries up and we see some lower figures compared to January.
That being we still had a fair number of people achieve their best February.

Total Points Gained : 393,735 (-19% decrease from Jan 2016 Tot Pts)
Average : 1,575 Pts per person & Weighted Average : 1,781 Pts per person (removed IDs that didn't contribute)

Best Month Achievers : 2
Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|   |               |                  |                   |              Best Month Breakdown  |
|   |   LVL / LVL % |PSN ID            |GAF ID             |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|USA| LVL  9 @  81% |free7palestine    |peace in palestine |  4,950 (Feb 2016) {04/18/035/0104} |
|ENG| LVL 22 @  41% |Telminator-2      |Triggerhappytel    |  2,595 (Feb 2016) {01/09/022/0063} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Feb Achievers : 42
Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |               |                  |                   |             Best Feb Breakdown |
|   |   LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|POR| LVL 23 @  17% |Andrefpvs         |Andrefpvs          |  1,620 (2016) {00/03/015/0060} |
|USA| LVL 35 @  18% |ArcheyShiggy      |Sapientas          |  4,695 (2016) {02/08/058/0125} |
|ENG| LVL 18 @  11% |AST2008           |WITHE1982          |  3,975 (2016) {02/15/028/0095} |
|USA| LVL 33 @  23% |big-_-_-_-boss69  |Fisty              |  5,805 (2016) {05/17/051/0123} |
|ENG| LVL 17 @  11% |CaptQasiel        |Qasiel             |  1,275 (2016) {01/07/015/0001} |
|USA| LVL 17 @  62% |Cornbread78       |Cornbread78        |  1,650 (2016) {00/06/014/0046} |
|USA| LVL 25 @  55% |DarkLs1           |DarkLS1            |  6,495 (2016) {07/22/042/0133} |
|USA| LVL 31 @  93% |DarkParodius      |JPS Kai            |  5,205 (2016) {03/24/025/0117} |
|ENG| LVL 13 @  44% |Delusi            |Delusibeta         |    870 (2016) {00/04/005/0024} |
|USA| LVL 14 @  70% |DeMacabre         |Demacabre          |  1,980 (2016) {01/02/020/0068} |
|BRA| LVL 19 @  63% |DesmaBR           |desmax             |  4,035 (2016) {01/03/094/0051} |
|POR| LVL 14 @  20% |DisturbedPT       |Intel_89           |  5,265 (2016) {03/15/059/0107} |
|ENG| LVL 41 @   9% |Footos22          |Footos22           |  5,685 (2016) {04/21/052/0101} |
|USA| LVL  9 @  81% |free7palestine    |peace in palestine |  4,950 (2016) {04/18/035/0104} |
|KOR| LVL 29 @  12% |haadim            |haadim             |  6,090 (2016) {04/25/052/0104} |
|DEN| LVL 20 @  83% |hanmik            |Hanmik             |  1,395 (2016) {00/10/005/0023} |
|USA| LVL 29 @  95% |haveabloodmuffin  |Threads            |  4,560 (2016) {03/14/043/0098} |
|CAN| LVL 16 @   9% |Hycran            |Onion_Relish       |  1,755 (2016) {01/03/020/0047} |
|USA| LVL 22 @  91% |JellySoupForever  |Jsoup              |  1,395 (2016) {01/08/004/0025} |
|USA| LVL 12 @   3% |LaughingBanana    |Laughing Banana    |  1,305 (2016) {00/01/008/0065} |
|USA| LVL 35 @  11% |libregkd          |libregkd           |  6,495 (2016) {05/34/041/0087} |
|USA| LVL 17 @  81% |LordofPwn         |LordofPwn          |  2,910 (2016) {03/22/011/0004} |
|USA| LVL 17 @  16% |Lucianman101      |Epaul              |  1,275 (2016) {00/02/009/0055} |
|GER| LVL 14 @  92% |Mangamaniac71     |Mangamaniac71      |    660 (2016) {00/03/003/0020} |
|USA| LVL 34 @  70% |MaverickHunterX   |MaverickHunterX    |  6,330 (2016) {05/21/042/0152} |
|USA| LVL 17 @  44% |mcstevens88       |mstevens           |  3,390 (2016) {03/08/017/0108} |
|USA| LVL 14 @  63% |MiracleTrail      |Clairvoyance       |  3,090 (2016) {01/08/035/0076} |
|USA| LVL 16 @  27% |oldyella          |yella              |  3,210 (2016) {02/07/024/0100} |
|ENG| LVL 27 @  67% |Papu_kweh         |Papu_Kweh          |  8,730 (2016) {06/19/085/0226} |
|USA| LVL 24 @  39% |peanut0423        |Peanut0423         |  3,765 (2016) {03/09/044/0073} |
|ENG| LVL 21 @  89% |replicant-uk      |70s Style Pimp     |  1,980 (2016) {00/07/015/0060} |
|ENG| LVL 15 @  59% |ScarletMyst       |DistortionOfReality|  3,060 (2016) {02/14/023/0050} |
|CAN| LVL 25 @  57% |SJay1994          |sjay1994           |  2,070 (2016) {02/06/012/0054} |
|ENG| LVL 15 @  92% |smalltroubl       |Kalor              |  2,055 (2016) {02/09/003/0053} |
|USA| LVL 16 @  99% |StingX2           |StingX2            |  2,475 (2016) {00/06/023/0083} |
|BEL| LVL 17 @  70% |superjona97       |superjona          |  2,265 (2016) {01/05/010/0089} |
|ENG| LVL 22 @  41% |Telminator-2      |Triggerhappytel    |  2,595 (2016) {01/09/022/0063} |
|USA| LVL 24 @  74% |UnlovedJew        |UnlovedJew         |  3,885 (2016) {03/06/037/0113} |
|USA| LVL 29 @  81% |WarWolf7          |WarWolf            |  4,965 (2016) {03/12/056/0111} |
|USA| LVL 14 @  58% |xarab4lyfex       |skLaFarebear       |  1,125 (2016) {01/01/010/0037} |
|BEL| LVL 30 @  63% |xZoneHunter       |xZoneHunter        |  5,160 (2016) {04/11/028/0174} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 4
Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ----- ---------- +
|   |               |                  |                   |     Best Day Breakdown  |
|   |   LVL / LVL % |PSN ID            |GAF ID             |   Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ----- ---------- +
|ENG| LVL 18 @  11% |AST2008           |WITHE1982          | 1,020 [  1x] (07/02/16) |
|USA| LVL  9 @  81% |free7palestine    |peace in palestine |   750 [  1x] (23/02/16) |
|ENG| LVL 15 @  59% |ScarletMyst       |DistortionOfReality|   810 [  1x] (09/02/16) |
|ENG| LVL 22 @  41% |Telminator-2      |Triggerhappytel    | 1,110 [  1x] (10/02/16) |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ----- ---------- +

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2016 : February Level Data | Link To OP

Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- +
|   |   LVL / LVL % |PSN ID            |GAF ID             |
+ - + ------ - ---- + ---------------- + ----- ----- ----- +
|SIN| LVL 70 @  94% |ckleow            |ckleow             |
|AUS| LVL 50 @  42% |lancem            |BlackbirdFlyAway   |
|ENG| LVL 47 @   4% |snow_hawk_88      |SnowHawk           |
|CAN| LVL 46 @  95% |Returners         |Returners          |
|USA| LVL 46 @  88% |mob_skater        |mob_skater         |
|NZL| LVL 46 @  84% |LiquidSolid       |LiquidSolid        |
|ENG| LVL 46 @  37% |Goonboy           |Roxas              |
|FIN| LVL 43 @  76% |coisou            |coisou             |
|FRA| LVL 42 @  42% |Alexein88         |alexein            |
|USA| LVL 42 @  30% |neohwa            |                   |
|NED| LVL 41 @  94% |RoaringMdog18     |RoaringMdog        |
|ENG| LVL 41 @   9% |Footos22          |Footos22           |
|USA| LVL 41 @   5% |Dthomp            |jdirtybird32       |
|NED| LVL 40 @  65% |StevePharma       |StevePharma        |
|USA| LVL 39 @  98% |GraveRobberX      |GraveRobberX       |
|USA| LVL 39 @  77% |Reign_Of_Rain     |                   |
|ROU| LVL 38 @  52% |Vagabone          |Vaga               |
|GER| LVL 38 @  27% |DeMarco_1975      |De_Marco           |
|ENG| LVL 38 @   2% |KylieDog          |Stallion Dan       |
|USA| LVL 37 @  93% |Starky27          |RPG                |
|ENG| LVL 37 @  85% |FallenGrace       |FallenGrace        |
|USA| LVL 37 @  23% |Balphon           |Balphon            |
|USA| LVL 36 @  90% |Stanng            |Stanng243          |
|FIN| LVL 35 @  74% |TimodusSnake      |                   |
|USA| LVL 35 @  41% |I3rand0           |I3rand0            |
|USA| LVL 35 @  18% |ArcheyShiggy      |Sapientas          |
|USA| LVL 35 @  11% |libregkd          |libregkd           |
|BEL| LVL 34 @  99% |JoniP             |Joni               |
|AUS| LVL 34 @  86% |MaxSanson         |MaxSanson          |
|USA| LVL 34 @  84% |brickarts295      |brickarts295       |
|AUS| LVL 34 @  79% |hersheyfan        |hersheyfan         |
|USA| LVL 34 @  70% |MaverickHunterX   |MaverickHunterX    |
|NOR| LVL 34 @  32% |Gorger            |Gorger             |
|ROU| LVL 34 @  25% |ReNeGaDe124       |ReNeGaDe124        |
|HKG| LVL 34 @  23% |Gskyace           |Gskyace            |
|USA| LVL 33 @  23% |big-_-_-_-boss69  |Fisty              |
|MEX| LVL 32 @  55% |Sez_06            |Sez                |
|USA| LVL 31 @  93% |DarkParodius      |JPS Kai            |
|USA| LVL 31 @  43% |DryvBy            |DryvBy             |
|AUS| LVL 31 @  25% |oggob             |oggob              |
|IRE| LVL 30 @  99% |Zieghardt         |Coxy               |
|USA| LVL 30 @  65% |Slashkice         |Diebuster          |
|BEL| LVL 30 @  63% |xZoneHunter       |xZoneHunter        |
|SUI| LVL 30 @  23% |eloxx             |eloxx              |
|CAN| LVL 30 @  21% |poodude           |Tapejara           |
|CAN| LVL 30 @   2% |licbone73         |RocketRacoon       |
|USA| LVL 29 @  95% |haveabloodmuffin  |Threads            |
|NED| LVL 29 @  94% |danielm1979       |Lapidus' Beard     |
|USA| LVL 29 @  81% |WarWolf7          |WarWolf            |
|ENG| LVL 29 @  76% |llll-Dan-llll     |Wasp               |
|USA| LVL 29 @  63% |Netguy503         |netguy503          |
|FRA| LVL 29 @  17% |phoenix9447       |Phoenix944         |
|KOR| LVL 29 @  12% |haadim            |haadim             |
|NED| LVL 29 @   7% |NewDust           |NewDust            |
|CAN| LVL 29 @   5% |Mullet2000        |mullet2000         |
|ENG| LVL 28 @  38% |almighty-slayer   |Carl               |
|USA| LVL 27 @  99% |Crotin            |Marceles           |
|BEL| LVL 27 @  94% |Klart             |Klart              |
|ITA| LVL 27 @  93% |cappie88          |cappie88           |
|USA| LVL 27 @  82% |ragnorak251       |crmetteer          |
|ENG| LVL 27 @  67% |Papu_kweh         |Papu_Kweh          |
|USA| LVL 27 @  31% |gotstrangepowers  |gotstrangepowers   |
|AUS| LVL 27 @  13% |Mchardy23         |Mchardy            |
|AUS| LVL 26 @  77% |F1nal             |Onislash           |
|USA| LVL 26 @  64% |Alo0oy_Alo0oy     |Alo0oy             |
|NED| LVL 26 @  61% |RAD27-D           |SxP                |
|USA| LVL 26 @  31% |CoffeeKillquest   |CoffeeKillquest    |
|CAN| LVL 26 @  17% |TheWrenchNinja    |WrenchNinja        |
|USA| LVL 26 @  17% |xMETATRONx        |Niandra_LaDes      |
|USA| LVL 26 @  13% |TMC2k1            |TMC                |
|ENG| LVL 26 @   5% |Rtbeoh            |Rtbeoh             |
|CAN| LVL 26 @   1% |gillettjoe        |BadHand            |
|USA| LVL 25 @  77% |TheBkMogul        |BkMogul            |
|CAN| LVL 25 @  57% |PapasitoPenguin   |Holmes             |
|CAN| LVL 25 @  57% |SJay1994          |sjay1994           |
|USA| LVL 25 @  55% |DarkLs1           |DarkLS1            |
|GER| LVL 25 @  49% |WeTeHa            |WeTeHa             |
|USA| LVL 25 @  48% |BHK3              |BHK3               |
|POR| LVL 25 @  44% |BShadowJ          |BShadowJ           |
|FIN| LVL 25 @   9% |meltsi            |Meltsi             |
|FRA| LVL 24 @  88% |Grandben          |crispyben          |
|USA| LVL 24 @  74% |UnlovedJew        |UnlovedJew         |
|USA| LVL 24 @  45% |k0wb0y-b33b0p     |                   |
|USA| LVL 24 @  39% |peanut0423        |Peanut0423         |
|GER| LVL 24 @  11% |Saivania          |delSai             |
|IRE| LVL 23 @  86% |Markitron         |Markitron          |
|USA| LVL 23 @  83% |SomaXD            |KiraXD             |
|NED| LVL 23 @  61% |m1tch91           |Mendax             |
|ENG| LVL 23 @  52% |somethingatt      |masteratt          |
|CAN| LVL 23 @  49% |Kingwingin        |kingwingin         |
|IRE| LVL 23 @  36% |GothPunk          |GothPunk           |
|FRA| LVL 23 @  22% |Palette_Swap      |Palette Swap       |
|POR| LVL 23 @  17% |Andrefpvs         |Andrefpvs          |
|USA| LVL 23 @  17% |zoyosjd           |ZoyosJD            |
|CAN| LVL 23 @  10% |IceDoesntHelp     |IceDoesntHelp      |
|USA| LVL 23 @   7% |JFDoom            |jf DOOM            |
|USA| LVL 23 @   4% |Daniel_Gonzz      |ULTROS!            |
|ENG| LVL 23 @   3% |Gizmo_Monkey      |Sithlord77         |
|USA| LVL 22 @  91% |JellySoupForever  |Jsoup              |
|ENG| LVL 22 @  91% |LSB123            |Savantcore         |
|USA| LVL 22 @  76% |graffiX_13        |graffix13          |
|CRO| LVL 22 @  69% |Filip-I           |Agram              |
|FRA| LVL 22 @  67% |BoxManLocke       |BoxManLocke        |
|ENG| LVL 22 @  41% |Telminator-2      |Triggerhappytel    |
|USA| LVL 22 @  39% |LordCastamere     |Lord of Castamere  |
|USA| LVL 22 @  37% |timothyonfire     |timothyonfire      |
|USA| LVL 22 @  36% |RIOGA6            |Shadow_FFVI        |
|ENG| LVL 22 @  28% |elmars369         |elmars369          |
|USA| LVL 22 @  20% |POEman553         |Apdiddy            |
|USA| LVL 22 @   9% |BaraSailey        |BaraSailey         |
|BEL| LVL 22 @   8% |deathrowinmate66  |deathrowrecords    |
|USA| LVL 21 @  96% |kgtrep            |kgtrep             |
|ITA| LVL 21 @  93% |giankratos        |GIANKRATOS         |
|ENG| LVL 21 @  89% |replicant-uk      |70s Style Pimp     |
|CAN| LVL 21 @  79% |kevinlever        |kevin1025          |
|USA| LVL 21 @  76% |Dingotech-US      |Dingotech          |
|USA| LVL 21 @  73% |freman8183        |bpfd               |
|JAP| LVL 21 @  44% |Amazingu          |Zolbrod            |
|BEL| LVL 21 @  35% |Osahi_be          |Osahi              |
|ENG| LVL 21 @  15% |Storm-Iz-SiK      |Storm360           |
|CAN| LVL 21 @   6% |Firestorm_ZERO    |Firestorm ZERO     |
|AUS| LVL 20 @  95% |Cilllah           |Cilla              |
|DEN| LVL 20 @  83% |hanmik            |Hanmik             |
|POL| LVL 20 @  70% |michalmarek77     |michalmarek77      |
|USA| LVL 20 @  64% |ortiz344          |MattyG             |
|USA| LVL 20 @  64% |SirSmokesAlot69   |bunbun777          |
|ENG| LVL 20 @  59% |crp108            |sasliquid          |
|CAN| LVL 20 @  49% |GIONAScm2         |Consumer           |
|ENG| LVL 20 @  32% |sohail4321        |Jimmyfenix         |
|USA| LVL 20 @  13% |Drayco90          |Drayco21           |
|CAN| LVL 20 @   2% |Bromic_LaMonte    |Lelcar             |
|USA| LVL 19 @  95% |tahsin_sutcuoglu  |tahsutify          |
|ENG| LVL 19 @  90% |Steroyd           |Steroyd            |
|USA| LVL 19 @  84% |GibbShift         |NastyBook          |
|USA| LVL 19 @  83% |Amazins3354       |Jaykay             |
|ENG| LVL 19 @  75% |meistaheinz       |meistaheinz        |
|BRA| LVL 19 @  63% |DesmaBR           |desmax             |
|GER| LVL 19 @  46% |genbatzu          |genbatzu           |
|ENG| LVL 19 @  32% |vikt999           |DeadManWalking     |
|USA| LVL 19 @  29% |Shinjiru          |Shinjiru           |
|USA| LVL 19 @  23% |theDeeDubs        |theDeeDubs         |
|BEL| LVL 19 @  20% |GuerrillaDawg     |Dawg               |
|USA| LVL 19 @   9% |LiquidDom         |Dominator          |
|SWE| LVL 18 @  72% |chiliboy91        |chiliboy           |
|BEL| LVL 18 @  42% |Creamium          |                   |
|USA| LVL 18 @  37% |jimflox           |jimflox            |
|GER| LVL 18 @  37% |TNH47             |TNH853             |
|USA| LVL 18 @  25% |cool_trainer      |cool_trainer       |
|ENG| LVL 18 @  11% |AST2008           |WITHE1982          |
|POR| LVL 18 @   6% |BerserkPT         |BillGaitas         |
|AUS| LVL 18 @   3% |awesomeness5821   |                   |
|USA| LVL 18 @   3% |humbleboy13       |WhiskerFrisker     |
|TUR| LVL 17 @  89% |atomiksuperinsan  |atomiksuperinsan   |
|CAN| LVL 17 @  85% |S1_Winged_Angel   |Cloud Strife       |
|USA| LVL 17 @  81% |LordofPwn         |LordofPwn          |
|BEL| LVL 17 @  70% |superjona97       |superjona          |
|USA| LVL 17 @  62% |Cornbread78       |Cornbread78        |
|ENG| LVL 17 @  61% |Weak_Spot         |Gen X              |
|USA| LVL 17 @  58% |UnknownJones      |                   |
|USA| LVL 17 @  44% |mcstevens88       |mstevens           |
|ENG| LVL 17 @  38% |cammy84           |cammy84            |
|USA| LVL 17 @  16% |Lucianman101      |Epaul              |
|USA| LVL 17 @  14% |darthorcrux       |brandonh83         |
|USA| LVL 17 @  13% |SykoTech          |SykoTech           |
|USA| LVL 17 @  13% |xLiKx             |LiK                |
|ENG| LVL 17 @  11% |CaptQasiel        |Qasiel             |
|USA| LVL 17 @   5% |Zerokoolpsx       |zerokoolpsx        |
|USA| LVL 17 @   2% |WindDancerReborn  |KazeDancer         |
|USA| LVL 16 @  99% |StingX2           |StingX2            |
|AUT| LVL 16 @  98% |Tobinishi         |Tobinishi          |
|USA| LVL 16 @  95% |EggBok            |Eggbok             |
|USA| LVL 16 @  89% |zebaz08           |zebaz08            |
|USA| LVL 16 @  73% |wkureservedp2     |wkureservedp2      |
|CAN| LVL 16 @  69% |LtLedhead         |Ledhead            |
|ENG| LVL 16 @  47% |consor8           |                   |
|USA| LVL 16 @  47% |MoneyLaunderer    |MoneyLaunderer     |
|USA| LVL 16 @  45% |falconxcrunner09  |falconxcrunner09   |
|IRE| LVL 16 @  44% |DessieB93         |Desmond            |
|USA| LVL 16 @  38% |PrimeRib          |PrimeRib_          |
|USA| LVL 16 @  27% |oldyella          |yella              |
|ENG| LVL 16 @  26% |TheCommonDan      |Captain Smirk      |
|CAN| LVL 16 @  18% |Pestilence11      |                   |
|USA| LVL 16 @  16% |XFreaktionX       |Gray Matter        |
|CAN| LVL 16 @   9% |Hycran            |Onion_Relish       |
|ENG| LVL 16 @   6% |Grieves1          |Grieves            |
|ENG| LVL 15 @  92% |smalltroubl       |Kalor              |
|ENG| LVL 15 @  86% |jonno394          |jonno394           |
|ENG| LVL 15 @  84% |Mr-Stephen        |MrS                |
|CAN| LVL 15 @  65% |zeroskater18      |bananafactory      |
|ENG| LVL 15 @  59% |ScarletMyst       |DistortionOfReality|
|USA| LVL 15 @  40% |xxphirexx         |Jacy               |
|AUS| LVL 15 @  38% |foolishoptimist   |foolishoptimist    |
|POL| LVL 15 @  31% |radekn            |rdkn               |
|USA| LVL 15 @  22% |cbTang            |Tang               |
|POL| LVL 15 @  16% |Marcin            |marcincz           |
|ENG| LVL 15 @  16% |Taylor0786        |Loefah             |
|AUS| LVL 15 @  15% |Raven-Valor95     |RavenValor95       |
|AUS| LVL 15 @   3% |Ski-Skate         |SkiSkate           |
|GER| LVL 14 @  92% |Mangamaniac71     |Mangamaniac71      |
|POR| LVL 14 @  91% |Spedfrom          |Mar Nosso          |
|USA| LVL 14 @  90% |tav7623           |tav7623            |
|USA| LVL 14 @  70% |Broadbandit       |Broadbandito       |
|USA| LVL 14 @  70% |DeMacabre         |Demacabre          |
|USA| LVL 14 @  63% |MiracleTrail      |Clairvoyance       |
|USA| LVL 14 @  58% |xarab4lyfex       |skLaFarebear       |
|USA| LVL 14 @  57% |Da_Sloane_Ranger  |Sloane_Ranger      |
|USA| LVL 14 @  54% |newrome           |orthodoxy1095      |
|ENG| LVL 14 @  52% |RellikSK          |Dynasty            |
|GER| LVL 14 @  25% |NeoRausch         |NeoRausch          |
|GER| LVL 14 @  23% |ocesc68           |ocesc              |
|POR| LVL 14 @  20% |DisturbedPT       |Intel_89           |
|BEL| LVL 14 @  14% |Inoa_Kai          |Inoa_K             |
|USA| LVL 13 @  99% |quicksilverd1     |QuickSilverD       |
|USA| LVL 13 @  98% |AmnesiacWanderer  |Servbot #42        |
|ENG| LVL 13 @  98% |Rosur             |Rosur              |
|FIN| LVL 13 @  95% |Kraft             |Melchiah           |
|USA| LVL 13 @  86% |Spycarnegy        |Spycarnegy         |
|USA| LVL 13 @  70% |RyJonJinn         |Gillian Seed       |
|USA| LVL 13 @  69% |Killer__EgO       |Grady              |
|USA| LVL 13 @  54% |Sinoru            |ColdPizza          |
|ENG| LVL 13 @  44% |Delusi            |Delusibeta         |
|AUS| LVL 13 @  42% |Kaji_AU           |Kaji               |
|CAN| LVL 13 @  31% |SirUltimos        |SirUltimos         |
|USA| LVL 13 @  30% |MrNelson92        |MrNelson           |
|GER| LVL 13 @  29% |Agressor616       |Vindicator         |
|USA| LVL 13 @  14% |manzoman96        |manzoman96         |
|CAN| LVL 13 @  13% |AlphaTwo          |AlphaTwo00         |
|CAN| LVL 13 @   7% |bigdaddygamebot   |bigdaddygamebot    |
|USA| LVL 13 @   7% |RedshirtRig       |Nuke Soda          |
|ENG| LVL 13 @   5% |NeonDelta         |                   |
|ENG| LVL 13 @   2% |Wo33er            |Wo33er             |
|USA| LVL 13 @   1% |crblahblah        |cr_blah_blah       |
|NOR| LVL 12 @  97% |IkonMeKnivet      |Ikon               |
|ENG| LVL 12 @  85% |Dangerblade       |Dangerblade        |
|NZL| LVL 12 @  44% |Galtian           |Hypron             |
|USA| LVL 12 @  39% |Josh5890          |Retro4ever         |
|USA| LVL 12 @  33% |Makoto-Hikami     |                   |
|FIN| LVL 12 @  32% |Makikou72         |Makikou            |
|USA| LVL 12 @  24% |kamineko_kitteh   |kamineko           |
|CAN| LVL 12 @  15% |CedricKnave       |Darth Chocula      |
|FIN| LVL 12 @   6% |Aerocrane         |Aerocrane          |
|USA| LVL 12 @   3% |LaughingBanana    |Laughing Banana    |
|ENG| LVL 11 @  52% |amandeep1221      |Amandeep           |
|NED| LVL 10 @  53% |caayn_            |Caayn              |
|USA| LVL  9 @  81% |free7palestine    |peace in palestine |
|USA| LVL  9 @   7% |Smokey_Nice       |Smokey             |
|USA| LVL  7 @   2% |Darrcyphfeid      |Darrcyphfeid       |
|ENG| LVL  5 @  93% |KelticNight       |CelticKnight       |
|USA| LVL  5 @  87% |TheGloomyPickle   |Quake1028          |
+ - + ------ - ---- + ---------------- + ----- ----- ----- +

Link To OP
 

oggob

Member
2016 : February A-G Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- +
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |   Jan [Rank] |   Feb [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- +
|Aerocrane          |Aerocrane          |     45 {    23} [230] |      0 [230] |     45 [213] |
|Agressor616        |Vindicator         |  4,560 { 2,280} [068] |  4,110 [034] |    450 [169] |
|Alexein88          |alexein            |  4,470 { 2,235} [071] |  2,700 [058] |  1,770 [088] |
|almighty-slayer    |Carl               |  7,815 { 3,908} [028] |  6,705 [008] |  1,110 [119] |
|Alo0oy_Alo0oy      |Alo0oy             |  2,685 { 1,343} [120] |  2,190 [080] |    495 [163] |
|AlphaTwo           |AlphaTwo00         |  1,200 {   600} [180] |  1,125 [128] |     75 [210] |
|amandeep1221       |Amandeep           |                       |      0 [230] |      0 [222] |
|Amazingu           |Zolbrod            |  2,715 { 1,358} [116] |    690 [163] |  2,025 [072] |
|Amazins3354        |Jaykay             |  2,655 { 1,328} [121] |  1,095 [130] |  1,560 [098] |
|AmnesiacWanderer   |Servbot #42        |    555 {   278} [202] |    315 [196] |    240 [193] |
|Andrefpvs          |Andrefpvs          |  4,470 { 2,235} [071] |  2,850 [055] |  1,620 [094] |
|ArcheyShiggy       |Sapientas          | 10,365 { 5,183} [018] |  5,670 [014] |  4,695 [019] |
|AST2008            |WITHE1982          |  6,195 { 3,098} [041] |  2,220 [078] |  3,975 [023] |
|atomiksuperinsan   |atomiksuperinsan   |  2,385 { 1,193} [130] |  2,130 [083] |    255 [190] |
|awesomeness5821    |                   |    675 {   338} [194] |    435 [182] |    240 [193] |
|Balphon            |Balphon            |  5,790 { 2,895} [047] |  2,220 [078] |  3,570 [032] |
|BaraSailey         |BaraSailey         |  4,140 { 2,070} [080] |  3,120 [050] |  1,020 [126] |
|BerserkPT          |BillGaitas         |    180 {    90} [222] |    180 [209] |      0 [222] |
|BHK3               |BHK3               |    660 {   330} [196] |     90 [219] |    570 [157] |
|big-_-_-_-boss69   |Fisty              | 12,150 { 6,075} [008] |  6,345 [011] |  5,805 [010] |
|bigdaddygamebot    |bigdaddygamebot    |  1,605 {   803} [162] |  1,095 [130] |    510 [161] |
|BoxManLocke        |BoxManLocke        |  5,715 { 2,858} [048] |  2,550 [062] |  3,165 [041] |
|brickarts295       |brickarts295       |  4,590 { 2,295} [066] |  2,535 [063] |  2,055 [069] |
|Broadbandit        |Broadbandito       |  1,395 {   698} [170] |    975 [140] |    420 [173] |
|Bromic_LaMonte     |Lelcar             |  1,845 {   923} [146] |    795 [158] |  1,050 [123] |
|BShadowJ           |BShadowJ           |     60 {    30} [228] |      0 [230] |     60 [212] |
|caayn_             |Caayn              |    195 {    98} [220] |    165 [211] |     30 [216] |
|cammy84            |cammy84            |  3,105 { 1,553} [103] |  2,070 [085] |  1,035 [124] |
|cappie88           |cappie88           |  3,585 { 1,793} [092] |  1,710 [096] |  1,875 [080] |
|CaptQasiel         |Qasiel             |  1,605 {   803} [162] |    330 [194] |  1,275 [109] |
|cbTang             |Tang               |                       |      0 [230] |      0 [222] |
|CedricKnave        |Darth Chocula      |     30 {    15} [231] |     15 [227] |     15 [219] |
|chiliboy91         |chiliboy           |                       |      0 [230] |      0 [222] |
|Cilllah            |Cilla              |  1,620 {   810} [160] |    960 [143] |    660 [146] |
|ckleow             |ckleow             | 12,810 { 6,405} [006] |  6,405 [010] |  6,405 [005] |
|CoffeeKillquest    |CoffeeKillquest    |  5,280 { 2,640} [055] |  1,890 [089] |  3,390 [034] |
|coisou             |coisou             | 10,770 { 5,385} [013] |  4,995 [024] |  5,775 [011] |
|consor8            |                   |     75 {    38} [227] |     75 [222] |      0 [222] |
|cool_trainer       |cool_trainer       |  1,245 {   623} [178] |    765 [161] |    480 [166] |
|Cornbread78        |Cornbread78        |  2,640 { 1,320} [122] |    990 [139] |  1,650 [093] |
|crblahblah         |cr_blah_blah       |  2,010 { 1,005} [139] |  1,035 [135] |    975 [131] |
|Creamium           |                   |  2,925 { 1,463} [110] |    795 [158] |  2,130 [065] |
|Crotin             |Marceles           |  1,710 {   855} [151] |    960 [143] |    750 [143] |
|crp108             |sasliquid          |  3,540 { 1,770} [094] |  1,335 [118] |  2,205 [063] |
|Da_Sloane_Ranger   |Sloane_Ranger      |  4,590 { 2,295} [066] |  3,090 [051] |  1,500 [099] |
