• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

oggob

Member
2016 : April A-G Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |   Jan [Rank] |   Feb [Rank] |   Mar [Rank] |   Apr [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +
|Aerocrane          |Aerocrane          |     45 {    11} [254] |      0 [244] |     45 [228] |      0 [240] |      0 [234] |
|Agressor616        |Vindicator         |  9,480 { 2,370} [068] |  4,110 [036] |    450 [179] |  1,515 [101] |  3,405 [028] |
|Alexein88          |alexein            |  8,490 { 2,123} [080] |  2,700 [064] |  1,770 [093] |  2,970 [038] |  1,050 [122] |
|almighty-slayer    |Carl               |  8,745 { 2,186} [077] |  6,705 [009] |  1,110 [127] |    930 [143] |      0 [234] |
|Alo0oy_Alo0oy      |Alo0oy             |  4,485 { 1,121} [142] |  2,190 [087] |    495 [173] |    180 [211] |  1,620 [092] |
|AlphaTwo           |AlphaTwo00         |  2,115 {   529} [194] |  1,125 [138] |     75 [225] |    420 [180] |    495 [173] |
|amandeep1221       |Amandeep           |    285 {    71} [248] |      0 [244] |      0 [237] |     60 [227] |    225 [204] |
|Amazingu           |Zolbrod            |  7,890 { 1,973} [087] |    690 [174] |  2,025 [076] |  2,490 [053] |  2,685 [048] |
|Amazins3354        |Jaykay             |  7,170 { 1,793} [100] |  1,095 [140] |  1,560 [106] |  1,485 [106] |  3,030 [036] |
|AmnesiacWanderer   |Servbot #42        |  1,965 {   491} [203] |    315 [209] |    240 [206] |    570 [170] |    840 [143] |
|Andrefpvs          |Andrefpvs          |  6,975 { 1,744} [102] |  2,850 [061] |  1,620 [101] |  1,545 [099] |    960 [131] |
|AnthonyUK          |AnthonypUK         | 30,405 { 7,601} [005] |  6,585 [010] |  6,840 [004] |  8,985 [004] |  7,995 [003] |
|ArcheyShiggy       |Sapientas          | 16,605 { 4,151} [021] |  5,670 [016] |  4,695 [022] |  2,115 [071] |  4,125 [022] |
|AST2008            |WITHE1982          | 12,990 { 3,248} [036] |  2,220 [085] |  3,975 [026] |  3,660 [030] |  3,135 [034] |
|atomiksuperinsan   |atomiksuperinsan   |  2,670 {   668} [181] |  2,130 [090] |    255 [203] |      0 [240] |    285 [196] |
|awesomeness5821    |                   |  1,140 {   285} [224] |    435 [194] |    240 [206] |    240 [201] |    225 [204] |
|Balphon            |Balphon            |  9,255 { 2,314} [074] |  2,220 [085] |  3,570 [035] |  1,335 [118] |  2,130 [067] |
|BaraSailey         |BaraSailey         |  7,290 { 1,823} [098] |  3,120 [053] |  1,020 [134] |  1,350 [117] |  1,800 [083] |
|BerserkPT          |BillGaitas         |    315 {    79} [246] |    180 [222] |      0 [237] |     60 [227] |     75 [223] |
|BHK3               |BHK3               |  1,155 {   289} [222] |     90 [232] |    570 [165] |    285 [195] |    210 [206] |
|big-_-_-_-boss69   |Fisty              | 15,720 { 3,930} [023] |  6,345 [013] |  5,805 [013] |  2,295 [066] |  1,275 [111] |
|bigdaddygamebot    |bigdaddygamebot    |  2,280 {   570} [189] |  1,095 [140] |    510 [171] |    420 [180] |    255 [201] |
|BoxManLocke        |BoxManLocke        | 10,545 { 2,636} [052] |  2,550 [068] |  3,165 [044] |  2,805 [044] |  2,025 [071] |
|brickarts295       |brickarts295       | 11,970 { 2,993} [041] |  2,535 [069] |  2,055 [073] |  3,870 [026] |  3,510 [026] |
|Broadbandit        |Broadbandito       |  2,430 {   608} [186] |    975 [150] |    420 [183] |    915 [144] |    120 [217] |
|Bromic_LaMonte     |Lelcar             |  3,885 {   971} [154] |    795 [169] |  1,050 [131] |    240 [201] |  1,800 [083] |
|BShadowJ           |BShadowJ           |    720 {   180} [234] |      0 [244] |     60 [227] |     45 [233] |    615 [160] |
|caayn_             |Caayn              |    210 {    53} [249] |    165 [224] |     30 [231] |      0 [240] |     15 [232] |
|cammy84            |cammy84            |  5,670 { 1,418} [122] |  2,070 [092] |  1,035 [132] |  1,950 [080] |    615 [160] |
|cappie88           |cappie88           | 11,265 { 2,816} [044] |  1,710 [104] |  1,875 [085] |  3,510 [032] |  4,170 [019] |
|CaptQasiel         |Qasiel             |  1,800 {   450} [207] |    330 [207] |  1,335 [113] |     60 [227] |     75 [223] |
|cbTang             |Tang               |    600 {   150} [238] |      0 [244] |      0 [237] |      0 [240] |    600 [163] |
|CedricKnave        |Darth Chocula      |    375 {    94} [241] |     15 [241] |     15 [234] |     60 [227] |    285 [196] |
|chiliboy91         |chiliboy           |                       |      0 [244] |      0 [237] |      0 [240] |      0 [234] |
|Cilllah            |Cilla              |  3,360 {   840} [166] |    960 [153] |    675 [153] |    180 [211] |  1,545 [096] |
|ckleow             |ckleow             | 31,830 { 7,958} [004] |  6,405 [012] |  6,405 [008] | 11,505 [003] |  7,515 [005] |
|CoffeeKillquest    |CoffeeKillquest    | 13,455 { 3,364} [034] |  1,890 [096] |  3,390 [037] |  4,425 [020] |  3,750 [024] |
|coisou             |coisou             | 15,345 { 3,836} [025] |  4,995 [026] |  5,775 [014] |  2,775 [045] |  1,800 [083] |
|consor8            |                   |     75 {    19} [253] |     75 [235] |      0 [237] |      0 [240] |      0 [234] |
|cool_trainer       |cool_trainer       |  2,115 {   529} [194] |    765 [172] |    480 [176] |    270 [199] |    600 [163] |
|Cornbread78        |Cornbread78        |  4,275 { 1,069} [147] |    990 [149] |  1,650 [099] |    690 [161] |    945 [133] |
|crblahblah         |cr_blah_blah       |  3,780 {   945} [157] |  1,035 [145] |    975 [139] |  1,365 [116] |    405 [178] |
|Creamium           |                   |  4,740 { 1,185} [137] |    795 [169] |  2,130 [069] |  1,110 [135] |    705 [150] |
|Crotin             |Marceles           |  2,445 {   611} [185] |    960 [153] |    750 [151] |    240 [201] |    495 [173] |
|crp108             |sasliquid          |  5,280 { 1,320} [128] |  1,335 [128] |  2,205 [067] |    870 [149] |    870 [140] |
|Da_Sloane_Ranger   |Sloane_Ranger      |  5,385 { 1,346} [126] |  3,090 [055] |  1,500 [107] |    330 [193] |    465 [175] |
|DandyCrocodile     |Dandy Crocodile    | 11,430 { 2,858} [043] |  1,485 [124] |  2,520 [058] |  5,190 [014] |  2,235 [065] |
|Dangerblade        |Dangerblade        |    105 {    26} [252] |     30 [240] |      0 [237] |      0 [240] |     75 [223] |
|Daniel_Gonzz       |ULTROS!            |  8,820 { 2,205} [076] |  2,820 [062] |    495 [173] |  2,025 [079] |  3,480 [027] |
|danielm1979        |Lapidus' Beard     |  8,835 { 2,209} [075] |    915 [161] |  1,950 [079] |  3,180 [035] |  2,790 [042] |
|DarkLs1            |DarkLS1            | 20,835 { 5,209} [009] |  5,595 [017] |  6,495 [006] |  6,825 [009] |  1,920 [074] |
|DarkParodius       |JPS Kai            | 16,815 { 4,204} [019] |  4,095 [037] |  5,205 [018] |  3,045 [037] |  4,470 [015] |
|Darrcyphfeid       |Darrcyphfeid       |                       |      0 [244] |      0 [237] |      0 [240] |      0 [234] |
|darth_orange93     |DarthOrange        |  2,580 {   645} [183] |    945 [157] |    315 [199] |    435 [178] |    885 [138] |
|darthorcrux        |brandonh83         |                       |      0 [244] |      0 [237] |      0 [240] |      0 [234] |
|deathrowinmate66   |deathrowrecords    |  8,640 { 2,160} [079] |  3,540 [046] |  2,325 [061] |  2,100 [073] |    675 [155] |
|Delusi             |Delusibeta         |  2,970 {   743} [173] |    885 [162] |    870 [144] |    900 [145] |    315 [193] |
|DeMacabre          |Demacabre          |  7,845 { 1,961} [089] |  1,575 [116] |  1,980 [077] |  2,430 [055] |  1,860 [077] |
|DeMarco_1975       |De_Marco           |  6,180 { 1,545} [115] |  3,075 [056] |    780 [149] |  1,410 [113] |    915 [137] |
|DesmaBR            |desmax             |  9,705 { 2,426} [066] |  1,965 [095] |  4,035 [025] |  1,185 [130] |  2,520 [058] |
|DessieB93          |Desmond            |  6,690 { 1,673} [107] |  6,480 [011] |    210 [209] |      0 [240] |      0 [234] |
|Dingotech-US       |Dingotech          |  6,540 { 1,635} [109] |  2,385 [079] |    540 [169] |  2,385 [058] |  1,230 [113] |
|DisturbedPT        |Intel_89           | 14,850 { 3,713} [026] |  5,715 [015] |  5,265 [016] |  2,370 [060] |  1,500 [100] |
|dougalism          |dougalism          | 10,050 { 2,513} [061] |  3,045 [057] |  1,575 [104] |  4,305 [022] |  1,125 [119] |
|Drayco90           |Drayco21           |  6,045 { 1,511} [118] |  2,025 [094] |  1,140 [123] |    795 [153] |  2,085 [069] |
|DryvBy             |DryvBy             |  9,780 { 2,445} [065] |  2,190 [087] |  1,935 [080] |  2,550 [052] |  3,105 [035] |
|Dthomp             |jdirtybird32       |  8,175 { 2,044} [083] |  1,650 [108] |  1,335 [113] |  2,715 [047] |  2,475 [059] |
|EggBok             |Eggbok             |    705 {   176} [235] |    345 [205] |    105 [219] |    135 [220] |    120 [217] |
|elmars369          |elmars369          |  3,060 {   765} [172] |  1,620 [112] |    330 [197] |    450 [176] |    660 [158] |
|eloxx              |eloxx              | 12,930 { 3,233} [038] |  4,770 [029] |  2,070 [071] |  3,990 [024] |  2,100 [068] |
|F1nal              |Onislash           | 10,275 { 2,569} [056] |  2,535 [069] |  1,620 [101] |  4,305 [022] |  1,815 [080] |
|falconxcrunner09   |falconxcrunner09   | 10,230 { 2,558} [058] |  3,030 [058] |  3,330 [040] |  1,245 [125] |  2,625 [054] |
|FallenGrace        |FallenGrace        | 13,470 { 3,368} [033] |  3,630 [045] |  3,645 [034] |  3,765 [027] |  2,430 [060] |
|Fantatier          |FliXFantatier      |  9,990 { 2,498} [062] |  1,650 [108] |  1,935 [080] |  3,720 [029] |  2,685 [048] |
|Filip-I            |Agram              |  4,665 { 1,166} [138] |    960 [153] |  1,665 [098] |  1,305 [121] |    735 [149] |
|Firestorm_ZERO     |Firestorm ZERO     |  3,945 {   986} [152] |    825 [166] |    615 [159] |    660 [165] |  1,845 [079] |
|foolishoptimist    |foolishoptimist    |    705 {   176} [235] |    180 [222] |    375 [188] |    120 [222] |     30 [229] |
|Footos22           |Footos22           | 16,065 { 4,016} [022] |  3,810 [041] |  5,685 [015] |  3,765 [027] |  2,805 [041] |
|free7palestine     |peace in palestine |  7,800 { 1,950} [090] |    555 [183] |  4,950 [021] |    795 [153] |  1,500 [100] |
|freman8183         |bpfd               |  7,620 { 1,905} [094] |  1,530 [120] |    810 [148] |  2,040 [077] |  3,240 [032] |
|Galtian            |Hypron             |  1,230 {   308} [220] |      0 [244] |      0 [237] |    660 [165] |    570 [167] |
|genbatzu           |genbatzu           |  4,575 { 1,144} [140] |  2,265 [084] |    525 [170] |  1,230 [128] |    555 [168] |
|ghibli99           |ghibli99           |  3,105 {   776} [170] |     75 [235] |    195 [213] |  1,455 [109] |  1,380 [105] |
|giankratos         |GIANKRATOS         |    885 {   221} [230] |    195 [221] |      0 [237] |      0 [240] |    690 [153] |
|GibbShift          |NastyBook          |  2,130 {   533} [193] |    285 [214] |    225 [208] |    345 [191] |  1,275 [111] |
|gillettjoe         |BadHand            | 14,100 { 3,525} [031] |  3,255 [050] |  1,830 [089] |  6,375 [011] |  2,640 [053] |
|GIONAScm2          |Consumer           | 12,555 { 3,139} [039] |  2,670 [065] |  1,875 [085] |  3,885 [025] |  4,125 [022] |
|Gizmo_Monkey       |Sithlord77         | 17,865 { 4,466} [018] |  3,660 [044] |  3,975 [026] |  8,595 [005] |  1,635 [091] |
|Goonboy            |Roxas              | 18,945 { 4,736} [014] |  4,530 [034] |  3,960 [030] |  4,695 [017] |  5,760 [010] |
|Gorger             |Gorger             |  6,165 { 1,541} [116] |  2,370 [081] |  1,275 [118] |  1,395 [115] |  1,125 [119] |
|GothPunk           |GothPunk           |  3,225 {   806} [167] |  1,020 [147] |    870 [144] |    975 [137] |    360 [185] |
|gotstrangepowers   |gotstrangepowers   | 31,860 { 7,965} [003] |  4,755 [030] |  4,560 [023] |  6,240 [013] | 16,305 [001] |
|graffiX_13         |graffix13          |  6,285 { 1,571} [114] |  3,480 [048] |  1,290 [117] |  1,170 [131] |    345 [188] |
|Grandben           |crispyben          |  4,905 { 1,226} [132] |  1,290 [133] |  2,085 [070] |    705 [160] |    825 [144] |
|GraveRobberX       |GraveRobberX       |  2,730 {   683} [178] |    360 [200] |      0 [237] |  2,325 [064] |     45 [227] |
|Grieves1           |Grieves            |  2,070 {   518} [197] |    600 [180] |    660 [155] |    405 [182] |    405 [178] |
|Gskyace            |Gskyace            | 12,960 { 3,240} [037] |  5,430 [020] |  2,550 [057] |    810 [152] |  4,170 [019] |
|GuerrillaDawg      |Dawg               |  2,700 {   675} [180] |    225 [219] |    600 [160] |  1,440 [110] |    435 [176] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +

Link To OP
 

oggob

Member
2016 : April H-Q Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |   Jan [Rank] |   Feb [Rank] |   Mar [Rank] |   Apr [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +
|haadim             |haadim             | 28,605 { 7,151} [008] | 14,145 [003] |  6,090 [011] |  6,510 [010] |  1,860 [077] |
|hanmik             |Hanmik             |  5,145 { 1,286} [129] |  1,305 [131] |  1,395 [109] |    390 [184] |  2,055 [070] |
|haveabloodmuffin   |Threads            | 14,220 { 3,555} [030] |  7,080 [008] |  4,560 [023] |  1,905 [082] |    675 [155] |
|hersheyfan         |hersheyfan         |  3,900 {   975} [153] |  2,430 [076] |    600 [160] |    465 [175] |    405 [178] |
|humbleboy13        |WhiskerFrisker     |  6,540 { 1,635} [109] |  1,620 [112] |  1,155 [122] |  1,845 [084] |  1,920 [074] |
|Hycran             |Onion_Relish       |  2,010 {   503} [200] |    255 [217] |  1,755 [094] |      0 [240] |      0 [234] |
|I3rand0            |I3rand0            |  6,360 { 1,590} [113] |    360 [200] |  2,625 [054] |  1,845 [084] |  1,530 [098] |
|IceDoesntHelp      |IceDoesntHelp      | 14,235 { 3,559} [029] |    750 [173] |  2,790 [051] |  4,785 [015] |  5,910 [009] |
|IkonMeKnivet       |Ikon               |  1,515 {   379} [217] |    150 [227] |    255 [203] |    405 [182] |    705 [150] |
|Inoa_Kai           |Inoa_K             |  1,065 {   266} [227] |    285 [214] |    360 [192] |    225 [204] |    195 [208] |
|jacks81x           |jacks81x           | 18,930 { 9,465} [015] |              |              | 13,245 [002] |  5,685 [011] |
|JellySoupForever   |Jsoup              |  6,885 { 1,721} [105] |    975 [150] |  1,395 [109] |  1,335 [118] |  3,180 [033] |
|JFDoom             |jf DOOM            | 10,335 { 2,584} [055] |  4,080 [038] |  2,925 [049] |  1,515 [101] |  1,815 [080] |
|jimflox            |jimflox            |  2,580 {   645} [183] |  1,815 [100] |    570 [165] |    195 [208] |      0 [234] |
|JoniP              |Joni               | 20,415 { 5,104} [010] |  8,445 [005] |  3,960 [030] |  4,740 [016] |  3,270 [030] |
|jonno394           |jonno394           |    825 {   206} [232] |    495 [189] |     90 [221] |    210 [206] |     30 [229] |
|Josh5890           |Retro4ever         |    735 {   184} [233] |    435 [194] |    120 [218] |    165 [218] |     15 [232] |
|k0wb0y-b33b0p      |                   |  1,935 {   484} [205] |    870 [164] |    180 [214] |    195 [208] |    690 [153] |
|Kaji_AU            |Kaji               |  1,350 {   338} [219] |    465 [192] |      0 [237] |    885 [147] |      0 [234] |
|kamineko_kitteh    |kamineko           |    840 {   210} [231] |    345 [205] |    375 [188] |     15 [237] |    105 [220] |
|KelticNight        |CelticKnight       |    300 {    75} [247] |      0 [244] |      0 [237] |    105 [224] |    195 [208] |
|kevinlever         |kevin1025          |  6,525 { 1,631} [111] |  2,100 [091] |  1,755 [094] |  1,740 [088] |    930 [134] |
|kgtrep             |kgtrep             | 14,565 { 3,641} [027] |     15 [241] |     45 [228] |  6,975 [008] |  7,530 [004] |
|Killer__EgO        |Grady              |  3,225 {   806} [167] |    675 [177] |    960 [140] |  1,245 [125] |    345 [188] |
|Kingwingin         |kingwingin         |  2,235 {   559} [191] |  1,350 [127] |      0 [237] |    885 [147] |      0 [234] |
|Klart              |Klart              |  6,405 { 1,601} [112] |  2,595 [066] |  1,125 [124] |  1,305 [121] |  1,380 [105] |
|Kraft              |Melchiah           |  1,155 {   289} [222] |    315 [209] |    345 [195] |    285 [195] |    210 [206] |
|KylieDog           |Stallion Dan       | 11,100 { 2,775} [046] |  5,370 [021] |  1,845 [087] |  1,230 [128] |  2,655 [052] |
|lancem             |BlackbirdFlyAway   | 17,925 { 4,481} [016] |  7,590 [006] |  3,060 [046] |  4,545 [019] |  2,730 [047] |
|LaughingBanana     |Laughing Banana    |  1,830 {   458} [206] |     15 [241] |  1,305 [115] |    360 [188] |    150 [214] |
|libregkd           |libregkd           | 14,550 { 3,638} [028] |  2,430 [076] |  6,495 [006] |  3,390 [034] |  2,235 [065] |
|licbone73          |RocketRacoon       |  9,375 { 2,344} [071] |  1,515 [121] |  3,975 [026] |  2,340 [063] |  1,545 [096] |
|LiquidDom          |Dominator          | 13,290 { 3,323} [035] |  4,845 [027] |  2,730 [053] |  2,970 [038] |  2,745 [046] |
|LiquidSolid        |LiquidSolid        |  8,295 { 2,074} [082] |    795 [169] |  3,570 [035] |  2,370 [060] |  1,560 [095] |
|llll-Dan-llll      |Wasp               | 10,485 { 2,621} [053] |  2,730 [063] |  2,790 [051] |  2,040 [077] |  2,925 [038] |
|LordCastamere      |Lord of Castamere  |  5,940 { 1,485} [120] |  3,975 [039] |  1,590 [103] |    375 [185] |      0 [234] |
|LordofPwn          |LordofPwn          |  9,390 { 2,348} [070] |  2,595 [066] |  2,910 [050] |  2,100 [073] |  1,785 [087] |
|LSB123             |Savantcore         |  1,950 {   488} [204] |    510 [186] |  1,125 [124] |     60 [227] |    255 [201] |
|LtLedhead          |Ledhead            |  2,865 {   716} [176] |    165 [224] |    210 [209] |  1,500 [104] |    990 [129] |
|Lucianman101       |Epaul              |  8,100 { 2,025} [084] |  3,360 [049] |  1,275 [118] |  2,910 [041] |    555 [168] |
|m1tch91            |Mendax             |  4,380 { 1,095} [144] |  2,175 [089] |  1,575 [104] |    450 [176] |    180 [212] |
|Makikou72          |Makikou            |                       |      0 [244] |      0 [237] |      0 [240] |      0 [234] |
|Makoto-Hikami      |                   |  1,680 {   420} [213] |    810 [167] |    870 [144] |      0 [240] |      0 [234] |
|Mangamaniac71      |Mangamaniac71      |  4,080 { 1,020} [149] |  1,590 [115] |    660 [155] |    945 [140] |    885 [138] |
|manzoman96         |manzoman96         |  2,085 {   521} [196] |  1,050 [143] |    135 [216] |    900 [145] |      0 [234] |
|Marcin             |marcincz           |  2,775 {   694} [177] |  1,620 [112] |    315 [199] |    840 [150] |      0 [234] |
|Markitron          |Markitron          |  5,670 { 1,418} [122] |  1,560 [117] |  1,380 [111] |  1,515 [101] |  1,215 [116] |
|MaverickHunterX    |MaverickHunterX    | 44,925 {11,231} [001] | 18,855 [001] |  6,330 [009] |  8,430 [006] | 11,310 [002] |
|MaxSanson          |MaxSanson          |  7,215 { 1,804} [099] |  1,680 [106] |  2,580 [056] |  2,610 [051] |    345 [188] |
|Mchardy23          |Mchardy            |  4,935 { 1,234} [131] |    315 [209] |  1,890 [084] |  2,400 [057] |    330 [191] |
|mcstevens88        |mstevens           |  9,555 { 2,389} [067] |  1,785 [101] |  3,390 [037] |  1,695 [093] |  2,685 [048] |
|meistaheinz        |meistaheinz        |  7,020 { 1,755} [101] |  2,520 [071] |  1,380 [111] |  1,725 [090] |  1,395 [104] |
|meltsi             |Meltsi             |  4,530 { 1,133} [141] |    510 [186] |    135 [216] |    945 [140] |  2,940 [037] |
|michalmarek77      |michalmarek77      |  9,480 { 2,370} [068] |  1,560 [117] |    960 [140] |  6,315 [012] |    645 [159] |
|MiracleTrail       |Clairvoyance       |  3,975 {   994} [151] |    405 [197] |  3,090 [045] |    120 [222] |    360 [185] |
|mob_skater         |mob_skater         | 10,470 { 2,618} [054] |  2,040 [093] |  2,295 [064] |  1,695 [093] |  4,440 [016] |
|mobilesworking     |mobilesworking     |  5,565 { 1,391} [124] |  1,395 [126] |  1,635 [100] |  1,935 [081] |    600 [163] |
|MoneyLaunderer     |MoneyLaunderer     |  4,095 { 1,024} [148] |    105 [230] |    675 [153] |  2,640 [049] |    675 [155] |
|mr_chun            |mr_chun            |  1,110 {   278} [225] |    600 [180] |    180 [214] |    135 [220] |    195 [208] |
|MrNelson92         |MrNelson           |  3,420 {   855} [163] |  1,050 [143] |    630 [158] |  1,710 [092] |     30 [229] |
|Mr-Stephen         |MrS                |  3,435 {   859} [162] |  1,785 [101] |    495 [173] |    105 [224] |  1,050 [122] |
|Mullet2000         |mullet2000         |  3,465 {   866} [161] |  1,080 [142] |    435 [181] |    645 [167] |  1,305 [110] |
|neohwa             |                   | 17,925 { 4,481} [016] |  5,010 [025] |  8,010 [003] |  2,130 [070] |  2,775 [044] |
|NeonDelta          |                   |  1,980 {   495} [202] |     90 [232] |    315 [199] |  1,440 [110] |    135 [215] |
|NeoRausch          |NeoRausch          |  4,905 { 1,226} [132] |    630 [178] |  1,020 [134] |  1,590 [097] |  1,665 [090] |
|Netguy503          |netguy503          |  8,685 { 2,171} [078] |  5,250 [022] |  2,055 [073] |    525 [172] |    855 [141] |
|NewDust            |NewDust            | 10,815 { 2,704} [049] |  5,535 [018] |  2,265 [065] |  1,140 [132] |  1,875 [076] |
|newrome            |orthodoxy1095      |  2,895 {   724} [175] |  1,275 [134] |    585 [162] |    720 [159] |    315 [193] |
|ocesc68            |ocesc              |  1,005 {   251} [229] |    225 [219] |      0 [237] |    375 [185] |    405 [178] |
|oggob              |oggob              |  7,620 { 1,905} [094] |  2,445 [074] |  1,935 [080] |  1,500 [104] |  1,740 [089] |
|oldyella           |yella              | 10,620 { 2,655} [050] |  1,560 [117] |  3,210 [043] |  3,495 [033] |  2,355 [063] |
|ortiz344           |MattyG             |  1,560 {   390} [216] |    375 [199] |    480 [176] |    600 [168] |    105 [220] |
|Osahi_be           |Osahi              |  2,715 {   679} [179] |    330 [207] |  1,095 [128] |    270 [199] |  1,020 [126] |
|Palette_Swap       |Palette Swap       |  7,395 { 1,849} [096] |  3,015 [059] |  2,985 [048] |    960 [138] |    435 [176] |
|PapasitoPenguin    |Holmes             | 10,890 { 2,723} [048] |  7,590 [006] |  1,305 [115] |  1,020 [136] |    975 [130] |
|Papu_kweh          |Papu_Kweh          | 20,040 { 5,010} [011] |  6,330 [014] |  8,730 [002] |  2,205 [068] |  2,775 [044] |
|peanut0423         |Peanut0423         |  6,945 { 1,736} [103] |    690 [174] |  3,765 [033] |  1,740 [088] |    750 [147] |
|Pestilence11       |                   |    360 {    90} [244] |    360 [200] |      0 [237] |      0 [240] |      0 [234] |
|phoenix9447        |Phoenix944         | 10,230 { 2,558} [058] |  4,725 [031] |    450 [179] |  2,385 [058] |  2,670 [051] |
|PlatypusPillow     |PlatypusDude       | 10,260 { 2,565} [057] |  3,015 [059] |  1,680 [097] |  3,135 [036] |  2,430 [060] |
|POEman553          |Apdiddy            |  9,345 { 2,336} [073] |  4,155 [035] |  1,785 [092] |  1,785 [087] |  1,620 [092] |
|poodude            |Tapejara           |  7,860 { 1,965} [088] |  3,225 [052] |    585 [162] |  1,260 [124] |  2,790 [042] |
|PrimeRib           |PrimeRib_          |  3,585 {   896} [158] |  1,320 [130] |    330 [197] |    795 [153] |  1,140 [118] |
|quicksilverd1      |QuickSilverD       |  1,200 {   300} [221] |    315 [209] |    705 [152] |    180 [211] |      0 [234] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +

Link To OP
 

oggob

Member
2016 : April R-Z Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |   Jan [Rank] |   Feb [Rank] |   Mar [Rank] |   Apr [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- +
|RAD27-D            |SxP                |  6,750 { 1,688} [106] |  1,635 [111] |  1,440 [108] |  1,140 [132] |  2,535 [056] |
|radekn             |rdkn               |  2,625 {   656} [182] |    105 [230] |     75 [225] |    180 [211] |  2,265 [064] |
|ragnorak251        |crmetteer          | 11,070 { 2,768} [047] |  5,100 [024] |  3,255 [041] |    180 [211] |  2,535 [056] |
|Raven-Valor95      |RavenValor95       |     15 {     4} [257] |      0 [244] |      0 [237] |     15 [237] |      0 [234] |
|RedshirtRig        |Nuke Soda          |  2,010 {   503} [200] |    930 [160] |    585 [162] |    495 [174] |      0 [234] |
|Reign_Of_Rain      |                   |  5,520 { 1,380} [125] |    975 [150] |  2,310 [063] |  1,485 [106] |    750 [147] |
|RellikSK           |Dynasty            |  3,105 {   776} [170] |  1,650 [108] |    105 [219] |    165 [218] |  1,185 [117] |
|ReNeGaDe124        |ReNeGaDe124        |  3,585 {   896} [158] |    945 [157] |    360 [192] |    960 [138] |  1,320 [109] |
|replicant-uk       |70s Style Pimp     |  8,415 { 2,104} [081] |  1,770 [103] |  1,980 [077] |    945 [140] |  3,720 [025] |
|Returners          |Returners          | 12,510 { 3,128} [040] |  3,795 [043] |  3,225 [042] |  2,655 [048] |  2,835 [040] |
|RIOGA6             |Shadow_FFVI        |  8,040 { 2,010} [086] |  3,810 [041] |  1,800 [090] |  1,725 [090] |    705 [150] |
|RoaringMdog18      |RoaringMdog        | 32,145 { 8,036} [002] | 14,430 [002] |  5,220 [017] |  7,995 [007] |  4,500 [014] |
|Rosur              |Rosur              |  3,870 {   968} [156] |    285 [214] |     90 [221] |  1,530 [100] |  1,965 [073] |
|Rtbeoh             |Rtbeoh             |  1,710 {   428} [211] |    960 [153] |    315 [199] |    435 [178] |      0 [234] |
|RyJonJinn          |Gillian Seed       |    360 {    90} [244] |    165 [224] |      0 [237] |     30 [235] |    165 [213] |
|ryoonz             |RyoonZ             | 29,040 { 7,260} [007] |  9,375 [004] | 12,705 [001] |  2,625 [050] |  4,335 [017] |
|S1_Winged_Angel    |Cloud Strife       |  3,375 {   844} [165] |    315 [209] |    360 [192] |  1,335 [118] |  1,365 [108] |
|Saivania           |delSai             |  6,585 { 1,646} [108] |  1,440 [125] |  1,185 [120] |  1,590 [097] |  2,370 [062] |
|Samus4145          |Samus4145          |  6,105 { 1,526} [117] |  1,845 [098] |    405 [185] |  2,430 [055] |  1,425 [103] |
|ScarletMyst        |DistortionOfReality|  9,855 { 2,464} [064] |  4,830 [028] |  3,060 [046] |    585 [169] |  1,380 [105] |
|Sez_06             |Sez                |    120 {    30} [251] |      0 [244] |      0 [237] |      0 [240] |    120 [217] |
|Shinjiru           |Shinjiru           |  4,875 { 1,219} [134] |  1,020 [147] |    765 [150] |  2,055 [076] |  1,035 [124] |
