• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 31, 2015 (Jul 27 - Aug 02)

Half a million kids are squids now, kids now

I gotta say, for almost no software, PS4 is still staying afloat.

Well, maybe no software is harsh. No software in top 10.

Gives me hope that PS4 isn't dead yet in Japan. They are just waiting. Really hope SE, Sony, Atlus, etc. going fucking all out for TGS.

Dude, it's selling WiiU levels. Wii U is a failed console. In no way is PS4 OK
 

Mahonay

Banned
Man it's insane just how consistently dominate Nintendo's handhelds have been in Japan since the original DS.

GG Nintendo.
 

@MUWANdo

Banned
Ah I see.

But I don't think Splatoon is similar to RE games. RE imo are still mainly single player experiences. I would compare RE to something like The Last Of Us. There's online, but it's not why people buy the games for. The MP mode isn't the attraction. Isn't RE Online mode more co-op focused than competitive? I have all RE games, but never bothered to play online.

I don't think so either, I was just widening the scope a little.

The second most successful modern shooter behind Splatoon is one of the COD games, I forget which one (Black Ops 2, maybe) and Splatoon has it pretty handily beat by now.

isn't that the weird f2p animal crossing that's just a home furniture sim? damn japan, you have AC fever and i didn't even know it. I mean i knew it sold well but i didn't think an offshoot would kill like this

It's not f2p, it's a full-price game with a heavy Amiibo component (ie its going to make even more money from Amiibo cards). It's also helping to drive sales of the New 3DS because the new models has a built-in NFC/amiibo reader whereas the old ones require a separate peripheral.

I wouldn't be so sure.

I don't really follow it at all but they're over 4 million subs, aren't they?
 
Man it's insane just how consistently dominate Nintendo's handhelds have been in Japan since the original DS.

GG Nintendo.

You mean since original Gameboy? Even GBA had about the same pace as PS2 in japan but it just died earlier as Nintendo released DS.
 

hiska-kun

Member
Smash Wii U VS Splatoon (I'm coming for you)
Code:
------------------------------------------------------------- 
|    | Super Smash Wii U |      Splatoon     |  Difference  |
|    | [WIU] (2014/12/06)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Splt – SSBWU | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  227.527|  227.527|  144.818|  144.818|       -82.709| 
|  2 |   79.005|  306.533|   68.913|  213.731|       -92.802| 
|  3 |   78.927|  385.460|   53.198|  266.929|      -118.531|  
|  4 |   85.776|  471.236|   43.653|  310.582|      -160.654| 
|  5 |   58.008|  529.244|   37.458|  348.040|      -181.204|
|  6 |   18.884|  548.128|   34.135|  382.175|      -165.953|
|  7 |   12.858|  560.986|   26.136|  408.312|      -152.674|
|  8 |    8.728|  569.714|   22.557|  430.869|      -138.845|
|  9 |    6.398|  576.112|   24.289|  455.158|      -120.954|
| 10 |    5.683|  581.796|   28.256|  483.413|       -98.383|
| 11 |    6.118|  587.913|         |         |              |
| 12 |    4.881|  592.794|         |         |              |
| 13 |    4.936|  597.730|         |         |              |
| 14 |    4.829|  602.560|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  653.783|        -|  483.413|      -170.370|      
-------------------------------------------------------------

Mario Kart 8 VS Splatoon (excluding first week, better legs and tentacles and the biggest week of summer hasn't come yet)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN – MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  2 |   73.051|   73.051|   68.913|   68.913|        -4.138| 
|  3 |   42.261|  115.312|   53.198|  122.111|         6.799|  
|  4 |   28.112|  143.424|   43.653|  165.764|        22.340| 
|  5 |   23.520|  166.944|   37.458|  203.222|        36.278|  
|  6 |   19.386|  186.330|   34.135|  237.357|        51.027|  
|  7 |   15.143|  201.473|   26.136|  263.493|        62.020|  
|  8 |   14.992|  216.465|   22.557|  286.050|        69.585|  
|  9 |   18.129|  234.594|   24.289|  310.339|        75.745| 
| 10 |   18.067|  252.661|   28.256|  338.595|        85.934| 
| 11 |   20.860|  273.521|         |         |              | 
| 12 |   28.221|  301.742|         |         |              | 
| 13 |   12.075|  313.817|         |         |              | 
| 14 |   11.148|  324.965|         |         |              |
|----|---------|---------|---------|---------|--------------|

Rhythm Battle (hold this week)
Code:
------------------------------------------------------------- 
|    |   Rhythm Fever    | Rhythm the Best+  |  Difference  |
|    | [WII] (2011/07/21)| [3DS] (2015/06/11)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  RHtB+ – RHF | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  118.173|  118.173|  157.591|  157.591|        39.418| 
|  2 |   81.938|  200.112|   66.416|  224.008|        23.896| 
|  3 |   62.597|  262.709|   42.718|  266.726|         4.017|  
|  4 |   63.590|  326.300|   34.467|  301.193|       -25.107| 
|  5 |   48.190|  374.489|   24.650|  325.844|       -48.645|
|  6 |   25.063|  399.552|   17.650|  343.493|       -56.059|
|  7 |   22.762|  422.314|   16.110|  359.603|       -62.711|
|  8 |   15.600|  437.913|   14.382|  373.985|       -63.928|
|  9 |   14.647|  452.560|         |         |              |
| 10 |   17.354|  469.914|         |         |              |
| 11 |   11.468|  481.382|         |         |              |
| 12 |   10.731|  492.112|         |         |              |
| 13 |   13.202|  505.315|         |         |              |
| 14 |   12.377|  517.691|         |         |              |
| 15 |    9.251|  526.943|         |         |              |
| 16 |    8.581|  535.523|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  722.910|        -|  373.985|      -348.925|      
-------------------------------------------------------------

Minecraft Vita (not far 300k on retail)
Code:
-----------------------------------------
|    |  Minecraft PSVita |              |
|    | [PSV] (2015/03/19)|              |
|----|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Variation   |
|----|---------|---------|--------------|
|  1 |   36.151|   36.151|            //| 
|  2 |   21.069|   57.220|          -42%| 
|  3 |   15.880|   73.100|          -25%|  
|  4 |   11.842|   84.942|          -25%| 
|  5 |   12.175|   97.117|           +3%|
|  6 |   12.667|  109.784|           +4%|
|  7 |   16.166|  125.951|          +28%|
|  8 |   18.025|  143.976|          +12%|
|  9 |   11.303|  155.278|          -37%|
| 10 |   11.898|  167.176|           +5%|
| 11 |   12.449|  179.625|           +5%|
| 12 |   10.708|  190.332|          -14%|
| 13 |    9.657|  199.989|          -10%|
| 14 |    9.703|  209.693|           +0%|
| 15 |   10.896|  220.589|          +12%|
| 16 |   11.941|  232.530|          +10%|
| 17 |   10.898|  243.428|           -9%|
| 18 |    9.878|  253.306|           -9%|
| 19 |   10.180|  263.487|           +3%|
| 20 |    8.553|  272.040|          -16%|
|----|---------|---------|--------------|   
|Total        -|  272.040|              |
-----------------------------------------
 

gogogow

Member
It's crazy that Splatoon is selling so much better than MK8 in Japan.

When will Splatoon die?

yzjvK69.gif
 

hiska-kun

Member
I gotta say, for almost no software, PS4 is still staying afloat.

Well, maybe no software is harsh. No software in top 10.

Gives me hope that PS4 isn't dead yet in Japan. They are just waiting. Really hope SE, Sony, Atlus, etc. going fucking all out for TGS.

A Download code of Bloodborne is included for free now when you purchase PS4 in Japan.
It isn't tracked.
 
That's terrible for Ray Gigant. Wonder what caused it to do so badly?

Corpse Party not as bad as I expected, but not really great either. Pretty average for Date-A-Live too.

Taiko didn't drop much from last week. I wonder if we'll finally see it having some Taiko legs on Vita? Hope so.

Fantastic for Animal Crossing spinoff though. And 3DS hardware.
 

Celine

Member
I don't really follow it at all but they're over 4 million subs, aren't they?
Not sure about PC, but in total the PS3 and PS4 releases for FFXIV should be lower than 400K.

DQX for Wii,WiiU and 3DS (adding the several expansions) should be at 1,18M in Japan.
 

Rymuth

Member
Happy for Splatoon

Not surprised at the monstrosity that is Animal Crossing

Ray Gigant is a mega-bomba. I'm mega-bummed.
 

Delstius

Member
New leaf numbers in comparison.

Media Create Sales: Week 45, 2012 (Nov 05 - Nov 11)

01./00. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 603.064 / NEW <96,09%>

Media Create Sales: Week 31, 2015 (Jul 27 - Aug 02)

01./00. [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 522.556 / NEW



I can't believe Happy Home Designer sold that well, the thirst for AC is real.
 

beril

Member
Mario Kart 8 VS Splatoon (excluding first week, better legs and tentacles and the biggest week of summer hasn't come yet)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN &#8211; MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  2 |   73.051|   73.051|   68.913|   68.913|        -4.138| 
|  3 |   42.261|  115.312|   53.198|  122.111|         6.799|  
|  4 |   28.112|  143.424|   43.653|  165.764|        22.340| 
|  5 |   23.520|  166.944|   37.458|  203.222|        36.278|  
|  6 |   19.386|  186.330|   34.135|  237.357|        51.027|  
|  7 |   15.143|  201.473|   26.136|  263.493|        62.020|  
|  8 |   14.992|  216.465|   22.557|  286.050|        69.585|  
|  9 |   18.129|  234.594|   24.289|  310.339|        75.745| 
| 10 |   18.067|  252.661|   28.256|  338.595|        85.934| 
| 11 |   20.860|  273.521|         |         |              | 
| 12 |   28.221|  301.742|         |         |              | 
| 13 |   12.075|  313.817|         |         |              | 
| 14 |   11.148|  324.965|         |         |              |
|----|---------|---------|---------|---------|--------------|

I think it's time to start including the first weeks. Splatoon should only be about 100k behind at this point and will continue to reduce the distance.
 

Mahonay

Banned
lets face it, consoles are dead in japan. ps4 selling that much is pretty impressive with no games in the top 10
Pretty much. Surprised PS4 isn't doing worse there at the moment. No main stream interest and no (significant) game library for the Japanese audience. Still feels weird as fuck saying that about a PlayStation console.
 

Escalario

Banned
So why are people so weirded out that Ray Gigant bombed? I've never heard about it, but looking at the screenshots it seems pretty low on Otaku content, and considering it's on Vita, shouldn't it be expected to bomb?
 
Pretty much. Surprised PS4 isn't doing worse there at the moment. No main stream interest and no (significant) game library for the Japanese audience. Still feels weird as fuck saying that about a PlayStation console.

It helps that major franchises are coming to it (FF, DQ, MGS, etc). People who were cautious earlier about buying it now know that there are games that would interest them coming for the machine.
 

Parakeetman

No one wants a throne you've been sitting on!
Pretty low numbers for Ray Gigant, even though it did sell out on several online retailers. Then again Bandai Namco was not exactly doing a lot of advertising physically outside of Japanese gaming sites. Though Exp Inc did hold demo events in Osaka and Tokyo.

Wonder what the digital sales were like.
 

Oregano

Member
So why are people so weirded out that Ray Gigant bombed? I've never heard about it, but looking at the screenshots it seems pretty low on Otaku content, and considering it's on Vita, shouldn't it be expected to bomb?

It's a new Bamco IP from a developer who has had previous success on Vita.
 
Pretty much. Surprised PS4 isn't doing worse there at the moment. No main stream interest and no (significant) game library for the Japanese audience. Still feels weird as fuck saying that about a PlayStation console.

they are extremely difficult to please, other then final fantasy and dragon quest on consoles, what's gonna move consoles in japan, splatoon is a huge suprise for me, you just never know which console game will be a success in japan, i mean holy shit those batman and withcer 3 sales are pretty horrible for such big games on a new nextgen console.
 

Xbro

Member
Pretty much. Surprised PS4 isn't doing worse there at the moment. No main stream interest and no (significant) game library for the Japanese audience. Still feels weird as fuck saying that about a PlayStation console.

I believe the Bloodborne bundle is being advertised a lot if I'm not mistaken.
 

Mahonay

Banned
they are extremely difficult to please, other then final fantasy and dragon quest on consoles, what's gonna move consoles in japan, splatoon is a huge suprise for me, you just never know which console game will be a success in japan, i mean holy shit those batman and withcer 3 sales are pretty horrible for such big games on a new nextgen console.
I'd agree. That seems to be the main issue from an outside perspective.

I believe the Bloodborne bundle is being advertised a lot if I'm not mistaken.
How big were Dark Souls 1 and 2 in Japan?
 

Celine

Member
Well even in Japan home consoles tended to have higher attach rates than handhelds (at least in the past). Isnt the PS1 still the overall software king in Japan?
The point is that while GBA was selling very well hardware-wise the software sales volume was noticeably lower than PS2.
This wasn't the case for DS and 3DS which were the number one platform in software sale volume in Japan and overall the leading system.

Just think than before 2006 an handheld getting the next mainline Dragon Quest game was almost unthinkable.
 

Exile20

Member
Nintendo thinking to themselves "maybe we should have gotten into the shooter market earlier..."

They had to pick the right game to enter with.

This ideal was not on the backburner for years or something. The creative process takes time.
 

Mory Dunz

Member
It's a bit disengenuous to say PS4 is doing Wii U levels currently.

It's not doing that well, but Wii U was never really doing above ~15k for any extended period of time outside of Christmas.
 

Busaiku

Member
Looking at fire emblem sales it seems like it didn't really grow the franchise much from the last game.
You're right in that.
It still seems to be a strong core segment.
However, given the DLC, this will likely make a lot more money than Awakening.
And that's a non-main, spin-off Animal Crossing title. Holy shit, the money flowing.

Also (courtesy of Japanltdrank, thus Famitsu)

[PSP] Corpse Party {2010.8.12} - 10,861 / 24,413
[PSP] Corpse Party: Book of Shadows {2011.9.1} - 14,250 / 23,617
[PSP] Corpse Party: The Anthology - Sachiko no Renaiyuugi - Hysteric Birthday 2U {2012.9.2} - 8,361 / 12,271
[PSV] Corpse Party: Blood Drive {2014.7.24} - 14,135 / 18,566
[3DS] Corpse Party: Blood Covered - Repeated Fear {2015.7.30} - 6,829

The 3DS release is a re-release with some additional content of the first game, correct?
So it's not really that horrible.
Though I wager they intended to grow the franchise, so it fails in that regard.
 
Top Bottom