• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 39, 2018 (Sep 24 - Sep 30)

ZSaberLink

Media Create Maven
Media Create Sales: Week 39, 2018 (Sep 24 - Sep 30)

01./00. [PS4] Warriors Orochi 4 # <ACT> (Koei Tecmo) {2018.09.27} (¥7.800) - 100.831 / NEW
02./00. [PS4] The Legend of Heroes: Trails of Cold Steel IV - The End of Saga # <RPG> (Nihon Falcom) {2018.09.27} (¥7.800) - 85.161 / NEW
03./00. [PS4] FIFA 19 # <SPT> (Electronic Arts) {2018.09.28} (¥7.800) - 57.772 / NEW
04./00. [NSW] Warriors Orochi 4 # <ACT> (Koei Tecmo) {2018.09.27} (¥7.800) - 23.660 / NEW
05./00. [NSW] Dragon Ball FighterZ <FTG> (Bandai Namco Games) {2018.09.27} (¥6.800) - 23.202 / NEW
06./01. [PS4] Marvel's Spider-Man # <ADV> (Sony Interactive Entertainment) {2018.09.07} (¥6.900) - 22.751 / 266.802 (-40%)
07./00. [PS4] Utawarerumono: Zan # <SLG> (Aqua Plus) {2018.09.27} (¥7.800) - 21.316 / NEW
08./00. [NSW] FIFA 19 # <SPT> (Electronic Arts) {2018.09.28} (¥5.800) - 16.200 / NEW
09./00. [NSW] The World Ends with You: Final Remix <RPG> (Square Enix) {2018.09.27} (¥4.800) - 14.216 / NEW
10./03. [NSW] Minecraft <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 13.483 / 304.544 (+1%)
11./05. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 13.059 / 2.644.596 (-1%)
12./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 10.561 / 1.778.713 (+3%)
13./09. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.756 / 1.123.201 (-3%)
14./00. [NSW] Valkyria Chronicles 4 <SLG> (Sega) {2018.09.27} (¥7.490) - 5.596 / NEW
15./08. [PS4] Winning Eleven 2019 <SPT> (Konami) {2018.08.30} (¥7.600) - 5.137 / 114.777 (-14%)
16./15. [NSW] Taiko no Tatsujin: Drum 'n' Fun! <ACT> (Bandai Namco Games) {2018.07.19} (¥6.100) - 4.813 / 205.355 (-6%)
17./17. [3DS] Pokemon Ultra Sun / Ultra Moon <RPG> (Pokemon Co.) {2017.11.17} (¥4.980) - 4.785 / 1.734.235 (+7%)
18./16. [NSW] Mario Tennis Aces <SPT> (Nintendo) {2018.06.22} (¥5.980) - 4.579 / 353.070 (-6%)
19./14. [NSW] Nintendo Labo Toy-Con 03: Drive Kit <EDU> (Nintendo) {2018.09.14} (¥6.980) - 4.306 / 21.231 (-18%)
20./18. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 4.220 / 1.821.336 (+6%)


Top 20

NSW - 13
PS4 - 6
3DS - 1

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     42.957 |     37.733 |     73.231 |  1.820.671 |  1.784.184 |   5.133.290 |
| PS4 # |     20.406 |     15.993 |     29.369 |  1.243.685 |  1.283.511 |   7.136.088 |
| 3DS # |      7.506 |      7.100 |     20.321 |    395.154 |  1.211.391 |  24.217.933 |
| PSV # |      2.675 |      2.718 |      3.732 |    146.404 |    268.580 |   5.934.284 |
| XB1 # |         75 |        103 |         71 |     10.934 |      5.822 |      99.370 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     73.619 |     63.647 |    126.856 |  3.616.848 |  4.588.231 |  42.520.965 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         52 |         75 |            |      7.145 |            |       9.319 |
|  XB1  |         23 |         28 |         71 |      3.789 |      5.822 |      90.051 |
|PS4 Pro|      5.084 |      4.332 |      6.547 |    316.080 |    257.723 |     856.386 |
|  PS4  |     15.322 |     11.661 |     22.822 |    927.605 |  1.025.788 |   6.279.702 |
|  PSV  |      2.675 |      2.718 |      3.732 |    146.404 |    268.580 |   5.748.833 |
|n-2DSLL|      5.218 |      4.563 |      8.359 |    237.086 |    302.711 |     793.444 |
|  2DS  |        310 |        407 |      1.655 |     28.760 |    169.747 |     522.983 |
|n-3DSLL|      1.978 |      2.130 |      9.915 |    129.308 |    687.249 |   4.802.182 |
+-------+------------+------------+------------+------------+------------+-------------+


Famitsu Sales: Week 39, 2018 (Sep 24 - Sep 30)

01./00. [PS4] Warriors Orochi 4 # <ACT> (Koei Tecmo) {2018.09.27} (¥7.800) - 105.875 / NEW <80-100%>
02./00. [PS4] The Legend of Heroes: Trails of Cold Steel IV - The End of Saga # <RPG> (Nihon Falcom) {2018.09.27} (¥7.800) - 97.158 / NEW <80-100%>
03./00. [PS4] FIFA 19 # <SPT> (Electronic Arts) {2018.09.28} (¥7.800) - 62.710 / NEW <60-80%>
04./00. [NSW] Warriors Orochi 4 # <ACT> (Koei Tecmo) {2018.09.27} (¥7.800) - 28.493 / NEW <60-80%>
05./01. [PS4] Marvel's Spider-Man # <ADV> (Sony Interactive Entertainment) {2018.09.07} (¥6.900) - 22.526 / 258.716 <80-100%> (-27%)
06./00. [NSW] Dragon Ball FighterZ <FTG> (Bandai Namco Games) {2018.09.27} (¥6.800) - 22.498 / NEW <40-60%>
07./00. [PS4] Utawarerumono: Zan # <SLG> (Aqua Plus) {2018.09.27} (¥7.800) - 18.054 / NEW <60-80%>
08./00. [NSW] FIFA 19 # <SPT> (Electronic Arts) {2018.09.28} (¥5.800) - 16.275 / NEW <40-60%>
09./02. [NSW] Splatoon 2 # <ACT> (Nintendo) {2017.07.21} (¥5.980) - 14.173 / 2.680.420 <80-100%> (+2%)
10./00. [NSW] The World Ends with You: Final Remix <RPG> (Square Enix) {2018.09.27} (¥4.800) - 12.895 / NEW <40-60%>
11./03. [NSW] Minecraft <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 12.711 / 304.988 <80-100%> (+0%)
12./05. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 12.409 / 1.788.425 <80-100%> (+14%)
13./09. [3DS] Pokemon Ultra Sun / Ultra Moon # <RPG> (Pokemon Co.) {2017.11.17} (¥4.980) - 6.854 / 2.363.094 <80-100%> (+9%)
14./08. [PS4] Winning Eleven 2019 <SPT> (Konami) {2018.08.30} (¥7.600) - 6.722 / 121.103 <80-100%> (-10%)
15./10. [NSW] The Legend of Zelda: Breath of the Wild # <ADV> (Nintendo) {2017.03.03} (¥6.980) - 5.607 / 1.089.029 <80-100%> (-2%)
16./12. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 5.385 / 1.809.252 <80-100%> (+2%)
17./00. [NSW] Valkyria Chronicles 4 <SLG> (Sega) {2018.09.27} (¥7.490) - 5.036 / NEW <40-60%>
18./13. [NSW] Taiko no Tatsujin: Drum 'n' Fun! <ACT> (Bandai Namco Games) {2018.07.19} (¥6.100) - 4.799 / 205.653 <80-100%> (-6%)
19./18. [NSW] Mario Tennis Aces <SPT> (Nintendo) {2018.06.22} (¥5.980) - 3.979 / 339.085 <80-100%> (-3%)
20./16. [NSW] Nintendo Labo Toy-Con 03: Drive Kit <EDU> (Nintendo) {2018.09.14} (¥6.980) - 3.828 / 21.732 <20-40%> (-19%)
21./11. [PS4] Conan Exiles <ACT> (Spike Chunsoft) {2018.08.23} (¥6.800) - 3.724 / 79.770 <80-100%> (-31%)
22./07. [PS4] Shadow of the Tomb Raider <ADV> (Square Enix) {2018.09.14} (¥7.980) - 3.682 / 46.970 <60-80%> (-56%)
23./19. [NSW] Kirby Star Allies <ACT> (Nintendo) {2018.03.16} (¥5.980) - 3.190 / 604.792 <80-100%> (+4%)
24./22. [NSW] Captain Toad: Treasure Tracker <ADV> (Nintendo) {2018.07.13} (¥3.980) - 2.821 / 126.475 <80-100%> (+1%)
25./27. [NSW] Pro Baseball Famista Evolution <SPT> (Bandai Namco Games) {2018.08.02} (¥6.100) - 2.647 / 85.656 <60-80%> (+23%)
26./25. [NSW] My Hero: One's Justice <FTG> (Bandai Namco Games) {2018.08.23} (¥7.600) - 2.469 / 42.942 <80-100%> (+10%)
27./21. [3DS] WarioWare Gold <ETC> (Nintendo) {2018.08.02} (¥4.980) - 2.396 / 109.063 <80-100%> (-14%)
28./30. [PS4] Kingdom Hearts HD I.5 + II.5 ReMIX <Kingdom Hearts HD I.5 ReMIX <Kingdom Hearts \ Kingdom Hearts Re:Chain of Memories> \ Kingdom Hearts HD II.5 ReMIX <Kingdom Hearts II \ Kingdom Hearts II: Final Mix+ \ Kingdom Hearts: Birth by Sleep>> <RPG> (Square Enix) {2017.03.09} (¥6.800) - 2.276 / 203.251 <80-100%> (+20%)
29./00. [PS4] Assetto Corsa: Ultimate Edition <Assetto Corsa \ Assetto Corsa: Ferrari 70th Anniversary> <RCE> (Oizumi Amuzio) {2018.09.27} (¥6.400) - 2.142 / NEW <20-40%>
30./29. [3DS] Animal Crossing: New Leaf - Welcome amiibo # <ETC> (Nintendo) {2016.11.23} (¥2.700) - 1.978 / 397.639 <80-100%> (+0%)

Top 30

NSW - 17
PS4 - 10
3DS - 3

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System |  This Week |  Last Week |  Last Year |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
|  NSW  |     43.197 |     36.751 |     74.500 |  1.762.517 |  1.808.583 |   5.169.675 |
| PS4 # |     20.520 |     17.299 |     34.564 |  1.217.718 |  1.391.296 |   7.074.581 |
| 3DS # |      6.651 |      6.788 |     20.680 |    440.487 |  1.383.897 |  24.179.031 |
| PSV # |      2.760 |      2.619 |      4.256 |    151.724 |    322.950 |   5.795.350 |
| XB1 # |        114 |        125 |         53 |     10.967 |      6.085 |      98.559 |
|  WIU  |         18 |         19 |         32 |      2.004 |     20.981 |   3.303.559 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |     73.260 |     63.601 |    134.109 |  3.585.417 |  4.949.765 |  45.620.755 |
+-------+------------+------------+------------+------------+------------+-------------+
| XB1 X |         51 |         69 |            |      7.500 |            |       9.803 |
| XB1 S |         63 |         56 |         53 |      3.467 |      1.303 |      16.754 |
|PS4 Pro|      5.175 |      4.454 |      6.921 |    299.438 |    251.582 |     814.382 |
|  PS4  |     15.345 |     12.845 |     27.643 |    918.280 |  1.139.714 |   6.260.199 |
|  PSV  |      2.760 |      2.619 |      4.256 |    151.724 |    322.950 |   5.795.350 |
|n-2DSLL|      4.451 |      4.341 |     10.081 |    274.634 |    310.939 |     862.185 |
|  2DS  |        194 |        255 |      1.329 |     18.109 |    244.929 |     580.799 |
| n-3DS |      2.006 |      2.192 |      9.270 |    147.744 |    828.029 |   5.815.770 |
+-------+------------+------------+------------+------------+------------+-------------+


Dengeki Online Sales: Week 39, 2018 (Sep 24 - Sep 30)

01./00. [PS4] Warriors Orochi 4 (Koei Tecmo) {2018.09.27} - 112,013 / NEW
02./00. [PS4] The Legend of Heroes: Trails of Cold Steel IV - The End of Saga (Nihon Falcom) {2018.09.27} - 109,660 / NEW
03./00. [PS4] FIFA 19 (Electronic Arts) {2018.09.28} - 53,673 / NEW
04./00. [NSW] Warriors Orochi 4 (Koei Tecmo) {2018.09.27} - 27,793 / NEW
05./00. [NSW] Dragon Ball FighterZ (Bandai Namco Games) {2018.09.27} - 25,793 / NEW
06./01. [PS4] Marvel’s Spider-Man (Sony Interactive Entertainment) {2018.09.07} - 21,256 / 255,208
07./00. [PS4] Utawarerumono: Zan (Aqua Plus) {2018.09.27} - 18,697 / NEW
08./00. [NSW] FIFA 19 (Electronic Arts) {2018.09.28} - 15,806 / NEW
09./02. [NSW] Minecraft (Microsoft Game Studios) {2018.06.21} - 14,772 / 329,009
10./00. [NSW] The World Ends with You: Final Remix (Square Enix) {2018.09.27} - 14,193 / NEW
11./05. [NSW] Splatoon 2 (Nintendo) {2017.07.21} - 11,765 / 2,669,115
12./07. [NSW] Mario Kart 8 Deluxe (Nintendo) {2017.04.28} - 8,761 / 1,763,887
13./00. [NSW] Valkyria Chronicles 4 (Sega) {2018.09.27} - 6,053 / NEW
14./08. [PS4] Winning Eleven 2019 (Konami) {2018.08.30} - 5,876 / 119,291
15./09. [NSW] Taiko no Tatsujin: Drum 'n' Fun! (Bandai Namco Games) {2018.07.19} - 5,322 / 216,941
16./13. [NSW] Mario Tennis Aces (Nintendo) {2018.06.22} - 4,639 / 353,917
17./12. [NSW] Nintendo Labo Toy-Con 03: Drive Kit (Nintendo) {2018.09.14} - 4,322 / 20,520
18./06. [PS4] Shadow of the Tomb Raider (Square Enix) {2018.09.14} - 4,081 / 46,063
19./10. [PS4] Conan Exiles (Spike Chunsoft) {2018.08.23} - 3,769 / 80,420
20./17. [NSW] The Legend of Zelda: Breath of the Wild (Nintendo) {2017.03.03} - 3,694 / 846,834
21./18. [NSW] Kirby Star Allies (Nintendo) {2018.03.16} - 3,539 / 638,900
22./22. [NSW] Super Mario Odyssey (Nintendo) {2017.10.27} - 3,378 / 1,720,258
23./19. [NSW] Captain Toad: Treasure Tracker (Nintendo) {2018.07.13} - 3,261 / 137,579
24./20. [3DS] WarioWare Gold (Nintendo) {2018.08.02} - 2,742 / 114,806
25./21. [NSW] My Hero: One's Justice (Bandai Namco Games) {2018.08.23} - 2,506 / 48,412
26./24. [NSW] Pro Baseball Famista Evolution (Bandai Namco Games) {2018.08.02} - 2,467 / 96,404
27./03. [PS4] Steins;Gate Elite (5pb.) {2018.09.20} - 2,463 / 16,993
28./00. [PS4] Assetto Corsa: Ultimate Edition (Oizumi Amuzio) {2018.09.27} - 2,259 / NEW
29./04. [NSW] Steins;Gate Elite (5pb.) {2018.09.20} - 1,885 / 15,176
30./30. [3DS] Pokemon Ultra Moon (Pokemon Co.) {2017.11.17} - 1,884 / 836,779
31./28. [3DS] Pokemon Ultra Sun (Pokemon Co.) {2017.11.17} - 1,884 / 862,869
32./00. [NSW] Coven and Labyrinth of Refrain (Nippon Ichi Software) {2018.09.27} - 1,761 / NEW
33./00. [PSV] Koshotengai no Hashihime Kurikaeshi (Dramatic Create) {2018.09.27} - 1,660 / NEW
34./37. [3DS] Captain Toad: Treasure Tracker (Nintendo) {2018.07.13} - 1,626 / 63,365
35./32. [PS4] Kingdom Hearts HD I.5 + II.5 ReMIX (Square Enix) {2017.03.09} - 1,622 / 203,881
36./14. [NSW] Xenoblade Chronicles 2: Torna - The Golden Country (Nintendo) {2018.09.21} - 1,600 / 6,250
37./00. [PSV] Tayutama 2: You're the Only One (Entergram) {2018.09.27} - 1,373 / NEW
38./31. [NSW] Octopath Traveler (Square Enix) {2018.07.13} - 1,333 / 194,312
39./36. [3DS] Animal Crossing: New Leaf - Welcome amiibo (Nintendo) {2016.11.23} - 1,326 / 380,930
40./27. [PS4] NBA 2K19 (Take-Two Interactive Japan) {2018.09.11} - 1,325 / 9,231
41./11. [PS4] F1 2018 (Ubisoft) {2018.09.20} - 1,172 / 6,479
42./38. [NSW] Pokken Tournament DX (Pokemon Co.) {2017.09.22} - 1,172 / 295,150
43./40. [PS4] Persona 5 [New Price Edition] (Atlus) {2018.09.06} - 1,094 / 8,372
44./46. [NSW] Donkey Kong Country: Tropical Freeze (Nintendo) {2018.05.03} - 1,094 / 221,176
45./50. [NSW] ARMS (Nintendo) {2017.06.16} - 1,083 / 454,680
46./00. [PSV] Sanzen Sekai Yuugi: Re Multi Universe Myself (Dramatic Create) {2018.09.27} - 1,080 / NEW
47./44. [NSW] Nintendo Labo Toy-Con 01: Variety Kit (Nintendo) {2018.04.20} - 1,044 / 213,303
48./43. [PS4] The Last of Us Remastered [PlayStation Hits] (Sony Interactive Entertainment) {2018.07.26} - 1,025 / 21,101
49./45. [PS4] Minecraft: Playstation 4 Edition (Sony Interactive Entertainment) {2015.12.03} - 994 / 338,691
50./56. [PS4] Monster Hunter: World [Best Price] (Capcom) {2018.08.02} - 989 / 11,170

SOFTWARE
Code:
--------------------------------------------------------
| Model | This Week | Week(%)  | FY 2018     | FY(%)   |
--------------------------------------------------------
| PS4   | 383,326   | 61.7%    | 3,648,398   | 37.6%   |
| Switch| 190,679   | 30.7%    | 4,273,574   | 44.0%   |
| 3DS   | 30,420    | 4.9%     | 1,144,107   | 11.8%   |
| Vita  | 14,230    | 2.3%     | 584,477     | 6.0%    |
| ETC   | 2,533     | 0.4%     | 51,383      | 0.5%    |
--------------------------------------------------------
| Total | 621,188   | 100.0%   | 9,701,939   | 100.0%  |
--------------------------------------------------------
HARDWARE
Code:
--------------------------------------------------------
| Model | This Week | Week(%)  | FY 2018     | FY(%)   |
--------------------------------------------------------
| Switch| 44,358    | 58.1%    | 1,129,275   | 58.3%   |
| PS4   | 22,182    | 29.0%    | 514,747     | 26.6%   |
| 3DS   | 6,953     | 9.1%     | 220,265     | 11.4%   |
| Vita  | 2,775     | 3.6%     | 69,120      | 3.6%    |
| ETC   | 111       | 0.1%     | 3,911       | 0.2%    |
--------------------------------------------------------
| Total | 76,379    | 100.0%   | 1,937,318   | 100.0%  |
--------------------------------------------------------
Dengeki Sales Archive
2009 | 2010 | 2011 | 2012 | 2013 | 2014

Media Create / Famitsu database
version 1.0.1 (2016 update) <-download it here

Media Create Sales: Week 38, 2018 (Sep 17 - Sep 23)
 
Last edited:

TLZ

Banned
PS4 games outselling Switch versions almost 4:1? In Japan? How?
 
Last edited:

Senhua

Member
PS4 games outselling Switch versions almost 4:1? In Japan? How?
Muso orochi 3 fanbase already established at ps4 and I read the switch version of the game is not really good from the technical side. I'm more amazed that switch version of the game can be managed 1/4 of the ps4 one.
 

blu

Wants the largest console games publisher to avoid Nintendo's platforms.
Is that the week VC4 came out on all platforms? Why is there only one SKU charting?
 
Last edited:

TLZ

Banned
Muso orochi 3 fanbase already established at ps4 and I read the switch version of the game is not really good from the technical side. I'm more amazed that switch version of the game can be managed 1/4 of the ps4 one.
Hmm..

I wouldn't imagine people buying the Switch version would've already known it isn't good technically. I wouldn't imagine they'd care and just want to play portable.

Interesting though.
 

Enygger_Tzu

Banned
Valkyria Chronicles 4, how much was the previous Valkyria Chronicles sold?

Also previous Trails of Cold Steel in other platforms?

And maybe Utawarerumono
 

ZSaberLink

Media Create Maven
PS4 games outselling Switch versions almost 4:1? In Japan? How?
Plenty of titles do sell better on PS4 still. Warriors (Musou) seems to be one of them. Some sell better on Switch and others are pretty even. We'll see how the legs go on this one.
E.g. Stein's gate was even (last week), MHA is doing better on Switch, Warriors clearly is doing better on PS4. To be fair DW9 was PS4 exclusive on this is one of the first new simultaneous releases for Warriors on Switch and PS4 (last was Nobunaga's Ambition Taishi which sold much better on PS4 too) and until this gen Warriors was basically PS exclusive. Also WO4 is showing the usual Musou decline thus far. We'll also see how legs pan out (Switch titles can have legs).

Previous mainline titles Famitsu:
PS2 Warriors Orochi [All Versions] 377.507 661.242 Koei 21/03/2007
PS2 Warriors Orochi 2 220.440 411.019 Koei 03/04/2008
PS3 Warriors Orochi 3 210.553 395.411 Koei Tecmo 22/12/2011
360 Warriors Orochi 3 7.566 13.413 Koei Tecmo 22/12/2011

Looks like the Switch third-party honeymoon is over!
Lol happy? Minecraft and the new Taiko continue to do fine. DBFZ sold well for a late port, and it and FIFA 19 could have legs (DBXV2 opened the same but legged to outsell the PS4 version: 110K+, Same deal with FIFA 18).

Valkyria Chronicles 4, how much was the previous Valkyria Chronicles sold?

Also previous Trails of Cold Steel in other platforms?

And maybe Utawarerumono
VC4, while a late port, did poorly. Late port of Ys8 sold better (8-9K). Seems like shipment was only 10K and there was a discount digitally (get 25% off of VC1). VC4 opened to a poor 60K on PS4 (VC1-VC3 was ~200K LTD).

Cold Steel 4 is flat from CS3. CS3 dropped Vita for PS4 and saw a huge drop. Expect CS4 to have no legs as well.

PSV The Legend of Heroes: Trails of Cold Steel 93.674 133.746 Nihon Falcom 26/09/2013
PS3 The Legend of Heroes: Trails of Cold Steel 71.868 103.457 Nihon Falcom 26/09/2013

PSV The Legend of Heroes: Trails of Cold Steel II 98.161 129.768 Nihon Falcom 25/09/2014
PS3 The Legend of Heroes: Trails of Cold Steel II 71.069 88.925 Nihon Falcom 25/09/2014

PS4 The Legend of Heroes: Trails of Cold Steel III 104.401 145.043 Nihon Falcom 28/09/2017

Ports to PS4:
PS4 The Legend of Heroes: Trails of Cold Steel I Kai - Thors Military Academy 1204 11.821 29.769 Nihon Falcom 08/03/2018
PS4 The Legend of Heroes: Trails of Cold Steel II Kai - The Erebonian Civil War 11.728 18.843 Nihon Falcom 26/04/2018

Check out gamedatalibrary for lots of Famitsu data: https://sites.google.com/site/gamedatalibrary/game-search
 
Last edited:

Enygger_Tzu

Banned
Thanks, Z ZSaberLink but damn, Japan really is on deathwatch, most third parties should target the West now. There is a big market here that loves Japanese games with the Japanese flair.
 

ZSaberLink

Media Create Maven
Thanks, Z ZSaberLink but damn, Japan really is on deathwatch, most third parties should target the West now. There is a big market here that loves Japanese games with the Japanese flair.
There is a decline for sure, but still a larger market than lots of other countries. Lot of these titles do much better on Switch in the West. VC4 was like 39% on Switch in the UK (where Nintendo is generally weak lol) right?

Western titles are ironically doing better than ever. Still smaller numbers, but like previous Spiderman titles were like 20K LTD. This one is over 250K already.

Also don't forget mobile is really strong in Japan (people actually pay for things in JP), and Warriors is generally declining in sales from series fatigue. Just WAY too many titles.
 
Last edited:

Enygger_Tzu

Banned
There is a decline for sure, but still a larger market than lots of other countries. Lot of these titles do much better on Switch in the West. VC4 was like 39% on Switch in the UK right?

Western titles are ironically doing better than ever. Still smaller numbers, but like previous Spiderman titles were like 20K LTD. This one is over 250K already.

I guess a lot of Western titles success can be factored in the marketing that they have, most of them have more experience and more resources than Eastern developers/companies on that regard.

In any case, I fully embrace a future where all titles are platform agnostic.
 

bigedole

Member
I'm dying seeing ToCS:IV before I've even played 3. C'monnnnnn, announce the western release date already. Also, I had no idea there was a new Utawarerumono game coming out... the story ended pretty conclusively in the last game so is this a brand new story?
 
GEO Ranking Sales, 2018 (Oct 01 - Oct 07)

DotPXJZU8AE_7AN.jpg

01/ N [NSW] Super Mario Party
02/ N [PS4] Assassin's Creed Odyssey

03/01 [PS4] Musou OROCHI 3
04/03 [PS4] FIFA 19
05/04 [PS4] Marvel's Spider-Man
06/ N [PS4] Rockman 11
07/ N [NSW] Rockman 11

08/10 [NSW] Minecraft
09/05 [NSW] Musou OROCHI 3
10/02 [PS4] The Legend of Heroes: Trails of Cold Steel IV - The End of Saga


PS4: 6
NSW: 4


Google translate:
Switch 'Super Mario Party' first debuted for the first time. Aside from popularity of software, Joy-Con peripheral equipment sales are about three times as much as regular weekly, etc. We are showing the unique movements of the party game. Our limited water-bottled product is also popular. PS4 "Assassin's Creed Odyssey" ranked second in rank. Although this is the initial movement of about 90% in the previous work ratio, because the reputation from the purchaser is good, it can expect also the sale after the next week. In other new work PS 4 / Switch "Rockman 11 Fate of Gear !!" ranks 6th and 7th. (Buyer Mr. Takashi Muto Media Section 2 Department Media Department, Geo-Media Corporation)



<バイヤーコメント>
Switch「スーパー マリオパーティ」が初登場1位となりました。ソフトの人気もさることながら、周辺機器のJoy-Conの売上が通常週の約3倍となるなど、パーティゲームならではの動きを見せております。弊社のオリジナルウォーターボトル付き限定商品も好評です。2位にはPS4「アサシンクリード オデッセイ」がランクインしました。こちらは前作比で9割程度の初動ですが、購入者からの評判が良いため、翌週以降の販売にも期待ができます。その他新作ではPS4/Switch「ロックマン 11 運命の歯車!!」が6位と7位にランクインしております。(株式会社ゲオ メディア商品部 メディア商品2課 バイヤー 武藤 崇史)
 

Yagami_Sama

Member
Orochi 4 did very well. I was expecting it to flop, but good numbers on PS4 and for Switch, I thought that the Switch version would sell below 10k. The same goes to FighterZ, above 20k is not that bad, I thought it would struggle to reach 10k on first week. And I am happy for Valkyria Chronicles 4, I was thinking that the game would not be in top 10 or 20 due to be a late port, but it managed to sell almost 60% os it stock, not bad.

And I don't remember last time Splatoon 2 was out of top 10.
 
Orochi 4 did very well. I was expecting it to flop, but good numbers on PS4 and for Switch, I thought that the Switch version would sell below 10k. The same goes to FighterZ, above 20k is not that bad, I thought it would struggle to reach 10k on first week. And I am happy for Valkyria Chronicles 4, I was thinking that the game would not be in top 10 or 20 due to be a late port, but it managed to sell almost 60% os it stock, not bad.

And I don't remember last time Splatoon 2 was out of top 10.


Media-Create


Splatoon 2, the first time out the top ten, 11th (week 63, 13.059)

Worst ranking before: 7th (week 14)

Lowest sales: 12.646 (week 44)


01./00. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 648.085 / NEW
03./01. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 105.326 / 753.411 (-84%)
03./03. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 74.235 / 827.646 (-30%)
04./03. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 87.983 / 915.628 (+19%)
03./04. [NSW] Splatoon 2 (Nintendo) {2017.07.21} (¥5.980) – 34.108 / 949.737 (-61%)
