• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: November 15-21

Elios83

Member
ccbfan said:
The Wii color bump lasted a lot shorter than expected.

Wasn't most people expecting the Wii to beat PS3 until GT5?

So it was expected to last two weeks instead of one?Not a big difference imo.
 
ccbfan said:
The Wii color bump lasted a lot shorter than expected.

Wasn't most people expecting the Wii to beat PS3 until GT5?

It's still well up on where it has been for awhile. The last time the Wii was selling at this level was May. I don't think PS3's sales (which are clearly boosted by Black Ops this week), have any bearing on whether or not the color bump is a success.
 

Chris1964

Sales-Age Genius
KuwabaraTheMan said:
It's still well up on where it has been for awhile. The last time the Wii was selling at this level was May. I don't think PS3's sales (which are clearly boosted by Black Ops this week), have any bearing on whether or not the color bump is a success.
The main reason for PS3 bump was the bundle with Torne.
 

duckroll

Member
Oh, there's another likely candidate for March: Persona 2 Innocent Sin.

Edit: Dynasty Warriors 5 is also due in March for PS3. No date yet.
 

cvxfreak

Member
20pvv2s.jpg


Nintendo's giving DK Returns star treatment this December. Too bad the case itself doesn't seem to be green.
 

Chris1964

Sales-Age Genius
duckroll said:
Oh, there's another likely candidate for March: Persona 2 Innocent Sin.

Edit: Dynasty Warriors 5 is also due in March for PS3. No date yet.
Persona 2 was 90% complete 1 month ago and has a Winter release. It should come out earlier than March.

Shin Sangoku Musou 6 is Dynasty Warriors 7 :p

What happened to Warriors: Legends of Troy?
 

duckroll

Member
Chris1964 said:
Persona 2 was 90% complete 1 month ago and has a Winter release. It should come out earlier than March.

Shin Sangoku Musou 6 is Dynasty Warriors 7 :p

Completion % has nothing to do with release dates. Catherine is coming out in Feb, P2IS is coming out after it. Hence, March. Also, whatever, SillyNumberingKillChineseSoldiersGame Version 4534563.24! :p
 
cooljeanius said:
Good sales for Super Fossil Fighters, at least compared to the previous one. Also fun to see the "Super" naming convention revival started by Super Scribblenauts continue.

Is this a sequel or an upgrade like Pokemon Yellow/Crystal?
 

Chris1964

Sales-Age Genius
Mockingbird said:
Is this a sequel or an upgrade like Pokemon Yellow/Crystal?
Sequel. Super Fossil Fighters isn't the direct translation.

First game was named Bokura wa Kaseki Horida and this Super Kaseki Horida.
 
Wow at Fossil Fighters 2. I wonder if it will get localized. The first one didn't really blow up the charts if you know what I'm saying.
 

onken

Member
Next few weeks should be big and thats a hell of a PSP bump right there.

Also doesn't this cover the Kinect launch?
 

Osuwari

Member
MidnightScott said:
Wow at Fossil Fighters 2. I wonder if it will get localized. The first one didn't really blow up the charts if you know what I'm saying.

if the end of the GBA era is any indication, the game's chances are really low.
 

duckroll

Member
FINALFANTASYDOG said:
Yes, it does.

24. Xbox 360 DanceEvolution

All right!

So let's say it sold 5k, and judging from the 5k bump that Kinect gave the 360, is it safe to say that most people in Japan bought a 360 for Kinect for Dance Evolution? :lol
 

fernoca

Member
Well, Kinect was released on the 20th over there, so is 2 days of sales (20, 21).
The other millions of units will appear in next week's chart. ;D
 

onken

Member
Man poor old Nippon Ichi, they just can't catch a break. What exciting new direction will they branch into next!?
more Disgae ports/clones incoming

duckroll said:
So let's say it sold 5k, and judging from the 5k bump that Kinect gave the 360, is it safe to say that most people in Japan bought a 360 for Kinect for Dance Evolution? :lol

Oh yeah didn't notice that. Can't wait for the PR about the 200% hardware boost.
 

onken

Member
Raggy said:
So why isn't it on the next week release list that Chris posted?

That list is games releasing next week, so we'll get sales a fortnight today. GT5 is out today so we'll get sales next week.
 
GT5 releases this week, then Tales of Grace next week? Waits for PS3 to rise to heaven.

And of course Monster Hunter 3G will slaughter everything.
 

onken

Member
vicissitudes said:
GT5 releases this week, then Tales of Grace next week? Waits for PS3 to rise to heaven.

And of course Monster Hunter 3G will slaughter everything.

To be fair only one late port has ever done anything half-decent on PS3. Though to be fair to be fair it was a Tales game. Will be interesting to see how it turns out.
 
duckroll said:
This is NOT a MHP3 bundle. It does not even include the game. It is a special PSP-3000 customized for action game usage with a bigger default battery, grips at the back, and a concave analog nub. Plus, Monster Hunter logos on the actual case (not decals), and special shaped speaker holes. :eek:

Wow. I'd buy that if it came to europe.
 

tiff

Banned
Chris1964 said:
12. / 00. [PSP] Criminal Girls (Nippon Ichi Software) - 17.855 / NEW
Is 17,000 that bad? I don't really know how these things work.

Edit: Read somewhere else they were counting on it to do 50,000? Bummer :(
 

faridmon

Member
duckroll said:
Mikami released Vanquish. It flopped. People said shooters don't sell in Japan, so it's not really a big deal. Now I am still laughing.
That was me and I am ready to be laughed at :(

Poor Vanquish :(
 

Chris1964

Sales-Age Genius
Famitsu did it again.

1) They didn't count Wii Sports Resort (w/ Remote Plus) as new SKU but added its sales to Wii Sports Report (w/ Motion Plus) that came out last summer.
2) Resident Evil 5: Gold Edition [PlayStation 3 the Best] is a new SKU but the LTD is added to Resident Evil 5: Gold Edition (Move Special Pack) that came out 4 weeks ago.
So it's a title that was released 2 weeks and 4 weeks ago.

Famitsu through 14/11/10:
Code:
--------------------------------------------------------------------------------------
|    | [NGB] Pokemon G/S | [GBA] Pokemon R/S | [NDS] Pokemon D/P | [NDS] Pokemon B/W |
|    | (Sunday 21/11/99) |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|  1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|
|  2 |  438.280|1.864.049|  471.538|1.716.541|  433.793|2.020.153|  772.172|3.409.457|
|  3 |  453.500|2.317.549|  321.408|2.037.949|  291.178|2.311.331|  372.619|3.782.076|
|  4 |  301.003|2.618.551|  336.847|2.374.796|  231.627|2.542.958|  231.161|4.013.237|
|  5 |  436.828|3.055.379|  437.352|2.812.148|  209.288|2.752.246|  151.375|4.164.612|
|  6 |  573.247|3.628.627|  385.614|3.197.762|  183.048|2.935.294|   70.769|4.235.381|
|  7 |  477.507|4.106.134|  408.831|3.606.593|  124.738|3.060.032|   60.921|4.296.302|
|  8 |  258.734|4.364.868|  126.398|3.732.991|  101.113|3.161.145|   48.426|4.344.728|
|  9 |  145.778|4.510.646|  105.173|3.838.164|  110.946|3.272.091|   38.282|4.383.010|
| 10 |  144.733|4.655.379|   66.054|3.904.218|  100.215|3.372.306|         |         |
| 11 |  120.138|4.775.517|   56.075|3.960.293|  151.036|3.523.342|         |         |
| 12 |   98.055|4.873.571|   40.764|4.001.057|  225.228|3.748.570|         |         |
| 13 |   76.713|4.950.284|   44.240|4.045.297|  429.017|4.177.587|         |         |
| 14 |   50.421|5.000.705|   34.871|4.080.168|  125.228|4.302.815|         |         |
| 15 |   48.587|5.049.292|   31.434|4.111.602|  214.274|4.517.089|         |         |
| 16 |   47.512|5.096.804|   28.464|4.140.066|   58.725|4.575.814|         |         |
| 17 |   43.827|5.140.631|   28.840|4.168.906|   49.050|4.624.864|         |         |
| 18 |   34.957|5.175.589|   35.536|4.204.442|   48.783|4.673.647|         |         |
| 19 |   33.367|5.208.956|   39.467|4.243.909|   45.467|4.719.114|         |         |
| 20 |   29.743|5.238.698|   38.913|4.282.822|   43.947|4.763.061|         |         |
| 21 |   21.582|5.260.280|   26.116|4.308.938|   39.553|4.802.614|         |         |
| 22 |   15.788|5.276.068|   22.340|4.331.278|   33.444|4.836.058|         |         |
| 23 |   14.204|5.290.272|   24.291|4.355.569|   33.470|4.869.528|         |         |
| 24 |        -|        -|   39.814|4.395.383|   28.774|4.898.302|         |         |
| 25 |        -|5.332.897|   24.120|4.419.503|   24.119|4.922.421|         |         |
| 26 |    9.987|5.342.884|   14.681|4.434.184|   27.440|4.949.861|         |         |
| 27 |    7.308|5.350.193|   16.389|4.450.573|   24.641|4.974.502|         |         |
| 28 |    7.879|5.358.072|   17.160|4.467.733|   22.012|4.996.514|         |         |
| 29 |    7.597|5.365.669|   13.554|4.481.287|   18.874|5.015.388|         |         |
| 30 |    7.040|5.372.709|   12.887|4.494.174|   20.342|5.035.730|         |         |
| 31 |    7.722|5.380.430|   12.582|4.506.756|   23.988|5.059.718|         |         |
| 32 |    7.657|5.388.087|   14.679|4.521.435|   37.052|5.096.770|         |         |
| 33 |    7.575|5.395.662|   14.355|4.535.790|   13.069|5.109.839|         |         |
| 34 |    6.449|5.402.111|   14.520|4.550.310|   12.465|5.122.304|         |         |
| 35 |    7.120|5.409.231|   18.720|4.569.030|   14.740|5.137.044|         |         |
| 36 |    8.127|5.417.358|   17.725|4.586.755|   13.798|5.150.842|         |         |
| 37 |    8.796|5.426.154|   16.098|4.602.853|   12.429|5.163.271|         |         |
| 38 |        -|        -|   14.831|4.617.684|   10.612|5.173.883|         |         |
| 39 |        -|        -|   18.622|4.636.306|   11.212|5.185.095|         |         |
| 40 |   10.588|5.451.223|    9.550|4.645.856|   11.463|5.196.558|         |         |
| 41 |    5.995|5.457.218|   10.595|4.656.451|   12.874|5.209.432|         |         |
| 42 |    7.940|5.465.158|    8.239|4.664.690|   16.073|5.225.505|         |         |
| 43 |    3.646|5.468.804|    8.036|4.672.726|   16.010|5.241.515|         |         |
| 44 |    4.704|5.473.508|    9.215|4.681.941|   13.102|5.254.617|         |         |
| 45 |    5.002|5.478.510|    7.881|4.689.822|    9.963|5.264.580|         |         |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|  1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.383.010|4.383.010|
|  2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204|         |         |
|  3 |   76.421|6.088.144|  287.026|5.189.246|  227.226|5.624.430|         |         |
|  4 |        -|        -|  113.430|5.302.676|  127.567|5.751.997|         |         |
|  5 |        -|        -|   34.369|5.337.045|   15.286|5.767.283|         |         |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD|        -|6.089.503|        -|5.337.045|        -|5.767.283|        -|4.383.010|
--------------------------------------------------------------------------------------

1. [NGB] Pokemon Red / Green / Blue (Nintendo) - 140.074 / 7.783.101
2. [NGB] Pokemon Gold / Silver (Nintendo) - 1.425.768 / 6.089.503
3. [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
4. [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 1.245.003 / 5.337.045
5. [NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 4.383.010
 

cvxfreak

Member
Chris1964 said:
Famitsu did it again.

1) They didn't count Wii Sports Resort (w/ Remote Plus) as new SKU but added its sales to Wii Sports Report (w/ Motion Plus) that came out last summer.
2) Resident Evil 5: Gold Edition [PlayStation 3 the Best] is a new SKU but the LTD is added to Resident Evil 5: Gold Edition (Move Special Pack) that came out 4 weeks ago.
So it's a title that was released 2 weeks and 4 weeks ago.

I personally prefer it this way...
 

leehom

Member
They should've released that psp3000 mhb sooner. Does anyone know if it's coming to America? My psp2000 is dieing and I want to replace it before it breaks.
 

Kujo

Member
If I'm reading this right (from M-Create):

Kinect - 26,000 including all bundles (half what Move sold they say)
Dance Masters - 6,000
Kinect Sports - #45 (1-2000?)
 
Top Bottom