• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 10, 2014 (Mar 03 - Mar 09)

Chris1964

Sales-Age Genius
Media Create Sales: Week 10, 2014 (Mar 03 - Mar 09)

01./00. [PSV] Soul Sacrifice &#916; <ACT> (Sony Computer Entertainment) {2014.03.06} (¥4.980) - 48.786 / NEW <58,88%>
02./06. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 36.018 / 532.472 (-4%)
03./05. [3DS] Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi # <RPG> (Square Enix) {2014.02.06} (¥5.490) - 31.157 / 718.865 (-42%)
04./01. [3DS] Harvest Moon: Linking The New World <SLG> (Marvelous AQL) {2014.02.27} (¥5.040) - 29.514 / 160.296 (-77%)
05./00. [PS3] Ar Nosurge: Umareizuru Hoshi e Inoru Uta # <RPG> (Gust) {2014.03.06} (¥7.140) - 27.037 / NEW
06./03. [3DS] Fossil Fighters: Infinite Gear <RPG> (Nintendo) {2014.02.27} (¥4.800) - 22.210 / 80.538 (-62%)
07./04. [PS3] Yakuza: Ishin! <ADV> (Sega) {2014.02.22} (¥8.600) - 19.808 / 212.113 (-63%)
08./02. [PS4] Knack # <ACT> (Sony Computer Entertainment) {2014.02.22} (¥5.145) - 17.272 / 393.348 (-74%)
09./10. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 14.108 / 489.610 (-20%)
10./14. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 10.708 / 3.984.832 (-14%)
11./12. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 10.508 / 1.399.320 (-27%)
12./13. [PS4] Battlefield 4 <ACT> (Electronic Arts) {2014.02.22} (¥7.665) - 9.830 / 47.746 (-25%)
13./08. [PS4] Yakuza: Ishin! <ADV> (Sega) {2014.02.22} (¥8.600) - 9.265 / 114.271 (-59%)
14./21. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 7.312 / 728.899
15./17. [WIU] Donkey Kong Country: Tropical Freeze <ACT> (Nintendo) {2014.02.13} (¥5.985) - 7.181 / 67.284 (-29%)
16./09. [PSV] Deception IV: Blood Ties # <ACT> (Koei Tecmo) {2014.02.27} (¥6.090) - 6.101 / 25.422 (-68%)
17./23. [PS3] Mobile Suit Gundam Extreme Vs. Full Boost # <ACT> (Bandai Namco Games) {2014.01.30} (¥7.980) - 5.882 / 333.928 (-16%)
18./07. [PS3] Deception IV: Blood Ties # <ACT> (Koei Tecmo) {2014.02.27} (¥7.140) - 5.874 / 29.127 (-75%)
19./16. [3DS] Kuroko's Basketball: Miracle Victory <SLG> (Bandai Namco Games) {2014.02.20} (¥5.980) - 5.752 / 61.811 (-45%)
20./19. [PS4] Tomb Raider: Definitive Edition <ADV> (Square Enix) {2014.02.22} (¥4.800) - 5.327 / 25.851 (-37%)
21./29. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990)
22./30. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800)
23./00. [3DS] Doraemon: Shin Nobita no Daimakyou - Peko to 5-nin no Tankentai <ACT> (FuRyu) {2014.03.06} (¥5.229)
24./31. [WIU] Super Mario 3D World <ACT> (Nintendo) {2013.11.21} (¥5.985)
25./28. [3DS] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229)
26./22. [PS4] Assassin's Creed IV: Black Flag <ACT> (Ubisoft) {2014.02.22} (¥8.820)
27./18. [PS4] Killzone: Shadow Fall <ACT> (Sony Computer Entertainment) {2014.02.22} (¥7.245)
28./24. [PS4] Dynasty Warriors 8 with Xtreme Legends <ACT> (Koei Tecmo) {2014.02.22} (¥8.190)
29./27. [PS4] Call of Duty: Ghosts - Dubbed Edition <ACT> (Square Enix) {2014.02.22} (¥7.980)
30./35. [3DS] Attack on Titan: The Last Wings of Mankind <ACT> (Spike Chunsoft) {2013.12.05} (¥6.090)
31./36. [3DS] Battle For Money Sentouchuu: Densetsu no Shinobi no Survival Battle! <ACT> (Bandai Namco Games) {2013.10.17} (¥4.980)
32./15. [PSV] Valhalla Knights 3: Gold <RPG> (Marvelous AQL) {2014.02.27} (¥5.229)
33./20. [PSV] Infinite Stratos 2: Ignition Hearts # <ADV> (5pb.) {2014.02.27} (¥7.140)
34./39. [PSV] Terraria <ADV> (Spike Chunsoft) {2014.02.06} (¥2.980)
35./41. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800)
36./44. [3DS] The Legend of Zelda: A Link Between Worlds # <ADV> (Nintendo) {2013.12.26} (¥4.800)
37./32. [PS4] FIFA 14 <SPT> (Electronic Arts) {2014.02.22} (¥7.665)
38./48. [3DS] Friend Collection: New Life # <ETC> (Nintendo) {2013.04.18} (¥4.800)
39./46. [PS3] Battlefield 4 <ACT> (Electronic Arts) {2013.11.07} (¥7.665)
40./11. [PS3] Infinite Stratos 2: Ignition Hearts # <ADV> (5pb.) {2014.02.27} (¥7.140)
41./00. [PS3] Final Fantasy X/X-2 HD Remaster <RPG> (Square Enix) {2013.12.26} (¥7.140)
42./50. [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800)
43./43. [3DS] A-Train 3D <SLG> (Artdink) {2014.02.13} (¥6.090)
44./00. [3DS] Aikatsu! Futari no My Princess <SLG> (Bandai Namco Games) {2013.11.21} (¥5.480)
45./00. [3DS] Hatsune Miku: Project Mirai 2 # <ACT> (Sega) {2013.11.28} (¥6.279)
46./42. [PS3] Diablo III <RPG> (Square Enix) {2014.01.30} (¥7.980)
47./49. [PS3] Sengoku Basara 4 # <ACT> (Capcom) {2014.01.23} (¥6.990)
48./47. [PS4] Nobunaga's Ambition: Creation <SLG> (Koei Tecmo) {2014.02.22} (¥9.240)
49./00. [3DS] Disney Magic World # <ETC> (Bandai Namco Games) {2013.08.01} (¥5.480)
50./40. [3DS] Magi: A New World <RPG> (Bandai Namco Games) {2014.02.13} (¥5.980)

Top 50

3DS - 23
PS3 - 10
PS4 - 10
PSV - 5
WIU - 2

SOFTWARE
Code:
--------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |
--------------------------------------------------------------------------
|  ALL  |    597.000 |    921.000 |    969.000 |  8.659.000 |  9.513.000 |
--------------------------------------------------------------------------

HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
----------------------------------------------------------------------------------------
|  PS4  |     35.294 |     65.685 |            |    410.133 |            |     410.133 |
| 3DS # |     35.068 |     38.013 |     61.008 |    553.094 |  1.045.423 |  15.215.014 |
| PSV # |     33.287 |     23.124 |     63.581 |    291.196 |    227.163 |   2.646.553 |
|  PS3  |     12.102 |     13.155 |     19.567 |    151.339 |    241.227 |   9.861.013 |
|  WIU  |      7.773 |      8.204 |      9.454 |    133.642 |    183.194 |   1.659.072 |
| PSP # |      3.425 |      3.652 |     18.023 |     44.999 |    172.105 |  20.113.408 |
|  360  |        300 |        257 |        738 |      2.769 |      7.797 |   1.642.085 |
----------------------------------------------------------------------------------------
|  ALL  |    127.249 |    152.090 |    173.734 |  1.587.172 |  1.898.273 |  51.547.278 |
----------------------------------------------------------------------------------------
| PSVTV |      1.962 |      1.543 |            |     21.110 |            |      97.354 |
|  PSV  |     31.325 |     21.581 |     63.581 |    270.086 |    227.163 |   2.549.199 |
| 3DSLL |     24.192 |     26.027 |     39.801 |    375.541 |    658.028 |   5.801.427 |
|  3DS  |     10.876 |     11.986 |     21.207 |    177.553 |    387.395 |   9.413.587 |
|  PSP  |      3.425 |      3.652 |     18.023 |     44.999 |    172.105 |  19.937.421 |
----------------------------------------------------------------------------------------


Famitsu Sales: Week 10, 2014 (Mar 03 - Mar 09)

01./00. [PSV] Soul Sacrifice &#916; <ACT> (Sony Computer Entertainment) {2014.03.06} (¥4.980) - 47.101 / NEW <60-80%>
02./01. [3DS] Harvest Moon: Linking The New World <SLG> (Marvelous AQL) {2014.02.27} (¥5.040) - 31.407 / 148.329 <60-80%> (-73%)
03./06. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 31.361 / 527.694 <80-100%> (-11%)
04./00. [PS3] Ar Nosurge: Umareizuru Hoshi e Inoru Uta # <RPG> (Gust) {2014.03.06} (¥7.140) - 30.544 / NEW <60-80%>
05./05. [3DS] Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi # <RPG> (Square Enix) {2014.02.06} (¥5.490) - 25.937 / 674.887 <80-100%> (-40%)
06./02. [3DS] Fossil Fighters: Infinite Gear <RPG> (Nintendo) {2014.02.27} (¥4.800) - 20.063 / 80.279 <80-100%> (-67%)
07./03. [PS3] Yakuza: Ishin! <ADV> (Sega) {2014.02.22} (¥8.600) - 19.673 / 219.872 <80-100%> (-66%)
08./04. [PS4] Knack # <ACT> (Sony Computer Entertainment) {2014.02.22} (¥5.145) - 14.052 / 388.897 <80-100%> (-73%)
09./11. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 12.564 / 516.892 <80-100%> (-18%)
10./15. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 10.090 / 1.330.350 <80-100%> (-13%)
11./08. [PS4] Yakuza: Ishin! <ADV> (Sega) {2014.02.22} (¥8.600) - 9.372 / 104.294 <80-100%> (-57%)
12./16. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 8.950 / 4.304.295 <80-100%> (-22%)
13./12. [PS4] Battlefield 4 <ACT> (Electronic Arts) {2014.02.22} (¥7.665) - 8.694 / 49.421 <80-100%> (-37%)
14./22. [WIU] Wii Party U # <ETC> (Nintendo) {2013.10.31} (¥4.935) - 7.928 / 669.209 <80-100%> (-4%)
15./21. [PS3] Mobile Suit Gundam Extreme Vs. Full Boost # <ACT> (Bandai Namco Games) {2014.01.30} (¥7.980) - 7.578 / 330.990 <80-100%> (-8%)
16./23. [WIU] New Super Mario Bros. U # <ACT> (Nintendo) {2012.12.08} (¥5.985) - 7.276 / 1.094.494 <80-100%> (-3%)
17./17. [WIU] Donkey Kong Country: Tropical Freeze <ACT> (Nintendo) {2014.02.13} (¥5.985) - 6.993 / 78.703 <60-80%> (-38%)
18./00. [3DS] Doraemon: Shin Nobita no Daimakyou - Peko to 5-nin no Tankentai <ACT> (FuRyu) {2014.03.06} (¥5.229) - 6.509 / NEW <20-40%>
19./07. [PS3] Deception IV: Blood Ties # <ACT> (Koei Tecmo) {2014.02.27} (¥7.140) - 6.020 / 30.335 <60-80%> (-75%)
20./29. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 6.005 / 682.428 <80-100%> (-1%)
21./19. [3DS] Kuroko's Basketball: Miracle Victory <SLG> (Bandai Namco Games) {2014.02.20} (¥5.980) - 5.248 / 57.297 <80-100%> (-41%)
22./09. [PSV] Deception IV: Blood Ties # <ACT> (Koei Tecmo) {2014.02.27} (¥6.090) - 5.246 / 23.278 <60-80%> (-71%)
23./28. [PS4] Tomb Raider: Definitive Edition <ADV> (Square Enix) {2014.02.22} (¥4.800) - 4.749 / 22.030 <80-100%> (-29%)
24./00. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 4.508 / 4.099.615 <80-100%>
25./00. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 4.469 / 3.413.829 <80-100%>
26./27. [PS4] Assassin's Creed IV: Black Flag <ACT> (Ubisoft) {2014.02.22} (¥8.820) - 4.246 / 24.009 <60-80%> (-38%)
27./13. [PSV] Valhalla Knights 3: Gold <RPG> (Marvelous AQL) {2014.02.27} (¥5.229) - 4.210 / 17.303 <60-80%> (-68%)
28./00. [WIU] Wii Fit U # <HOB> (Nintendo) {2014.02.01} (¥5.985) - 4.084 / 105.527 <40-60%>
29./00. [3DS] Attack on Titan: The Last Wings of Mankind <ACT> (Spike Chunsoft) {2013.12.05} (¥6.090) - 3.856 / 232.913 <80-100%>
30./24. [PS4] Killzone: Shadow Fall <ACT> (Sony Computer Entertainment) {2014.02.22} (¥7.245) - 3.769 / 37.201 <60-80%> (-49%)

Top 30

3DS - 12
PS4 - 6
PS3 - 5
WIU - 4
PSV - 3

HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
----------------------------------------------------------------------------------------
| 3DS # |     30.916 |     35.899 |     60.800 |    569.620 |  1.118.574 |  15.263.631 |
|  PS4  |     30.766 |     52.697 |            |    405.546 |            |     405.546 |
| PSV # |     30.709 |     21.460 |     61.152 |    289.390 |    214.733 |   2.564.529 |
|  PS3  |     10.772 |     12.116 |     19.155 |    152.714 |    227.592 |   9.721.214 |
|  WIU  |      8.128 |      8.515 |      9.089 |    145.836 |    182.206 |   1.664.263 |
| PSP # |      2.989 |      3.173 |     17.954 |     41.700 |    175.620 |  19.650.193 |
|  360  |        206 |        160 |        495 |      3.791 |      5.591 |   1.611.350 |
|  WII  |        133 |        136 |      1.742 |      4.087 |     22.418 |  12.742.166 |
----------------------------------------------------------------------------------------
|  ALL  |    114.619 |    134.156 |    170.605 |  1.237.904 |  1.950.803 |  63.622.892 |
----------------------------------------------------------------------------------------
|  PSP  |      2.989 |      3.173 |     17.954 |     41.700 |    175.620 |  19.489.618 |
----------------------------------------------------------------------------------------

D a t a b a s e
Japanese Sales database <-download it here

Previous Threads
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014

Media Create Sales: Week 9, 2014 (Feb 24 - Mar 02)
 

Mokubba

Member
The champ is here

EDIT: I don't know how Soul Sacrifice caused a 10k increase. Anything else we should be aware off?
 
Dengeki Sales: Week 10, 2014 (Mar 03 - Mar 09)

Code:
+---------+-----------+-------+---------------------------------------------------------------------+------------------------------+--------------+-----------+-----------+
|  Order  | Last week | Model |                             Title name                              |         Manufacturer         | Release Date | Estimated |  Total    |
+---------+-----------+-------+---------------------------------------------------------------------+------------------------------+--------------+-----------+-----------+
| One     | -         | Vita  | Soul Sacrifice delta                                                | SCE                          | 14/03/06     | 48,175    | 48,175    |
| Two     | Six       | 3DS   | Yokai Watch                                                         | LEVEL-5                      | 13/07/11     | 34,600    | 496,135   |
| Three   | One       | 3DS   | Xintiandi lead Harvest Moon                                         | Marvelous AQL                | 14/02/27     | 31,981    | 148,050   |
| Four    | -         | PS3   | Poetry - you pray to Arno Lesage-born star Izuru                    | Gust                         | 14/03/06     | 30,450    | 30,450    |
| Five    | Five      | 3DS   | The key to a strange mysterious and Luke 2-yl Dragon Quest Monsters | Square Enix                  | 14/02/06     | 27,275    | 697,807   |
| Six     | Two       | 3DS   | Fossil Derm Gen Hori gear                                           | Nintendo                     | 14/02/27     | 24,041    | 85,723    |
| Seven   | Three     | PS3   | Yakuza Restoration!                                                 | SEGA                         | 14/02/22     | 20,182    | 210,010   |
| Eight   | Four      | PS4   | KNACK                                                               | SCE                          | 14/02/22     | 17,207    | 386,584   |
| Nine    | Twelve    | 3DS   | Kirby Triple Deluxe star                                            | Nintendo                     | 14/01/11     | 11,750    | 488,743   |
| Ten     | 13        | 3DS   | Pazudora Z                                                          | Gung Ho Online Entertainment | 13/12/12     | 10,050    | 1,367,996 |
| Eleven  | Eight     | PS4   | Yakuza Restoration!                                                 | SEGA                         | 14/02/22     | 8,688     | 108,282   |
| Twelve  | Eleven    | PS4   | Battlefield 4                                                       | Electronic Arts              | 14/02/22     | 8,512     | 48,983    |
| 13      | 19        | Wii U | Wii Party U                                                         | Nintendo                     | 13/10/31     | 7,665     | 636,983   |
| 14      | 21        | Wii U | New Super Mario Bros. U                                             | Nintendo                     | 12/12/2008   | 7,052     | 1,055,568 |
| Fifteen | Sixteen   | Wii U | Donkey Kong tropical freeze                                         | Nintendo                     | 14/02/13     | 6,867     | 68,123    |
| Sixteen | Seven     | PS3   | Ephemera - Dark Side Princess                                       | Tecmo Koei Games             | 14/02/27     | 6,576     | 30,926    |
| 17      | Nine      | Vita  | Ephemera - Dark Side Princess                                       | Tecmo Koei Games             | 14/02/27     | 6,188     | 25,394    |
| 18      | 29        | PS3   | Grand Theft Auto V                                                  | Rockstar Games               | 13/10/10     | 5,824     | 643,211   |
| 19      | 17        | 3DS   | Miracle of Kuroko's Basketball to victory                           | NAMCO BANDAI Games           | 14/02/20     | 5,538     | 58,468    |
| Twenty  | Thirty    | 3DS   | Monster Hunter 4                                                    | Capcom                       | 13/09/14     | 5,513     | 3,311,534 |
| 21      | 25        | 3DS   | Puyo Tetris                                                         | SEGA                         | 14/02/06     | 5,275     | 81,283    |
| 22      | 32        | 3DS   | Pokemon X                                                           | Pokemon                      | 13/10/12     | 4,827     | 2,144,876 |
| 23      | -         | 3DS   | Expedition - and five large Makyo - Peko of Doraemon Shin Nobita    | Flue                         | 14/03/06     | 4,688     | 4,688     |
| 24      | 22        | PS4   | Tomb Raider-definition active Edition                               | Square Enix                  | 14/02/22     | 4,665     | 22,012    |
| 25      | 39        | 3DS   | Animal Crossing Tobidase                                            | Nintendo                     | 12/11/2008   | 4,364     | 3,605,544 |
| 26      | 35        | Wii U | Super Mario 3D World                                                | Nintendo                     | 13/11/21     | 4,181     | 488,923   |
| 27      | Fifteen   | Vita  | Valhalla Knights 3 GOLD                                             | Marvelous AQL                | 14/02/27     | 4,120     | 15,510    |
| 28      | 36        | 3DS   | Pokemon Y                                                           | Pokemon                      | 13/10/12     | 3,813     | 1,938,957 |
| 29      | 37        | 3DS   | Tsubasa giant of humanity - the end of the march                    | Spike CHUNSOFT               | 13/12/05     | 3,613     | 252,069   |
| Thirty  | 27        | PS4   | Dynasty Warriors 7 with Moushouden                                  | Tecmo Koei Games             | 14/02/22     | 3,594     | 24,691    |
| 31      | Twenty    | PS4   | KILLZONE SHADOW FALL                                                | SCE                          | 14/02/22     | 3,429     | 40,065    |
| 32      | 26        | PS4   | Assassin's Creed 4 black flag                                       | Ubisoft                      | 14/02/22     | 3,359     | 21,706    |
| 33      | 34        | PS3   | Mobile Suit Gundam EXTREME VS. FULL BOOST                           | NAMCO BANDAI Games           | 14/01/30     | 3,271     | 352,372   |
| 34      | 31        | PS4   | Call of Duty ghost                                                  | Square Enix                  | 14/02/22     | 3,112     | 21,293    |
| 35      | Ten       | Vita  | IS <Infinite Stratos> 2 ignition Hearts                             | 5pb.                         | 14/02/27     | 2,832     | 21,159    |
| 36      | 43        | Vita  | Teraria                                                             | Spike CHUNSOFT               | 14/02/06     | 2,771     | 32,949    |
| 37      | 48        | 3DS   | 3D Let's go A 'Train                                                | Atodinku                     | 14/02/13     | 2,769     | 35,588    |
| 38      | 42        | 3DS   | Survival battle with Shinobu in combat legend!                      | NAMCO BANDAI Games           | 13/10/17     | 2,753     | 301,416   |
| 39      | 33        | PS4   | FIFA 14 World Class Soccer                                          | Electronic Arts              | 14/02/22     | 2,700     | 16,741    |
| Forty   | 46        | Wii U | Wii Fit U                                                           | Nintendo                     | 14/02/01     | 2,697     | 111,064   |
| 41      | Fifty     | 3DS   | Mario Kart 7                                                        | Nintendo                     | 11/12/2001   | 2,657     | 2,220,594 |
| 42      | 52        | PS3   | Battlefield 4                                                       | Electronic Arts              | 13/11/07     | 2,647     | 220,803   |
| 43      | 54        | 3DS   | Tomodachi Collection new life                                       | Nintendo                     | 13/04/18     | 2,364     | 1,655,913 |
| 44      | 62        | PS3   | Gran Turismo 6                                                      | SCE                          | 13/12/05     | 2,224     | 350,382   |
| 45      | 51        | 3DS   | Tri-Force 2 The Legend of Zelda: Gods                               | Nintendo                     | 13/12/26     | 2,207     | 370,492   |
| 46      | 58        | 3DS   | New Super Mario Bros. 2                                             | Nintendo                     | 12/7/2028    | 2,100     | 2,158,188 |
| 47      | 47        | PS3   | Sengoku BASARA4                                                     | Capcom                       | 14/01/23     | 2,024     | 230,569   |
| 48      | 56        | 3DS   | Disney Magic Castle My Happy Life                                   | NAMCO BANDAI Games           | 13/08/01     | 1,881     | 490,678   |
| 49      | 63        | 3DS   | Hatsune Miku Project mirai 2                                        | SEGA                         | 13/11/28     | 1,863     | 197,071   |
| Fifty   | 44        | PS4   | Need for Speed &#8203;&#8203;Rivals                                             | Electronic Arts              | 14/02/22     | 1,853     | 12,105    |
+---------+-----------+-------+---------------------------------------------------------------------+------------------------------+--------------+-----------+-----------+

Sell-through
Soul Sacrifice delta - 55%
Software

Code:
+-------+-----------+----------+------------+---------+
| Model | This Week | Week (%) |  FY 2013   | FY (%)  |
+-------+-----------+----------+------------+---------+
| PS4   | 59,872    | 10.30%   | 716,909    | 1.60%   |
| PS3   | 121,294   | 20.80%   | 10,882,042 | 24.10%  |
| Vita  | 90,925    | 15.60%   | 3,517,195  | 7.80%   |
| PSP   | 24,438    | 4.20%    | 3,148,993  | 7.00%   |
| Wii U | 36,603    | 6.30%    | 2,875,520  | 6.40%   |
| Wii   | 6,628     | 1.10%    | 969,655    | 2.10%   |
| 3DS   | 240,410   | 41.20%   | 22,391,928 | 49.60%  |
| DS    | 2,439     | 0.40%    | 337,163    | 0.70%   |
| X360  | 1,168     | 0.20%    | 342,607    | 0.80%   |
+-------+-----------+----------+------------+---------+
| Total | 583,777   | 100.00%  | 45,182,012 | 100.00% |
+-------+-----------+----------+------------+---------+

Hardware

Code:
+------------+-----------+----------+-----------+---------+
|   Model    | This Week | Week (%) |  FY 2013  | FY (%)  |
+------------+-----------+----------+-----------+---------+
| PS4        | 31,151    | 26.40%   | 400,528   | 5.40%   |
| PS3        | 11,628    | 9.90%    | 663,466   | 9.00%   |
| Vita       | 28,430    | 24.10%   | 1,013,715 | 13.70%  |
| PS Vita TV | 1,225     | 1.00%    | 80,287    | 1.10%   |
| PSP        | 3,123     | 2.60%    | 256,444   | 3.50%   |
| Wii U      | 8,073     | 6.80%    | 789,950   | 10.70%  |
| Wii        | 212       | 0.20%    | 42,908    | 0.60%   |
| 3DS LL     | 23,083    | 19.60%   | 2,921,653 | 39.50%  |
| 3DS        | 10,536    | 8.90%    | 1,218,891 | 16.50%  |
| X360       | 442       | 0.40%    | 17,354    | 0.20%   |
+------------+-----------+----------+-----------+---------+
| Total      | 117,903   | 100.00%  | 7,405,196 | 100.00% |
+------------+-----------+----------+-----------+---------+
 

DaBoss

Member
Really close week between the 3DS, PS4, and PSV.

That's quite the drop for the PS4.

Any idea what this says?
Famitsu said:
&#26032;&#20316;&#12302;SOUL SACRIFICE DELTA&#65288;&#12477;&#12454;&#12523;&#12539;&#12469;&#12463;&#12522;&#12501;&#12449;&#12452;&#12473; &#12487;&#12523;&#12479;&#65289;&#12303;&#12364;&#39318;&#20301;&#29554;&#24471;

&#20170;&#22238;&#12398;&#12477;&#12501;&#12488;&#12521;&#12531;&#12461;&#12531;&#12464;&#12399;&#12289;&#26032;&#35201;&#32032;&#12394;&#12393;&#12434;&#36861;&#21152;&#12375;&#12383;&#12302;SOUL SACRIFICE DELTA&#65288;&#12477;&#12454;&#12523;&#12539;&#12469;&#12463;&#12522;&#12501;&#12449;&#12452;&#12473; &#12487;&#12523;&#12479;&#65289;&#12303;&#12364;4.7&#19975;&#26412;&#12434;&#22770;&#12426;&#19978;&#12370;&#12289;&#39318;&#20301;&#12434;&#29554;&#24471;&#12375;&#12390;&#12356;&#12427;&#12290;2013&#24180;3&#26376;7&#26085;&#12395;&#30331;&#22580;&#12375;&#12383;&#12302;SOUL SACRIFICE&#65288;&#12477;&#12454;&#12523;&#12539;&#12469;&#12463;&#12522;&#12501;&#12449;&#12452;&#12473;&#65289;&#12303;&#12398;&#21021;&#21205;10.6&#19975;&#26412;&#12395;&#23550;&#12375;&#12390;&#12289;&#21322;&#25968;&#31243;&#24230;&#12398;&#12473;&#12479;&#12540;&#12488;&#12392;&#12394;&#12387;&#12383;&#12290;

&#12414;&#12383;&#12289;&#12503;&#12524;&#12452;&#12473;&#12486;&#12540;&#12471;&#12519;&#12531;3&#29256;&#12302;&#12450;&#12523;&#12494;&#12469;&#12540;&#12472;&#12517; &#12316;&#29983;&#12414;&#12428;&#12356;&#12378;&#12427;&#26143;&#12408;&#31048;&#12427;&#35433;&#12316;&#12303;&#12364;3.1&#19975;&#26412;&#12434;&#36009;&#22770;&#12375;&#12289;4&#20301;&#12395;&#12521;&#12531;&#12463;&#12452;&#12531;&#12290;2012&#24180;4&#26376;26&#26085;&#12395;&#12503;&#12524;&#12452;&#12473;&#12486;&#12540;&#12471;&#12519;&#12531; Vita&#21521;&#12369;&#12392;&#12375;&#12390;&#30330;&#22770;&#12373;&#12428;&#12383;&#12302;&#12471;&#12455;&#12523;&#12494;&#12469;&#12540;&#12472;&#12517; &#12316;&#22833;&#12431;&#12428;&#12383;&#26143;&#12408;&#25447;&#12368;&#35433;&#12316;&#12303;&#12392;&#12411;&#12412;&#21516;&#31561;&#12398;&#21205;&#12365;&#12392;&#12394;&#12387;&#12390;&#12356;&#12427;&#12290;

&#26032;&#20316;&#20197;&#22806;&#12391;&#12399;&#12289;&#12450;&#12491;&#12513;&#25918;&#36865;&#12418;&#22909;&#35519;&#12394;&#12491;&#12531;&#12486;&#12531;&#12489;&#12540;3DS&#21521;&#12369;&#12302;&#22934;&#24618;&#12454;&#12457;&#12483;&#12481;&#12303;&#12364;&#24341;&#12365;&#32154;&#12365;&#23433;&#23450;&#12375;&#12383;&#36009;&#22770;&#12391;&#12289;&#21069;&#22238;&#12398;6&#20301;&#12363;&#12425;3&#20301;&#12395;&#28014;&#19978;&#12375;&#12383;&#12290;

&#65288;&#12456;&#12531;&#12479;&#12540;&#12502;&#12524;&#12452;&#12531; &#12464;&#12525;&#12540;&#12496;&#12523;&#12510;&#12540;&#12465;&#12486;&#12451;&#12531;&#12464;&#23616;&#65289;
 
D

Deleted member 125677

Unconfirmed Member
Ps4 keeps on dropping, not looking too hot at all.

Supply news anyone?

inb4 low stock defense
 

Alrus

Member
That's a terrible number for Soul Sacrifice Delta.

Ar No Surge I'm not sure if it's good or not, how did the other Ar Tonelico titles do?

And PSV keeps climbing, that's impressive.
 

Darius

Banned
First three weeks performances of the most recent system launches accordingto Famitsu

3DS (¥25.000) - LD: February 26th, 2011*
374.764
209.623 ( -44.1%)
96.463


PSV (¥24.980 / ¥29.980) - LD: December 17th, 2011*
324.859
72.479 ( -77.7%)
42.648


Wii U (¥26.250 / ¥31.500) - LD: December 8th, 2012
308.570
130.653 ( -57.7%)
122.356


PS4 LD: (¥41.979 / ¥46.179) - February 22nd, 2014
322.083
52.697 (-83.6%)
30.766
 

cw_sasuke

If all DLC came tied to $13 figurines, I'd consider all DLC to be free
Harvest Moon already sold more MMV expected lol
3DS software is on a roll with DQM2, Youkai Watch, HM etc.
 

cacildo

Member
myronat4pwh.gif
 

L~A

Member
02./06. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 36.018 / 532.472 (-4%)

Simply unstoppable. Take that, mozafockas! Youkai Watch is in da place, yo! 500k crossed this week... oh yeah.
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
So...this means that, this week, around 20k of the normal pack have been sold, right?

The Welcome Box helped Vita sales, didn't expect this impact.
 
Second week comparison:

[3DS] Harvest Moon: A New Beginning <SLG> (Marvelous AQL) {2012.02.23} (¥5.040) - 27.378 / 108.509 (-66%)
