• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 15, 2017 (Apr 10 - Apr 16)

zeromcd73

Member
What's up with Capcom?
Monster Hunter XX massively under-performed, Dead Rising 4 massively under-performed, Resident Evil 7 did awful in Japan (not sure about other territories), Monster Hunter Stories under-performed, Umbrella Corpse... lol, and AA6 is inconsequential.
 

Chris1964

Sales-Age Genius
This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
They are though?

Software sales in top 20 - 34,444
Hardware - 45,673

Adding up games like PPT and DQH should increase the software sales of other 4,000 - 5,000 copies. Then, it's possible SnipperClips sold other 2,000 download codes more or less as well...retail software sales shouldn't be that far from hardware sales, after all
 

Jawmuncher

Member
Resident Evil fell off the face of the earth

capcommonsterhunter5rjit.png


zlwkeirqgq5y.png

Yeah, it's looking like Dead Rising and RE7 are going to under-perform from their expectations.
 

Principate

Saint Titanfall
This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2017.03.03|
|  |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2018.02.25|
+--+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   329.152|
| 2|   209.623|    72.479|   126.916|    61.998|
| 3|    96.463|    42.648|   122.843|    49.913|
| 4|    61.394|    42.915|    69.386|    78.441|
| 5|    50.710|    18.361|    67.083|    45.509|
| 6|    42.979|    15.219|    20.715|    41.193|
| 7|    32.910|    18.942|    16.654|    45.673|
| 8|    28.252|    17.141|    13.746|          |
| 9|    23.038|    13.939|    12.959|          |
|10|    28.413|    12.309|    12.185|          |
|11|    29.149|    11.186|    10.744|          |
|12|    18.324|    10.023|     9.633|          |
|13|    17.240|    10.041|    10.021|          |
|14|    24.283|    10.021|     9.454|          |
|15|    27.357|    10.302|     9.539|          |
|16|    24.649|    12.105|    11.398|          |
|17|    40.649|     8.931|    22.829|          |
|18|    27.905|     8.250|    14.783|          |
|19|    30.233|     8.206|     9.984|          |
|20|    22.943|    12.299|     8.798|          |
|21|    46.637|    10.583|     8.262|          |
|22|    31.826|     6.340|    13.173|          |
|23|    16.415|     6.347|     7.974|          |
|24|     4.132|     6.675|     6.037|          |
|25|   196.077|     7.551|     5.648|          |
|26|   105.639|    13.383|     6.680|          |
|27|    60.781|    34.459|     6.330|          |
|28|    54.744|    13.589|     5.983|          |
|29|    49.076|    25.636|     5.329|          |
|30|    58.837|    13.758|     7.060|          |
|31|    70.159|    13.427|     8.251|          |
|32|    58.504|    11.932|    22.199|          |
|33|    53.540|    10.846|    14.280|          |
|34|    55.025|     9.038|    11.373|          |
|35|    73.933|     9.446|    10.038|          |
|36|    65.041|    11.298|     9.950|          |
|37|   145.271|    10.880|    12.047|          |
|38|   103.962|    50.070|     7.030|          |
|39|    96.219|    14.106|     6.741|          |
|40|   120.920|    10.858|     5.702|          |
|41|   205.962|     9.295|     5.003|          |
|42|   350.321|    14.469|     5.824|          |
|43|   367.691|     7.957|     5.909|          |
|44|   482.200|     6.134|     4.001|          |
|45|   197.952|     6.791|     3.276|          |
|46|   240.819|     5.806|     2.999|          |
|47|   100.668|     4.842|     2.598|          |
|48|    80.960|     4.021|    38.802|          |
|49|    84.789|    13.091|    17.737|          |
|50|    75.018|     9.712|    15.906|          |
|51|    67.558|    11.066|    21.002|          |
|52|    94.667|    11.039|    28.518|          |
+--+----------+----------+----------+----------+

We've entered the period where the switch should be able to make up lost ground against the 3DS. Real battle starts now.
 

Principate

Saint Titanfall
Monster Hunter XX massively under-performed, Dead Rising 4 massively under-performed, Resident Evil 7 did awful in Japan (not sure about other territories), Monster Hunter Stories under-performed, Umbrella Corpse... lol, and AA6 is inconsequential.

Ironically some switch ports probably would have mitigated some of this. Alas we'l see what Capcom's plan in regards that is.
 
This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+

He this is it folks. Week 7 I was waiting for since there was a drop off with the other systems. Switch is going to do extremely well in Japan.
 
It seems PS4 is not holding so well lately... what's the next big game releasing for the platform?

And how's the hold for MHXX? I'd say not so bad but now 2 million LTD (without a Best Price release) seems impossible to achieve.
I'm hoping the PS4 doesn't get murdered off by the Switch in Japan.

And MHXX will probably crack 2 million on 3DS including digital sales. But retail won't get past 1.8 million.

Don't forget Splatoon at 6m in JP alone.
You're thinking of Splatoon Portable 3rd G. That'll make Pokemon Red/Blue look like a Vita game in comparison.
 
BOTW Wii U version crosses 100k, and Switch version should hit 400k by the end of the month.

Yet, that the games that aren't Zelda are also holding so decently has me mildly impressed. 1-2 Switch could hit 200k by the end of the month depending on any association with MK8D, Bomberman certainly has a shot at 100k (though more by the end of May).

Add in the strong legs on the console itself thus far-

This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+

Yeah, this. I mean, legs could still go low at some point, but it is tracking pretty well at the moment.
 

Deku89

Member
They tried milking one last easy 3DS game instead of making a Switch port like they should've.
To be fair, there's only so many Switches (Switch's?) available. They would have been limited to the maximum amount, especially if they were doing it for the investor meeting.
 

jonno394

Member
He this is it folks. Week 7 I was waiting for since there was a drop off with the other systems. Switch is going to do extremely well in Japan.

I'm still waiting until the Switch has sold the same amount of consoles as the Wii U did. Seeing whether this is just the hardcore who bought the Wii W in the first few weeks buying their Switch in the first few weeks, but the stock supply issues has dragged the numbers out giving the Switch impressive looking legs when compared to Wii U.
 

schuelma

Wastes hours checking old Famitsu software data, but that's why we love him.
Re: Switch. Realistically, looking at known releases, I can't see momentum slowing much at all until late August/September at the earliest. if Nintendo can have some decent software for Fall they should be in a very good position come holiday.
 

Orgen

Member
Still shocks me when people are buying the Switch without games. Are people buying in preparation of Mario Kart 8? Are they buying games digitally instead?

There are 35.000 SW units sold in the top20 and Switch sold 45.000... so counting digital and all the physical titles not appearing in the top20 I'm pretty sure the ratio SW-HW should be 1-1 at least.

Dragon Quest?

They don't have any potential >200.000 seller until the end of July?

Fantastic numbers for Nier and legs for GTAV/Minecraft. Also always surprised to see DQM Joker 3 on almost all the top20 for Comg, Tsutsaya and Rakuten and then Sukiyaki always ends on top of it when the final numbers are released.
 

Chris1964

Sales-Age Genius
|10| 28.413|
|11| 29.149|

These are 2011 Golden Week 3DS sales, 10 weeks after release, the system was on fire.
 

Aostia

El Capitan Todd
It seems PS4 is not holding so well lately... what's the next big game releasing for the platform?

And how's the hold for MHXX? I'd say not so bad but now 2 million LTD (without a Best Price release) seems impossible to achieve.

Well, PS4 is still hovering around 20k without significant recent games in the last few weeks, still up YoY and so on. Probably your question IS the issue: there are few significant games actually schedule until DQXI in July.

About MHXX it must be noted that MC is the tracker with lower LTD sales so far, with both Famitsu and Dengeki probably crossing the 1.5 million mark later today.
2 millions will not be achieved, imho, without the "Best price" release, but by a way smaller margin than originally expected looking at the first week MC numbers (not Famitsu nor Dengeki ones)
 

Jawmuncher

Member
Kinda sad to see RE7 underperformed in Japan though, I hope it did a lot better in the west.

It's not too surprising. The focus on First Person was going to be an issue. I'd argue that the Japanese audience isn't as into the horror (especially in first person) as the western audience is.

Even when RE6 was coming out, I don't recall as much blowback from that audience as there was in the west.
 

jonno394

Member
There are 35.000 SW units sold in the top20 and Switch sold 45.000... so counting digital and all the physical titles not appearing in the top20 I'm pretty sure the ratio SW-HW should be 1-1 at least.

Hence why I asked if some people getting the console are buying digital....thanks for answering my question
 

deleted

Member
Yeah, Switch is the new DS.

25+ million Japan sales
125+ million WW sales

25m in Japan it might make, 125m WW it pretty surely won't break.

'tis a little early to talk about the Switch endgame, but for speculative fun, I might see it breaking GBA WW numbers in the end. More than 3DS (who knows where that's gonna end up end of 2018 though, surely north of 70m), more than all their home consoles, Wii aside, but less than DS.
 

Principate

Saint Titanfall
I'm still waiting until the Switch has sold the same amount of consoles as the Wii U did. Seeing whether this is just the hardcore who bought the Wii W in the first few weeks buying their Switch in the first few weeks, but the stock supply issues has dragged the numbers out giving the Switch impressive looking legs when compared to Wii U.

You won't find the answer to that regardless as Mario Kart 8 drops which is game changer in itself. Going be many weeks until you find out the answer to that question.
 

Zedark

Member
We've entered the period where the switch should be able to make up lost ground against the 3DS. Real battle starts now.

It seems assured that the Switch will overtake 3DS big time before the price cut happened, since Switch is currently only 217k behind, will likely outsell 3DS launch aligned by 10k-15k each regular week, and will have massive weeks with Mario Kart and Splatoon 2. What happens beyond that is very interesting. I can't imagine Switch going back to 45k right after Splatoon hits, and instead will get much larger shipments and sales, so I think Switch has a chance of selling on par with or close to the 3DS' first calendar year.
Re: Switch. Realistically, looking at known releases, I can't see momentum slowing much at all until late August/September at the earliest. if Nintendo can have some decent software for Fall they should be in a very good position come holiday.
Yeah, I think the period of slowing sales should have been a few weeks ago, a month after BOTW with "nothing else to play." I think now we can safely say that Switch will not do dramatic drops like its predecessors.
 
I'm still waiting until the Switch has sold the same amount of consoles as the Wii U did. Seeing whether this is just the hardcore who bought the Wii W in the first few weeks buying their Switch in the first few weeks, but the stock supply issues has dragged the numbers out giving the Switch impressive looking legs when compared to Wii U.

The proof is there. If it wasn't good it wouldn't be selling out. Are you telling me the Wii U was more supply constrained? I seriously can't believe there's still doubt.
 
Ironically some switch ports probably would have mitigated some of this. Alas we'l see what Capcom's plan in regards that is.
Knowing how Capcom works, Ultra Street Fighter 2 will somehow ship 1 million WW, and they'll take it as a sign to make the Way Of The Hado mode into a full game that completely craters. And they'll never do another Switch game.
 

zeromcd73

Member
That can't be right.
PS4 schedule until the end of June:

04/20 - Dark Souls 3 The Fire Fades Edition, Parappa the Rapper
04/27 - Song of Memories、Tsuhou Senkyo, +2x super niche games

05/18 - Prey, Danganronpa 1/2 Reloaded
05/25 - Ys VIII, Hyper Light Drifter, Guilty Gear Xrd Rev 2, +1x super niche game

06/01 - Tekken 7
06/20 - Final Fantasy XIV Stormblood
06/22 - God Wars
06/29 - Lego City Undercover, Portal Knights, Danganronpa Another Episode, 2Dark

Looks to be right. The only potential 100k seller on this would have to be Tekken 7. July has Gundam Versus/FFXIIHD which should definitely do 100k+ until DQ arrives.
 

LordKano

Member
This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+

Very impressive so far.
 
25m in Japan it might make, 125m WW it pretty surely won't break.

'tis a little early to talk about the Switch endgame, but for speculative fun, I might see it breaking GBA WW numbers in the end. More than 3DS (who knows where that's gonna end up end of 2018 though, surely north of 70m), more than all their home consoles, Wii aside, but less than DS.
125+ million Switches is a pipe dream, but I'd like to see it happen. If only to see if Nintendo will fuck up the successor like Wii > Wii U or DS > 3DS (relatively speaking).
 

Anteo

Member
This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
|11|    29.149|    11.186|    10.744|    11.486|          |
|12|    18.324|    10.023|     9.633|     8.480|          |
|13|    17.240|    10.041|    10.021|     6.792|          |
|14|    24.283|    10.021|     9.454|     7.543|          |
|15|    27.357|    10.302|     9.539|     6.508|          |
|16|    24.649|    12.105|    11.398|     9.466|          |
|17|    40.649|     8.931|    22.829|     8.395|          |
|18|    27.905|     8.250|    14.783|     7.009|          |
|19|    30.233|     8.206|     9.984|     8.059|          |
|20|    22.943|    12.299|     8.798|     7.876|          |
|21|    46.637|    10.583|     8.262|     7.150|          |
|22|    31.826|     6.340|    13.173|     6.456|          |
|23|    16.415|     6.347|     7.974|     5.581|          |
|24|     4.132|     6.675|     6.037|     5.695|          |
|25|   196.077|     7.551|     5.648|     5.470|          |
|26|   105.639|    13.383|     6.680|     6.913|          |
|27|    60.781|    34.459|     6.330|     5.923|          |
|28|    54.744|    13.589|     5.983|     6.502|          |
|29|    49.076|    25.636|     5.329|     7.299|          |
|30|    58.837|    13.758|     7.060|    23.623|          |
|31|    70.159|    13.427|     8.251|     8.939|          |
|32|    58.504|    11.932|    22.199|     8.033|          |
|33|    53.540|    10.846|    14.280|     7.350|          |
|34|    55.025|     9.038|    11.373|    11.697|          |
|35|    73.933|     9.446|    10.038|     8.046|          |
|36|    65.041|    11.298|     9.950|     8.942|          |
|37|   145.271|    10.880|    12.047|     8.906|          |
|38|   103.962|    50.070|     7.030|    10.078|          |
|39|    96.219|    14.106|     6.741|    15.537|          |
|40|   120.920|    10.858|     5.702|    12.430|          |
|41|   205.962|     9.295|     5.003|    13.489|          |
|42|   350.321|    14.469|     5.824|    15.971|          |
|43|   367.691|     7.957|     5.909|    68.041|          |
|44|   482.200|     6.134|     4.001|    30.951|          |
|45|   197.952|     6.791|     3.276|    33.150|          |
|46|   240.819|     5.806|     2.999|    42.216|          |
|47|   100.668|     4.842|     2.598|    19.118|          |
|48|    80.960|     4.021|    38.802|    15.480|          |
|49|    84.789|    13.091|    17.737|    13.793|          |
|50|    75.018|     9.712|    15.906|    17.392|          |
|51|    67.558|    11.066|    21.002|    18.758|          |
|52|    94.667|    11.039|    28.518|    21.381|          |
+--+----------+----------+----------+----------+----------+

Week 40 to 47 for 3ds. What happened?
 

mclem

Member
This must be the week illusions end for some.

Code:
+--+----------+----------+----------+----------+----------+
|  |  MCreate |  MCreate |  MCreate |  MCreate |  MCreate |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2012.02.19|2012.12.09|2013.12.01|2015.02.15|2018.02.25|
+--+----------+----------+----------+----------+----------+
| 1|   374.764|   324.859|   308.142|   309.154|   329.152|
| 2|   209.623|    72.479|   126.916|    65.685|    61.998|
| 3|    96.463|    42.648|   122.843|    35.294|    49.913|
| 4|    61.394|    42.915|    69.386|    29.677|    78.441|
| 5|    50.710|    18.361|    67.083|    30.201|    45.509|
| 6|    42.979|    15.219|    20.715|    23.327|    41.193|
| 7|    32.910|    18.942|    16.654|    13.401|    45.673|
| 8|    28.252|    17.141|    13.746|    13.034|          |
| 9|    23.038|    13.939|    12.959|    14.396|          |
|10|    28.413|    12.309|    12.185|    12.712|          |
