Media Create Sales: Week 32, 2011 (Aug 08 - Aug 14)
01./00. [PSP] Monster Hunter Diary: Pokapoka Felyne G | ETC | (Capcom) {2011.08.10} | ¥3.990 | - 98.269 / NEW <39,34%>
02./00. [3DS] Pokemon Rumble Blast | ACT | (Pokemon Co.) {2011.08.11} | ¥4.800 | - 86.294 / NEW
03./04. [WII] Rhythm Heaven | ACT | (Nintendo) {2011.07.21} | ¥5.800 | - 63.590 / 326.300 (+2%)
04./02. [NDS] Kirby Mass Attack | ACT | (Nintendo) {2011.08.04} | ¥3.800 | - 52.173 / 127.088 (-30%)
05./00. [PSP] Uta no Prince-Sama: Repeat | ADV | (Broccoli) {2011.08.11} | ¥5.040 | - 32.180 / NEW
06./29. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | - 31.772 / 314.075 (+538%)
07./01. [PSP] J-League Pro Soccer Club! 7: Euro + | SPT | (Sega) {2011.08.04} | ¥6.279 | - 30.291 / 131.313 (-70%)
08./03. [PSP] Toriko: Gourmet Survival | ACT | (Bandai Namco) {2011.08.04} | ¥5.229 | - 28.147 / 91.030 (-55%)
09./08. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | - 20.524 / 481.357 (+8%)
10./06. [WII] Epic Mickey | ACT | (Nintendo) {2011.08.04} | ¥5.800 | - 15.536 / 42.793 (-43%)
11./05. [NDS] All Kamen Rider: Rider Generation | ACT | (Bandai Namco) {2011.08.04} | ¥5.040 | - 15.304 / 67.878 (-71%)
12./00. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | ETC | (Nintendo) {2011.02.26} | ¥4.800 | - 15.221 / 271.872
13./09. [PSP] Taiko Drum Master Portable DX | ACT | (Bandai Namco) {2011.07.14} | ¥5.229 | - 14.224 / 166.921 (-4%)
14./00. [3DS] One Piece: Unlimited Cruise SP | ADV | (Bandai Namco) {2011.05.26} | ¥6.090 | - 12.355 / 146.222
15./19. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | - 12.128 / 70.578 (+36%)
16./14. [PSP] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥5.250 | - 10.871 / 141.894 (-12%)
17./15. [WII] Inazuma Eleven Strikers | SPT | (Level 5) {2011.07.16} | ¥5.980 | - 10.581 / 152.674 (-14%)
18./38. [3DS] Star Fox 64 3D | STG | (Nintendo) {2011.07.14} | ¥4.800 | - 10.579 / 60.124
19./21. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | - 10.164 / 5.277.502 (+25%)
20./12. [PS3] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥6.980 | - 8.601 / 194.269 (-31%)
21./13. [PSP] Queen's Gate: Spiral Chaos # | RPG | (Bandai Namco) {2011.07.28} | ¥6.279 |
22./20. [NDS] Puyo Puyo! 20th Anniversary # | PZL | (Sega) {2011.07.14} | ¥5.040 |
23./18. [PSP] Sengoku Basara: Chronicle Heroes | ACT | (Capcom) {2011.07.21} | ¥4.800 |
24./22. [PSP] Little Battler Xperience | RPG | (Level 5) {2011.06.16} | ¥5.980 |
25./26. [WII] Wii Party | ETC | (Nintendo) {2010.07.08} | ¥4.800 |
26./00. [3DS] Professor Layton and the Mask of Miracle | ADV | (Level 5) {2011.02.26} | ¥5.980 |
27./10. [NDS] Devil Survivor 2 | RPG | (Atlus Co.) {2011.07.28} | ¥6.279 |
28./07. [WII] Family Fishing # | SPT | (Bandai Namco) {2011.08.04} | ¥5.040 |
29./00. [3DS] Resident Evil: The Mercenaries 3D | ACT | (Capcom) {2011.06.02} | ¥4.800 |
30./31. [WII] Mario Kart Wii | RCE | (Nintendo) {2008.04.10} | ¥5.800 |
31./00. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 |
32./34. [WII] Wii Fit Plus | HOB | (Nintendo) {2009.10.01} | ¥2.000 |
33./30. [WII] GoldenEye 007 | ACT | (Nintendo) {2011.06.30} | ¥5.800 |
34./37. [WII] New Super Mario Bros. Wii | ACT | (Nintendo) {2009.12.03} | ¥5.800 |
35./25. [PS3] Operation Flashpoint: Red River | ACT | (Codemasters) {2011.07.28} | ¥7.770 |
36./32. [PSP] Steins;Gate # | ADV | (Kadokawa Shoten) {2011.06.23} | ¥6.090 |
37./48. [NDS] Battle & Get! Pokemon Typing DS | ACT | (Pokemon Co.) {2011.04.21} | ¥5.800 |
38./33. [PS3] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 |
39./36. [NDS] Cars 2: The Video Game | RCE | (Disney Interactive) {2011.08.04} | ¥5.040 |
40./23. [3DS] Nazo Waku Yakata: Oto no Aida ni Aida ni | ADV | (Capcom) {2011.08.04} | ¥4.800 |
41./00. [NDS] Mario Kart DS | RCE | (Nintendo) {2005.12.08} | ¥4.800 |
42./40. [NDS] Dragon Quest Monsters: Joker 2 - Professional | RPG | (Square Enix) {2011.03.31} | ¥4.440 |
43./00. [3DS] Pilotwings Resort | SLG | (Nintendo) {2011.04.14} | ¥4.800 |
44./00. [NDS] New Super Mario Bros. | ACT | (Nintendo) {2006.05.25} | ¥4.800 |
45./44. [PSP] Monster Hunter Freedom 3 | ACT | (Capcom) {2010.12.01} | ¥5.800 |
46./42. [PSP] Grand Theft Auto: Vice City Stories (Rockstar Classics) | ACT | (Take-Two Interactive) {2011.07.21} | ¥2.500 |
47./45. [WII] Super Smash Bros. Brawl | FTG | (Nintendo) {2008.01.31} | ¥6.800 |
48./11. [PSP] StormLover Karen!! # | ADV | (D3 Publisher) {2011.08.04} | ¥5.040 |
49./00. [PSP] Pro Baseball Spirits 2011 | SPT | (Konami) {2011.04.14} | ¥5.980 |
50./39. [PS3] Sniper: Ghost Warrior | ACT | (Ubisoft) {2011.07.21} | ¥7.329 |
Top 50
PSP - 14
WII - 12
3DS - 10
NDS - 10
PS3 - 4
SOFTWARE
HARDWARE
D a t a b a s e
Media Create Sales: Japanese Sales database <-download it here
Previous Media-Create Threads
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Media Create Sales: Week 31, 2011 (Aug 01 - Aug 07)
01./00. [PSP] Monster Hunter Diary: Pokapoka Felyne G | ETC | (Capcom) {2011.08.10} | ¥3.990 | - 98.269 / NEW <39,34%>
02./00. [3DS] Pokemon Rumble Blast | ACT | (Pokemon Co.) {2011.08.11} | ¥4.800 | - 86.294 / NEW
03./04. [WII] Rhythm Heaven | ACT | (Nintendo) {2011.07.21} | ¥5.800 | - 63.590 / 326.300 (+2%)
04./02. [NDS] Kirby Mass Attack | ACT | (Nintendo) {2011.08.04} | ¥3.800 | - 52.173 / 127.088 (-30%)
05./00. [PSP] Uta no Prince-Sama: Repeat | ADV | (Broccoli) {2011.08.11} | ¥5.040 | - 32.180 / NEW
06./29. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | - 31.772 / 314.075 (+538%)
07./01. [PSP] J-League Pro Soccer Club! 7: Euro + | SPT | (Sega) {2011.08.04} | ¥6.279 | - 30.291 / 131.313 (-70%)
08./03. [PSP] Toriko: Gourmet Survival | ACT | (Bandai Namco) {2011.08.04} | ¥5.229 | - 28.147 / 91.030 (-55%)
09./08. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | - 20.524 / 481.357 (+8%)
10./06. [WII] Epic Mickey | ACT | (Nintendo) {2011.08.04} | ¥5.800 | - 15.536 / 42.793 (-43%)
11./05. [NDS] All Kamen Rider: Rider Generation | ACT | (Bandai Namco) {2011.08.04} | ¥5.040 | - 15.304 / 67.878 (-71%)
12./00. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | ETC | (Nintendo) {2011.02.26} | ¥4.800 | - 15.221 / 271.872
13./09. [PSP] Taiko Drum Master Portable DX | ACT | (Bandai Namco) {2011.07.14} | ¥5.229 | - 14.224 / 166.921 (-4%)
14./00. [3DS] One Piece: Unlimited Cruise SP | ADV | (Bandai Namco) {2011.05.26} | ¥6.090 | - 12.355 / 146.222
15./19. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | - 12.128 / 70.578 (+36%)
16./14. [PSP] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥5.250 | - 10.871 / 141.894 (-12%)
17./15. [WII] Inazuma Eleven Strikers | SPT | (Level 5) {2011.07.16} | ¥5.980 | - 10.581 / 152.674 (-14%)
18./38. [3DS] Star Fox 64 3D | STG | (Nintendo) {2011.07.14} | ¥4.800 | - 10.579 / 60.124
19./21. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | - 10.164 / 5.277.502 (+25%)
20./12. [PS3] Jikkyou Powerful Pro Baseball 2011 | SPT | (Konami) {2011.07.14} | ¥6.980 | - 8.601 / 194.269 (-31%)
21./13. [PSP] Queen's Gate: Spiral Chaos # | RPG | (Bandai Namco) {2011.07.28} | ¥6.279 |
22./20. [NDS] Puyo Puyo! 20th Anniversary # | PZL | (Sega) {2011.07.14} | ¥5.040 |
23./18. [PSP] Sengoku Basara: Chronicle Heroes | ACT | (Capcom) {2011.07.21} | ¥4.800 |
24./22. [PSP] Little Battler Xperience | RPG | (Level 5) {2011.06.16} | ¥5.980 |
25./26. [WII] Wii Party | ETC | (Nintendo) {2010.07.08} | ¥4.800 |
26./00. [3DS] Professor Layton and the Mask of Miracle | ADV | (Level 5) {2011.02.26} | ¥5.980 |
27./10. [NDS] Devil Survivor 2 | RPG | (Atlus Co.) {2011.07.28} | ¥6.279 |
28./07. [WII] Family Fishing # | SPT | (Bandai Namco) {2011.08.04} | ¥5.040 |
29./00. [3DS] Resident Evil: The Mercenaries 3D | ACT | (Capcom) {2011.06.02} | ¥4.800 |
30./31. [WII] Mario Kart Wii | RCE | (Nintendo) {2008.04.10} | ¥5.800 |
31./00. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 |
32./34. [WII] Wii Fit Plus | HOB | (Nintendo) {2009.10.01} | ¥2.000 |
33./30. [WII] GoldenEye 007 | ACT | (Nintendo) {2011.06.30} | ¥5.800 |
34./37. [WII] New Super Mario Bros. Wii | ACT | (Nintendo) {2009.12.03} | ¥5.800 |
35./25. [PS3] Operation Flashpoint: Red River | ACT | (Codemasters) {2011.07.28} | ¥7.770 |
36./32. [PSP] Steins;Gate # | ADV | (Kadokawa Shoten) {2011.06.23} | ¥6.090 |
37./48. [NDS] Battle & Get! Pokemon Typing DS | ACT | (Pokemon Co.) {2011.04.21} | ¥5.800 |
38./33. [PS3] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 |
39./36. [NDS] Cars 2: The Video Game | RCE | (Disney Interactive) {2011.08.04} | ¥5.040 |
40./23. [3DS] Nazo Waku Yakata: Oto no Aida ni Aida ni | ADV | (Capcom) {2011.08.04} | ¥4.800 |
41./00. [NDS] Mario Kart DS | RCE | (Nintendo) {2005.12.08} | ¥4.800 |
42./40. [NDS] Dragon Quest Monsters: Joker 2 - Professional | RPG | (Square Enix) {2011.03.31} | ¥4.440 |
43./00. [3DS] Pilotwings Resort | SLG | (Nintendo) {2011.04.14} | ¥4.800 |
44./00. [NDS] New Super Mario Bros. | ACT | (Nintendo) {2006.05.25} | ¥4.800 |
45./44. [PSP] Monster Hunter Freedom 3 | ACT | (Capcom) {2010.12.01} | ¥5.800 |
46./42. [PSP] Grand Theft Auto: Vice City Stories (Rockstar Classics) | ACT | (Take-Two Interactive) {2011.07.21} | ¥2.500 |
47./45. [WII] Super Smash Bros. Brawl | FTG | (Nintendo) {2008.01.31} | ¥6.800 |
48./11. [PSP] StormLover Karen!! # | ADV | (D3 Publisher) {2011.08.04} | ¥5.040 |
49./00. [PSP] Pro Baseball Spirits 2011 | SPT | (Konami) {2011.04.14} | ¥5.980 |
50./39. [PS3] Sniper: Ghost Warrior | ACT | (Ubisoft) {2011.07.21} | ¥7.329 |
Top 50
PSP - 14
WII - 12
3DS - 10
NDS - 10
PS3 - 4
SOFTWARE
Code:
--------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD |
--------------------------------------------------------------------------
| ALL | 1.023.000 | 957.000 | 941.960 | 26.731.000 | 34.247.906 |
--------------------------------------------------------------------------
HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
----------------------------------------------------------------------------------------
| 3DS | 196.077 | 4.132 | | 1.506.365 | | 1.506.365 |
| PSP # | 40.409 | 35.619 | 36.342 | 1.323.742 | 1.301.480 | 17.973.954 |
| PS3 | 20.239 | 18.338 | 33.057 | 755.876 | 920.474 | 6.843.366 |
| WII | 19.607 | 17.004 | 25.072 | 426.978 | 950.228 | 11.706.613 |
| NDS # | 7.834 | 8.178 | 57.582 | 551.275 | 1.472.449 | 32.701.975 |
| 360 | 1.576 | 1.406 | 5.065 | 74.297 | 141.282 | 1.494.794 |
| PS2 | 1.513 | 1.529 | 1.675 | 49.805 | 54.555 | 21.745.897 |
----------------------------------------------------------------------------------------
| ALL | 287.255 | 86.206 | 158.793 | 4.688.338 | 4.840.468 | 93.972.964 |
----------------------------------------------------------------------------------------
| DSiLL | 4.213 | 4.176 | 27.923 | 283.786 | 779.166 | 2.231.369 |
| DSi | 3.531 | 3.900 | 24.850 | 247.799 | 548.377 | 5.791.523 |
| DSL | 90 | 102 | 4.809 | 19.690 | 144.906 | 18.093.612 |
| PSPGo | 20 | | 608 | 15.451 | 42.887 | 175.875 |
| PSP | 40.389 | 35.619 | 35.734 | 1.308.291 | 1.258.593 | 17.798.079 |
----------------------------------------------------------------------------------------
D a t a b a s e
Media Create Sales: Japanese Sales database <-download it here
Previous Media-Create Threads
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Media Create Sales: Week 31, 2011 (Aug 01 - Aug 07)