• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Pokemon Black/White Sells 2.63m in first weekend (JP) -- best first week sales ever

onken

Member
Released on Saturday and Famitsu have just now posted the numbers for the first weekend. This makes it the biggest first week in JP sales history, in half the normal time (2 days as opposed to the normal 4). Wowzers all round.

http://www.famitsu.com/news/201009/21033916.html

Chris1964 said:
Biggest 1st week
[PS1] Final Fantasy VIII (Square) - 2.504.044 / 2.504.044
[NDS] Dragon Quest IX: Sentinels of the Starry Skies (Square Enix) - 2.343.440 / 2.343.440
[PS2] Dragon Quest VIII: Journey of the Cursed King (Square Enix) - 2.236.881 / 2.236.881
[PS1] Final Fantasy VII (Square) - 2.034.879 / 2.034.879
[PS1] Final Fantasy IX (Square) - 1.954.421 / 1.954.421
 

Regulus Tera

Romanes Eunt Domus
seaking.jpg
 

DonMigs85

Member
I guess we can expect another gen in 3 years or so - hopefully with fully 3D visuals ala the Stadium games this time.
 

john tv

Member
onken said:
This makes it the biggest first week in JP sales history, in half the normal time (2 days as opposed to the normal 4). Wowzers all round.
To be dethroned come December 1...? I think there's a decent chance, at least...
 
john tv said:
To be dethroned come December 1...? I think there's a decent chance, at least...
Ehn, I couldn't see it. MHP3 would have to have an opening three times bigger than MH has ever had, and sell more in the first week than any installment has in total. Not saying it's impossible, but I think it's highly unlikely.
 

Road

Member
MemoirsofMimi said:
Anyone have numbers for the old Pokemon games?

I think this is good. It took at least 5 weeks for the 2 previous entries to reach 2.6 million (but they were considerably undershipped during launch).

Below, the first week / total to date for the main entries.

Chris1964 said:
The table is ready

Code:
----------------------------------------------------------------------------------------
|    | [GBA] Pokemon R/B | [NDS] Pokemon D/P | [NDS] Pokemon B/W |      difference     |
|    |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|                     |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |  B/W-R/S |  B/W-D/P |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|  1 |1.245.003|1.245.003|1.586.360|1.586.360|        0|        0|         0|         0|
|  2 |  471.538|1.716.541|  433.793|2.020.153|         |         |          |          |
|  3 |  321.408|2.037.949|  291.178|2.311.331|         |         |          |          |
|  4 |  336.847|2.374.796|  231.627|2.542.958|         |         |          |          |
|  5 |  437.352|2.812.148|  209.288|2.752.246|         |         |          |          |
|  6 |  385.614|3.197.762|  183.048|2.935.294|         |         |          |          |
|  7 |  408.831|3.606.593|  124.738|3.060.032|         |         |          |          |
|  8 |  126.398|3.732.991|  101.113|3.161.145|         |         |          |          |
|  9 |  105.173|3.838.164|  110.946|3.272.091|         |         |          |          |
| 10 |   66.054|3.904.218|  100.215|3.372.306|         |         |          |          |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |  B/W-R/S |  B/W-D/P |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|  1 |3.197.762|3.197.762|4.302.815|4.302.815|        0|        0|         0|         0|
|  2 |1.704.458|4.902.220|1.094.389|5.397.204|         |         |          |          |
|  3 |  287.026|5.189.246|  227.226|5.624.430|         |         |          |          |
|  4 |  113.430|5.302.676|  127.567|5.751.997|         |         |          |          |
|  5 |   34.369|5.337.045|   15.286|5.767.283|         |         |          |          |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
| LTD|        -|5.337.045|        -|5.767.283|        -|        0|         0|         0|
----------------------------------------------------------------------------------------

1. [NGB] Pokemon Red / Green / Blue (Nintendo) - 140.074 / 7.783.101
2. [NGB] Pokemon Gold / Silver (Nintendo) - 1.425.768 / 6.089.503
3. [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
4. [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 1.245.003 / 5.337.045
5. [NDS] Pokemon Black / White (Pokemon Co.) - 0 / 0

Chris, you need to expand this table to include Gold / Silver. =P
 

Michan

Member
That's just insane.

:lol at people claiming MHP3 will take anything greater than 75% of it in the same time frame.
 

1GabUp

Member
Michan said:
:lol at people claiming MHP3 will take anything greater than 75% of it in the same time frame.

.

It will certainly be an exceptionnal success, but not of the Pokémon's level.
 

KingDizzi

Banned
Segata Sanshiro said:
Ehn, I couldn't see it. MHP3 would have to have an opening three times bigger than MH has ever had, and sell more in the first week than any installment has in total. Not saying it's impossible, but I think it's highly unlikely.

Yeah it's just not going to happen however it will be well over a million. Comgnet numbers are not the perfect indication however does give a good idea. Over 70 days left until release and it's already near 2000 points so yeah it's easily going to be the second biggest game this year, my guess well over 1.5 million first week.
 

Magni

Member
Road said:
I think this is good. It took at least 5 weeks for the 2 previous entries to reach 2.6 million (but they were considerably undershipped during launch).

Below, the first week / total to date for the main entries.



Chris, you need to expand this table to include Gold / Silver. =P
Seconded :D


Nice table, though it's R/S, not R/B on the GBA, and he inverted Gens III and IV :p
 
KingDizzi said:
Yeah it's just not going to happen however it will be well over a million. Comgnet numbers are not the perfect indication however does give a good idea. Over 70 days left until release and it's already near 2000 points so yeah it's easily going to be the second biggest game this year, my guess well over 1.5 million first week.
That would be my guess too. Oh, not "well over", but like 1.6 million-ish.
 

Chris1964

Sales-Age Genius
Road said:
Chris, you need to expand this table to include Gold / Silver. =P
If I expand the table it will be difficult to read. You'll have to scroll the bar to see all the contents.
 

Laguna

Banned
MH3rd will get released on a Wednesday (1Dec.). Therefor its "first-week" number will be the first 5days instead of Pkm 2days.
 

Chris1964

Sales-Age Genius
Famitsu as of 19/09/10:
Code:
----------------------------------------------------------------------------------------
|    | [GBA] Pokemon R/S | [NDS] Pokemon D/P | [NDS] Pokemon B/W |      difference     |
|    |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|                     |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |  B/W-R/S |  B/W-D/P |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|  1 |1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285| 1.392.282| 1.050.925|
|  2 |  471.538|1.716.541|  433.793|2.020.153|         |         |          |          |
|  3 |  321.408|2.037.949|  291.178|2.311.331|         |         |          |          |
|  4 |  336.847|2.374.796|  231.627|2.542.958|         |         |          |          |
|  5 |  437.352|2.812.148|  209.288|2.752.246|         |         |          |          |
|  6 |  385.614|3.197.762|  183.048|2.935.294|         |         |          |          |
|  7 |  408.831|3.606.593|  124.738|3.060.032|         |         |          |          |
|  8 |  126.398|3.732.991|  101.113|3.161.145|         |         |          |          |
|  9 |  105.173|3.838.164|  110.946|3.272.091|         |         |          |          |
| 10 |   66.054|3.904.218|  100.215|3.372.306|         |         |          |          |
| 11 |   56.075|3.960.293|  151.036|3.523.342|         |         |          |          |
| 12 |   40.764|4.001.057|  225.228|3.748.570|         |         |          |          |
| 13 |   44.240|4.045.297|  429.017|4.177.587|         |         |          |          |
| 14 |   34.871|4.080.168|  125.228|4.302.815|         |         |          |          |
| 15 |   31.434|4.111.602|  214.274|4.517.089|         |         |          |          |
| 16 |   28.464|4.140.066|   58.725|4.575.814|         |         |          |          |
| 17 |   28.840|4.168.906|   49.050|4.624.864|         |         |          |          |
| 18 |   35.536|4.204.442|   48.783|4.673.647|         |         |          |          |
| 19 |   39.467|4.243.909|   45.467|4.719.114|         |         |          |          |
| 20 |   38.913|4.282.822|   43.947|4.763.061|         |         |          |          |
| 21 |   26.116|4.308.938|   39.553|4.802.614|         |         |          |          |
| 22 |   22.340|4.331.278|   33.444|4.836.058|         |         |          |          |
| 23 |   24.291|4.355.569|   33.470|4.869.528|         |         |          |          |
| 24 |   39.814|4.395.383|   28.774|4.898.302|         |         |          |          |
| 25 |   24.120|4.419.503|   24.119|4.922.421|         |         |          |          |
| 26 |   14.681|4.434.184|   27.440|4.949.861|         |         |          |          |
| 27 |   16.389|4.450.573|   24.641|4.974.502|         |         |          |          |
| 28 |   17.160|4.467.733|   22.012|4.996.514|         |         |          |          |
| 29 |   13.554|4.481.287|   18.874|5.015.388|         |         |          |          |
| 30 |   12.887|4.494.174|   20.342|5.035.730|         |         |          |          |
| 31 |   12.582|4.506.756|   23.988|5.059.718|         |         |          |          |
| 32 |   14.679|4.521.435|   37.052|5.096.770|         |         |          |          |
| 33 |   14.355|4.535.790|   13.069|5.109.839|         |         |          |          |
| 34 |   14.520|4.550.310|   12.465|5.122.304|         |         |          |          |
| 35 |   18.720|4.569.030|   14.740|5.137.044|         |         |          |          |
| 36 |   17.725|4.586.755|   13.798|5.150.842|         |         |          |          |
| 37 |   16.098|4.602.853|   12.429|5.163.271|         |         |          |          |
| 38 |   14.831|4.617.684|   10.612|5.173.883|         |         |          |          |
| 39 |   18.622|4.636.306|   11.212|5.185.095|         |         |          |          |
| 40 |    9.550|4.645.856|   11.463|5.196.558|         |         |          |          |
| 41 |   10.595|4.656.451|   12.874|5.209.432|         |         |          |          |
| 42 |    8.239|4.664.690|   16.073|5.225.505|         |         |          |          |
| 43 |    8.036|4.672.726|   16.010|5.241.515|         |         |          |          |
| 44 |    9.215|4.681.941|   13.102|5.254.617|         |         |          |          |
| 45 |    7.881|4.689.822|    9.963|5.264.580|         |         |          |          |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |  B/W-R/S |  B/W-D/P |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
|  1 |3.197.762|3.197.762|4.302.815|4.302.815|2.637.285|2.637.285|  -560.477|-1.665.530|
|  2 |1.704.458|4.902.220|1.094.389|5.397.204|         |         |          |          |
|  3 |  287.026|5.189.246|  227.226|5.624.430|         |         |          |          |
|  4 |  113.430|5.302.676|  127.567|5.751.997|         |         |          |          |
|  5 |   34.369|5.337.045|   15.286|5.767.283|         |         |          |          |
|----|---------|---------|---------|---------|---------|---------|----------|----------|
| LTD|        -|5.337.045|        -|5.767.283|        -|2.637.285|-2.699.760|-3.129.998|
----------------------------------------------------------------------------------------

1. [NGB] Pokemon Red / Green / Blue (Nintendo) - 140.074 / 7.783.101
2. [NGB] Pokemon Gold / Silver (Nintendo) - 1.425.768 / 6.089.503
3. [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
4. [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 1.245.003 / 5.337.045
5. [NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 2.637.285
 
Ookami-kun said:
That image is wrong.

Aquaman > Namor unless you're a Marvel fanboy
Aquaman fucking sucks. Namor is a bad-ass. He's like a god-damned wasp, he shows up and everyone gets the fuck out of his way. Aquaman shows up and everyone turns off the lights and ducks behind the couch so they don't have to hang out with him.
 

Boss Doggie

all my loli wolf companions are so moe
Segata Sanshiro said:
Aquaman fucking sucks. Namor is a bad-ass. He's like a god-damned wasp, he shows up and everyone gets the fuck out of his way. Aquaman shows up and everyone turns off the lights and ducks behind the couch so they don't have to hang out with him.

The only time Aquaman sucked is when he was in that Superfriends cartoon.

He once fucking beheaded Cerberus, caused people's heads to explode, dropped a whale on Namor, and owns an OUTRAGEOUS R-V.
 

user_nat

THE WORDS! They'll drift away without the _!
That is pretty amazing.
Would make it one of the biggest launches for any game anywhere.
 

Chris1964

Sales-Age Genius
Leaving out spin-offs these are all Pokemon sales

27/02/96 [NGB] Pokemon Red / Green / Blue (Nintendo) - 140.074 / 7.783.101
12/09/98 [NGB] Pokemon Yellow (Nintendo) - 851.091 / 2.294.065
21/11/99 [NGB] Pokemon Gold / Silver (Nintendo) - 1.425.768 / 6.089.503
14/12/00 [NGB] Pokemon Crystal (Nintendo) - 707.580 / 1.871.307
21/11/02 [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 1.245.003 / 5.337.045
29/01/04 [GBA] Pokemon Fire Red / Leaf Green (Pokemon Co.) - 955.337 / 3.054.165
16/09/04 [GBA] Pokemon Emerald (Pokemon Co.) - 643.987 / 2.173.727
28/09/06 [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
13/09/08 [NDS] Pokemon Platinum (Pokemon Co.) - 967.675 / 2.539.431
12/09/09 [NDS] Pokemon Heart Gold / Soul Silver (Pokemon Co.) - 1.408.980 / 3.864.639
18/09/10 [NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 2.637.285
 
Ookami-kun said:
The only time Aquaman sucked is when he was in that Superfriends cartoon.

He once fucking beheaded Cerberus, caused people's heads to explode, dropped a whale on Namor, and owns an OUTRAGEOUS R-V.
Aquaman has always been a second-rate knock-off. When people started disliking his original weenie persona they just cribbed Namor yet again to try to salvage the character.
 

Boss Doggie

all my loli wolf companions are so moe
Segata Sanshiro said:
Aquaman has always been a second-rate knock-off. When people started disliking his original weenie persona they just cribbed Namor yet again to try to salvage the character.

Pfft, Namor just gets owned by a nerd occasionally.

But I don't want to derail any more.

Go Pokemon!
 
Ookami-kun said:
Pfft, Namor just gets owned by a nerd occasionally.

But I don't want to derail any more.

Go Pokemon!
Hey man, that nerd has owned a lot of guys! Also he can make his dong any size! ANY SIZE! Little wonder why he's got the Marvel Universe's foremost milf on his arm, except when Namor uses his bad-assness to borrow her for the weekend.

Go Pokemon!
 

Kenka

Member
Holy mother of Secundarabad, Pokémon sold a shitload during the Gold/Silver period. Where are these numbers from Chris ? Source ?

And holy gaga @ those launch numbers again : they DOUBLED HG/SS !
 
Top Bottom