• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 33, 2017 (Aug 14 - Aug 20)

Yeah this just further cements my thoughts on why there is no way the Switch breaks more than 3.5 million this year. Nintendo still can't stockpile and have a higher baseline shipment at the same time. Next week should see a bump with Monster Hunter bundles at least.
 

Aostia

El Capitan Todd
Yeah, Switch's chances of catching up to 3DS while the odds were still good just cratered. Guess there really was just the one burst of additional stock, rather than a new sustained output.

Yes it seems so

DQXI did nothing longterm for hardware for either platform.

Back down we go.

And we're out of switches, haha.


Looking at YoY comparison during its release it seems that helped quite a bit
 

Eolz

Member
Wasn't a great idea to release DQX so close to DQXI

Switch disappointing HARD
Let's take a look at 3ds comparison now...

DQX was never going to do well on PS4, and Switch has the upgrade thing that will bring low numbers as well.
 

Fiendcode

Member
Did DQX PS4 have any deals to incentivise digital purchases? I know the Wii U version did and Switch version will but those PS4 version sales seem incredibly low so I was curious if it might have a reason for a higher digital rate?
 

Aostia

El Capitan Todd
Did DQX PS4 have any deals to incentivise digital purchases? I know the Wii U version did and Switch version will but those PS4 version sales seem incredibly low so I was curious if it might have a reason for a higher digital rate?


I think it didn't
Still I think that release it months Before X would have better
 

hiska-kun

Member
Switch vs 3DS
switch.jpg

Code:
------------------------------------------------------------- 
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  | 
|    |    (2011/02/26)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  | 
|----|---------|---------|---------|---------|--------------|
|  23|   16.415|1.306.156|   61.933|1.348.233|        42.077|
|  24|    4.132|1.310.288|   87.798|1.436.031|       125.743|
|  25|  196.077|1.506.365|   22.277|1.458.308|       -48.057|
|  26|  105.639|1.612.004|         |         |              |
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|  33|   53.540|2.017.645|         |         |              |
|  34|   55.025|2.072.670|         |         |              |
|----|---------|---------|---------|---------|--------------|

Big brothers:
switch0.jpg


PS4 vs PS3
ps4.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|   42.462|5.191.123|       113.598|
| 183|   26.185|5.103.710|   34.688|5.225.811|       122.101|
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
| 191|   20.077|5.257.692|         |         |              |
| 192|   18.345|5.276.037|         |         |              |
|----|---------|---------|---------|---------|--------------|

MK8 DX vs MK8
kart.jpg

Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |  Mario Kart 8 DX  |  Difference  | 
|    | [WIU] (2014/05/29)| [NSW] (2017/04/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | MK8DX – MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  284.823|  284.823|       -41.069|
|  2 |   73.051|  398.943|   90.652|  375.475|       -23.468|
|  3 |   42.261|  441.205|   36.440|  411.915|       -29.290| 
|  4 |   28.112|  469.316|   28.781|  440.696|       -28.620| 
|  5 |   23.520|  492.837|   26.993|  467.689|       -25.148|  
|  6 |   19.386|  512.223|   20.984|  488.673|       -23.550|  
|  7 |   15.143|  527.366|   16.596|  505.270|       -22.096|  
|  8 |   14.992|  542.358|   16.822|  522.091|       -20.267|  
|  9 |   18.129|  560.487|   13.545|  535.636|       -24.851| 
| 10 |   18.067|  578.554|   14.423|  550.059|       -28.495| 
| 11 |   20.860|  599.414|   13.436|  563.495|       -35.919| 
| 12 |   28.221|  627.635|   11.554|  575.048|       -52.587| 
| 13 |   12.075|  639.710|   12.980|  588.028|       -51.682| 
| 14 |   11.148|  650.858|   13.841|  601.869|       -48.989|
| 15 |    8.221|  659.079|   13.764|  615.633|       -43.446|
| 16 |    6.839|  665.918|   17.262|  632.894|       -33.024|
| 17 |    6.396|  672.313|   13.589|  646.483|       -25.830|
| 18 |    5.936|  678.250|         |         |              |
| 19 |    4.517|  682.767|         |         |              |
| 20 |    3.996|  686.763|         |         |              |
|----|---------|---------|---------|---------|--------------|

Dragon Quest Comparison
dragon.jpg

Code:
------------------------------------------------------------------
|    | Dragon Quest VIII |  Dragon Quest IX  |  Dragon Quest XI  | 
|    | [PS2]  2004/11/27 | [NDS]  2009/07/11 |[3DSPS4] 2017/07/29| 
|----|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   | 
|----|---------|---------|---------|---------|---------|---------|
|  1 |2.167.072|2.167.072|2.318.932|2.318.932|2.099.203|2.099.203| 
|  2 |  476.281|2.643.353|  612.671|2.931.603|  508.512|2.607.714|
|  3 |  203.618|2.846.971|  270.305|3.201.908|  207.762|2.815.476|
|  4 |  152.295|2.999.266|  179.612|3.381.520|  117.248|2.932.725|
|  5 |  104.211|3.103.477|  135.649|3.517.169|         |         |
|  6 |   71.019|3.174.496|  126.682|3.643.851|         |         |
|  7 |   37.507|3.212.003|   79.103|3.722.954|         |         |
|  8 |   23.858|3.235.861|   71.318|3.794.272|         |         |
|  9 |        ?|        ?|   50.063|3.844.335|         |         |
| 10 |        ?|        ?|   36.877|3.881.212|         |         |
| 11 |        ?|        ?|   32.603|3.913.815|         |         |
| 12 |        ?|        ?|   30.086|3.943.901|         |         |
|----|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   | 
|----|---------|---------|---------|---------|---------|---------|   
|Total        -|3.319.607|        -|4.143.999|        -|2.932.725|      
------------------------------------------------------------------
 
With the MHXX Switch bundle i can see Splatoon 2 above DQXI PS4 version and maybe 3DS version next week. And around 90K Switch hardware.
 

LordKano

Member
How would the sales be without DQ11? And how soon is soon, and how low is "shadow realm"?

Soon is in the next two weeks, since Obon will be over and everything (except Switch which is bound by stock) will drop hard. Shadow realm is under 20k.

Which is normal for other hardware also .
Big game comes out sales rise for short while back to normal afterwards .
Just look at when FFXIII came out for PS3 for eg .

PS3 isn't a very good thing to compare to. I mean, even the Wii U had decent longstanding bumps when some of its games released (very few though, but they were still present). On PS3/PS4, there's no game that is able to maintain the baseline at a certain point. Even Vita, in the past, had a better time with some games (Minecraft, essentially).
 

Aostia

El Capitan Todd
Switch vs 3DS
switch.jpg

Code:
------------------------------------------------------------- 
|    |    Nintendo 3DS   |   Nintendo Switch |  Difference  | 
|    |    (2011/02/26)   |    (2017/03/03)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   NSW - 3DS  | 
|----|---------|---------|---------|---------|--------------|
|  23|   16.415|1.306.156|   61.933|1.348.233|        42.077|
|  24|    4.132|1.310.288|   87.798|1.436.031|       125.743|
|  25|  196.077|1.506.365|   22.277|1.458.308|       -48.057|
|  26|  105.639|1.612.004|         |         |              |
|  27|   60.781|1.672.785|         |         |              |
|  28|   54.744|1.727.529|         |         |              |
|  29|   49.076|1.776.605|         |         |              |
|  30|   58.837|1.835.442|         |         |              |
|  31|   70.159|1.905.601|         |         |              |
|  32|   58.504|1.964.105|         |         |              |
|  33|   53.540|2.017.645|         |         |              |
|  34|   55.025|2.072.670|         |         |              |
|----|---------|---------|---------|---------|--------------|

Big brothers:
switch0.jpg


PS4 vs PS3
ps4.jpg

Code:
------------------------------------------------------------- 
|    |   PlayStation 3   |   PlayStation 4   |  Difference  | 
|    |    (2006/11/11)   |    (2014/02/22)   |              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |   PS4 - PS3  | 
|----|---------|---------|---------|---------|--------------|
| 181|   25.629|5.044.651|   52.939|5.148.661|       104.010|
| 182|   32.874|5.077.525|   42.462|5.191.123|       113.598|
| 183|   26.185|5.103.710|   34.688|5.225.811|       122.101|
| 184|   20.463|5.124.173|         |         |              |
| 185|   19.075|5.143.248|         |         |              |
| 186|   20.987|5.164.235|         |         |              |
| 187|   18.951|5.183.186|         |         |              |
| 188|   17.676|5.200.862|         |         |              |
| 189|   17.175|5.218.037|         |         |              |
| 190|   19.578|5.237.615|         |         |              |
| 191|   20.077|5.257.692|         |         |              |
| 192|   18.345|5.276.037|         |         |              |
|----|---------|---------|---------|---------|--------------|

MK8 DX vs MK8
kart.jpg

Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |  Mario Kart 8 DX  |  Difference  | 
|    | [WIU] (2014/05/29)| [NSW] (2017/04/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | MK8DX – MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  284.823|  284.823|       -41.069|
|  2 |   73.051|  398.943|   90.652|  375.475|       -23.468|
|  3 |   42.261|  441.205|   36.440|  411.915|       -29.290| 
|  4 |   28.112|  469.316|   28.781|  440.696|       -28.620| 
|  5 |   23.520|  492.837|   26.993|  467.689|       -25.148|  
|  6 |   19.386|  512.223|   20.984|  488.673|       -23.550|  
|  7 |   15.143|  527.366|   16.596|  505.270|       -22.096|  
|  8 |   14.992|  542.358|   16.822|  522.091|       -20.267|  
|  9 |   18.129|  560.487|   13.545|  535.636|       -24.851| 
| 10 |   18.067|  578.554|   14.423|  550.059|       -28.495| 
| 11 |   20.860|  599.414|   13.436|  563.495|       -35.919| 
| 12 |   28.221|  627.635|   11.554|  575.048|       -52.587| 
| 13 |   12.075|  639.710|   12.980|  588.028|       -51.682| 
| 14 |   11.148|  650.858|   13.841|  601.869|       -48.989|
| 15 |    8.221|  659.079|   13.764|  615.633|       -43.446|
| 16 |    6.839|  665.918|   17.262|  632.894|       -33.024|
| 17 |    6.396|  672.313|   13.589|  646.483|       -25.830|
| 18 |    5.936|  678.250|         |         |              |
| 19 |    4.517|  682.767|         |         |              |
| 20 |    3.996|  686.763|         |         |              |
|----|---------|---------|---------|---------|--------------|

Dragon Quest Comparison
dragon.jpg

Code:
------------------------------------------------------------------
|    | Dragon Quest VIII |  Dragon Quest IX  |  Dragon Quest XI  | 
|    | [PS2]  2004/11/27 | [NDS]  2009/07/11 |[3DSPS4] 2017/07/29| 
|----|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   | 
|----|---------|---------|---------|---------|---------|---------|
|  1 |2.167.072|2.167.072|2.318.932|2.318.932|2.099.203|2.099.203| 
|  2 |  476.281|2.643.353|  612.671|2.931.603|  508.512|2.607.714|
|  3 |  203.618|2.846.971|  270.305|3.201.908|  207.762|2.815.476|
|  4 |  152.295|2.999.266|  179.612|3.381.520|  117.248|2.932.725|
|  5 |  104.211|3.103.477|  135.649|3.517.169|         |         |
|  6 |   71.019|3.174.496|  126.682|3.643.851|         |         |
|  7 |   37.507|3.212.003|   79.103|3.722.954|         |         |
|  8 |   23.858|3.235.861|   71.318|3.794.272|         |         |
|  9 |        ?|        ?|   50.063|3.844.335|         |         |
| 10 |        ?|        ?|   36.877|3.881.212|         |         |
| 11 |        ?|        ?|   32.603|3.913.815|         |         |
| 12 |        ?|        ?|   30.086|3.943.901|         |         |
|----|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   | 
|----|---------|---------|---------|---------|---------|---------|   
|Total        -|3.319.607|        -|4.143.999|        -|2.932.725|      
------------------------------------------------------------------



3ds rise starts
 
What a catastrophe!
Stop overreacting, people. It's Obon week. It's bad every year again. It'll be more interesting to see whether the Switch can recover in the coming weeks when MHXX and other games start coming out.
 

Zedark

Member
With the MHXX Switch bundle i can see Splatoon 2 above DQXI PS4 version and maybe 3DS version next week. And around 90K Switch hardware.
The stockpiling over the last week's was pretty immense. Either they did in fact stockpile a lot, or they actually increased the baseline but shipped less this week to accommodate for a huge week for MHXX. My cynical side leans towards the former explanation.
 
3ds rise starts

Well this week was by far the biggest 3DS week until the holidays, so the lead isn't insurmountable. But yeah they're gonna really need to increase that baseline in the fall to get there.

As for the holidays, I don't see the Switch being anywhere close to the 3DS after that.

The stockpiling over the last week's was pretty immense. Either they did in fact stockpile a lot, or they actually the baseline but shipped less this week to accommodate for a huge week for MHXX. My cynical side lens towards the former explanation.

Yeah I agree with the cynicism here. They seemed to just massively stockpile Splatoon 2 bundles, which is not something they'd have any reason to do with MHXX bundles.
 

hiska-kun

Member
We knew since Bic Camera said no lotteries this past weekend that the numbers would drop. Why is everybody suprised?

However, Bic Camera did a lottery for Monster Hunter XX Bundle last week instead, so they re-opened orders for the bundle. Maybe it's not going to be that limited as people think.
 

ethomaz

Banned
Teriible drop for PS4 in a holiday week.

DQXI doing fine yet probably will cross 1.5m and 1.8m in few weeks... 3.3m combined before Switch version.

Switch back to actual stock... seems like Nintendo are holding some inventory to big releases/dates.

Edit - Fix typo.
 

Zedark

Member
We knew since Bic Camera said no lotteries this past weekend that the numbers would drop. Why is everybody suprised?

However, Bic Camera did a lottery for Monster Hunter XX Bundle last week instead, so they re-opened orders for the bundle. Maybe it's not going to be that limited as people think.
True, and there was an absolutely massive restock on amazon just a few hours ago, so there is hope that this 20k number won't hold as the baseline.
 

noshten

Member
The dream is dead, 3DS retakes the lead post price drop.
No doom and gloom until next week for me - going to wait for Bic Camera and Amazon restocks before I'm we are looking at 20K baseline.


Splatoon 2 up to 65% attachment rate with this week's numbers, it pretty much sold as much as possible this week considering how many Switches were sold. I'm still wondering about the digital numbers and what the rest of the Switch owners in Japan are doing.

[NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 6.439 / 203.722 (-18%)
Arms crawled it's way to 200K physical, hopefully with new characters, stages and arms dropping we see it maintain it's place in the ranking and crawl to 300K by the end of the year.

Next week is going to be brutal for everything outside of Splatoon 2/Switch
 
Teriible drop for PS4 in a holiday week.

DQXI doing fine yet probably will cross 1.5m and 1.8m in few weeks... 2.3m combined before Switch version.

Switch back to actual stock... seems like Nintendo are holding some inventory to big releases/dates.

3.3m

I know its just a typo on your end but I actually was scratching my head for a bit figuring out what I was missing :p
 
Teriible drop for PS4 in a holiday week.

DQXI doing fine yet probably will cross 1.5m and 1.8m in few weeks... 2.3m combined before Switch version.

Switch back to actual stock... seems like Nintendo are holding some inventory to big releases/dates.

you mean 3.3m right ?
Funny typo lol .
 

Principate

Saint Titanfall
The dream is dead, 3DS retakes the lead post price drop.
No doom and gloom until next week for me - going to wait for Bic Camera and Amazon restocks before I'm we are looking at 20K baseline.


Splatoon 2 up to 65% attachment rate with this week's numbers, it pretty much sold as much as possible this week considering how many Switches were sold. I'm still wondering about the digital numbers and what the rest of the Switch owners in Japan are doing.

[NSW] Arms <FTG> (Nintendo) {2017.06.16} (¥5.980) - 6.439 / 203.722 (-18%)
Arms crawled it's way to 200K physical, hopefully with new characters, stages and arms dropping we see it maintain it's place in the ranking and crawl to 300K by the end of the year.

Next week is going to be brutal for everything outside of Splatoon 2/Switch
ARMS has the lowest percentage drop of all switch software. Clearly it's legs are showing.
 

zelas

Member
Looks like we're back to limiting supply so they can stockpile units for the launches they deem worthy.
 

NimbusD

Member
The dream is dead. no way switch is keeping up with 3ds.

Where's that recent thread about biggest manufacturing blunders...
 
BTW how are the expectations to Switch version?

500k?
1m?
More?

If 1m+ then DQXI can break 4.5m.

Until we see what it is there isn't really anything to go on.

Welp, we can all forget that talk of Nintendo establishing a higher Switch baseline.

It's possible they just didn't bother restocking much due to historical drops for this week amd MH next week. Will have to see what it looks like mid September to knos for certain.
 

test_account

XP-39C²
BTW how are the expectations to Switch version?

500k?
1m?
More?

If 1m+ then DQXI can break 4.5m.
I remember when a guy pushed the point that the PS4 version would the be worse selling mainline Dragon Quest game ever. I would guess that the Switch version will take that place instead :p
 
Top Bottom