• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

[Sales Age] Earnings Releases & Shipment Data

I think a new thread is better than a million seperated threads & the old thread is two years old.

I've collected some data for the beginning, I'll change the format to a more compact chart later.

Average exchange rates are from this site: http://www.oanda.com/lang/de/currency/historical-rates


Edit:
FY3 2010 = Fiscal Year ended in March 2010 (April 2009 - March 2010)
FY3 1999 = Fiscal Year ended in March 1999 (April 1989 - March 1999)
and so on



Nintendo
Code:
		Nintendo		Exchange Rate		In US Dollar

FY8 1981	¥ 1,640,000,000		215.79178		$ 7,599,919
FY8 1982	¥ 10,711,000,000	237.50504		$ 45,097,990
FY8 1983	¥ 10,462,000,000	245.51742		$ 42,612,048
FY8 1984	¥ 9,433,000,000		234.36888		$ 40,248,518
FY8 1985	¥ 9,823,000,000		248.84148		$ 39,474,930
FY8 1986	¥ 16,742,000,000	187.27592		$ 89,397,505
FY8 1987	¥ 25,191,000,000	151.82885		$ 165,917,084
FY8 1988	¥ 30,109,000,000	131.49907		$ 228,967,399
FY8 1989	¥ 34,271,000,000	132.66649		$ 258,324,465
FY3 1990	¥ 32,929,000,000	145.52028		$ 226,284,611
FY3 1991	¥ 68,885,000,000	141.36355		$ 487,289,687
FY3 1992	¥ 87,104,000,000	133.19753		$ 653,946,060
FY3 1993	¥ 88,608,000,000	124.83114 		$ 709,822,886
FY3 1994	¥ 52,653,000,000	107.90474		$ 487,958,175
FY3 1995	¥ 41,660,000,000	99.39277 		$ 419,145,175
FY3 1996	¥ 59,870,000,000	96.47978 		$ 620,544,533
FY3 1997	¥ 65,481,000,000	112.59456 		$ 581,564,509
FY3 1998	¥ 83,696,000,000	122.80442 		$ 681,538,987
FY3 1999	¥ 85,817,000,000	128.03282 		$ 670,273,450
FY3 2000	¥ 56,061,000,000	111.43857 		$ 503,066,398
FY3 2001	¥ 96,603,000,000	110.60975 		$ 873,367,854
FY3 2002	¥ 106,444,000,000	125.06758 		$ 851,091,866
FY3 2003	¥ 67,267,000,000	121.91164		$ 551,768,478
FY3 2004	¥ 33,194,000,000	113.09967 		$ 293,493,341
FY3 2005	¥ 87,416,000,000	107.44819 		$ 813,564,193
FY3 2006	¥ 98,378,000,000	113.19712 		$ 869,085,715
FY3 2007	¥ 174,290,000,000	116.96085 		$ 1,490,156,749
FY3 2008	¥ 257,342,000,000	114.33228 		$ 2,250,825,401
FY3 2009	¥ 279,089,000,000	100.52377		$ 2,776,348,320
FY3 2010	¥ 228,635,000,000	92.93704		$ 2,460,106,326


Total		¥ 2,299,804,000,000	-			$ 20,188,882,572

Average		¥ 76,660,133,333	-			$ 672,962,752


------
Notes:
------
[1] All Net Income
[2] FY 1981 - FY 1989 are all ending in August
[3] FY 1990 has only seven months because Nintendo started 
    here with their FY's ending March


SCE
Code:
		SCE			Exchange Rate		In US Dollar

FY3 1994	?			107.90474		?
FY3 1995	?			99.39277		?
FY3 1996	¥ - 8,938,000,000	96.47978		$ - 92,641,173
FY3 1997	¥ 57,045,000,000	112.59456		$ 506,640,818
FY3 1998	¥ 116,936,000,000	122.80442		$ 952,213,284
FY3 1999	¥ 136,500,000,000	128.03282		$ 1,066,132,887
FY3 2000	¥ 76,935,000,000	111.43857		$ 690,380,359
FY3 2001	¥ - 51,118,000,000	110.60975		$ - 462,147,324
FY3 2002	¥ 82,915,000,000	125.06758		$ 662,961,577
FY3 2003	¥ 112,653,000,000	121.91164		$ 924,054,504
FY3 2004	¥ 67,578,000,000	113.09967		$ 597,508,375
FY3 2005	¥ 43,170,000,000	107.44819		$ 401,775,032
FY3 2006	¥ 8,748,000,000		113.19712		$ 77,281,118
FY3 2007	¥ - 232,325,000,000	116.96085		$ - 1,986,348,423
FY3 2008	¥ - 124,485,000,000	114.33228		$ - 1,088,800,118
FY3 2009	¥ - 58,476,000,000	100.52377		$ - 581,713,161
FY3 2010	¥ - 83,077,000,000	92.93704		$ - 893,906,240


Total		¥ 144,061,000,000	-			$ 773,391,515

Average		¥ 9,604,066,666		-			$ 51,559,434


------
Notes:
------
[1] All Operating Income
[2] As of FY3 2010 the Gaming Division is now part of the new
    formed Division "Network Products & Services" (it's not only gaming now)


Capcom
Code:
		Capcom			Exchange Rate		In US Dollar

FY3 1994	¥ 3,531,000,000		107.90474		$ 32,723,308
FY3 1995	¥ - 10,583,000,000	99.39277		$ - 106,476,558
FY3 1996	¥ - 2,697,000,000	96.47978		$ - 27,954,044
FY3 1997	¥ 502,000,000		112.59456		$ 4,458,475
FY3 1998	¥ - 4,760,000,000	122.80442		$ - 38,760,820
FY3 1999	¥ 1,507,000,000		128.03282		$ 11,770,420
FY3 2000	¥ 9,700,000,000		111.43857		$ 87,043,472
FY3 2001	¥ 6,007,000,000		110.60975		$ 54,308,052
FY3 2002	¥ 4,912,000,000		125.06758 		$ 39,274,767
FY3 2003	¥ - 19,598,000,000	121.91164		$ - 160,755,774
FY3 2004	¥ - 9,158,000,000	113.09967 		$ - 80,972,827
FY3 2005	¥ 3,622,000,000		107.44819 		$ 33,709,270
FY3 2006	¥ 6,941,000,000		113.19712 		$ 61,317,815
FY3 2007	¥ 5,852,000,000		116.96085 		$ 50,033,836
FY3 2008	¥ 7,807,000,000		114.33228 		$ 68,283,428
FY3 2009	¥ 8,063,000,000		100.52377		$ 80,209,885
FY3 2010	¥ 2,167,000,000		92.93704		$ 23,316,861


Total		¥ 13,815,000,000	-			$ 131,529,566

Average		¥ 812,647,059		-			$ 7,737,033


------
Notes:
------
[1] All Net Income


Electronic Arts
Code:
		Electronic Arts		Exchange Rate		In US Dollar

FY3 1995	$ 59,324,000		1			$ 59,324,000
FY3 1996	$ 46,677,000		1			$ 46,677,000
FY3 1997	$ 51,327,000		1			$ 51,327,000
FY3 1998	$ 72,562,000		1			$ 72,562,000
FY3 1999	$ 72,872,000		1			$ 72,872,000
FY3 2000	$ 116,751,000		1			$ 116,751,000
FY3 2001	$ - 11,082,000		1			$ - 11,082,000
FY3 2002	$ 101,509,000		1			$ 101,509,000
FY3 2003	$ 317,097,000		1			$ 317,097,000
FY3 2004	$ 577,292,000		1			$ 577,292,000
FY3 2005	$ 504,000,000		1			$ 504,000,000
FY3 2006	$ 236,000,000		1			$ 236,000,000
FY3 2007	$ 76,000,000		1			$ 76,000,000
FY3 2008	$ - 454,000,000		1			$ - 454,000,000
FY3 2009	$ - 1,088,000,000	1			$ - 1,088,000,000
FY3 2010	$ - 677,000,000		1			$ - 677,000,000


Total		$ 1,329,000		-			$ 1,329,000

Average		$ 83,063		-			$ 83,063


------
Notes:
------
[1] All Net Income


Bandai Namco
Code:
		Bandai Namco		Exchange Rate		In US Dollar

FY3 2006	¥ 14,149,000,000	113.19712 		$ 124,994,346
FY3 2007	¥ 24,252,000,000	116.96085 		$ 207,351,434
FY3 2008	¥ 32,679,000,000	114.33228 		$ 285,824,791
FY3 2009	¥ 11,830,000,000	100.52377		$ 117,683,609
FY3 2010	¥ - 29,928,000,000	92.93704		$ - 322,024,459


Total		¥ 52,982,000,000	-			$ 413,829,721

Average		¥ 10,596,400,000	-			$ 82,765,944


------
Notes:
------
[1] All Net Income


Square Enix
Code:
		Square Enix		Exchange Rate		In US Dollar

FY3 2004	¥ 10,993,000,000	113.09967 		$ 97,197,454
FY3 2005	¥ 14,932,000,000	107.44819 		$ 138,969,302
FY3 2006	¥ 17,076,000,000	113.19712 		$ 150,851,895
FY3 2007	¥ 11,619,000,000	116.96085 		$ 99,340,933
FY3 2008	¥ 9,196,000,000		114.33228 		$ 80,432,228
FY3 2009	¥ 6,333,000,000		100.52377		$ 63,000,025
FY3 2010	¥ 9,509,000,000		92.93704		$ 102,316,579


Total		¥ 79,658,000,000	-			$ 732,108,416

Average		¥ 11,379,714,286	-			$ 104,586,917


------
Notes:
------
[1] All Net Income


Konami
Code:
		Konami			Exchange Rate		In US Dollar

FY3 2001	¥ 21,568,000,000	110.60975		$ 214,372,862
FY3 2002	¥ 11,402,000,000	125.06758 		$ 91,166,712
FY3 2003	¥ - 28,519,000,000	121.91164		$ - 233,931,723
FY3 2004	¥ 20,104,000,000	113.09967 		$ 177,754,719
FY3 2005	¥ 10,486,000,000	107.44819 		$ 97,591,221
FY3 2006	¥ 23,008,000,000	113.19712 		$ 203,256,055
FY3 2007	¥ 16,211,000,000	116.96085 		$ 138,601,934
FY3 2008	¥ 18,345,000,000	114.33228 		$ 160,453,373
FY3 2009	¥ 10,874,000,000	100.52377		$ 108,173,420
FY3 2010	¥ 13,314,000,000	92.93704		$ 143,258,275


Total		¥ 116,793,000,000	-			$ 1,100,696,848

Average		¥ 11,679,300,000	-			$ 110,069,685


------
Notes:
------
[1] All Net Income
 
Am I reading this right?

Nintendo last year alone: $ 2,460,106,326
Sony since getting into the industry: $ 773,391,515
 

Drkirby

Corporate Apologist
Why?

Also, Capcom 2001 is listed in here:
http://www.capcom.co.jp/ir/english/finance/xls/pl.xls

And there is info from 1999/2000 if you want to sort it out here:
http://www.capcom.co.jp/ir/english/finance/xls/pl_4q_2011_4q.xls


Wait, much better info, old reports:
1998 Report (Which has 97 info on it): http://www.capcom.co.jp/ir/data/pdf/Annual1998.pdf
1999 Report: http://www.capcom.co.jp/ir/data/pdf/Annual1999.pdf
2000 Report: http://www.capcom.co.jp/ir/data/pdf/Annual2000.pdf
2001 Report: http://www.capcom.co.jp/ir/data/pdf/Annual2001.pdf
 
Electronic Arts Exchange Rate In US Dollar

FY3 1995 $ 59,324,000 1 $ 59,324,000
FY3 1996 $ 46,677,000 1 $ 46,677,000
FY3 1997 $ 51,327,000 1 $ 51,327,000
FY3 1998 $ 72,562,000 1 $ 72,562,000
FY3 1999 $ 72,872,000 1 $ 72,872,000
FY3 2000 $ 116,751,000 1 $ 116,751,000
FY3 2001 $ - 11,082,000 1 $ - 11,082,000
FY3 2002 $ 101,509,000 1 $ 101,509,000
FY3 2003 $ 317,097,000 1 $ 317,097,000
FY3 2004 $ 577,292,000 1 $ 577,292,000
FY3 2005 $ 504,000,000 1 $ 504,000,000
FY3 2006 $ 236,000,000 1 $ 236,000,000
FY3 2007 $ 76,000,000 1 $ 76,000,000
FY3 2008 $ - 454,000,000 1 $ - 454,000,000
FY3 2009 $ - 1,088,000,000 1 $ - 1,088,000,000
FY3 2010 $ - 677,000,000 1 $ - 677,000,000


Total $ 1,329,000 - $ 1,329,000

Average $ 83,063 - $ 83,063


------
Notes:
------
[1] All Net Income

Ouch! Talk about being done in by rising dev costs. Has anyone here got Activision, Ubisoft and Take Two numbers BTW?
 

Celine

Member
timetokill said:
One is net income the other operating income.

What I meant is that we must be careful when comparing because there are some differences between companies/divisions.
 

Kenka

Member
szaromir said:
Riccitiello should be fired, seriously.

He took the lead in 2007, right ? Well, one could say that the revenue was already strongly declining at that moment.
 
V

Vilix

Unconfirmed Member
timetokill said:

Nintendo is strictly games. Sony is across the board - games, other electronics, financial services, etc.
 
Vilix said:
Nintendo is strictly games. Sony is across the board - games, other electronics, financial services, etc.
These are SCE numbers (gaming division) only.

But Celine is right, Nintendos numbers are net income, Sonys are operating income, bad to compare.
 

jcm

Member
That's very impressive work. What does the first column (FY3/FY8) mean?

Edit: Thanks! Really appreciate you running all these numbers down.
 

Nemo

Will Eat Your Children
My god at some of these. I think it would take longer for me to just burn the money
 

jay

Member
Captain Smoker said:
These are SCE numbers (gaming division) only.

But Celine is right, Nintendos numbers are net income, Sonys are operating income, bad to compare.

Comparing operating incomes:
Nintendo made $3,836,651,135 in 2010.
While Sony made $773,391,515 since entering the industry.
 

Elios83

Member
For FY2010 the NPS division of Sony (which btw is not SCE so the numbers are kinda pointless) had a cumulative operative income of 48.8 billion yen for the first three quarters of the year, don't know why a 88 billlion yen loss is reported in the table ?!
 

gogogow

Member
What happened to SCE? You would think with PS3s getting cheaper to make and selling more SW they would have a smaller loss?!

(maybe because other network products are losing money?) It's shit that they put SCE together with the other departments.
 

Elios83

Member
gogogow said:
What happened to SCE? You would think with PS3s getting cheaper to make and selling more SW they would have a smaller loss?!

SCE has been profitable stably since the October-December 2009 quarter as stated by Sony. Those profits have been masked by other NPS losses.
NPS has been profitable so far for FY2010 so the chart should be fixed.
 

jcm

Member
Also, are the exchange rates used the rate as of the beginning of the FY? Because 92 is high. Sony is assuming 82 for the current quarter. Nintendo has it at 85.
 

gogogow

Member
Elios83 said:
SCE has been profitable stably since the October-December 2009 quarter as stated by Sony. Those profits have been masked by other NPS losses.
NPS has been profitable so far for FY2010 so the chart should be fixed.
Thanks for clarifying. I would think so too. That chart didn't make sense to me. Though SCE has been in the gutter since the PS3 launched. It's still pretty "impressive" that they were halfing the losses during each fiscal year. And you said they made ¥48.8 billion yen, that's the total opposite (around $600m?) of the previous FY 2009. Pretty good.
 
Elios83 said:
For FY2010 the NPS division of Sony (which btw is not SCE so the numbers are kinda pointless) had a cumulative operative income of 48.8 billion yen for the first three quarters of the year, don't know why a 88 billlion yen loss is reported in the table ?!
Sony has another format in their press releases than other companies.

Their Fiscal Year 2010 is from April 2010 to March 2011.

But for 90% of companies report Fiscal Year 2010 as the period from April 2009 to March 2010.

I've just adapted Sonys numbers to the usual format, to prevent misunderstandings if we compare numbers.

The FY3 2010 above is listed as FY3 2009 in Sonys report.


Sorry for misunderstandings. ;)
 

Elios83

Member
Captain Smoker said:
Sony has another format in their press releases than other companies.

Their Fiscal Year 2010 is from April 2010 to March 2011.

But for 90% of companies report Fiscal Year 2010 as the period from April 2009 to March 2010.

I've just adapted Sonys numbers to the usual format, to prevent misunderstandings if we compare numbers.

The FY3 2010 above is listed as FY3 2009 in Sonys report.


Sorry for misunderstandings. ;)

But in this way basically you're not reporting the first three quarters of 2010 (April-December 2010 period) at all because they would be FY2011.
IMO it would have been better to leave fiscal years as they were and just add a note to specifiy the periods. But that's ok, I don't have any problem with it, I just wanted to point out that SCE has been profitable since October-December 2009 and NPS has made an operative profit of 48.8 billion yen in the April-December 2010 period, while from the charts in OP it might seem they're still losing money today.
 
Elios83 said:
But in this way basically you're not reporting the first three quarters of 2010 (April-December 2010 period) at all because they would be FY2011.
IMO it would have been better to leave fiscal years as they were and just add a note to specifiy the periods. But that's ok, I don't have any problem with it, I just wanted to point out that SCE has been profitable since October-December 2009 and NPS has made an operative profit of 48.8 billion yen in th April-December 2010 period.
That's right, I just didn't add these numbers to any company yet. ^^
 
Top Bottom