• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 35, 2015 (Aug 24 - Aug 30)

Apparently, overshipment was a reasonable strategy:

17./14. [3DS] Monster Hunter 4 Ultimate [1/1][Best Price!] <ACT> (Capcom) {2015.07.30} (¥3.769) - 3.385 / 16.968 <40-60%> (-1%)

MH Best Price never fails to work on its legs.
 

Chris1964

Sales-Age Genius
29./21. [3DS] Style Savvy 3: Kira Kira Coord <ETC> (Nintendo) {2015.04.16} (¥5.076) - 1.826 / 190.427 <80-100%> (-9%)

Tragic, thank god it's coming to Europe.

Releasing that random expansion pack was a bad idea.

You keep saying with every chance you find this and I don't know what numbers you think Trendsetters did and how many years it took to reach that LTD.
 
Last year MK8 had quite the bump during December, Nintendo needs to do a Splatoon bundle for the Holiday.

They shouldn't seems it is clear how Splatoon is already selling well (MK8 sales were not as consistent) without any bundle and hw sales also rose.
 

Aostia

El Capitan Todd
Good 3ds bump, good hold for both home consoles too, good result for DQ8 despite it being probably unable to reach the 1 million mark ltd, I'd say. Great hold for Splatoon, ACHHD and RTengoku. Minecraft vita too.
 

Ryng_tolu

Banned
They shouldn't seems it is clear how Splatoon is already selling well (MK8 sales were not as consistent) without any bundle and hw sales also rose.

But that's the Point... Do you imagine how the hardware and Splatoon Will sell this holidays WITH a bundle?
 

hiska-kun

Member
Smash U VS Splatoon (Finally Splatoon surpassed Smash launch aligned)
Code:
------------------------------------------------------------- 
|    | Super Smash Wii U |      Splatoon     |  Difference  |
|    | [WIU] (2014/12/06)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Splt – SSBWU | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  227.527|  227.527|  144.818|  144.818|       -82.709| 
|  2 |   79.005|  306.533|   68.913|  213.731|       -92.802| 
|  3 |   78.927|  385.460|   53.198|  266.929|      -118.531|  
|  4 |   85.776|  471.236|   43.653|  310.582|      -160.654| 
|  5 |   58.008|  529.244|   37.458|  348.040|      -181.204|
|  6 |   18.884|  548.128|   34.135|  382.175|      -165.953|
|  7 |   12.858|  560.986|   26.136|  408.312|      -152.674|
|  8 |    8.728|  569.714|   22.557|  430.869|      -138.845|
|  9 |    6.398|  576.112|   24.289|  455.158|      -120.954|
| 10 |    5.683|  581.796|   28.256|  483.413|       -98.383|
| 11 |    6.118|  587.913|   35.620|  519.034|       -68.879|
| 12 |    4.881|  592.794|   41.361|  560.394|       -32.400|
| 13 |    4.936|  597.730|   23.874|  584.268|       -13.462|
| 14 |    4.829|  602.560|   23.403|  607.670|         5.110|
|----|---------|---------|---------|---------|--------------|
|Total        -|  668.555|        -|  607.670|       -60.885|      
-------------------------------------------------------------

Mario Kart 8 VS Splatoon (You're next!)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN – MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  144.818|  144.818|      -181.074|
|  2 |   73.051|  398.943|   68.913|  213.731|      -185.212|
|  3 |   42.261|  441.205|   53.198|  266.929|      -174.276| 
|  4 |   28.112|  469.316|   43.653|  310.582|      -158.734| 
|  5 |   23.520|  492.837|   37.458|  348.040|      -144.797|  
|  6 |   19.386|  512.223|   34.135|  382.175|      -130.048|  
|  7 |   15.143|  527.366|   26.136|  408.312|      -119.054|  
|  8 |   14.992|  542.358|   22.557|  430.869|      -111.489|  
|  9 |   18.129|  560.487|   24.289|  455.158|      -105.329| 
| 10 |   18.067|  578.554|   28.256|  483.413|       -95.141| 
| 11 |   20.860|  599.414|   35.620|  519.034|       -80.380| 
| 12 |   28.221|  627.635|   41.361|  560.394|       -67.241| 
| 13 |   12.075|  639.710|   23.874|  584.268|       -55.442| 
| 14 |   11.148|  650.858|   23.403|  607.670|       -43.188|
| 15 |    8.221|  659.079|         |         |              |
| 16 |    6.839|  665.918|         |         |              |
| 17 |    6.396|  672.313|         |         |              |
| 18 |    5.936|  678.250|         |         |              |
| 19 |    4.517|  682.767|         |         |              |
| 20 |    3.996|  686.763|         |         |              |
| 21 |    3.625|  690.387|         |         |              |
| 22 |    2.821|  693.208|         |         |              |
| 23 |    3.170|  696.378|         |         |              |
| 24 |    3.210|  699.588|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|1.111.459|        -|  607.670|      -503.789|      
-------------------------------------------------------------

Rhythm Battle (The Best+ finally showing better legs)
Code:
------------------------------------------------------------- 
|    |   Rhythm Fever    | Rhythm the Best+  |  Difference  |
|    | [WII] (2011/07/21)| [3DS] (2015/06/11)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  RHtB+ – RHF | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  118.173|  118.173|  157.591|  157.591|        39.418| 
|  2 |   81.938|  200.112|   66.416|  224.008|        23.896| 
|  3 |   62.597|  262.709|   42.718|  266.726|         4.017|  
|  4 |   63.590|  326.300|   34.467|  301.193|       -25.107| 
|  5 |   48.190|  374.489|   24.650|  325.844|       -48.645|
|  6 |   25.063|  399.552|   17.650|  343.493|       -56.059|
|  7 |   22.762|  422.314|   16.110|  359.603|       -62.711|
|  8 |   15.600|  437.913|   14.382|  373.985|       -63.928|
|  9 |   14.647|  452.560|   18.852|  392.837|       -59.723|
| 10 |   17.354|  469.914|   27.356|  420.193|       -49.721|
| 11 |   11.468|  481.382|   12.083|  432.276|       -49.106|
| 12 |   10.731|  492.112|   13.716|  445.991|       -46.121|
| 13 |   13.202|  505.315|         |         |              |
| 14 |   12.377|  517.691|         |         |              |
| 15 |    9.251|  526.943|         |         |              |
| 16 |    8.581|  535.523|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  722.910|        -|  445.991|      -276.919|      
-------------------------------------------------------------
 

Nirolak

Mrgrgr
Kingdom Hearts Chi launches tomorrow in Japan.

I wouldn't hold my breath for it being a top shelf performer.
 

Orgen

Member
I don't think Nintendo will do a Splatoon bundle this holiday. They will ride with the Super Mario Maker bundle until next year I'm afraid
 
Wow, with Dragon Quest VIII, Happy Home Designer, Rhythm Heaven, and Youkai Watch Busters, the 3DS has 4 titles going strong and getting significant sales on the chart right now. A monster of a console.
 
Apparently, overshipment was a reasonable strategy:

17./14. [3DS] Monster Hunter 4 Ultimate [1/1][Best Price!] <ACT> (Capcom) {2015.07.30} (¥3.769) - 3.385 / 16.968 <40-60%> (-1%)

MH Best Price never fails to work on its legs.
There was a doubt it wouldn't be leggy? Even when the next MH comes out the old best price game still performs admirably.
 

Aostia

El Capitan Todd
When the NEW 3DS launched last year in Japan? I was looking at the YoY comparison for the 3DS.
 

Aostia

El Capitan Todd
Week 41. Together with launch of MH4 Ultimate 3DS sold 262k that week.

thank you. So it has still 6 weeks to "hold" (I know it's down, but I think so far it managed to arrange good numbers); after that...the massacre! 260k is pretty impressive, the MH4 Ultimate aligned launched helped too, I suspect.
 

horuhe

Member
Media Create Sales: August, 2015 (Aug 3 - Aug 30)

01./00. [3DS] Dragon Quest VIII: Journey of the Cursed King <RPG> (Square Enix) {2015.08.27} (¥6.458) - 584.716 / NEW
02./02. [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 436.494 / 959.049
03./01. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 282.952 / 1.400.802
04./03. [WIU] Splatoon <ACT> (Nintendo) {2015.05.28} (¥6.156) - 124.258 / 607.670
05./00. [3DS] Super Robot Wars BX <SLG> (Bandai Namco Games) {2015.08.20} (¥7.171) - 111.789 / NEW
06./04. [3DS] Rhythm Heaven: The Best+ <ACT> (Nintendo) {2015.06.11} (¥5.076) - 72.007 / 445.991
07./05. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 36.645 / 308.686
08./07. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 29.983 / 1.111.459
09./00. [PS4] Dragon's Dogma Online <RPG> (Capcom) {2015.08.27} (¥8.424) - 29.316 / NEW
10./00. [PSV] Luminous Arc: Infinity <SLG> (Marvelous) {2015.08.06} (¥7.344) - 24.980 / NEW
 

Alrus

Member
PS4 should experience very good sales next week.

DQVIII didn't do as bad as I expected, most likely won't reach a million but it had less going for it than previous remakes.

Splatoon keeps winning as always, wonder how long it will last.
 

hiska-kun

Member
Media Create Monthly Hardware Sales 2015
Code:
+-------+----------+----------+----------+----------+----------+----------+----------+
| Month |    3DS   |    PSV   |    PS4   |   WiiU   |    PS3   |  XB One  |   Total  |
+-------+----------+----------+----------+----------+----------+----------+----------+
|January|   326.739|   125.809|   107.999|    63.623|    48.930|     1.981|   675.081|
|  Feb. |   168.806|    82.453|   111.015|    26.200|    27.845|     2.513|   418.832|
| March |   125.971|    89.763|   159.420|    28.726|    27.870|     1.346|   433.096|
| April |   130.845|    89.803|    99.936|    50.572|    22.343|     1.852|   395.311|
|  May  |    75.340|    53.883|    51.849|    42.889|    13.011|     1.165|   238.137|
| June  |   100.082|    59.044|    50.917|    65.364|    10.929|       772|   287.108|
| July  |   166.908|    71.087|    94.612|    57.784|    14.524|     1.023|   405.938|
| August|   158.454|    56.260|    66.156|    52.657|    11.135|       723|   345.385|
| Sept. |          |          |          |          |          |          |          |
|October|          |          |          |          |          |          |          |
|  Nov. |          |          |          |          |          |          |          |
|  Dec. |          |          |          |          |          |          |          |
+-------+----------+----------+----------+----------+----------+----------+----------+
| Total | 1.253.145|   628.102|   741.904|   387.815|   176.587|    11.366| 3.198.919|
+-------+----------+----------+----------+----------+----------+----------+----------+

MC Hardware Sales 2014
Code:
+-------+----------+----------+----------+----------+----------+----------+----------+
| Month |    3DS   |    PSV   |    PS4   |   WiiU   |    PS3   |  XB One  |   Total  |
+-------+----------+----------+----------+----------+----------+----------+----------+
|January|   359.838|   179.915|         -|    93.296|    95.633|         -|   728.682|
|  Feb. |   158.188|    77.994|   374.839|    32.573|    43.604|         -|   687.198|
| March |   174.150|   141.999|   118.499|    38.435|    58.839|         -|   531.925|
| April |   149.153|   119.383|    65.029|    32.467|    40.622|         -|   406.654|
|  May  |   106.500|    61.528|    29.323|    42.665|    29.510|         -|   269.526|
| June  |   117.040|    65.678|    32.929|    47.383|    26.944|         -|   289.974|
| July  |   203.875|   133.293|    32.758|    45.903|    36.443|         -|   452.272|
| August|   166.056|    77.905|    24.808|    49.328|    23.017|         -|   341.114|
| Sept. |   143.155|    57.072|    47.894|    32.757|    24.326|    31.116|   336.320|
|October|   563.864|    57.552|    44.941|    28.376|    25.302|     3.811|   723.846|
|  Nov. |   339.588|    70.605|    51.534|    40.900|    19.061|     4.771|   526.459|
|  Dec. |   695.148|   125.646|   148.113|   134.067|    36.016|     3.569| 1.142.559|
+-------+----------+----------+----------+----------+----------+----------+----------+
| Total | 3.176.525| 1.168.570|   970.667|   618.150|   459.317|    43.267| 6.436.496|
+-------+----------+----------+----------+----------+----------+----------+----------+
 

Hellraider

Member
01. / 00. [360] Monster Hunter Frontier Online (Capcom) - 92.807 / NEW
11./00. [PS3] Monster Hunter Frontier G: Beginner's Package <ACT> (Capcom) {2013.11.20} (¥6.090) - 19.334 / NEW
06./00. [PSV] Monster Hunter Frontier G: Beginner's Package <ACT> (Capcom) {2014.08.13} (¥6.264) - 21.169 / NEW
07./00. [PSV] Phantasy Star Online 2: Special Package <RPG> (Sega) {2013.02.28} (¥5.229) - 61.227 / NEW <89,39%>


04./00. [PS4] Dragon's Dogma Online <RPG> (Capcom) {2015.08.27} (¥8.424) - 29.316 / NEW
12./00. [PS3] Dragon's Dogma Online <RPG> (Capcom) {2015.08.27} (¥8.424) - 8.202 / NEW

To put some things into perspective. Did I forget anything else we could compare it to?
 

Madao

Member
Splatoon on track to be one of the biggest Nintendo IPs overall and that's on Wii U.

the sequel on a popular system might actually rival the likes of Zelda and DK in franchise power. it will leave Metroid in the dust by the time it stops selling (highest Metroid ever did around 2.8 million. Splatoon's legs could overtake that)
 
If anyone said, before launch, that Splatoon would surpass MK8's sales, launch aligned, in less than 20 weeks (or ever), people would laugh at their faces.

I do believe that everything Nintendo makes, from now on, should feature squids.
 

Faustek

Member
It's no longer beta. That game is a F2P MMO anyway. And yes, it has IP lock. Pretty sure the DL are around 700k for both PC & PS

Yeah I saw something of that. And F2P mmo's can be good...until that pay wall comes up.

DQVII sold on par with DQIV and DQV on DS. DQVI sold best. DQVIII is a remake but technically is nothing new - even though there are a lot of great additions. Also, DQVIII was way less popular than DQVII.

Heh, probably colored by the success of VIII here in Europe. But still previous releases, remakes and spinoffs have sold better, I think. Feel free to correct me :) Or I'm really slow today and comparing monthly sales to opening week.
 
Yeah I saw something of that. And F2P mmo's can be good...until that pay wall comes up.



Heh, probably colored by the success of VIII here in Europe. But still previous releases, remakes and spinoffs have sold better, I think. Feel free to correct me :) Or I'm really slow today and comparing monthly sales to opening week.

previous mainline remakes sold better than VIIIr, but VIIIr still outsold some spinoffs
 
If anyone said, before launch, that Splatoon would surpass MK8's sales, launch aligned, in less than 20 weeks (or ever), people would laugh at their faces.

I do believe that everything Nintendo makes, from now on, should feature squids.


I shudder at the thought of the squid romance option in the next fire emblem, then.
 
LTD? It's possible considering it still sells above 100 unit weekly, and famitsu numbers already passed 56k
Which one is more reliable? I'm honestly just shocked it hasn't gotten out of the 50 thousands yet. Microsoft system selling like shit in Japan isn't new to me, but this is pretty bad/comical.
 

Mory Dunz

Member
Splatoon will sell over 5 million WW...

mmmm....I doubt it.
Unless there was some mega bundle. Even then, I don't think it would.


Japan and NA are Splatoon's biggest markets going by that split we saw weeks ago.
to get to 5 million, it'd need to like 1.5 million or more in both Japan and NA and hope the other 2 million was made up elsewhere.

not seeing it.
 
all Nintendo major titles are undertracked on M-C (AC, Splatoon, RH), DQ8 opening week -30k compared to Famitsu


#FamitsuSuperiorTracker, #MediaCreateHatesNintendo
 
Top Bottom