• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Aug 31-Sep 6, 2009

onken

Member
2nd from Bottom pic says SS is out but HG is still in stock, is there a big difference between the two?
 
farnham said:
it is without a doubt
I don't know about without a doubt. They've both sold a similar amount of hardware since Wii launch, and a similar amount of software since PSP launch.

EDIT: Or to keep things a bit more recent using numbers from 2009, it's
PSP hardware at 1.5 million > Wii hardware at 1 million (Media Create)
and
Wii software at 5.1 million > PSP software at 4.3 million (Famitsu, one week earlier)
 

cvxfreak

Member
Pokemon HGSS are completely sold out in the half-dozen stores I visited today. Actually, only if you didn't pick up your pre-order, then you can pick the games up.

Something tells me their initial shipment might be smaller than we expect... we can thank the Pokewalkers for that.

Segata Sanshiro said:
Not a copy of Pokemon to be found in Akihabara.

btw, new to the bomba bin at Sofmap is RGG3 and Tales of VS.

:lol We have a new name for the bargain bins. I trust that every Sales-Age participant will use it and use it well!

Phantasy Star Zero is ¥480. Anyone want a copy?
 

Haunted

Member
JoshuaJSlone said:
PS3 vs Wii: Weekly shares of 4.0 / 96.0 make this the most Wii-tilted week ever. This brings total shares to 28.0 / 72.0. If Wii stopped selling and PS3 continued at this week's rate, it would catch up in 4,961.9 weeks (October 5, 2104).
:eek:
 

apujanata

Member
cvxfreak said:
Pokemon HGSS are completely sold out in the half-dozen stores I visited today. Actually, only if you didn't pick up your pre-order, then you can pick the games up.

Something tells me their initial shipment might be smaller than we expect... we can thank the Pokewalkers for that.



:lol We have a new name for the bargain bins. I trust that every Sales-Age participant will use it and use it well!

Phantasy Star Zero is ¥480. Anyone want a copy?

What is Pokewalker ? Is it something like a pedometer made by Nintendo for "Walk with me to the Moon" game ?
Is that the reason that there are some game case (in the sold out pictures) that are much thicker than usual (paper case, not plastics case) ?

I would take your offer for PSZ if only it is English version :D.

Segata Sanshiro said:
btw, new to the bomba bin at Sofmap is RGG3 and Tales of VS.
RGG3 is Ryu Ga Gotoku 3 (Yakuza 3) ?
 

Stumpokapow

listen to the mad man
apujanata said:
What is Pokewalker ? Is it something like a pedometer made by Nintendo for "Walk with me to the Moon" game ?
Is that the reason that there are some game case (in the sold out pictures) that are much thicker than usual (paper case, not plastics case) ?

Heart Gold and Soul Silver come with a modified version of the pedometer used in Personal Trainer: Walking. The use is that you can store Pokemon on the pedometer and they level up / get stronger while you are walking.

I think cvx was talking in general; retailers have lower stock because of the size, and Nintendo has a harder time manufacturing the game because they're not set up to produce millions of pedometers so easily.
 

apujanata

Member
Stumpokapow said:
Heart Gold and Soul Silver come with a modified version of the pedometer used in Personal Trainer: Walking. The use is that you can store Pokemon on the pedometer and they level up / get stronger while you are walking.

I think cvx was talking in general; retailers have lower stock because of the size, and Nintendo has a harder time manufacturing the game because they're not set up to produce millions of pedometers so easily.

Very good idea. Especially since most Japanese didn't own car, unlike US. I wonder whether this feature will still show up for US. IIRC, most American own car, and didn't walk a lot (except for students). Did this modified pedometer also have the same constraint, that you need to walk for at least 10 consecutive seconds before it started to count the steps (I think they have that limiter in Personal Trainer: Walking) ?

How many pokemon can you level up at one time ? Only one ? Or is it whole group (six) ?
 

Johann

Member
cvxfreak said:
Pokemon HGSS are completely sold out in the half-dozen stores I visited today. Actually, only if you didn't pick up your pre-order, then you can pick the games up.

Something tells me their initial shipment might be smaller than we expect... we can thank the Pokewalkers for that.

I worried this would be the case in Japan and in other countries. Considering the agonizing localization schedule, there better not be shortages elsewhere.

This could be the best selling remakes in the franchise between the huge number of D/P players and the big gameplay changes. I imagine a lot of D/P/Pt players moving on to HG/SS just for the interface changes. And the fact that it is Gold and Silver.
 

Road

Member
Dengeki Sales: 08/31 - 09/06

01./00. [PS3] Kidou Senshi Gundam Senki: Lost War Chronicles (Namco Bandai) - 184,215 / NEW
02./01. [NDS] Tomodachi Collection (Friend Collection) (Nintendo) - 84,578 / 989,647
03./02. [NDS] Dragon Quest IX: Defenders of the Starry Sky (Square Enix) - 54,289 / 3,838,288
04./04. [WII] Wii Sports Resort (Nintendo) - 44,800 / 1,120,995
05./00. [NDS] Love Plus (Konami) - 44,707 / NEW
06./05. [WII] Monster Hunter 3 (Capcom) - 22,313 / 855,731
07./00. [NDS] Sloane and MacHale's Mysterious Story 2 (Level 5) - 17,585 / NEW
08./09. [NDS] You'll Incur Losses if You Remain Ignorant: How Money and Things Work DS (Nintendo) - 14,194 / 30,984
09./00. [PS3] 428: Fuusa Sareta Shibuya de (Spike) - 13,925
10./10. [PSP] Monster Hunter Portable 2 G (BEST) (Capcom) - 13,661 / 943,871
11./08. [NDS] Puyo Puyo 7 (SEGA) - 11,639 / 156,039
12./00. [PSP] Way of the Samurai 2 Portable (Spike) - 9,375 / NEW
13./06. [PSP] Soul Calibur: Broken Destiny (Namco Bandai) - 9,171 / 36,525
14./03. [360] Dream C Club (D3 Publisher) - 8,283 / 50,658
15./12. [PS2] SD Gundam G Generation Wars (Namco Bandai) - 8,128 / 291,006
16./14. [NDS] Penguin no Mondai X: Tenkuu no 7 Senshi (A Penguin's Troubles X: 7 Warriors of the Sky) (Konami) - 7,183 / 125,447
17./17. [NDS] Welcome Home! Chibi-Robo! Happy Rich Big Cleaning! (Nintendo) - 6,572 / 118,834
18./00. [WII] Little King's Story (Marvelous) - 6,560 / NEW
19./84. [PS3] Metal Gear Solid 4: Guns of the Patriot (BEST) (Konami) - 6,181 / ?
20./07. [NDS] Super Robot Gakuen (Namco Bandai) - 5,711 / 30,936

Other software:
[PS2] Kidou Senshi Gundam Senki (FW = 184k / LTD = 384k)
[PS3] Gundam Musou 2 (FW = 183k / LTD = 329k)

Code:
Hardware |  This Week |  Last Week |    LTD
NDS      |     69,629 |     67,496 | 27,488,460
PSP      |     21,213 |     23,862 | 12,620,946
Wii      |     20,718 |     24,461 |  8,583,689
PS3      |    147,928 |        927 |  3,506,217
X360     |      5,683 |      6,835 |  1,124,058
PS2      |      3,143 |      3,597 |	      	
Total    |    268,314 |    127,178 |
- 55% sell-through for PS3.
- First time it has more than half of the hardware pie -- 55.1%.
 

Vinnk

Member
apujanata said:
Very good idea. Especially since most Japanese didn't own car, unlike US. I wonder whether this feature will still show up for US. IIRC, most American own car, and didn't walk a lot (except for students).

Most of the target Pokemon audience cannot legally drive.
 
I have a question for Japanese Gafers :

Do you notice an increase of used PS3 fat availability in stores that could explain the excellent PS3 slim sales and the associated low PS3 software sales for last week ?
 
oldie-newbie said:
I have a question for Japanese Gafers :

Do you notice an increase of used PS3 fat availability in stores that could explain the excellent PS3 slim sales and the associated low PS3 software sales for last week ?
I haven't noticed anything substantial. There are actually already a fair few used Slims available at the usual suspects.
 

schuelma

Wastes hours checking old Famitsu software data, but that's why we love him.
How is the Slim availability? IIRC the initial shipment was estimated at around 200K. Curious to see whether they've sold shipment that out.
 
Segata Sanshiro said:
I haven't noticed anything substantial. There are actually already a fair few used Slims available at the usual suspects.

Many thanks for the information Segata.

Any explanations for used Slims already available ???
 

gerg

Member
oldie-newbie said:
Any explanations for used Slims already available ???

The Japanese second hand market is much more appreciative of the condition of the game and/or console you trade in which, coupled with the lack of rental services, makes for a much quicker turnaround of games. (That is, a lot more people in Japan seem to buy a game, complete it, and then quickly trade it in. This may also be to do with the type of games that are popular there.)

As for the Slim itself, it wouldn't surprise me if a very small percentage of people who bought the PS3 upon the Slim launch bought it for a specific game or two, completed those games, and then traded the console and those games in without much loss.
 
gerg said:
The Japanese second hand market is much more appreciative of the condition of the game and/or console you trade in which, coupled with the lack of rental services, makes for a much quicker turnaround of games. (That is, a lot more people in Japan seem to buy a game, complete it, and then quickly trade it in. This may also be to do with the type of games that are popular there.)

As for the Slim itself, it wouldn't surprise me if a very small percentage of people who bought the PS3 upon the Slim launch bought it for a specific game or two, completed those games, and then traded the console and those games in without much loss.

Thanks Gerg. Moreover, you respond in the same answer at a question that I will ask for concerning the existence of rental market in Japan. Too strong man :lol
 
Road said:
- First time it has more than half of the hardware pie -- 55.1%.
Hey, you're right. Media Create version, but PS3 earned this image:
vqtqmw.png
 

Totobeni

An blind dancing ho
Road said:
Sold-out PS3 slims too? At least the second week went apparently well for that particular store.

it's just that store I guess .

20K for this week in japan If they're lucky ( Pokemon effect )

Segata Sanshiro said:
Not a copy of Pokemon to be found in Akihabara.

btw, new to the bomba bin at Sofmap is RGG3 and Tales of VS.

our last hope , SEGA going 4th party , this what happens when you kill Segata Sanshiro twice for your Dreamcast :(


on serious note , can RGG4 do a million next year ? ( with Slim and you know two or three months after FFXIII )
 
i don't think it's correct to talk about bomba for a kind of games as RGG3 or Tales of VS.

Both games were released some time ago, and also how someone could say they bombed when RGG is about half a million copies sold and Tales of VS. overpassed 200k a couple of weeks ago ?

a typical bomba is Blood of Bahamut, 30k sold on first week, price dropped about 50% the following week.

i found some Animal Crossing copies in Bic Camera the last month, priced 1380yen. can we say AC was a bomba after it sold over 1mln ???
 

Paracelsus

Member
oldie-newbie said:
I think that he talks about Tales of VS for 360 not for PS3 :D

VS = Versus.

And a bomba for good justice, I'd add, so maybe Namco will stop throwing spin-off-ish shit at the PSP
watch as they port ToD2 and ToD remake, instead >_>
 
Moor-Angol said:
i don't think it's correct to talk about bomba for a kind of games as RGG3 or Tales of VS.

Both games were released some time ago, and also how someone could say they bombed when RGG is about half a million copies sold and Tales of VS. overpassed 200k a couple of weeks ago ?

a typical bomba is Blood of Bahamut, 30k sold on first week, price dropped about 50% the following week.

i found some Animal Crossing copies in Bic Camera the last month, priced 1380yen. can we say AC was a bomba after it sold over 1mln ???

QFT
 

Tenbatsu

Member
Stumpokapow said:
Heart Gold and Soul Silver come with a modified version of the pedometer used in Personal Trainer: Walking. The use is that you can store Pokemon on the pedometer and they level up / get stronger while you are walking.
I saw pics of people attaching their pedometer on to a moving fan to cheat their way out.

Wow at 2 days sales.
|
V
 

Vinnk

Member
Moor-Angol said:
Both games were released some time ago, and also how someone could say they bombed when RGG is about half a million copies sold and Tales of VS. overpassed 200k a couple of weeks ago ?

Well HM3 is a bomba (according to several poster in several MC threads) at 850k so these games are obviously also bombas.
 

Chris1964

Sales-Age Genius
If Nintendo didn't undership again, 2M for the weekend wouldn't be out of the question. There seems to be a pattern with Pokemon and undershipping. This is what I had posted a couple of weeks ago.

Here are the games with a >90% sellthrouth (m-create):

System / Title / Publisher / Release date / Weekly sales / Days on sale / Shipment sellthrough
DS / Pokemon Diamond / Pokemon / 28/09/06 / 820.047 / 4 / 97,12
DS / Pokemon Pearl / Pokemon / 28/09/06 / 768.687 / 4 / 96,16
GBA / Pokemon Fire Red / Pokemon / 29/01/04 / 517.874 / 4 / 96,01
PSP / Monster Hunter Freedom Unite / Capcom / 27/03/08 / 880.468 / 4 / 95,83
PS3 / Demon's Souls / SCE / 05/02/09 / 39.689 / 4 / 95,21
Wii / Super Smash Bros. Brawl / Nintendo / 31/01/08 / 819.647 / 4 / 94,37
PSP / Hatsune Miku: Project Diva Sega / 02/07/09 / 101.414 / 4 / 93,69
DS / Infinite Space / Sega / 11/06/09 / 38.394 / 4 / 92,14
GBA / Pokemon Emerald / Pokemon / 16/09/04 / 790.527 / 4 / 91,37
DS / Final Fantasy III / Square Enix / 24/08/06 / 503.051 / 4 / 91,00
DS / Pokemon Platinum / Pokemon / 13/09/08 / 963.273 / 2 / 90,72
PSP / Monster Hunter Freedom 2 / Capcom / 22/02/07 / 705.281 / 4 / 90,29

Note: Media Create started giving first week sellthrough shipments only at m-create 2008 top 500, so the numbers I have are from the games that charted there as well as from the 2009 games that we have shipments report.
 

Chris1964

Sales-Age Genius
Pokemon Heart Gold / Soul Silver starts similar to the original Gold / Silver, which launched Sunday, and destroys the only other Pokemon remake (Fire Red / Leaf Green), which launched Thursday. I'll wait next weeks numbers first, but with the strong legs HG/SS will have until Christmas and the strong start it had, first position doesn't seem so sure to me for DQIX this year.

Famitsu data:
Code:
------------------------------------------------------------------------------------------
|    | [GBC] Pokemon G/S |[GBA] Pokemon FR/LG|[NDS] Pokemon HG/SS|       difference      |
|    | (Sunday 21/11/99) |(Thursday 29/01/04)|(Saturday 12/09/09)|                       |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|  1 |1.425.768|1.425.768|  955.337|  955.337|1.408.980|1.408.980|    -16.788|    453.643|
|  2 |  438.280|1.864.049|  286.626|1.241.963|         |         |           |           |
|  3 |  453.500|2.317.549|  161.550|1.403.513|         |         |           |           |
|  4 |  301.003|2.618.551|   92.626|1.496.139|         |         |           |           |
|  5 |  436.828|3.055.379|   82.546|1.578.685|         |         |           |           |
|  6 |  573.247|3.628.627|   61.591|1.640.276|         |         |           |           |
|  7 |  477.507|4.106.134|   54.069|1.694.345|         |         |           |           |
|  8 |  258.734|4.364.868|   49.576|1.743.921|         |         |           |           |
|  9 |  145.778|4.510.646|   56.359|1.800.280|         |         |           |           |
| 10 |  144.733|4.655.379|   51.076|1.851.356|         |         |           |           |
| 11 |  120.138|4.775.517|   30.037|1.881.393|         |         |           |           |
| 12 |   98.055|4.873.571|   26.907|1.908.300|         |         |           |           |
| 13 |   76.713|4.950.284|   29.698|1.937.998|         |         |           |           |
| 14 |   50.421|5.000.705|   43.406|1.981.404|         |         |           |           |
| 15 |   48.587|5.049.292|   51.127|2.032.531|         |         |           |           |
| 16 |   47.512|5.096.804|   15.027|2.047.558|         |         |           |           |
| 17 |   43.827|5.140.631|   14.350|2.061.908|         |         |           |           |
| 18 |   34.957|5.175.589|   16.099|2.078.007|         |         |           |           |
| 19 |   33.367|5.208.956|   16.029|2.094.036|         |         |           |           |
| 20 |   29.743|5.238.698|   13.400|2.107.436|         |         |           |           |
| 21 |   21.582|5.260.280|   14.723|2.122.159|         |         |           |           |
| 22 |   15.788|5.276.068|   14.578|2.136.737|         |         |           |           |
| 23 |   14.204|5.290.272|   14.843|2.151.580|         |         |           |           |
| 24 |        -|        -|   13.614|2.165.194|         |         |           |           |
| 25 |        -|5.332.897|   17.140|2.182.334|         |         |           |           |
| 26 |    9.987|5.342.884|   15.380|2.197.714|         |         |           |           |
| 27 |    7.308|5.350.193|   10.931|2.208.645|         |         |           |           |
| 28 |    7.879|5.358.072|   12.497|2.221.142|         |         |           |           |
| 29 |    7.597|5.365.669|   17.086|2.238.228|         |         |           |           |
| 30 |    7.040|5.372.709|   12.141|2.250.369|         |         |           |           |
| 31 |    7.722|5.380.430|   10.014|2.260.383|         |         |           |           |
| 32 |    7.657|5.388.087|    8.862|2.269.245|         |         |           |           |
| 33 |    7.575|5.395.662|    7.316|2.276.561|         |         |           |           |
| 34 |    6.449|5.402.111|    6.917|2.283.478|         |         |           |           |
| 35 |    7.120|5.409.231|    7.400|2.290.878|         |         |           |           |
| 36 |    8.127|5.417.358|    5.792|2.296.670|         |         |           |           |
| 37 |    8.796|5.426.154|    4.717|2.301.387|         |         |           |           |
| 38 |        -|        -|    5.240|2.306.627|         |         |           |           |
| 39 |        -|        -|    3.780|2.310.407|         |         |           |           |
| 40 |   10.588|5.451.223|    4.849|2.315.256|         |         |           |           |
| 41 |    5.995|5.457.218|    4.095|2.319.351|         |         |           |           |
| 42 |    7.940|5.465.158|    3.799|2.323.150|         |         |           |           |
| 43 |    3.646|5.468.804|    2.971|2.326.121|         |         |           |           |
| 44 |    4.704|5.473.508|    3.820|2.329.941|         |         |           |           |
| 45 |    5.002|5.478.510|        -|        -|         |         |           |           |
| 46 |        -|        -|        -|        -|         |         |           |           |
| 47 |        -|        -|        -|        -|         |         |           |           |
| 48 |        -|        -|   25.511|2.377.713|         |         |           |           |
| 49 |        -|        -|        -|        -|         |         |           |           |
| 50 |    4.012|5.495.447|        -|        -|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|			
|  1 |3.628.627|3.628.627|2.377.713|2.377.713|1.408.980|1.408.980| -2.219.647|   -968.733|
|  2 |2.383.096|6.011.723|  202.800|2.580.513|         |         |           |           |
|  3 |   76.421|6.088.144|  141.728|2.722.241|         |         |           |           |
|  4 |        -|        -|  161.429|2.883.670|         |         |           |           |
|  5 |        -|        -|  102.232|2.985.902|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD|        -|6.088.144|        -|2.985.902|        -|1.408.980| -4.679.164| -1.576.922|
------------------------------------------------------------------------------------------
 
2011

Dengeki Sales: Week 01, 2011 (Dec 27 - Jan 02)
Dengeki Sales: Week 02, 2011 (Jan 03 - Jan 09)
Dengeki Sales: Week 03, 2011 (Jan 10 - Jan 16)
Dengeki Sales: Week 04, 2011 (Jan 17 - Jan 23)
Dengeki Sales: Week 05, 2011 (Jan 24 - Jan 30)
Dengeki Sales: Week 06, 2011 (Jan 31 - Feb 06)
Dengeki Sales: Week 07, 2011 (Feb 07 - Feb 13)
Dengeki Sales: Week 08, 2011 (Feb 14 - Feb 20)
Dengeki Sales: Week 09, 2011 (Feb 21 - Feb 27)
Dengeki Sales: Week 10, 2011 (Feb 28 - Mar 06)
Dengeki Sales: Week 11, 2011 (Mar 07 - Mar 13)
Dengeki Sales: Week 12, 2011 (Mar 14 - Mar 20)
Dengeki Sales: Week 13, 2011 (Mar 21 - Mar 27)
Dengeki Sales: Week 14, 2011 (Mar 28 - Apr 03)
Dengeki Sales: Week 15, 2011 (Apr 04 - Apr 10)
Dengeki Sales: Week 16, 2011 (Apr 11 - Apr 17)
Dengeki Sales: Week 17, 2011 (Apr 18 - Apr 24)
Dengeki Sales: Week 18, 2011 (Apr 25 - May 01)
Dengeki Sales: Week 19, 2011 (May 02 - May 08)
Dengeki Sales: Week 20, 2011 (May 09 - May 15)
Dengeki Sales: Week 21, 2011 (May 16 - May 22)
Dengeki Sales: Week 22, 2011 (May 23 - May 29)
Dengeki Sales: Week 23, 2011 (May 30 - Jun 05)
Dengeki Sales: Week 24, 2011 (Jun 06 - Jun 12)
Dengeki Sales: Week 25, 2011 (Jun 13 - Jun 19)
Dengeki Sales: Week 26, 2011 (Jun 20 - Jun 26)
Dengeki Sales: Week 27, 2011 (Jun 27 - Jul 03)
Dengeki Sales: Week 28, 2011 (Jul 04 - Jul 10)
Dengeki Sales: Week 29, 2011 (Jul 11 - Jul 17)
Dengeki Sales: Week 30, 2011 (Jul 18 - Jul 24)
Dengeki Sales: Week 31, 2011 (Jul 25 - Jul 31)
Dengeki Sales: Week 32, 2011 (Aug 01 - Aug 07)
Dengeki Sales: Week 33, 2011 (Aug 08 - Aug 14)
Dengeki Sales: Week 34, 2011 (Aug 15 - Aug 21)
Dengeki Sales: Week 35, 2011 (Aug 22 - Aug 28)
Dengeki Sales: Week 36, 2011 (Aug 29 - Sep 04)
Dengeki Sales: Week 37, 2011 (Sep 05 - Sep 11)
Dengeki Sales: Week 38, 2011 (Sep 12 - Sep 18)
Dengeki Sales: Week 39, 2011 (Sep 19 - Sep 25)
Dengeki Sales: Week 40, 2011 (Sep 26 - Oct 02)
Dengeki Sales: Week 41, 2011 (Oct 03 - Oct 09)
Dengeki Sales: Week 42, 2011 (Oct 10 - Oct 16)
Dengeki Sales: Week 43, 2011 (Oct 17 - Oct 23)
Dengeki Sales: Week 44, 2011 (Oct 24 - Oct 30)
Dengeki Sales: Week 45, 2011 (Oct 31 - Nov 06)
Dengeki Sales: Week 46, 2011 (Nov 07 - Nov 13)
Dengeki Sales: Week 47, 2011 (Nov 14 - Nov 20)
Dengeki Sales: Week 48, 2011 (Nov 21 - Nov 27)
Dengeki Sales: Week 49, 2011 (Nov 28 - Dec 04)
Dengeki Sales: Week 50, 2011 (Dec 05 - Dec 11)
Dengeki Sales: Week 51, 2011 (Dec 12 - Dec 18)
Dengeki Sales: Week 52, 2011 (Dec 19 - Dec 25)
 
AniHawk said:
So is this the last megahuge DS game, then?
The DS still has plenty of life left especially with the DSi out, but yes this is the last megahit for the DS as far as we know.

ksamedi said:
I really don't think so. Would be weird if they didn't release NSMB2 (and NSMB3)
I beg to differ. It's still selling insanely well worldwide and there's no chance in hell they're releasing it Japan only. It's a defacto system seller, releasing two on the same platform doesn't make much sense. It's also why we're seeing it on the Wii. It's a much smarter move for Nintendo to save it for next-gen.
 

Totobeni

An blind dancing ho
Night_Trekker said:
Whoa, Way of the Samurai 2 Portable? Anybody have an idea of what was changed/added?

challenge mode

but srsly , Acquire should stuck with PS3 for this series ( or better try the Wii ) because both Samurai 3 port for Xbox 360 and Samurai 2 port for PSP bombed so hard .
 

ksamedi

Member
BishopLamont said:
The DS still has plenty of life left especially with the DSi out, but yes this is the last megahit for the DS as far as we know.


I beg to differ. It's still selling insanely well worldwide and there's no chance in hell they're releasing it Japan only. It's a defacto system seller, releasing two on the same platform doesn't make much sense. It's also why we're seeing it on the Wii. It's a much smarter move for Nintendo to save it for next-gen.

There hasn't been a sequel to Super Mario Bros 2 and 3 in a long while. I would assume there is a huge demand for these type of games. I really see no reason why they would save it for next gen. The DS is still selling strong and is probably here to stay for another 4 years.
 

king zell

Member
Chris1964 said:
Pokemon Heart Gold / Soul Silver starts similar to the original Gold / Silver, which launched Sunday, and destroys the only other Pokemon remake (Fire Red / Leaf Green), which launched Thursday. I'll wait next weeks numbers first, but with the strong legs HG/SS will have until Christmas and the strong start it had, first position doesn't seem so sure to me for DQIX this year.

Famitsu data:
Code:
------------------------------------------------------------------------------------------
|    | [GBC] Pokemon G/S |[GBA] Pokemon FR/LG|[NDS] Pokemon HG/SS|       difference      |
|    | (Sunday 21/11/99) |(Thursday 29/01/04)|(Saturday 12/09/09)|                       |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|  1 |1.425.768|1.425.768|  955.337|  955.337|[B]1.408.980[/B]|[B]1.408.980[/B]|    -16.788|    453.643|
|  2 |  438.280|1.864.049|  286.626|1.241.963|         |         |           |           |
|  3 |  453.500|2.317.549|  161.550|1.403.513|         |         |           |           |
|  4 |  301.003|2.618.551|   92.626|1.496.139|         |         |           |           |
|  5 |  436.828|3.055.379|   82.546|1.578.685|         |         |           |           |
|  6 |  573.247|3.628.627|   61.591|1.640.276|         |         |           |           |
|  7 |  477.507|4.106.134|   54.069|1.694.345|         |         |           |           |
|  8 |  258.734|4.364.868|   49.576|1.743.921|         |         |           |           |
|  9 |  145.778|4.510.646|   56.359|1.800.280|         |         |           |           |
| 10 |  144.733|4.655.379|   51.076|1.851.356|         |         |           |           |
| 11 |  120.138|4.775.517|   30.037|1.881.393|         |         |           |           |
| 12 |   98.055|4.873.571|   26.907|1.908.300|         |         |           |           |
| 13 |   76.713|4.950.284|   29.698|1.937.998|         |         |           |           |
| 14 |   50.421|5.000.705|   43.406|1.981.404|         |         |           |           |
| 15 |   48.587|5.049.292|   51.127|2.032.531|         |         |           |           |
| 16 |   47.512|5.096.804|   15.027|2.047.558|         |         |           |           |
| 17 |   43.827|5.140.631|   14.350|2.061.908|         |         |           |           |
| 18 |   34.957|5.175.589|   16.099|2.078.007|         |         |           |           |
| 19 |   33.367|5.208.956|   16.029|2.094.036|         |         |           |           |
| 20 |   29.743|5.238.698|   13.400|2.107.436|         |         |           |           |
| 21 |   21.582|5.260.280|   14.723|2.122.159|         |         |           |           |
| 22 |   15.788|5.276.068|   14.578|2.136.737|         |         |           |           |
| 23 |   14.204|5.290.272|   14.843|2.151.580|         |         |           |           |
| 24 |        -|        -|   13.614|2.165.194|         |         |           |           |
| 25 |        -|5.332.897|   17.140|2.182.334|         |         |           |           |
| 26 |    9.987|5.342.884|   15.380|2.197.714|         |         |           |           |
| 27 |    7.308|5.350.193|   10.931|2.208.645|         |         |           |           |
| 28 |    7.879|5.358.072|   12.497|2.221.142|         |         |           |           |
| 29 |    7.597|5.365.669|   17.086|2.238.228|         |         |           |           |
| 30 |    7.040|5.372.709|   12.141|2.250.369|         |         |           |           |
| 31 |    7.722|5.380.430|   10.014|2.260.383|         |         |           |           |
| 32 |    7.657|5.388.087|    8.862|2.269.245|         |         |           |           |
| 33 |    7.575|5.395.662|    7.316|2.276.561|         |         |           |           |
| 34 |    6.449|5.402.111|    6.917|2.283.478|         |         |           |           |
| 35 |    7.120|5.409.231|    7.400|2.290.878|         |         |           |           |
| 36 |    8.127|5.417.358|    5.792|2.296.670|         |         |           |           |
| 37 |    8.796|5.426.154|    4.717|2.301.387|         |         |           |           |
| 38 |        -|        -|    5.240|2.306.627|         |         |           |           |
| 39 |        -|        -|    3.780|2.310.407|         |         |           |           |
| 40 |   10.588|5.451.223|    4.849|2.315.256|         |         |           |           |
| 41 |    5.995|5.457.218|    4.095|2.319.351|         |         |           |           |
| 42 |    7.940|5.465.158|    3.799|2.323.150|         |         |           |           |
| 43 |    3.646|5.468.804|    2.971|2.326.121|         |         |           |           |
| 44 |    4.704|5.473.508|    3.820|2.329.941|         |         |           |           |
| 45 |    5.002|5.478.510|        -|        -|         |         |           |           |
| 46 |        -|        -|        -|        -|         |         |           |           |
| 47 |        -|        -|        -|        -|         |         |           |           |
| 48 |        -|        -|   25.511|2.377.713|         |         |           |           |
| 49 |        -|        -|        -|        -|         |         |           |           |
| 50 |    4.012|5.495.447|        -|        -|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|			
|  1 |3.628.627|3.628.627|2.377.713|2.377.713|1.408.980|1.408.980| -2.219.647|   -968.733|
|  2 |2.383.096|6.011.723|  202.800|2.580.513|         |         |           |           |
|  3 |   76.421|6.088.144|  141.728|2.722.241|         |         |           |           |
|  4 |        -|        -|  161.429|2.883.670|         |         |           |           |
|  5 |        -|        -|  102.232|2.985.902|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD|        -|6.088.144|        -|2.985.902|        -|1.408.980| -4.679.164| -1.576.922|
------------------------------------------------------------------------------------------

the DS game did 1,480,980
 
Top Bottom