• Hey Guest. Check out your NeoGAF Wrapped 2025 results here!

GAF's Best of E3 2016 Awards

benny_a

extra source of jiggaflops
NeoGAF E3 2016 Voting Results Thread V2

V2: I made some mistakes with my pre-processing script in the previous thread which skewed results at the top and miscounted votes in other places. This has been corrected.
Thanks to BY2K who started the E3 Voting thread in my imposed upon absence. (The reason wasn't voting fraud.)


This is a barometer of hands-off anticipation months before many of these games release.
They are done mostly by people that are hands-off and are not attending E3.
Disclaimer: I've tried to come up with the categories before I counted the ballots to reduce my personal bias.

837 ballots were counted and 141 different games were mentioned.

The scoring goes as follows: (Total mentions / Total points / #1 votes only)

E0atYlF.png

The Legend of Zelda: Breath of the Wild (592 / 1977 / 371) by Nintendo
Game of the Show = Highest total points
Passion Award = Counting #1 votes only

IzyWdSv.png

Horizon: Zero Dawn (603 / 1701 / 154) by Guerilla Games
Universal Appeal = Most voted on game

UhkcUsK.png

God of War (500 / 1366 / 122) by SIE Santa Monica Studio

uIzGzoi.png

Spider-Man (349 / 740 / 19) by Insomniac Games
The Last Guardian (319 / 655 / 15) by genDesign & SIE Japan Studio

cD267fc.png

NieR: Automata (278 / 612 / 21) by Platinum Games
Persona 5 (236 / 518 / 16) by Atlus P Studio
Resident Evil 7 (243 / 493 / 9) by Capcom
Detroit: Become Human (234 / 421 / 7) by Quantic Dream
South Park: The Fractured But Whole (198 / 388 / 5) by Ubisoft San Francisco

FiB8no1.png

The Last Guardian (319 / 655 / 15) by genDesign & Japan Studio
Out in 2016 = Announced release date of 2016

aS1GTuT.png

Resident Evil 7 (243 / 243 / 493) by Capcom
Biggest surprise = Game we knew nothing about going into E3

fvpvEVS.png

We Happy Few (148 / 247 / 0) by Compulsion Games
Funded with Kickstarter is self explanatory

g4LCR9D.png

Top fighting: Tekken 7 (38 / 59 / 1) by Bandai Namco Studios
Top racing: Forza Horizon 3 (120 / 253 / 13) by Playground Games

DRSPtNM.png

Top Remaster: Crash Bandicoot Remastered Collection (16 / 27 / 2) by Vicarious Visions / Naughty Dog
Top VR: Farpoint (12 / 16 / 0) by Impulse Gear

Full results
Code:
Game                                     	total mentions	total points	top spots only
The Legend of Zelda: Breath of the Wild  	592	        1977            371
Horizon: Zero Dawn                       	603	        1701            154
God of War                               	500             1366            122
Spider-Man                               	349             740             19
The Last Guardian                        	319             655             15
NieR: Automata                           	278             612             21
Persona 5                                	236             518             16
Resident Evil 7                          	243             493             9
Detroit: Become Human                    	234             421             7
South Park: The Fractured But Whole      	198             388             5
Days Gone                                	205             381             7
Dishonored 2                             	158             293             1
Battlefield 1                            	148             275             5
Gravity Rush 2                           	153             273             3
Final Fantasy XV                         	144             268             6
We Happy Few                             	148             257             0
Forza Horizon 3                          	120             253             13
Death Stranding                          	135             252             12
Sea of Thieves                           	118             234             9
Titanfall 2                              	134             232             3
Mass Effect: Andromeda                   	89              176             4
Pokemon Sun/Moon                         	86              166             0
For Honor                                	91              150             0
Yooka-Laylee                             	73              140             1
Watch Dogs 2                             	81              130             2
Dragon Quest VII                         	66              127             2
Deus Ex: Mankind Divided                 	64              124             4
Mafia 3                                  	61              112             5
Abzu                                     	60              98              1
Recore                                   	60              95              0
Gears of War 4                           	57              95              1
Ni-Oh                                    	49              88              1
Ever Oasis                               	41              78              0
Bloodstained: Ritual of the Night        	40              74              0
Steep                                    	44              73              0
Dead Rising 4                            	38              67              1
Call of Duty: Infinite Warfare           	43              63              0
Prey                                     	42              62              1
Gran Turismo Sport                       	38              59              1
Paper Mario: Color Splash                	31              54              0
Inside                                   	28              51              1
Scalebound                                      33              46              0
Bound                                           26              40              0
World of Final Fantasy                   	24              36              0
Kingdom Hearts 2.8                       	23              36              1
Monster Hunter Generations               	19              36              0
Tokyo Mirage Sessions #FE                	22              35              1
Yakuza 0                                 	21              32              0
State of Decay 2                         	18              32              0
Shantae: Half-Genie Hero                 	18              32              0
Rhythm Heaven Megamix                    	17              31              0
Gwent: The Witcher Card Game             	15              29              0
Cuphead                                  	23              28              0
Final Fantasy XII: The Zodiac Age        	16              28              0
Tekken 7                                 	13              28              3
Ghost Recon: Wildlands                   	23              27              0
Crash Bandicoot Remastered Collection    	16              27              2
Shin Megami Tensei IV Apocalypse         	10              20              0
Halo Wars 2                              	12              19              0
Absolver                                 	11              19              1
Wild Guns Reloaded                       	9               19              1
I Am Setsuna                             	15              18              0
Injustice 2                              	12              17              0
Trails of Cold Steel 2                   	7               17              1
Farpoint                                 	12              16              0
Skyrim: Remastered                       	10              16              0
Civilization VI                          	8               16              0
Vampyr                                   	8               12              0
Tales of Berseria                        	6               11              0
Tyranny                                  	5               10              0
Fallout 4 VR                             	4               10              1
RIGS: Mechanized Combat League           	4               10              0
Shadow Warrior 2                         	4               10              0
Fe                                       	8               9               0
Battlefront X-Wing VR Mission            	6               9               0
Berserk                                  	4               9               0
Robinson: The Journey                    	5               8               0
Below                                    	5               8               0
Grow Up                                  	5               8               0
Pyre                                     	4               8               0
King of Fighters XIV                     	4               8               0
Boxboxboy                                	4               7               0
Quake Champions                          	2               7               1
Warhammer 40,000: Dawn of War III        	6               6               0
Mount & Blade II: Bannerlord             	3               6               0
Star Trek: Bridge Crew                   	5               5               0
Dragon Quest Builders                    	3               5               0
Here They Lie                            	4               4               0
Fate/Extella: The Umbral Star            	3               4               0
Ace Attorney: Spirits of Justice         	3               4               0
Yokai Watch 2                            	2               4               0
The Turing Test                          	2               4               0
Manifold Garden                          	2               4               0
Star Ocean: Integrity and Faithlessness  	2               4               0
Strafe                                   	2               4               0
Aragami                                  	2               4               0
Wolfenstein: The New Colossus            	1               4               1
Batman Arkham VR                         	3               3               0
FIFA 17                                  	3               3               0
Mr. Shifty                               	2               3               0
Battle Chasers: Nightwar                 	2               3               0
Move or Die                              	1               3               0
100ft Robot Golf                         	1               3               0
Destiny: Rise of Iron                    	1               3               0
Oxygen not Included                      	1               3               0
Ever Ocean                               	1               3               0
7th Dragon III: Code VFD                 	1               3               0
Friday the 13th                          	2               2               0
Tacoma                                   	2               2               0
Sword  Art Online: Hollow Realization    	1               2               0
Sonic Boom Fire & Ice                    	1               2               0
Kingdom Come: Deliverance                	1               2               0
Chasm                                    	1               2               0
Eagle Flight                             	1               2               0
Let it Die                               	1               2               0
Agents of Mayhem                         	1               2               0
Mario Party Star Rush                    	1               2               0
Battlezone                               	1               2               0
Gnog                                     	1               2               0
PSVR games                               	1               2               0
Call of Duty 4: Modern Warfare Remaster  	1               1               0
Cosmic Star Heroine                      	1               1               0
River City Ransom                        	1               1               0
The Final Station                        	1               1               0
The Golf Club 2                          	1               1               0
Jojo's Bizarre Adventure: Eyes of Heaven 	1               1               0
Hawken                                   	1               1               0
Cluster Truck                            	1               1               0
Death's Gambit                           	1               1               0
Observer                                 	1               1               0
Xbox One S                               	1               1               0
Sony Orchestra                           	1               1               0
Dual Universe                            	1               1               0
Akiba's Beat                             	1               1               0
The Surge                                	1               1               0
Call of Cthulhu: The Official Video Game 	1               1               0
Psychonauts and the Rhombus of Ruin      	1               1               0
Yomawari: Night Alone                    	1               1               0
Masquerada: Songs and Shadows            	1               1               0
Lawbreakers                              	1               1               0
State of Mind                            	1               1               0
 
Man, total Sony domination in the top 10.

Congrats to Zelda, the game looks amazing!
 
7 PlayStation exclusive entries in the best of E3 2016, now that's something.

All the games in the top 10 list look fantastic!
 
Found it weird for some results yeah :p

Well deserved for Zelda at #1! Great showing for Horizon and GoW for that podium!
Again, without any controversies, a bit surprised at Spiderman/Detroit/South Park being that high, more due to the fact there were other great games than their potential quality.
Great list, really varied!
 
I didn't participate in this year's voting but Zelda is certainly a deserved winner.

It was my top pick for E3 2014 and Horizon was my top pick for E3 2015 and this year the Zelda E3 media was incredible.
 
Horizon was really close to getting number one two years in a row. Impressive.

The top two are interchangeable for me and Sony exclusives are running wild on this list.

Great E3.
 
Hey South Park made it in.

Boo Detroit over some of the far more interesting titles available. Nier over Persona 5 is surprising, but I guess people have seen enough of the latter.
 
It's Breath of the Wild, not Wind.

It's okay, a lot of people make that mistake, myself included.
 
Given the fact that Zelda is #1, would it be an idea to introduce a best of E3 rehash reward next year?
Keeping the hype up that long or repeatedly is quite a feat.

For reference if you look at Best of E3 2015 and Best of E3 2014 the usual trend is downwards for repeat E3ers.

It's Breath of the Wild, not Wind.

It's okay, a lot of people make that mistake, myself included.
It was correct in the locked thread at first but a comment made me question it. I've corrected the correction!
 
i get how zelda won in 2016. great showing - lots of stuff to do, big fanbase.

how did it win in 2014 it was just one video and the game wasn't even playable
 
i get how zelda won in 2016. great showing - lots of stuff to do, big fanbase.

how did it win in 2014 it was just one video and the game wasn't even playable

Zelda gets folks excited. Even the poor showing at the game awards was hyped up. At least now there's a substantial and excellent look at the game.
 
Respectful results.

Still surprised by the lukewarm reception for BF1 and, specially, Deus Ex.
Battlefield 1 got some really bland showing on EA's conference but the multiplayer streams and videos are so good, it is so exciting.
As for Deus Ex, i'm also a big fan of the series, but i honestly felt discouraged by the new gameplay videos, it's more Deus Ex i guess.
 
That was a lot of fun voting, thanks for calculating the results OP!

Zelda looks unbelievably amazing. One game to show, one to win it.

Where are my 4 other brothers/sisters that put Mafia III in a top spot?! Salute!
 
i get how zelda won in 2016. great showing - lots of stuff to do, big fanbase.

how did it win in 2014 it was just one video and the game wasn't even playable
I quote myself from 2014:

"I couldn't believe when I saw Zelda. The possibilities with that kind of short clip is just endless which is probably why I think it was the best game at E3. It hit the spot where I'm just super excited with what was shown and my mind fills in lots of gaps with the possibilities. That to me this is the best looking game I've ever seen is just a cherry on top."

Basically tl;dr it was hype-driven, which I think is the point of E3 awards. It's a dog and pony show about excitement and it got me excited. Now it got me excited again but with way more gameplay which is more difficult than my mind filling in the blanks.
 
Even at a western focused event like E3 much of GAF ( myself included) love games from Japanese companies.

Great to see Japan well represented at E3.
 
Top Bottom