• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 53, 2015 (Dec 28 - Jan 03)

L~A

Member
I changed the Y-O-Y for the 53-week years since it wasn't proper. Week 52 and 53 of 2015 for example were compared both with week 52 of 2014. Now the comparison will be with what was sold 52 weeks ago.

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |    120.105 |    154.818 |    153.166 |  2.347.554 |    153.166 |  20.185.999 |
|  PS4  |     65.427 |     53.023 |     42.216 |  1.330.410 |     42.216 |   2.301.077 |
| PSV # |     64.481 |     74.330 |     58.005 |  1.069.471 |     58.005 |   4.593.398 |
|  WIU  |     53.547 |     92.801 |     30.031 |    877.082 |     30.031 |   3.020.662 |
|  PS3  |      4.221 |      3.994 |     17.867 |    219.103 |     17.867 |  10.388.094 |
|  XB1  |        765 |        490 |        637 |     20.624 |        637 |      63.891 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    308.546 |    379.456 |    301.922 |  5.864.244 |    301.922 |  40.553.121 |
+-------+------------+------------+------------+------------+------------+-------------+
| PSVTV |        670 |      1.167 |      1.305 |     35.239 |      1.305 |     185.452 |
|  PSV  |     63.811 |     73.163 |     56.700 |  1.034.232 |     56.700 |   4.407.946 |
|n-3DSLL|     73.778 |    107.374 |     76.439 |  1.603.058 |     76.439 |   2.470.116 |
| n-3DS |     21.501 |     29.252 |     40.338 |    463.142 |     40.338 |     832.448 |
| 3DSLL |      3.205 |      5.083 |     19.096 |    110.640 |     19.096 |   6.943.263 |
|  3DS  |     21.621 |     13.109 |     17.293 |    170.714 |     17.293 |   9.940.172 |
+-------+------------+------------+------------+------------+------------+-------------+

Thanks a bunch! I knew there was somethig a bit werid with the YTD comparison.

However, you put the wrong numbers for last year YTD (it's just last year weekly numbers, not the YTD total).
 

Chris1964

Sales-Age Genius
Thanks a bunch! I knew there was somethig a bit werid with the YTD comparison.

However, you put the wrong numbers for last year YTD (it's just last year weekly numbers, not the YTD total).

53-52=1. It's week 1 of 2015.

Week 1 of 2016 will be compared with week 2 of 2015, that's what Media Create does at Y-O-Y comparisons too.
 

Kid Ying

Member
XenoBlade is not Fire Emblem, it sold 1/5, and Fire Emblem drop was smaller.
Of course it's not. I never expected that. I was just saying it would be great sales for it, hahaha. We will know after media create update their top 1000 mid year.
 

Ryng_tolu

Banned
Of course it's not. I never expected that. I was just saying it would be great sales for it, hahaha. We will know after media create update their top 1000 mid year.

Yup, i'm very interesting.

Anyway, when Media Create will release the TOP 1000? There are a lot of games which i wanna see the LT sales.
 

Mory Dunz

Member
I know post-shaming people is frowned upon here, and rightfully so, but I wonder if Ryng_Tolu / Red Ring has a bookmark list full of the posts that kept calling them flat out crazy for predicting a 1.5 million LTD for Splatoon in Japan - and they look at them every now and then to have a good laugh. Didn't someone bet Persona 5 will easily outsell it this year back in summer? Ha.

With at least 200 000 digital copies confirmed this seems like a conservative guess now, that would only come true if they announce NX and Spla2n next week and release it the week after with a free copy of the original - I don't see any other scenario in where this game will stop selling any time soon.

Even if the numbers drop when support stops at the end of this month, 1.5 million including digital is a lock at this point.

I'll eat crow on that, and I wasnt even one of the naysayers back then. I agreed with him that it would be huge, but I didn't think it'd overtake MK, especially not that soon.

So I have a light crow...
 

ZSaberLink

Media Create Maven
This is precisely why I'm surprised about Taiko, a milked to the death rythm franchise, being a dreadful performance with a 100K. Reaching that milestone on Vita seems quite an accomplishment to me.

Even after 4 years, I don't think there are so much publishers who can seriously say they are disappointed when their game reach 100K on Vita in Japan. Especially when that same franchise is putting a 50K right now on a family friendly platform.


God Eater 2: Rage Burst was by far the biggest non-Minecraft game this year. Feels like it released a long time ago though, huh?

I think Sword Art Online: Lost Song sold about the same as GER.

Otherwise, a few things snuck past 100k - Super Robot Wars; Digimon; Persona; Tokyo Xanadu etc.

Looks like I was pretty wrong though Jarrod. Thanks for the correction Kresnik. I knew GE2 released in 2013, so I had thought GE2RB released in 2014. Especially considering Resurrection also released this year.
 
I guess this year will be the last tracked year for PS3 hw. Dat 10 year lifecycle. Could have lived even longer if Sony had dropped the price of PS3 more . Isn't cheapest model in Japan something like 25k yen still? Crazy.
 

Vena

Member
I guess this year will be the last tracked year for PS3 hw. Dat 10 year lifecycle. Could have lived even longer if Sony had dropped the price of PS3 more . Isn't cheapest model in Japan something like 25k yen still? Crazy.

I think they wanted to stop bleeding money on the thing, and recoup some of the blood loss.
 

Chris1964

Sales-Age Genius
I guess this year will be the last tracked year for PS3 hw. Dat 10 year lifecycle. Could have lived even longer if Sony had dropped the price of PS3 more . Isn't cheapest model in Japan something like 25k yen still? Crazy.

PS3 has 2-3 more years tracked.
 
I think they wanted to stop bleeding money on the thing, and recoup some of the blood loss.

I guess Sony never really did get manufacturing costs of PS3 that low so they opted to run the console to the ground with rather high price. Looking at the hw of PS4 it should reach lower price than PS3 during its late lifecycle.

PS3 has 2-3 more years tracked.
Oh. Concluded that this is PS3's last year by looking at how PSP died. Last week of 2013 it sold about 10k, next christmas it was basically dead (7 units lol) and then Media Create stopped tracking of it (well at least in these weekly charts)
 

Chris1964

Sales-Age Genius
God Eater 2: Rage Burst was by far the biggest non-Minecraft game this year. Feels like it released a long time ago though, huh?

I think Sword Art Online: Lost Song sold about the same as GER.

Otherwise, a few things snuck past 100k - Super Robot Wars; Digimon; Persona; Tokyo Xanadu etc.

Minecraft: PlayStation Vita Edition
God Eater 2: Rage Burst
Sword Art Online: Lost Song #
3rd Super Robot Wars Z: Tengoku-hen
Digimon Story: Cyber Sleuth
Persona 4: Dancing All Night #
Tokyo Xanadu #
God Eater: Resurrection
Mobile Suit Gundam Extreme Vs-Force

Oh. Concluded that this is PS3's last year by looking at how PSP died. Last week of 2013 it sold about 10k, next christmas it was basically dead (7 units lol) and then Media Create stopped tracking of it (well at least in these weekly charts)

PSP died so fast because it had a "dead" year of releases in 2014. There were 46 new games (not counting twin packs are budget releases) with most of these being visual novels and similar and niche stuff.

Top 5 of the year was this

[PSP] Pro Baseball Spirits 2014 <SPT> (Konami) {2014.03.20} (¥3.980) - 79.939 / 79.939
[PSP] World Soccer Winning Eleven 2014: Samurai Blue Challenge <SPT> (Konami) {2014.05.22} (¥3.067) - 39.284 / 39.284
[PSP] Toukiden: Kiwami # <ACT> (Koei Tecmo) {2014.08.28} (¥5.184) - 33.503 / 33.503
[PSP] God Eater 2 <ACT> (Bandai Namco Games) {2013.11.14} (¥5.980) - 25.607 / 206.388
[PSP] Grand Theft Auto: Liberty City Stories [2/2][Rockstar Classics] <ACT> (Take-Two Interactive Japan) {2011.07.21} (¥2.500) - 24.619 / 180.754
 
Microsoft in Japan (Media Create)
CYEA5PWWcAAkuzg.jpg:large
 

Chris1964

Sales-Age Genius
Famitsu

Code:
+--+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  |
|  |   XBX    |   360    |   XB1    |
|CY|2001.12.31|2001.12.31|2001.12.31|
|  |    to    |    to    |    to    |
|  |2015.12.27|2015.12.27|2015.12.27|
+--+----------+----------+----------+
| 1|   327.699|          |          |
| 2|    96.857|          |          |
| 3|    35.252|          |          |
| 4|    13.186|    81.770|          |
| 5|          |   208.697|          |
| 6|          |   257.841|          |
| 7|          |   317.859|          |
| 8|          |   331.706|          |
| 9|          |   208.790|          |
|10|          |   114.075|          |
|11|          |    67.273|          |
|12|          |    19.548|          |
|13|          |    10.266|    45.958|
|14|          |          |    18.093|
+--+----------+----------+----------+

graph.png
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  |
|  |   PS2    |   PS3    |   PS4    |
|CY|2005.12.26|2005.12.26|2005.12.26|
|  |    to    |    to    |    to    |
|  |2015.12.27|2015.12.27|2015.12.27|
+--+----------+----------+----------+
| 1| 1.547.866|   466.716|          |
| 2|   816.419| 1.206.347|          |
| 3|   480.664|   991.303|          |
| 4|   255.960| 1.727.041|          |
| 5|    92.149| 1.558.480|          |
| 6|    58.380| 1.467.261|          |
| 7|    26.064| 1.327.185|          |
| 8|     7.051|   824.167|          |
| 9|          |   450.034|   925.570|
|10|          |   188.207| 1.205.163|
+--+----------+----------+----------+

graph.png
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  |
|  |   GCN    |   WII    |   WIU    |
|CY|2005.12.26|2005.12.26|2005.12.26|
|  |    to    |    to    |    to    |
|  |2015.12.27|2015.12.27|2015.12.27|
+--+----------+----------+----------+
| 1|    89.775|   989.118|          |
| 2|     5.710| 3.629.361|          |
| 3|          | 2.908.342|          |
| 4|          | 1.975.178|          |
| 5|          | 1.728.293|          |
| 6|          |   937.451|          |
| 7|          |   492.999|   638.339|
| 8|          |    77.337|   880.088|
| 9|          |     7.187|   604.856|
|10|          |          |   820.304|
+--+----------+----------+----------+

graph.png
 
PSP died so fast because it had a "dead" year of releases in 2014. There were 46 new games (not counting twin packs are budget releases) with most of these being visual novels and similar and niche stuff.

Top 5 of the year was this

[PSP] Pro Baseball Spirits 2014 <SPT> (Konami) {2014.03.20} (¥3.980) - 79.939 / 79.939
[PSP] World Soccer Winning Eleven 2014: Samurai Blue Challenge <SPT> (Konami) {2014.05.22} (¥3.067) - 39.284 / 39.284
[PSP] Toukiden: Kiwami # <ACT> (Koei Tecmo) {2014.08.28} (¥5.184) - 33.503 / 33.503
[PSP] God Eater 2 <ACT> (Bandai Namco Games) {2013.11.14} (¥5.980) - 25.607 / 206.388
[PSP] Grand Theft Auto: Liberty City Stories [2/2][Rockstar Classics] <ACT> (Take-Two Interactive Japan) {2011.07.21} (¥2.500) - 24.619 / 180.754

That is a good point. PS3 stills seems to have quite bit of sw coming. I guess we will see how many years it still has life in it.
 

Pancake Mix

Copied someone else's pancake recipe
PS4 > Vita in Media Create is good news. 2016 is going to be huge. Maybe there's still a little desire for home consoles in Japan's video game market.
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+
|  | Famitsu  | Famitsu  |
|  |  PSP #   |  PSV #   |
|CY|2003.12.29|2003.12.29|
|  |    to    |    to    |
|  |2015.12.27|2015.12.27|
+--+----------+----------+
| 1|   339.944|          |
| 2| 2.225.799|          |
| 3| 1.946.911|          |
| 4| 3.022.659|          |
| 5| 3.543.171|          |
| 6| 2.307.971|          |
| 7| 2.890.476|          |
| 8| 1.960.177|   402.794|
| 9|   941.992|   674.365|
|10|   429.393| 1.197.980|
|11|    83.985| 1.147.936|
|12|          |   959.342|
+--+----------+----------+

graph.png
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |  GMB #   |  GBA #   |  NDS #   |  3DS #   |
|CY|2001.01.01|2001.01.01|2001.01.01|2001.01.01|
|  |    to    |    to    |    to    |    to    |
|  |2015.12.27|2015.12.27|2015.12.27|2015.12.27|
+--+----------+----------+----------+----------+
| 1|   529.452| 4.210.316|          |          |
| 2|   107.653| 3.366.723|          |          |
| 3|    10.797| 3.613.269|          |          |
| 4|          | 2.574.987| 1.095.930|          |
| 5|          | 1.255.011| 4.002.871|          |
| 6|          |   433.336| 8.862.969|          |
| 7|          |    74.089| 7.143.702|          |
| 8|          |     9.575| 4.029.804|          |
| 9|          |          | 4.025.313|          |
|10|          |          | 2.963.709|          |
|11|          |          |   711.204| 4.135.739|
|12|          |          |    28.627| 5.626.763|
|13|          |          |          | 4.931.509|
|14|          |          |          | 3.153.045|
|15|          |          |          | 2.189.900|
+--+----------+----------+----------+----------+

graph.png
 

Sakura

Member
I'm blown away by #FE completely bombing. I didn't think it would set the world on fire, but I never would have guessed it would be that low.

How is the game reviewing in Japan? Is it even supposed to be any good?

The game is not particularly long, and doesn't have much replay value, which means it will end up in used stores fast. That doesn't help sales.
As for reviews, from what I've seen is, the game is OK. Not bad, but not amazing either. I wouldn't say it completely bombed. Super niche JRPG on the Wii U selling 30+k doesn't sound that strange to me.
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   PS4    |   PS4    |   WIU    |   WIU    |
|Mo|2014.02.22|2014.02.22|2012.12.08|2012.12.08|
|  |    to    |    to    |    to    |    to    |
|  |2017.03.26|2017.03.26|2016.01.31|2016.01.31|
+--+----------+----------+----------+----------+
| 1|   322.083|   322.083|   638.339|   638.339|
| 2|   169.806|   491.889|   121.121|   759.460|
| 3|    50.252|   542.141|    42.468|   801.928|
| 4|    34.646|   576.787|    58.858|   860.786|
| 5|    36.998|   613.785|    40.665|   901.451|
| 6|    24.884|   638.669|    28.911|   930.362|
| 7|    27.749|   666.418|    25.331|   955.693|
| 8|    44.129|   710.547|    52.069| 1.007.762|
| 9|    31.387|   741.934|    36.698| 1.044.460|
|10|    54.777|   796.711|    26.842| 1.071.302|
|11|   128.859|   925.570|    13.351| 1.084.653|
|12|    77.092| 1.002.662|    88.361| 1.173.014|
|13|    69.974| 1.072.636|   345.413| 1.518.427|
|14|   204.347| 1.276.983|    95.074| 1.613.501|
|15|    77.599| 1.354.582|    34.119| 1.647.620|
|16|    65.380| 1.419.962|    46.517| 1.694.137|
|17|    44.979| 1.464.941|    24.563| 1.718.700|
|18|    65.724| 1.530.665|    31.976| 1.750.676|
|19|    74.562| 1.605.227|    59.356| 1.810.032|
|20|    90.425| 1.695.652|    31.960| 1.841.992|
|21|   118.881| 1.814.533|    51.500| 1.893.492|
|22|   131.581| 1.946.114|    26.910| 1.920.402|
|23|   184.619| 2.130.733|    19.346| 1.939.748|
|24|    70.596| 2.201.329|    41.609| 1.981.357|
|25|          |          |   141.926| 2.123.283|
|26|          |          |    73.239| 2.196.522|
|27|          |          |    25.091| 2.221.613|
|28|          |          |    28.704| 2.250.317|
|29|          |          |    22.184| 2.272.501|
|30|          |          |    61.121| 2.333.622|
|31|          |          |    62.725| 2.396.347|
|32|          |          |    49.012| 2.445.359|
|33|          |          |    69.193| 2.514.552|
|34|          |          |    67.508| 2.582.060|
|35|          |          |    43.122| 2.625.182|
|36|          |          |    65.196| 2.690.378|
|37|          |          |   253.209| 2.943.587|
|38|          |          |    55.798| 2.999.385|
+--+----------+----------+----------+----------+

graph.png
 

blu

Wants the largest console games publisher to avoid Nintendo's platforms.
Code:
+--+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |  GMB #   |  GBA #   |  NDS #   |  3DS #   |
|CY|2001.01.01|2001.01.01|2001.01.01|2001.01.01|
|  |    to    |    to    |    to    |    to    |
|  |2015.12.27|2015.12.27|2015.12.27|2015.12.27|
+--+----------+----------+----------+----------+
| 1|   529.452| 4.210.316|          |          |
| 2|   107.653| 3.366.723|          |          |
| 3|    10.797| 3.613.269|          |          |
| 4|          | 2.574.987| 1.095.930|          |
| 5|          | 1.255.011| 4.002.871|          |
| 6|          |   433.336| 8.862.969|          |
| 7|          |    74.089| 7.143.702|          |
| 8|          |     9.575| 4.029.804|          |
| 9|          |          | 4.025.313|          |
|10|          |          | 2.963.709|          |
|11|          |          |   711.204| 4.135.739|
|12|          |          |    28.627| 5.626.763|
|13|          |          |          | 4.931.509|
|14|          |          |          | 3.153.045|
|15|          |          |          | 2.189.900|
+--+----------+----------+----------+----------+
Hey, 3ds is actually charting GBA territory. Not bad for a still-born.
 

Maniel

Banned
Looking at that ps2 vs 3ds graph, it's impressive how the 3ds skyrocketed past ps2 after its price cut. In my opinion, it is very likely that the 3ds will pass it ltd late this year or early next year. Ps4 also had a big recovery. It looks like it has a chance to surpass ps3 launch aligned until it is discontinued. Relatively impressive after all those weeks in 2014 that it sold under 10k.
 

Ekai

Member
So was the Wii U the wrong system for #FE and it should have been a 3DS game or could it just be the game was to niche?

While SMT and Fire Emblem games have fans on the Wii U and 3DS there might not be any Persona fans and #FE looked closer to that then either of the two games it was suppose to be a crossover of?

Just bad release date in general?

The game that was released doesn't actually appeal to SMT or FE fans. It's really the culmination of the fanservice route that Atlus has started to go down ever since P3. Basically it's incredibly niche and even a good chunk of some otaku don't seem to care for it much despite it being right up their alley. I don't think any different release date or even coming out on the 3ds would have given it good sales.
It would have perhaps sold better on the Vita since that's basically FanServiceTheSystem.
 

Arzehn

Member
070. [PS3] Call of Duty: Advanced Warfare - Subtitled Edition <ACT> (Square Enix) {2014.11.13} (¥8.424) - 115.952 / 115.952 (79.586 <74,92%>)
100. [PS4] Call of Duty: Advanced Warfare - Subtitled Edition <ACT> (Square Enix) {2014.11.13} (¥8.424) - 84.433 / 84.433 (64.060 <71,74%>)
225. [PS3] Call of Duty: Advanced Warfare - Dubbed Edition <ACT> (Square Enix) {2014.12.04} (¥8.424) - 31.869 / 31.869 (13.758 <42,44%>)
309. [PS4] Call of Duty: Advanced Warfare - Dubbed Edition <ACT> (Square Enix) {2014.12.04} (¥8.424) - 18.764 / 18.764 (9.461 <39,12%>)
524. [XB1] Call of Duty: Advanced Warfare - Subtitled Edition # <ACT> (Square Enix) {2014.11.13} (¥8.424) - 6.655 / 6.655 (3.730 <47,83%>)
904. [360] Call of Duty: Advanced Warfare - Subtitled Edition <ACT> (Square Enix) {2014.11.13} (¥8.424) - 2.157 / 2.157 (1.565 <57,72%>)

Total: 259,830
14./36. [PS4] Call of Duty: Black Ops III # <ACT> (Sony Computer Entertainment) {2015.11.06} (¥8.532) - 11.150 / 266.459

Even if you minus this week's impressive 11k, Call of Duty: Black Ops III is basicly selling at the same rate as all versions of last years release combined on PS4 alone.

Data collected from 2014 CY thread.
 

Chris1964

Sales-Age Genius
After Splatoon launch

Code:
+--+----------+----------+----------+----------+
|  | MCreate  | MCreate  | MCreate  | MCreate  |
|  |   PS4    |   PS4    |   WIU    |   WIU    |
|Wk|2015.06.01|2015.06.01|2015.06.01|2015.06.01|
|  |    to    |    to    |    to    |    to    |
|  |2016.01.03|2016.01.03|2016.01.03|2016.01.03|
+--+----------+----------+----------+----------+
| 1|    11.763|    11.763|    21.169|    21.169|
| 2|    10.822|    22.585|    16.413|    37.582|
| 3|    13.850|    36.435|    14.616|    52.198|
| 4|    14.482|    50.917|    13.166|    65.364|
| 5|    18.171|    69.088|    12.781|    78.145|
| 6|    15.779|    84.867|    10.780|    88.925|
| 7|    24.266|   109.133|    11.028|    99.953|
| 8|    17.656|   126.789|    11.257|   111.210|
| 9|    18.740|   145.529|    11.938|   123.148|
|10|    14.619|   160.148|    13.007|   136.155|
|11|    18.503|   178.651|    16.567|   152.722|
|12|    14.495|   193.146|    11.302|   164.024|
|13|    18.539|   211.685|    11.781|   175.805|
|14|    54.494|   266.179|    10.232|   186.037|
|15|    18.555|   284.734|    20.891|   206.928|
|16|     8.375|   293.109|    16.033|   222.961|
|17|     4.071|   297.180|    18.024|   240.985|
|18|    46.177|   343.357|    12.843|   253.828|
|19|    30.349|   373.706|    11.594|   265.422|
|20|    25.699|   399.405|    11.658|   277.080|
|21|    22.801|   422.206|     9.961|   287.041|
|22|    22.104|   444.310|     9.127|   296.168|
|23|    33.442|   477.752|     9.935|   306.103|
|24|    27.311|   505.063|    17.921|   324.024|
|25|    29.052|   534.115|    14.684|   338.708|
|26|    26.598|   560.713|    20.256|   358.964|
|27|    35.782|   596.495|    32.604|   391.568|
|28|    38.497|   634.992|    47.890|   439.458|
|29|    46.749|   681.741|    79.266|   518.724|
|30|    53.023|   734.764|    92.801|   611.525|
|31|    65.427|   800.191|    53.547|   665.072|
+--+----------+----------+----------+----------+

graph.png
 

Chris1964

Sales-Age Genius
Total: 259,830


Even if you minus this week's impressive 11k, Call of Duty: Black Ops III is basicly selling at the same rate as all versions of last years release combined on PS4 alone.

Data collected from 2014 CY thread.

All the other versions combined aren't over 50k.
 

Kid Ying

Member
Since Bribri already posted the 3DS top 25 for the year, i will post the wiiu one:

1) Splatoon
2) Super mario maker
3) Minecraft
4) Xenoblade X
5) Art academy sketch pad (eshop only)
6) Smash Bros
7) Little Inferno (eshop only)
8) Mario x Donkey Kong wiiu
9) Mario Kart 8
10) Mario Party 10
11) DQX
12) Xtype + (eshop only)
13) Wii fit u
14) Kirby super rainbow
15) Pikmin short movies (eshop only)
16) Wooly world yoshi
17) The swapper (eshop only)
18) Pokemon rumble (eshop only)
19) Art academy
20) Super Mario 3D World
21) Susume! Kinopio taichou
22) Trine 2 (eshop only)
23) Ultra DX Charlie (eshop only)
24) Famicom remix (eshop only)
25) Art of balance (eshop only)

There is a top 25 virtual console too, but it's almost only nintendo and squenix games, with a couple of odd stuff, like bomberman.

There are some games that i wouldn't expect to be there, like mario x donkey kong.
 

Chris1964

Sales-Age Genius
No less impressive that the PS4 has captured (retained) this much of the audience already at 2.3m LTD, especially without the double dippers of the dubbed edition.

Sony promoted PS4 version from the beginning and didn't announce the existance of PS3 version until a few weks before its release. Impressive for PS4 maybe but Call of Duty has lost its glory if the barrier is last year's disappointing sales of Ghosts.
 

Kid Ying

Member
It would be great to have it, if you have the time.
Will do then.

1) Mother 2
2) Mother
3) Super mario rpg
4) Mother 3
5) Super mario world
6) Live a live
7) Fire emblem 7
8) Super mario bros
9) Donkey kong country 2
10) Fire emblem 6
11) Donkey kong country
12) Super mario bros 3
13) Fire emblem 8
14) Kirby super deluxe
15) Romantic saga 3
16) Bomberman 94
17) Fire emblem 4
18) Rockman exe 3 black
19) Donkey kong country 3
20) Zelda a link to the past
21) Made in wario
22) Seiken densetsu 2
23) Final fantasy 6
24) Fire emblem 5
25) Zelda the minish cap
 
Top Bottom