• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

oggob

Member
2016 : Jul A-G Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----+
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |   Jan [Rank] |   Feb [Rank] |   Mar [Rank] |   Apr [Rank] |   May [Rank] |   Jun [Rank] | Jul [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----+
|Aerocrane          |Aerocrane          |    705 {   101} [247] |      0 [248] |     45 [231] |      0 [242] |      0 [243] |      0 [244] |    630 [144] |   30 [223] |
|Agressor616        |Vindicator         | 14,565 { 2,081} [082] |  4,110 [039] |    450 [182] |  1,515 [104] |  3,405 [030] |  2,535 [073] |  1,380 [108] |1,170 [108] |
|Alexein88          |alexein            | 15,765 { 2,252} [070] |  2,700 [067] |  1,770 [095] |  2,970 [040] |  1,050 [128] |    705 [185] |  4,875 [016] |1,695 [081] |
|almighty-slayer    |Carl               |  9,255 { 1,322} [125] |  6,705 [012] |  1,110 [130] |    930 [145] |     60 [233] |    405 [201] |     15 [231] |   30 [223] |
|Alo0oy_Alo0oy      |Alo0oy             |  6,825 {   975} [159] |  2,190 [090] |    495 [176] |    180 [215] |  1,620 [095] |  1,215 [147] |    390 [173] |  735 [138] |
|AlphaTwo           |AlphaTwo00         |  2,730 {   390} [218] |  1,125 [141] |     75 [228] |    420 [183] |    555 [176] |    450 [198] |     15 [231] |   90 [211] |
|amandeep1221       |Amandeep           |  1,860 {   266} [232] |      0 [248] |      0 [240] |     60 [230] |    225 [211] |    765 [179] |    450 [163] |  360 [170] |
|Amazingu           |Zolbrod            | 14,295 { 2,042} [086] |    690 [179] |  2,025 [078] |  2,490 [055] |  2,685 [053] |  1,980 [089] |  1,995 [070] |2,430 [057] |
|Amazins3354        |Jaykay             |  8,985 { 1,284} [132] |  1,095 [143] |  1,560 [108] |  1,485 [109] |  3,030 [038] |    465 [197] |    165 [207] |1,185 [106] |
|AmnesiacWanderer   |Servbot #42        |  5,805 {   829} [168] |    315 [213] |    240 [209] |    570 [173] |    840 [147] |  1,260 [141] |  1,695 [082] |  885 [129] |
|Andrefpvs          |Andrefpvs          |  8,295 { 1,185} [143] |  2,850 [064] |  1,620 [103] |  1,545 [102] |    960 [134] |    885 [168] |    270 [188] |  165 [196] |
|AnthonyUK          |AnthonypUK         | 52,740 { 7,534} [006] |  6,585 [013] |  6,840 [005] |  8,985 [004] |  8,010 [005] |  9,030 [005] |  6,750 [008] |6,540 [006] |
|ArcheyShiggy       |Sapientas          | 28,545 { 4,078} [021] |  5,670 [019] |  4,695 [024] |  2,115 [075] |  4,155 [023] |  4,080 [025] |  4,725 [020] |3,105 [033] |
|AST2008            |WITHE1982          | 20,670 { 2,953} [039] |  2,220 [088] |  3,975 [030] |  3,660 [032] |  3,135 [036] |  2,880 [061] |  2,220 [063] |2,580 [049] |
|atomiksuperinsan   |atomiksuperinsan   |  2,730 {   390} [218] |  2,130 [093] |    255 [206] |      0 [242] |    285 [202] |      0 [244] |     60 [223] |    0 [234] |
|awesomeness5821    |                   |  1,500 {   214} [237] |    435 [199] |    240 [209] |    240 [205] |    255 [208] |    270 [219] |      0 [238] |   60 [218] |
|Balphon            |Balphon            | 19,665 { 2,809} [047] |  2,220 [088] |  3,570 [038] |  1,335 [120] |  2,175 [070] |  4,065 [026] |  2,865 [048] |3,435 [025] |
|BaraSailey         |BaraSailey         | 11,055 { 1,579} [111] |  3,120 [056] |  1,020 [138] |  1,350 [119] |  1,800 [088] |  1,785 [098] |  1,035 [127] |  945 [124] |
|BerserkPT          |BillGaitas         |    480 {    69} [252] |    180 [225] |      0 [240] |     60 [230] |     75 [230] |     90 [237] |     15 [231] |   60 [218] |
|BHK3               |BHK3               |  2,745 {   392} [216] |     90 [235] |    570 [168] |    285 [198] |    210 [212] |    825 [173] |    450 [163] |  315 [174] |
|big-_-_-_-boss69   |Fisty              | 20,235 { 2,891} [041] |  6,345 [016] |  5,805 [015] |  2,295 [068] |  1,275 [117] |  1,125 [152] |  2,100 [069] |1,290 [099] |
|bigdaddygamebot    |bigdaddygamebot    |  3,825 {   546} [200] |  1,095 [143] |    510 [174] |    420 [183] |    255 [208] |    255 [220] |    225 [195] |1,065 [120] |
|BoxManLocke        |BoxManLocke        | 17,010 { 2,430} [063] |  2,550 [071] |  3,165 [047] |  2,805 [046] |  2,025 [075] |  1,785 [098] |  1,740 [081] |2,940 [037] |
|Boxster17          |Boxster17          | 26,535 { 3,791} [024] |  7,245 [010] |  4,140 [027] |  3,825 [028] |  3,930 [025] |  5,820 [012] |  1,470 [099] |  105 [207] |
|brickarts295       |brickarts295       | 19,080 { 2,726} [050] |  2,535 [072] |  2,055 [075] |  3,870 [027] |  3,510 [028] |  3,165 [046] |  1,305 [115] |2,640 [047] |
|Broadbandit        |Broadbandito       |  3,465 {   495} [207] |    975 [154] |    420 [186] |    915 [146] |    150 [225] |    195 [229] |    525 [155] |  285 [179] |
|Bromic_LaMonte     |Lelcar             | 10,365 { 1,481} [119] |    795 [173] |  1,050 [134] |    240 [205] |  1,800 [088] |  1,335 [134] |  3,000 [045] |2,145 [064] |
|BShadowJ           |BShadowJ           |  1,125 {   161} [240] |      0 [248] |     60 [230] |     45 [235] |    615 [165] |    285 [217] |      0 [238] |  120 [203] |
|caayn_             |Caayn              |    555 {    79} [251] |    165 [227] |     30 [234] |      0 [242] |     30 [236] |      0 [244] |    165 [207] |  165 [196] |
|cammy84            |cammy84            |  8,835 { 1,262} [134] |  2,070 [095] |  1,035 [136] |  1,950 [083] |    765 [154] |    795 [176] |  1,470 [099] |  750 [135] |
|cappie88           |cappie88           | 17,850 { 2,550} [059] |  1,710 [107] |  1,875 [087] |  3,510 [034] |  4,185 [020] |  3,990 [029] |  1,635 [087] |  945 [124] |
|CaptQasiel         |Qasiel             |  2,535 {   362} [223] |    330 [211] |  1,335 [115] |     60 [230] |     75 [230] |    330 [210] |    105 [217] |  300 [177] |
|cbTang             |Tang               |    600 {    86} [248] |      0 [248] |      0 [240] |      0 [242] |    600 [169] |      0 [244] |      0 [238] |    0 [234] |
|CedricKnave        |Darth Chocula      |  2,940 {   420} [214] |     15 [245] |     15 [237] |     60 [230] |    285 [202] |    705 [185] |    405 [171] |1,455 [088] |
|chiliboy91         |chiliboy           |    480 {    69} [252] |      0 [248] |      0 [240] |      0 [242] |      0 [243] |      0 [244] |    330 [180] |  150 [198] |
|Cilllah            |Cilla              |  7,185 { 1,026} [154] |    960 [157] |    675 [156] |    180 [215] |  1,545 [099] |  2,400 [078] |  1,350 [111] |   75 [213] |
|ckleow             |ckleow             | 62,250 { 8,893} [003] |  6,405 [015] |  6,405 [009] | 11,505 [003] |  7,515 [007] | 14,280 [002] |  6,075 [013] |10,065 [003]|
|CoffeeKillquest    |CoffeeKillquest    | 22,665 { 3,238} [035] |  1,890 [099] |  3,390 [040] |  4,425 [020] |  3,750 [026] |  3,015 [053] |  3,630 [027] |2,565 [050] |
|coisou             |coisou             | 24,945 { 3,564} [029] |  4,995 [029] |  5,775 [016] |  2,775 [047] |  1,800 [088] |  2,640 [068] |  2,700 [050] |4,260 [014] |
|consor8            |                   |     75 {    11} [259] |     75 [238] |      0 [240] |      0 [242] |      0 [243] |      0 [244] |      0 [238] |    0 [234] |
|cool_trainer       |cool_trainer       |  2,745 {   392} [216] |    765 [176] |    480 [179] |    270 [202] |    600 [169] |    525 [195] |    105 [217] |    0 [234] |
|Cornbread78        |Cornbread78        |  6,435 {   919} [163] |    990 [152] |  1,650 [101] |    690 [163] |    945 [136] |  1,125 [152] |    780 [137] |  255 [182] |
|crblahblah         |cr_blah_blah       |  4,590 {   656} [184] |  1,035 [148] |    975 [143] |  1,365 [118] |    405 [186] |    240 [223] |    390 [173] |  180 [195] |
|Creamium           |Creamium           | 14,955 { 2,136} [076] |    795 [173] |  2,130 [071] |  1,110 [137] |    705 [159] |  1,935 [092] |  5,865 [014] |2,415 [059] |
|Crotin             |Marceles           |  3,360 {   480} [209] |    960 [157] |    750 [154] |    240 [205] |    495 [182] |    675 [189] |    240 [192] |    0 [234] |
|crp108             |sasliquid          |  8,760 { 1,251} [136] |  1,335 [131] |  2,205 [069] |    870 [151] |    870 [143] |  1,275 [139] |    990 [128] |1,215 [103] |
|Da_Sloane_Ranger   |Sloane_Ranger      | 11,175 { 1,596} [109] |  3,090 [058] |  1,500 [109] |    330 [196] |    465 [183] |  2,400 [078] |    915 [132] |2,475 [054] |
|DandyCrocodile     |Dandy Crocodile    | 24,150 { 3,450} [032] |  1,485 [127] |  2,520 [061] |  5,190 [014] |  2,235 [068] |  2,475 [077] |  8,280 [005] |1,965 [070] |
|Dangerblade        |Dangerblade        |    585 {    84} [249] |     30 [244] |      0 [240] |      0 [242] |    165 [222] |     45 [239] |    345 [179] |    0 [234] |
|Daniel_Gonzz       |ULTROS!            | 15,105 { 2,158} [074] |  2,820 [065] |    495 [176] |  2,055 [079] |  3,480 [029] |  1,455 [120] |  1,830 [076] |2,970 [036] |
|danielm1979        |Lapidus' Beard     | 17,490 { 2,499} [060] |    915 [165] |  1,950 [081] |  3,180 [037] |  2,790 [045] |  3,555 [036] |  1,770 [078] |3,330 [028] |
|DansDans           |DansDans           |  8,340 { 1,191} [141] |    900 [166] |    735 [155] |  2,295 [068] |  1,695 [094] |  1,650 [105] |    585 [149] |  480 [161] |
|DarkLs1            |DarkLS1            | 28,740 { 4,106} [020] |  5,595 [020] |  6,495 [007] |  6,825 [009] |  2,445 [064] |  6,405 [011] |    705 [140] |  270 [180] |
|DarkParodius       |JPS Kai            | 28,965 { 4,138} [019] |  4,095 [040] |  5,205 [020] |  3,045 [039] |  4,470 [017] |  4,410 [023] |  2,925 [047] |4,815 [011] |
|darth_orange93     |DarthOrange        |  5,505 {   786} [170] |    945 [161] |    315 [202] |    435 [181] |    885 [141] |  2,295 [082] |    165 [207] |  465 [164] |
|deathrowinmate66   |deathrowrecords    | 14,715 { 2,102} [080] |  3,540 [049] |  2,325 [064] |  2,100 [077] |    675 [162] |  1,440 [124] |  2,670 [052] |1,965 [070] |
|Delusi             |Delusibeta         |  4,200 {   600} [194] |    885 [167] |    870 [147] |    900 [147] |    345 [196] |    735 [184] |    240 [192] |  225 [185] |
|DeMacabre          |Demacabre          | 12,975 { 1,854} [098] |  1,575 [118] |  1,980 [079] |  2,430 [057] |  1,890 [080] |  1,650 [105] |    885 [133] |2,565 [050] |
|DeMarco_1975       |De_Marco           |  7,515 { 1,074} [150] |  3,075 [059] |    780 [152] |  1,410 [115] |    945 [136] |  1,020 [158] |    195 [199] |   90 [211] |
|DesmaBR            |desmax             | 14,475 { 2,068} [084] |  1,965 [098] |  4,035 [028] |  1,185 [132] |  2,520 [061] |  1,170 [150] |    180 [204] |3,420 [027] |
|DessieB93          |Desmond            |  7,755 { 1,108} [148] |  6,480 [014] |    210 [212] |      0 [242] |      0 [243] |    105 [235] |    285 [185] |  675 [141] |
|Dingotech-US       |Dingotech          | 15,390 { 2,199} [071] |  2,385 [082] |    540 [172] |  2,385 [060] |  1,230 [119] |  4,755 [014] |  1,620 [089] |2,475 [054] |
|DisturbedPT        |Intel_89           | 26,685 { 3,812} [023] |  5,715 [018] |  5,265 [018] |  2,370 [062] |  1,500 [103] |  3,315 [044] |  6,435 [010] |2,085 [067] |
|dougalism          |dougalism          | 15,330 { 2,190} [072] |  3,045 [060] |  1,575 [106] |  4,305 [022] |  1,125 [125] |  2,490 [076] |  2,490 [058] |  300 [177] |
|dragonslayer_023   |Dragonslayer_023   | 54,540 { 7,791} [005] | 13,305 [004] |  5,925 [013] |  3,945 [025] | 10,275 [004] |  7,545 [007] |  6,630 [009] |6,915 [005] |
|Drayco90           |Drayco21           |  8,610 { 1,230} [137] |  2,025 [097] |  1,140 [126] |    795 [155] |  2,085 [072] |  1,245 [142] |    450 [163] |  870 [132] |
|DryvBy             |DryvBy             | 16,920 { 2,417} [064] |  2,190 [090] |  1,935 [082] |  2,550 [054] |  3,120 [037] |  2,775 [064] |  1,095 [124] |3,255 [031] |
|Dthomp             |jdirtybird32       | 17,970 { 2,567} [056] |  1,650 [110] |  1,335 [115] |  2,715 [049] |  2,475 [063] |  3,840 [034] |  4,425 [022] |1,530 [084] |
|EggBok             |Eggbok             |  1,545 {   221} [236] |    345 [209] |    105 [222] |    150 [223] |    375 [190] |    390 [205] |     45 [225] |  135 [201] |
|elmars369          |elmars369          |  8,010 { 1,144} [146] |  1,620 [114] |    330 [200] |    450 [179] |    690 [161] |  1,065 [155] |  1,410 [106] |2,445 [056] |
|eloxx              |eloxx              | 19,725 { 2,818} [046] |  4,770 [032] |  2,070 [073] |  3,990 [024] |  2,100 [071] |  3,390 [041] |  1,680 [084] |1,725 [078] |
|F1nal              |Onislash           | 16,890 { 2,413} [065] |  2,535 [072] |  1,620 [103] |  4,305 [022] |  1,815 [086] |  1,620 [107] |  2,115 [068] |2,880 [040] |
|falconxcrunner09   |falconxcrunner09   | 16,500 { 2,357} [066] |  3,030 [061] |  3,330 [043] |  1,245 [128] |  2,730 [050] |  2,775 [064] |  1,470 [099] |1,920 [073] |
|FallenGrace        |FallenGrace        | 22,590 { 3,227} [036] |  3,630 [048] |  3,645 [037] |  3,765 [029] |  2,520 [061] |  3,000 [054] |  3,540 [032] |2,490 [052] |
|Fantatier          |FliXFantatier      | 20,580 { 2,940} [040] |  1,650 [110] |  1,935 [082] |  3,720 [031] |  2,685 [053] |  3,975 [030] |  3,165 [041] |3,450 [024] |
|Filip-I            |Agram              | 10,740 { 1,534} [116] |    960 [157] |  1,665 [100] |  1,305 [123] |    735 [158] |  1,710 [103] |  1,950 [072] |2,415 [059] |
|Firestorm_ZERO     |Firestorm ZERO     |  5,835 {   834} [167] |    825 [170] |    615 [162] |    660 [168] |  1,845 [083] |  1,200 [148] |     15 [231] |  675 [141] |
|foolishoptimist    |foolishoptimist    |  1,605 {   229} [235] |    180 [225] |    375 [192] |    120 [225] |     30 [236] |    435 [199] |    435 [166] |   30 [223] |
|Footos22           |Footos22           | 24,270 { 3,467} [031] |  3,810 [044] |  5,685 [017] |  3,765 [029] |  2,805 [044] |  2,640 [068] |  3,435 [036] |2,130 [066] |
|free7palestine     |peace in palestine | 13,740 { 1,963} [093] |    555 [188] |  4,950 [023] |    795 [155] |  1,500 [103] |  3,885 [033] |  1,455 [102] |  600 [150] |
|freman8183         |bpfd               | 13,320 { 1,903} [096] |  1,530 [123] |    810 [151] |  2,040 [081] |  3,240 [034] |  1,455 [120] |  3,600 [029] |  645 [145] |
|Galtian            |Hypron             |  1,230 {   176} [239] |      0 [248] |      0 [240] |    660 [168] |    570 [173] |      0 [244] |      0 [238] |    0 [234] |
|genbatzu           |genbatzu           |  7,365 { 1,052} [152] |  2,265 [087] |    525 [173] |  1,230 [131] |    555 [176] |  1,590 [108] |  1,200 [119] |    0 [234] |
|ghibli99           |ghibli99           |  6,705 {   958} [160] |     75 [238] |    195 [216] |  1,455 [112] |  1,380 [112] |  1,755 [100] |  1,290 [116] |  555 [154] |
|giankratos         |GIANKRATOS         |  4,350 {   621} [190] |    195 [224] |      0 [240] |      0 [242] |    780 [153] |    315 [212] |  1,350 [111] |1,710 [079] |
|GibbShift          |NastyBook          |  3,735 {   534} [204] |    285 [217] |    225 [211] |    345 [194] |  1,410 [109] |    660 [192] |    585 [149] |  225 [185] |
|gillettjoe         |BadHand            | 18,480 { 2,640} [052] |  3,255 [053] |  1,830 [091] |  6,375 [011] |  3,030 [038] |  1,515 [114] |  1,170 [120] |1,305 [097] |
|GIONAScm2          |Consumer           | 47,250 { 6,750} [009] |  2,670 [068] |  1,875 [087] |  3,885 [026] |  4,125 [024] | 17,625 [001] |  6,435 [010] |10,635 [001]|
|Gizmo_Monkey       |Sithlord77         | 32,580 { 4,654} [013] |  3,660 [047] |  4,020 [029] |  8,745 [005] |  1,905 [079] |  7,275 [008] |  3,540 [032] |3,435 [025] |
|Goonboy            |Roxas              | 30,960 { 4,423} [015] |  4,530 [037] |  3,960 [033] |  4,695 [017] |  5,760 [012] |  4,425 [022] |  4,680 [021] |2,910 [038] |
|Gorger             |Gorger             |  8,400 { 1,200} [140] |  2,370 [084] |  1,275 [120] |  1,395 [117] |  1,485 [105] |  1,230 [145] |     30 [228] |  615 [148] |
|GothPunk           |GothPunk           |  4,950 {   707} [179] |  1,020 [150] |    870 [147] |    975 [139] |    540 [180] |    990 [161] |    195 [199] |  360 [170] |
|gotstrangepowers   |gotstrangepowers   | 47,925 { 6,846} [008] |  4,755 [033] |  4,560 [025] |  6,240 [013] | 16,305 [001] |  3,330 [043] |  4,755 [018] |7,980 [004] |
|graffiX_13         |graffix13          | 11,685 { 1,669} [105] |  3,480 [051] |  1,290 [119] |  1,170 [133] |    345 [196] |  1,545 [112] |  1,365 [110] |2,490 [052] |
|Grandben           |crispyben          |  9,105 { 1,301} [129] |  1,290 [136] |  2,085 [072] |    705 [162] |    825 [148] |  1,905 [093] |  1,545 [092] |  750 [135] |
|GraveRobberX       |GraveRobberX       |  3,765 {   538} [203] |    360 [205] |      0 [240] |  2,325 [066] |     45 [234] |    750 [181] |    255 [189] |   30 [223] |
|Grieves1           |Grieves            |  4,815 {   688} [181] |    600 [185] |    660 [158] |    405 [185] |    405 [186] |  2,085 [087] |    540 [154] |  120 [203] |
|Gskyace            |Gskyace            | 17,340 { 2,477} [062] |  5,430 [023] |  2,550 [060] |    810 [154] |  4,170 [021] |  1,395 [130] |  2,250 [062] |  735 [138] |
|GuerrillaDawg      |Dawg               |  5,250 {   750} [176] |    225 [222] |    600 [163] |  1,440 [113] |    435 [184] |  2,145 [085] |    375 [175] |   30 [223] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----+

Link To OP
 

oggob

Member
2016 : Jul H-Q Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----+
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |   Jan [Rank] |   Feb [Rank] |   Mar [Rank] |   Apr [Rank] |   May [Rank] |   Jun [Rank] | Jul [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----- + ------ ----+
|haadim             |haadim             | 32,205 { 4,601} [014] | 14,145 [003] |  6,090 [012] |  6,510 [010] |  1,860 [082] |  1,350 [133] |  1,320 [114] |  930 [126] |
|hanmik             |Hanmik             |  8,040 { 1,149} [145] |  1,305 [134] |  1,395 [111] |    390 [187] |  2,085 [072] |    915 [166] |  1,620 [089] |  330 [172] |
|haveabloodmuffin   |Threads            | 23,685 { 3,384} [033] |  7,080 [011] |  4,560 [025] |  1,905 [085] |    675 [162] |  3,045 [051] |  3,615 [028] |2,805 [042] |
|hersheyfan         |hersheyfan         |  5,235 {   748} [177] |  2,430 [079] |    600 [163] |    465 [178] |    555 [176] |    165 [231] |     60 [223] |  960 [123] |
|humbleboy13        |WhiskerFrisker     |  9,060 { 1,294} [130] |  1,620 [114] |  1,155 [125] |  1,845 [087] |  1,920 [078] |    675 [189] |  1,170 [120] |  675 [141] |
|Hycran             |Onion_Relish       |  3,300 {   471} [210] |    255 [220] |  1,755 [096] |      0 [242] |      0 [243] |     30 [240] |  1,065 [125] |  195 [192] |
|I3rand0            |I3rand0            | 10,710 { 1,530} [117] |    360 [205] |  2,625 [057] |  1,845 [087] |  1,530 [101] |  1,725 [102] |  1,530 [095] |1,095 [116] |
|IceDoesntHelp      |IceDoesntHelp      | 24,690 { 3,527} [030] |    750 [177] |  2,790 [054] |  4,785 [015] |  5,910 [011] |  7,020 [009] |  2,145 [065] |1,290 [099] |
|IkonMeKnivet       |Ikon               |  3,240 {   463} [211] |    150 [230] |    255 [206] |    405 [185] |    810 [149] |    300 [214] |    180 [204] |1,140 [110] |
|Inoa_Kai           |Inoa_K             |  2,205 {   315} [230] |    285 [217] |    360 [195] |    225 [208] |    195 [217] |    765 [179] |    315 [183] |   60 [218] |
|JellySoupForever   |Jsoup              | 11,415 { 1,631} [107] |    975 [154] |  1,395 [111] |  1,335 [120] |  3,180 [035] |  2,025 [088] |  1,380 [108] |1,125 [112] |
|JFDoom             |jf DOOM            | 17,970 { 2,567} [056] |  4,080 [041] |  2,925 [052] |  1,515 [104] |  1,815 [086] |  1,050 [156] |  3,075 [043] |3,510 [023] |
|jimflox            |jimflox            |  2,580 {   369} [222] |  1,815 [103] |    570 [168] |    195 [211] |      0 [243] |      0 [244] |      0 [238] |    0 [234] |
|JoniP              |Joni               | 34,890 { 4,984} [012] |  8,445 [007] |  3,960 [033] |  4,740 [016] |  3,270 [032] |  3,375 [042] |  6,090 [012] |5,010 [010] |
|jonno394           |jonno394           |  1,080 {   154} [242] |    495 [194] |     90 [224] |    210 [210] |     30 [236] |    255 [220] |      0 [238] |    0 [234] |
|Josh5890           |Retro4ever         |  1,065 {   152} [243] |    435 [199] |    120 [221] |    165 [220] |    105 [227] |    240 [223] |      0 [238] |    0 [234] |
|k0wb0y-b33b0p      |                   |  4,395 {   628} [187] |    870 [169] |    180 [217] |    195 [211] |    855 [144] |  1,080 [154] |    465 [161] |  750 [135] |
|Kaji_AU            |Kaji               |  1,350 {   193} [238] |    465 [198] |      0 [240] |    885 [149] |      0 [243] |      0 [244] |      0 [238] |    0 [234] |
|kamineko_kitteh    |kamineko           |  6,540 {   934} [162] |    345 [209] |    405 [188] |     15 [239] |    150 [225] |  2,895 [060] |  2,145 [065] |  585 [152] |
|KelticNight        |CelticKnight       |    345 {    49} [258] |      0 [248] |      0 [240] |    105 [227] |    195 [217] |     30 [240] |      0 [238] |   15 [229] |
|kevinlever         |kevin1025          |  9,120 { 1,303} [127] |  2,100 [094] |  1,755 [096] |  1,740 [091] |    930 [138] |  2,190 [084] |    195 [199] |  210 [189] |
|kgtrep             |kgtrep             | 29,445 { 4,206} [018] |     15 [245] |     45 [231] |  6,975 [008] |  7,530 [006] | 11,190 [003] |  3,585 [030] |  105 [207] |
|Killer__EgO        |Grady              |  6,705 {   958} [160] |    675 [182] |    960 [144] |  1,245 [128] |    360 [193] |    405 [201] |  1,635 [087] |1,425 [089] |
|Kingwingin         |kingwingin         |  3,555 {   508} [206] |  1,350 [130] |      0 [240] |    885 [149] |      0 [243] |  1,290 [138] |     30 [228] |    0 [234] |
|Klart              |Klart              | 15,240 { 2,177} [073] |  2,595 [069] |  1,125 [128] |  1,305 [123] |  1,380 [112] |  4,560 [019] |  1,545 [092] |2,730 [045] |
|Kraft              |Melchiah           |  2,355 {   336} [227] |    315 [213] |    345 [198] |    285 [198] |    210 [212] |    390 [205] |    810 [136] |    0 [234] |
|KylieDog           |Stallion Dan       | 19,785 { 2,826} [044] |  5,370 [024] |  1,845 [089] |  1,275 [125] |  2,655 [057] |  2,550 [071] |  2,535 [056] |3,555 [022] |
|lancem             |BlackbirdFlyAway   | 25,800 { 3,686} [025] |  7,590 [008] |  3,060 [049] |  4,545 [019] |  2,730 [050] |  4,530 [020] |    705 [140] |2,640 [047] |
|LaughingBanana     |Laughing Banana    |  3,405 {   486} [208] |     15 [245] |  1,305 [117] |    360 [191] |    210 [212] |  1,170 [150] |    330 [180] |   15 [229] |
|libregkd           |libregkd           | 25,605 { 3,658} [026] |  2,430 [079] |  6,495 [007] |  3,390 [036] |  2,235 [068] |  4,575 [018] |  2,625 [053] |3,855 [017] |
|licbone73          |RocketRacoon       | 11,925 { 1,704} [103] |  1,515 [124] |  3,975 [030] |  2,340 [065] |  1,545 [099] |  1,245 [142] |    495 [157] |  810 [133] |
|LiquidDom          |Dominator          | 19,860 { 2,837} [043] |  4,845 [030] |  2,730 [056] |  2,970 [040] |  2,745 [049] |  2,970 [055] |  1,455 [102] |2,145 [064] |
|LiquidSolid        |LiquidSolid        | 18,105 { 2,586} [055] |    795 [173] |  3,570 [038] |  2,370 [062] |  1,560 [098] |  5,130 [013] |  3,525 [034] |1,155 [109] |
|llll-Dan-llll      |Wasp               | 13,845 { 1,978} [092] |  2,730 [066] |  2,790 [054] |  2,040 [081] |  2,925 [041] |  1,395 [130] |  1,290 [116] |  675 [141] |
|LordCastamere      |Lord of Castamere  |  5,940 {   849} [166] |  3,975 [042] |  1,590 [105] |    375 [188] |      0 [243] |      0 [244] |      0 [238] |    0 [234] |
|LordofPwn          |LordofPwn          | 16,185 { 2,312} [067] |  2,595 [069] |  2,910 [053] |  2,130 [073] |  1,785 [092] |  1,845 [097] |  1,935 [073] |2,985 [035] |
|LSB123             |Savantcore         |  3,810 {   544} [201] |    510 [191] |  1,125 [128] |     60 [230] |    285 [202] |  1,200 [148] |    315 [183] |  315 [174] |
|LtLedhead          |Ledhead            |  4,365 {   624} [188] |    165 [227] |    210 [212] |  1,500 [107] |    990 [133] |    675 [189] |    180 [204] |  645 [145] |
|Lucianman101       |Epaul              |  8,820 { 1,260} [135] |  3,360 [052] |  1,275 [120] |  2,910 [043] |    555 [176] |    240 [223] |     15 [231] |  465 [164] |
|m1tch91            |Mendax             | 11,265 { 1,609} [108] |  2,175 [092] |  1,575 [106] |    450 [179] |    210 [212] |  1,485 [119] |  3,435 [036] |1,935 [072] |
|Makoto-Hikami      |Hikami             |  1,860 {   266} [232] |    810 [171] |    870 [147] |      0 [242] |      0 [243] |      0 [244] |     75 [220] |  105 [207] |
|Mangamaniac71      |Mangamaniac71      |  7,140 { 1,020} [155] |  1,590 [117] |    660 [158] |    945 [142] |    885 [141] |  1,305 [137] |    840 [134] |  915 [127] |
|manzoman96         |manzoman96         |  2,760 {   394} [215] |  1,050 [146] |    135 [219] |    900 [147] |     30 [236] |    300 [214] |    240 [192] |  105 [207] |
|Marcin             |marcincz           |  5,325 {   761} [174] |  1,620 [114] |    315 [202] |    855 [152] |     30 [236] |  1,545 [112] |    720 [139] |  240 [183] |
|Markitron          |Markitron          |  7,395 { 1,056} [151] |  1,560 [119] |  1,380 [113] |  1,515 [104] |  1,425 [108] |    585 [193] |    420 [168] |  510 [157] |
|MaverickHunterX    |MaverickHunterX    | 68,640 { 9,806} [002] | 18,855 [001] |  6,330 [010] |  8,430 [006] | 11,310 [003] |  3,405 [040] | 14,100 [003] |6,210 [007] |
|MaxSanson          |MaxSanson          | 14,175 { 2,025} [088] |  1,680 [109] |  2,580 [059] |  2,610 [053] |    615 [165] |  3,105 [048] |  3,360 [038] |  225 [185] |
|Mchardy23          |Mchardy            |  9,420 { 1,346} [122] |    315 [213] |  1,890 [086] |  2,400 [059] |    330 [198] |  2,805 [063] |    165 [207] |1,515 [085] |
|mcstevens88        |mstevens           | 18,915 { 2,702} [051] |  1,785 [104] |  3,390 [040] |  1,695 [096] |  2,685 [053] |  4,515 [021] |  3,450 [035] |1,395 [091] |
|meistaheinz        |meistaheinz        |  9,420 { 1,346} [122] |  2,520 [074] |  1,380 [113] |  1,725 [093] |  1,395 [110] |  1,500 [117] |    420 [168] |  480 [161] |
|meltsi             |Meltsi             | 13,500 { 1,929} [095] |    510 [191] |    135 [219] |    945 [142] |  2,940 [040] |  2,955 [057] |  2,955 [046] |3,060 [034] |
|michalmarek77      |michalmarek77      | 13,725 { 1,961} [094] |  1,560 [119] |    960 [144] |  6,345 [012] |    765 [154] |  2,550 [071] |    195 [199] |1,350 [092] |
