• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

sphinx

the piano man
thanks for the replies, FFX will wait anyway, probably next year,

I am currently into shorters games, those that you typically finish in 20 hours. Up next I think I want to play a colorful platformer but I am not sure what to buy on PS4, there's Knack and Tearaway I guess but all I hear are mixed opinions about them, I still have to find a non-indie, retail platformer on PS4 that seems like a safe bet.

any suggestions??

Really paralyzed by choice at the moment. I don't know what I want to play.

what games are in your to-play list? and are you taking trophies into consideration for this?
 

Joni

Member
what games are in your to-play list? and are you taking trophies into consideration for this?

Yeah, I'm including Trophies. I have about 670 games in my list. Should start Disney Infinity 1 and 2 for the online stuff but they seem so long.
 
thanks for the replies, FFX will wait anyway, probably next year,

I am currently into shorters games, those that you typically finish in 20 hours. Up next I think I want to play a colorful platformer but I am not sure what to buy on PS4, there's Knack and Tearaway I guess but all I hear are mixed opinions about them, I still have to find a non-indie, retail platformer on PS4 that seems like a safe bet.

any suggestions??
Knack isn't much of a platformer. Stages remind me of Crash Bandicoot but with more of a focus on evading and defeating enemies.
I loved it, but it's much better in co-op.

Tearaway is a fun platformer with a super creative artstyle. It's really easy in the beginning but the last few stages provide a decent challenge.

What other platformers are there on the system that aren't indie? Rayman Legends is a lot of fun if you haven't played it yet.
 

autoduelist

Member
Really paralyzed by choice at the moment. I don't know what I want to play.

I'm having the same exact problem. I play TLOUR for my MP, and I recently plat'd Android Assault Cactus. I usually replace that game with 1 game, but instead I find myself playing Enter the Gungeon, Neon Chrome, GTA5, Risk of Rain, Godzilla, and the Witcher.... some of which I like but none of which are 'sticking'. I've never juggled that many games before, and it's because I'm just unable to settle on what I want to play.

Have 90 plats. Think I'm going to 'quit' trophies at 100. That's my plan, anyway, which I decided upon at about 65.
 

Grimalkin

Member
I am currently into shorters games, those that you typically finish in 20 hours. Up next I think I want to play a colorful platformer but I am not sure what to buy on PS4, there's Knack and Tearaway I guess but all I hear are mixed opinions about them, I still have to find a non-indie, retail platformer on PS4 that seems like a safe bet.

any suggestions??

Knack is very difficult to get the platinum trophy as you have to both complete the game on Very Hard, which is indeed very hard, and defeat all the bosses with Diamond Knack. That's the trophy I am missing as it's a grind to get Diamond Knack. I've beaten the game 3 times and have maybe 4/10 Diamonds I need.

But if you don't care about the platinum, Knack is a great game. Start on Hard difficulty and go up or down from there.

Tearaway Unfolded is also great in a relaxing sort of way. You explore the levels at your own pace, discovery is its own reward.

Let me look at what else I have played... Darksiders is getting a new PS4 remaster and Darksiders II Deathfinitive Edition is already out. They are Zelda-ish games, I really enjoy them. Not hard to platinum if you can play on the hardest difficulty. There are only 3 easily miss-able trophies in Darksiders.

If you have someone to play co-op with, Lara Croft and the Temple of Osiris is a good puzzle-platformer game.

Any of the LEGO games are light platforming games and fun.

Of course there's LittleBigPlanet 3.

That's about it for platformer games that I know of that are also retail releases.

But I cannot go without recommending Sleeping Dogs: Definitive Edition. It's not a platformer but I really enjoyed it. Good story with fun gameplay. I beat it in 22 hours but I did all of the side missions. It's at least worth checking out some gameplay videos to see if it's your kind of game.

Rayman Legends is a lot of fun if you haven't played it yet.

Ooh yeah, Rayman Legends! Great game, actually difficult in some levels.
 

sphinx

the piano man
Thanks for the suggestion everyone!!

mmh, I've been reconsidering:

TearwayUnfolded seems like what I am looking for. I just checked trophies and together with it's presentation and time to complete (20~25 hours to get the platinum, not just beat the game!)

I think I should ignore negative reviews and go for it. it's also 15 euro in amazon, that's bargain bin price.

Perfect stop before I start something bigger.

Q4 is coming and I am not sure what I am gonna get into but FF15 and Last Guardian are looming, lol
 

oggob

Member
I won again? Damn, looks like we all had a slow month lol. Didn't even realize I hit 10 plats. Rest assured, I'll be taking it really slow these next few months as I play long games on my way to #100.

So when do these slow games kick in? ;)

2016 : Aug Summary | Link To OP

So did the Olympics really kill the trophy hunting for the month? This month was the slowest for the year, though it probably has more to do with the majority of people being from the Northern Hemisphere and it was the middle of Summer...

Augusts Winner : GIONAScm2 (Consumer), racks up back to back monthly wins, much more convincingly this month and in addition to notching up a third total win for the year also.

Early favourite to take out the month was Dragonslayer_023 who pulled in Platinum trophies, but fell into 3rd place for the month just behind ckleow in 2nd place.

Total Points Gained : 356,355 (4% decrease from Jul 2016 Tot Pts)
Average : 1,365 Pts per person & Weighted Average : 1,591 Pts per person (removed IDs that didn't contribute)

Best Month Achievers : 0
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- +     ------ ------ ---------------  +
|   |             |                  |                   |               Best Month Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |        Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- +     ------ ------ ---------------  +
|   |             |                  |                   |                                    |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Aug Achievers : 30
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |             |                  |                   |             Best Jul Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|GER|LVL 14 @  77%|Agressor616       |Vindicator         |  1,815 (2016) {01/09/014/0027} |
|ENG|LVL 30 @   9%|AnthonyUK         |AnthonypUK         |  5,670 (2016) {02/15/054/0156} |
|USA|LVL 39 @  13%|Balphon           |Balphon            |  5,100 (2016) {04/19/043/0092} |
|USA|LVL 13 @  86%|DandyCrocodile    |Dandy Crocodile    |  2,145 (2016) {01/03/014/0085} |
|NED|LVL 32 @   7%|danielm1979       |Lapidus' Beard     |  6,660 (2016) {03/26/043/0166} |
|POR|LVL 16 @  68%|DisturbedPT       |Intel_89           |  4,125 (2016) {02/15/028/0105} |
|CAN|LVL 53 @  43%|Dragonslayer_023  |Dragonslayer_023   |  6,975 (2016) {06/27/062/0107} |
|USA|LVL 42 @  96%|Dthomp            |jdirtybird32       |  4,125 (2016) {02/18/046/0051} |
|ENG|LVL 39 @  82%|FallenGrace       |FallenGrace        |  4,335 (2016) {03/14/040/0089} |
|USA|LVL 12 @  53%|free7palestine    |peace in palestine |    345 (2016) {01/01/001/0003} |
|CAN|LVL 26 @  96%|GIONAScm2         |Consumer           | 10,965 (2016) {05/16/202/0171} |
|NOR|LVL 13 @  52%|IkonMeKnivet      |Ikon               |  1,560 (2016) {01/07/016/0018} |
|USA|LVL 12 @  39%|LaughingBanana    |Laughing Banana    |    840 (2016) {00/02/005/0034} |
|USA|LVL 19 @  48%|LordofPwn         |LordofPwn          |  2,745 (2016) {03/13/022/0025} |
|ENG|LVL 23 @  46%|LSB123            |Savantcore         |  2,265 (2016) {01/09/019/0047} |
|GER|LVL 15 @  77%|Mangamaniac71     |Mangamaniac71      |  1,935 (2016) {01/04/025/0043} |
|USA|LVL 19 @  69%|mcstevens88       |mstevens           |  4,440 (2016) {03/19/038/0070} |
|USA|LVL 15 @  27%|MiracleTrail      |Clairvoyance       |  1,035 (2016) {00/01/004/0055} |
|USA|LVL 13 @  81%|MrNelson92        |MrNelson           |    390 (2016) {00/01/004/0012} |
|GER|LVL 15 @  62%|NeoRausch         |NeoRausch          |  1,605 (2016) {01/08/010/0027} |
|GER|LVL 14 @  54%|ocesc68           |ocesc              |  1,035 (2016) {01/00/008/0041} |
|AUS|LVL 32 @  61%|oggob             |oggob              |  3,555 (2016) {03/09/028/0091} |
|USA|LVL 17 @  39%|PrimeRib          |PrimeRib_          |  2,835 (2016) {02/10/034/0037} |
|ENG|LVL 14 @  94%|RellikSK          |Dynasty            |    840 (2016) {01/02/006/0020} |
|USA|LVL 19 @  87%|Samus4145         |Samus4145          |  2,055 (2016) {00/03/017/0085} |
|ENG|LVL 16 @  92%|smalltroubl       |Kalor              |  1,380 (2016) {00/05/009/0044} |
|USA|LVL  9 @  57%|Smokey_Nice       |Smokey             |    450 (2016) {00/01/006/0012} |
|USA|LVL 25 @  14%|SomaXD            |KiraXD             |  2,385 (2016) {01/11/024/0033} |
|USA|LVL 19 @  11%|StingX2           |StingX2            |  3,150 (2016) {01/06/026/0110} |
|USA|LVL 35 @  98%|ValkyrieX         |jacks81x           |  5,250 (2016) {01/20/033/0152} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 0
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |    Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |  Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |                        |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2016 : Aug Level Data | Link To OP

Code:
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|   |   | LVL / LVL % |PSN ID             |GAF ID             |
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|  1|SIN|LVL 76 @  61%|ckleow             |ckleow             |
|  2|CAN|LVL 53 @  43%|Dragonslayer_023   |Dragonslayer_023   |
|  3|AUS|LVL 52 @  20%|lancem             |BlackbirdFlyAway   |
|  4|USA|LVL 49 @  16%|mob_skater         |mob_skater         |
|  5|ENG|LVL 49 @   9%|snow_hawk_88       |SnowHawk           |
|  6|ENG|LVL 48 @  99%|Goonboy            |Roxas              |
|  7|CAN|LVL 48 @  87%|Returners          |Returners          |
|  8|NZL|LVL 48 @  83%|LiquidSolid        |LiquidSolid        |
|  9|FIN|LVL 45 @  62%|coisou             |coisou             |
| 10|NED|LVL 44 @  29%|RoaringMdog18      |RoaringMdog        |
| 11|FRA|LVL 43 @  66%|Alexein88          |alexein            |
| 12|USA|LVL 43 @  36%|neohwa             |                   |
| 13|INA|LVL 43 @   2%|ryoonz             |RyoonZ             |
| 14|USA|LVL 42 @  96%|Dthomp             |jdirtybird32       |
| 15|ENG|LVL 42 @  87%|Footos22           |Footos22           |
| 16|NED|LVL 42 @  53%|StevePharma        |StevePharma        |
| 17|USA|LVL 40 @  72%|Reign_Of_Rain      |                   |
| 18|USA|LVL 40 @  32%|GraveRobberX       |GraveRobberX       |
| 19|ENG|LVL 39 @  82%|FallenGrace        |FallenGrace        |
| 20|ROU|LVL 39 @  44%|Vagabone           |Vaga               |
| 21|ENG|LVL 39 @  37%|KylieDog           |Stallion Dan       |
| 22|USA|LVL 39 @  35%|MaverickHunterX    |MaverickHunterX    |
| 23|USA|LVL 39 @  13%|Balphon            |Balphon            |
| 24|USA|LVL 39 @   9%|Starky27           |RPG                |
| 25|USA|LVL 38 @  74%|Stanng             |Stanng243          |
| 26|GER|LVL 38 @  70%|DeMarco_1975       |De_Marco           |
| 27|FIN|LVL 38 @  33%|TimodusSnake       |                   |
| 28|USA|LVL 37 @  35%|ArcheyShiggy       |Sapientas          |
| 29|BEL|LVL 37 @  28%|JoniP              |Joni               |
| 30|USA|LVL 37 @   9%|libregkd           |libregkd           |
| 31|USA|LVL 36 @  62%|brickarts295       |brickarts295       |
| 32|USA|LVL 36 @  34%|I3rand0            |I3rand0            |
| 33|USA|LVL 35 @  98%|ValkyrieX          |jacks81x           |
| 34|AUS|LVL 35 @  92%|MaxSanson          |MaxSanson          |
| 35|HKG|LVL 35 @  40%|Gskyace            |Gskyace            |
| 36|AUS|LVL 35 @   9%|hersheyfan         |hersheyfan         |
| 37|NOR|LVL 35 @   3%|Gorger             |Gorger             |
| 38|BEL|LVL 34 @  81%|xZoneHunter        |xZoneHunter        |
| 39|ROU|LVL 34 @  68%|ReNeGaDe124        |ReNeGaDe124        |
| 40|USA|LVL 34 @  17%|big-_-_-_-boss69   |Fisty              |
| 41|USA|LVL 34 @  14%|DarkParodius       |JPS Kai            |
| 42|USA|LVL 33 @   0%|DryvBy             |DryvBy             |
| 43|AUS|LVL 32 @  61%|oggob              |oggob              |
| 44|MEX|LVL 32 @  59%|Sez_06             |Sez                |
| 45|IRE|LVL 32 @  30%|Zieghardt          |Coxy               |
| 46|NED|LVL 32 @   7%|danielm1979        |Lapidus' Beard     |
| 47|USA|LVL 31 @  88%|Slashkice          |Diebuster          |
| 48|USA|LVL 31 @  77%|gotstrangepowers   |gotstrangepowers   |
| 49|SUI|LVL 31 @  59%|eloxx              |eloxx              |
| 50|USA|LVL 31 @  59%|WarWolf7           |WarWolf            |
| 51|CAN|LVL 31 @  47%|poodude            |Tapejara           |
| 52|USA|LVL 31 @  41%|haveabloodmuffin   |Threads            |
| 53|FRA|LVL 30 @  91%|phoenix9447        |Phoenix944         |
| 54|CAN|LVL 30 @  82%|licbone73          |RocketRacoon       |
| 55|ENG|LVL 30 @  62%|llll-Dan-llll      |Wasp               |
| 56|USA|LVL 30 @  61%|Netguy503          |netguy503          |
| 57|KOR|LVL 30 @  51%|haadim             |haadim             |
| 58|ENG|LVL 30 @   9%|AnthonyUK          |AnthonypUK         |
| 59|CAN|LVL 29 @  81%|Mullet2000         |mullet2000         |
| 60|NED|LVL 29 @  73%|NewDust            |NewDust            |
| 61|ITA|LVL 29 @  65%|cappie88           |cappie88           |
| 62|USA|LVL 29 @  56%|StrangeInStereo    |Strange in Stereo  |
| 63|BEL|LVL 29 @  38%|Klart              |Klart              |
| 64|ENG|LVL 29 @  34%|Papu_kweh          |Papu_Kweh          |
| 65|ENG|LVL 28 @  67%|almighty-slayer    |Carl               |
| 66|USA|LVL 28 @  62%|ragnorak251        |crmetteer          |
| 67|USA|LVL 28 @  38%|CoffeeKillquest    |CoffeeKillquest    |
| 68|OMA|LVL 28 @  33%|Tizoc789           |Tizoc              |
| 69|AUS|LVL 28 @  22%|F1nal              |Onislash           |
| 70|AUS|LVL 28 @  20%|DansDans           |DansDans           |
| 71|USA|LVL 28 @  16%|Crotin             |Marceles           |
| 72|ENG|LVL 28 @   6%|Fantatier          |FliXFantatier      |
| 73|NED|LVL 27 @  94%|RAD27-D            |SxP                |
| 74|AUS|LVL 27 @  86%|Mchardy23          |Mchardy            |
| 75|USA|LVL 27 @  73%|Boxster17          |Boxster17          |
| 76|USA|LVL 27 @  40%|DarkLs1            |DarkLS1            |
| 77|CAN|LVL 27 @  39%|gillettjoe         |BadHand            |
| 78|CAN|LVL 27 @  31%|PapasitoPenguin    |Holmes             |
| 79|CAN|LVL 27 @  16%|TheWrenchNinja     |WrenchNinja        |
| 80|ENG|LVL 27 @   7%|dougalism          |dougalism          |
| 81|USA|LVL 27 @   5%|Alo0oy_Alo0oy      |Alo0oy             |
| 82|POR|LVL 27 @   4%|toofhairy          |nny                |
| 83|CAN|LVL 26 @  96%|GIONAScm2          |Consumer           |
| 84|CAN|LVL 26 @  95%|SJay1994           |sjay1994           |
| 85|FIN|LVL 26 @  85%|meltsi             |Meltsi             |
| 86|USA|LVL 26 @  78%|TMC2k1             |TMC                |
| 87|USA|LVL 26 @  69%|xMETATRONx         |Niandra_LaDes      |
| 88|ENG|LVL 26 @  51%|Gizmo_Monkey       |Sithlord77         |
| 89|USA|LVL 26 @  44%|UnlovedJew         |UnlovedJew         |
| 90|CAN|LVL 26 @  20%|IceDoesntHelp      |IceDoesntHelp      |
| 91|ENG|LVL 26 @  14%|Rtbeoh             |Rtbeoh             |
| 92|GER|LVL 26 @   9%|WeTeHa             |WeTeHa             |
| 93|USA|LVL 25 @  93%|TheBkMogul         |BkMogul            |
| 94|USA|LVL 25 @  88%|BHK3               |BHK3               |
| 95|USA|LVL 25 @  63%|kgtrep             |kgtrep             |
| 96|FRA|LVL 25 @  60%|Grandben           |crispyben          |
| 97|POR|LVL 25 @  57%|BShadowJ           |BShadowJ           |
| 98|GER|LVL 25 @  55%|Saivania           |delSai             |
| 99|USA|LVL 25 @  14%|SomaXD             |KiraXD             |
|100|USA|LVL 25 @   2%|peanut0423         |Peanut0423         |
|101|USA|LVL 24 @  96%|k0wb0y-b33b0p      |                   |
|102|NED|LVL 24 @  74%|m1tch91            |Mendax             |
|103|FRA|LVL 24 @  68%|BoxManLocke        |BoxManLocke        |
|104|USA|LVL 24 @  63%|Daniel_Gonzz       |ULTROS!            |
|105|USA|LVL 24 @  56%|JFDoom             |jf DOOM            |
|106|IRE|LVL 24 @  49%|Markitron          |Markitron          |
|107|USA|LVL 24 @  23%|POEman553          |Apdiddy            |
|108|USA|LVL 24 @  18%|JellySoupForever   |Jsoup              |
|109|CRO|LVL 24 @   0%|Filip-I            |Agram              |
|110|USA|LVL 23 @  96%|timothyonfire      |timothyonfire      |
|111|FRA|LVL 23 @  92%|Palette_Swap       |Palette Swap       |
|112|ENG|LVL 23 @  92%|somethingatt       |masteratt          |
|113|IRE|LVL 23 @  82%|GothPunk           |GothPunk           |
|114|CAN|LVL 23 @  79%|Kingwingin         |kingwingin         |
|115|POR|LVL 23 @  70%|Andrefpvs          |Andrefpvs          |
|116|USA|LVL 23 @  66%|zoyosjd            |ZoyosJD            |
|117|USA|LVL 23 @  63%|graffiX_13         |graffix13          |
|118|USA|LVL 23 @  56%|Dingotech-US       |Dingotech          |
|119|ENG|LVL 23 @  56%|replicant-uk       |70s Style Pimp     |
|120|ENG|LVL 23 @  46%|LSB123             |Savantcore         |
|121|BEL|LVL 23 @  41%|deathrowinmate66   |deathrowrecords    |
|122|USA|LVL 23 @  36%|freman8183         |bpfd               |
|123|USA|LVL 23 @  26%|RIOGA6             |Shadow_FFVI        |
|124|ENG|LVL 23 @  18%|elmars369          |elmars369          |
|125|ENG|LVL 23 @  18%|Telminator-2       |Triggerhappytel    |
|126|JAP|LVL 23 @  16%|Amazingu           |Zolbrod            |
|127|USA|LVL 23 @   7%|BaraSailey         |BaraSailey         |
|128|ITA|LVL 22 @  58%|giankratos         |GIANKRATOS         |
|129|CAN|LVL 22 @  52%|kevinlever         |kevin1025          |
|130|USA|LVL 22 @  43%|LordCastamere      |Lord of Castamere  |
|131|CAN|LVL 22 @  18%|Firestorm_ZERO     |Firestorm ZERO     |
|132|POL|LVL 22 @  17%|michalmarek77      |michalmarek77      |
|133|BEL|LVL 21 @  95%|Osahi_be           |Osahi              |
|134|AUS|LVL 21 @  65%|Cilllah            |Cilla              |
|135|DEN|LVL 21 @  58%|hanmik             |Hanmik             |
|136|ENG|LVL 21 @  56%|sohail4321         |Jimmyfenix         |
|137|USA|LVL 21 @  36%|ortiz344           |MattyG             |
|138|ENG|LVL 21 @  35%|Storm-Iz-SiK       |Storm360           |
|139|CAN|LVL 21 @  32%|Bromic_LaMonte     |Lelcar             |
|140|ENG|LVL 21 @  28%|crp108             |sasliquid          |
|141|USA|LVL 20 @  85%|Drayco90           |Drayco21           |
|142|USA|LVL 20 @  83%|SirSmokesAlot69    |bunbun777          |
|143|BRA|LVL 20 @  82%|DesmaBR            |desmax             |
|144|USA|LVL 20 @  69%|LiquidDom          |Dominator          |
|145|USA|LVL 20 @  62%|Amazins3354        |Jaykay             |
|146|ENG|LVL 20 @  52%|meistaheinz        |meistaheinz        |
|147|USA|LVL 20 @  41%|GibbShift          |NastyBook          |
|148|USA|LVL 20 @  38%|Shinjiru           |Shinjiru           |
|149|GER|LVL 20 @  26%|genbatzu           |genbatzu           |
|150|ENG|LVL 20 @  23%|Steroyd            |Steroyd            |
|151|ENG|LVL 20 @  20%|AST2008            |WITHE1982          |
|152|BEL|LVL 20 @  13%|Creamium           |Creamium           |
|153|USA|LVL 20 @  13%|theDeeDubs         |theDeeDubs         |
|154|USA|LVL 20 @   8%|tahsin_sutcuoglu   |tahsutify          |
|155|BEL|LVL 19 @  92%|GuerrillaDawg      |Dawg               |
|156|USA|LVL 19 @  87%|Samus4145          |Samus4145          |
|157|ENG|LVL 19 @  77%|vikt999            |DeadManWalking     |
|158|USA|LVL 19 @  69%|mcstevens88        |mstevens           |
|159|USA|LVL 19 @  52%|darth_orange93     |DarthOrange        |
|160|USA|LVL 19 @  48%|LordofPwn          |LordofPwn          |
|161|GER|LVL 19 @  22%|TNH47              |TNH853             |
|162|USA|LVL 19 @  11%|StingX2            |StingX2            |
|163|BEL|LVL 19 @   1%|superjona97        |superjona          |
|164|USA|LVL 18 @  87%|UnknownJones       |                   |
|165|USA|LVL 18 @  84%|humbleboy13        |WhiskerFrisker     |
|166|SWE|LVL 18 @  79%|chiliboy91         |chiliboy           |
|167|USA|LVL 18 @  51%|cool_trainer       |cool_trainer       |
|168|CAN|LVL 18 @  44%|S1_Winged_Angel    |Cloud Strife       |
|169|USA|LVL 18 @  39%|jimflox            |jimflox            |
|170|ENG|LVL 18 @  31%|cammy84            |cammy84            |
|171|USA|LVL 18 @  22%|xLiKx              |LiK                |
|172|AUS|LVL 18 @  15%|awesomeness5821    |                   |
|173|USA|LVL 18 @  15%|Cornbread78        |Cornbread78        |
|174|POR|LVL 18 @  10%|BerserkPT          |BillGaitas         |
|175|USA|LVL 18 @   6%|falconxcrunner09   |falconxcrunner09   |
|176|USA|LVL 18 @   5%|oldyella           |yella              |
|177|ENG|LVL 17 @  98%|Weak_Spot          |Gen X              |
|178|TUR|LVL 17 @  93%|atomiksuperinsan   |atomiksuperinsan   |
|179|USA|LVL 17 @  80%|PlatypusPillow     |PlatypusDude       |
|180|USA|LVL 17 @  76%|Lucianman101       |Epaul              |
|181|USA|LVL 17 @  54%|SykoTech           |SykoTech           |
|182|USA|LVL 17 @  53%|MoneyLaunderer     |MoneyLaunderer     |
|183|USA|LVL 17 @  46%|WindDancerReborn   |KazeDancer         |
|184|USA|LVL 17 @  39%|PrimeRib           |PrimeRib_          |
|185|USA|LVL 17 @  28%|Zerokoolpsx        |zerokoolpsx        |
|186|CAN|LVL 17 @  23%|LtLedhead          |Ledhead            |
|187|ENG|LVL 17 @  22%|CaptQasiel         |Qasiel             |
|188|USA|LVL 17 @  10%|EggBok             |Eggbok             |
|189|AUT|LVL 17 @   9%|Tobinishi          |Tobinishi          |
|190|ENG|LVL 17 @   4%|ScarletMyst        |DistortionOfReality|
|191|USA|LVL 16 @  96%|wkureservedp2      |wkureservedp2      |
|192|ENG|LVL 16 @  92%|smalltroubl        |Kalor              |
|193|ENG|LVL 16 @  82%|Mr-Stephen         |MrS                |
|194|POR|LVL 16 @  68%|DisturbedPT        |Intel_89           |
|195|IRE|LVL 16 @  64%|DessieB93          |Desmond            |
|196|USA|LVL 16 @  56%|XFreaktionX        |Gray Matter        |
|197|ENG|LVL 16 @  52%|Grieves1           |Grieves            |
|198|ENG|LVL 16 @  47%|consor8            |                   |
|199|POL|LVL 16 @  42%|radekn             |rdkn               |
|200|CAN|LVL 16 @  29%|zeroskater18       |bananafactory      |
|201|ENG|LVL 16 @  26%|TheCommonDan       |Captain Smirk      |
|202|CAN|LVL 16 @  25%|Hycran             |Onion_Relish       |
|203|CAN|LVL 16 @  18%|Pestilence11       |                   |
|204|USA|LVL 16 @   4%|DeMacabre          |Demacabre          |
|205|ENG|LVL 15 @  93%|jonno394           |jonno394           |
|206|GER|LVL 15 @  77%|Mangamaniac71      |Mangamaniac71      |
|207|POL|LVL 15 @  75%|Marcin             |marcincz           |
|208|USA|LVL 15 @  63%|Da_Sloane_Ranger   |Sloane_Ranger      |
|209|GER|LVL 15 @  62%|NeoRausch          |NeoRausch          |
|210|AUS|LVL 15 @  55%|foolishoptimist    |foolishoptimist    |
|211|USA|LVL 15 @  49%|xxphirexx          |Jacy               |
|212|USA|LVL 15 @  29%|cbTang             |Tang               |
|213|USA|LVL 15 @  27%|MiracleTrail       |Clairvoyance       |
|214|POR|LVL 15 @  22%|Spedfrom           |Mar Nosso          |
|215|USA|LVL 15 @  15%|newrome            |orthodoxy1095      |
|216|AUS|LVL 15 @  15%|Raven-Valor95      |RavenValor95       |
|217|USA|LVL 14 @  98%|Broadbandit        |Broadbandito       |
|218|ENG|LVL 14 @  94%|RellikSK           |Dynasty            |
|219|USA|LVL 14 @  94%|tav7623            |tav7623            |
|220|USA|LVL 14 @  86%|xarab4lyfex        |skLaFarebear       |
|221|USA|LVL 14 @  84%|mr_chun            |mr_chun            |
|222|GER|LVL 14 @  77%|Agressor616        |Vindicator         |
|223|USA|LVL 14 @  77%|AmnesiacWanderer   |Servbot #42        |
|224|ENG|LVL 14 @  64%|Rosur              |Rosur              |
|225|GER|LVL 14 @  54%|ocesc68            |ocesc              |
|226|USA|LVL 14 @  42%|quicksilverd1      |QuickSilverD       |
|227|USA|LVL 14 @  37%|Killer__EgO        |Grady              |
|228|BEL|LVL 14 @  34%|Inoa_Kai           |Inoa_K             |
|229|FIN|LVL 14 @  16%|Kraft              |Melchiah           |
|230|USA|LVL 14 @  16%|Spycarnegy         |Spycarnegy         |
|231|CAN|LVL 13 @  95%|SirUltimos         |SirUltimos         |
|232|USA|LVL 13 @  92%|mobilesworking     |mobilesworking     |
|233|USA|LVL 13 @  86%|DandyCrocodile     |Dandy Crocodile    |
|234|USA|LVL 13 @  82%|RyJonJinn          |Gillian Seed       |
|235|USA|LVL 13 @  81%|MrNelson92         |MrNelson           |
|236|USA|LVL 13 @  78%|Sinoru             |ColdPizza          |
|237|ENG|LVL 13 @  77%|Delusi             |Delusibeta         |
|238|ENG|LVL 13 @  62%|NeonDelta          |                   |
|239|AUS|LVL 13 @  53%|Kaji_AU            |Kaji               |
|240|NOR|LVL 13 @  52%|IkonMeKnivet       |Ikon               |
|241|CAN|LVL 13 @  42%|bigdaddygamebot    |bigdaddygamebot    |
|242|CAN|LVL 13 @  41%|AlphaTwo           |AlphaTwo00         |
|243|USA|LVL 13 @  38%|manzoman96         |manzoman96         |
|244|USA|LVL 13 @  34%|crblahblah         |cr_blah_blah       |
|245|USA|LVL 13 @  26%|RedshirtRig        |Nuke Soda          |
|246|USA|LVL 13 @   4%|kamineko_kitteh    |kamineko           |
|247|ENG|LVL 13 @   2%|Wo33er             |Wo33er             |
|248|ENG|LVL 12 @  90%|Dangerblade        |Dangerblade        |
|249|CAN|LVL 12 @  66%|CedricKnave        |Darth Chocula      |
|250|USA|LVL 12 @  63%|ghibli99           |ghibli99           |
|251|NZL|LVL 12 @  59%|Galtian            |Hypron             |
|252|USA|LVL 12 @  53%|free7palestine     |peace in palestine |
|253|USA|LVL 12 @  46%|Josh5890           |Retro4ever         |
|254|USA|LVL 12 @  43%|Makoto-Hikami      |Hikami             |
|255|USA|LVL 12 @  39%|LaughingBanana     |Laughing Banana    |
|256|FIN|LVL 12 @  17%|Aerocrane          |Aerocrane          |
|257|ENG|LVL 12 @  15%|amandeep1221       |Amandeep           |
|258|NED|LVL 10 @  71%|caayn_             |Caayn              |
|259|USA|LVL  9 @  57%|Smokey_Nice        |Smokey             |
|260|GRE|LVL  7 @   8%|Xx_DR1NKW4T3R_xX   |Robohasi           |
|261|ENG|LVL  6 @  12%|KelticNight        |CelticKnight       |
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +

Link To OP
 

oggob

Member
2016 : Aug A-G Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+
