Here's some nice data I have collated:
Monthly DS and PSP hardware sales in the US (NPD) and Japan (Media Create):
Cumulative DS and PSP sales in USA and Japan:
Monthly DS and PSP software sales in the US (NPD) and Japan (Famitsu):
Cumulative DS and PSP software sales in USA and Japan:
Tie ratios for DS and PSP in USA and Japan
Monthly DS and PSP sales (USA + Japan combined)
Cumulative DS and PSP sales (USA + Japan combined)
Monthly DS and PSP Software sales (USA + Japan combined)
Cumulative DS and PSP Software sales (USA + Japan combined)
Tie ratios based on Japan + USA
All numbers in 1000s
Monthly DS and PSP hardware sales in the US (NPD) and Japan (Media Create):
Code:
Date DS Japan DS USA PSP Japan PSP USA
Nov-04 480
Dec-04 1496 746 482
Jan-05 250 152 268
Feb-05 105 140 175
Mar-05 174 133 215 619
Apr-05 212 70 130 351
May-05 164 57 106 250
Jun-05 167 112 108 294
Jul-05 164 81 80 202
Aug-05 285 102 90 167
Sep-05 289 164 197 146
Oct-05 175 136 116 132
Nov-05 294 369 171 353
Dec-05 1872 1070 546 1120
Cumulative DS and PSP sales in USA and Japan:
Code:
Date DS Japan DS USA PSP Japan PSP USA
Nov-04 480
Dec-04 1496 1226 482
Jan-05 1746 1378 750
Feb-05 1850 1518 925
Mar-05 2024 1651 1139 619
Apr-05 2236 1721 1269 970
May-05 2400 1778 1374 1220
Jun-05 2567 1890 1482 1514
Jul-05 2731 1971 1563 1716
Aug-05 3016 2073 1653 1883
Sep-05 3305 2237 1850 2029
Oct-05 3480 2373 1966 2161
Nov-05 3774 2742 2137 2514
Dec-05 5646 3812 2683 3634
Monthly DS and PSP software sales in the US (NPD) and Japan (Famitsu):
Code:
Date DS Japan DS USA PSP Japan PSP USA
Nov-04 355
Dec-04 1211 1067 551
Jan-05 928 252 725
Feb-05 276 302 326
Mar-05 406 558 422 1077
Apr-05 477 215 262 831
May-05 668 203 223 621
Jun-05 440 441 145 687
Jul-05 785 288 233 535
Aug-05 969 446 235 409
Sep-05 776 536 360 496
Oct-05 757 509 324 596
Nov-05 1234 1004 242 1047
Dec-05 4015 3422 681 3462
Cumulative DS and PSP software sales in USA and Japan:
Code:
Date DS Japan DS USA PSP Japan PSP USA
Nov-04 355
Dec-04 1211 1422 551
Jan-05 2140 1674 1276
Feb-05 2416 1977 1602
Mar-05 2821 2534 2024 1077
Apr-05 3299 2750 2286 1908
May-05 3967 2952 2509 2529
Jun-05 4408 3394 2654 3216
Jul-05 5193 3682 2887 3751
Aug-05 6162 4128 3122 4160
Sep-05 6938 4663 3482 4656
Oct-05 7695 5173 3807 5253
Nov-05 8929 6177 4049 6300
Dec-05 12945 9599 4730 9762
Tie ratios for DS and PSP in USA and Japan
Code:
Date DS Japan DS USA PSP Japan PSP USA
Nov-04 0.7
Dec-04 1.1 1.4 1.6
Jan-05 1.4 1.7 1.8
Feb-05 1.4 2.2 1.8
Mar-05 1.6 4.2 1.8 1.7
Apr-05 1.7 3.1 1.8 2.4
May-05 1.8 3.6 1.8 2.5
Jun-05 1.9 3.9 1.8 2.3
Jul-05 2.0 3.6 1.8 2.6
Aug-05 2.2 4.4 1.9 2.4
Sep-05 2.3 3.3 1.9 3.4
Oct-05 2.3 3.7 1.9 4.5
Nov-05 2.4 2.7 1.9 3.0
Dec-05 2.5 3.2 1.8 3.1
Monthly DS and PSP sales (USA + Japan combined)
Code:
Date DS PSP
Nov-04 480
Dec-04 2,241 482
Jan-05 402 268
Feb-05 245 175
Mar-05 307 833
Apr-05 282 481
May-05 221 356
Jun-05 279 402
Jul-05 245 282
Aug-05 387 257
Sep-05 453 343
Oct-05 311 248
Nov-05 663 524
Dec-05 2,942 1,666
Cumulative DS and PSP sales (USA + Japan combined)
Code:
Date DS PSP
Nov-04 480
Dec-04 2,721 482
Jan-05 3,123 750
Feb-05 3,368 925
Mar-05 3,675 1,758
Apr-05 3,957 2,239
May-05 4,178 2,594
Jun-05 4,457 2,996
Jul-05 4,702 3,279
Aug-05 5,089 3,536
Sep-05 5,542 3,879
Oct-05 5,853 4,127
Nov-05 6,516 4,651
Dec-05 9,458 6,317
Monthly DS and PSP Software sales (USA + Japan combined)
Code:
Date DS PSP
Nov-04 355
Dec-04 2,278 551
Jan-05 1,181 725
Feb-05 579 326
Mar-05 963 1,499
Apr-05 693 1,093
May-05 871 845
Jun-05 882 831
Jul-05 1,073 768
Aug-05 1,415 644
Sep-05 1,312 857
Oct-05 1,266 921
Nov-05 2,239 1,289
Dec-05 7,437 4,143
Cumulative DS and PSP Software sales (USA + Japan combined)
Code:
Date DS PSP
Nov-04 355
Dec-04 2,633 551
Jan-05 3,814 1,276
Feb-05 4,392 1,602
Mar-05 5,356 3,101
Apr-05 6,048 4,194
May-05 6,920 5,039
Jun-05 7,801 5,870
Jul-05 8,875 6,638
Aug-05 10,290 7,282
Sep-05 11,602 8,139
Oct-05 12,868 9,060
Nov-05 15,106 10,348
Dec-05 22,543 14,492
Tie ratios based on Japan + USA
Code:
Date DS PSP
Nov-04 0.74
Dec-04 0.97 1.14
Jan-05 1.22 1.70
Feb-05 1.30 1.73
Mar-05 1.46 1.76
Apr-05 1.53 1.87
May-05 1.66 1.94
Jun-05 1.75 1.96
Jul-05 1.89 2.02
Aug-05 2.02 2.06
Sep-05 2.09 2.10
Oct-05 2.20 2.20
Nov-05 2.32 2.23
Dec-05 2.38 2.29
All numbers in 1000s