DaCocoBrova
Finally bought a new PSP, but then pushed the demon onto someone else. Jesus.
'Heartless'
I like that.
Carter II had 'heart'
I like that.
Carter II had 'heart'
It has a lot to do with nas' claim that hip hop is dead (and you cant disregard what Wayne's definition of hip hop is since the topic at hand is what HIS song is about).. Its almost too obvious. "I reply with a knife welcome back hip hop I saved your life" being the last line in the song. The end of gossip him saying "I am hip hop, and I ain't dead I'm alive" all prove my point that he is trying to make it clear that he disagrees with nas' claim as long as he is in the rap game.Fixed2BeBroken said:this has nothing to do with hiphop being dead. Regardless of what anyone's definition of what hiphop is.....Hiphop is a culture involving much more than just emceeing. this song is about emceeing. period. not about hiphop.
Cold Shadow said:Damnn, the haters have invaded.
I have been listening to the Carter III exclusively past 2 weeks, and I still love it.
It almost looks like most of them haven't even heard the album yet.
Why do people hate only because it's popular?
(Not talking to small percentage of the haters who do have a valid personal reason for not liking the album)
Fonds said:It doesnt even sound like they tried their best to make it sound as if they've used musical instruments.
FootNinja said:It has a lot to do with nas' claim that hip hop is dead (and you cant disregard what Wayne's definition of hip hop is since the topic at hand is what HIS song is about).. Its almost too obvious. "I reply with a knife welcome back hip hop I saved your life" being the last line in the song. The end of gossip him saying "I am hip hop, and I ain't dead I'm alive" all prove my point that he is trying to make it clear that he disagrees with nas' claim as long as he is in the rap game.
The fact that he used that last line makes your statement wrong.
"this song is about emceeing. period. not about hiphop."
"emceeing" is the part of hip hop nas feels is missing so this is wayne being what nas said is missing, thus bringing hip hop back to life as "dr. carter".
Shiiiit. Didn't think Wayne could sell platinum first week. Wow.killakiz said:http://www.billboard.biz/bbbiz/content_display/industry/e3i79825b157551fdb95614d427fc87424c
May have cracked 1.1 milion, we will see tommorow.
Kind of done with this conversation, but we can agree to disagree. Great song.Fixed2BeBroken said:Uh no, Emceeing is NOT the part of hiphop that nas felt is missing. nas felt ALL Of the elements were missing. I dont even see why you are bringing Nas into this as this has nothing to do with nas.
You can try reaching with those lines, but at the end of the day, it's just reaching and speculation. the most you can say is, the hiphop died in the people he tried to save, but that's reaching too, but at the least it's plausible...
however this song isn't about "hiphop is dead and he is saving hiphop. so hiphop can't be dead cause he saved it...blah blah blah"
<edit> I listened to it again, and from your perspective. the only way, that this song could be about hiphop being saved by him, is if the other verses are referring to other genre's of music.
possibly the blues, and then rock. but again, that's if that is what wayne was going for. otherwise, it's about emceeing.
Bishman said:Shiiiit. Didn't think Wayne could sell platinum first week. Wow.
A MILLI A MILLI A MILLI A MILLI A MILLI A MILLI
Malleymal said:damn.... 50 cant talk shit about homeboy... good numbers`
FootNinja said:Kind of done with this conversation, but we can agree to disagree. Great song.
It isn't his most "hip hop" song in my opinion and it is his most "hip hop" song in your opinion. Simple as that.Fixed2BeBroken said:the original point i was making was that this is the closest song to a true hiphop song that wayne has ever made.
your point was that it wasn't and that me claiming it is, because of what you thought the subject matter of the song was about, shouldn't deem it so.
however, my perspective of the subject matter was different, so in turn, nullified your argument.
thats pretty much what it boils down too.
Love To Love You Baby said:I don't understand this argument. Why are pieces of technology from centuries ago automatically superior to contemporary musical instruments?
Fonds said:Because theyre not musical instruments. If you'd hear a real drumset instead of a computer imitating a drumset you'd hear the difference.
This is mostly what I mean by heartless music. Nobody is playing instruments anymore.
Even sampling from real bands is better than the stuff I hear on that album.
IMHO its just a cheap fast way to produce an album without needing the talents of real musicians.
Real instruments > Drum Computer etc. Period.
Cold Shadow said:Weezy thanking it's fans for selling a million copies
http://www.worldstarhiphop.com/videos/video.php?v=wshh6koFygc20fhia4g0
Wks 2 Last This
Curr Week Last % Life to
On Lbl Weeks Week Week Artist Title Sales(est) Week Change Date
___ ____ _____ ____ ____ ____ ____ _______ _______ _______ _______
[B]1 UNCM 1 * LIL WAYNE THA CARTER III 1,005,545 2,017 49753% 1,007,706[/B]
1 ATLG 2 * PLIES DEFINITION OF REAL 214,532 358 59825% 214,901
2 CAP 2 3 NOW THAT'S WHAT I CALL MUSIC VOL. 28-NOW THAT'S WHAT I CALL 132,464 184,955 -28% 317,499
2 WAR 1 4 DISTURBED INDESTRUCTIBLE 101,835 252,777 -60% 355,359
3 LAF 1 3 5 USHER HERE I STAND 100,807 144,551 -30% 689,332
2 RMEZ 5 6 JOURNEY REVELATION 89,240 104,983 -15% 194,223
1 INT 7 * N.E.R.D. SEEING SOUNDS 79,968 107 74636% 80,075
1 WAR 8 * MORISSETTE*ALANIS FLAVORS OF ENTANGLEMENT 70,374 197 35623% 70,576
1 ATO 9 * MY MORNING JACKET EVIL URGES 49,083 391 12453% 49,476
2 DGCI 4 10 WEEZER WEEZER (RED ALBUM) 45,921 126,074 -64% 172,520
4 UNIV 3 9 11 3 DOORS DOWN 3 DOORS DOWN 38,043 45,079 -16% 301,113
3 NWLR 2 7 12 SEX AND THE CITY SOUNDTRACK 35,191 59,787 -41% 160,992
2 UNIV 6 13 ASHANTI DECLARATION 33,898 86,278 -61% 120,386
10 J 5 11 14 LEWIS*LEONA SPIRIT 32,702 33,221 -2% 772,541
5 MER 7 12 15 DUFFY ROCKFERRY 29,650 30,947 -4% 211,799
86 BGMA 12 15 16 * SWIFT*TAYLOR TAYLOR SWIFT 29,610 26,762 11% 3,051,313
5 WAR 6 16 17 SINATRA*FRANK NOTHING BUT THE BEST 29,261 26,616 10% 246,210
6 SWDG 14 18 18 * KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 28,920 24,102 20% 255,837
36 ATLG 20 21 19 * KID ROCK ROCK N ROLL JESUS 28,275 22,531 25% 993,016
1 CLNV 20 * MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 27,175 183 14750% 27,359
9 ISL 8 13 21 CAREY*MARIAH E=MC2 27,117 30,176 -10% 1,024,861
1 WAR 22 * HARRIS*EMMYLOU ALL I INTENDED TO BE 26,938 87 30863% 27,026
32 JIVE 56 10 23 BROWN*CHRIS EXCLUSIVE 25,476 36,227 -30% 1,607,194
1 COL 24 * DYLAN*JAKOB SEEING THINGS 24,108 272 8763% 24,429
2 VALO 8 25 JEWEL PERFECTLY CLEAR 22,584 47,662 -53% 70,270
6 COL 15 25 26 * DIAMOND*NEIL HOME BEFORE DARK 21,589 18,765 15% 300,760
5 ATLG 10 17 27 DEATH CAB FOR CUTIE NARROW STAIRS 21,267 24,884 -15% 275,996
1 COL 28 * ICARLY ICARLY-MUSIC FROM & INSPIRED B 20,370 11 185082% 20,381
4 RAPA 4 19 29 BUN-B II TRILL 19,994 23,981 -17% 182,541
1 THRI 30 * TOTAL CLUB HITS TOTAL CLUB HITS 19,911 20 99455% 19,931
7 WAR 11 14 31 MADONNA HARD CANDY 19,149 26,925 -29% 544,249
19 UNJJ 21 34 32 * JOHNSON*JACK SLEEP THROUGH THE STATIC 18,360 15,025 22% 1,217,464
34 ARI 19 29 33 UNDERWOOD*CARRIE CARNIVAL RIDE 18,349 16,765 9% 2,174,674
2 CAP 20 34 NOW CLASSIC ROCK NOW CLASSIC ROCK 18,309 22,923 -20% 41,232
5 ATLG 13 22 35 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 18,297 21,954 -17% 174,967
11 MCAN 40 49 36 * STRAIT*GEORGE TROUBADOUR 17,988 11,619 55% 417,178
6 UNIV 18 27 37 FLOBOTS FIGHT WITH TOOLS 16,542 17,184 -4% 108,250
15 ARNV 45 46 38 * JACKSON*ALAN GOOD TIME 16,419 12,117 36% 409,359
40 BNA 36 42 39 * CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 16,121 12,422 30% 1,304,131
4 DBV 22 24 40 DISNEYMANIA DISNEYMANIA 6 15,962 19,516 -18% 67,986
14 SBSM 17 31 41 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 15,750 16,647 -5% 741,509
3 BNTE 9 28 42 GREEN*AL LAY IT DOWN 15,453 17,118 -10% 66,524
32 PEAR 47 48 43 * BROOKS*GARTH ULTIMATE HITS 15,392 12,054 28% 1,806,009
4 MERN 16 30 44 HOUGH*JULIANNE JULIANNE HOUGH 15,174 16,758 -9% 123,261
21 EPIC 35 45 45 * BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 14,509 12,228 19% 289,526
48 UNIV 26 38 46 CAILLAT*COLBIE COCO 14,445 13,794 5% 1,632,182
21 SBNT 42 52 47 * FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 14,389 11,207 28% 265,301
84 MERN 37 47 48 * SUGARLAND ENJOY THE RIDE 14,327 12,100 18% 2,289,463
24 ATLG 23 36 49 JUNO SOUNDTRACK 14,049 14,513 -3% 807,138
14 DEF 25 39 50 ROSS*RICK TRILLA 13,804 13,496 2% 577,486
52 ARNV 48 55 51 * PAISLEY*BRAD 5TH GEAR 13,655 10,675 28% 1,062,399
33 ERC2 82 69 52 * EAGLES LONG ROAD OUT OF EDEN 13,609 9,125 49% 3,006,866
45 HOL 32 43 53 * JONAS BROTHERS JONAS BROTHERS 13,527 12,293 10% 1,329,164
28 RAZ 24 37 54 ALVIN & THE CHIPMUNKS SOUNDTRACK 13,422 13,958 -4% 769,999
59 WAR 78 85 55 * BUBLE*MICHAEL CALL ME IRRESPONSIBLE 12,944 7,756 67% 1,609,649
1 FONO 56 * SOLIS*MARCO ANTONIO UNA NOCHE EN MADRID 12,904 148 8619% 13,052
82 RCA 33 54 57 * DAUGHTRY DAUGHTRY 12,593 10,845 16% 4,115,928
10 WAR 34 41 58 OTTO*JAMES SUNSET MAN 12,509 12,458 0% 219,818
34 ROUN 93 90 59 * PLANT/KRAUSS RAISING SAND 12,440 7,502 66% 1,002,313
2 BEC 98 60 * CAMP*JEREMY BEYOND MEASURE 12,178 7,084 72% 133,082
1 CNCO 61 * MENDES*SERGIO ENCANTO 12,129 10 121190% 12,146
1 XLCO 62 * ADELE 19 11,850 1,276 829% 29,703
8 COL 89 76 63 * METRO STATION METRO STATION 11,773 8,686 36% 99,388
43 VERI 62 53 64 SAPP*MARVIN THIRSTY 11,670 10,946 7% 330,604
2 SDR 35 65 VARIOUS ARTISTS 2008 WARPED TOUR COMPILATION 11,421 14,520 -21% 25,960
30 JIVE 27 50 66 SPARKS*JORDIN JORDIN SPARKS 11,315 11,430 -1% 815,669
28 CAPN 63 64 67 * ADKINS*TRACE AMERICAN MAN GREATEST HITS... 11,148 9,444 18% 413,397
59 CLNV 61 59 68 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 10,825 9,954 9% 457,845
38 LYST 65 79 69 * RASCAL FLATTS STILL FEELS GOOD 10,732 8,468 27% 1,972,747
57 WAR 60 62 70 * LINKIN PARK MINUTES TO MIDNIGHT 10,716 9,640 11% 2,443,166
9 CAPN 57 60 71 LADY ANTEBELLUM LADY ANTEBELLUM 10,503 9,883 6% 149,427
30 INT 30 58 72 ONEREPUBLIC DREAMING OUT LOUD 10,337 10,255 1% 674,260
31 J 44 56 73 KEYS*ALICIA AS I AM 10,252 10,425 -2% 3,511,075
1 INT 74 * REV THEORY LIGHT IT UP 10,197 20 50885% 10,219
141 ROAD 71 77 75 * NICKELBACK ALL THE RIGHT REASONS 10,033 8,619 16% 6,811,340
6 CAPN 49 66 76 BENTLEY*DIERKS GREATEST HITS/EVERY MILE A... 9,932 9,318 7% 108,256
57 OCAM 68 68 77 FLYLEAF FLYLEAF 9,818 9,223 6% 1,060,124
14 DBV 39 44 78 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 9,779 12,290 -20% 318,545
38 GEFN 53 65 79 COLE*KEYSHIA JUST LIKE YOU 9,734 9,339 4% 1,434,390
1 INT 80 * FRATELLIS HERE WE STAND 9,564 34 28029% 9,598
27 DEF 54 70 81 THE-DREAM LOVEHATE 9,514 8,985 6% 422,507
66 UNIV 55 72 82 WINEHOUSE*AMY BACK TO BLACK 9,476 8,848 7% 1,989,066
34 WNDU 77 75 83 SEETHER FINDING BEAUTY IN NEGATIVE SPA 8,960 8,701 3% 459,924
39 MCAN 142 51 84 MCENTIRE*REBA REBA DUETS 8,925 11,323 -21% 1,398,554
7 COL 29 61 85 JENNINGS*LYFE LYFE CHANGE 8,888 9,772 -9% 179,705
31 MCHT 31 57 86 WISIN Y YANDEL WISIN VS YANDEL 'LOS EXTRATERR 8,808 10,415 -15% 282,154
92 COL 92 106 87 * MAYER*JOHN CONTINUUM 8,698 6,679 30% 2,166,331
1 TKZM 88 * TMI BOYZ GRINDIN' FOR A PURPOSE 8,602 40 21405% 9,518
56 OCAM 75 86 89 * MAROON 5 IT WON'T BE SOON BEFORE LONG 8,540 7,708 11% 1,860,871
1 EMIL 90 * INTOCABLE 2C 8,468 0 #DIV/0! 8,468
1 BSB 91 * TIESTO IN SEARCH OF SUNRISE 7 8,465 217 3801% 8,682
135 ASMG 70 84 92 UNDERWOOD*CARRIE SOME HEARTS 8,433 7,774 8% 6,457,532
6 WAR 105 107 93 * SHELTON*BLAKE PURE BS 8,379 6,564 28% 322,994
4 SPAR 108 115 94 * CHAPMAN*STEVEN CURTIS THIS MOMENT 8,330 5,768 44% 69,029
2 CAP 26 95 RADIOHEAD BEST OF (SINGLE DISC) 8,308 18,361 -55% 26,141
8 SUBP 73 73 96 FLIGHT OF THE CONCHORDS FLIGHT OF THE CONCHORDS 8,189 8,825 -7% 138,203
91 AAM 28 74 97 FERGIE DUTCHESS 8,133 8,822 -8% 3,644,137
12 WAR 102 93 98 RACONTEURS CONSOLERS OF THE LONELY 8,046 7,334 10% 182,443
6 J 52 67 99 DEGRAW*GAVIN GAVIN DEGRAW 8,009 9,228 -13% 128,620
25 ATO 67 71 100 RADIOHEAD IN RAINBOWS 7,892 8,905 -11% 551,345
11 WAR 66 94 101 R.E.M. ACCELERATE 7,813 7,315 7% 283,290
31 EPIC 64 80 102 BAREILLES*SARA LITTLE VOICE 7,772 8,251 -6% 767,574
53 FUER 74 92 103 PARAMORE RIOT! 7,644 7,378 4% 921,287
2 VH1C 40 104 MICHAELS*BRET ROCK MY WORLD 7,510 13,382 -44% 20,920
105 JIVE 88 95 105 THREE DAYS GRACE ONE-X 7,500 7,284 3% 1,247,790
51 DBV 69 87 106 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 7,482 7,654 -2% 3,071,918
1 SBCK 107 * COLTRANE*JOHN OPUS 7,441 27 27459% 7,468
31 ATLG 114 91 108 LED ZEPPELIN MOTHERSHIP 7,297 7,396 -1% 909,396
1 ISL 109 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 7,226 2,538 185% 415,718
113 ATLG 96 104 110 BUCKCHERRY 15 6,867 6,708 2% 1,229,552
2 SRDS 32 111 MANN*AIMEE SMILERS 6,826 15,566 -56% 22,431
1 DECY 112 * TYGA NO INTRODUCTIOIN 6,787 8 84738% 6,795
2 ROAD 23 113 OPETH WATERSHED 6,766 19,655 -66% 26,594
2 DECC 150 114 * CELTIC THUNDER CELTIC THUNDER THE SHOW 6,696 4,397 52% 69,899
2 SUBP 83 115 FLEET FOXES FLEET FOXES 6,672 7,993 -17% 14,699
2 INT 33 116 ROSSDALE*GAVIN WANDERLUST 6,638 15,364 -57% 22,016
12 FUER 87 109 117 PANIC AT THE DISCO PRETTY ODD 6,499 6,488 0% 295,226
7 WEAL 91 111 118 MANA ARDE EL CIELO 6,350 5,894 8% 69,999
4 HOL 38 89 119 MCCARTNEY*JESSE DEPARTURE 6,342 7,623 -17% 56,695
100 CURB 124 140 120 * ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 6,311 4,664 35% 1,328,461
26 GEFN 79 105 121 BLIGE*MARY J. GROWING PAINS 6,255 6,692 -7% 1,504,487
5 UNIV 76 97 122 10 YEARS DIVISION 6,204 7,174 -14% 61,153
42 REUN 135 136 123 * CASTING CROWNS ALTAR & THE DOOR 6,187 4,728 31% 318,352
54 DEF 80 100 124 RIHANNA GOOD GIRL GONE BAD 6,149 6,933 -11% 1,244,158
7 CURB 58 99 125 MCGRAW*TIM GREATEST HITS 1 & 2 6,137 6,946 -12% 101,659
20 XLXL 107 119 126 VAMPIRE WEEKEND VAMPIRE WEEKEND 6,122 5,659 8% 240,212
3 COL 78 127 TING TINGS WE STARTED NOTHING 6,110 8,551 -29% 21,352
6 COL 86 112 128 TRIBBETT*TYE STAND OUT 6,104 5,849 4% 58,867
7 MER 72 102 129 PORTISHEAD THIRD 6,050 6,737 -10% 122,577
5 ATLG 51 88 130 SWEAT*KEITH JUST ME 6,047 7,637 -21% 74,571
8 VRGN 125 125 131 * SAVING ABEL SAVING ABEL 5,999 5,145 17% 55,745
12 GEFN 109 130 132 * COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 5,821 4,878 19% 255,075
13 BADB 95 117 133 DANITY KANE WELCOME TO THE DOLLHOUSE 5,761 5,715 1% 500,961
13 ATLG 90 108 134 FLO RIDA MAIL ON SUNDAY 5,736 6,512 -12% 261,391
40 INT 110 122 135 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 5,730 5,392 6% 525,454
7 ISL 85 114 136 ROOTS RISING DOWN 5,556 5,813 -4% 116,297
6 WAR 83 115 137 GROBAN*JOSH AWAKE LIVE 5,515 5,768 -4% 111,800
40 DEF 128 137 138 * WEST*KANYE GRADUATION 5,496 4,722 16% 2,124,047
7 ISL 104 120 139 DEF LEPPARD SONGS FROM THE SPARKLE LOUNGE 5,471 5,571 -2% 111,798
7 ATLG 119 142 140 * ESTELLE SHINE 5,395 4,610 17% 51,200
64 CURB 147 139 141 * MCGRAW*TIM LET IT GO 5,371 4,685 15% 1,407,908
5 DBV 50 101 142 CHRONICLES OF NARNIA:PRINCE CA SOUNDTRACK 5,301 6,763 -22% 51,469
22 JIVE 113 124 143 DEVAUGHN*RAHEEM LOVE BEHIND THE MELODY 5,237 5,191 1% 232,268
2 STA 63 144 HATHAWAY*LALAH SELF PORTRAIT 5,187 9,453 -45% 14,743
2 CAP 81 145 RADIOHEAD BEST OF RADIOHEAD (DOUBLE DISC 5,179 8,155 -36% 13,863
6 WAR 153 169 145 * BARENAKED LADIES SNACKTIME 5,179 3,835 35% 36,440
7 COL 120 152 147 * WINWOOD*STEVE NINE LIVES 5,155 4,347 19% 73,394
13 ATLG 100 123 148 GNARLS BARKLEY ODD COUPLE 5,051 5,207 -3% 181,601
12 ULR 121 126 149 IGLESIAS*ENRIQUE 95/08 EXITOS 5,012 5,110 -2% 120,022
26 COL 132 148 150 ONCE SOUNDTRACK 5,008 4,545 10% 583,923
24 FONO 163 157 151 * SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,003 4,153 20% 283,443
3 FORE 112 159 152 * TOBYMAC ALIVE & TRANSPORTED 4,969 4,023 24% 8,207
7 WAR 116 146 153 MUDCRUTCH MUDCRUTCH 4,894 4,563 7% 84,219
21 DBV 133 149 154 RADIO DISNEY VOL. 10-KIDS JAMS 4,870 4,526 8% 225,813
33 MCAN 143 158 155 * TURNER*JOSH EVERYTHING IS FINE 4,851 4,130 17% 489,903
26 GEFN 122 141 156 PUDDLE OF MUDD FAMOUS 4,836 4,622 5% 265,099
21 EMIL 111 128 157 FLEX TE QUIERO 4,798 4,919 -2% 149,196
4 SBSM 43 103 158 SUMMER*DONNA CRAYONS 4,791 6,728 -29% 45,840
1 SBME 159 * MANUELLE*VICTOR SOY 4,752 0 #DIV/0! 4,752
14 COL 139 160 160 * AUGUST RUSH SOUNDTRACK 4,735 4,012 18% 236,061
33 WAR 138 143 161 AVENGED SEVENFOLD AVENGED SEVENFOLD 4,695 4,605 2% 387,534
1 CRED 162 * FOREMAN*JON SUMMER 4,675 0 #DIV/0! 4,675
9 COL 184 183 163 * NAKED BROTHERS BAND I DON'T WANT TO GO TO SCHOOL 4,643 3,469 34% 63,438
14 COL 141 151 164 MGMT ORACULAR SPECTACULAR 4,603 4,352 6% 96,350
6 ATLG 115 134 165 P.S. I LOVE YOU SOUNDTRACK 4,585 4,741 -3% 114,518
11 ROAD 159 147 166 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,576 4,552 1% 79,073
6 WEAL 101 127 167 MIGUEL*LUIS COMPLICES 4,556 4,973 -8% 72,195
38 RCA 131 161 168 * FOO FIGHTERS ECHOES SILENCE PATIENCE & GRAC 4,552 4,008 14% 751,281
20 DECC 189 180 169 * BOCELLI*ANDREA VIVERE LIVE IN TUSCANY 4,456 3,570 25% 173,686
14 GEFN 99 129 170 SNOOP DOGG EGO TRIPPIN' 4,452 4,908 -9% 340,725
30 CAPN 151 155 171 URBAN*KEITH GREATEST HITS 4,367 4,180 4% 559,751
3 NWWT 84 133 172 HIATT*JOHN SAME OLD MAN 4,336 4,751 -9% 17,153
26 ATLG 123 144 173 FIASCO*LUPE LUPE FIASCO'S THE COOL 4,324 4,601 -6% 507,632
44 DBV 146 168 174 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,320 3,864 12% 3,212,535
18 VERI 168 181 175 * VARIOUS WOW GOSPEL 2008 4,289 3,559 21% 133,925
3 SNYC 59 132 176 SOUTH PACIFIC NEW BROADWAY CAST RECORDING 4,267 4,767 -10% 18,796
33 MCAN 182 182 177 * ALLAN*GARY LIVING HARD 4,238 3,554 19% 361,034
7 HRMS 97 113 178 SIMON*CARLY THIS KIND OF LOVE 4,195 5,832 -28% 84,959
39 J 148 171 179 VEDDER*EDDIE MUSIC FOR THE MOTION PICTURE I 4,182 3,755 11% 362,345
10 LHWY 180 180 * MORRISON*VAN KEEP IT SIMPLE 4,171 2,900 44% 102,673
1 CURB 181 * GRANT*NATALIE RELENTLESS 4,099 2,274 80% 32,667
8 RHMS 117 145 182 ATMOSPHERE WHEN LIFE GIVES YOU LEMONS YOU 4,094 4,570 -10% 95,321
6 INT 118 138 183 TOKIO HOTEL SCREAM 4,085 4,707 -13% 43,019
11 SLS 130 153 184 TRINA STILL DA BADDEST 4,078 4,341 -6% 129,218
19 AAM 196 177 185 CROW*SHERYL DETOURS 4,076 3,597 13% 333,463
10 REUN 170 189 186 * WOW HITS WOW HITS 1 4,057 3,277 24% 23,796
5 COL 152 165 187 IRON MAIDEN SOMEWHERE BACK IN TIME: BEST O 4,021 3,911 3% 28,522
67 WNDU 171 172 188 FINGER ELEVEN THEM VS. YOU VS. ME 4,006 3,715 8% 561,904
2 FEAR 96 189 ALESANA WHERE MYTH FADES TO LEGEND 3,976 7,229 -45% 11,260
31 CAP 127 156 190 VARIOUS NOW 26 3,966 4,174 -5% 1,668,281
7 DWTN 137 166 191 SANTOGOLD SANTOGOLD 3,917 3,906 0% 38,793
10 UNIV 192 192 * MORRISON*VAN STILL ON TOP-GREATEST HITS 3,877 3,200 21% 205,791
1 SBNT 193 * FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 3,849 2,737 41% 289,936
51 GEFN 161 170 194 LIFEHOUSE WHO WE ARE 3,842 3,760 2% 430,770
37 SPAR 190 187 195 WOW HITS WOW HITS 2008 3,803 3,332 14% 182,852
1 KOCH 196 * KEAK DA SNEAK DEIFIED 3,798 30 12560% 3,828
1 HRMS 197 * HUNTER*JAMES HARD WAY 3,779 32 11709% 3,814
14 SBSM 178 185 198 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 3,739 3,403 10% 144,807
11 WAR 162 163 199 BLACK KEYS ATTACK & RELEASE 3,725 3,958 -6% 96,183
5 CAP 140 191 200 CHERISH TRUTH 3,651 3,212 14% 30,659
TOTAL SALES 3,794,591 2,606,149 46% 117,116,074
:lol "Mad rappers look on the bright side, I sold 1.5 hip hop is alive"methodman said:http://www.zshare.net/audio/1382386538fd0b8e/
A Milli remix by Wayne... thanking the fans
Dude just never stops, I love it.
"A million sold first day i went gold, how can i celebrate? work on carter 4" :lol
:lolmethodman said:"which mc is next? yall new rappers are like subway..and i eat fresh"
AmishNazi said:So which banned user are you in this thread junior? Retarded bump.