• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 52, 2015 (Dec 21 - Dec 27)

NotLiquid

Member
If you told me a year ago when Splatoon was unveiled that it would have some of the most insane legs and break a million in this short time period I would have probably called you insane. I'm so happy the game has done so well. Wii U on track for that 3 million next week. Well done Nintendo.

#FE flopping a bit is a let down but I don't imagine it was released on the best console for the kind of game it is. Nonetheless I imagine Nintendo overall are enjoying this Winter period.
 

FluxWaveZ

Member
what original idea? you mean the stuff that fans think of the original idea which isn't true? lol

I think I missed something. What was the original idea?

Do we know that wasn't the original idea?

Nintendo producer Hitoshi Yamagami stated in a blog post that the original idea was an SRPG that was closer to the idea of SMT characters and FE characters meeting each other than how it turned out when they leaned for the entertainment concept.
 

Tadaima

Member
It's interesting seeing mobile games such as Monster Strike doing so well as full-price retail titles on dedicated platforms. What does this say about the perception of dedicated platforms and their full-price titles among the casual audience?
 
Nintendo producer Hitoshi Yamagami stated in a blog post that the original idea was an SRPG that was closer to the idea of SMT characters and FE characters meeting each other than how it turned out when they leaned for the entertainment concept.

...So yeah, they had the obvious gimmick, but for some reason didn't want to use it. I guess at some point they decided their ideas would work better with a bunch of OG characters?
 

Chris1964

Sales-Age Genius
1*: [PSP] Monster Hunter Freedom 3 # <ACT> (Capcom) {2010.12.01} (¥5.800) - 2.146.467 / 4.502.846
2*: [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 1.875.115 / 3.556.119 <94,10%>
3*: [3DS] Monster Hunter 4 Ultimate # <ACT> (Capcom) {2014.10.11} (¥6.264) - 1.617.949 / 2.569.489 <80-100%>
4*: [3DS] Monster Hunter X # <ACT> (Capcom) {2015.11.28} (¥6.264) - 1.542.104 / 2.441.977 <80-100%>
Code:
+--+----------+----------+----------+----------+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |    1*    |    1*    |    2*    |    2*    |    3*    |    3*    |    4*    |    4*    |
|Wk|2010.12.01|2010.12.01|2013.09.14|2013.09.14|2014.10.11|2014.10.11|2015.11.28|2015.11.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2011.04.17|2011.04.17|2014.01.26|2014.01.26|2015.02.22|2015.02.22|2016.04.10|2016.04.10|
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| 1| 2.146.467| 2.146.467| 1.875.115| 1.875.115| 1.617.949| 1.617.949| 1.542.104| 1.542.104|
| 2|   514.198| 2.660.665|   432.286| 2.307.401|   260.485| 1.878.434|   374.682| 1.916.786|
| 3|   434.837| 3.095.502|   234.713| 2.542.114|   148.020| 2.026.454|   191.324| 2.108.110|
| 4|   385.487| 3.480.989|   164.593| 2.706.707|    89.364| 2.115.818|   159.806| 2.267.916|
| 5|   317.471| 3.798.460|   111.230| 2.817.937|    50.841| 2.166.659|   174.061| 2.441.977|
| 6|   155.839| 3.954.299|    97.336| 2.915.273|    33.770| 2.200.429|          |          |
| 7|    80.703| 4.035.002|    60.206| 2.975.479|    27.347| 2.227.776|          |          |
| 8|    56.450| 4.091.452|    47.393| 3.022.872|    27.001| 2.254.777|          |          |
| 9|    39.453| 4.130.905|    39.167| 3.062.039|    20.564| 2.275.341|          |          |
|10|    32.655| 4.163.560|    32.813| 3.094.852|    25.181| 2.300.522|          |          |
|11|   104.900| 4.268.460|    24.684| 3.119.536|    34.184| 2.334.706|          |          |
|12|    26.865| 4.295.325|    25.756| 3.145.292|    46.471| 2.381.177|          |          |
|13|    20.594| 4.315.919|    25.743| 3.171.035|    44.349| 2.425.526|          |          |
|14|    16.912| 4.332.831|    35.660| 3.206.695|    21.498| 2.447.024|          |          |
|15|    13.891| 4.346.722|    46.279| 3.252.974|    14.603| 2.461.627|          |          |
|16|    11.924| 4.358.646|    40.338| 3.293.312|    11.345| 2.472.972|          |          |
|17|    13.536| 4.372.182|    48.622| 3.341.934|     9.044| 2.482.016|          |          |
|18|    12.946| 4.385.128|    19.133| 3.361.067|     8.081| 2.490.097|          |          |
|19|     9.589| 4.394.717|    12.713| 3.373.780|     7.204| 2.497.301|          |          |
|20|     6.246| 4.400.963|     9.224| 3.383.004|     5.902| 2.503.203|          |          |
+--+----------+----------+----------+----------+----------+----------+----------+----------+
 

NotLiquid

Member
Nintendo producer Hitoshi Yamagami stated in a blog post that the original idea was an SRPG that was closer to the idea of SMT characters and FE characters meeting each other than how it turned out when they leaned for the entertainment concept.

At the same time didn't he also say in an interview around the reveal time that the idea of the crossover in general spawned from envisioning the combination of FE with a contemporary setting, likening it to a Pegasus swooping down the Shibuya districts or some such (which explicitly happens in the trailers)? Whatever the original concepts were I don't think anything stuck for very long since we already had some idea from back then how the game was going to eventually end up.
 

TheMoon

Member
Dem #FE sales. That's what what happens when you make a Vita game not for the Vita. Seriously Atlus could've made this game easily without Fire Emblem franchise involve instead had Persona characters in it and it would've sold more than 3 times as much on the Vita. Not sure what Atlus was thinking. Persona 4 Dancing all Night sold 94K in it's first week in comparison.

I'm pretty sure Nintendo helped out with it.

The pitch for this "crossover" game came from Nintendo.
 
Nintendo producer Hitoshi Yamagami stated in a blog post that the original idea was an SRPG that was closer to the idea of SMT characters and FE characters meeting each other than how it turned out when they leaned for the entertainment concept.

oh thanks... geez i wonder why i always missed some important piece of info lately >.>
wait.. wasn't the original stuff is that photo-app thing? unless i'm confusing it with some other thing
 

noobie

Banned
Famitsu Sales: Week 52, 2015 (Dec 21 - Dec 27)

01./01. [3DS] Monster Strike <RPG> (Mixi) {2015.12.17} (¥4.860) - 211.441 / 636.709 <60-80%> (-50%)
02./02. [3DS] Monster Hunter X # <ACT> (Capcom) {2015.11.28} (¥6.264) - 174.061 / 2.441.977 <80-100%> (+9%)
03./04. [3DS] Yo-Kai Watch Busters: Red Cat Team / White Dog Squad <ACT> (Level 5) {2015.07.11} (¥4.968) - 104.670 / 1.965.202 <80-100%> (+6%)
04./06. [WIU] Splatoon # <ACT> (Nintendo) {2015.05.28} (¥6.156) - 98.096 / 1.064.897 <80-100%> (+27%)
05./05. [WIU] Super Mario Maker # <ACT> (Nintendo) {2015.09.10} (¥6.156) - 97.281 / 674.194 <80-100%> (+20%)
06./00. [PSV] Mobile Suit Gundam Extreme Vs-Force <ACT> (Bandai Namco Games) {2015.12.23} (¥7.344) - 69.985 / NEW <40-60%>
07./08. [3DS] Animal Crossing: Happy Home Designer # <ETC> (Nintendo) {2015.07.30} (¥4.320) - 60.393 / 1.282.880 <80-100%> (+48%)
08./09. [3DS] Mario & Luigi: Paper Jam <RPG> (Nintendo) {2015.12.03} (¥5.076) - 55.583 / 174.674 <60-80%> (+43%)
09./12. [PSV] Minecraft: PlayStation Vita Edition <ADV> (Sony Computer Entertainment) {2015.03.19} (¥2.592) - 47.249 / 478.478 <80-100%> (+74%)
10./10. [3DS] Rhythm Heaven: The Best+ <ACT> (Nintendo) {2015.06.11} (¥5.076) - 46.645 / 607.343 <80-100%> (+36%)
11./07. [3DS] Disney Magic World 2 # <ETC> (Bandai Namco Games) {2015.11.05} (¥6.145) - 44.355 / 247.617 <80-100%> (+2%)
12./03. [PS4] Fallout 4 # <RPG> (Bethesda Softworks) {2015.12.17} (¥8.618) - 28.268 / 149.367 <80-100%> (-77%)
13./00. [WIU] Shin Megami Tensei x Fire Emblem # <RPG> (Nintendo) {2015.12.26} (¥7.236) - 23.806 / NEW <40-60%>
14./00. [3DS] Medarot 9: Kabuto Ver. / Kuwagata Ver. <RPG> (Rocket Company) {2015.12.24} (¥6.264) - 21.735 / NEW <40-60%>
15./14. [3DS] Sumikko Gurashi: Omise Hajimerundesu <ETC> (Nippon Columbia) {2015.11.19} (¥5.184) - 19.944 / 80.617 <80-100%> (-7%)
16./22. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 12.226 / 2.492.693 <80-100%> (+40%)
17./20. [3DS] Super Run For Money Tousouchuu Atsumare! Saikyou no Tousou Monotachi # <ACT> (Bandai Namco Games) {2015.07.09} (¥5.119) - 11.655 / 97.576 <80-100%> (+28%)
18./24. [3DS] The Legend of Zelda: TriForce Heroes <ADV> (Nintendo) {2015.10.22} (¥5.076) - 11.591 / 141.525 <80-100%> (+37%)
19./00. [PS3] TV Anime Idolm@ster: Cinderella Girls G4U! Pack Vol.7 <ETC> (Bandai Namco Games) {2015.12.23} (¥10.778) - 10.659 / NEW <80-100%>
20./00. [WIU] Animal Crossing: amiibo Festival <TBL> (Nintendo) {2015.11.21} (¥6.480) - 10.540 / 43.490 <40-60%>
21./00. [PS4] Star Wars: Battlefront # <ACT> (Electronic Arts) {2015.11.19} (¥8.424) - 10.385 / 162.325 <80-100%>
22./00. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 10.331 / 4.445.087 <80-100%>
23./00. [3DS] Pokemon Rumble World <ACT> (Pokemon Co.) {2015.11.19} (¥3.996) - 10.025 / 40.485 <40-60%>
24./00. [WIU] Mario Kart 8 # <RCE> (Nintendo) {2014.05.29} (¥6.156) - 9.654 / 1.171.025 <80-100%>
25./25. [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 9.599 / 2.415.262 <80-100%> (+16%)
26./00. [3DS] Super Smash Bros. for Nintendo 3DS <FTG> (Nintendo) {2014.09.13} (¥5.616) - 9.460 / 2.413.477 <80-100%>
27./00. [3DS] Pro Baseball Famista Returns <SPT> (Bandai Namco Games) {2015.10.08} (¥6.145) - 9.408 / 75.340 <80-100%>
28./23. [3DS] Pokemon Super Mystery Dungeon <RPG> (Pokemon Co.) {2015.09.17} (¥5.076) - 9.299 / 290.190 <80-100%> (+9%)
29./00. [WIU] Yo-Kai Watch Dance: Just Dance Special Version # <ACT> (Level 5) {2015.12.05} (¥4.622) - 9.005 / 26.677 <40-60%>
30./29. [WIU] Taiko no Tatsujin: Atsumete Tomodachi Daisakusen! # <ACT> (Bandai Namco Games) {2015.11.26} (¥5.724) - 8.598 / 36.737 <40-60%> (+20%)

Top 30

3DS - 18
WIU - 7
PS4 - 2
PSV - 2
PS3 - 1

HARDWARE
Code:
+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
+-------+------------+------------+------------+------------+------------+-------------+
| 3DS # |    160.447 |    147.688 |    218.351 |  2.189.900 |  3.153.045 |  20.036.956 |
|  WIU  |    101.122 |     80.301 |     48.927 |    820.304 |    604.856 |   2.943.587 |
| PSV # |     66.069 |     46.182 |     40.523 |    959.342 |  1.147.936 |   4.382.417 |
|  PS4  |     [B]60.330[/B] |     49.634 |     30.145 |  1.205.163 |    925.570 |   2.130.733 |
|  PS3  |      3.459 |      2.381 |     10.142 |    188.207 |    450.034 |  10.206.741 |
|  XB1  |        479 |        446 |        815 |     18.093 |     45.958 |      64.051 |
+-------+------------+------------+------------+------------+------------+-------------+
|  ALL  |    391.906 |    326.632 |    348.997 |  5.381.009 |  6.425.952 |  39.764.485 |
+-------+------------+------------+------------+------------+------------+-------------+

PS4 with so little software support manages to double its last year numbers.. Not bad at all.
 
1*: [PSP] Monster Hunter Freedom 3 # <ACT> (Capcom) {2010.12.01} (¥5.800) - 2.146.467 / 4.502.846
2*: [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 1.875.115 / 3.556.119 <94,10%>
3*: [3DS] Monster Hunter 4 Ultimate # <ACT> (Capcom) {2014.10.11} (¥6.264) - 1.617.949 / 2.569.489 <80-100%>
4*: [3DS] Monster Hunter X # <ACT> (Capcom) {2015.11.28} (¥6.264) - 1.542.104 / 2.441.977 <80-100%>
Code:
+--+----------+----------+----------+----------+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |    1*    |    1*    |    2*    |    2*    |    3*    |    3*    |    4*    |    4*    |
|Wk|2010.12.01|2010.12.01|2013.09.14|2013.09.14|2014.10.11|2014.10.11|2015.11.28|2015.11.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2011.04.17|2011.04.17|2014.01.26|2014.01.26|2015.02.22|2015.02.22|2016.04.10|2016.04.10|
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| 1| 2.146.467| 2.146.467| 1.875.115| 1.875.115| 1.617.949| 1.617.949| 1.542.104| 1.542.104|
| 2|   514.198| 2.660.665|   432.286| 2.307.401|   260.485| 1.878.434|   374.682| 1.916.786|
| 3|   434.837| 3.095.502|   234.713| 2.542.114|   148.020| 2.026.454|   191.324| 2.108.110|
| 4|   385.487| 3.480.989|   164.593| 2.706.707|    89.364| 2.115.818|   159.806| 2.267.916|
| 5|   317.471| 3.798.460|   111.230| 2.817.937|    50.841| 2.166.659|   174.061| 2.441.977|
| 6|   155.839| 3.954.299|    97.336| 2.915.273|    33.770| 2.200.429|          |          |
| 7|    80.703| 4.035.002|    60.206| 2.975.479|    27.347| 2.227.776|          |          |
| 8|    56.450| 4.091.452|    47.393| 3.022.872|    27.001| 2.254.777|          |          |
| 9|    39.453| 4.130.905|    39.167| 3.062.039|    20.564| 2.275.341|          |          |
|10|    32.655| 4.163.560|    32.813| 3.094.852|    25.181| 2.300.522|          |          |
|11|   104.900| 4.268.460|    24.684| 3.119.536|    34.184| 2.334.706|          |          |
|12|    26.865| 4.295.325|    25.756| 3.145.292|    46.471| 2.381.177|          |          |
|13|    20.594| 4.315.919|    25.743| 3.171.035|    44.349| 2.425.526|          |          |
|14|    16.912| 4.332.831|    35.660| 3.206.695|    21.498| 2.447.024|          |          |
|15|    13.891| 4.346.722|    46.279| 3.252.974|    14.603| 2.461.627|          |          |
|16|    11.924| 4.358.646|    40.338| 3.293.312|    11.345| 2.472.972|          |          |
|17|    13.536| 4.372.182|    48.622| 3.341.934|     9.044| 2.482.016|          |          |
|18|    12.946| 4.385.128|    19.133| 3.361.067|     8.081| 2.490.097|          |          |
|19|     9.589| 4.394.717|    12.713| 3.373.780|     7.204| 2.497.301|          |          |
|20|     6.246| 4.400.963|     9.224| 3.383.004|     5.902| 2.503.203|          |          |
+--+----------+----------+----------+----------+----------+----------+----------+----------+

MHX is basically chasing for MH4 - both games had pretty good digital sales which are not reported here.
 

Chris1964

Sales-Age Genius
1*: [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 534.782 / 1.470.222 <77,60%>
2*: [3DS] Monster Strike <RPG> (Mixi) {2015.12.17} (¥4.860) - 425.268 / 636.709 <40-60%>
Code:
+--+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |    1*    |    1*    |    2*    |    2*    |
|Wk|2013.12.12|2013.12.12|2015.12.17|2015.12.17|
|  |    to    |    to    |    to    |    to    |
|  |2014.04.27|2014.04.27|2016.05.01|2016.05.01|
+--+----------+----------+----------+----------+
| 1|   534.782|   534.782|   425.268|   425.268|
| 2|   271.947|   806.729|   211.441|   636.709|
| 3|   198.968| 1.005.697|          |          |
| 4|   151.806| 1.157.503|          |          |
| 5|    39.537| 1.197.040|          |          |
| 6|    31.133| 1.228.173|          |          |
| 7|    21.999| 1.250.172|          |          |
| 8|    19.693| 1.269.865|          |          |
| 9|    14.344| 1.284.209|          |          |
|10|    13.371| 1.297.580|          |          |
|11|    11.134| 1.308.714|          |          |
|12|    11.546| 1.320.260|          |          |
|13|    10.090| 1.330.350|          |          |
|14|     8.826| 1.339.176|          |          |
|15|     9.561| 1.348.737|          |          |
|16|     9.811| 1.358.548|          |          |
|17|     7.691| 1.366.239|          |          |
|18|     5.318| 1.371.557|          |          |
|19|     4.925| 1.376.482|          |          |
|20|     5.290| 1.381.772|          |          |
+--+----------+----------+----------+----------+
 

Sandfox

Member
The continuing handheld success for RPGs is proving my point, though, since those platforms offered up the big franchises as well as new ones. Nintendo consoles have really offered up just the latter, and that's a big problem for drawing an audience for the genre.

Is that really true for the Wii?
 
Wow, the audience for anime games really isn't on Nintendo, or on the WiiU at least. It's pretty understandable why so many release on the Vita/PS4 instead even though there are way fewer of them in Japan.
 

FluxWaveZ

Member
At the same time didn't he also say in an interview around the reveal time that the idea of the crossover in general spawned from envisioning the combination of FE with a contemporary setting, likening it to a Pegasus swooping down the Shibuya districts or some such (which explicitly happens in the trailers)? Whatever the original concepts were I don't think anything stuck for very long since we already had some idea from back then how the game was going to eventually end up.

I think a lot of the ideas were pretty nebulous for a while but, yeah, I'm pretty sure the fundamental idea was always for a Fire Emblem that takes place in a modern setting. It seems, however, this could have also meant actual Fire Emblem characters and actual SMT characters being crossed over into an actual Tokyo, instead of the hybrid that is #FE. From the sounds of things, the devs got really into the entertainment idea for some reason.

wait.. wasn't the original stuff is that photo-app thing? unless i'm confusing it with some other thing

You might be confusing its origin story a bit. Atlus' Shinjiro Takada had said that Atlus was working on a photo booth app for the DSi and 3DS and that's when Nintendo approached them about a Fire Emblem related project, which they dismissed because they had a lot of their own stuff to do. The idea was then brought up later when they had time to do it.
 

Chris1964

Sales-Age Genius
Full year stats

Code:
+--+----------+----------+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   XB1    |   PS4    |   WIU    |  PSV #   |  3DS #   |   PS3    |
|CY|2014.09.04|2014.02.22|2012.12.08|2011.12.17|2011.02.26|2006.11.11|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2020.12.27|2020.12.27|2020.12.27|2020.12.27|2020.12.27|2015.12.27|
+--+----------+----------+----------+----------+----------+----------+
| 1|    45.958|   925.570|   638.339|   402.794| 4.135.739|   466.716|
| 2|    18.093| 1.205.163|   880.088|   674.365| 5.626.763| 1.206.347|
| 3|          |          |   604.856| 1.197.980| 4.931.509|   991.303|
| 4|          |          |   820.304| 1.147.936| 3.153.045| 1.727.041|
| 5|          |          |          |   959.342| 2.189.900| 1.558.480|
| 6|          |          |          |          |          | 1.467.261|
| 7|          |          |          |          |          | 1.327.185|
| 8|          |          |          |          |          |   824.167|
| 9|          |          |          |          |          |   450.034|
|10|          |          |          |          |          |   188.207|
+--+----------+----------+----------+----------+----------+----------+
 

mrmickfran

Member
Full year stats

Code:
+--+----------+----------+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   XB1    |   PS4    |   WIU    |  PSV #   |  3DS #   |   PS3    |
|CY|2014.09.04|2014.02.22|2012.12.08|2011.12.17|2011.02.26|2006.11.11|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2020.12.27|2020.12.27|2020.12.27|2020.12.27|2020.12.27|2015.12.27|
+--+----------+----------+----------+----------+----------+----------+
| 1|    45.958|   925.570|   638.339|   402.794| 4.135.739|   466.716|
| 2|    18.093| 1.205.163|   880.088|   674.365| 5.626.763| 1.206.347|
| 3|          |          |   604.856| 1.197.980| 4.931.509|   991.303|
| 4|          |          |   820.304| 1.147.936| 3.153.045| 1.727.041|
| 5|          |          |          |   959.342| 2.189.900| 1.558.480|
| 6|          |          |          |          |          | 1.467.261|
| 7|          |          |          |          |          | 1.327.185|
| 8|          |          |          |          |          |   824.167|
| 9|          |          |          |          |          |   450.034|
|10|          |          |          |          |          |   188.207|
+--+----------+----------+----------+----------+----------+----------+
Dat 3DS drop tho.
 

Ridley327

Member
Is that really true for the Wii?

Outside of Tales of Graces and DQX (which has since been nullified with the game going multiplatform), what RPGs came out on the Wii that were from the big players and not cheap spin-offs and/or experiments?

Let's face it: nearly all of the RPGs that still get talked about on the Wii were the ones that Nintendo funded, and those didn't exactly burn up the sales charts, either.
 

FluxWaveZ

Member
I would like to know this too.

34/40 in Famitsu, if that means anything to you. Impressions are generally positive, with some commenting that they dislike the dialog and reports that the load times for the physical version are notably long.
 

Chris1964

Sales-Age Genius
Thanks for this. Could we please get Wii, 360, PSP, and DS in there too?

i have only 8 columns, maybe I must add more.

Code:
+--+----------+----------+----------+----------+----------+----------+----------+----------+
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   XB1    |   PS4    |   WIU    |  PSV #   |  3DS #   |   WII    |   PS3    |   360    |
|CY|2014.09.04|2014.02.22|2012.12.08|2011.12.17|2011.02.26|2006.12.02|2006.11.11|2005.12.10|
|  |    to    |    to    |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2020.12.27|2020.12.27|2020.12.27|2020.12.27|2020.12.27|2015.12.27|2015.12.27|2014.12.28|
+--+----------+----------+----------+----------+----------+----------+----------+----------+
| 1|    45.958|   925.570|   638.339|   402.794| 4.135.739|   989.118|   466.716|    81.770|
| 2|    18.093| 1.205.163|   880.088|   674.365| 5.626.763| 3.629.361| 1.206.347|   208.697|
| 3|          |          |   604.856| 1.197.980| 4.931.509| 2.908.342|   991.303|   257.841|
| 4|          |          |   820.304| 1.147.936| 3.153.045| 1.975.178| 1.727.041|   317.859|
| 5|          |          |          |   959.342| 2.189.900| 1.728.293| 1.558.480|   331.706|
| 6|          |          |          |          |          |   937.451| 1.467.261|   208.790|
| 7|          |          |          |          |          |   492.999| 1.327.185|   114.075|
| 8|          |          |          |          |          |    77.337|   824.167|    67.273|
| 9|          |          |          |          |          |     7.187|   450.034|    19.548|
|10|          |          |          |          |          |          |   188.207|     7.381|
+--+----------+----------+----------+----------+----------+----------+----------+----------+

Code:
+--+----------+----------+
|  | Famitsu  | Famitsu  |
|  |  NDS #   |  PSP #   |
|CY|2004.12.02|2004.12.12|
|  |    to    |    to    |
|  |2014.12.28|2014.12.28|
+--+----------+----------+
| 1| 1.095.930|   339.944|
| 2| 4.002.871| 2.225.799|
| 3| 8.862.969| 1.946.911|
| 4| 7.143.702| 3.022.659|
| 5| 4.029.804| 3.543.171|
| 6| 4.025.313| 2.307.971|
| 7| 2.963.709| 2.890.476|
| 8|   711.204| 1.960.177|
| 9|    28.627|   941.992|
|10|          |   429.393|
|11|          |    83.985|
+--+----------+----------+
 

Fisico

Member
That FE game is persona with a different name but damn what a bomba. Total audience mismatch.

I always see "Persona" being namedropped about #FE, but as someone who liked the original P3 and P4 (the former more than the latter) and is eagerly waiting for P5, #FE has like next to nothing about what I like in the Persona brand...

#FE is its own thing really, and it barely look closer to Persona than to SMT honestly.
 
Incredible Wii U numbers again, selling an eighth of its total sales this year in a single week...
Also really happy to see Mario & Luigi 5 reaching the 60-80% bracket now. Considering another somewhat strong week is approaching, it might get into the precious 80-100% bracket and not be considered a failure by Nintendo. Great game and I would be sad to see the M&L series come to a close.
I just want to see it get to 200k and leg it out from there. The West will have to come to the rescue and at least get it on par with Partners in Time sales-wise.
 
According to Dengeki, #FE sold about the 50% of their retail stock, looks like they doesn't have high expectation on this game in Japan.
 

jay

Member
One of the problems is that #FE is a game that appeals to neither the SMT nor FE fanbases.

I don't want to be a dick, but boy am I not upset about the numbers. Fire Emblem has been going down an unpleasant road since Awakening.
 

Oregano

Member
Outside of Tales of Graces and DQX (which has since been nullified with the game going multiplatform), what RPGs came out on the Wii that were from the big players and not cheap spin-offs and/or experiments?

Let's face it: nearly all of the RPGs that still get talked about on the Wii were the ones that Nintendo funded, and those didn't exactly burn up the sales charts, either.

That's not mentioning the obvious Wii-Spin-off syndrome. Soul Calibur Legends, Resident Evil Chronicles, Castlevania Judgement.

It's interesting seeing mobile games such as Monster Strike doing so well as full-price retail titles on dedicated platforms. What does this say about the perception of dedicated platforms and their full-price titles among the casual audience?

It probably says that Nintendo's plan to use Mobile to upsell their premium games probably isn't so crazy.
 
Wow, the audience for anime games really isn't on Nintendo, or on the WiiU at least. It's pretty understandable why so many release on the Vita/PS4 instead even though there are way fewer of them in Japan.

Are anime games... a thing?

Anyway, plenty of games with anime aesthetics sold well on Nintendo platforms. Persona Q sold 270k units on 3DS, for example.
 
Holy shit at SMT X FE.

I thought Fire Emblem was fairly popular in Japan?
It is. But this game has nothing to do with Fire Emblem aside from name only. And I've only played SMTIV and the game looks nothing like that either. It's like they purposely alienated both bases.
They were thinking that Nintendo was not going to pay for a Vita game
lol

Using their own IP no doubt.
08./09. [3DS] Mario & Luigi: Paper Jam <RPG> (Nintendo) {2015.12.03} (¥5.076) - 55.583 / 174.674 <60-80%> (+43%)

Holidays are really helping this game.

And yet, IIRC there are still 100,000 copies on shelves.
Most of them will be "bomba" binned even if the game does decently next week... :(
 

duckroll

Member
Uguu sales for Uguu game. Should have been on Vita. At least then they could have added 1000 year old dragon touching and sold a bit more.
 
Top Bottom