• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

3rd Annual Steam GAF GOTY Thread | Bloodborne Was Robbed: Fallout Expected

jshackles

Gentlemen, we can rebuild it. We have the capability to make the world's first enhanced store. Steam will be that store. Better than it was before.
KrtdLef.png


Welcome to the third annual NeoGaf Steam GOTY Award. This award is given to the game that SteamGAF has considered to be the best title of 2015.

Before I go into the numbers here is a reminder of how the results were determined and some statistical data.
  • Voting took place in the monthly Steam community thread.
  • Up to 5 games were allowed for each person to pick.
  • Each game was either awarded 1/2/3/4/5 points in descending order.
  • Games had to be released on Steam in 2015. Games re-released during the year were not allowed.
  • Episodic games were only eligible if the last episode was released in 2015.
  • Games with Early Access release dates in 2015 were not eligible.
  • Overall the poll turnout was: 184
  • Total points tallied: 2704
  • Points awarded to ineligible games: 12
  • 131 games were represented
  • Voting was open from January 7nd - January 21st, 2016.
  • If a user submitted more than one vote, their newest vote was used and all previous votes were invalidated.
  • If a user voted for the same game multiple times in a single vote, the highest point value was used and all other points were invalidated.
  • If a game was tied in points the 'average point score' (APS) determined who the winner was.
  • The official rules and eligibility requirements were listed here.
  • Modbot was banned from voting, due to the fact that he is a bot.
2Qn10wC.png


So without further delay, here are the results of SteamGAF’s 2015 game of the year awards starting from 10th to 1st place:

y3sZih8.png


XwCgmln.png


7lKrNAe.png


e13aKTu.png


aj2250x.png


tQ1rWnV.png


T8cKPht.png


IdfWLXA.png


FdnRHGO.png


qhNkLSv.png


jMCJh5e.png


Click on the images to see the full sized charts:





YGjjtDj.png


1 | The Witcher 3: Wild Hunt (344 Points / 4.3 APS)
2 | Life Is Strange (204 Points / 3.24 APS)
3 | Rocket League (202 Points / 3.48 APS)
4 | Pillars of Eternity (156 Points / 3.47 APS)
5 | Metal Gear Solid V: The Phantom Pain (151 Points / 3.21 APS)
6 | Ori and the Blind Forest (132 Points / 3.14 APS)
7 | Tales from the Borderlands (127 Points / 3.1 APS)
8 | Undertale (123 Points / 3.62 APS)
9 | The Legend of Heroes: Trails in the Sky SC (72 Points / 4.5 APS)
10 | Contradiction: Spot the Liar (68 Points / 2.72 APS)
11 | Cities: Skylines (59 Points / 2.46 APS)
12 | Grand Theft Auto V (57 Points / 2.85 APS)
13 | Fallout 4 (49 Points / 2.58 APS)
14 | Dying Light (48 Points / 3 APS)
15 | Her Story (47 Points / 2.14 APS)
16 | Shadowrun: Hong Kong (30 Points / 2.5 APS)
17 | Kerbal Space Program (29 Points / 3.63 APS)
18 | Guilty Gear Xrd - Sign- (28 Points / 3.11 APS)
19 | Downwell (28 Points / 2.55 APS)
20 | HuniePop (27 Points / 2.7 APS)
21 | Mad Max (25 Points / 2.5 APS)
21 | SOMA (25 Points / 2.5 APS)
22 | Assassin's Creed Syndicate (24 Points / 3.43 APS)
23 | Dirt Rally (24 Points / 3 APS)
24 | Crypt of the Necrodancer (23 Points / 2.88 APS)
24 | Invisibile, Inc. (23 Points / 2.88 APS)
25 | Resident Evil HD Remaster (21 Points / 2.63 APS)
26 | Batman Arkham Knight (16 Points / 2 APS)
27 | TIS-100 (15 Points / 3.75 APS)
28 | D4: Dark Dreams Don't Die (14 Points / 2.8 APS)
29 | Axiom Verge (14 Points / 2.33 APS)
29 | Hotline Miami 2: Wrong Number (14 Points / 2.33 APS)
30 | Transformers Devastation (13 Points / 3.25 APS)
30 | Underrail (13 Points / 3.25 APS)
30 | Westerado: Double Barreled (13 Points / 3.25 APS)
31 | Sunless Sea (13 Points / 2.6 APS)
32 | Broken Age (12 Points / 3 APS)
32 | Just Cause 3 (12 Points / 3 APS)
32 | Mushihimesama (12 Points / 3 APS)
33 | Assault Android Cactus (12 Points / 2.4 APS)
34 | Higurashi When They Cry - Chapter 1 Onikakushi (11 Points / 3.67 APS)
34 | Nuclear Throne (11 Points / 3.67 APS)
34 | Read Only Memories (11 Points / 3.67 APS)
35 | Way of the Sumurai 4 (11 Points / 2.2 APS)
36 | Project Cars (10 Points / 3.33 APS)
36 | Resident Evil Revelations 2 (10 Points / 3.33 APS)
37 | Grow Home (10 Points / 1.67 APS)
38 | Lightning Returns - Final Fantasy XIII (9 Points / 4.5 APS)
39 | The Age of Decadence (9 Points / 3 APS)
40 | Neon Struct (9 Points / 2.25 APS)
41 | Wolfenstein: The Old Blood (9 Points / 1.5 APS)
42 | Call of Duty: Black Ops 3 (8 Points / 4 APS)
42 | Dariusburst: Chronicle Saviours (8 Points / 4 APS)
42 | Hyperdimension Neptunia Re;Birth3 V Generation (8 Points / 4 APS)
43 | Clicker Heroes (8 Points / 2.67 APS)
43 | Paint it Back (8 Points / 2.67 APS)
44 | Not A Hero (8 Points / 2 APS)
45 | The Beginner's Guide (8 Points / 1.6 APS)
46 | Arcana Heart 3 Love Max!!!!! (7 Points / 3.5 APS)
46 | Broforce (7 Points / 3.5 APS)
46 | Final Fantasy XIV: Heavensward (7 Points / 3.5 APS)
46 | Mini Metro (7 Points / 3.5 APS)
46 | Technobabylon (7 Points / 3.5 APS)
47 | Dragon Ball Xenoverse (7 Points / 2.33 APS)
47 | Grim Fandango Remastered (7 Points / 2.33 APS)
47 | Gurumin: A Monstrous Adventure (7 Points / 2.33 APS)
48 | Prison Architect (6 Points / 1.2 APS)
49 | Infinifactory (5 Points / 5 APS)
49 | Party Hard (5 Points / 5 APS)
50 | OlliOlli2: Welcome to Olliwood (5 Points / 2.5 APS)
50 | Ys VI: The Ark of Napishtim (5 Points / 2.5 APS)
51 | Mortal Kombat X (5 Points / 1.25 APS)
52 | Eternal Senia (4 Points / 4 APS)
52 | Final Fantasy VI (4 Points / 4 APS)
52 | Stardust Vanguards (4 Points / 4 APS)
53 | Evoland II (4 Points / 2 APS)
53 | Hyperdimension Neptunia Re;Birth1 (4 Points / 2 APS)
53 | King of Fighters 2002 Unlimited Match (4 Points / 2 APS)
53 | Rainbow Six: Siege (4 Points / 2 APS)
53 | Satellite Reign (4 Points / 2 APS)
54 | Chroma Squad (3 Points / 3 APS)
54 | Clannad (3 Points / 3 APS)
54 | Dragon Quest Heroes (3 Points / 3 APS)
54 | Flywrench (3 Points / 3 APS)
54 | Helldivers (3 Points / 3 APS)
54 | Hyperdimension Neptunia Re;Birth2: Sisters Generation (3 Points / 3 APS)
54 | Nekopara Vol. 0 (3 Points / 3 APS)
54 | Rampage Knights (3 Points / 3 APS)
54 | Saint's Row: Gat out of Hell (3 Points / 3 APS)
54 | Snakebird (3 Points / 3 APS)
54 | Tales of Zestiria (3 Points / 3 APS)
54 | Tembo The Badass Elephant (3 Points / 3 APS)
54 | The Masterplan (3 Points / 3 APS)
54 | Titan Souls (3 Points / 3 APS)
55 | Castle in the Darkness (3 Points / 1.5 APS)
55 | Guilty Gear XX Accent Core Plus R (3 Points / 1.5 APS)
55 | One Piece Pirate Warriors 3 (3 Points / 1.5 APS)
55 | Rebel Galaxy (3 Points / 1.5 APS)
56 | Aviary Attorney (2 Points / 2 APS)
56 | Crystal Story II (2 Points / 2 APS)
56 | eden* (2 Points / 2 APS)
56 | Gear Up (2 Points / 2 APS)
56 | Lakeview Cabin Collection (2 Points / 2 APS)
56 | Message Quest (2 Points / 2 APS)
56 | Oceanhorn: Monster of Uncharted Seas (2 Points / 2 APS)
56 | Pro Evolution Soccer 2016 (2 Points / 2 APS)
56 | Shantae and the Pirate's Curse (2 Points / 2 APS)
56 | Shutshimi (2 Points / 2 APS)
56 | Turok: Dinosaur Hunter (2 Points / 2 APS)
56 | Why Am I Dead at Sea? (2 Points / 2 APS)
57 | Ronin (2 Points / 1 APS)
57 | SquareCells (2 Points / 1 APS)
58 | Akiba's Trip: Undead & Undressed (1 Points / 1 APS)
58 | BloodLust Shadowhunter (1 Points / 1 APS)
58 | Cat Goes Fishing (1 Points / 1 APS)
58 | Coffin Dodgers (1 Points / 1 APS)
58 | Keep Talking and Nobody Explodes (1 Points / 1 APS)
58 | LEGO Jurassic World (1 Points / 1 APS)
58 | Mega Man Legacy Collection (1 Points / 1 APS)
58 | Noctropolis (1 Points / 1 APS)
58 | Odallus: The Dark Call (1 Points / 1 APS)
58 | Pathologic Classic HD (1 Points / 1 APS)
58 | Renowned Explorers: International Society (1 Points / 1 APS)
58 | Sayonara UmiharaKawase (1 Points / 1 APS)
58 | Sonic Lost World (1 Points / 1 APS)
58 | The Adventures of Pip (1 Points / 1 APS)
58 | The Silent Age (1 Points / 1 APS)
58 | The War for the Overworld (1 Points / 1 APS)
58 | Thea: The Awakening (1 Points / 1 APS)
58 | Warhammer: End Times - Vermintide (1 Points / 1 APS)

GfqmOBD.png


I would like to say a big thanks for everyone who voted in this year's event:
Adnor, Adry9, AHA-Lambda, Amzin, Anno, Annubis, Anteater, arbok26, ArjanN, Arthea, AsfaeksBR, Atraveller, Backlogger, Baron von Loathsome, Baron_Calamity, BernardoOne, Big_Al, bigzgod, BinaryPort2737, Black Soma, blackcrane, bobnowhere, brau, Buraindo, CecilRousso, Chairmanchuck, Chariot, CheesecakeRecipe, Copons, Corpekata, corrosivefrost, Creamium, ctw0e, cyba89, def ault, derExperte, DillonMabry, Dio Brando, dirtywhirlwind, dot, Dr Dogg, Dr.Acula, Dragon1893, Dsyndrome, Durante, Eila, electroflame, EmergentFocus, Eternia, fallout, fantomena, fenners, fernandes, Fireblend, FiveElementNinja, Flandy, FLD, garath, gelf, Gintoki, Gipsy Danger, Grief.exe, gurm3n, Haunted, Hektor, hemtae, Henry Swanson, Htown, iiicon, InfiniteNine, Iron Badger, Jadax, Japle, Jawmuncher, Jazz573, Jiggaloboy, jshackles, JustSomeone, Kagemusha, KenOD, Khronico, KingKong, Knurek, Kriken, Kurt Russell, Kyougar, Lain, Large Professor, laserlaser, Last Baron, Leafhopper, Locust, Lomax, Ludens, LurkerPrime, madjoki, MakeshiftChef, Man Puncher, Maniac, MarcoZombieCannon, maty, Maxwood, Messiah, milena87, Mivey, MMBosstones86, Monooboe, morningbus, mrgone, Nabs, neoemonk, Nete, NightmareTrigger, Nillansan, NingenJanai, Nudull, Nzyme32, oipic, Oreoleo, Ozium, pahamrick, PandaPedinte, pantsattack, Parsnip, PetriP-TNT, Phinor, QFNS, r3n4ud, Raxanas, Rayge, ricochetguro, Roboleon, Rockin' Ranger, Ronik, Ruruja, SalsaShark, Sch1sm, ScreamingTrees, Se7enSword, septicore, Servizio, Shadownet, Shalashaska, Shantom, shortsFortallPeople, SilentMatthew, Smash88, Soulflarz, spinalscratch, spindoctor, Spirited, Stallion Free, Stronghammer22, Stumpokapow, Teggy, Tektonic, Terra_Ex, TetraxShards, texhnolyze, The Dear Leader, The Red Wizard, the_firewithin, The_Super_Inframan, TheAutomator, TheLetdown, thesaucetastic, ThirtyFour, Tizoc, Turfster, tuxfool, Uraizen, ussjtrunks, Uzzy, vermadas, Vlad, Widdly Scuds, William Bonney, WinterDemons, Wok, Yakkue, YianGaruga, yuraya, Zeknurn, zkylon

See you next year!
 

Soulflarz

Banned
Bloodborne was robbed

okay, not really, but I wanted Rocket League to take first, if only to trick more people into playing it…
 

jshackles

Gentlemen, we can rebuild it. We have the capability to make the world's first enhanced store. Steam will be that store. Better than it was before.
I'm really proud of this list. Our monthly Steam community threads are a good bunch. Thanks again everyone who voted and made this possible.
 

Parsnip

Member
It's a solid and varied list.

Good job jshackles for organizing, and thanks everyone for voting for a list I can feel good about being a Steamgaffer.

Also that Witcher 3 landslide.
Also that 2 point difference between LiS and RL.
 

Eila

Member
Nobody voted for Metal Slug :( I was going to, but decided not to because the port is kind of barebones, just like the game.
I'll have to think harder next year.
 
I'll echo the others--thank you, jshackles, for your hard work. And thanks to everyone else for taking part.

It's a fun process.
I voted for Batman, yes. :p
I played the game in December and it's running fine for me as most issues have been fixed. Good game, enjoyed the tank battles.

It's a skeleton of a game, relying on repetition and gimmicks to fill out its content. It has a myriad of mechanical issues introduced by the Batmobile stuff and the two parts are basically at odds with eachother the entire game, save one or two moments (seconds long) where they gel organically together. It is also a lacklustre conclusion to a trilogy that never existed; a huge whiff on what could have been a grand conclusion to the Batman Arkham universe.

This is without getting into the PC version.
 

Messiah

Member
Thanks for running the voting jshackles! You're the best.

I am really glad with how the list turned out, good representation of the diverse tastes of our Community.
 

inm8num2

Member
Interesting - no votes for Stasis. Haven't played it yet but most people who did seemed to love it.

Here's to an even better 2016.
 

Nete

Member
Kinda surprised with Broforce and Prison Architect. Seems as they were "forgotten" after their crazy long Early Access.

And I still can't believe those 2 points between Rocket League (true #2 :p) and Life is Strange.
 
Interesting - no votes for Stasis. Haven't played it yet but most people who did seemed to love it.

Here's to an even better 2016.

I noticed that as well, I liked it a lot but I was a bit put off my the over-wrought performance by the lead. It was in the mix for the last spot in my list.

Can't believe so many people voted for mad max.

I'm to blame for 3 of those points, no regrets.
 
I played more games from the past than new releases but still had some of my picks represented.

I wish I could have played Read Only Memories more and I would have included Cross Code if early access games qualified. I hope the final Cross Code is a bigger story with just as much polish as what is there now.
 
Top Bottom