Captain Smoker
Member
Hy, I´ve merged all data I´ve found with 2007 annual market values for every [a lot of ^^] country, to have a nice comparison. 
2007 total market value:
Sources: NPD, Famitsu, GfK/Media Control, FIGMA
currency rate I´ve used:
1 Euro = 1.5811 U.S. dollars
1 U.S. dollars = 100.94892 Japanese yen
1 Swiss franc = 1.001101 U.S. dollars
If you have more data, post it here, to complete this chart, e.g. Austria, Denmark, canadian December figures, etc.
2007 total market value:
Code:
[B] Avg Spend Population Market Value[/B]
USA $62,04 303.833.000 18.850.700.000 $
Japan $53,44 127.790.000 6.828.463.769 $
United Kingdom $106,47 60.587.300 6.450.888.000 $
France $60,87 64.473.140 3.924.290.200 $
Germany $47,27 82.210.000 3.886.343.800 $
Spain $50,86 45.200.737 2.298.919.400 $
Italy $27,66 59.337.888 1.641.181.800 $
Canada $33,40 33.233.700 1.500.000.000 $
Australia $62,47 21.263.170 1.328.300.000 $
Netherlands $48,82 16.421.126 801.617.700 $
Sweden $59,37 9.187.630 545.479.500 $
Belgium $48,10 10.584.534 509.114.200 $
Switzerland $55,30 7.603.500 420.462.420 $
Portugal $24,11 10.623.000 256.138.200 $
Finland $24,07 5.307.220 127.752.880 $
[B]Total $57,56 857.655.945 49.369.651.869 $[/B]
currency rate I´ve used:
1 Euro = 1.5811 U.S. dollars
1 U.S. dollars = 100.94892 Japanese yen
1 Swiss franc = 1.001101 U.S. dollars
If you have more data, post it here, to complete this chart, e.g. Austria, Denmark, canadian December figures, etc.