• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

December 2005 US Sega Sales (LTD)/AniHawk retirement thread

AniHawk

Member
Code:
[b]Nintendo Gamecube[/b]           |  [b]Total[/b]  |
----------------------------+---------+
SONIC ADVENTURE 2 BATTLE    |1,275,344|
SONIC MEGA COLLECTION       |1,081,237|
SUPER MONKEY BALL 2         | 772,289 |
SUPER MONKEY BALL           | 735,776 |
SONIC HEROES                | 685,995 |
SONIC ADVENTURE DX          | 671,447 |
SHADOW THE HEDGEHOG         | 257,004 |
PHANTASY STAR ONLINE I & II | 190,204 |
BILLY HATCHER               | 170,259 |
SKIES OF ARCADIA LEGENDS    | 151,770 |
NFL 2K3                     | 142,516 |
SONIC GEMS COLLECTION       | 125,340 |
NBA 2K3                     | 101,606 |
NBA 2K2                     |  82,637 |
HOME RUN KING               |  70,221 |
BEACH SPIKERS               |  66,509 |
PHANTASY STAR ONLINE III    |  53,218 |
SOCCER SLAM                 |  45,188 |
AMAZING ISLAND              |  35,038 |
NCAA FOOTBALL 2K3           |  34,903 |
PHANTASY STAR PLUS          |  28,640 |
SPARTAN TOTAL WAR           |  13,876 |
VIRTUA STRIKER 2002         |  11,299 |
NHL 2K3                     |  10,255 |
SAMURAI JACK                |   9,484 |
PUYO POP FEVER              |   7,596 |
VIRTUA QUEST                |   6,191 |
NCAA BASKETBALL 2K3         |   5,937 |
----------------------------+---------+
[b]Microsoft Xbox[/b]              |  [b]Total[/b]  | 
----------------------------+---------+
SONIC MEGA COLLECTION PLUS  | 357,973 |
NFL 2K3                     | 303,929 |
SONIC HEROES                | 266,425 |
HOUSE OF THE DEAD III       | 219,225 |
ESPN NFL FOOTBALL           | 205,615 |
NBA 2K3                     | 186,314 |
ESPN NBA BASKETBALL         | 155,937 |
WORLD SERIES BASEBALL       | 136,753 |
PANZER DRAGOON ORTA         | 129,625 |
NBA 2K2                     | 119,135 |
NCAA FOOTBALL 2K3           | 114,799 |
CRAZY TAXI 3                | 107,535 |
NFL 2K2                     | 103,847 |
JET SET RADIO FUTURE        | 101,533 |
GUNVALKYRIE                 |  95,840 |
SEGA GT 2002                |  90,572 | 
WORLD SERIES BASEBALL 2K3   |  90,034 |
NCAA BASKETBALL 2K3         |  84,966 |
ESPN MLB BASEBALL           |  77,792 |
NHL 2K3                     |  68,271 |
TOEJAM & EARL III           |  68,036 |
SUPER MONKEY BALL DX        |  66,423 |
SHADOW THE HEDGEHOG         |  65,389 |
ESPN NHL HOCKEY             |  65,367 |
ESPN COLLEGE HOOPS          |  65,003 |
OTOGI: MYTH OF DEMONS       |  60,493 |
SEGA GT ONLINE              |  49,018 |
WORM FORT UNDER SIEGE       |  36,160 |
WORMS 3D                    |  32,742 |
SOCCER SLAM                 |  31,713 | 
OTOGI 2                     |  28,892 |
SPARTAN TOTAL WAR           |  43,043 |
TAITO LEGENDS               |  13,539 |
HEADHUNTER REDEMPTION       |  10,253 |
SPIKEOUT                    |   1,534 |
----------------------------+---------+
[b]Sony Playstation 2[/b]          |  [b]Total[/b]  |
----------------------------+---------+
NFL 2K3                     | 843,955 |
SONIC MEGA COLLECTION PLUS  | 692,781 |
VIRTUA FIGHTER 4            | 624,607 |
SONIC HEROES                | 613,207 |
NBA 2K2                     | 467,481 |
NBA 2K3                     | 407,515 |
NFL 2K2                     | 359,799 |
SHINOBI                     | 288,046 |
VIRTUA FIGHTER 4 EVO        | 284,621 |
ESPN NFL FOOTBALL           | 222,621 |
ESPN NBA BASKETBALL         | 207,343 |
NCAA FOOTBALL 2K3           | 186,172 |
SHADOW THE HEDGEHOG         | 184,012 |
SEGA CLASSICS COLLECTION    | 105,702 |
WORLD SERIES BASEBALL2K3    |  96,029 |
NCAA BASKETBALL 2K3         |  94,649 |
TENNIS 2K2                  |  90,451 |
ESPN NHL HOCKEY             |  89,554 |
NHL 2K3                     |  82,980 |
SUPER MONKEY BALL DX        |  78,581 |
GUNGRAVE                    |  76,371 |
ESPN MLB BASEBALL           |  75,247 |
BASS FISHING DUEL           |  66,134 |
ESPN COLLEGE HOOPS          |  65,783 |
TENCHU                      |  65,783 |
SEGA SUPERSTARS             |  65,004 |
SPARTAN TOTAL WAR           |  50,717 |
SOCCER SLAM                 |  47,520 |
NIGHTSHADE                  |  44,652 |
WORM FORT UNDER SIEGE       |  37,965 |
SHINING TEARS               |  34,324 |
ASTRO BOY                   |  29,848 |
AERO ELITE: COMBAT          |  28,807 |
SHINING FORCE NEO           |  24,972 |
KING OF ROUTE 66            |  21,177 |
SAMURAI JACK                |  21,230 |
REZ                         |  21,084 |
TAITO LEGENDS               |  20,848 |
FERRARI F355 CHALLENGE      |  20,430 |
BLOOD WILL TELL             |  15,080 |
VIRTUAL-ON MARZ             |  14,769 |
HEADHUNTER REDEMPTION       |  11,603 |
VIRTUA QUEST                |   5,724 |
STUART LITTLE 3             |   5,484 |
----------------------------+---------+
[b]Microsoft Xbox 360[/b]          |  [b]Total[/b]  | 
----------------------------+---------+
CONDEMNED                   | 120,015 |
----------------------------+---------+
[b]Nintendo DS[/b]                 |  [b]Total[/b]  |
----------------------------+---------+
SONIC RUSH                  | 134,555 |
FEEL THE MAGIC XY/XX        |  82,968 |
SEGA CASINO                 |   4,162 |
----------------------------+---------+
[b]Sony PSP[/b]                    |  [b]Total[/b]  |
----------------------------+---------+
VIRTUA TENNIS WORLD TOUR    |  54,034 |
----------------------------+---------+--------+
[b]Top 10 [All-Formats][/b]        |  [b]Total[/b]  | [b]Format[/b] |
----------------------------+---------+--------+ 
10 SONIC HEROES             | 613,207 |   PS2  |
9  VIRTUA FIGHTER 4         | 624,607 |   PS2  |
8  SONIC ADVENTURE DX       | 671,447 |   NGC  |
7  SONIC HEROES             | 685,995 |   NGC  |
6  SONIC MEGA COLLECTION +  | 692,781 |   PS2  |
5  SUPER MONKEY BALL        | 735,776 |   NGC  |
4  SUPER MONKEY BALL 2      | 772,289 |   NGC  |
3  NFL 2K3                  | 843,955 |   PS2  |
2  SONIC MEGA COLLECTION    |1,081,237|   NGC  |
1  SONIC ADVENTURE 2 BATTLE |1,275,344|   NGC  |

Well it was a strong holiday season for Sega. They pulled in $45 million in revenue for the month off of 1.4 million games sold. Not too shabby considering the company.

It looks like for the first time in YEARS, the top selling PS2 title will change (and perhaps the same with the top GC title). SMC+ is on its way to becoming a million seller, and should surpass SMB 1&2 and NFL2K3 in just a few months.
 
CONDEMNED is off to a good start.

Why arent the DS games in order?


Oh, Ive said it ebfore, but it must be said again:

WHERE THE FUCK IS MONKEY BALL 3 DUMBASSES?


Also, why did you never add in the GBA titles (copublished by THQ)? Or any GBA title. Chu Chu Rocket was sega only I think, as were some more recent releases (Sonic Adv 3?)
 

jj984jj

He's a pretty swell guy in my books anyway.
Shame on you GCN owners. Shadow should not have broken 200K on any console. PS2 owners should be shamed too, Shadow will undoubtly pass 200K on PS2 as well... *sigh* Well at least they can use the money to localize Ryu Ga Gotoku.
 

AniHawk

Member
This Month
Games: 107
PS2: 44 | 41.12%
Xbox: 35 | 32.71%
Gamecube: 28 | 26.17%

Amount Sold: 17,407,250
PS2: 6,911,746 | 39.71%
Gamecube: 6,841,779 | 39.30%
Xbox: 3,653,725 | 20.99%

Average: 162,685
Gamecube: 244,349
PS2: 157,085
Xbox: 104,392

Last Month
Games: 107
PS2: 44 | 41.12%
Xbox: 35 | 32.71%
Gamecube: 28 | 26.17%

Amount Sold: 16,138,183
PS2: 6,420,185 | 39.78%
Gamecube: 6,243,359 | 38.69%
Xbox: 3,474,639 | 21.53%

Average: 150,824
Gamecube: 222,977
PS2: 145,913
Xbox: 99,275

July 2005
Games: 96
PS2: 39 | 40.63%
Xbox: 32 | 33.33%
Gamecube: 25 | 26.04%

Amount Sold: 15,075,458
PS2: 5,987,921 | 39.72%
Xbox: 3,279,791 | 21.75%
Gamecube: 5,807,746 | 38.52%

Average: 162,779
Gamecube: 232,309
PS2: 153,536
Xbox: 102,493
 

_Angelus_

Banned
Condemned is a really good game. Usually I hate survival horror but this one is pulling me in so far. So what are the sales numbers on 360s sold... 600,000? 120,000 copies of Condemned have been purchased...well thats not too bad actually.

Sega found themselves a good new franchise,I just hope they don't burn it out too soon.
 

Lindsay

Dot Hacked
Go SMB2! Always nice (and rare) to see a sequel outsell the first game since the first game was a launch title. Gems is really disappointing me! C'mon people its a great collection!

Anihawk do you got a successor? Sega sales need love now and forever! ;.;
 

littlewig

Banned
Sega needs to find some another hit franchise soon. Besides Sonic, none of their games put up really big numbers.

Sega needs another Super Monkey Ball blockbuster type game for the Revolution/PS3 launch.
 

Gahiggidy

My aunt & uncle run a Mom & Pop store, "The Gamecube Hut", and sold 80k WiiU within minutes of opening.
I remember SSX saying that Super Monkey Ball 2 was a dissapointement b/c it failed to match the original's sales. He said this after only a few months of sales.
 
littlewig said:
Sega needs to find some another hit franchise soon. Besides Sonic, none of their games put up really big numbers.

Sega needs another Super Monkey Ball blockbuster type game for the Revolution/PS3 launch.

Hmmm. Maybe another Super Monkey Ball game, perhaps?

And thanks, Anihawk, for doing this all these times.
 

Shinobi

Member
choplifter said:
i'm one of the 1534 people that own Spikeout for Xbox :D

Hell, I've got two copies. :lol

And I knew Shadow would sell well...doesn't bother me. Sega sold tons of bad stuff to help fund the good stuff during the Genesis days. You guys wanted "the good ole' days" back, then, you're gonna have to hope for more of that. Isn't like no one else follows the same formula.
 

cvxfreak

Member
Gahiggidy said:
I remember SSX saying that Super Monkey Ball 2 was a dissapointement b/c it failed to match the original's sales. He said this after only a few months of sales.

I wonder if it can break a million thanks to the GC's extended software life due to the Revolution.
 

Juno

LIAR and a FELON
Considering the shortages and current installed userbase I think the Condemned sales are pretty good.

I was watching a friend play it the other night and I was loving the atmosphere. Well done to Monolith/Sega!
 

AniHawk

Member
aronnov said:
you done with nintendo's numbers as well?

I'll continue to do the GC ones as long as I can. They biggest problem with Sega's numbers is that a lot of the games they sell only sell about a couple hundred each month, and it's a pain in the ass updating all of them all the time (and there's always more coming out).
 
cvxfreak said:
I wonder if it can break a million thanks to the GC's extended software life due to the Revolution.
Considering SMB games have been successful, that they're continuing to release them on new platforms, and that the Revolution controller would be perfect for the game, I'm betting a Super Monkey Ball 3 will cut out the earlier games' legs as far as the backwards compatibility crowd goes.
 

cvxfreak

Member
JoshuaJSlone said:
Considering SMB games have been successful, that they're continuing to release them on new platforms, and that the Revolution controller would be perfect for the game, I'm betting a Super Monkey Ball 3 will cut out the earlier games' legs as far as the backwards compatibility crowd goes.

Yeah, that also might be a factor. That's about a year away from now though, at the very least, so maybe SMB2 can scrounge up another 220K before then, next holiday included.
 
Holy Crap!
Spartan took a HUGE jump in December, and without a price drop!

Thanks for everything Anihawk. I hope somebody else carries the torch, but your efforts have been well appreciated.
 

aronnov

Banned
AniHawk said:
I'll continue to do the GC ones as long as I can. They biggest problem with Sega's numbers is that a lot of the games they sell only sell about a couple hundred each month, and it's a pain in the ass updating all of them all the time (and there's always more coming out).

Yeah that would suck. It's great news though you're still doing Gamecubes. Something to look forward too :)
 
Dav2k said:
America hates Sega! :(

Makes my feel all warm inside that we Brits love em (well Sonic anyways)! :D

Didn't Sonic Rush bomb over there? It's around 130k here.

I'd much rather give that game sales than another clone churned out of the Sega console game machine.
 

madara

Member
Anihawk thanks for stats once again. Has oversales for US for december come in yet anyone? I always seem to miss them though see japanese ones all time. Wondering how DQ8 did for dec.
 
cvxfreak said:
Yeah, that also might be a factor. That's about a year away from now though, at the very least, so maybe SMB2 can scrounge up another 220K before then, next holiday included.
On second thought, yeah, it's more possible than I thought. It's sold better in the second half of its time thus far on the shelf than the first.

Looking at some of the old sales data on this board...

August 2002: Release
May 2004 LTD: 341,105
December 2004 LTD: 546,212
December 2005 LTD: 772,289
 
Top Bottom