• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Japan Console & Game Sales Thread

John Harker

Definitely doesn't make things up as he goes along.
Anyone know what the LTD of Re4 is in Japan? Dropped off top 10 charts so fast, I lost it.

I'm curious to see what its total world wide LTD sales are now that its out everywhere... and compared to REmake and RE0.
 
Keeping in mind with Japanese trends (as in how 1st week sales mean A LOT, much more important in Japan than it is in US).

I'd assume (to this day) RE4 is around 175-200,000 in Japan.

Not bad, being tha games in Japan cost more (and thus Capcom being a Japanese company they make more on Japanese sales than they do elsewhere).

It should hit quarter of a million before the years over. And being that unlike many games, RE4 has support in all regions. Therefore even if it sells okay in all regions, it comes out to be pretty stellar when all is said and done worlwide.

It's at 470,000 in the US. It seemingly did "not so well" in Europe, so if I had to throw a number out of my ass I'd say 150,000 there. And about 150,000 to constitue as "other" which includes China (all them piracy countires) and Australia.

So worldwide in 3-4 months of shelf time we have 835,000 sold.

Remember, 2 regions (other and EA) were totally pulled out of my ass, but I'm sure the estimates I gave weren't too absurd I hope. And 835,000 sold in 3 months IS AWESOME! RE4 = success.
 

John Harker

Definitely doesn't make things up as he goes along.
That all sounds about right. Considering the GCs userbase, that isn't so bad. Pretty succesful, will most likely hit a million once all is said and done. And out of 20 mill worldwide GCs... it'll prolly have a better ratio than the PS2 version, even if that version triples its sales. I just hope it's enough for Capcom to continue working with Ninty.
 

januswon

Member
Japan Console Sales Figures (Media Create)
http://www.m-create.com/jpn/s_ranking.html

Code:
Week  Week ending       NDS        PSP  NDS-PSP
01    2004.12.05    468,883             468,883
02    2004.12.12    198,892    160,019   38,873
03    2004.12.19    221,625     85,059  136,566
04    2004.12.26    396,674    107,217  289,457
05    2005.01.02    209,522    129,957   79,565
06    2005.01.09    108,561     62,052   46,509
07    2005.01.16     53,527     64,602  -11,075
08    2005.01.23     44,608     66,543  -21,935
09    2005.01.30     43,226     74,405  -31,179
10    2005.02.06     29,552     48,781  -19,229
11    2005.02.13     26,205     45,972  -19,767
12    2005.02.20     22,363     38,314  -15,951
13    2005.02.27     26,761     41,867  -15,106
14    2005.03.06     25,759     47,633  -21,874
15    2005.03.13     26,537     46,307  -19,770
16    2005.03.20     22,446     43,644  -21,198
17    2005.03.27     55,825     43,043   12,782
18    2005.04.03     43,023     33,911    9,112
19    2005.04.10     30,028     28,848    1,180
20    2005.04.17     21,698     28,950   -7,252
Accum Total       2,075,715  1,197,124  878,591
 

januswon

Member
Japan Console Sales Figures (Famitsu)

http://www.famitsu.com/game/rank/hard/

Code:
Week  Week ending       NDS        PSP  NDS-PSP
01    2004.12.05    441,485    -------  441,485
02    2004.12.12    181,231    166,074   15,157
03    2004.12.19    220,295     81,355  138,940
04    2004.12.26    252,919     92,515  160,404
05    2005.01.02    173,915    111,194   62,721
06    2005.01.09    132,117     55,358   76,759
07    2005.01.16     58,988     57,383    1,605
08    2005.01.23     47,291     66,601  -19,310
09    2005.01.30     42,255     71,200  -28,945
10    2005.02.06     35,451     51,883  -16,432
11    2005.02.13     30,791     52,644  -21,853
12    2005.02.20     25,557     42,077  -16,520
13    2005.02.27     30,177     48,883  -18,706
14    2005.03.06     28,280     55,014  -26,734
15    2005.03.13     25,275     50,646  -25,371
16    2005.03.20     22,772     45,386  -22,614
17    2005.03.27     60,507     51,556    8,951
18    2005.04.03     43,806     43,617      189
19    2005.04.10     26,752     36,637   -9,885
20    2005.04.17    -------    -------  -------
Accum Total       1,879,864  1,180,023  699,841
 

januswon

Member
[統計]PS/PS2/PSP Console and Game Sales + 2005 Forecast

Code:
Console Sales (Unit in 10,000)
FY       PS    PS2    PSP
---- ------ ------ ------
1994    100*1
1995    330
1996    920
1997  1,932
1998  2,160
1999  1,850    141
2000    931    920
2001    740  1,807
2002    678  2,252
2003    331  2,010
2004    277  1,617    297
2005      0  1,200E 1,200E

Game Sales (Unit in 10,000)
FY      PS     PS2    PSP
---- ------ ------ ------
1994    450*2
1995  3,020*3
1996  6,330*4
1997 13,800
1998 19,400
1999 20,000     290
2000 13,500   3,540
2001  9,100  12,180
2002  6,100  18,990
2003  3,200  22,200
2004  1,000  25,200   570
2005 *PS+PS2+PSP=25,000E*

*1 1994.12~1995.05
*2 1994.12~1995.05
*3 1995.06~1996.05
*4 1996.06~1997.03
Sony FY2004 Result Presentation
http://www.sony.co.jp/SonyInfo/IR/financial/fr/04q3_sonypre.pdf
 

januswon

Member
NDS/PSP Japan Weekly Sales (Famitsu)

Code:
Week  Week ending       NDS        PSP  NDS-PSP
01    2004.12.05    441,485    -------  441,485
02    2004.12.12    181,231    166,074   15,157
03    2004.12.19    220,295     81,355  138,940
04    2004.12.26    252,919     92,515  160,404
05    2005.01.02    173,915    111,194   62,721
06    2005.01.09    132,117     55,358   76,759
07    2005.01.16     58,988     57,383    1,605
08    2005.01.23     47,291     66,601  -19,310
09    2005.01.30     42,255     71,200  -28,945
10    2005.02.06     35,451     51,883  -16,432
11    2005.02.13     30,791     52,644  -21,853
12    2005.02.20     25,557     42,077  -16,520
13    2005.02.27     30,177     48,883  -18,706
14    2005.03.06     28,280     55,014  -26,734
15    2005.03.13     25,275     50,646  -25,371
16    2005.03.20     22,772     45,386  -22,614
17    2005.03.27     60,507     51,556    8,951
18    2005.04.03     43,806     43,617      189
19    2005.04.10     26,752     36,637   -9,885
20    2005.04.17     22,678     30,310   -7,632
21    2005.04.24     72,767     31,154   41,613

Accum Total       1,879,864  1,180,023  733,822

http://www.famitsu.com/game/rank/hard/
 

januswon

Member
NDS/PSP Japan Weekly Sales (Media Create)

Code:
Week  Week ending       NDS        PSP    NDS-PSP
01    2004.12.05    468,883          0    468,883
02    2004.12.12    198,892    160,019     38,873
03    2004.12.19    221,625     85,059    136,566
04    2004.12.26    396,674    107,217    289,457
05    2005.01.02    209,522    129,957     79,565
06    2005.01.09    108,561     62,052     46,509
07    2005.01.16     53,527     64,602    -11,075
08    2005.01.23     44,608     66,543    -21,935
09    2005.01.30     43,226     74,405    -31,179
10    2005.02.06     29,552     48,781    -19,229
11    2005.02.13     26,205     45,972    -19,767
12    2005.02.20     22,363     38,314    -15,951
13    2005.02.27     26,761     41,867    -15,106
14    2005.03.06     25,759     47,633    -21,874
15    2005.03.13     26,537     46,307    -19,770
16    2005.03.20     22,446     43,644    -21,198
17    2005.03.27     55,825     43,043     12,782
18    2005.04.03     43,023     33,911      9,112
19    2005.04.10     30,028     28,848      1,180
20    2005.04.17     21,698     28,950     -7,252
21    2005.04.24     96,191     33,004     63,187
22    2005.05.01     64,247     38,778     25,469
23    2005.05.08     67,863     33,981     33,882

Accum Total       2,304,016  1,302,887  1,001,129

Media Create Sales Figures
http://www.m-create.com/jpn/s_ranking.html
Log 1: PS3+PSP News
http://image.blog.livedoor.jp/lets_caitsith/imgs/e/e/ee65495e.png
Log 2: Nintendo Special Investigation Unit
http://www.h7.dion.ne.jp/~scoops/nintendo_ds/hard_sell.html
 

januswon

Member
2004 Japan Game Sales by Vendor Group (Famitsu#859)

Code:
Rank Vender Group       Unit Sole
01   Nintendo+Pokemon  13,478,749
02   Bandai+Namco       9,323,538
03   Konami             6,037,675
04   SquareEnix         5,947,450
05   SCE                3,252,922
06   Capcom             2,903,315
07   SegaSammy          2,714,887
08   Koei               2,386,885
09   Takara+Tomy        1,813,487
10   D3 Publisher         947,994
 

januswon

Member
NDS/PSP Japan Weekly Sales (Media Create)

Code:
Week   Week ending       NDS        PSP    NDS-PSP
------ ---------- ---------- ---------- ----------
26     2005.05.29     39,687     21,996     17,691
25     2005.05.22     29,808     24,122      5,686
24     2005.05.15     26,583     25,438      1,145
23     2005.05.08     67,863     33,981     33,882
22     2005.05.01     64,247     38,778     25,469
21     2005.04.24     96,191     33,004     63,187
20     2005.04.17     21,698     28,950     -7,252
19     2005.04.10     30,028     28,848      1,180
18     2005.04.03     43,023     33,911      9,112
17     2005.03.27     55,825     43,043     12,782
16     2005.03.20     22,446     43,644    -21,198
15     2005.03.13     26,537     46,307    -19,770
14     2005.03.06     25,759     47,633    -21,874
13     2005.02.27     26,761     41,867    -15,106
12     2005.02.20     22,363     38,314    -15,951
11     2005.02.13     26,205     45,972    -19,767
10     2005.02.06     29,552     48,781    -19,229
09     2005.01.30     43,226     74,405    -31,179
08     2005.01.23     44,608     66,543    -21,935
07     2005.01.16     53,527     64,602    -11,075
06     2005.01.09    108,561     62,052     46,509
05     2005.01.02    209,522    129,957     79,565
04     2004.12.26    396,674    107,217    289,457
03     2004.12.19    221,625     85,059    136,566
02     2004.12.12    198,892    160,019     38,873
01     2004.12.05    468,883          0    468,883
------ ---------- ---------- ---------- ----------
Accum Total        2,360,407  1,352,447  1,007,960

Media Create Sales Figures
http://www.m-create.com/jpn/s_ranking.html
 

januswon

Member
2004 Market Share Ratio

----------------------------------------

Japan CY2004 (M Yen)
Code:
## Vendor       Sales   Share  Change
01 SquareEnix  55,979  16.09%  +2.35%
02 Nintendo    46,439  13.34%  +0.51%
03 Konami      36,638  10.53%  +0.70%
04 Bandai      26,973   7.75%  -0.71%
05 Pokemon     22,288   6.40%  +2.01%
06 Capcom      19,756   5.68%  -1.19%
07 Namco       16,644   4.78%  -1.59%
08 Koei        16,090   4.62%  -0.28%
09 Banpresto   11,866   3.41%  +3.41%
10 SCE         11,427   3.28%  -1.59%
   Others      83,908  24.11%
   Total      348,008 100.00%

Source: F-ism

----------------------------------------

North America CY2004 (1000 USD)
Code:
## Vendor         Sales   Share  Change
01 EA        1,319,453  21.52%  -1.15%
02 Nintendo    661,847  10.79%  -0.53%
03 Take2       533,366   8.70%  +3.82%
04 Activision  522,092   8.51%  +2.33%
05 THQ         414,877   6.77%  +0.18%
06 Microsoft   376,687   6.14%  +3.00%
07 Sony        273,810   4.46%  -1.59%
08 Konami      234,877   3.83%  -0.28%
...
14 Capcom      103,685   1.69%  -0.32%
   Others    1,691,956  27.59%
   Total     6,132,650 100.00%

Source: TRSTS Report

----------------------------------------

European (UK) CY2004 (1000 USD)
Code:
## Vendor        Sales   Share  Change
01 EA          215,235  24.96%  -0.88%
02 Take2        88,366  10.25%  +5.51%
03 Activision   63,473   7.36%  +1.23%
04 Sony         63,297   7.34%  -1.32%
05 THQ          50,386   5.84%  +0.43%
06 Ubisoft      43,206   5.01%  -0.12%
07 Vivendi      42,823   4.97%  -1.38%
08 Atari        39,385   4.57%  -1.04%
...
17 Capcom       10,666   1.24%  -0.43%
   Others      245,423  28.46%
   Total       862,262 100.00%

Source: Chart Track / ELSPA

----------------------------------------

http://www.capcom.co.jp/ir/data/pdf/fy2005b.pdf
 

John Harker

Definitely doesn't make things up as he goes along.
Great charts.

So does Europe not like Nintendo, or does Nintendo not like Europe? haha

And I like watching EAs market share -
 

thorns

Banned
Wow, games really do not sell in Europe. #1 in Europe is more like #9 in US, that doesn't make so much sense to me.. I mean EA is selling 1/6 of what they sell in US in EU?
 

januswon

Member
Apologise.

The Europe sales figures should be European (UK) figures

Nintendo Consoles and Nintendo Platform Game Sales by Region
(Unit in M)
Code:
           JP     US    OTH
GBA-HW  15.55  33.37  17.87
NDS-HW   2.12   2.19   0.95
NGC-HW   3.80  10.46   4.24
        21.47  46.02  23.06
          24%    51%    25%

           JP     US    OTH
GBA-SW  62.54 147.24  58.59
NDS-SW   3.82   4.75   1.92
NGC-SW  23.99  97.77  34.54
        90.35 249.76  95.05
          21%    57%    22%
 

januswon

Member
NDS/PSP Japan Weekly Sales (Famitsu)

Code:
Week  Week ending       NDS        PSP  NDS-PSP
----- ----------- --------- ---------- --------
25    2005.05.22     28,379     25,388    2,991
24    2005.05.15     25,301     25,114      187
23    2005.05.08     69,594     40,546   29,048
22    2005.05.01     54,145     36,503   17,642
21    2005.04.24     72,767     31,154   41,613
20    2005.04.17     22,678     30,310   -7,632
19    2005.04.10     26,752     36,637   -9,885
18    2005.04.03     43,806     43,617      189
17    2005.03.27     60,507     51,556    8,951
16    2005.03.20     22,772     45,386  -22,614
15    2005.03.13     25,275     50,646  -25,371
14    2005.03.06     28,280     55,014  -26,734
13    2005.02.27     30,177     48,883  -18,706
12    2005.02.20     25,557     42,077  -16,520
11    2005.02.13     30,791     52,644  -21,853
10    2005.02.06     35,451     51,883  -16,432
09    2005.01.30     42,255     71,200  -28,945
08    2005.01.23     47,291     66,601  -19,310
07    2005.01.16     58,988     57,383    1,605
06    2005.01.09    132,117     55,358   76,759
04    2004.12.26    252,919     92,515  160,404
05    2005.01.02    173,915    111,194   62,721
03    2004.12.19    220,295     81,355  138,940
02    2004.12.12    181,231    166,074   15,157
01    2004.12.05    441,485          0  441,485
----- ----------- --------- ---------- --------
Accum Total       2,057,283  1,307,574  783,690

http://www.famitsu.com/game/rank/hard/
 

januswon

Member
NDS/PSP Japan Weekly Sales (Media Create)

Code:
Week   Week ending       NDS        PSP    NDS-PSP
------ ---------- ---------- ---------- ----------
26     2005.05.29     39,687     21,996     17,691
25     2005.05.22     29,808     24,122      5,686
24     2005.05.15     26,583     25,438      1,145
23     2005.05.08     67,863     33,981     33,882
22     2005.05.01     64,247     38,778     25,469
21     2005.04.24     96,191     33,004     63,187
20     2005.04.17     21,698     28,950     -7,252
19     2005.04.10     30,028     28,848      1,180
18     2005.04.03     43,023     33,911      9,112
17     2005.03.27     55,825     43,043     12,782
16     2005.03.20     22,446     43,644    -21,198
15     2005.03.13     26,537     46,307    -19,770
14     2005.03.06     25,759     47,633    -21,874
13     2005.02.27     26,761     41,867    -15,106
12     2005.02.20     22,363     38,314    -15,951
11     2005.02.13     26,205     45,972    -19,767
10     2005.02.06     29,552     48,781    -19,229
09     2005.01.30     43,226     74,405    -31,179
08     2005.01.23     44,608     66,543    -21,935
07     2005.01.16     53,527     64,602    -11,075
06     2005.01.09    108,561     62,052     46,509
05     2005.01.02    209,522    129,957     79,565
04     2004.12.26    396,674    107,217    289,457
03     2004.12.19    221,625     85,059    136,566
02     2004.12.12    198,892    160,019     38,873
01     2004.12.05    468,883          0    468,883
------ ---------- ---------- ---------- ----------
Accum Total        2,400,094  1,374,443  1,025,651

Media Create Sales Figures
http://www.m-create.com/jpn/s_ranking.html
 

AniHawk

Member
Smiles and Cries said:
that gap ruins both sources for me... who to trust now?

Media-Create is the best because they count more stores and estimate for less. With Famitsu, it's the other way around, at least to my understanding.
 

Firest0rm

Member
Smiles and Cries said:
that gap ruins both sources for me... who to trust now?

MC uses are wider source of stores I believe which is why they get higher numbers. MC has always been higher then Famitsu nothing unusual.
 

cvxfreak

Member
It's really one week that throws Famitsu off majorly, and that's the week when DS sold almost 400K on MC's charts versus 175K less on Famitsu's chart.
 
its really amazing how PSP is doing WITHOUT games...

if the PSP gets only ONE good game a month, it'll be more than enough to beat the DS
 

januswon

Member
PS2 and NGC Tie Ratio

(~2005.03.31﹐Million)
Code:
Worldwide	Console	Game	Tie Ratio
PS2	87.47	824.00	9.4
NGC	18.50	156.29	8.4
			
Japan	Console	Game	Tie Ratio
PS2	20.71	168.00	8.1
NGC	3.80	23.99	6.3
			
US	Console	Game	Tie Ratio
PS2	35.35	381.00	10.8
NGC	10.46	97.77	9.3
			
Other	Console	Game	Tie Ratio
PS2	31.41	275.00	8.8
NGC	4.24	34.54	8.1
(PS2﹕Japan incl. Asia﹐Other incl. Europe only)
(NGC﹕Japan incl. Japan only, Other means all except Japan & US)

PS2 Console Shipment
http://www.scei.co.jp/corporate/data/bizdataps2.html
PS2 Game Shipment
http://www.scei.co.jp/corporate/data/bizdataps2soft.html
NGC Console & Game Shipment
http://www.nintendo.co.jp/n10/news/050526e.pdf
 

januswon

Member
Nintendo and SCE Platform Console and Games FY2005 Shipment

(Unit in 10K)

Code:
HW   2005  2006
GBA  1540  1020 (-520,  -34%)
NDS   527  1240 (+713, +135%)
NGC   392   280 (-112,  -29%)
TOT  2459  2540 (+ 81,   +3%)

SW   2005  2006
GBA  8457  5050 (-3407,  -40%)
NDS  1049  3500 (+2451, +234%)
NGC  4842  3450 (-1392,  +29%)
TOT 14348 12000 (-2348,  -16%)

http://www.nintendo.co.jp/n10/news/050526j.pdf

Code:
HW   2005  2006
PS1   277     0 (-277, -100%)
PS2  1617  1200 (-417,  -26%)
PSP   297  1200 (+903, +304%)
TOT  2191  2400 (+209,  +10%)

SW   2005  2006
PS1  1000
PS2 25200
PSP   570
TOT 26770 25000 (-1770, -7%)

http://www.sony.co.jp/SonyInfo/IR/financial/fr/04q4_sonypre.pdf

Code:
HW  2005       2006
GBA 6679  89%  7699  70%
NDS  527   7%  1760  16%
PSP  297   4%  1497  14%
TOT 7503 100% 10956 100%
 

januswon

Member
Famitsu 2004 Japan Game Studio Ranking

Code:
Rk Game Studio    Unit Sold Top10 CrossRev Major Title
                            Title AvgScore 
01 Game Freak     3,999,760     3       34 Pokemon Red/Green
02 Nintendo       3,558,079    13       35 FamiconMini, SuperMario
03 Level 5        3,231,288     1       39 DQ VIII
04 Capcom         2,244,576     9       34 Onimusha 3
05 Konami         1,867,314     3       32 WE8
06 Omega Force    1,696,286     3       33 Sengoku Musho
07 Altevia/Matrix 1,611,155     1       34 DQ V
08 Namco          1,059,371     6       32 Ace Combat 5
09 Samy             902,105     1        - Pachislot Hokuto no Ken
10 Hudson           833,318     2       31 Mario Party 6

http://www.famitsu.com/game/news/2005/06/15/103,1118811489,40322,0,0.html
 

ziran

Member
impressive sales for pokemon!

it's interesting how many 'low tech' [graphically] games are selling so well in japan.
 

januswon

Member
Japan Survey Shows Portable Habits

Japanese owners of Sony PSP and Nintendo DS have taken part in a consumer survey, revealing behavior patterns among handheld owners.

some figures

Ownership
14% PSP
25% DS

25% of PSP owners believe they are fully exploiting the machine
33% of DS owners believe they are getting the most of Nintendo's machine's features.

PSP Tie Ratio
27% 1 game
24% 2 games
22% 3 games
10% 6 games

PSP gamer comments
- questioning the variety and originality of games
- often remarked on the number of PlayStation 2 ports
- about half had experienced games freezing
- wide-screen was a key part of the buying decision, but that wore off quickly
- complaints about loading times
- all plan to make use of multimedia features in the future
- expecting game quality to rise in the months ahead
- vast majority thought battery life to be surprisingly good

DS gamer comments
- (half of users) the screen is too small
- would like to see a higher resolution
- still very few games that make good use of the double screen feature
- some games appear unfinished
- afraid to damage the touch screen.

full story here
http://www.next-gen.biz/index.php?option=com_content&task=view&id=210&Itemid=2

i wanted to buy the "Otona Fami" published yesterday but could not find it in book store or convenient store. try again today.
 

Aurora

Member
januswon said:
2004 Market Share Ratio

----------------------------------------

Japan CY2004 (M Yen)
Code:
## Vendor       Sales   Share  Change
01 SquareEnix  55,979  16.09%  +2.35%
02 Nintendo    46,439  13.34%  +0.51%
03 Konami      36,638  10.53%  +0.70%
04 Bandai      26,973   7.75%  -0.71%
05 Pokemon     22,288   6.40%  +2.01%
06 Capcom      19,756   5.68%  -1.19%
07 Namco       16,644   4.78%  -1.59%
08 Koei        16,090   4.62%  -0.28%
09 Banpresto   11,866   3.41%  +3.41%
10 SCE         11,427   3.28%  -1.59%
   Others      83,908  24.11%
   Total      348,008 100.00%

Wow, Pokemon phenomenon still amazes me to this day.
 

januswon

Member
Japan Game Market 2004 (CESA)

Code:
                       Billion Yen

Shipment Size         2004    2003
Hardware+Software    909.1  1134.4
Hardware             440.7   704.5
- Domestic Hardware  108.9   118.4
- Overseas Hardware  331.8   586.1
Software             468.4   429.9
- Domestic Software  235.8   230.6
- Overseas Software  232.7   199.3
Domestic             344.7   349.0
- Domestic Hardware  108.9   118.4
- Domestic Software  235.8   230.6
Overseas             564.5   785.4
- Overseas Hardware  331.8   586.1
- Overseas Software  232.7   199.3

Market Size           2004    2003
Hardware+Software    436.1   446.2
- Domestic Hardware  120.1   137.2
- Domestic Software  316.0   309.1
Domestic Online Game  16.5

http://report.cesa.or.jp/press/p050719.html
http://report.cesa.or.jp/press/p050526.html
 

januswon

Member
PSP worldwide shipment reached 5.07M

Bloomberg reported that Sony has released the PSP worldwide shipment on 07/20
as at 2005.07.20, PSP worldwide shipment was 5.07M (North America 2.74M, Japan & Asia 2.33M)

http://www.bloomberg.com/apps/news?pid=jpconews&tkr=6758:JP

Code:
Shipment (M)          Worldwide  Japan & Asia  North America
2004.12.10-2004.12.31    0.51        0.51              0
2005.01.01-2005.03.31    2.46        0.93           1.53
2005.04.01-2005.07.20    2.10        0.89           1.21
Total                    5.07        2.33           2.74
Code:
Game Shipment (M)       Worldwide  Japan & Asia  North America
2004.12.10-2004.12.31      1.30        1.30              0
2005.01.01-2005.03.31      4.40        1.40           3.00
2005.04.01-2005.07.20      5.50        1.20           4.30
Total                     11.20        3.90           7.30
Code:
UMD Video Shipment (M)  Worldwide  Japan & Asia  North America
2005.04.01-2005.07.20      4.70        0.40           4.30
 

januswon

Member
NDS/PSP Japan Weekly Sales (Media Create)

Code:
Week   Week ending       NDS        PSP    NDS-PSP
------ ---------- ---------- ---------- ----------
35     2005.07.31     44,518     20,031     
34     2005.07.24     41,982     19,043     22,939
33     2005.07.17     35,827     21,025     14,802
32     2005.07.10     41,503     20,390     21,113
31     2005.07.03     35,083     21,901     13,182
30     2005.06.26     32,789     20,862     11,927
29     2005.06.19     31,376     20,416     10,960
28     2005.06.12     32,765     21,476     11,289
27     2005.06.05     34,939     23,225     11,714
26     2005.05.29     39,687     21,996     17,691
25     2005.05.22     29,808     24,122      5,686
24     2005.05.15     26,583     25,438      1,145
23     2005.05.08     67,863     33,981     33,882
22     2005.05.01     64,247     38,778     25,469
21     2005.04.24     96,191     33,004     63,187
20     2005.04.17     21,698     28,950     -7,252
19     2005.04.10     30,028     28,848      1,180
18     2005.04.03     43,023     33,911      9,112
17     2005.03.27     55,825     43,043     12,782
16     2005.03.20     22,446     43,644    -21,198
15     2005.03.13     26,537     46,307    -19,770
14     2005.03.06     25,759     47,633    -21,874
13     2005.02.27     26,761     41,867    -15,106
12     2005.02.20     22,363     38,314    -15,951
11     2005.02.13     26,205     45,972    -19,767
10     2005.02.06     29,552     48,781    -19,229
09     2005.01.30     43,226     74,405    -31,179
08     2005.01.23     44,608     66,543    -21,935
07     2005.01.16     53,527     64,602    -11,075
06     2005.01.09    108,561     62,052     46,509
05     2005.01.02    209,522    129,957     79,565
04     2004.12.26    396,674    107,217    289,457
03     2004.12.19    221,625     85,059    136,566
02     2004.12.12    198,892    160,019     38,873
01     2004.12.05    468,883          0    468,883
------ ---------- ---------- ---------- ----------
Accum Total        2,730,876  1,562,812  1,168,064

Media Create Sales Figures
http://www.m-create.com/jpn/s_ranking.html
 

januswon

Member
Old Console Market Share Info

Code:
Japan Market Share by Console Maker (%)
______Nintendo__Sega___SCE__Others
1983____68.8____31.3
1984____87.0____13.0
1985____92.5_____7.5
1986____95.3_____4.7
1987____91.0_____9.0
1988____56.8____18.1_________25.1
1989____51.7____19.0_________29.2
1990____48.7____21.3_________30.0
1991____71.8____11.4_________16.8
1992____80.4_____7.3_________12.2
1993____81.1____10.0__________8.9
1994____57.2____18.4__11.7___12.7
1995____32.1____29.2__32.0____6.7
1996____29.7____25.1__44.1____1.1
1997____18.4____11.3__70.0____0.4
Code:
Overseas Shipment by Console Makers (M Units)
______Nintendo__Sega____SCE__Others
1990_____9.04___1.70__________0.53    
1991____10.32___4.10__________0.75
1992____11.68___6.47__________0.22
1993_____8.52___8.15
1994_____1.88___4.05__________0.30
1995_____4.00___2.94___2.30___0.30
1996_____6.77___3.00___4.70
1997____10.57___0.50__14.31
Code:
No. of Game Vendor by Consoles
______FC__MD__SF__PS__SS__N64__Tot
1984___2_________________________2
1985__17________________________17
1986__18________________________18
1987__17________________________17
1988___9_________________________9
1989___4___2_____________________6
1990__15___9____________________24
1991___8___7___1________________16
1992___2___9__12________________23
1993___1___5__16________________22
1994_______2__17___3___1________23
1995__________13__25__11________49
1996______________45__39____0___84
1997___________2__36__23____2___63
1998___________1__36__12____0___49
Code:
Japan Domestic Game Titles by Console
_______FC__SFC__N64___PS___MD___SS
1983____9
1984___19
1985___68
1986___86
1987__118
1988__141___________________9
1989__147__________________47
1990__157____9____________176
1991__147___47____________297
1992___95__176____________399
1993___35__289____________364
1994____4__382________23__131___22
1995_______319_______223___21__212
1996________99___15__491_______332
1997________18___47__545_______412

Economic Analysis of Console Game Industry (Japanese)
http://www.e.u-tokyo.ac.jp/itme/dp/dp45.pdf
 

januswon

Member
Console & Game Shipment 2005.06.30

Code:
Until 2005.06.30 (1M units)
	 	2005	 2005	 2005
Console		03.31	03-06	06.30
-------------------------------------
PS2(Tot)		87.47	 3.53	91.00
PS2(JP)		20.71	 0.54	21.25
PS2(US)		35.35	 1.43	36.78
PS2(EU)		31.41	 1.56	32.97
-------------------------------------
Xbox				21.90
-------------------------------------
NGC(Tot)		18.50	 0.26	18.76
NGC(JP)		 3.80		
NGC(US)		10.46		
NGC(Oth)		 4.24		
-------------------------------------
PSP(Tot)		 2.97	 2.09	 5.06
PSP(JP)		 1.44	 0.89	 2.33
PSP(US)		 1.53	 1.20	 2.73
PSP(EU)		 ----	 ----	 ----
-------------------------------------
NDS(Tot)		 5.27	 1.38	 6.65
NDS(JP)		 2.12		
NDS(US)		 2.19		
NDS(Oth)		 0.95		
-------------------------------------
GBA(Tot)		66.79	 0.98	67.77
GBA(JP)		15.55		
GBA(US)		33.37		
GBA(Oth)		17.87		
-------------------------------------

		 2005	 2005	  2005
Game		03.31	03-06	 06.30
---------------------------------------
PS2(Tot)		824.00	35.00	859.00
PS2(JP)		168.00	 6.00	174.00
PS2(US)		381.00	13.00	394.00
PS2(EU)		275.00	16.00	291.00
---------------------------------------
Xbox		 ?????	  ???	 ?????
---------------------------------------
NGC(Tot)		156.29	 4.31	160.60
NGC(JP)		 23.99		
NGC(US)		 97.77		
NGC(Oth)		 34.54		
---------------------------------------
PSP(Tot)	 	  5.70	 4.90	 10.60
PSP(JP)		  2.70	 1.00	  3.70
PSP(US)		  3.00	 3.90	  6.90
PSP(EU)		  ----	 ----	 -----
---------------------------------------
NDS(Tot)		 10.49	 5.32	 15.82
NDS(JP)		  3.82		
NDS(US)		  4.75		
NDS(Oth)	 	  1.92		
---------------------------------------
GBA(Tot)		268.36	11.67	280.03
GBA(JP)		 62.54		
GBA(US)		147.24		
GBA(Oth)		 58.59		
---------------------------------------

Tie Ratio is
PS2 9.44 (85900/9100)
NGC 8.56 (16060/1876)
PSP 2.09 (1060/506)
NDS 2.38 (1582/665)
GBA 4.13 (28003/6777)

SCE Shipment
PS2 Console
http://www.scei.co.jp/corporate/data/bizdataps2.html
PSP Console
http://www.scei.co.jp/corporate/data/bizdatapsp.html
PS2 Game
http://www.scei.co.jp/corporate/data/bizdataps2soft.html
PSP Game
http://www.scei.co.jp/corporate/data/bizdatapspsoft.html

Nintendo Shipment
FY2004Q4 Result
http://www.nintendo.co.jp/n10/news/050728e.pdf
FY2005Q1 Result
http://www.nintendo.co.jp/n10/news/050526e.pdf

Microsoft Shipment
http://www.microsoft.com/msft/download/FY05/MSFTQ4-05.ppt
 

januswon

Member
Nintendo and SCE Platform - Forecase & Actual 2005

(M Unit)

Nintendo
Code:
---   Forecast Actual
------------------
HW   FY2005 2006Q1
GBA   10.20   0.98 ( 9.6%)
NDS   12.40   1.38 (11.1%)
NGC    2.80   0.26 ( 9.3%)
TOT   25.40   2.62 (10.3%)
------------------
SW   FY2006 2006Q1
