• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: November 29, 2010 - December 5, 2010

duckroll

Member
Predictions

[NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) - 165,325
[PSP] Shining Hearts (Sega) - 122,451
[PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) - 225,678
[PS3] Call of Duty: Black Ops (Dubbed Edition) (Square Enix) - 68,224
[PS3] Castlevania: Lord of Shadow (Konami) - 35,650
[PS3] Umineko no Naku Koro ni: Majo to Suiri no Rinbukyoku (Alchemist) - 48,975
 

t3nmilez

Member
Chris1964 said:
PCE
Japan: 3,92m
USA: 2,5m
WW: 10m

This doesn't make any sense. The system was barely released in Europe and I can't imagine Asia or other regions being big enough of a market back then to make up the difference.
 

Celine

Member
t3nmilez said:
This doesn't make any sense. The system was barely released in Europe and I can't imagine Asia or other regions being big enough of a market back then to make up the difference.
In that case, I think the LTD come from a , unreliable imo, GamePro article.
 
Kurosaki Ichigo said:
Umineko talk, from siliconera:
Nakagawa also fielded a question on sales expectation for Umineko no Naku Koro ni: The Rondo of the Witch and Deduction. Alchemist are expecting to sell 100,000 copies of the game.
...
Eh, just noticed siliconera can't read shit because where they said there were not plans for chapters 5-8 and actually there are, and where they said 100,000 copies it was actually "jokingly said 1,000,000 (visual novels are lucky to sell 10k units, if that)". Quite a difference!
 

Rocksteady33

Junior Member
Chris1964 said:
That WW number for VB is incorrect. I don't remember if there was an official release in Europe, but there is no way it sold only 140k outside Japan.
Unfortunately Nintendo doen't want to remember this system ever existed and it is not included at company's historical data, so we'll never find the real numbers.

PC-FX is at 400k in Japan.

There was never an official release for the Virtual Boy in Europe.

But the system was only on US shelves for less than two months, so I can't imagine it reaching anything higher than 300,000 units sold.
 

Chris1964

Sales-Age Genius
Those WW numbers from GamePro look more for guesses than shipments but Japanese numbers are correct.

Anyway, last week looks it was big in Japan.

Code:
Game 1: [PS1] Gran Turismo {23/12/97}
Game 2: [PS1] Gran Turismo 2 {11/12/99}
Game 3: [PS2] Gran Turismo 3: A-Spec {28/04/01}
Game 4: [PS2] Gran Turismo 4 {28/12/04}

--------------------------------------------------------------------------------------
|    |      Game 1       |      Game 2       |      Game 3       |      Game 4       |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|  1 |  648.650|  648.650|  748.581|  748.581|  468.391|  468.391|  663.543|  663.543|
|  2 |  129.731|  778.381|  261.741|1.010.321|  262.941|  731.332|  160.573|  824.116|
|  3 |   53.403|  831.785|  135.194|1.145.515|   91.439|  822.771|   66.966|  891.082|
|  4 |  163.496|  995.281|  114.145|1.259.660|   50.474|  873.245|   33.497|  924.579|
|  5 |  160.997|1.156.278|   68.780|1.328.441|   40.269|  913.514|   22.549|  947.128|
|  6 |  128.894|1.285.172|   33.856|1.362.297|   29.033|  942.547|   19.672|  966.800|
|  7 |   66.268|1.351.440|   20.240|1.382.537|   36.547|  979.094|   15.326|  982.126|
|  8 |   76.658|1.428.098|   15.410|1.397.946|   45.835|1.024.929|   10.321|  992.447|
|  9 |   50.539|1.478.637|   10.839|1.408.785|   72.872|1.097.801|    7.292|  999.739|
| 10 |   69.726|1.548.363|    9.416|1.418.201|   55.398|1.153.199|    6.292|1.006.031|
| 11 |   41.971|1.590.334|    5.865|1.424.065|   49.131|1.202.330|    8.530|1.014.561|
| 12 |   39.559|1.629.893|    5.787|1.429.853|   38.812|1.241.142|    5.959|1.021.520|
| 13 |   41.924|1.671.817|         |         |   41.877|1.283.019|         |         |
| 14 |   65.089|1.736.906|         |         |   25.768|1.308.787|         |         |
| 15 |   47.408|1.784.314|         |         |   18.202|1.326.989|         |         |
| 16 |   35.367|1.819.682|         |         |   14.545|1.341.534|         |         |
| 17 |   26.444|1.846.125|         |         |   15.512|1.357.046|         |         |
| 18 |         |         |         |         |   13.000|1.370.046|         |         |
| 19 |         |         |         |         |    8.418|1.378.463|         |         |
| 20 |   20.574|1.909.700|         |         |    6.949|1.385.412|         |         |
| 21 |   14.676|1.924.376|         |         |    7.054|1.392.466|         |         |
| 22 |   11.232|1.935.608|         |         |    5.023|1.397.489|         |         |
| 23 |   12.058|1.947.666|         |         |    4.239|1.401.728|         |         |
| 24 |   10.518|1.958.185|         |         |    5.404|1.407.132|         |         |
| 25 |   14.355|1.972.540|         |         |    5.910|1.413.043|         |         |
| 26 |    8.350|1.980.890|         |         |    4.476|1.417.519|         |1.051.961|
| 27 |    7.928|1.988.818|         |         |    4.032|1.421.551|         |         |
| 28 |    7.137|1.995.955|         |         |    3.112|1.424.663|         |         |
| 29 |    7.068|2.003.024|         |1.459.966|    2.963|1.427.626|         |         |
| 30 |    5.431|2.008.455|         |         |         |         |         |         |
| 31 |    8.871|2.017.325|         |         |         |         |         |         |
| 32 |    5.405|2.022.730|         |         |         |         |         |         |
| 33 |         |         |         |         |         |         |         |         |
| 34 |         |         |         |         |         |         |         |         |
| 35 |   10.281|2.059.321|         |         |         |         |         |         |
| 36 |    9.950|2.069.271|         |         |         |1.437.581|         |         |
| 37 |    8.458|2.077.729|         |         |         |         |         |         |
| 38 |    7.812|2.085.541|         |         |         |         |         |         |
| 39 |    6.273|2.091.813|         |         |         |         |         |         |
| 40 |    5.745|2.097.558|         |         |         |         |         |         |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|  1 |  648.650|  648.650|1.145.515|1.145.515|1.437.581|1.437.581|1.066.749|1.066.749|
|  2 |1.495.757|2.144.407|  315.172|1.460.687|         |         |         |         |
|  3 |   41.968|2.186.375|         |         |         |         |         |         |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD|         |2.186.375|         |1.460.687|         |1.438.743|         |1.066.749|
--------------------------------------------------------------------------------------


Code:
Game 1: [NDS] Inazuma Eleven {22/08/08}
Game 2: [NDS] Inazuma Eleven 2: Threat of the Invaders - Fire / Blizzard {01/10/09}
Game 3: [NDS] Inazuma Eleven 3: World Challenge!! Spark / Bomber {01/07/10}

------------------------------------------------------------------
|    |      Game 1       |      Game 2       |      Game 3       |
|----|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|
|  1 |   41.458|   41.458|  297.310|  297.310|  462.377|  462.377|
|  2 |   25.021|   66.479|   75.974|  373.284|  108.827|  571.204|
|  3 |   12.965|   79.444|   72.640|  445.924|   49.917|  621.121|
|  4 |    8.160|   87.604|   49.411|  495.335|   49.771|  670.892|
|  5 |    6.984|   94.588|   40.436|  535.771|   37.323|  708.215|
|  6 |    5.203|   99.791|   37.129|  572.900|   27.641|  735.856|
|  7 |    5.509|  105.300|   34.240|  607.140|   32.187|  768.043|
|  8 |    6.634|  111.934|   27.222|  634.362|   19.657|  787.700|
|  9 |    7.746|  119.680|   24.742|  659.104|   14.189|  801.889|
| 10 |    6.735|  126.415|   29.662|  688.766|   11.755|  813.644|
| 11 |    6.458|  132.873|   42.993|  731.759|    8.638|  822.282|
| 12 |    6.330|  139.203|   84.597|  816.356|    7.390|  829.672|
| 13 |    5.293|  144.496|  127.259|  943.615|    6.669|  836.341|
| 14 |         |         |   69.992|1.010.607|    4.007|  840.348|
| 15 |         |         |   16.316|1.026.923|         |         |
| 16 |         |         |   10.995|1.037.918|         |         |
| 17 |   13.144|  176.589|   10.994|1.048.912|         |         |
| 18 |   23.000|  200.000|    9.953|1.058.865|         |  851.041|
| 19 |   29.000|  229.011|    7.644|1.066.509|         |         |
| 20 |         |         |    6.655|1.073.164|         |         |
| 21 |         |         |    5.200|1.078.400|         |         |
| 22 |         |         |    5.100|1.083.500|         |         |
| 23 |         |         |    4.400|1.087.900|         |         |
| 24 |         |         |    3.100|1.091.100|         |         |
| 25 |    5.208|  276.218|         |         |         |         |
| 26 |    5.310|  281.528|         |1.097.635|         |         |
| 27 |         |         |         |         |         |         |
| 28 |         |         |         |         |         |         |
| 29 |         |         |         |         |         |         |
| 30 |         |         |         |1.109.422|         |         |
|----|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|
|  1 |  229.011|  229.011|  943.615|  943.615|         |         |
|  2 |  167.273|  396.284|         |         |         |         |
|----|---------|---------|---------|---------|---------|---------|
| LTD|         |  396.284|         |1.129.681|         |  851.041|
------------------------------------------------------------------


Code:
Game 1: [PS1] Parasite Eve {29/03/98}
Game 2: [PS1] Parasite Eve 2 {16/12/99}

----------------------------------------------
|    |      Game 1       |      Game 2       |
|----|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|
|  1 |  422.985|  422.985|  172.463|  172.463|
|  2 |  239.080|  662.066|   50.420|  222.883|
|  3 |   95.215|  757.281|   40.781|  263.664|
|  4 |   41.835|  799.116|   29.084|  292.748|
|  5 |         |         |   11.645|  304.393|
|  6 |         |         |    7.494|  311.887|
|  7 |   23.062|  873.988|         |         |
|  8 |   20.024|  894.012|         |         |
|  9 |   15.303|  909.315|         |         |
| 10 |   13.401|  922.715|         |         |
| 11 |   10.871|  933.586|         |         |
| 12 |    9.794|  943.379|         |         |
| 13 |    7.020|  950.399|         |         |
| 14 |    6.062|  956.461|         |         |
| 15 |    5.863|  962.324|         |         |
|----|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|
|  1 |  994.423|  994.423|  222.883|  222.883|
|  2 |         |         |  116.965|  339.848|
|----|---------|---------|---------|---------|
| LTD|         |  994.423|         |  339.848|
----------------------------------------------

EDIT: When did this happen? Can an admin retire?

Dragona Akehi
Retired
 
Predictions

[NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) - 250k
[PSP] Shining Hearts (Sega) - 90k
[PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) - 280k
[PS3] Call of Duty: Black Ops (Dubbed Edition) (Square Enix) - 85k
[PS3] Castlevania: Lord of Shadow (Konami) - 55k
[PS3] Umineko no Naku Koro ni: Majo to Suiri no Rinbukyoku (Alchemist) - 40k
 
Last call...

Predictions
[NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) - 187k
[PSP] Shining Hearts (Sega) - 127k
[PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) - 187k
[PS3] Call of Duty: Black Ops (Dubbed Edition) (Square Enix) - 37k
[PS3] Castlevania: Lord of Shadow (Konami) - 27k
[PS3] Umineko no Naku Koro ni: Majo to Suiri no Rinbukyoku (Alchemist) - 27k
 

Spiegel

Member
Predictions
[NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) - 190k
[PSP] Shining Hearts (Sega) - 145k
[PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) - 200k
[PS3] Call of Duty: Black Ops (Dubbed Edition) (Square Enix) - 27k
[PS3] Castlevania: Lord of Shadow (Konami) - 25k
[PS3] Umineko no Naku Koro ni: Majo to Suiri no Rinbukyoku (Alchemist) - 12k
 

onken

Member
Predictions
[NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) - 200k
[PSP] Shining Hearts (Sega) - 110k
[PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) - 160k
[PS3] Call of Duty: Black Ops (Dubbed Edition) (Square Enix) - 20k
[PS3] Castlevania: Lord of Shadow (Konami) - 35k
[PS3] Umineko no Naku Koro ni: Majo to Suiri no Rinbukyoku (Alchemist) - 20k
 

Road

Member
Predictions
[NDS] Inazuma Eleven 3: World Challenge!! The Ogre (Level 5) - 222k
[PSP] Shining Hearts (Sega) - 99k
[PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) - 166k
[PS3] Call of Duty: Black Ops (Dubbed Edition) (Square Enix) - 44k
[PS3] Castlevania: Lord of Shadow (Konami) - 22k
[PS3] Umineko no Naku Koro ni: Majo to Suiri no Rinbukyoku (Alchemist) - 22k
 

Chris1964

Sales-Age Genius
Famitsu Sales: December 6, 2010 - December 12, 2010

01. / 01. [PSP] Monster Hunter Freedom 3 (Capcom) {01/12/10}
02. / 00. [NDS] Ni no Kuni: The Ebony Wizard (Level 5) {09/12/10}
03. / 00. [WII] Donkey Kong Country Returns (Nintendo) {09/12/10}
04. / 06. [NDS] Pokemon Black / White (Pokemon Co.) {18/09/10}
05. / 10. [WII] Wii Party (Nintendo) {08/07/10}
06. / 04. [WII] Mario Sports Mix (Nintendo) {25/11/10}
07. / 09. [WII] Super Mario All-Stars (Nintendo) {21/10/10}
08. / 00. [PS3] Assassin’s Creed: Brotherhood (Ubisoft) {09/12/10}
09. / 05. [NDS] Mario Vs. Donkey Kong: Miniland Mayhem (Nintendo) {02/12/10}
10. / 02. [PS3] Tales of Graces F (Bandai Namco) {02/12/10}
 
confuziz said:
hoping for around 200k for DKCR, that would be a good opening I guess!

Difficult to read from the chart placements, but Wii Party is probably at around 40-50k (unless it's had a major bump) and Black/White is likely to be around 60-75k, I'd think. That at least suggests a floor on DKCR figures, but God knows what it's actually done.
 

cvxfreak

Member
Cosmonaut X said:
Difficult to read from the chart placements, but Wii Party is probably at around 40-50k (unless it's had a major bump) and Black/White is likely to be around 60-75k, I'd think. That at least suggests a floor on DKCR figures, but God, Famitsu, Media Create and Dengeki know what it's actually done.

Fixed.
 

cvxfreak

Member
Ouch @ Ni no Kuni.

You can argue that Level 5's new properties start out slowly, but then they never receive huge shipments either.
 
Nice start for DKCR - hopefully it will benefit from the release timing and go on to sell strongly for a while yet.

Wii also seems set to take the YTD crown, but I'm not sure how close it is between the DS and PSP - will the PSP just take it?
 

duckroll

Member
cvxfreak said:
Ouch @ Ni no Kuni.

You can argue that Level 5's new properties start out slowly, but then they never receive huge shipments either.

You told me Ninokuni was going to be fine. So I raised my predictions based on your claim that it was going to do well in Japan. I'm never going to listen to you again, sorry.
 

Jonnyram

Member
Wow, they actually shipped that many copies of MHP3rd?
It's still selling out the moment it hits stores, so I could see it hitting 4m or so this year. Truly insane.
 

cvxfreak

Member
That said, sales across the top 20 are very high in general. Everything is above 20K.

duckroll said:
You told me Ninokuni was going to be fine. So I raised my predictions based on your claim that it was going to do well in Japan. I'm never going to listen to you again, sorry.

I thought it would have been bigger out of the gate, too. Huge shipment, lots of hype... the game should have legs like other Level 5 properties, but let's see how long before the game hits the bomba bins. People were ragging on MH3 last year, and that had a much higher penetration rate than Ni no Kuni. :lol
 

duckroll

Member
Jonnyram said:
Wow, they actually shipped that many copies of MHP3rd?
It's still selling out the moment it hits stores, so I could see it hitting 4m or so this year. Truly insane.

You think it'll cross 3 million by next week? Is that likely?
 

Jonnyram

Member
duckroll said:
You think it'll cross 3 million by next week? Is that likely?
If it's shipping at a linear rate, sure. Because demand is still huge. And the last week of 2010/first week of 2011 will be massive too.
 

duckroll

Member
Jonnyram said:
If it's shipping at a linear rate, sure. Because demand is still huge. And the last week of 2010/first week of 2011 will be massive too.

Well, let's say it sells another 500k this week, pushing it to 3 million. There'll only be 2 weeks left, but the last two weeks could be pretty big. The question I guess is whether Capcom can restock enough of the game to sell 4 million by the end of the year.
 
Wolf Akela said:
I only said the controls won't work too well. I'm not saying it's unlikely that we'll see a 3DS MH. Japan even had an MH game for mobile phones.
touchscreen controls will be fine, people are already used to it from i-devices. action on the top, touchscreen camera controls on the bottom right, there's your 'dual analog' for MH.
 
Top Bottom