• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

Joni

Member
I'm up to level 39 thanks to Coffin Dodgers. Some Trophies to go to finish up that list and get the Platinum.
 

oggob

Member
2017 : February Summary | Link To OP

Hi All,

Getting back into the swing of things again... and trying to knock off the Modnation : Raod Trip for Vita Platinum, as the servers close on July 1st!

I added 2 new names to the overall list (THE_FORCE & lamizusa), the former being basically a professional when it comes to this sort of thing, and if the trends continue will might win each month for the rest of the year.

On to the results...

THE_FORCE pulled in 31K in the month and 24 Platinum trophies. THE_FORCE would have won January also, had I been added them prior to posting the January data.

2 People put their name into the 10 Platinums
THE_FORCE (TFGB) - After backdating, 15th time with 10 Platinums in the month.
StrangeInStereo (Strange in Stereo) - 2nd Time!

Total Points Gained : 446,835
Average : 1,977 Pts per person & Weighted Average : 2,303 Pts per person (removed IDs that didn't contribute)

Best Month Achievers : 3
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|   |             |                  |                   |              Best Month Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|USA|LVL 12 @  65%|lamizusa          |TLZ                |  2,610 (Feb 2017) {01/10/024/0054} |
|USA|LVL 31 @  98%|Netguy503         |netguy503          |  7,230 (Feb 2017) {03/45/058/0060} |
|USA|LVL 26 @  80%|POEman553         |Apdiddy            |  7,395 (Feb 2017) {02/06/182/0069} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Feb Achievers : 22
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |             |                  |                   |             Best Feb Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|CAN|LVL 14 @  19%|bigdaddygamebot   |bigdaddygamebot    |  1,980 (2017) {01/02/019/0070} |
|CAN|LVL 22 @  58%|Bromic_LaMonte    |Lelcar             |  3,495 (2017) {01/02/022/0165} |
|USA|LVL 16 @  38%|cbTang            |Tang               |  1,650 (2017) {01/05/010/0048} |
|USA|LVL 32 @  13%|CoffeeKillquest   |CoffeeKillquest    |  7,290 (2017) {06/25/065/0134} |
|USA|LVL 17 @   1%|DeMacabre         |Demacabre          |  2,655 (2017) {00/00/019/0139} |
|CAN|LVL 57 @  69%|Dragonslayer_023  |Dragonslayer_023   |  8,880 (2017) {03/48/062/0144} |
|USA|LVL 35 @  49%|DryvBy            |DryvBy             |  6,570 (2017) {05/15/059/0170} |
|CAN|LVL 30 @   3%|GIONAScm2         |Consumer           |  3,150 (2017) {02/10/029/0068} |
|KOR|LVL 33 @  20%|haadim            |haadim             |  6,315 (2017) {04/19/070/0119} |
|USA|LVL 26 @  10%|JellySoupForever  |Jsoup              |  2,550 (2017) {02/09/025/0042} |
|BEL|LVL 31 @  18%|Klart             |Klart              |  2,505 (2017) {00/03/024/0101} |
|FRA|LVL 12 @  97%|Kurtofan          |Kurtofan           |     60 (2017) {00/00/000/0004} |
|USA|LVL 12 @  65%|lamizusa          |TLZ                |  2,610 (2017) {01/10/024/0054} |
|GER|LVL 17 @  25%|Mangamaniac71     |Mangamaniac71      |  2,970 (2017) {02/10/012/0090} |
|USA|LVL 15 @   9%|mr_chun           |mr_chun            |  1,215 (2017) {00/05/006/0039} |
|USA|LVL 31 @  98%|Netguy503         |netguy503          |  7,230 (2017) {03/45/058/0060} |
|USA|LVL 26 @  80%|POEman553         |Apdiddy            |  7,395 (2017) {02/06/182/0069} |
|USA|LVL 14 @  61%|Spycarnegy        |Spycarnegy         |    975 (2017) {00/06/006/0017} |
|USA|LVL 21 @   2%|StingX2           |StingX2            |  2,820 (2017) {00/16/021/0050} |
|USA|LVL 32 @   8%|StrangeInStereo   |Strange in Stereo  | 12,840 (2017) {12/60/109/0134} |
|ENG|LVL 58 @  38%|THE_FORCE         |TFGB               |31,740 (2017) {24/145/244/0470} |
|USA|LVL 24 @  89%|zoyosjd           |ZoyosJD            |  1,530 (2017) {01/05/010/0040} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 8
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |    Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |  Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|CAN|LVL 22 @  58%|Bromic_LaMonte    |Lelcar             |  990 [  1x] (23/02/17) |
|USA|LVL 32 @  13%|CoffeeKillquest   |CoffeeKillquest    |2,385 [  1x] (23/02/17) |
|USA|LVL 13 @  38%|ghibli99          |ghibli99           |  810 [  1x] (09/02/17) |
|USA|LVL 12 @  65%|lamizusa          |TLZ                |  825 [  1x] (15/02/17) |
|GER|LVL 17 @  25%|Mangamaniac71     |Mangamaniac71      |  795 [  1x] (18/02/17) |
|ENG|LVL 21 @  33%|meistaheinz       |meistaheinz        |  750 [  1x] (04/02/17) |
|USA|LVL 26 @  80%|POEman553         |Apdiddy            |2,880 [  1x] (26/02/17) |
|USA|LVL 32 @   8%|StrangeInStereo   |Strange in Stereo  |2,580 [  1x] (04/02/17) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2017 : February Data | Link To OP

Code:
+ - + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|   |   | LVL / LVL % |PSN ID             |GAF ID             |
+ - + - + ------ - ---+ ----------------  + ----- ----- ----- +
|  1|SIN|LVL 80 @  23%|ckleow             |ckleow             |
|  2|ENG|LVL 58 @  38%|THE_FORCE          |TFGB               |
|  3|CAN|LVL 57 @  69%|Dragonslayer_023   |Dragonslayer_023   |
|  4|ENG|LVL 51 @  95%|Goonboy            |Roxas              |
|  5|NZL|LVL 51 @  62%|LiquidSolid        |LiquidSolid        |
|  6|USA|LVL 51 @  48%|mob_skater         |mob_skater         |
|  7|CAN|LVL 51 @  40%|Returners          |Returners          |
|  8|FIN|LVL 50 @   6%|coisou             |coisou             |
|  9|ENG|LVL 50 @   6%|snow_hawk_88       |SnowHawk           |
| 10|NED|LVL 48 @  26%|RoaringMdog18      |RoaringMdog        |
| 11|USA|LVL 46 @  61%|ValkyrieX          |jacks81x           |
| 12|INA|LVL 45 @  40%|ryoonz             |RyoonZ             |
| 13|FRA|LVL 45 @  11%|Alexein88          |alexein            |
| 14|NED|LVL 44 @  99%|StevePharma        |StevePharma        |
| 15|USA|LVL 44 @  66%|Dthomp             |jdirtybird32       |
| 16|ENG|LVL 44 @  56%|Footos22           |Footos22           |
| 17|USA|LVL 44 @  50%|MaverickHunterX    |MaverickHunterX    |
| 18|USA|LVL 43 @  75%|gfn21              |gfn21              |
| 19|ENG|LVL 41 @  81%|FallenGrace        |FallenGrace        |
| 20|USA|LVL 41 @  12%|Balphon            |Balphon            |
| 21|USA|LVL 40 @  98%|GraveRobberX       |GraveRobberX       |
| 22|ROU|LVL 40 @  54%|Vagabone           |Vaga               |
| 23|USA|LVL 40 @  14%|Stanng             |Stanng243          |
| 24|ENG|LVL 40 @  10%|KylieDog           |Stallion Dan       |
| 25|USA|LVL 39 @  91%|I3rand0            |I3rand0            |
| 26|USA|LVL 39 @  44%|libregkd           |libregkd           |
| 27|USA|LVL 39 @  28%|ArcheyShiggy       |Sapientas          |
| 28|BEL|LVL 38 @  83%|JoniP              |Joni               |
| 29|USA|LVL 38 @  73%|brickarts295       |brickarts295       |
| 30|AUS|LVL 38 @  15%|MaxSanson          |MaxSanson          |
| 31|HKG|LVL 37 @  40%|Gskyace            |Gskyace            |
| 32|USA|LVL 36 @  53%|DarkParodius       |JPS Kai            |
| 33|NOR|LVL 35 @  82%|Gorger             |Gorger             |
| 34|USA|LVL 35 @  49%|DryvBy             |DryvBy             |
| 35|BEL|LVL 35 @  45%|xZoneHunter        |xZoneHunter        |
| 36|USA|LVL 35 @  31%|big-_-_-_-boss69   |Fisty              |
| 37|ROU|LVL 35 @  31%|ReNeGaDe124        |ReNeGaDe124        |
| 38|AUS|LVL 35 @  29%|hersheyfan         |hersheyfan         |
| 39|ENG|LVL 34 @  25%|AnthonyUK          |AnthonypUK         |
| 40|USA|LVL 34 @   7%|gotstrangepowers   |gotstrangepowers   |
| 41|NED|LVL 33 @  71%|danielm1979        |Lapidus' Beard     |
| 42|FRA|LVL 33 @  46%|phoenix9447        |Phoenix944         |
| 43|AUS|LVL 33 @  42%|oggob              |oggob              |
| 44|USA|LVL 33 @  42%|WarWolf7           |WarWolf            |
| 45|USA|LVL 33 @  35%|haveabloodmuffin   |Threads            |
| 46|KOR|LVL 33 @  20%|haadim             |haadim             |
| 47|IRE|LVL 33 @  15%|Zieghardt          |Coxy               |
| 48|SUI|LVL 32 @  14%|eloxx              |eloxx              |
| 49|USA|LVL 32 @  13%|CoffeeKillquest    |CoffeeKillquest    |
| 50|USA|LVL 32 @   8%|StrangeInStereo    |Strange in Stereo  |
| 51|USA|LVL 32 @   1%|Slashkice          |Diebuster          |
| 52|USA|LVL 31 @  98%|Netguy503          |netguy503          |
| 53|CAN|LVL 31 @  96%|licbone73          |RocketRacoon       |
| 54|CAN|LVL 31 @  66%|poodude            |Tapejara           |
| 55|ITA|LVL 31 @  60%|cappie88           |cappie88           |
| 56|ENG|LVL 31 @  22%|llll-Dan-llll      |Wasp               |
| 57|BEL|LVL 31 @  18%|Klart              |Klart              |
| 58|USA|LVL 31 @   5%|ShockTopper32      |Shock32            |
| 59|ENG|LVL 30 @  81%|Papu_kweh          |Papu_Kweh          |
| 60|CAN|LVL 30 @  29%|Mullet2000         |mullet2000         |
| 61|NED|LVL 30 @  29%|NewDust            |NewDust            |
| 62|CAN|LVL 30 @   3%|GIONAScm2          |Consumer           |
| 63|POR|LVL 29 @  83%|toofhairy          |nny                |
| 64|ENG|LVL 29 @  81%|almighty-slayer    |Carl               |
| 65|NED|LVL 29 @  49%|RAD27-D            |SxP                |
| 66|AUS|LVL 29 @  43%|F1nal              |Onislash           |
| 67|AUS|LVL 29 @  18%|DansDans           |DansDans           |
| 68|USA|LVL 28 @  89%|ragnorak251        |crmetteer          |
| 69|USA|LVL 28 @  76%|Crotin             |Marceles           |
| 70|ENG|LVL 28 @  70%|Fantatier          |FliXFantatier      |
| 71|CAN|LVL 28 @  69%|gillettjoe         |BadHand            |
| 72|USA|LVL 28 @  69%|UnlovedJew         |UnlovedJew         |
| 73|USA|LVL 28 @  64%|DarkLs1            |DarkLS1            |
| 74|AUS|LVL 28 @  60%|Mchardy23          |Mchardy            |
| 75|OMA|LVL 28 @  42%|Tizoc789           |Tizoc              |
| 76|ENG|LVL 28 @  41%|dougalism          |dougalism          |
| 77|USA|LVL 28 @   7%|Boxster17          |Boxster17          |
| 78|CAN|LVL 27 @  96%|TheWrenchNinja     |WrenchNinja        |
| 79|CAN|LVL 27 @  83%|IceDoesntHelp      |IceDoesntHelp      |
| 80|CAN|LVL 27 @  79%|SJay1994           |sjay1994           |
| 81|CAN|LVL 27 @  78%|PapasitoPenguin    |Holmes             |
| 82|USA|LVL 27 @  72%|Alo0oy_Alo0oy      |Alo0oy             |
| 83|RUS|LVL 27 @  66%|benzopil           |benzopil           |
| 84|USA|LVL 27 @  66%|TMC2k1             |TMC                |
| 85|USA|LVL 27 @  42%|LordCastamere      |Lord of Castamere  |
| 86|USA|LVL 27 @  38%|xMETATRONx         |Niandra_LaDes      |
| 87|USA|LVL 26 @  99%|JFDoom             |jf DOOM            |
| 88|USA|LVL 26 @  80%|POEman553          |Apdiddy            |
| 89|FRA|LVL 26 @  59%|Grandben           |crispyben          |
| 90|ENG|LVL 26 @  48%|Rtbeoh             |Rtbeoh             |
| 91|GER|LVL 26 @  39%|WeTeHa             |WeTeHa             |
| 92|USA|LVL 26 @  28%|TheBkMogul         |BkMogul            |
| 93|USA|LVL 26 @  23%|SomaXD             |KiraXD             |
| 94|USA|LVL 26 @  10%|JellySoupForever   |Jsoup              |
| 95|FRA|LVL 26 @   3%|BoxManLocke        |BoxManLocke        |
| 96|USA|LVL 25 @  98%|BHK3               |BHK3               |
| 97|GER|LVL 25 @  98%|Saivania           |delSai             |
| 98|USA|LVL 25 @  96%|freman8183         |bpfd               |
| 99|USA|LVL 25 @  90%|Daniel_Gonzz       |ULTROS!            |
|100|USA|LVL 25 @  90%|peanut0423         |Peanut0423         |
|101|USA|LVL 25 @  90%|timothyonfire      |timothyonfire      |
|102|USA|LVL 25 @  69%|kgtrep             |kgtrep             |
|103|USA|LVL 25 @  66%|Dingotech-US       |Dingotech          |
|104|IRE|LVL 25 @  48%|Markitron          |Markitron          |
|105|ENG|LVL 25 @  42%|replicant-uk       |70s Style Pimp     |
|106|NED|LVL 25 @  10%|m1tch91            |Mendax             |
|107|FRA|LVL 24 @  97%|Palette_Swap       |Palette Swap       |
|108|USA|LVL 24 @  89%|zoyosjd            |ZoyosJD            |
|109|IRE|LVL 24 @  58%|GothPunk           |GothPunk           |
|110|ENG|LVL 24 @  44%|somethingatt       |masteratt          |
|111|ENG|LVL 24 @  37%|LSB123             |Savantcore         |
|112|JAP|LVL 24 @  31%|Amazingu           |Zolbrod            |
|113|CRO|LVL 24 @  27%|Filip-I            |Agram              |
|114|USA|LVL 24 @  21%|BaraSailey         |BaraSailey         |
|115|POR|LVL 23 @  96%|Andrefpvs          |Andrefpvs          |
|116|USA|LVL 23 @  94%|graffiX_13         |graffix13          |
|117|ENG|LVL 23 @  81%|elmars369          |elmars369          |
|118|CAN|LVL 23 @  79%|Kingwingin         |kingwingin         |
|119|ENG|LVL 23 @  76%|Telminator-2       |Triggerhappytel    |
|120|CAN|LVL 23 @  55%|kevinlever         |kevin1025          |
|121|USA|LVL 23 @  41%|RIOGA6             |Shadow_FFVI        |
|122|POL|LVL 23 @  28%|michalmarek77      |michalmarek77      |
|123|ENG|LVL 23 @   8%|AST2008            |WITHE1982          |
|124|CAN|LVL 23 @   3%|Firestorm_ZERO     |Firestorm ZERO     |
|125|ITA|LVL 22 @  92%|giankratos         |GIANKRATOS         |
|126|BEL|LVL 22 @  92%|Osahi_be           |Osahi              |
|127|CAN|LVL 22 @  58%|Bromic_LaMonte     |Lelcar             |
|128|BRA|LVL 22 @  56%|DesmaBR            |desmax             |
|129|ENG|LVL 22 @  47%|sohail4321         |Jimmyfenix         |
|130|ENG|LVL 22 @  43%|crp108             |sasliquid          |
|131|DEN|LVL 22 @  21%|hanmik             |Hanmik             |
|132|AUS|LVL 21 @  93%|Cilllah            |Cilla              |
|133|USA|LVL 21 @  93%|ortiz344           |MattyG             |
|134|ENG|LVL 21 @  78%|Storm-Iz-SiK       |Storm360           |
|135|USA|LVL 21 @  39%|Drayco90           |Drayco21           |
|136|BEL|LVL 21 @  36%|Creamium           |Creamium           |
|137|ENG|LVL 21 @  33%|meistaheinz        |meistaheinz        |
|138|USA|LVL 21 @  31%|Amazins3354        |Jaykay             |
|139|USA|LVL 21 @  18%|LiquidDom          |Dominator          |
|140|USA|LVL 21 @   4%|mcstevens88        |mstevens           |
|141|USA|LVL 21 @   2%|StingX2            |StingX2            |
|142|USA|LVL 20 @  96%|Shinjiru           |Shinjiru           |
|143|USA|LVL 20 @  73%|GibbShift          |NastyBook          |
|144|GER|LVL 20 @  71%|genbatzu           |genbatzu           |
|145|USA|LVL 20 @  71%|LordofPwn          |LordofPwn          |
|146|USA|LVL 20 @  66%|tahsin_sutcuoglu   |tahsutify          |
|147|ENG|LVL 20 @  65%|Steroyd            |Steroyd            |
|148|BEL|LVL 20 @  46%|GuerrillaDawg      |Dawg               |
|149|POR|LVL 20 @  45%|DisturbedPT        |Intel_89           |
|150|BEL|LVL 20 @  31%|superjona97        |superjona          |
|151|USA|LVL 20 @  27%|theDeeDubs         |theDeeDubs         |
|152|ENG|LVL 20 @   6%|vikt999            |DeadManWalking     |
|153|GER|LVL 20 @   2%|TNH47              |TNH853             |
|154|USA|LVL 19 @  83%|oldyella           |yella              |
|155|USA|LVL 19 @  80%|darth_orange93     |DarthOrange        |
|156|ENG|LVL 19 @  76%|Score01            |score01            |
|157|SWE|LVL 19 @  41%|chiliboy91         |chiliboy           |
|158|USA|LVL 19 @  36%|xLiKx              |LiK                |
|159|USA|LVL 19 @  24%|PlatypusPillow     |PlatypusDude       |
|160|USA|LVL 19 @  21%|falconxcrunner09   |falconxcrunner09   |
|161|ENG|LVL 19 @   2%|cammy84            |cammy84            |
|162|USA|LVL 18 @  93%|humbleboy13        |WhiskerFrisker     |
|163|CAN|LVL 18 @  90%|S1_Winged_Angel    |Cloud Strife       |
|164|TUR|LVL 18 @  84%|atomiksuperinsan   |atomiksuperinsan   |
|165|USA|LVL 18 @  72%|Militaratus        |Militaratus        |
|166|USA|LVL 18 @  71%|cool_trainer       |cool_trainer       |
|167|USA|LVL 18 @  65%|Cornbread78        |Cornbread78        |
|168|USA|LVL 18 @  58%|Lucianman101       |Epaul              |
|169|USA|LVL 18 @  48%|MoneyLaunderer     |MoneyLaunderer     |
|170|USA|LVL 18 @  27%|PrimeRib           |PrimeRib_          |
|171|ENG|LVL 18 @  19%|Weak_Spot          |Gen X              |
|172|ENG|LVL 17 @  86%|ScarletMyst        |DistortionOfReality|
|173|ENG|LVL 17 @  81%|smalltroubl        |Kalor              |
|174|USA|LVL 17 @  52%|Zerokoolpsx        |zerokoolpsx        |
|175|CAN|LVL 17 @  40%|LtLedhead          |Ledhead            |
|176|ENG|LVL 17 @  30%|Mr-Stephen         |MrS                |
|177|GER|LVL 17 @  25%|Mangamaniac71      |Mangamaniac71      |
|178|ENG|LVL 17 @  23%|CaptQasiel         |Qasiel             |
|179|IRE|LVL 17 @  21%|DessieB93          |Desmond            |
|180|AUT|LVL 17 @  13%|Tobinishi          |Tobinishi          |
|181|USA|LVL 17 @   2%|wkureservedp2      |wkureservedp2      |
|182|USA|LVL 17 @   1%|DeMacabre          |Demacabre          |
|183|ENG|LVL 16 @  77%|Grieves1           |Grieves            |
|184|USA|LVL 16 @  61%|XFreaktionX        |Gray Matter        |
|185|CAN|LVL 16 @  55%|zeroskater18       |bananafactory      |
|186|POL|LVL 16 @  50%|radekn             |rdkn               |
|187|USA|LVL 16 @  38%|cbTang             |Tang               |
|188|GER|LVL 16 @  38%|NeoRausch          |NeoRausch          |
|189|POL|LVL 16 @  27%|Marcin             |marcincz           |
|190|USA|LVL 16 @  27%|newrome            |orthodoxy1095      |
|191|USA|LVL 15 @  94%|William4482        |100%TrophyMaster   |
|192|USA|LVL 15 @  89%|MiracleTrail       |Clairvoyance       |
|193|AUS|LVL 15 @  77%|foolishoptimist    |foolishoptimist    |
|194|USA|LVL 15 @  42%|InfiniteUnrest     |InfiniteUnrest     |
|195|POR|LVL 15 @  41%|Spedfrom           |Mar Nosso          |
|196|GER|LVL 15 @  37%|Agressor616        |Vindicator         |
|197|USA|LVL 15 @  25%|DandyCrocodile     |Dandy Crocodile    |
|198|ENG|LVL 15 @  25%|RellikSK           |Dynasty            |
|199|USA|LVL 15 @  24%|tav7623            |tav7623            |
|200|USA|LVL 15 @  22%|Broadbandit        |Broadbandito       |
|201|USA|LVL 15 @   9%|mr_chun            |mr_chun            |
|202|GER|LVL 15 @   1%|ocesc68            |ocesc              |
|203|USA|LVL 14 @  96%|xarab4lyfex        |skLaFarebear       |
|204|USA|LVL 14 @  94%|AmnesiacWanderer   |Servbot #42        |
|205|USA|LVL 14 @  85%|quicksilverd1      |QuickSilverD       |
|206|USA|LVL 14 @  61%|Spycarnegy         |Spycarnegy         |
|207|CAN|LVL 14 @  59%|SirUltimos         |SirUltimos         |
|208|USA|LVL 14 @  52%|mobilesworking     |mobilesworking     |
|209|FIN|LVL 14 @  43%|Kraft              |Melchiah           |
|210|CAN|LVL 14 @  19%|bigdaddygamebot    |bigdaddygamebot    |
|211|USA|LVL 14 @   3%|MrNelson92         |MrNelson           |
|212|ENG|LVL 13 @  98%|Delusi             |Delusibeta         |
|213|USA|LVL 13 @  75%|RedshirtRig        |Nuke Soda          |
|214|NOR|LVL 13 @  68%|IkonMeKnivet       |Ikon               |
|215|USA|LVL 13 @  63%|manzoman96         |manzoman96         |
|216|CAN|LVL 13 @  55%|AlphaTwo           |AlphaTwo00         |
|217|USA|LVL 13 @  38%|ghibli99           |ghibli99           |
|218|USA|LVL 13 @  34%|crblahblah         |cr_blah_blah       |
|219|USA|LVL 13 @  14%|kamineko_kitteh    |kamineko           |
|220|USA|LVL 13 @   8%|free7palestine     |slick7rick         |
|221|FRA|LVL 12 @  97%|Kurtofan           |Kurtofan           |
|222|USA|LVL 12 @  86%|Makoto-Hikami      |Hikami             |
|223|CAN|LVL 12 @  76%|CedricKnave        |Darth Chocula      |
|224|USA|LVL 12 @  72%|LaughingBanana     |Laughing Banana    |
|225|USA|LVL 12 @  65%|lamizusa           |TLZ                |
|226|USA|LVL 10 @  77%|Smokey_Nice        |Smokey             |
+ - + - + ------ - ---+ ----------------  + ----- ----- ----- +

Link To OP
 

oggob

Member
2017 : February A-G Profiles | Link To OP

Code:
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ -----+ ------ -----+
|PSN ID             |GAF ID             |    Total {Ave} [Rank] |  Jan [Rank] |  Feb [Rank] |
+ ----------------  + ----- ----- ----- + ------ -------- ----- + ------ -----+ ------ -----+
|Agressor616        |Vindicator         |                       |     0 [195] |     0 [190] |
|Alexein88          |alexein            |  2,130 { 1,065} [113] | 1,335 [105] |   795 [110] |
|almighty-slayer    |Carl               |  5,115 { 2,558} [048] | 4,110 [032] | 1,005 [095] |
|Alo0oy_Alo0oy      |Alo0oy             |                       |     0 [195] |     0 [190] |
|AlphaTwo           |AlphaTwo00         |     90 {    45} [197] |    75 [192] |    15 [187] |
|Amazingu           |Zolbrod            |  3,975 { 1,988} [066] | 1,650 [089] | 2,325 [046] |
|Amazins3354        |Jaykay             |    360 {   180} [184] |   300 [178] |    60 [181] |
|AmnesiacWanderer   |Servbot #42        |    525 {   263} [176] |   405 [160] |   120 [173] |
|Andrefpvs          |Andrefpvs          |    885 {   443} [162] |   330 [173] |   555 [131] |
|AnthonyUK          |AnthonypUK         |  4,845 { 2,423} [050] | 4,635 [026] |   210 [163] |
|ArcheyShiggy       |Sapientas          |  6,270 { 3,135} [038] | 3,405 [039] | 2,865 [030] |
|AST2008            |WITHE1982          | 10,560 { 5,280} [014] | 7,050 [011] | 3,510 [019] |
|atomiksuperinsan   |atomiksuperinsan   |  1,860 {   930} [124] |   630 [147] | 1,230 [083] |
|Balphon            |Balphon            |  7,215 { 3,608} [031] | 3,810 [035] | 3,405 [022] |
|BaraSailey         |BaraSailey         |  2,550 { 1,275} [099] | 1,275 [109] | 1,275 [079] |
|benzopil           |benzopil           |  6,675 { 3,338} [035] | 5,790 [016] |   885 [101] |
|BHK3               |BHK3               |    540 {   270} [174] |     0 [195] |   540 [132] |
|big-_-_-_-boss69   |Fisty              |  1,650 {   825} [132] | 1,335 [105] |   315 [156] |
|bigdaddygamebot    |bigdaddygamebot    |  2,415 { 1,208} [103] |   435 [158] | 1,980 [056] |
|BoxManLocke        |BoxManLocke        |  2,565 { 1,283} [097] | 1,425 [100] | 1,140 [090] |
|Boxster17          |Boxster17          |  2,115 { 1,058} [114] | 1,380 [103] |   735 [116] |
|brickarts295       |brickarts295       |  7,965 { 3,983} [027] | 5,385 [019] | 2,580 [040] |
|Broadbandit        |Broadbandito       |                       |     0 [195] |     0 [190] |
|Bromic_LaMonte     |Lelcar             |  5,895 { 2,948} [043] | 2,400 [059] | 3,495 [020] |
|cammy84            |cammy84            |  3,495 { 1,748} [073] | 2,460 [056] | 1,035 [094] |
|cappie88           |cappie88           |  1,710 {   855} [129] | 1,080 [124] |   630 [125] |
|CaptQasiel         |Qasiel             |                       |     0 [195] |     0 [190] |
|cbTang             |Tang               |  4,755 { 2,378} [053] | 3,105 [042] | 1,650 [066] |
|CedricKnave        |Darth Chocula      |                       |     0 [195] |     0 [190] |
|chiliboy91         |chiliboy           |                       |     0 [195] |     0 [190] |
|Cilllah            |Cilla              |    285 {   143} [189] |   150 [187] |   135 [171] |
|ckleow             |ckleow             |  9,720 { 4,860} [018] | 4,500 [027] | 5,220 [013] |
|CoffeeKillquest    |CoffeeKillquest    | 10,110 { 5,055} [016] | 2,820 [047] | 7,290 [006] |
|coisou             |coisou             | 20,580 {10,290} [002] |17,235 [002] | 3,345 [023] |
|cool_trainer       |cool_trainer       |                       |     0 [195] |     0 [190] |
|Cornbread78        |Cornbread78        |  1,425 {   713} [140] | 1,125 [118] |   300 [157] |
|crblahblah         |cr_blah_blah       |                       |     0 [195] |     0 [190] |
|Creamium           |Creamium           |  6,150 { 3,075} [040] | 4,935 [021] | 1,215 [084] |
|Crotin             |Marceles           |    465 {   233} [182] |   345 [168] |   120 [173] |
|crp108             |sasliquid          |  3,000 { 1,500} [083] | 1,530 [093] | 1,470 [074] |
|DandyCrocodile     |Dandy Crocodile    |  2,640 { 1,320} [093] |   705 [138] | 1,935 [057] |
|Daniel_Gonzz       |ULTROS!            |  3,135 { 1,568} [079] | 1,860 [076] | 1,275 [079] |
|danielm1979        |Lapidus' Beard     |  2,805 { 1,403} [088] | 1,890 [075] |   915 [100] |
|DansDans           |DansDans           |  2,820 { 1,410} [087] | 1,455 [099] | 1,365 [076] |
|DarkLs1            |DarkLS1            |  2,580 { 1,290} [096] | 1,830 [080] |   750 [115] |
|DarkParodius       |JPS Kai            |  7,620 { 3,810} [029] | 4,980 [020] | 2,640 [038] |
|darth_orange93     |DarthOrange        |    645 {   323} [169] |   375 [164] |   270 [159] |
|Delusi             |Delusibeta         |    315 {   158} [188] |   165 [186] |   150 [170] |
|DeMacabre          |Demacabre          |  4,620 { 2,310} [056] | 1,965 [071] | 2,655 [037] |
|DesmaBR            |desmax             |  3,645 { 1,823} [070] | 2,790 [049] |   855 [106] |
|DessieB93          |Desmond            |  2,310 { 1,155} [106] | 2,100 [068] |   210 [163] |
|Dingotech-US       |Dingotech          |  4,605 { 2,303} [057] | 2,820 [047] | 1,785 [060] |
|DisturbedPT        |Intel_89           | 12,330 { 6,165} [009] | 7,335 [010] | 4,995 [014] |
|dougalism          |dougalism          |  5,280 { 2,640} [047] | 3,540 [036] | 1,740 [064] |
|Dragonslayer_023   |Dragonslayer_023   | 15,150 { 7,575} [005] | 6,270 [015] | 8,880 [004] |
|Drayco90           |Drayco21           |  1,605 {   803} [134] | 1,275 [109] |   330 [154] |
|DryvBy             |DryvBy             |  9,720 { 4,860} [018] | 3,150 [040] | 6,570 [009] |
|Dthomp             |jdirtybird32       |  9,390 { 4,695} [020] | 4,680 [025] | 4,710 [015] |
|elmars369          |elmars369          |  2,010 { 1,005} [116] | 1,740 [085] |   270 [159] |
|eloxx              |eloxx              |  1,245 {   623} [146] |   870 [130] |   375 [147] |
|F1nal              |Onislash           |  4,185 { 2,093} [063] | 2,415 [058] | 1,770 [062] |
|falconxcrunner09   |falconxcrunner09   |  4,575 { 2,288} [058] | 2,790 [049] | 1,785 [060] |
|FallenGrace        |FallenGrace        |  8,385 { 4,193} [026] | 4,200 [031] | 4,185 [017] |
|Fantatier          |FliXFantatier      |  2,205 { 1,103} [111] | 1,485 [096] |   720 [118] |
