• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

Consumer

Member
Not sure if many (or any) of you have NFS The Run, but EA is back at it again with abandoning online features without advanced notice. The plat is currently unobtainable because the leaderboard seemingly doesn't work anymore. More info here.

If you have this game, or even if you just hate EA's shitty business practices, show some support and make a post about it here, or just like others' posts. You can just sign in via PSN.
 

netguy503

Member
Not sure if many (or any) of you have NFS The Run, but EA is back at it again with abandoning online features without advanced notice. The plat is currently unobtainable because the leaderboard seemingly doesn't work anymore. More info here.

If you have this game, or even if you just hate EA's shitty business practices, show some support and make a post about it here, or just like others' posts. You can just sign in via PSN.

Noooooooooooooooooooooooooo I had that game in my backlog and always wanted to get to it. So you can't get any of the online trophies fright now (I thought there were several)?
 

Consumer

Member
Noooooooooooooooooooooooooo I had that game in my backlog and always wanted to get to it. So you can't get any of the online trophies fright now (I thought there were several)?

The online MP still works (for now...) and yes those other online trophies are obtainable. It's just the King for a Day trophy that's broken since the leaderboards won't load correctly.
 

Rosur

Member
Not sure if the right place for this but looking for someone to help with the Far Cry 4 (PS4) co-op trophies?
 

Tapejara

Member
Saw this over at PlayStation Trophies, the servers for Smart As are being closed on May 31st, 2016.

There are five trophies likely to be affected, which are the Street Smart trophies.

Smart Move
Complete a Street Smart Challenge

Day Tripper
Earn a total of 10 stars in Street Smart

Commuter
Earn a total of 20 stars in Street Smart

Explorer
Earn a total of 50 stars in Street Smart

Globe Trotter
Earn a total of 100 stars in Street Smart
 
Like I thought Ratchet and Clank platinum came quickly and now it's my lucky number 13 platinum trophy. Was fun to get if grindy near the end.
 

Joni

Member
Started up Severed, which looks like it will be a fun doable Platinum.
I'm also finishing up Papo & Yo, where I only need the hats now. I hope I can do that in an hour.
 

oggob

Member
Started up Severed, which looks like it will be a fun doable Platinum.
I'm also finishing up Papo & Yo, where I only need the hats now. I hope I can do that in an hour.

Oh, I hate you now... you have privileges and early review (assumed) copies... still over a week for that one!
 

Joni

Member
Those trophies are pure pain. Took me months to get 100 stars. If you're lucky you can use the Skyhook tinkering trick and get them faster but I think it depends what country you live in.

I just drove around a bit, that also worked :D
 

Consumer

Member
Going for the Smart As plat now then, I guess. If I use the skyhook method, will it affect my WiFi or router in any discernible way? I ask because it's not my house or router so I don't wanna screw anything up.
 

oggob

Member
2016 : January Summary | Link To OP

So it seems January lives up to being a big holiday time for people out there, with over 20% of our tracked members achieving their best January on record.

Total Points Gained : 487,275
Average : 1,949 Pts per person & Weighted Average : 2,127 Pts per person (removed IDs that didn't contribute)

Best Month Achievers : 12
Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|   |               |                  |                   |              Best Month Breakdown  |
|   |   LVL / LVL % |PSN ID            |GAF ID             |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|GER| LVL 13 @  24% |Agressor616       |Vindicator         |  4,110 (Jan 2016) {02/21/029/0066} |
|ENG| LVL 28 @  27% |almighty-slayer   |Carl               |  6,705 (Jan 2016) {06/17/046/0181} |
|USA| LVL 14 @  38% |Da_Sloane_Ranger  |Sloane_Ranger      |  3,090 (Jan 2016) {01/09/025/0090} |
|IRE| LVL 16 @  42% |DessieB93         |Desmond            |  6,480 (Jan 2016) {06/18/060/0132} |
|KOR| LVL 28 @  51% |haadim            |haadim             | 14,145 (Jan 2016) {06/27/230/0249} |
|USA| LVL 18 @  75% |LiquidDom         |Dominator          |  4,845 (Jan 2016) {01/24/048/0071} |
|USA| LVL 16 @ 100% |Lucianman101      |Epaul              |  3,360 (Jan 2016) {00/08/045/0086} |
|USA| LVL 34 @   7% |MaverickHunterX   |MaverickHunterX    | 18,855 (Jan 2016) {12/92/091/0379} |
|USA| LVL 21 @  98% |POEman553         |Apdiddy            |  4,155 (Jan 2016) {03/09/025/0137} |
|NED| LVL 41 @  42% |RoaringMdog18     |RoaringMdog        | 14,430 (Jan 2016) {09/58/116/0274} |
|ENG| LVL 15 @  21% |ScarletMyst       |DistortionOfReality|  4,830 (Jan 2016) {03/28/033/0052} |
|BEL| LVL 17 @  41% |superjona97       |superjona          |  3,540 (Jan 2016) {03/09/018/0110} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Jan Achievers : 63
Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |               |                  |                   |             Best Jan Breakdown |
|   |   LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|GER| LVL 13 @  24% |Agressor616       |Vindicator         |  4,110 (2016) {02/21/029/0066} |
|ENG| LVL 28 @  27% |almighty-slayer   |Carl               |  6,705 (2016) {06/17/046/0181} |
|USA| LVL 26 @  59% |Alo0oy_Alo0oy     |Alo0oy             |  2,190 (2016) {02/07/025/0030} |
|CAN| LVL 13 @  12% |AlphaTwo          |AlphaTwo00         |  1,125 (2016) {01/02/009/0033} |
|ENG| LVL 17 @  61% |AST2008           |WITHE1982          |  2,220 (2016) {01/04/020/0072} |
|USA| LVL 32 @  65% |big-_-_-_-boss69  |Fisty              |  6,345 (2016) {05/21/047/0143} |
|CAN| LVL 13 @   0% |bigdaddygamebot   |bigdaddygamebot    |  1,095 (2016) {00/07/006/0019} |
|ENG| LVL 17 @  25% |cammy84           |cammy84            |  2,070 (2016) {00/04/011/0092} |
|SIN| LVL 70 @  30% |ckleow            |ckleow             |  6,405 (2016) {05/17/063/0139} |
|USA| LVL 12 @  89% |crblahblah        |cr_blah_blah       |  1,035 (2016) {00/02/014/0029} |
|USA| LVL 14 @  38% |Da_Sloane_Ranger  |Sloane_Ranger      |  3,090 (2016) {01/09/025/0090} |
|USA| LVL 22 @  98% |Daniel_Gonzz      |ULTROS!            |  2,820 (2016) {01/09/016/0090} |
|USA| LVL 24 @  74% |DarkLs1           |DarkLS1            |  5,595 (2016) {05/22/049/0083} |
|BEL| LVL 21 @  78% |deathrowinmate66  |deathrowrecords    |  3,540 (2016) {03/08/033/0086} |
|ENG| LVL 13 @  34% |Delusi            |Delusibeta         |    885 (2016) {00/04/009/0017} |
|IRE| LVL 16 @  42% |DessieB93         |Desmond            |  6,480 (2016) {06/18/060/0132} |
|USA| LVL 21 @  69% |Dingotech-US      |Dingotech          |  2,385 (2016) {01/10/017/0053} |
|POR| LVL 13 @  55% |DisturbedPT       |Intel_89           |  5,715 (2016) {03/19/060/0111} |
|USA| LVL 19 @  99% |Drayco90          |Drayco21           |  2,025 (2016) {00/06/028/0043} |
|SUI| LVL 30 @   2% |eloxx             |eloxx              |  4,770 (2016) {04/14/039/0108} |
|USA| LVL 16 @   3% |falconxcrunner09  |falconxcrunner09   |  3,030 (2016) {00/04/033/0112} |
|CAN| LVL 20 @  25% |GIONAScm2         |Consumer           |  2,670 (2016) {02/06/033/0052} |
|ENG| LVL 22 @  53% |Gizmo_Monkey      |Sithlord77         |  3,645 (2016) {01/06/030/0135} |
|KOR| LVL 28 @  51% |haadim            |haadim             | 14,145 (2016) {06/27/230/0249} |
|DEN| LVL 20 @  66% |hanmik            |Hanmik             |  1,305 (2016) {00/08/005/0029} |
|USA| LVL 29 @  49% |haveabloodmuffin  |Threads            |  7,080 (2016) {05/18/057/0190} |
|USA| LVL 18 @  30% |jimflox           |jimflox            |  1,815 (2016) {01/03/023/0045} |
|BEL| LVL 34 @  59% |JoniP             |Joni               |  8,445 (2016) {07/28/066/0179} |
|BEL| LVL 27 @  83% |Klart             |Klart              |  2,595 (2016) {01/05/028/0075} |
|ENG| LVL 37 @  83% |KylieDog          |Stallion Dan       |  5,370 (2016) {04/20/029/0132} |
|USA| LVL 18 @  75% |LiquidDom         |Dominator          |  4,845 (2016) {01/24/048/0071} |
|ENG| LVL 29 @  48% |llll-Dan-llll     |Wasp               |  2,730 (2016) {01/05/025/0090} |
|USA| LVL 17 @  44% |LordofPwn         |LordofPwn          |  2,595 (2016) {02/05/015/0089} |
|USA| LVL 16 @ 100% |Lucianman101      |Epaul              |  3,360 (2016) {00/08/045/0086} |
|GER| LVL 14 @  84% |Mangamaniac71     |Mangamaniac71      |  1,590 (2016) {01/05/009/0046} |
|USA| LVL 13 @  13% |manzoman96        |manzoman96         |  1,050 (2016) {00/02/007/0044} |
|POL| LVL 15 @  12% |Marcin            |marcincz           |  1,620 (2016) {00/04/007/0070} |
|USA| LVL 34 @   7% |MaverickHunterX   |MaverickHunterX    | 18,855 (2016) {12/92/091/0379} |
|ENG| LVL 19 @  58% |meistaheinz       |meistaheinz        |  2,520 (2016) {01/04/027/0078} |
|USA| LVL 14 @  24% |MiracleTrail      |Clairvoyance       |    405 (2016) {00/00/000/0027} |
|ENG| LVL 15 @  78% |Mr-Stephen        |MrS                |  1,785 (2016) {00/10/010/0039} |
|USA| LVL 29 @  42% |Netguy503         |netguy503          |  5,250 (2016) {02/26/049/0072} |
|NED| LVL 28 @  84% |NewDust           |NewDust            |  5,535 (2016) {03/15/042/0159} |
|USA| LVL 14 @  47% |newrome           |orthodoxy1095      |  1,275 (2016) {00/06/014/0021} |
|USA| LVL 15 @  87% |oldyella          |yella              |  1,560 (2016) {00/05/022/0030} |
|FRA| LVL 22 @  85% |Palette_Swap      |Palette Swap       |  3,015 (2016) {01/15/018/0063} |
|CAN| LVL 25 @  41% |PapasitoPenguin   |Holmes             |  7,590 (2016) {06/16/070/0198} |
|ENG| LVL 26 @  80% |Papu_kweh         |Papu_Kweh          |  6,330 (2016) {05/24/042/0134} |
|USA| LVL 21 @  98% |POEman553         |Apdiddy            |  4,155 (2016) {03/09/025/0137} |
|USA| LVL 27 @  49% |ragnorak251       |crmetteer          |  5,100 (2016) {03/15/023/0168} |
|ENG| LVL 21 @  64% |replicant-uk      |70s Style Pimp     |  1,770 (2016) {00/03/028/0044} |
|USA| LVL 22 @  13% |RIOGA6            |Shadow_FFVI        |  3,810 (2016) {03/03/052/0096} |
|NED| LVL 41 @  42% |RoaringMdog18     |RoaringMdog        | 14,430 (2016) {09/58/116/0274} |
|ENG| LVL 15 @  21% |ScarletMyst       |DistortionOfReality|  4,830 (2016) {03/28/033/0052} |
|USA| LVL 13 @  43% |Sinoru            |ColdPizza          |    810 (2016) {01/00/006/0030} |
|USA| LVL 13 @  82% |Spycarnegy        |Spycarnegy         |    630 (2016) {01/04/000/0006} |
|BEL| LVL 17 @  41% |superjona97       |superjona          |  3,540 (2016) {03/09/018/0110} |
|ENG| LVL 22 @   8% |Telminator-2      |Triggerhappytel    |  2,505 (2016) {01/06/022/0075} |
|ROU| LVL 37 @  88% |Vagabone          |Vaga               |  4,710 (2016) {04/16/046/0078} |
|USA| LVL 29 @  31% |WarWolf7          |WarWolf            |  5,505 (2016) {05/10/032/0183} |
|GER| LVL 25 @  44% |WeTeHa            |WeTeHa             |  3,255 (2016) {03/17/018/0043} |
|USA| LVL 16 @ 100% |xLiKx             |LiK                |  1,335 (2016) {01/01/009/0053} |
|BEL| LVL 30 @  11% |xZoneHunter       |xZoneHunter        |  5,250 (2016) {04/16/034/0138} |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 5
Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ----- ---------- +
|   |               |                  |                   |     Best Day Breakdown  |
|   |   LVL / LVL % |PSN ID            |GAF ID             |   Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ----- ---------- +
|USA| LVL 24 @  74% |DarkLs1           |DarkLS1            | 1,380 [  1x] (26/01/16) |
|AUS| LVL 26 @  61% |F1nal             |Onislash           |   705 [  1x] (15/01/16) |
|KOR| LVL 28 @  51% |haadim            |haadim             | 4,050 [  1x] (17/01/16) |
|USA| LVL 13 @  82% |Spycarnegy        |Spycarnegy         |   450 [  1x] (05/01/16) |
|USA| LVL 26 @   9% |TMC2k1            |TMC                | 1,230 [  1x] (03/01/16) |
+ - + ------ - ---- + ---------------- + ----- ----- ----- + ------ ----- ---------- +

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2016 : January Level Data | Link To OP

Code:
+ - + ------ - ---- + ---------------- + ----- ----- ----- +
|   |   LVL / LVL % |PSN ID            |GAF ID             |
+ - + ------ - ---- + ---------------- + ----- ----- ----- +
|SIN| LVL 70 @  30% |ckleow            |ckleow             |
|AUS| LVL 50 @  11% |lancem            |BlackbirdFlyAway   |
|USA| LVL 46 @  65% |mob_skater        |mob_skater         |
|ENG| LVL 46 @  64% |snow_hawk_88      |SnowHawk           |
|CAN| LVL 46 @  62% |Returners         |Returners          |
|NZL| LVL 46 @  48% |LiquidSolid       |LiquidSolid        |
|ENG| LVL 45 @  97% |Goonboy           |Roxas              |
|FIN| LVL 43 @  18% |coisou            |coisou             |
|FRA| LVL 42 @  25% |Alexein88         |alexein            |
|USA| LVL 41 @  50% |neohwa            |                   |
|NED| LVL 41 @  42% |RoaringMdog18     |RoaringMdog        |
|USA| LVL 40 @  92% |Dthomp            |jdirtybird32       |
|ENG| LVL 40 @  52% |Footos22          |Footos22           |
|NED| LVL 40 @  32% |StevePharma       |StevePharma        |
|USA| LVL 39 @  98% |GraveRobberX      |GraveRobberX       |
|USA| LVL 39 @  54% |Reign_Of_Rain     |                   |
|GER| LVL 38 @  19% |DeMarco_1975      |De_Marco           |
|ROU| LVL 37 @  88% |Vagabone          |Vaga               |
|ENG| LVL 37 @  83% |KylieDog          |Stallion Dan       |
|USA| LVL 37 @  68% |Starky27          |RPG                |
|ENG| LVL 37 @  49% |FallenGrace       |FallenGrace        |
|USA| LVL 36 @  87% |Balphon           |Balphon            |
|USA| LVL 36 @  68% |Stanng            |Stanng243          |
|FIN| LVL 35 @  16% |TimodusSnake      |                   |
|USA| LVL 35 @  15% |I3rand0           |I3rand0            |
|AUS| LVL 34 @  73% |hersheyfan        |hersheyfan         |
|USA| LVL 34 @  71% |ArcheyShiggy      |Sapientas          |
|USA| LVL 34 @  64% |brickarts295      |brickarts295       |
|AUS| LVL 34 @  60% |MaxSanson         |MaxSanson          |
|BEL| LVL 34 @  59% |JoniP             |Joni               |
|USA| LVL 34 @  46% |libregkd          |libregkd           |
|ROU| LVL 34 @  22% |ReNeGaDe124       |ReNeGaDe124        |
|NOR| LVL 34 @  19% |Gorger            |Gorger             |
|USA| LVL 34 @   7% |MaverickHunterX   |MaverickHunterX    |
|HKG| LVL 33 @  98% |Gskyace           |Gskyace            |
|USA| LVL 32 @  65% |big-_-_-_-boss69  |Fisty              |
|MEX| LVL 32 @  55% |Sez_06            |Sez                |
|USA| LVL 31 @  41% |DarkParodius      |JPS Kai            |
|USA| LVL 31 @  24% |DryvBy            |DryvBy             |
|AUS| LVL 31 @   5% |oggob             |oggob              |
|IRE| LVL 30 @  89% |Zieghardt         |Coxy               |
|USA| LVL 30 @  54% |Slashkice         |Diebuster          |
|CAN| LVL 30 @  15% |poodude           |Tapejara           |
|BEL| LVL 30 @  11% |xZoneHunter       |xZoneHunter        |
|SUI| LVL 30 @   2% |eloxx             |eloxx              |
|NED| LVL 29 @  74% |danielm1979       |Lapidus' Beard     |
|CAN| LVL 29 @  62% |licbone73         |RocketRacoon       |
|USA| LVL 29 @  49% |haveabloodmuffin  |Threads            |
|ENG| LVL 29 @  48% |llll-Dan-llll     |Wasp               |
|USA| LVL 29 @  42% |Netguy503         |netguy503          |
|USA| LVL 29 @  31% |WarWolf7          |WarWolf            |
|FRA| LVL 29 @  12% |phoenix9447       |Phoenix944         |
|CAN| LVL 29 @   0% |Mullet2000        |mullet2000         |
|NED| LVL 28 @  84% |NewDust           |NewDust            |
|KOR| LVL 28 @  51% |haadim            |haadim             |
|ENG| LVL 28 @  27% |almighty-slayer   |Carl               |
|USA| LVL 27 @  91% |Crotin            |Marceles           |
|BEL| LVL 27 @  83% |Klart             |Klart              |
|ITA| LVL 27 @  74% |cappie88          |cappie88           |
|USA| LVL 27 @  49% |ragnorak251       |crmetteer          |
|AUS| LVL 26 @  94% |Mchardy23         |Mchardy            |
|USA| LVL 26 @  86% |gotstrangepowers  |gotstrangepowers   |
|ENG| LVL 26 @  80% |Papu_kweh         |Papu_Kweh          |
|AUS| LVL 26 @  61% |F1nal             |Onislash           |
|USA| LVL 26 @  59% |Alo0oy_Alo0oy     |Alo0oy             |
|NED| LVL 26 @  46% |RAD27-D           |SxP                |
|USA| LVL 26 @   9% |TMC2k1            |TMC                |
|ENG| LVL 26 @   1% |Rtbeoh            |Rtbeoh             |
|CAN| LVL 26 @   0% |TheWrenchNinja    |WrenchNinja        |
|USA| LVL 25 @  98% |xMETATRONx        |Niandra_LaDes      |
|USA| LVL 25 @  96% |CoffeeKillquest   |CoffeeKillquest    |
|CAN| LVL 25 @  79% |gillettjoe        |BadHand            |
|USA| LVL 25 @  74% |TheBkMogul        |BkMogul            |
|GER| LVL 25 @  44% |WeTeHa            |WeTeHa             |
|POR| LVL 25 @  43% |BShadowJ          |BShadowJ           |
|USA| LVL 25 @  41% |BHK3              |BHK3               |
|CAN| LVL 25 @  41% |PapasitoPenguin   |Holmes             |
|CAN| LVL 25 @  31% |SJay1994          |sjay1994           |
|FIN| LVL 25 @   8% |meltsi            |Meltsi             |
|USA| LVL 24 @  74% |DarkLs1           |DarkLS1            |
|FRA| LVL 24 @  62% |Grandben          |crispyben          |
|USA| LVL 24 @  43% |k0wb0y-b33b0p     |                   |
|USA| LVL 24 @  25% |UnlovedJew        |UnlovedJew         |
|GER| LVL 23 @  97% |Saivania          |delSai             |
|USA| LVL 23 @  92% |peanut0423        |Peanut0423         |
|USA| LVL 23 @  71% |SomaXD            |KiraXD             |
|IRE| LVL 23 @  69% |Markitron         |Markitron          |
|CAN| LVL 23 @  49% |Kingwingin        |kingwingin         |
|ENG| LVL 23 @  46% |somethingatt      |masteratt          |
|NED| LVL 23 @  41% |m1tch91           |Mendax             |
|IRE| LVL 23 @  25% |GothPunk          |GothPunk           |
|USA| LVL 23 @  16% |zoyosjd           |ZoyosJD            |
|USA| LVL 22 @  98% |Daniel_Gonzz      |ULTROS!            |
|POR| LVL 22 @  97% |Andrefpvs         |Andrefpvs          |
|FRA| LVL 22 @  85% |Palette_Swap      |Palette Swap       |
|ENG| LVL 22 @  77% |LSB123            |Savantcore         |
|CAN| LVL 22 @  75% |IceDoesntHelp     |IceDoesntHelp      |
|USA| LVL 22 @  73% |JellySoupForever  |Jsoup              |
|USA| LVL 22 @  71% |JFDoom            |jf DOOM            |
|USA| LVL 22 @  60% |graffiX_13        |graffix13          |
|ENG| LVL 22 @  53% |Gizmo_Monkey      |Sithlord77         |
|CRO| LVL 22 @  48% |Filip-I           |Agram              |
|FRA| LVL 22 @  28% |BoxManLocke       |BoxManLocke        |
|ENG| LVL 22 @  24% |elmars369         |elmars369          |
|USA| LVL 22 @  19% |LordCastamere     |Lord of Castamere  |
|USA| LVL 22 @  14% |timothyonfire     |timothyonfire      |
|USA| LVL 22 @  13% |RIOGA6            |Shadow_FFVI        |
|ENG| LVL 22 @   8% |Telminator-2      |Triggerhappytel    |
|USA| LVL 21 @  98% |POEman553         |Apdiddy            |
|USA| LVL 21 @  97% |BaraSailey        |BaraSailey         |
|USA| LVL 21 @  96% |kgtrep            |kgtrep             |
|ITA| LVL 21 @  93% |giankratos        |GIANKRATOS         |
|BEL| LVL 21 @  78% |deathrowinmate66  |deathrowrecords    |
|USA| LVL 21 @  69% |Dingotech-US      |Dingotech          |
|ENG| LVL 21 @  64% |replicant-uk      |70s Style Pimp     |
|USA| LVL 21 @  63% |freman8183        |bpfd               |
|CAN| LVL 21 @  57% |kevinlever        |kevin1025          |
|BEL| LVL 21 @  21% |Osahi_be          |Osahi              |
|JAP| LVL 21 @  19% |Amazingu          |Zolbrod            |
|ENG| LVL 21 @   1% |Storm-Iz-SiK      |Storm360           |
|CAN| LVL 20 @  98% |Firestorm_ZERO    |Firestorm ZERO     |
|AUS| LVL 20 @  87% |Cilllah           |Cilla              |
|DEN| LVL 20 @  66% |hanmik            |Hanmik             |
|USA| LVL 20 @  64% |SirSmokesAlot69   |bunbun777          |
|POL| LVL 20 @  58% |michalmarek77     |michalmarek77      |
|USA| LVL 20 @  58% |ortiz344          |MattyG             |
|ENG| LVL 20 @  31% |crp108            |sasliquid          |
|CAN| LVL 20 @  25% |GIONAScm2         |Consumer           |
|ENG| LVL 20 @  19% |sohail4321        |Jimmyfenix         |
|USA| LVL 19 @  99% |Drayco90          |Drayco21           |
|USA| LVL 19 @  95% |tahsin_sutcuoglu  |tahsutify          |
|CAN| LVL 19 @  89% |Bromic_LaMonte    |Lelcar             |
|ENG| LVL 19 @  82% |Steroyd           |Steroyd            |
|USA| LVL 19 @  81% |GibbShift         |NastyBook          |
|USA| LVL 19 @  63% |Amazins3354       |Jaykay             |
|ENG| LVL 19 @  58% |meistaheinz       |meistaheinz        |
|GER| LVL 19 @  46% |genbatzu          |genbatzu           |
|USA| LVL 19 @  23% |theDeeDubs        |theDeeDubs         |
|USA| LVL 19 @  20% |Shinjiru          |Shinjiru           |
|ENG| LVL 19 @  20% |vikt999           |DeadManWalking     |
|BEL| LVL 19 @  13% |GuerrillaDawg     |Dawg               |
|BRA| LVL 19 @  12% |DesmaBR           |desmax             |
|USA| LVL 18 @  75% |LiquidDom         |Dominator          |
|SWE| LVL 18 @  72% |chiliboy91        |chiliboy           |
|USA| LVL 18 @  30% |jimflox           |jimflox            |
|USA| LVL 18 @  19% |cool_trainer      |cool_trainer       |
|BEL| LVL 18 @  15% |Creamium          |                   |
|GER| LVL 18 @  15% |TNH47             |TNH853             |
|POR| LVL 18 @   6% |BerserkPT         |BillGaitas         |
|AUS| LVL 17 @ 100% |awesomeness5821   |                   |
|USA| LVL 17 @  88% |humbleboy13       |WhiskerFrisker     |
|TUR| LVL 17 @  86% |atomiksuperinsan  |atomiksuperinsan   |
|CAN| LVL 17 @  80% |S1_Winged_Angel   |Cloud Strife       |
|ENG| LVL 17 @  61% |AST2008           |WITHE1982          |
|ENG| LVL 17 @  60% |Weak_Spot         |Gen X              |
|USA| LVL 17 @  44% |LordofPwn         |LordofPwn          |
|USA| LVL 17 @  43% |UnknownJones      |                   |
|USA| LVL 17 @  42% |Cornbread78       |Cornbread78        |
|BEL| LVL 17 @  41% |superjona97       |superjona          |
|ENG| LVL 17 @  25% |cammy84           |cammy84            |
|USA| LVL 17 @  14% |darthorcrux       |brandonh83         |
|USA| LVL 17 @   5% |Zerokoolpsx       |zerokoolpsx        |
|USA| LVL 17 @   2% |mcstevens88       |mstevens           |
|USA| LVL 17 @   2% |SykoTech          |SykoTech           |
|USA| LVL 16 @ 100% |Lucianman101      |Epaul              |
|USA| LVL 16 @ 100% |xLiKx             |LiK                |
|AUT| LVL 16 @  98% |Tobinishi         |Tobinishi          |
|USA| LVL 16 @  97% |WindDancerReborn  |KazeDancer         |
|ENG| LVL 16 @  95% |CaptQasiel        |Qasiel             |
|USA| LVL 16 @  94% |EggBok            |Eggbok             |
|USA| LVL 16 @  89% |zebaz08           |zebaz08            |
|USA| LVL 16 @  68% |StingX2           |StingX2            |
|USA| LVL 16 @  67% |wkureservedp2     |wkureservedp2      |
|CAN| LVL 16 @  66% |LtLedhead         |Ledhead            |
|ENG| LVL 16 @  47% |consor8           |                   |
|IRE| LVL 16 @  42% |DessieB93         |Desmond            |
|USA| LVL 16 @  39% |MoneyLaunderer    |MoneyLaunderer     |
|USA| LVL 16 @  33% |PrimeRib          |PrimeRib_          |
|ENG| LVL 16 @  26% |TheCommonDan      |Captain Smirk      |
|CAN| LVL 16 @  18% |Pestilence11      |                   |
|USA| LVL 16 @  11% |XFreaktionX       |Gray Matter        |
|USA| LVL 16 @   3% |falconxcrunner09  |falconxcrunner09   |
|ENG| LVL 15 @  98% |Grieves1          |Grieves            |
|CAN| LVL 15 @  87% |Hycran            |Onion_Relish       |
|USA| LVL 15 @  87% |oldyella          |yella              |
|ENG| LVL 15 @  85% |jonno394          |jonno394           |
|ENG| LVL 15 @  78% |Mr-Stephen        |MrS                |
|ENG| LVL 15 @  66% |smalltroubl       |Kalor              |
|CAN| LVL 15 @  60% |zeroskater18      |bananafactory      |
|USA| LVL 15 @  36% |xxphirexx         |Jacy               |
|AUS| LVL 15 @  34% |foolishoptimist   |foolishoptimist    |
|POL| LVL 15 @  30% |radekn            |rdkn               |
|USA| LVL 15 @  22% |cbTang            |Tang               |
|ENG| LVL 15 @  21% |ScarletMyst       |DistortionOfReality|
|ENG| LVL 15 @  16% |Taylor0786        |Loefah             |
|AUS| LVL 15 @  15% |Raven-Valor95     |RavenValor95       |
|POL| LVL 15 @  12% |Marcin            |marcincz           |
|AUS| LVL 15 @   3% |Ski-Skate         |SkiSkate           |
|POR| LVL 14 @  89% |Spedfrom          |Mar Nosso          |
|USA| LVL 14 @  89% |tav7623           |tav7623            |
|GER| LVL 14 @  84% |Mangamaniac71     |Mangamaniac71      |
|USA| LVL 14 @  64% |Broadbandit       |Broadbandito       |
|ENG| LVL 14 @  51% |RellikSK          |Dynasty            |
|USA| LVL 14 @  47% |newrome           |orthodoxy1095      |
|USA| LVL 14 @  45% |DeMacabre         |Demacabre          |
|USA| LVL 14 @  44% |xarab4lyfex       |skLaFarebear       |
|USA| LVL 14 @  38% |Da_Sloane_Ranger  |Sloane_Ranger      |
|USA| LVL 14 @  24% |MiracleTrail      |Clairvoyance       |
|GER| LVL 14 @  23% |ocesc68           |ocesc              |
|GER| LVL 14 @  12% |NeoRausch         |NeoRausch          |
|BEL| LVL 14 @   9% |Inoa_Kai          |Inoa_K             |
|ENG| LVL 13 @  97% |Rosur             |Rosur              |
|USA| LVL 13 @  95% |AmnesiacWanderer  |Servbot #42        |
|FIN| LVL 13 @  91% |Kraft             |Melchiah           |
|USA| LVL 13 @  90% |quicksilverd1     |QuickSilverD       |
|USA| LVL 13 @  82% |Spycarnegy        |Spycarnegy         |
|USA| LVL 13 @  70% |RyJonJinn         |Gillian Seed       |
|USA| LVL 13 @  57% |Killer__EgO       |Grady              |
|POR| LVL 13 @  55% |DisturbedPT       |Intel_89           |
|USA| LVL 13 @  43% |Sinoru            |ColdPizza          |
|AUS| LVL 13 @  42% |Kaji_AU           |Kaji               |
|ENG| LVL 13 @  34% |Delusi            |Delusibeta         |
|GER| LVL 13 @  24% |Agressor616       |Vindicator         |
|CAN| LVL 13 @  24% |SirUltimos        |SirUltimos         |
|USA| LVL 13 @  23% |MrNelson92        |MrNelson           |
|USA| LVL 13 @  13% |manzoman96        |manzoman96         |
|CAN| LVL 13 @  12% |AlphaTwo          |AlphaTwo00         |
|ENG| LVL 13 @   2% |Wo33er            |Wo33er             |
|ENG| LVL 13 @   1% |NeonDelta         |                   |
|CAN| LVL 13 @   0% |bigdaddygamebot   |bigdaddygamebot    |
|USA| LVL 12 @  99% |RedshirtRig       |Nuke Soda          |
|NOR| LVL 12 @  93% |IkonMeKnivet      |Ikon               |
|USA| LVL 12 @  89% |crblahblah        |cr_blah_blah       |
|ENG| LVL 12 @  85% |Dangerblade       |Dangerblade        |
|NZL| LVL 12 @  44% |Galtian           |Hypron             |
|USA| LVL 12 @  37% |Josh5890          |Retro4ever         |
|FIN| LVL 12 @  32% |Makikou72         |Makikou            |
