• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

oggob

Member
EoLhyvf.png



Welcome Message / Intro
----------------------------------------------------------------------------------------------------------------
Welcome to our discussion thread focusing on everything related to PS4, PS3, and Vita Trophies!

The trophy thread reboot starts off a touch slow, but over the coming days, weeks and months, will be fitted out with more and more of everything to quench the addictive "bling" sound we all love so much.

Over the past couple of weeks I have combed through some of the old threads to reboot the leaderboards, I will have missed people and have some incomplete data, but this is something that I will hope to fix up through the coming months, so I do apologise in advance to those that I have missed, we can get there in the end.

One thing that I have done, whilst I haven't taken the steps to see if they are permanent, but anyone that I found that was banned at the time when I collected all my data, I have left them off the leaderboards, I figure if they can't post and/or contribute, there is no reason to track their progress. Going forward hope to continue this and temp bans would have to re-request to be added, etc.

We all love games too so feel free to discuss about games as well. This is a great place for us to discuss how to get trophies and progress in games we're struggling with!

Archive
----------------------------------------------------------------------------------------------------------------
Overall ::: Monthly Winners ::: Top 10 Leaderboards ::: By Level ::: Career : 10 Platinums Or More In A Month ::: Sensis : Where Do We Trophy Hunt?

2017 Links
1701 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1702 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1703 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1704 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1705 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1706 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1707 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1708 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1709 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1710 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1711 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1712 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |

2016 Links ::: Full 12 Months | A-G | H-Q | R-Z |
1601 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1602 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1603 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1604 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1605 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1606 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1607 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1608 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1609 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1610 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1611 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |
1612 ::: Summary ::: By Level ::: Overall Update | A-G | H-Q | R-Z | ::: Monthly Update | A-G | H-Q | R-Z |


Disclaimer
----------------------------------------------------------------------------------------------------------------
All data is obtained via PSN Profiles & NeoGAF, please note that I am from Sydney, Australia and have set my settings for the PSNProfiles website as +10hrs. This does impact the monthly totals due to the cross over between months.

Example... I checked my Persona 4 : Dancing All Night Platinum, my Vita states 22nd Jan @ 647am, with +10hrs on PSNProfiles it shows 22nd Jan @ 747am (going to pin that difference on daylight saving).
However, if I change my PSNProfiles settings to GMT, then this trophy is then achieved on Jan 21st @ 847pm... so before I actually got it.

Seeing as I am in the future compared to everyone else but New Zealand, this means that everyone else might have some trophies counted as being on the day before they are actually achieved.
Example... xZoneHunter, setup a Platinum binge and achieved 10 Platinums in the span of a few hours on Jan 1st just after midnight (Happy New Year indeed!), being in Belgium with a +1hrs timezone, when the data is exported those trophies pop up on Dec 31st, the website seems to "see" a trophy obtained at 1am (as an example), but then due to my settings being +10hrs, it minuses the difference between our settings to find the date it was achieved, in this case the previous day.

The end result is just to be mindful if you are planning to smash out a huge chunk of trophies, to try and plan it away from the last and first day of each month.

Lastly, as I'm Australian, date formats will be in the correct "dd/mm/yy" format, sorry Americans, but month doesn't come before days...

Useful Links
----------------------------------------------------------------------------------------------------------------
PSNProfiles - Most popular trophy leaderboard website. It's free, fast and easy! Create your PSN Profile which updates automatically to show off your trophies.
PSN Trophy Leaders - 2nd to PSNProfiles in terms of popularity. 1st in terms of cheater free leaderboard . Takes your trophy pursuit to another level!
TrueTrophies - At TrueTrophies they believe that the harder a trophy is to earn the more points and kudos you should be handed when you best it. To that end, they’ve come up with a rather elegant formula that adjusts these trophy scores by their rarity!

Playstationtrophies.org - A complete one-stop shop of all the trophy guides, tricks, and tips you need.
PS3trophies.com - More trophy guides and tips that might help!

Signup / Joining
----------------------------------------------------------------------------------------------------------------
Post a link to your PSNProfiles account in this thread or PM me if you want to be added to the trophy list and I'll get around to adding you asap.

Special Thanks and Misc...
----------------------------------------------------------------------------------------------------------------
Thanks to all those people that came before me (some of them sadly not with us anymore), all of which did a great job in keeping the dream alive for so long.

Comments and suggestions are welcome and I hope that I can accommodate them all in good time, but in the end I hope some of the rubbish that I post someone gets something nice out of! :)

Welcome to the thread and enjoy!

----------------------------------------------------------------------------------------------------------------
UPDATES
----------------------------------------------------------------------------------------------------------------


Update 2.4
Updates
December Monthly Results are now live!

Update 2.3
Updates
November Monthly Results are now live!
Error fixed with DisturbedPT data, I was counting Gold Trophies as Platinum Trophies, data updated.

Update 2.2
Updates
October Monthly Results are now live!
4x New Members added to the list

Update 2.1
Updates
September Monthly Results are now live!
3x New Members added to the list

Update 2.0
Updates
August Monthly Results are now live!

Update 1.9
Updates
July Monthly Results are now live!
1 New Profile Added to replace another account that was a Secondary Account
1 Profile Deleted by request.

Update 1.8
Updates
June Monthly Results are now live!
1 New Profile Added
7 Profiles to be removed before the new month due to account inactivity.

Update 1.7
Updates
May Monthly Results are now live!
2 New Profiles Added

Update 1.6
Updates
April Monthly Results are now live!

Update 1.5
Updates
March Historical Snapshot data is now posted and live.

Update 1.4
Updates
February Historical Snapshot data is now posted and live.

Update 1.3
Updates
January Historical Snapshot data is now posted and live.

Update 1.2
New
Best Day has been added to the March Summary for each proflle who achieved the highest point scoring day last month.

The Monthly Update has also received the same data for each profile to show what each person's highest scoring day.

Updates
All Tables have been reposted, in light of a few more details on how PSN Profiles calculates data, I re-jigged all my calculations to fall more closely in line with how the site operates.

All Point Summaries are now based on the difference between the last day of each month and not the first day of each month, as the website count for trophies on any given day is shown to be the end of day figures.

Levels Data, was previously showing the Level and Percentage from the beginning of the posted month, this has now been updated to show levels at the end of the month.

Top 10 Data layout was updated, 4 months across by 3 down, this allows the overall list to be abit more detailed, so everyone can find their score range

With all tables being reposted after the calculation changes, there will be movements for some agents, some for better and some for the worse (I apologise to those that dropped positions). The Winners of each month all still reminded the same.

Profiles
1 GAF Account assigned to a PSN Profile
4 New PSN Profiles have been captured, updated into the workbooks and ready to slot in from the next new month.

General Workbooks
After the changes above, there are no further plans to update the workbooks for any major future modifications in mind. The dust is settled and from now on everything focuses to the monthly updates, etc.

Update 1.1
  • 2 Additions to the 10 Platinum Trophies in a month, one was initially missed due to it not being an overall high month in total points so it missed the filters. The other again missed the filters as it seemed like an impossible feat, but it was the ultimate Platinum binge / sync job, with 35 Platinums.
  • Disclaimer Updated...
 

oggob

Member
2016 & 2017 Monthly Winners | Link To OP

Code:
+ -- +----- ----- -----+--------+ + -- +----- ----- -----+--------+
|Mnth|PSN Profile      |        | |Mnth|PSN Profile      |        |
+ -- +----- ----- -----+--------+ + -- +----- ----- -----+--------+
|1601|MaverickHunterX  |[18,855]| |1701|coisou           |[17,235]|
|1602|Papu_kweh        |[ 8,730]| |1702|THE_FORCE        |[31,740]|
|1603|ckleow           |[11,505]| |1703|                 |        |
|1604|gotstrangepowers |[16,305]| |1704|                 |        |
|1605|GIONAScm2        |[17,625]| |1705|                 |        |
|1606|xZoneHunter      |[19,965]| |1706|                 |        |
|1607|GIONAScm2        |[10,635]| |1707|                 |        |
|1608|GIONAScm2        |[10,965]| |1708|                 |        |
|1609|ValkyrieX        |[28,530]| |1709|                 |        |
|1610|ckleow           |[10,095]| |1710|                 |        |
|1611|MaverickHunterX  |[20,355]| |1711|                 |        |
|1612|ValkyrieX        |[67,545]| |1712|                 |        |
+ -- +----- ----- -----+--------+ + -- +----- ----- -----+--------+

Note : Monthly winners will be based on the main update for the new month, in the event of a late joiner who might have a higher total than the initial winner, the Monthly Winners will be unchanged, but the Top 10 Leaderboards will be updated to include new data.

2017 Top 10 Leaderboard | Link To OP

Code:
+ - + ---------------- ---------  +
| + |2017 : Overall Top 10's      |
+ - + ---------------- ---------  +     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
|Pos|      Total : PS ID [Points] |     |Pos|   Jan : PSN ID [Points] |   Feb : PSN ID [Points] |   Mar : PSN ID [Points] |   Apr : PSN ID [Points] |
+ - + ---------------- ---------  +     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
|  1|          THE_FORCE [ 50,550]|     |  1|       THE_FORCE [18,810]|       THE_FORCE [31,740]|                     #N/A|                     #N/A|
|  2|             coisou [ 20,580]|     |  2|          coisou [17,235]| StrangeInStereo [12,840]|                     #N/A|                     #N/A|
|  3|    StrangeInStereo [ 19,170]|     |  3|          ryoonz [11,865]|       toofhairy [ 9,180]|                     #N/A|                     #N/A|
|  4|             ryoonz [ 16,125]|     |  4|   RoaringMdog18 [10,785]|Dragonslayer_023 [ 8,880]|                     #N/A|                     #N/A|
|  5|   Dragonslayer_023 [ 15,150]|     |  5|   LordCastamere [10,425]|       POEman553 [ 7,395]|                     #N/A|                     #N/A|
|  6|      LordCastamere [ 14,490]|     |  6|         I3rand0 [ 9,330]| CoffeeKillquest [ 7,290]|                     #N/A|                     #N/A|
|  7|    MaverickHunterX [ 14,475]|     |  7|     StevePharma [ 9,075]|       Netguy503 [ 7,230]|                     #N/A|                     #N/A|
|  8|      RoaringMdog18 [ 13,995]|     |  8| MaverickHunterX [ 8,895]|     LiquidSolid [ 6,840]|                     #N/A|                     #N/A|
|  9|        DisturbedPT [ 12,330]|     |  9|        libregkd [ 8,355]|          DryvBy [ 6,570]|                     #N/A|                     #N/A|
| 10|          toofhairy [ 11,565]|     | 10|     DisturbedPT [ 7,335]|          haadim [ 6,315]|                     #N/A|                     #N/A|
| 11|        StevePharma [ 11,445]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 12|            I3rand0 [ 10,860]|     |Pos|   May : PSN ID [Points] |   Jun : PSN ID [Points] |   Jul : PSN ID [Points] |   Aug : PSN ID [Points] |
| 13|             haadim [ 10,740]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 14|            AST2008 [ 10,560]|     |  1|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 15|            Goonboy [ 10,185]|     |  2|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 16|    CoffeeKillquest [ 10,110]|     |  3|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 17|          GIONAScm2 [  9,855]|     |  4|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 18|             ckleow [  9,720]|     |  5|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 19|             DryvBy [  9,720]|     |  6|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 20|             Dthomp [  9,390]|     |  7|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 25|        phoenix9447 [  8,610]|     |  8|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 30|          Netguy503 [  7,575]|     |  9|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 35|           benzopil [  6,675]|     | 10|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 40|           Creamium [  6,150]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 45|        William4482 [  5,370]|     |Pos|   Sep : PSN ID [Points] |   Oct : PSN ID [Points] |   Nov : PSN ID [Points] |   Dec : PSN ID [Points] |
| 50|          AnthonyUK [  4,845]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 60|   gotstrangepowers [  4,380]|     |  1|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 70|            DesmaBR [  3,645]|     |  2|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 80|           GothPunk [  3,135]|     |  3|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
| 90|        superjona97 [  2,745]|     |  4|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
|100|           ghibli99 [  2,505]|     |  5|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
|125|              TNH47 [  1,845]|     |  6|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
|150|              Kraft [  1,140]|     |  7|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
|175|             RIOGA6 [    540]|     |  8|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
|200|                      [    0]|     |  9|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
|225|                      [    0]|     | 10|                     #N/A|                     #N/A|                     #N/A|                     #N/A|
+ - +    ----- ----- ----- -----  +     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+


2016 Top 10 Leaderboard | Link To OP

Code:
+ - + ---------------- ---------  +
| + |2016 : Overall Top 10's      |
+ - + ---------------- ---------  +     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
|Pos|      Total : PS ID [Points] |     |Pos|   Jan : PSN ID [Points] |   Feb : PSN ID [Points] |   Mar : PSN ID [Points] |   Apr : PSN ID [Points] |
+ - + ---------------- ---------  +     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
|  1|          ValkyrieX [215,670]|     |  1| MaverickHunterX [18,855]|       ValkyrieX [15,600]|       ValkyrieX [24,765]|gotstrangepowers [16,305]|
|  2|    MaverickHunterX [108,660]|     |  2|   RoaringMdog18 [14,430]|          ryoonz [12,705]| StrangeInStereo [14,805]|       ValkyrieX [14,370]|
|  3|             ckleow [ 96,000]|     |  3|          haadim [14,145]|       Papu_kweh [ 8,730]|          ckleow [11,505]| MaverickHunterX [11,310]|
|  4|          AnthonyUK [ 95,145]|     |  4|Dragonslayer_023 [13,305]|          neohwa [ 8,115]|           gfn21 [11,130]|Dragonslayer_023 [10,275]|
|  5|   Dragonslayer_023 [ 88,935]|     |  5|       ValkyrieX [11,655]|       AnthonyUK [ 6,840]|    Gizmo_Monkey [ 9,150]|       AnthonyUK [ 8,010]|
|  6|          GIONAScm2 [ 79,125]|     |  6|          ryoonz [ 9,375]| StrangeInStereo [ 6,765]|       AnthonyUK [ 8,985]|          kgtrep [ 7,530]|
|  7|   gotstrangepowers [ 72,480]|     |  7|           JoniP [ 8,445]|         DarkLs1 [ 6,495]| MaverickHunterX [ 8,430]|          ckleow [ 7,515]|
|  8|      RoaringMdog18 [ 68,865]|     |  8|          lancem [ 7,590]|        libregkd [ 6,495]|   RoaringMdog18 [ 7,995]|     xZoneHunter [ 7,140]|
|  9|              gfn21 [ 68,565]|     |  9| PapasitoPenguin [ 7,590]|          ckleow [ 6,405]|          kgtrep [ 6,975]|       toofhairy [ 6,255]|
| 10|             ryoonz [ 65,325]|     | 10|       Boxster17 [ 7,245]|        benzopil [ 6,330]|         DarkLs1 [ 6,825]|        WarWolf7 [ 6,135]|
| 11|        xZoneHunter [ 58,125]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 12|       Gizmo_Monkey [ 56,055]|     |Pos|   May : PSN ID [Points] |   Jun : PSN ID [Points] |   Jul : PSN ID [Points] |   Aug : PSN ID [Points] |
| 13|       TimodusSnake [ 55,935]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 14|            Goonboy [ 54,105]|     |  1|       GIONAScm2 [17,625]|       ValkyrieX [24,390]|       GIONAScm2 [10,635]|       GIONAScm2 [10,965]|
| 15|             coisou [ 53,205]|     |  2|          ckleow [14,280]|     xZoneHunter [19,965]|          ryoonz [10,500]|          ckleow [ 7,245]|
| 16|    CoffeeKillquest [ 52,740]|     |  3|          kgtrep [11,190]| MaverickHunterX [14,100]|          ckleow [10,065]|Dragonslayer_023 [ 6,975]|
| 17|             haadim [ 50,145]|     |  4|       ValkyrieX [10,575]| PapasitoPenguin [ 9,615]|           gfn21 [ 9,075]|     danielm1979 [ 6,660]|
| 18|        DisturbedPT [ 48,600]|     |  5|           gfn21 [ 9,675]|  DandyCrocodile [ 8,280]|gotstrangepowers [ 7,980]|     LiquidSolid [ 6,165]|
| 19|              JoniP [ 48,405]|     |  6|       AnthonyUK [ 9,030]|          ryoonz [ 7,830]|Dragonslayer_023 [ 6,915]|gotstrangepowers [ 6,000]|
| 20|       DarkParodius [ 47,640]|     |  7|     xZoneHunter [ 8,040]|       Slashkice [ 7,035]|       AnthonyUK [ 6,540]|       Netguy503 [ 5,715]|
| 25|      IceDoesntHelp [ 43,275]|     |  8|Dragonslayer_023 [ 7,545]|       AnthonyUK [ 6,750]| MaverickHunterX [ 6,210]|    TimodusSnake [ 5,715]|
| 30|         mob_skater [ 41,325]|     |  9|    Gizmo_Monkey [ 7,380]|Dragonslayer_023 [ 6,630]|      mob_skater [ 5,640]|       AnthonyUK [ 5,670]|
| 35|        phoenix9447 [ 39,030]|     | 10|   IceDoesntHelp [ 7,020]|     DisturbedPT [ 6,435]|    TimodusSnake [ 5,325]|       ValkyrieX [ 5,250]|
| 40|            I3rand0 [ 37,170]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 45|            AST2008 [ 35,400]|     |Pos|   Sep : PSN ID [Points] |   Oct : PSN ID [Points] |   Nov : PSN ID [Points] |   Dec : PSN ID [Points] |
| 50|      LordCastamere [ 34,215]|     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+
| 60|            StingX2 [ 31,185]|     |  1|       ValkyrieX [28,530]|          ckleow [10,095]| MaverickHunterX [20,355]|       ValkyrieX [67,545]|
| 70|          Boxster17 [ 28,125]|     |  2|       AnthonyUK [ 9,135]| MaverickHunterX [ 7,635]|Dragonslayer_023 [11,220]|   LordCastamere [14,640]|
| 80|            RAD27-D [ 25,320]|     |  3| CoffeeKillquest [ 7,665]|       AnthonyUK [ 7,515]|   LordCastamere [10,425]|      freman8183 [13,560]|
| 90|           SJay1994 [ 23,325]|     |  4|    DarkParodius [ 6,795]|Dragonslayer_023 [ 7,050]|           gfn21 [ 9,135]|       GIONAScm2 [12,180]|
|100|           Creamium [ 20,265]|     |  5|         Balphon [ 6,765]|        Kurtofan [ 6,810]|          coisou [ 9,120]|       AnthonyUK [11,055]|
|125|      Mangamaniac71 [ 15,990]|     |  6|     LiquidSolid [ 6,495]|     phoenix9447 [ 6,585]|       AnthonyUK [ 9,030]|          coisou [10,455]|
|150|             RIOGA6 [ 12,855]|     |  7|        cappie88 [ 6,240]|       Returners [ 6,090]| CoffeeKillquest [ 8,265]|   RoaringMdog18 [ 8,790]|
|175|              Rosur [  9,555]|     |  8|         Goonboy [ 5,970]|         I3rand0 [ 6,030]|   ShockTopper32 [ 8,100]|           gfn21 [ 8,280]|
|200|          GibbShift [  6,825]|     |  9|     FallenGrace [ 5,895]|   IceDoesntHelp [ 6,015]|haveabloodmuffin [ 7,620]|         I3rand0 [ 8,130]|
|225|           AlphaTwo [  4,470]|     | 10|       toofhairy [ 5,040]|    TimodusSnake [ 5,835]|gotstrangepowers [ 7,605]|           JoniP [ 8,010]|
+ - +    ----- ----- ----- -----  +     + - + ---------------- -------+ ---------------- -------+ ---------------- -------+ ---------------- -------+

Note : Monthly winners will be based on the main update for the new month, in the event of a late joiner who might have a higher total than the initial winner, the Monthly Winners will be unchanged, but the Top 10 Leaderboards will be updated to include new data.

Link To OP
 

oggob

Member
2016 Overall : A-G Profiles | Link To OP

Code:
+ ----------------  + ------ -------- ----- + ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+
|PSN ID             |    Total {Ave} [Rank] |  Jan [Rank] |  Feb [Rank] |  Mar [Rank] |  Apr [Rank] |  May [Rank] |  Jun [Rank] |  Jul [Rank] |  Aug [Rank] |  Sep [Rank] |  Oct [Rank] |  Nov [Rank] |  Dec [Rank] |
+ ----------------  + ------ -------- ----- + ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+ ------ -----+
|Aerocrane          |  1,035 {    86} [261] |     0 [256] |    45 [237] |    15 [247] |     0 [251] |   120 [243] |   630 [150] |    30 [233] |   180 [203] |     0 [236] |     0 [245] |     0 [232] |    15 [193] |
|Agressor616        | 21,180 { 1,765} [099] | 4,110 [042] |   450 [187] | 1,515 [108] | 3,405 [033] | 2,535 [079] | 1,380 [113] | 1,170 [114] | 1,815 [078] |   765 [122] |   495 [156] |   645 [158] | 2,895 [060] |
|Alexein88          | 29,190 { 2,433} [067] | 2,700 [071] | 1,770 [099] | 2,970 [043] | 1,050 [133] |   705 [191] | 4,875 [017] | 1,695 [085] | 1,065 [116] | 1,575 [072] | 4,440 [020] | 4,185 [027] | 2,160 [083] |
|almighty-slayer    | 17,010 { 1,418} [118] | 6,705 [012] | 1,110 [134] |   930 [149] |    60 [240] |   405 [210] |    15 [240] |    30 [233] | 1,515 [093] |   555 [146] | 2,010 [081] | 2,355 [069] | 1,320 [113] |
|Alo0oy_Alo0oy      | 13,500 { 1,125} [147] | 2,190 [095] |   495 [180] |   180 [220] | 1,620 [098] | 1,215 [152] |   390 [180] |   765 [140] |     0 [234] | 3,945 [022] | 2,700 [054] |     0 [232] |     0 [195] |
|AlphaTwo           |  4,470 {   373} [225] | 1,125 [146] |    75 [234] |   420 [189] |   555 [182] |   450 [206] |    45 [233] |   165 [203] |   675 [142] |    90 [213] |   315 [182] |   555 [165] |     0 [195] |
|amandeep1221       |  2,205 {   184} [249] |     0 [256] |     0 [247] |    60 [237] |   225 [218] |   765 [185] |   450 [169] |   360 [177] |   240 [196] |   105 [204] |     0 [245] |     0 [232] |     0 [195] |
|Amazingu           | 22,080 { 1,840} [095] |   630 [187] | 2,010 [082] | 2,490 [058] | 2,685 [055] | 1,980 [096] | 1,995 [074] | 2,430 [060] | 2,685 [046] | 1,380 [080] |   450 [163] | 1,815 [088] | 1,530 [101] |
|Amazins3354        | 14,160 { 1,180} [141] | 1,095 [148] | 1,560 [112] | 1,485 [113] | 3,030 [041] |   465 [205] |   165 [213] | 1,185 [112] |    15 [227] |     0 [236] | 2,430 [064] |   600 [163] | 2,130 [084] |
|AmnesiacWanderer   |  7,425 {   619} [194] |   315 [219] |   240 [214] |   570 [177] |   840 [152] | 1,260 [147] | 1,695 [086] |   885 [135] | 1,065 [116] |   240 [182] |   285 [189] |    30 [220] |     0 [195] |
|Andrefpvs          |  9,900 {   825} [172] | 2,850 [067] | 1,620 [107] | 1,545 [106] |   960 [139] |   885 [174] |   270 [193] |   165 [203] |   390 [174] |   765 [122] |   135 [210] |   225 [192] |    90 [185] |
|AnthonyUK          | 95,145 { 7,929} [004] | 6,585 [013] | 6,840 [005] | 8,985 [006] | 8,010 [005] | 9,030 [006] | 6,750 [008] | 6,540 [007] | 5,670 [009] | 9,135 [002] | 7,515 [003] | 9,030 [006] |11,055 [005] |
|ArcheyShiggy       | 44,970 { 3,748} [022] | 5,670 [019] | 4,695 [025] | 2,115 [079] | 4,155 [025] | 4,080 [027] | 4,725 [021] | 3,105 [036] | 3,495 [029] | 1,755 [065] | 2,760 [049] | 2,745 [057] | 5,670 [019] |
|AST2008            | 35,400 { 2,950} [045] | 2,220 [092] | 3,975 [031] | 3,660 [035] | 3,135 [039] | 2,880 [066] | 2,220 [066] | 2,580 [051] | 2,280 [058] | 3,915 [023] | 4,320 [024] | 3,195 [042] | 1,020 [123] |
|atomiksuperinsan   |  8,115 {   676} [189] | 2,130 [098] |   255 [212] |    30 [244] |   285 [209] |     0 [255] |   135 [221] |     0 [244] |     0 [234] |   195 [189] |   945 [124] | 2,265 [073] | 1,875 [089] |
|awesomeness5821    |  2,280 {   190} [247] |   435 [204] |   240 [214] |   240 [210] |   255 [215] |   270 [228] |    75 [228] |    75 [222] |   105 [211] |   555 [146] |    30 [235] |     0 [232] |     0 [195] |
|Balphon            | 34,125 { 2,844} [051] | 2,220 [092] | 3,570 [041] | 1,335 [124] | 2,175 [073] | 4,065 [028] | 2,865 [051] | 3,435 [028] | 5,100 [011] | 6,765 [005] | 1,935 [085] |   660 [157] |     0 [195] |
|BaraSailey         | 18,540 { 1,545} [107] | 3,120 [059] | 1,020 [142] | 1,350 [123] | 1,800 [091] | 1,785 [105] | 1,035 [133] |   945 [130] |   900 [129] | 3,060 [033] | 1,215 [111] |   960 [139] | 1,350 [110] |
|BerserkPT          |  1,410 {   118} [255] |   180 [232] |     0 [247] |    60 [237] |    90 [237] |    90 [247] |    15 [240] |    60 [226] |    30 [223] |   195 [189] |    60 [226] |   420 [172] |   210 [174] |
|BHK3               |  3,915 {   326} [230] |    90 [243] |   570 [172] |   285 [203] |   210 [219] |   825 [179] |   450 [169] |   315 [184] |   930 [126] |     0 [236] |    15 [238] |    90 [209] |   135 [181] |
