• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Need info fast: re Top game publishers

explodet

Member
TOP 10 PUBLISHERS


August 2004:
1 ELECTRONIC ARTS $141 41.7%
2 NINTENDO OF AMERICA $25 7.5%
3 TAKE 2 INTERACTIVE (CORP) $24 7.3%
4 ACTIVISION $21 6.3%
5 UBISOFT (CORP) $13 3.9%
6 SONY (CORP) $12 3.6%
7 THQ $12 3.5%
8 ATARI $11 3.2%
9 KONAMI OF AMERICA $10 3.0%
10 NAMCO $10 2.8%

July 2004:
1 ELECTRONIC ARTS $77,734,030 22.2%
2 ACTIVISION $51,096,030 14.6%
3 NINTENDO OF AMERICA $34,770,540 9.9%
4 TAKE 2 INTERACTIVE (CORP) $26,308,270 7.5%
5 ATARI $19,142,900 5.5%
6 THQ $16,634,010 4.8%
7 KONAMI OF AMERICA $12,912,870 3.7%
8 NAMCO $12,758,590 3.6%
9 SONY (CORP) $11,300,880 3.2%
10 CAPCOM USA $10,563,550 3.0%

June 2004:
1 ELECTRONIC ARTS 61 $ 16.2%
2 NINTENDO OF AMERICA 48 $ 12.7%
3 ACTIVISION 43 $ 11.3%
4 THQ 27 $ 7.1%
5 ATARI 26 $ 6.8%
6 VIVENDI UNIVERSAL (CORP) 18 $ 4.7%
7 TAKE 2 INTERACTIVE (CORP) 17 $ 4.5%
8 SONY (CORP) 15 $ 3.9%
9 UBISOFT (CORP) 13 $ 3.5%
10 KONAMI OF AMERICA 12 $ 3.2%
 

Yusaku

Member
From the latest Game Developer if you want another source:

Code:
Company            - Revenue
----------------------------------
EA                 - 2,957,000,000
MS Game Studios    -   635,264,000
SCEA               - 1,781,000,000
THQ                -   641,000,000
Ubisoft            -   624,925,280
Eidos              -   250,414,350
Activision         -   947,656,000
Take-Two           - 1,033,693,000
Atari              -  468,9000,000
Nintendo           - 2,103,791,500
Vivendi Universal  -   719,288,700
Codemasters        -   137,757,600
Acclaim            -   142,700,000
Sega               -   585,832,210
Konami             -   888,078,320
Square Enix        -   606,642,350
Midway Games       -    92,524,000
Koei               -   265,962,756
Empire Interactive -    54,307,480
Namco              -   197,533,110
 
Top Bottom