• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

This reminded me, I think it would be cool if we had a comprehensive list of games that can't ever be platinum'd, so we can avoid them.

in particular games with online trophies that shut down their servers or games with dead online co-op communities
PS3
PS4
Vita


These are just unobtainable trophies so some might not have plats.
 

sphinx

the piano man
PS3
PS4
Vita


These are just unobtainable trophies so some might not have plats.

thanks for the link.

the lists are actually smaller than I thought.

I guess many games don't have factually unobtainable trophies, just very hard to get due to dead online communities.

I know there were some Tomb Raider online multiplayer trophies that supposedly were next to impossible to get cause the community is completely dead.
 

netguy503

Member
thanks for the link.

the lists are actually smaller than I thought.

I guess many games don't have factually unobtainable trophies, just very hard to get due to dead online communities.

I know there were some Tomb Raider online multiplayer trophies that supposedly were next to impossible to get cause the community is completely dead.

that's why I did the online trophies for both tomb raiders first ( PS4 and my free ps plus ps3 copy.....oh back when the day when ps plus was excellent), haven't touched the story at all yet in either game. Now when I do, even if the community is dead/ servers close, nothing will stop me from getting two plats. :)
 

hollerphonix

Neo Member
that's why I did the online trophies for both tomb raiders first ( PS4 and my free ps plus ps3 copy.....oh back when the day when ps plus was excellent), haven't touched the story at all yet in either game. Now when I do, even if the community is dead/ servers close, nothing will stop me from getting two plats. :)

Actually funny you say this as I just got tomb raider de in the last psn sale and was thinking of doing some mp boosting for it since I had assumed there would be much I could do legit for the mp trophies. Feel free to msg me if you wanna try to get something done.
 

TFGB

Member
Anybody interested in boosting Disc Jam?

It's virtually impossible to boost Singles matches. I tried with someone last night on all servers with 'any' Ping for about 3/4 of an hour with no joy. I tried with an Alt account of mine on my other PS4 for about another hour and no luck either.

Apparently you might have more luck by trying to boost Doubles matches with another person if you both have a spare DS4 and alt account on one of the quieter servers.

I finally got my 100% this morning legit, but got my arse kicked in so many matches on the way to 50 wins lol.
 

hollerphonix

Neo Member
Ok does anyone on here have tomb raider definitive and maybe an hour or so to help me with the ranked matches?
It's more less all I need for the multiplayer stuff and seem to have trouble finding a group all at once.
Msg me please
 

Returners

Member
Ok does anyone on here have tomb raider definitive and maybe an hour or so to help me with the ranked matches?
It's more less all I need for the multiplayer stuff and seem to have trouble finding a group all at once.
Msg me please

Hmm... how long are the multiplayer stuff? I might be interested.

I also got the 50 wins trophies legit in Disc Jam
 

TFGB

Member
#343 Severed (Vita)

k7xFyZz.jpg

A highly original game on this month's PS+ freebies list from the team that brought us Guacamelee. A couple of the battles were stressful....I have a sore index finger as a result. :/
 
#90 Tom Clancy's Ghost Recon Wildlands
It's Ubisoft. Collect some things , kill some people, collect some more things. In Bolivia this time.

WAAAATTT!!!???

For the longest time, I've only needed to max out the respective classes to get that platinum :/

Don't beat yourself up. It's only been like that for a year or so. They patched it in.
 

hollerphonix

Neo Member
Hmm... how long are the multiplayer stuff? I might be interested.

I also got the 50 wins trophies legit in Disc Jam

What I need may take an hour tops with good cooperation from others it'd be less probably the only long one is the grind to level 60 which can be done solo and is only time consuming rather than difficult
 
anyone want to report on Horizon:Zero Dawn's Platinum?

easy? hard? annoying? fun?

It's pretty easy. I don't think i had trouble with any of the trophies and it was all just unmissable open world stuff for the trophies. Really fun game too, so definitely recommending to pick it up.
 
Don't beat yourself up. It's only been like that for a year or so. They patched it in.

Ah, okay cool, thanks :)

Guess this is my first official entry in to this thread...

17240513_1252088161535128_3145613091687450468_o.jpg


Decided the perfect way to celebrate my 34th Birthday (^____^)

"Student..." trophy literally took me nearly 2 hours

Most definitely one of my favorite/most sentimental platinums and holy fuck, does the climax of the campaign still makes me choke up
 

Consumer

Member
I'm a bit late, but use this thread for unobtainables. I recommend following it, as there are new posts almost daily.

#121 MX vs. ATV Supercross – A nice prestigious UR; not very fun.
#122 Titanfall 2 – Kinda generic FPS. That speedrun trophy is overrated.
#123 Chivalry: Medieval Warfare (ps3) – Basically a dumbed down Elder Scrolls Online. Self-boosted.
#124 Chivalry: Medieval Warfare (ps4) – Harder than ps3 version since you cant boost in private matches.
#125 Deep Black – Like a 12 year old tried to make a cool, playable action movie.
#126 N.E.R.O. – 1 hour walking simulator.
#127 Albedo: Eyes From Outer Space (NA) – 2 hour follow-the-YT-walkthrough.
 

netguy503

Member
I'm a bit late, but use this thread for unobtainables. I recommend following it, as there are new posts almost daily.

#121 MX vs. ATV Supercross – A nice prestigious UR; not very fun.
#122 Titanfall 2 – Kinda generic FPS. That speedrun trophy is overrated.
#123 Chivalry: Medieval Warfare (ps3) – Basically a dumbed down Elder Scrolls Online. Self-boosted.
#124 Chivalry: Medieval Warfare (ps4) – Harder than ps3 version since you cant boost in private matches.
#125 Deep Black – Like a 12 year old tried to make a cool, playable action movie.
#126 N.E.R.O. – 1 hour walking simulator.
#127 Albedo: Eyes From Outer Space (NA) – 2 hour follow-the-YT-walkthrough.

Is that just for this month so far?

Wish you told me you were doing Chivalry. Own both versions. :(
 

Consumer

Member
Is that just for this month so far?

Wish you told me you were doing Chivalry. Own both versions. :(

It's since my March 4 update, so yeah it's been a full month.

Piece of advice if you do PS4 Chivalry:
□ The best way to boost is to play TDM on the snowy map Frigid. When selecting game mode, change your region (triangle button) until you find an empty lobby. Both players should be searching in different regions. If the map Frigid isn't present, back out and search again. Once in game, simply run to the opposing team's spawn area and keep killing; he'll constantly spawn right beside you, letting you get up to 41 kills per 10 minute match.

I'll try to post my future MP games here first. I'm looking to do Sniper Ghost Warrior, Wolfenstein, and Tomb Raider (ps3) in the near future, if anyone has them. (PSN: gionascm2)
 

Melchiah

Member
anyone want to report on Horizon:Zero Dawn's Platinum?

easy? hard? annoying? fun?

It's pretty easy. The hardest part for me was getting Blazing Suns in Watch Out, Tie Down, and Ravager Control trials. The latter seems to rely a bit on luck, when it comes to the Ravagers' routes.
 
I feel bad, trophy fam.

My last platinum was my 200th - Resident Evil 7.

Before that, I finished all 6 versions of Disney Infinity for the various Sony systems. Since then, I've spend more of my gaming free time on BOTW. I know my rank is dropping as we speak, but Zelda's just too massive! I'm sure I'll get back to it when the time is right, but still...

Anyone else in the same boat?
 

netguy503

Member
Is the person that was doing the monthly trophy tracking still here/still doing it? Do you know what month we left off on? I'd hate to see that die. :(
 

yella

Member
I feel bad, trophy fam.

My last platinum was my 200th - Resident Evil 7.

Before that, I finished all 6 versions of Disney Infinity for the various Sony systems. Since then, I've spend more of my gaming free time on BOTW. I know my rank is dropping as we speak, but Zelda's just too massive! I'm sure I'll get back to it when the time is right, but still...

Anyone else in the same boat?

Yup... Inset a goal of achieving a grand total of 5000 trophies by the end of the year (started the year with just over 3200) and I currently only have 3407 ;_; Can't find a good rhythm at all; games like Ni-oh and Horizon also don't help at all. Plus KOF XIV finally bringing 2 characters I love as DLC... feels bad man
 

daevv

Member
Doe Mincraft Story Mode get better in episode 2? I actually feel asleep during episode 1. It was so boring. Started playing some of the games I bought during all the sales from Christmas to now. Got platinum in Laura Croft Go and Little Acre in no time. Playing Snoopy's Grand Adventure now.
 

sphinx

the piano man
so what would you guys do??

I am really in the mode to play a resident evil game when I am done with darksiders warmastered edition.

I never played 5 and 6, only 4 on GCN and while I'd preferably play RE7 because of its single-player nature, I think I will wait for a complete edition with the season pass or something later on, Game + Season Pass is waaaay too expensive right now.

the thing is... what's the deal with the trophies on RE5 and RE6?? I don't mean just the platinum but all the trophies that come with the DLC content. I'd want a 100% trophy bar for the game + all DLCs, not just platinum.

my problem is that I am 100% a single-player gamer, the only time I played a game with MP-online content was TLOU and because I had a 14-day free trail. I don't have a plus account and certainly don't want to start paying now for it.

It seems there is online-multiplayer exclusive trophies for RE5 and not sure about RE6...

knowing all of this, would you suggest I stay away from them???
 

Fisty

Member
so what would you guys do??

I am really in the mode to play a resident evil game when I am done with darksiders warmastered edition.

I never played 5 and 6, only 4 on GCN and while I'd preferably play RE7 because of its single-player nature, I think I will wait for a complete edition with the season pass or something later on, Game + Season Pass is waaaay too expensive right now.

the thing is... what's the deal with the trophies on RE5 and RE6?? I don't mean just the platinum but all the trophies that come with the DLC content. I'd want a 100% trophy bar for the game + all DLCs, not just platinum.

my problem is that I am 100% a single-player gamer, the only time I played a game with MP-online content was TLOU and because I had a 14-day free trail. I don't have a plus account and certainly don't want to start paying now for it.

It seems there is online-multiplayer exclusive trophies for RE5 and not sure about RE6...

knowing all of this, would you suggest I stay away from them???

RE6 is worse, iirc. I wouldn't even bother with 6 at all tbh since the campaign is nowhere good enough to make up for the hours of grinding for the MP trophies. 5's grind isn't that bad if you can find a good group of 3 and just burn through survivors etc, and the campaign and single player DLC is decent.
 

netguy503

Member
RE6 is worse, iirc. I wouldn't even bother with 6 at all tbh since the campaign is nowhere good enough to make up for the hours of grinding for the MP trophies. 5's grind isn't that bad if you can find a good group of 3 and just burn through survivors etc, and the campaign and single player DLC is decent.

He doesn't want to pay for plus though. So "finding a good group" isn't an option.
 

sphinx

the piano man
yeah no,

thanks for the replies.

Will probably go with Horizon: ZD for the time being and wait til Q4 or later for REVII

I've been playing way too many indies and remasters and basically don't know how current gen looks like so H:ZD seems like a good choice.
 
Doe Mincraft Story Mode get better in episode 2? I actually feel asleep during episode 1. It was so boring. Started playing some of the games I bought during all the sales from Christmas to now. Got platinum in Laura Croft Go and Little Acre in no time. Playing Snoopy's Grand Adventure now.

Yeah, MSM gets a lot better, though I liked the first arc way better than the second.
 

bpfd

Member
I bought Clockwork Tales: Of Glass and Ink a few weeks ago when it was on sale and got the plat after just a few hours. The game is what it is, a very easy platinum. I may have enjoyed it better if I hadn't played it between Horizon and Nier:Automata.

HZD is a beautiful game to look at and play. I spent hours in photo mode alone. I loved the game and cant wait for the dlc. The story seemed a little lacking at first but picked up towards the end which led to an extremely enjoyable experience that I doubted anything would top this year.

That thought didn't last long. I bought Nioh at the end of March while it was on sale and was extremely looking forward to playing it after HZD. That same weekend. I decided on a whim to also buy Nier: Automata after hearing good things about it. I am so glad I did.

I just finished it tonight and got the platinum. I only "bought" one trophy, I couldn't be bothered to farm materials for the last upgrade I needed. This game's story is incredible, and the combat is fun. The visuals are a little lacking after playing Horizon but I really liked the art style. I cant recommend this game enough and I have already convinced one other person to buy it.

That brings my Platinum total up to 90. I am a little behind my goal to get to 100 this year, Nioh is next and I know that will take some time. 2017 is has been a great year so far.
 

sphinx

the piano man
Yesterday I platinumed Darksiders Warmastered, I got a bit of gamer remorse cause I was determined to finish it before going to bed so I started around playing 4 PM, took a small 1 hour break to eat dinner and came back... finished with all the grind and collectathon around 2:30 AM.. so I was looking at the credits and my platinum around 3:00 AM... that's nearly 10 hours of playing a videogame straight.

But I'am lonely as fuck and there's barely anything to do on easter Sunday. Once a year won't hurt.

That makes my 10 platinum in 7 years look pretty shitty, lol. Just finished Horizon ZD last night. ;-)

I bought a PS home console for the first time in January 2015, a PS4.

In 2 years and 3 months, this is what I've achieved,

moritz_reiher.png


424/424 trophies, I gotta say I am pretty disciplined with my games, I take plenty of things into consideration* before I decide what to play but then I stick to it,

it's a great feeling to know every game I'v bought has been a good investment. I still haven't bought a game I haven't enjoyed or has been a PITA to platinum.

*
Genre
Length
Retail
Time to Platinum
Conditions to Platinum (no online MP or "Kill 1 million of these rare creatures" type of trophies)
Price
Metacritic
 

TP-DK

Member
Platinumed Witcher 3 today and got 100% in the expansions. So many missable trophies to keep track of, but overall it wasnt so bad.
 

sphinx

the piano man
Quick question, Trophy-GAF,

how much of a pain in the ass is to platinum Bloodborne, including DLC trophies??

I've got no PS+ so I'd have to go offline solo all of them, is it doable or are we talking weeks and weeks of just dying and dying over and over?

I've never played any souls game...

what should I really now about this game in terms of trophies?

I understand it's tough but I am resilient, I like learning as long as it doesn't take forever to reload a screen.

also, is this game all about getting good at it or is luck involved? cause if there's something like "you need X-boss to do this or that in order to win, whether the boss do it is purely luck based" I think I'd pass..
 

oggob

Member
2017 : January Summary | Link To OP

Hi All,

How late am I? So ridiculously late... Most of February and March was actually spent overseas away from home, some of which not by choice. Upon returning home and eventually catching up on work, I am starting to have some free time again.

I am hoping there are no further issues in the near future that will stop updates from happening.

I will be rolling 2017 into this thread, so I will get around to getting the Thread Title updated

At the end of the last year, I culled the list a touch, removed people that were inactive from GAF for a certain length of time and also removed profiles that had an average monthly result of 150pts and under. In the event those people want back in, they will have to contact me. Also know there are a couple of people wanting in, I will comb through the thread after these posts and will update them into the results from February.

Once again, sorry for the drama!

On to the results...

coisou pulled in 16K in the month and 16 Platinum trophies. This is the first time that coisou has topped the monthly tally.

2 People put their name into the 10 Platinums
coisou (coisou) - Debut!
RoaringMdog18 (RoaringMdog) - Debut!

Total Points Gained : 427,155
Average : 1,907 Pts per person & Weighted Average : 2,225 Pts per person (removed IDs that didn't contribute)

Best Month Achievers : 3
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|   |             |                  |                   |              Best Month Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|ENG|LVL 22 @  64%|AST2008           |WITHE1982          |  7,050 (Jan 2017) {05/26/063/0128} |
|ENG|LVL 18 @  89%|cammy84           |cammy84            |  2,460 (Jan 2017) {01/12/025/0030} |
|FIN|LVL 49 @  73%|coisou            |coisou             | 17,235 (Jan 2017) {16/63/148/0283} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Jan Achievers : 30
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |             |                  |                   |             Best Jan Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|ENG|LVL 22 @  64%|AST2008           |WITHE1982          |  7,050 (2017) {05/26/063/0128} |
|RUS|LVL 27 @  58%|benzopil          |benzopil           |  5,790 (2017) {05/24/028/0126} |
|USA|LVL 38 @  48%|brickarts295      |brickarts295       |  5,385 (2017) {02/12/049/0165} |
|CAN|LVL 22 @  14%|Bromic_LaMonte    |Lelcar             |  2,400 (2017) {00/02/013/0122} |
|ENG|LVL 18 @  89%|cammy84           |cammy84            |  2,460 (2017) {01/12/025/0030} |
|FIN|LVL 49 @  73%|coisou            |coisou             | 17,235 (2017) {16/63/148/0283} |
|BEL|LVL 21 @  20%|Creamium          |Creamium           |  4,935 (2017) {03/13/048/0119} |
|BRA|LVL 22 @  46%|DesmaBR           |desmax             |  2,790 (2017) {00/06/014/0122} |
|USA|LVL 25 @  44%|Dingotech-US      |Dingotech          |  2,820 (2017) {01/04/014/0124} |
|POR|LVL 19 @  82%|DisturbedPT       |Intel_89           |  7,335 (2017) {04/22/052/0205} |
|USA|LVL 44 @  18%|Dthomp            |jdirtybird32       |  4,680 (2017) {03/15/033/0120} |
|USA|LVL 25 @  81%|freman8183        |bpfd               |  2,280 (2017) {02/06/015/0062} |
|USA|LVL 13 @  22%|ghibli99          |ghibli99           |  1,200 (2017) {00/02/009/0050} |
|CAN|LVL 29 @  72%|GIONAScm2         |Consumer           |  6,705 (2017) {05/27/054/0117} |
|USA|LVL 39 @  76%|I3rand0           |I3rand0            |  9,330 (2017) {08/35/076/0164} |
|FRA|LVL 12 @  97%|Kurtofan          |Kurtofan           |  1,095 (2017) {01/05/006/0019} |
|USA|LVL 39 @  36%|libregkd          |libregkd           |  8,355 (2017) {05/28/063/0203} |
|USA|LVL 27 @   2%|LordCastamere     |Lord of Castamere  | 10,425 (2017) {07/17/095/0319} |
|ENG|LVL 24 @  22%|LSB123            |Savantcore         |  1,110 (2017) {00/04/010/0030} |
|GER|LVL 16 @  88%|Mangamaniac71     |Mangamaniac71      |  1,965 (2017) {01/09/019/0027} |
|AUS|LVL 37 @  93%|MaxSanson         |MaxSanson          |  5,460 (2017) {03/18/051/0118} |
|USA|LVL 15 @  81%|MiracleTrail      |Clairvoyance       |    840 (2017) {00/01/009/0032} |
|FRA|LVL 33 @  23%|phoenix9447       |Phoenix944         |  6,360 (2017) {06/17/033/0184} |
|NED|LVL 29 @  28%|RAD27-D           |SxP                |  4,440 (2017) {02/21/029/0088} |
|USA|LVL 13 @  69%|RedshirtRig       |Nuke Soda          |  1,155 (2017) {00/01/002/0067} |
|INA|LVL 44 @  97%|ryoonz            |RyoonZ             | 11,865 (2017) {07/33/091/0327} |
|ENG|LVL 17 @  74%|smalltroubl       |Kalor              |  1,770 (2017) {01/06/011/0048} |
|USA|LVL 26 @  10%|SomaXD            |KiraXD             |  1,845 (2017) {01/03/007/0079} |
|NED|LVL 44 @  75%|StevePharma       |StevePharma        |  9,075 (2017) {09/42/082/0081} |
|USA|LVL 28 @  46%|UnlovedJew        |UnlovedJew         |  3,900 (2017) {03/10/024/0116} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 4
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |    Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |  Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|ENG|LVL 22 @  64%|AST2008           |WITHE1982          |1,650 [  1x] (10/01/17) |
|RUS|LVL 27 @  58%|benzopil          |benzopil           |2,265 [  1x] (05/01/17) |
|INA|LVL 44 @  97%|ryoonz            |RyoonZ             |2,115 [  1x] (13/01/17) |
|USA|LVL 24 @  70%|zoyosjd           |ZoyosJD            |1,230 [  1x] (08/01/17) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2017 : January Data | Link To OP

Code:
+ - + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|   |   | LVL / LVL % |PSN ID             |GAF ID             |
+ - + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|  1|SIN|LVL 79 @  71%|ckleow             |ckleow             |
|  2|CAN|LVL 56 @  80%|Dragonslayer_023   |Dragonslayer_023   |
|  3|ENG|LVL 51 @  41%|Goonboy            |Roxas              |
|  4|USA|LVL 51 @  14%|mob_skater         |mob_skater         |
|  5|CAN|LVL 51 @  10%|Returners          |Returners          |
|  6|NZL|LVL 50 @  94%|LiquidSolid        |LiquidSolid        |
|  7|ENG|LVL 49 @  92%|snow_hawk_88       |SnowHawk           |
|  8|FIN|LVL 49 @  73%|coisou             |coisou             |
|  9|NED|LVL 47 @  94%|RoaringMdog18      |RoaringMdog        |
| 10|USA|LVL 46 @  50%|ValkyrieX          |jacks81x           |
| 11|FRA|LVL 45 @   3%|Alexein88          |alexein            |
| 12|INA|LVL 44 @  97%|ryoonz             |RyoonZ             |
| 13|NED|LVL 44 @  75%|StevePharma        |StevePharma        |
| 14|ENG|LVL 44 @  36%|Footos22           |Footos22           |
| 15|USA|LVL 44 @  18%|Dthomp             |jdirtybird32       |
| 16|USA|LVL 43 @  94%|MaverickHunterX    |MaverickHunterX    |
| 17|USA|LVL 43 @  52%|gfn21              |gfn21              |
| 18|ENG|LVL 41 @  39%|FallenGrace        |FallenGrace        |
| 19|USA|LVL 40 @  95%|GraveRobberX       |GraveRobberX       |
| 20|USA|LVL 40 @  77%|Balphon            |Balphon            |
| 21|ROU|LVL 40 @  36%|Vagabone           |Vaga               |
| 22|ENG|LVL 39 @  92%|KylieDog           |Stallion Dan       |
| 23|USA|LVL 39 @  86%|Stanng             |Stanng243          |
| 24|USA|LVL 39 @  76%|I3rand0            |I3rand0            |
| 25|USA|LVL 39 @  36%|libregkd           |libregkd           |
| 26|USA|LVL 38 @  99%|ArcheyShiggy       |Sapientas          |
| 27|BEL|LVL 38 @  83%|JoniP              |Joni               |
| 28|USA|LVL 38 @  48%|brickarts295       |brickarts295       |
| 29|AUS|LVL 37 @  93%|MaxSanson          |MaxSanson          |
| 30|HKG|LVL 37 @  12%|Gskyace            |Gskyace            |
| 31|USA|LVL 36 @  27%|DarkParodius       |JPS Kai            |
| 32|NOR|LVL 35 @  75%|Gorger             |Gorger             |
| 33|BEL|LVL 35 @  43%|xZoneHunter        |xZoneHunter        |
| 34|USA|LVL 35 @  27%|big-_-_-_-boss69   |Fisty              |
| 35|AUS|LVL 35 @  27%|hersheyfan         |hersheyfan         |
| 36|ROU|LVL 35 @  18%|ReNeGaDe124        |ReNeGaDe124        |
| 37|USA|LVL 34 @  83%|DryvBy             |DryvBy             |
| 38|ENG|LVL 34 @  22%|AnthonyUK          |AnthonypUK         |
| 39|USA|LVL 33 @  88%|gotstrangepowers   |gotstrangepowers   |
| 40|NED|LVL 33 @  62%|danielm1979        |Lapidus' Beard     |
| 41|AUS|LVL 33 @  38%|oggob              |oggob              |
| 42|USA|LVL 33 @  35%|WarWolf7           |WarWolf            |
| 43|FRA|LVL 33 @  23%|phoenix9447        |Phoenix944         |
| 44|IRE|LVL 33 @   9%|Zieghardt          |Coxy               |
| 45|USA|LVL 33 @   8%|haveabloodmuffin   |Threads            |
| 46|KOR|LVL 32 @  57%|haadim             |haadim             |
| 47|SUI|LVL 32 @  10%|eloxx              |eloxx              |
| 48|USA|LVL 32 @   1%|Slashkice          |Diebuster          |
| 49|CAN|LVL 31 @  92%|licbone73          |RocketRacoon       |
| 50|CAN|LVL 31 @  64%|poodude            |Tapejara           |
| 51|ITA|LVL 31 @  54%|cappie88           |cappie88           |
| 52|USA|LVL 31 @  40%|CoffeeKillquest    |CoffeeKillquest    |
| 53|USA|LVL 31 @  26%|Netguy503          |netguy503          |
| 54|ENG|LVL 31 @  14%|llll-Dan-llll      |Wasp               |
| 55|BEL|LVL 30 @  93%|Klart              |Klart              |
| 56|USA|LVL 30 @  83%|ShockTopper32      |Shock32            |
| 57|USA|LVL 30 @  79%|StrangeInStereo    |Strange in Stereo  |
| 58|ENG|LVL 30 @  53%|Papu_kweh          |Papu_Kweh          |
| 59|CAN|LVL 30 @  29%|Mullet2000         |mullet2000         |
| 60|NED|LVL 29 @  98%|NewDust            |NewDust            |
| 61|CAN|LVL 29 @  72%|GIONAScm2          |Consumer           |
| 62|ENG|LVL 29 @  71%|almighty-slayer    |Carl               |
| 63|NED|LVL 29 @  28%|RAD27-D            |SxP                |
| 64|AUS|LVL 29 @  25%|F1nal              |Onislash           |
| 65|AUS|LVL 29 @   5%|DansDans           |DansDans           |
| 66|POR|LVL 28 @  92%|toofhairy          |nny                |
| 67|USA|LVL 28 @  89%|ragnorak251        |crmetteer          |
| 68|USA|LVL 28 @  74%|Crotin             |Marceles           |
| 69|ENG|LVL 28 @  63%|Fantatier          |FliXFantatier      |
| 70|USA|LVL 28 @  56%|DarkLs1            |DarkLS1            |
| 71|AUS|LVL 28 @  56%|Mchardy23          |Mchardy            |
| 72|USA|LVL 28 @  46%|UnlovedJew         |UnlovedJew         |
| 73|CAN|LVL 28 @  43%|gillettjoe         |BadHand            |
| 74|OMA|LVL 28 @  39%|Tizoc789           |Tizoc              |
| 75|ENG|LVL 28 @  24%|dougalism          |dougalism          |
| 76|USA|LVL 27 @ 100%|Boxster17          |Boxster17          |
| 77|CAN|LVL 27 @  89%|TheWrenchNinja     |WrenchNinja        |
| 78|CAN|LVL 27 @  76%|IceDoesntHelp      |IceDoesntHelp      |
| 79|USA|LVL 27 @  72%|Alo0oy_Alo0oy      |Alo0oy             |
| 80|CAN|LVL 27 @  68%|SJay1994           |sjay1994           |
| 81|CAN|LVL 27 @  66%|PapasitoPenguin    |Holmes             |
| 82|RUS|LVL 27 @  58%|benzopil           |benzopil           |
| 83|USA|LVL 27 @  53%|TMC2k1             |TMC                |
| 84|USA|LVL 27 @  35%|xMETATRONx         |Niandra_LaDes      |
| 85|USA|LVL 27 @   2%|LordCastamere      |Lord of Castamere  |
| 86|USA|LVL 26 @  71%|JFDoom             |jf DOOM            |
| 87|FRA|LVL 26 @  55%|Grandben           |crispyben          |
| 88|ENG|LVL 26 @  40%|Rtbeoh             |Rtbeoh             |
| 89|GER|LVL 26 @  30%|WeTeHa             |WeTeHa             |
| 90|USA|LVL 26 @  24%|TheBkMogul         |BkMogul            |
| 91|USA|LVL 26 @  10%|SomaXD             |KiraXD             |
| 92|USA|LVL 26 @   6%|POEman553          |Apdiddy            |
| 93|USA|LVL 25 @  91%|BHK3               |BHK3               |
| 94|FRA|LVL 25 @  90%|BoxManLocke        |BoxManLocke        |
| 95|GER|LVL 25 @  86%|Saivania           |delSai             |
| 96|USA|LVL 25 @  83%|peanut0423         |Peanut0423         |
| 97|USA|LVL 25 @  81%|freman8183         |bpfd               |
| 98|USA|LVL 25 @  81%|JellySoupForever   |Jsoup              |
| 99|USA|LVL 25 @  78%|timothyonfire      |timothyonfire      |
|100|USA|LVL 25 @  74%|Daniel_Gonzz       |ULTROS!            |
|101|USA|LVL 25 @  69%|kgtrep             |kgtrep             |
|102|USA|LVL 25 @  44%|Dingotech-US       |Dingotech          |
|103|IRE|LVL 25 @  38%|Markitron          |Markitron          |
|104|ENG|LVL 25 @  36%|replicant-uk       |70s Style Pimp     |
|105|NED|LVL 25 @   9%|m1tch91            |Mendax             |
|106|FRA|LVL 24 @  89%|Palette_Swap       |Palette Swap       |
|107|USA|LVL 24 @  70%|zoyosjd            |ZoyosJD            |
|108|IRE|LVL 24 @  37%|GothPunk           |GothPunk           |
|109|ENG|LVL 24 @  37%|somethingatt       |masteratt          |
|110|ENG|LVL 24 @  22%|LSB123             |Savantcore         |
|111|CRO|LVL 24 @  21%|Filip-I            |Agram              |
|112|USA|LVL 24 @   5%|BaraSailey         |BaraSailey         |
|113|JAP|LVL 24 @   2%|Amazingu           |Zolbrod            |
|114|USA|LVL 23 @  93%|graffiX_13         |graffix13          |
|115|POR|LVL 23 @  89%|Andrefpvs          |Andrefpvs          |
|116|CAN|LVL 23 @  79%|Kingwingin         |kingwingin         |
|117|ENG|LVL 23 @  78%|elmars369          |elmars369          |
|118|ENG|LVL 23 @  75%|Telminator-2       |Triggerhappytel    |
|119|USA|LVL 23 @  40%|RIOGA6             |Shadow_FFVI        |
|120|CAN|LVL 23 @  27%|kevinlever         |kevin1025          |
|121|POL|LVL 23 @   9%|michalmarek77      |michalmarek77      |
|122|ITA|LVL 22 @  92%|giankratos         |GIANKRATOS         |
|123|BEL|LVL 22 @  82%|Osahi_be           |Osahi              |
|124|CAN|LVL 22 @  67%|Firestorm_ZERO     |Firestorm ZERO     |
|125|ENG|LVL 22 @  64%|AST2008            |WITHE1982          |
|126|BRA|LVL 22 @  46%|DesmaBR            |desmax             |
|127|ENG|LVL 22 @  36%|sohail4321         |Jimmyfenix         |
