• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

daevv

Member
I had a bit of trouble getting the Flapmaster trophy on the PS4 version of Goat Simulator a few months back. Bought the PS3 version in a sale the other week and got the trophy on my forth or fifth time trying it. Like 10 mins into starting the game. :)
 
Finished Zero Time Dilemma last night. 19th platinum so far. Just realized my last platinum before it was Virtue's Last Reward two and a half years ago.
 

oggob

Member
2016 : Jun Summary | Link To OP

Halfway point! So get you points earned so far, double it and you have your end of year target to beat!

In the month of Jun we saw the following things occur...

June's Winner : xZoneHunter, ended up being 35 Points shy of cracking 20,000 Points for the month, which for some is almost a years worth of points. Even though this is the highest monthly total for the year, only 8 Platinums for the month.

MaverickHunterX comes in 2nd for the month and also adds a second term into the 10+ Platinums Club, with 11 Platinum Trophies, the sole entry this month. Still with MaverickHunterX , he remains out in front and extends his lead considerably on most of those trying to chase. xZoneHunter slides into the Top 3 after this months effort.

New entry of dragonslayer_023 jumps straight upto 4th position for the year and makes some in roads into the Top 10s for some previous months.

After giving the Kiss of Death to AnthonyUK last month for being the only person to chart in the Top 10 each month, with the entry of dragonslayer_023, AnthonyUK was pushed out of the Top 10 in Jan (now 11th), but still continued to chart in the Top 10 this month.

Some house keeping, unless I am contacted by them directly, the following 7 people will be removed from the tracking going forward, as they have not gained any points for 6 straight months.
Code:
+ ---------------- + ----- ----- ----- +
| PSN ID	   | GAF ID            |        
+ ---------------- + ----- ----- ----- +
| Darrcyphfeid     | Darrcyphfeid      |
| darthorcrux      | brandonh83        |
| Makikou72        | Makikou           |
| Ski-Skate        | SkiSkate          |
| Taylor0786       | Loefah            |
| TheGloomyPickle  | Quake1028	       |
| zebaz08          | zebaz08           |
+ ---------------- + ----- ----- ----- +


Total Points Gained : 420,000 (14% decrease from May 2016 Tot Pts)
Average : 1,567 Pts per person & Weighted Average : 1,780 Pts per person (removed IDs that didn't contribute)

Best Month Achievers : 6
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- +     ------ ------ ---------------  +
|   |             |                  |                   |               Best Month Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |        Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- +     ------ ------ ---------------  +
|USA|LVL 13 @  35%|DandyCrocodile    |Dandy Crocodile    |  8,280 (Jun 2016) {07/30/077/0134} |
|GER|LVL 15 @  35%|NeoRausch         |NeoRausch          |  3,195 (Jun 2016) {02/07/029/0089} |
|CAN|LVL 27 @   8%|PapasitoPenguin   |Holmes             |  9,615 (Jun 2016) {08/36/094/0141} |
|USA|LVL 23 @  50%|POEman553         |Apdiddy            |  4,740 (Jun 2016) {03/11/030/0154} |
|USA|LVL 31 @  85%|Slashkice         |Diebuster          |  7,035 (Jun 2016) {04/20/075/0151} |
|BEL|LVL 34 @  39%|xZoneHunter       |xZoneHunter        | 19,965 (Jun 2016) {08/67/191/0451} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Jun Achievers : 51
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |             |                  |                   |             Best Jun Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|FIN|LVL 12 @  13%|Aerocrane         |Aerocrane          |    540 (2016) {00/00/005/0026} |
|GER|LVL 14 @  40%|Agressor616       |Vindicator         |  1,380 (2016) {00/01/019/0048} |
|JAP|LVL 22 @  58%|Amazingu          |Zolbrod            |  1,995 (2016) {01/03/033/0037} |
|USA|LVL 14 @  52%|AmnesiacWanderer  |Servbot #42        |  1,695 (2016) {01/04/012/0053} |
|ENG|LVL 28 @  87%|AnthonyUK         |AnthonypUK         |  6,750 (2016) {05/21/042/0180} |
|USA|LVL 36 @  69%|ArcheyShiggy      |Sapientas          |  4,725 (2016) {04/12/034/0127} |
|CAN|LVL 20 @  82%|Bromic_LaMonte    |Lelcar             |  3,000 (2016) {01/09/016/0102} |
|CAN|LVL 12 @  33%|CedricKnave       |Darth Chocula      |    405 (2016) {00/01/001/0019} |
|BEL|LVL 19 @  62%|Creamium          |Creamium           |  5,865 (2016) {05/18/048/0127} |
|USA|LVL 13 @  35%|DandyCrocodile    |Dandy Crocodile    |  8,280 (2016) {07/30/077/0134} |
|USA|LVL 33 @  41%|DarkParodius      |JPS Kai            |  2,925 (2016) {00/06/022/0115} |
|POR|LVL 15 @  91%|DisturbedPT       |Intel_89           |  6,435 (2016) {03/20/085/0103} |
|ENG|LVL 26 @ 100%|dougalism         |dougalism          |  2,490 (2016) {01/11/020/0048} |
|USA|LVL 17 @  48%|falconxcrunner09  |falconxcrunner09   |  1,470 (2016) {00/02/012/0062} |
|ENG|LVL 27 @  71%|Fantatier         |FliXFantatier      |  3,165 (2016) {02/05/027/0103} |
|USA|LVL 12 @  41%|free7palestine    |peace in palestine |  1,455 (2016) {00/01/016/0059} |
|USA|LVL 23 @   3%|freman8183        |bpfd               |  3,600 (2016) {03/10/027/0090} |
|USA|LVL 12 @  54%|ghibli99          |ghibli99           |  1,290 (2016) {01/02/014/0034} |
|CAN|LVL 24 @  49%|GIONAScm2         |Consumer           |  6,405 (2016) {06/19/031/0179} |
|USA|LVL 30 @  38%|gotstrangepowers  |gotstrangepowers   |  4,755 (2016) {01/16/033/0143} |
|DEN|LVL 21 @  46%|hanmik            |Hanmik             |  1,620 (2016) {01/06/018/0024} |
|USA|LVL 30 @  87%|haveabloodmuffin  |Threads            |  3,615 (2016) {02/04/016/0161} |
|USA|LVL 13 @  47%|jacks81x          |jacks81x           |  6,210 (2016) {05/27/045/0102} |
|USA|LVL 24 @   0%|JFDoom            |jf DOOM            |  3,075 (2016) {01/12/022/0077} |
|BEL|LVL 36 @  74%|JoniP             |Joni               |  6,090 (2016) {04/21/055/0122} |
|USA|LVL 25 @  62%|kgtrep            |kgtrep             |  3,585 (2016) {03/17/034/0033} |
|USA|LVL 14 @  14%|Killer__EgO       |Grady              |  1,635 (2016) {00/04/018/0049} |
|FIN|LVL 14 @  16%|Kraft             |Melchiah           |    810 (2016) {00/03/009/0018} |
|USA|LVL 18 @  77%|LordofPwn         |LordofPwn          |  1,935 (2016) {01/06/010/0061} |
|NED|LVL 24 @  33%|m1tch91           |Mendax             |  3,435 (2016) {02/04/041/0099} |
|POL|LVL 15 @  56%|Marcin            |marcincz           |    720 (2016) {00/00/002/0044} |
|USA|LVL 38 @  43%|MaverickHunterX   |MaverickHunterX    | 14,100 (2016) {11/49/123/0268} |
|USA|LVL 18 @  96%|mcstevens88       |mstevens           |  3,450 (2016) {04/23/013/0018} |
|FIN|LVL 26 @  28%|meltsi            |Meltsi             |  2,955 (2016) {00/03/027/0125} |
|USA|LVL 13 @  59%|MrNelson92        |MrNelson           |    360 (2016) {00/00/001/0022} |
|ENG|LVL 16 @  66%|Mr-Stephen        |MrS                |  2,520 (2016) {02/09/029/0032} |
|GER|LVL 15 @  35%|NeoRausch         |NeoRausch          |  3,195 (2016) {02/07/029/0089} |
|CAN|LVL 27 @   8%|PapasitoPenguin   |Holmes             |  9,615 (2016) {08/36/094/0141} |
|USA|LVL 17 @  25%|PlatypusPillow    |PlatypusDude       |  1,965 (2016) {00/08/010/0063} |
|USA|LVL 23 @  50%|POEman553         |Apdiddy            |  4,740 (2016) {03/11/030/0154} |
|ENG|LVL 16 @  71%|ScarletMyst       |DistortionOfReality|  3,045 (2016) {02/07/019/0099} |
|CAN|LVL 13 @  72%|SirUltimos        |SirUltimos         |    945 (2016) {00/02/012/0027} |
|USA|LVL 31 @  85%|Slashkice         |Diebuster          |  7,035 (2016) {04/20/075/0151} |
|ENG|LVL 16 @  38%|smalltroubl       |Kalor              |  1,755 (2016) {01/05/019/0037} |
|USA|LVL 18 @  21%|StingX2           |StingX2            |  2,790 (2016) {01/08/012/0102} |
|USA|LVL 29 @  35%|StrangeInStereo   |Strange in Stereo  |  3,990 (2016) {03/08/024/0134} |
|USA|LVL 20 @  11%|theDeeDubs        |theDeeDubs         |  1,050 (2016) {01/02/005/0036} |
|USA|LVL 23 @  67%|timothyonfire     |timothyonfire      |  3,555 (2016) {02/10/045/0063} |
|GRE|LVL  7 @   6%|Xx_DR1NKW4T3R_xX  |Robohasi           |    750 (2016) {00/00/009/0032} |
|BEL|LVL 34 @  39%|xZoneHunter       |xZoneHunter        | 19,965 (2016) {08/67/191/0451} |
|USA|LVL 17 @  28%|Zerokoolpsx       |zerokoolpsx        |  1,665 (2016) {01/06/018/0027} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 5
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |    Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |  Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|ENG|LVL 28 @  87%|AnthonyUK         |AnthonypUK         |1,425 [  1x] (05/06/16) |
|USA|LVL 13 @  35%|DandyCrocodile    |Dandy Crocodile    |1,140 [  1x] (29/06/16) |
|AUS|LVL 27 @  76%|F1nal             |Onislash           |  750 [  1x] (27/06/16) |
|ENG|LVL 48 @  32%|Goonboy           |Roxas              |1,395 [  1x] (15/06/16) |
|GER|LVL 15 @  35%|NeoRausch         |NeoRausch          |  660 [  1x] (15/06/16) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2016 : Jun Level Data | Link To OP

Code:
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|   |   | LVL / LVL % |PSN ID             |GAF ID             |
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|  1|SIN|LVL 74 @  88%|ckleow             |ckleow             |
|  2|CAN|LVL 52 @   4%|dragonslayer_023   |Dragonslayer_023   |
|  3|AUS|LVL 51 @  67%|lancem             |BlackbirdFlyAway   |
|  4|ENG|LVL 48 @  63%|snow_hawk_88       |SnowHawk           |
|  5|ENG|LVL 48 @  32%|Goonboy            |Roxas              |
|  6|USA|LVL 48 @  24%|mob_skater         |mob_skater         |
|  7|NZL|LVL 48 @   9%|LiquidSolid        |LiquidSolid        |
|  8|CAN|LVL 48 @   2%|Returners          |Returners          |
|  9|FIN|LVL 44 @  75%|coisou             |coisou             |
| 10|NED|LVL 43 @  65%|RoaringMdog18      |RoaringMdog        |
| 11|FRA|LVL 43 @  38%|Alexein88          |alexein            |
| 12|USA|LVL 42 @  89%|neohwa             |                   |
| 13|USA|LVL 42 @  40%|Dthomp             |jdirtybird32       |
| 14|ENG|LVL 42 @  35%|Footos22           |Footos22           |
| 15|NED|LVL 42 @   7%|StevePharma        |StevePharma        |
| 16|INA|LVL 41 @  67%|ryoonz             |RyoonZ             |
| 17|USA|LVL 40 @  36%|Reign_Of_Rain      |                   |
| 18|USA|LVL 40 @  31%|GraveRobberX       |GraveRobberX       |
| 19|ENG|LVL 39 @  14%|FallenGrace        |FallenGrace        |
| 20|ROU|LVL 39 @  11%|Vagabone           |Vaga               |
| 21|ENG|LVL 38 @  91%|KylieDog           |Stallion Dan       |
| 22|USA|LVL 38 @  73%|Starky27           |RPG                |
| 23|GER|LVL 38 @  62%|DeMarco_1975       |De_Marco           |
| 24|USA|LVL 38 @  43%|MaverickHunterX    |MaverickHunterX    |
| 25|USA|LVL 38 @  27%|Balphon            |Balphon            |
| 26|USA|LVL 38 @  24%|Stanng             |Stanng243          |
| 27|FIN|LVL 37 @  23%|TimodusSnake       |                   |
| 28|BEL|LVL 36 @  74%|JoniP              |Joni               |
| 29|USA|LVL 36 @  69%|ArcheyShiggy       |Sapientas          |
| 30|USA|LVL 36 @  39%|libregkd           |libregkd           |
| 31|USA|LVL 36 @   7%|I3rand0            |I3rand0            |
| 32|USA|LVL 36 @   3%|brickarts295       |brickarts295       |
| 33|AUS|LVL 35 @  82%|MaxSanson          |MaxSanson          |
| 34|HKG|LVL 35 @   9%|Gskyace            |Gskyace            |
| 35|AUS|LVL 34 @  91%|hersheyfan         |hersheyfan         |
| 36|NOR|LVL 34 @  74%|Gorger             |Gorger             |
| 37|ROU|LVL 34 @  58%|ReNeGaDe124        |ReNeGaDe124        |
| 38|BEL|LVL 34 @  39%|xZoneHunter        |xZoneHunter        |
| 39|USA|LVL 33 @  91%|big-_-_-_-boss69   |Fisty              |
| 40|USA|LVL 33 @  41%|DarkParodius       |JPS Kai            |
| 41|MEX|LVL 32 @  59%|Sez_06             |Sez                |
| 42|USA|LVL 32 @  39%|DryvBy             |DryvBy             |
| 43|IRE|LVL 32 @   9%|Zieghardt          |Coxy               |
| 44|AUS|LVL 32 @   3%|oggob              |oggob              |
| 45|USA|LVL 31 @  85%|Slashkice          |Diebuster          |
| 46|SUI|LVL 31 @  35%|eloxx              |eloxx              |
| 47|USA|LVL 31 @  32%|WarWolf7           |WarWolf            |
| 48|NED|LVL 31 @   7%|danielm1979        |Lapidus' Beard     |
| 49|USA|LVL 30 @  87%|haveabloodmuffin   |Threads            |
| 50|CAN|LVL 30 @  82%|poodude            |Tapejara           |
| 51|CAN|LVL 30 @  58%|licbone73          |RocketRacoon       |
| 52|ENG|LVL 30 @  52%|llll-Dan-llll      |Wasp               |
| 53|USA|LVL 30 @  38%|gotstrangepowers   |gotstrangepowers   |
| 54|FRA|LVL 30 @  27%|phoenix9447        |Phoenix944         |
| 55|KOR|LVL 30 @  22%|haadim             |haadim             |
| 56|USA|LVL 29 @  89%|Netguy503          |netguy503          |
| 57|CAN|LVL 29 @  63%|Mullet2000         |mullet2000         |
| 58|NED|LVL 29 @  40%|NewDust            |NewDust            |
| 59|USA|LVL 29 @  35%|StrangeInStereo    |Strange in Stereo  |
| 60|ITA|LVL 29 @  26%|cappie88           |cappie88           |
| 61|ENG|LVL 29 @   0%|Papu_kweh          |Papu_Kweh          |
| 62|ENG|LVL 28 @  87%|AnthonyUK          |AnthonypUK         |
| 63|BEL|LVL 28 @  82%|Klart              |Klart              |
| 64|ENG|LVL 28 @  52%|almighty-slayer    |Carl               |
| 65|USA|LVL 28 @  37%|ragnorak251        |crmetteer          |
| 66|OMA|LVL 28 @  30%|Tizoc789           |Tizoc              |
| 67|USA|LVL 28 @  15%|Crotin             |Marceles           |
| 68|AUS|LVL 28 @  11%|DansDans           |DansDans           |
| 69|USA|LVL 27 @  79%|CoffeeKillquest    |CoffeeKillquest    |
| 70|AUS|LVL 27 @  76%|F1nal              |Onislash           |
| 71|ENG|LVL 27 @  71%|Fantatier          |FliXFantatier      |
| 72|AUS|LVL 27 @  70%|Mchardy23          |Mchardy            |
| 73|NED|LVL 27 @  37%|RAD27-D            |SxP                |
| 74|USA|LVL 27 @  28%|DarkLs1            |DarkLS1            |
| 75|CAN|LVL 27 @  22%|gillettjoe         |BadHand            |
| 76|CAN|LVL 27 @   8%|PapasitoPenguin    |Holmes             |
| 77|ENG|LVL 26 @ 100%|dougalism          |dougalism          |
| 78|USA|LVL 26 @  98%|Alo0oy_Alo0oy      |Alo0oy             |
| 79|CAN|LVL 26 @  84%|TheWrenchNinja     |WrenchNinja        |
| 80|USA|LVL 26 @  77%|TMC2k1             |TMC                |
| 81|POR|LVL 26 @  73%|toofhairy          |nny                |
| 82|USA|LVL 26 @  59%|xMETATRONx         |Niandra_LaDes      |
| 83|CAN|LVL 26 @  30%|SJay1994           |sjay1994           |
| 84|FIN|LVL 26 @  28%|meltsi             |Meltsi             |
| 85|ENG|LVL 26 @  14%|Rtbeoh             |Rtbeoh             |
| 86|USA|LVL 26 @  13%|UnlovedJew         |UnlovedJew         |
| 87|USA|LVL 25 @  86%|TheBkMogul         |BkMogul            |
| 88|ENG|LVL 25 @  74%|Gizmo_Monkey       |Sithlord77         |
| 89|USA|LVL 25 @  73%|BHK3               |BHK3               |
| 90|GER|LVL 25 @  68%|WeTeHa             |WeTeHa             |
| 91|USA|LVL 25 @  62%|kgtrep             |kgtrep             |
| 92|CAN|LVL 25 @  58%|IceDoesntHelp      |IceDoesntHelp      |
| 93|POR|LVL 25 @  56%|BShadowJ           |BShadowJ           |
| 94|FRA|LVL 25 @  50%|Grandben           |crispyben          |
| 95|USA|LVL 24 @  96%|peanut0423         |Peanut0423         |
| 96|GER|LVL 24 @  91%|Saivania           |delSai             |
| 97|USA|LVL 24 @  77%|k0wb0y-b33b0p      |                   |
| 98|USA|LVL 24 @  61%|SomaXD             |KiraXD             |
| 99|CAN|LVL 24 @  49%|GIONAScm2          |Consumer           |
|100|IRE|LVL 24 @  35%|Markitron          |Markitron          |
|101|NED|LVL 24 @  33%|m1tch91            |Mendax             |
|102|USA|LVL 24 @  14%|Daniel_Gonzz       |ULTROS!            |
|103|USA|LVL 24 @   0%|JFDoom             |jf DOOM            |
|104|USA|LVL 23 @  90%|JellySoupForever   |Jsoup              |
|105|ENG|LVL 23 @  85%|somethingatt       |masteratt          |
|106|CAN|LVL 23 @  76%|Kingwingin         |kingwingin         |
|107|FRA|LVL 23 @  72%|BoxManLocke        |BoxManLocke        |
|108|IRE|LVL 23 @  70%|GothPunk           |GothPunk           |
|109|USA|LVL 23 @  67%|timothyonfire      |timothyonfire      |
|110|POR|LVL 23 @  63%|Andrefpvs          |Andrefpvs          |
|111|FRA|LVL 23 @  63%|Palette_Swap       |Palette Swap       |
|112|USA|LVL 23 @  58%|zoyosjd            |ZoyosJD            |
|113|USA|LVL 23 @  50%|POEman553          |Apdiddy            |
|114|CRO|LVL 23 @  40%|Filip-I            |Agram              |
|115|USA|LVL 23 @  31%|graffiX_13         |graffix13          |
|116|ENG|LVL 23 @  14%|LSB123             |Savantcore         |
|117|USA|LVL 23 @  13%|RIOGA6             |Shadow_FFVI        |
|118|ENG|LVL 23 @   7%|Telminator-2       |Triggerhappytel    |
|119|USA|LVL 23 @   3%|freman8183         |bpfd               |
|120|USA|LVL 23 @   1%|Dingotech-US       |Dingotech          |
|121|BEL|LVL 22 @  94%|deathrowinmate66   |deathrowrecords    |
|122|ENG|LVL 22 @  85%|replicant-uk       |70s Style Pimp     |
|123|USA|LVL 22 @  84%|BaraSailey         |BaraSailey         |
|124|ENG|LVL 22 @  73%|elmars369          |elmars369          |
|125|JAP|LVL 22 @  58%|Amazingu           |Zolbrod            |
|126|USA|LVL 22 @  43%|LordCastamere      |Lord of Castamere  |
|127|CAN|LVL 22 @  42%|kevinlever         |kevin1025          |
|128|ITA|LVL 22 @  24%|giankratos         |GIANKRATOS         |
|129|POL|LVL 21 @  94%|michalmarek77      |michalmarek77      |
|130|BEL|LVL 21 @  80%|Osahi_be           |Osahi              |
|131|AUS|LVL 21 @  63%|Cilllah            |Cilla              |
|132|CAN|LVL 21 @  52%|Firestorm_ZERO     |Firestorm ZERO     |
|133|DEN|LVL 21 @  46%|hanmik             |Hanmik             |
|134|ENG|LVL 21 @  36%|sohail4321         |Jimmyfenix         |
|135|ENG|LVL 21 @  35%|Storm-Iz-SiK       |Storm360           |
|136|ENG|LVL 21 @   9%|crp108             |sasliquid          |
|137|USA|LVL 21 @   1%|ortiz344           |MattyG             |
|138|CAN|LVL 20 @  82%|Bromic_LaMonte     |Lelcar             |
|139|USA|LVL 20 @  78%|SirSmokesAlot69    |bunbun777          |
|140|USA|LVL 20 @  70%|Drayco90           |Drayco21           |
|141|USA|LVL 20 @  47%|Amazins3354        |Jaykay             |
|142|ENG|LVL 20 @  38%|meistaheinz        |meistaheinz        |
|143|USA|LVL 20 @  36%|LiquidDom          |Dominator          |
|144|BRA|LVL 20 @  26%|DesmaBR            |desmax             |
|145|USA|LVL 20 @  22%|GibbShift          |NastyBook          |
|146|ENG|LVL 20 @  20%|Steroyd            |Steroyd            |
|147|GER|LVL 20 @  18%|genbatzu           |genbatzu           |
|148|USA|LVL 20 @  11%|theDeeDubs         |theDeeDubs         |
|149|USA|LVL 20 @   2%|tahsin_sutcuoglu   |tahsutify          |
|150|USA|LVL 20 @   1%|Shinjiru           |Shinjiru           |
|151|BEL|LVL 19 @  75%|GuerrillaDawg      |Dawg               |
|152|ENG|LVL 19 @  66%|vikt999            |DeadManWalking     |
|153|BEL|LVL 19 @  62%|Creamium           |Creamium           |
|154|ENG|LVL 19 @  59%|AST2008            |WITHE1982          |
|155|USA|LVL 19 @  45%|darth_orange93     |DarthOrange        |
|156|USA|LVL 19 @  45%|Samus4145          |Samus4145          |
|157|GER|LVL 19 @  13%|TNH47              |TNH853             |
|158|USA|LVL 18 @  96%|mcstevens88        |mstevens           |
|159|BEL|LVL 18 @  78%|superjona97        |superjona          |
|160|USA|LVL 18 @  77%|LordofPwn          |LordofPwn          |
|161|SWE|LVL 18 @  76%|chiliboy91         |chiliboy           |
|162|USA|LVL 18 @  73%|humbleboy13        |WhiskerFrisker     |
|163|USA|LVL 18 @  44%|cool_trainer       |cool_trainer       |
|164|USA|LVL 18 @  39%|jimflox            |jimflox            |
|165|CAN|LVL 18 @  37%|S1_Winged_Angel    |Cloud Strife       |
|166|USA|LVL 18 @  36%|UnknownJones       |                   |
|167|USA|LVL 18 @  21%|StingX2            |StingX2            |
|168|AUS|LVL 18 @  12%|awesomeness5821    |                   |
|169|POR|LVL 18 @   9%|BerserkPT          |BillGaitas         |
|170|USA|LVL 18 @   7%|Cornbread78        |Cornbread78        |
|171|ENG|LVL 18 @   0%|cammy84            |cammy84            |
|172|TUR|LVL 17 @  93%|atomiksuperinsan   |atomiksuperinsan   |
|173|ENG|LVL 17 @  93%|Weak_Spot          |Gen X              |
|174|USA|LVL 17 @  86%|xLiKx              |LiK                |
|175|USA|LVL 17 @  62%|Lucianman101       |Epaul              |
|176|USA|LVL 17 @  51%|SykoTech           |SykoTech           |
|177|USA|LVL 17 @  48%|falconxcrunner09   |falconxcrunner09   |
|178|USA|LVL 17 @  40%|oldyella           |yella              |
|179|USA|LVL 17 @  37%|MoneyLaunderer     |MoneyLaunderer     |
|180|USA|LVL 17 @  28%|Zerokoolpsx        |zerokoolpsx        |
|181|USA|LVL 17 @  25%|PlatypusPillow     |PlatypusDude       |
|182|ENG|LVL 17 @  19%|CaptQasiel         |Qasiel             |
|183|USA|LVL 17 @  14%|darthorcrux        |brandonh83         |
|184|CAN|LVL 17 @  10%|LtLedhead          |Ledhead            |
|185|AUT|LVL 17 @   9%|Tobinishi          |Tobinishi          |
|186|USA|LVL 17 @   7%|EggBok             |Eggbok             |
|187|USA|LVL 17 @   6%|WindDancerReborn   |KazeDancer         |
|188|USA|LVL 16 @  96%|wkureservedp2      |wkureservedp2      |
|189|USA|LVL 16 @  89%|zebaz08            |zebaz08            |
|190|USA|LVL 16 @  83%|PrimeRib           |PrimeRib_          |
|191|ENG|LVL 16 @  71%|ScarletMyst        |DistortionOfReality|
|192|ENG|LVL 16 @  66%|Mr-Stephen         |MrS                |
|193|IRE|LVL 16 @  49%|DessieB93          |Desmond            |
|194|ENG|LVL 16 @  49%|Grieves1           |Grieves            |
|195|ENG|LVL 16 @  47%|consor8            |                   |
|196|USA|LVL 16 @  47%|XFreaktionX        |Gray Matter        |
|197|ENG|LVL 16 @  38%|smalltroubl        |Kalor              |
|198|ENG|LVL 16 @  26%|TheCommonDan       |Captain Smirk      |
|199|CAN|LVL 16 @  23%|Hycran             |Onion_Relish       |
|200|POL|LVL 16 @  19%|radekn             |rdkn               |
|201|CAN|LVL 16 @  18%|Pestilence11       |                   |
|202|CAN|LVL 16 @   9%|zeroskater18       |bananafactory      |
|203|ENG|LVL 15 @  93%|jonno394           |jonno394           |
|204|POR|LVL 15 @  91%|DisturbedPT        |Intel_89           |
|206|POL|LVL 15 @  56%|Marcin             |marcincz           |
|207|USA|LVL 15 @  55%|DeMacabre          |Demacabre          |
|208|AUS|LVL 15 @  51%|foolishoptimist    |foolishoptimist    |
|209|USA|LVL 15 @  49%|xxphirexx          |Jacy               |
|210|GER|LVL 15 @  42%|Mangamaniac71      |Mangamaniac71      |
|211|GER|LVL 15 @  35%|NeoRausch          |NeoRausch          |
|212|USA|LVL 15 @  29%|cbTang             |Tang               |
|213|ENG|LVL 15 @  16%|Taylor0786         |Loefah             |
|214|AUS|LVL 15 @  15%|Raven-Valor95      |RavenValor95       |
|215|POR|LVL 15 @  11%|Spedfrom           |Mar Nosso          |
|216|USA|LVL 15 @   8%|Da_Sloane_Ranger   |Sloane_Ranger      |
|217|AUS|LVL 15 @   3%|Ski-Skate          |SkiSkate           |
|218|USA|LVL 14 @  98%|MiracleTrail       |Clairvoyance       |
|219|USA|LVL 14 @  94%|tav7623            |tav7623            |
|220|USA|LVL 14 @  92%|Broadbandit        |Broadbandito       |
|221|USA|LVL 14 @  90%|newrome            |orthodoxy1095      |
|222|USA|LVL 14 @  73%|mr_chun            |mr_chun            |
|223|USA|LVL 14 @  72%|xarab4lyfex        |skLaFarebear       |
|224|ENG|LVL 14 @  69%|RellikSK           |Dynasty            |
|225|ENG|LVL 14 @  58%|Rosur              |Rosur              |
|226|USA|LVL 14 @  52%|AmnesiacWanderer   |Servbot #42        |
|227|USA|LVL 14 @  42%|quicksilverd1      |QuickSilverD       |
|228|GER|LVL 14 @  40%|Agressor616        |Vindicator         |
|229|GER|LVL 14 @  40%|ocesc68            |ocesc              |
|230|BEL|LVL 14 @  32%|Inoa_Kai           |Inoa_K             |
|231|FIN|LVL 14 @  16%|Kraft              |Melchiah           |
|232|USA|LVL 14 @  14%|Killer__EgO        |Grady              |
|233|USA|LVL 14 @  10%|Spycarnegy         |Spycarnegy         |
|234|USA|LVL 13 @  81%|mobilesworking     |mobilesworking     |
|235|USA|LVL 13 @  77%|Sinoru             |ColdPizza          |
|236|USA|LVL 13 @  73%|RyJonJinn          |Gillian Seed       |
|237|ENG|LVL 13 @  72%|Delusi             |Delusibeta         |
|238|CAN|LVL 13 @  72%|SirUltimos         |SirUltimos         |
|239|USA|LVL 13 @  59%|MrNelson92         |MrNelson           |
|240|AUS|LVL 13 @  53%|Kaji_AU            |Kaji               |
|241|USA|LVL 13 @  47%|jacks81x           |jacks81x           |
|242|ENG|LVL 13 @  44%|NeonDelta          |                   |
|243|USA|LVL 13 @  35%|DandyCrocodile     |Dandy Crocodile    |
|244|USA|LVL 13 @  33%|manzoman96         |manzoman96         |
|245|CAN|LVL 13 @  31%|AlphaTwo           |AlphaTwo00         |
|246|USA|LVL 13 @  31%|crblahblah         |cr_blah_blah       |
|247|CAN|LVL 13 @  21%|bigdaddygamebot    |bigdaddygamebot    |
|248|USA|LVL 13 @  20%|RedshirtRig        |Nuke Soda          |
|249|NOR|LVL 13 @  17%|IkonMeKnivet       |Ikon               |
|250|ENG|LVL 13 @   2%|Wo33er             |Wo33er             |
|251|ENG|LVL 12 @  90%|Dangerblade        |Dangerblade        |
|252|USA|LVL 12 @  89%|kamineko_kitteh    |kamineko           |
|253|NZL|LVL 12 @  59%|Galtian            |Hypron             |
|254|USA|LVL 12 @  54%|ghibli99           |ghibli99           |
