• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

sphinx

the piano man
Thank you everyone for your suggestions.

Ratchet & Clank PS4.

Ratchet and Clank is pretty easy to plat, there's just a couple trophies that can be tricky if you don't have a guide.
It's a pretty short game but platting may require more than 20 hours, not sure.

I've kind of ignored this series all this time, not sure why... I guess it just doesn't look appealing to me. I think I should give this game a fair chance,, it's not expensive and reviewed well. No reason to be so narrow-minded here

Mirror's Edge Catalyst

since I don't have a PS+ account, this game is for the time being out of the question, but will keep an eye on it.

What about some of the Telltale games? Tales from the Borderlands is really good and has a plat, and all you have to do is finish the game. It's also going to be less than 10 hours, and is fun even if you're not a fan of the Borderlands series as a whole. Alternatively The Walking Dead Season 1 has a plat as well (Season 2 doesn't though). They're super easy plats, granted, but if you just want a plat and want to enjoy yourself there's nothing wrong with that. Or perhaps (but i haven't played this so don't know how fun it is) The Wolf Among Us?

please forgive that the following question will sound stupid, like I've been living under a rock (I have, figuratively actually, lol)

is that walking dead software a game or a TV series? some friends that have no interest in platinums have this platinum, I've always wondered what this is.

I may look into the game you suggest and see if there's something there for me.

Until Dawn is right up your alley. Cinematic adventure horror game. Takes about 10-15 hours to plat. You can even use my very own written trophy guide

Until Dawn caught my attention back then when it released but it's a tad expensive for such a short game... I also should probably stop being cheap and wanting to find good-quality exclusives for that sweet-spot $19.99 price tag.

The Double Fine Adventure games are easy to plat but might require being cautious on some actions since some trophies are missable:

- Grim Fandango
- Day of the Tentacle

I got the plat of Broken Age but it isn't that easy coz there's a speed run and several "do this with no mistakes" trophies.

I've hear of this but have no idea who they play, will look into some videos.

thanks everyone,

more suggestions welcome.
 

Kurtofan

Member
The telltale games are basically interactive stories. Most of them only have story related trophies, which means the platinum is unmissable.

Wolfenstein the new order is a pretty short game (fps), I like it. I haven't gotten the platinum, but it's pretty straighforward stuff, only one playthrough required if you start on uber difficulty.
 

Kurtofan

Member
Another quick one is Life Is Strange, it's a telltale style game, just have to play the game and do the optional pictures (very easy to get collectibles)
 

netguy503

Member
The telltale games are basically interactive stories. Most of them only have story related trophies, which means the platinum is unmissable.

Wolfenstein the new order is a pretty short game (fps), I like it. I haven't gotten the platinum, but it's pretty straighforward stuff, only one playthrough required if you start on uber difficulty.

There's actually a glitch in both Wolfenstien ps4 games where you only need to do one stage in both on uber for plat if you don't install patches (and you don't as neither are online games). Only the brave do both games all the way through on uber. If you want a quick plat, save yourself the frustration. Always check ps3trophies.org before you start a game.

Also the new Duke Nukem remaster PS4 allows cheat codes and won't block the trophies so that is a 30min plat with cheats enabled.
 

SxP

Member
Platinum #40: Ratchet and Clank

What a great game. The only Ratchet games I played before this were Tools of Destruction and Quest for Booty and I didn't like those games, so I was wary going into this one. But this game is so much fun. Had to play the game 2.5 times to get the Platinum (for leveling up Ratchet and the weapons) and it was still so much fun even at the end.
 

Tapejara

Member
I have the digital copy of the second one. That one worked. I bought the first one retail so I don't know about that.

You can't deny the patch on the original digital and have it work?

Assuming Kurtofan no longer has it on their HDD, games downloaded from the PS Store (on PS4) are the most recently updated version of the game, so there's no way to avoid the patch with a digital installation.
 
please forgive that the following question will sound stupid, like I've been living under a rock (I have, figuratively actually, lol)

is that walking dead software a game or a TV series? some friends that have no interest in platinums have this platinum, I've always wondered what this is.

I may look into the game you suggest and see if there's something there for me.

No worries :). It's both which makes it a bit frustrating to tell them apart sometimes. There's a TV series and a game (several games actually), both based off of some comic books. These are the games in particular that I was talking about: Season 1 and Season 2. Note that you can get both of those as well as several other titles if you just buy the Telltale Games Collection which goes on sale every so often.

Another quick one is Life Is Strange, it's a telltale style game, just have to play the game and do the optional pictures (very easy to get collectibles)

Ooh yeah Life Is Strange would be an excellent platinum too. Super easy to do, and definitely a fun game in the process. Such a special experience going through that game and I wish there were more like it. It really is excellent.
 

yella

Member
Read the post. He said he doesn't have plus. But thanks for trying to get him a very good deal for those who do have plus.

I did read the post. Until Dawn is currently on sale on the store... $11.99 for those without Plus and $9.99 for those with Plus.
 

Kurtofan

Member
Got my sixth platinum, Wolfenstein The New Order

Really cool game, not too hard (save for a couple of tricky spots, Uber is easily doable.
 

netguy503

Member
If any of you trophy hunters are interested, a member of thelevelupshow is attempting to earn 300 trophies in just 25 hours all to raise money for extra life (an originzation that raises money for sick children for their hospital care). You can watch it all happen here:

http://www.twitch.tv/thelevelupshow

Show starts Saturday the 5th at 5amPT/8amEST
 

Kurtofan

Member
Seventh Platinum: Deadly Tower of Monsters, really short and easy (got it for free on ps plus)

that dvd commentary gimmick gets old real fast
 

netguy503

Member
If anyone wants a quick plat or 2, get My Name is Mayo. It's $1 for PS4 and also cross-buy with Vita in NA.

It's just clicking the X button 10,000 times. Takes 30-45 mins lol

Absolutely shameless

Mine wasn't cross buy. Did I do something wrong? I bought it on PS4 first and it still showed I had to buy Vita version. Oh well, if I messed up it's less than a $1.
 

kurahador

Member
Trying to plat Infamous after putting it down like...forever as well as evil playthrough.
Good god this blast shards is some of the most bullshit collectibles ever.
 

LordofPwn

Member
i'm still trying to get through World of Final Fantasy. my trophies have dried up lately, last platinum was in August. September i was crushed with work, October was mostly Destiny expansion, rocket league expansion, and lots of sports and social engagements. Next thing i know its almost a third of the way through November and i'm approaching the end of the main story in WoFF, November through February are typically good months for me, time to get caught up on my backlog, and it looks like theres plenty to play in March too.
 

Consumer

Member
Mine wasn't cross buy. Did I do something wrong? I bought it on PS4 first and it still showed I had to buy Vita version. Oh well, if I messed up it's less than a $1.

Don't worry, my friends and I wondered the same thing; just buy one and the other will appear in your download list.

You mean Infamous 2 still has the same problem? :/

The infamous 2 collectibles are much better managed. There's even a neat user-generated "level" which is essentially a cutscene that teleports you around the map while you sit back and get all the shards in <10 minutes.
 

netguy503

Member
Don't worry, my friends and I wondered the same thing; just buy one and the other will appear in your download list.

The thing is I bought the PS4 version, then went to check the Vita version which didn't say purchased, so I bought it too. Oh well, it's less than a dollar but that does bug me a bit.
 

hollerphonix

Neo Member
Can anyone fully confirm that mayo game is cross buy? I don't recall seeing anything on the store description aging it's cross buy but it'd be hard to turn down 2 easy plats for that cheap.

Edit can confirm that myself
 

oggob

Member
2016 : September Summary | Link To OP

Hi All,

Sorry about being slack over the last month, I am dumping the September straight up and then I will do the October stuff over the weekend.

The September result was a landslide, with ValkyrieX (jacks81x) deciding that 24 Platinums wasn't enough and deciding to grab over 100 Gold Trophies, which threw out all planned formatting as I didn't think 100 Golds would seriously happen.

Anyway, as mention on with it for now.

Total Points Gained : 349,545
Average : 1,314 Pts per person & Weighted Average : 1,526 Pts per person (removed IDs that didn't contribute) Which was a 5% down on the August figures.

Best Month Achievers : 7
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|   |             |                  |                   |              Best Month Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|ENG|LVL 31 @   0%|AnthonyUK         |AnthonypUK         |  9,135 (Sep 2016) {09/34/076/0145} |
|USA|LVL 39 @  80%|Balphon           |Balphon            |  6,765 (Sep 2016) {05/19/060/0157} |
|ITA|LVL 30 @  27%|cappie88          |cappie88           |  6,240 (Sep 2016) {03/23/054/0134} |
|USA|LVL 18 @  14%|MoneyLaunderer    |MoneyLaunderer     |  4,875 (Sep 2016) {02/21/043/0089} |
|USA|LVL 17 @  84%|PrimeRib          |PrimeRib_          |  3,615 (Sep 2016) {04/09/026/0087} |
|USA|LVL 38 @  83%|ValkyrieX         |jacks81x           |28,530 (Sep 2016) {24/138/190/0406} |
|USA|LVL 14 @  28%|William4482       |100%TrophyMaster   |  4,410 (Sep 2016) {03/15/031/0106} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Sep Achievers : 45
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |             |                  |                   |             Best Sep Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|GER|LVL 14 @  87%|Agressor616       |Vindicator         |    765 (2016) {00/03/006/0021} |
|ENG|LVL 31 @   0%|AnthonyUK         |AnthonypUK         |  9,135 (2016) {09/34/076/0145} |
|ENG|LVL 20 @  69%|AST2008           |WITHE1982          |  3,915 (2016) {01/13/025/0121} |
|USA|LVL 39 @  80%|Balphon           |Balphon            |  6,765 (2016) {05/19/060/0157} |
|ITA|LVL 30 @  27%|cappie88          |cappie88           |  6,240 (2016) {03/23/054/0134} |
|CAN|LVL 12 @  75%|CedricKnave       |Darth Chocula      |    690 (2016) {01/01/004/0020} |
|USA|LVL 29 @  21%|CoffeeKillquest   |CoffeeKillquest    |  7,665 (2016) {04/23/070/0185} |
|ENG|LVL 21 @  48%|crp108            |sasliquid          |  1,560 (2016) {01/05/013/0036} |
|USA|LVL 15 @  87%|Da_Sloane_Ranger  |Sloane_Ranger      |  1,875 (2016) {00/05/014/0067} |
|USA|LVL 14 @   3%|DandyCrocodile    |Dandy Crocodile    |  1,335 (2016) {00/04/006/0053} |
|NED|LVL 32 @  48%|danielm1979       |Lapidus' Beard     |  4,110 (2016) {04/13/032/0084} |
|USA|LVL 34 @  84%|DarkParodius      |JPS Kai            |  6,795 (2016) {04/31/058/0103} |
|USA|LVL 23 @  95%|Dingotech-US      |Dingotech          |  3,135 (2016) {03/09/038/0043} |
|ENG|LVL 40 @  41%|FallenGrace       |FallenGrace        |  5,895 (2016) {04/30/039/0087} |
|USA|LVL 12 @  53%|free7palestine    |peace in palestine |     60 (2016) {00/00/000/0004} |
|USA|LVL 12 @  73%|ghibli99          |ghibli99           |    690 (2016) {00/03/006/0016} |
|ENG|LVL 26 @  85%|Gizmo_Monkey      |Sithlord77         |  3,570 (2016) {03/15/033/0046} |
|ENG|LVL 49 @  59%|Goonboy           |Roxas              |  5,970 (2016) {03/22/050/0130} |
|USA|LVL 32 @  15%|gotstrangepowers  |gotstrangepowers   |  3,780 (2016) {00/03/027/0180} |
|USA|LVL 36 @  69%|I3rand0           |I3rand0            |  3,480 (2016) {03/14/035/0042} |
|CAN|LVL 26 @  57%|IceDoesntHelp     |IceDoesntHelp      |  3,705 (2016) {01/12/028/0107} |
|BEL|LVL 29 @  78%|Klart             |Klart              |  3,960 (2016) {00/18/024/0108} |
|USA|LVL 37 @  49%|libregkd          |libregkd           |  4,020 (2016) {03/22/038/0024} |
|ENG|LVL 23 @  72%|LSB123            |Savantcore         |  2,040 (2016) {01/08/020/0036} |
|GER|LVL 15 @  94%|Mangamaniac71     |Mangamaniac71      |  1,320 (2016) {00/03/005/0060} |
|AUS|LVL 36 @  27%|MaxSanson         |MaxSanson          |  3,540 (2016) {00/11/043/0084} |
|USA|LVL 15 @  41%|MiracleTrail      |Clairvoyance       |  1,140 (2016) {00/02/008/0048} |
|USA|LVL 18 @  14%|MoneyLaunderer    |MoneyLaunderer     |  4,875 (2016) {02/21/043/0089} |
|ENG|LVL 13 @  71%|NeonDelta         |                   |    765 (2016) {00/00/002/0047} |
|GER|LVL 15 @  75%|NeoRausch         |NeoRausch          |  1,110 (2016) {00/02/008/0046} |
|AUS|LVL 32 @  88%|oggob             |oggob              |  2,730 (2016) {02/10/021/0056} |
|USA|LVL 18 @  26%|oldyella          |yella              |  1,665 (2016) {01/01/006/0081} |
|USA|LVL 24 @  72%|POEman553         |Apdiddy            |  3,960 (2016) {01/08/048/0108} |
|USA|LVL 17 @  84%|PrimeRib          |PrimeRib_          |  3,615 (2016) {04/09/026/0087} |
|NED|LVL 28 @  22%|RAD27-D           |SxP                |  2,790 (2016) {01/11/032/0044} |
|ENG|LVL 15 @  22%|RellikSK          |Dynasty            |  2,250 (2016) {02/10/015/0036} |
|CAN|LVL 49 @  28%|Returners         |Returners          |  4,140 (2016) {03/10/038/0104} |
|USA|LVL 10 @   5%|Smokey_Nice       |Smokey             |    960 (2016) {00/01/010/0038} |
|USA|LVL 19 @  48%|StingX2           |StingX2            |  2,940 (2016) {00/10/027/0082} |
|POR|LVL 27 @  55%|toofhairy         |nny                |  5,040 (2016) {04/18/030/0120} |
|USA|LVL 19 @  21%|UnknownJones      |                   |  2,700 (2016) {02/11/028/0034} |
|USA|LVL 38 @  83%|ValkyrieX         |jacks81x           |28,530 (2016) {24/138/190/0406} |
|USA|LVL 10 @  30%|Vespiion          |Vespiion           |    360 (2016) {00/00/003/0018} |
|USA|LVL 14 @  28%|William4482       |100%TrophyMaster   |  4,410 (2016) {03/15/031/0106} |
|GRE|LVL  7 @  39%|Xx_DR1NKW4T3R_xX  |Robohasi           |    630 (2016) {01/02/003/0012} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 1
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |    Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |  Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|ENG|LVL 40 @  41%|FallenGrace       |FallenGrace        |1,200 [  1x] (27/09/16) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2016 : September Level Data | Link To OP

Code:
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|   |   | LVL / LVL % |PSN ID             |GAF ID             |
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|  1|SIN|LVL 77 @   9%|ckleow             |ckleow             |
|  2|CAN|LVL 53 @  75%|Dragonslayer_023   |Dragonslayer_023   |
|  3|AUS|LVL 52 @  29%|lancem             |BlackbirdFlyAway   |
|  4|ENG|LVL 49 @  59%|Goonboy            |Roxas              |
|  5|NZL|LVL 49 @  48%|LiquidSolid        |LiquidSolid        |
|  6|USA|LVL 49 @  44%|mob_skater         |mob_skater         |
|  7|ENG|LVL 49 @  33%|snow_hawk_88       |SnowHawk           |
|  8|CAN|LVL 49 @  28%|Returners          |Returners          |
|  9|FIN|LVL 45 @  84%|coisou             |coisou             |
| 10|NED|LVL 45 @   0%|RoaringMdog18      |RoaringMdog        |
| 11|USA|LVL 44 @  52%|neohwa             |                   |
| 12|FRA|LVL 43 @  82%|Alexein88          |alexein            |
| 13|ENG|LVL 43 @  22%|Footos22           |Footos22           |
| 14|INA|LVL 43 @  18%|ryoonz             |RyoonZ             |
| 15|USA|LVL 43 @   4%|Dthomp             |jdirtybird32       |
| 16|NED|LVL 42 @  68%|StevePharma        |StevePharma        |
| 17|USA|LVL 40 @  84%|gfn21              |gfn21              |
| 18|USA|LVL 40 @  73%|Reign_Of_Rain      |                   |
| 19|ENG|LVL 40 @  41%|FallenGrace        |FallenGrace        |
| 20|USA|LVL 40 @  36%|GraveRobberX       |GraveRobberX       |
| 21|USA|LVL 39 @  80%|Balphon            |Balphon            |
| 22|ROU|LVL 39 @  55%|Vagabone           |Vaga               |
| 23|USA|LVL 39 @  51%|MaverickHunterX    |MaverickHunterX    |
| 24|ENG|LVL 39 @  41%|KylieDog           |Stallion Dan       |
| 25|USA|LVL 39 @  29%|Starky27           |RPG                |
| 26|USA|LVL 38 @  95%|Stanng             |Stanng243          |
| 27|USA|LVL 38 @  83%|ValkyrieX          |jacks81x           |
| 28|GER|LVL 38 @  73%|DeMarco_1975       |De_Marco           |
| 29|FIN|LVL 38 @  66%|TimodusSnake       |                   |
| 30|USA|LVL 37 @  52%|ArcheyShiggy       |Sapientas          |
| 31|USA|LVL 37 @  49%|libregkd           |libregkd           |
| 32|BEL|LVL 37 @  41%|JoniP              |Joni               |
| 33|USA|LVL 36 @  85%|brickarts295       |brickarts295       |
| 34|USA|LVL 36 @  69%|I3rand0            |I3rand0            |
| 35|AUS|LVL 36 @  27%|MaxSanson          |MaxSanson          |
| 36|HKG|LVL 35 @  52%|Gskyace            |Gskyace            |
| 37|NOR|LVL 35 @  12%|Gorger             |Gorger             |
| 38|AUS|LVL 35 @  11%|hersheyfan         |hersheyfan         |
| 39|BEL|LVL 34 @  94%|xZoneHunter        |xZoneHunter        |
| 40|USA|LVL 34 @  84%|DarkParodius       |JPS Kai            |
| 41|ROU|LVL 34 @  70%|ReNeGaDe124        |ReNeGaDe124        |
| 42|USA|LVL 34 @  41%|big-_-_-_-boss69   |Fisty              |
| 43|USA|LVL 33 @  22%|DryvBy             |DryvBy             |
| 44|AUS|LVL 32 @  88%|oggob              |oggob              |
| 45|MEX|LVL 32 @  59%|Sez_06             |Sez                |
| 46|NED|LVL 32 @  48%|danielm1979        |Lapidus' Beard     |
| 47|IRE|LVL 32 @  47%|Zieghardt          |Coxy               |
| 48|USA|LVL 32 @  15%|gotstrangepowers   |gotstrangepowers   |
| 49|USA|LVL 31 @  92%|Slashkice          |Diebuster          |
| 50|USA|LVL 31 @  69%|haveabloodmuffin   |Threads            |
| 51|USA|LVL 31 @  67%|WarWolf7           |WarWolf            |
| 52|SUI|LVL 31 @  66%|eloxx              |eloxx              |
| 53|CAN|LVL 31 @  55%|poodude            |Tapejara           |
| 54|FRA|LVL 31 @  35%|phoenix9447        |Phoenix944         |
| 55|CAN|LVL 31 @  11%|licbone73          |RocketRacoon       |
| 56|ENG|LVL 31 @   0%|AnthonyUK          |AnthonypUK         |
| 57|ENG|LVL 30 @  75%|llll-Dan-llll      |Wasp               |
| 58|USA|LVL 30 @  62%|Netguy503          |netguy503          |
| 59|KOR|LVL 30 @  53%|haadim             |haadim             |
| 60|ITA|LVL 30 @  27%|cappie88           |cappie88           |
| 61|NED|LVL 29 @  92%|NewDust            |NewDust            |
| 62|CAN|LVL 29 @  81%|Mullet2000         |mullet2000         |
| 63|BEL|LVL 29 @  78%|Klart              |Klart              |
| 64|USA|LVL 29 @  57%|StrangeInStereo    |Strange in Stereo  |
| 65|ENG|LVL 29 @  51%|Papu_kweh          |Papu_Kweh          |
| 66|USA|LVL 29 @  21%|CoffeeKillquest    |CoffeeKillquest    |
| 67|USA|LVL 28 @  84%|ragnorak251        |crmetteer          |
| 68|USA|LVL 28 @  84%|ShockTopper32      |Shock32            |
| 69|ENG|LVL 28 @  73%|almighty-slayer    |Carl               |
| 70|OMA|LVL 28 @  34%|Tizoc789           |Tizoc              |
| 71|AUS|LVL 28 @  32%|F1nal              |Onislash           |
| 72|AUS|LVL 28 @  28%|DansDans           |DansDans           |
| 73|USA|LVL 28 @  22%|Crotin             |Marceles           |
| 74|NED|LVL 28 @  22%|RAD27-D            |SxP                |
| 75|ENG|LVL 28 @   6%|Fantatier          |FliXFantatier      |
| 76|AUS|LVL 27 @  86%|Mchardy23          |Mchardy            |
| 77|USA|LVL 27 @  73%|Boxster17          |Boxster17          |
| 78|POR|LVL 27 @  55%|toofhairy          |nny                |
| 79|CAN|LVL 27 @  50%|gillettjoe         |BadHand            |
| 80|USA|LVL 27 @  49%|DarkLs1            |DarkLS1            |
| 81|USA|LVL 27 @  45%|Alo0oy_Alo0oy      |Alo0oy             |
| 82|CAN|LVL 27 @  32%|PapasitoPenguin    |Holmes             |
| 83|ENG|LVL 27 @  26%|dougalism          |dougalism          |
| 84|CAN|LVL 27 @  17%|TheWrenchNinja     |WrenchNinja        |
| 85|CAN|LVL 27 @  14%|GIONAScm2          |Consumer           |
| 86|FIN|LVL 27 @   8%|meltsi             |Meltsi             |
| 87|CAN|LVL 27 @   5%|SJay1994           |sjay1994           |
| 88|ENG|LVL 26 @  85%|Gizmo_Monkey       |Sithlord77         |
| 89|USA|LVL 26 @  78%|TMC2k1             |TMC                |
| 90|USA|LVL 26 @  76%|xMETATRONx         |Niandra_LaDes      |
| 91|USA|LVL 26 @  64%|UnlovedJew         |UnlovedJew         |
| 92|CAN|LVL 26 @  57%|IceDoesntHelp      |IceDoesntHelp      |
| 93|ENG|LVL 26 @  14%|Rtbeoh             |Rtbeoh             |
| 94|GER|LVL 26 @  10%|WeTeHa             |WeTeHa             |
| 95|USA|LVL 26 @   2%|TheBkMogul         |BkMogul            |
| 96|USA|LVL 25 @  88%|BHK3               |BHK3               |
| 97|USA|LVL 25 @  67%|kgtrep             |kgtrep             |
| 98|FRA|LVL 25 @  61%|Grandben           |crispyben          |
| 99|POR|LVL 25 @  57%|BShadowJ           |BShadowJ           |
|100|GER|LVL 25 @  57%|Saivania           |delSai             |
|101|USA|LVL 25 @  31%|SomaXD             |KiraXD             |
|102|USA|LVL 25 @  16%|peanut0423         |Peanut0423         |
|103|NED|LVL 25 @   4%|m1tch91            |Mendax             |
|104|USA|LVL 25 @   2%|k0wb0y-b33b0p      |                   |
|105|FRA|LVL 24 @  86%|BoxManLocke        |BoxManLocke        |
|106|USA|LVL 24 @  72%|POEman553          |Apdiddy            |
|107|USA|LVL 24 @  69%|Daniel_Gonzz       |ULTROS!            |
|108|USA|LVL 24 @  67%|JFDoom             |jf DOOM            |
|109|IRE|LVL 24 @  57%|Markitron          |Markitron          |
|110|USA|LVL 24 @  26%|JellySoupForever   |Jsoup              |
|111|USA|LVL 24 @  26%|timothyonfire      |timothyonfire      |
|112|CRO|LVL 24 @  17%|Filip-I            |Agram              |
|113|FRA|LVL 24 @   4%|Palette_Swap       |Palette Swap       |
|114|USA|LVL 23 @  95%|Dingotech-US       |Dingotech          |
|115|ENG|LVL 23 @  95%|somethingatt       |masteratt          |
|116|USA|LVL 23 @  91%|zoyosjd            |ZoyosJD            |
|117|ENG|LVL 23 @  85%|replicant-uk       |70s Style Pimp     |
|118|IRE|LVL 23 @  84%|GothPunk           |GothPunk           |
|119|POR|LVL 23 @  80%|Andrefpvs          |Andrefpvs          |
|120|CAN|LVL 23 @  79%|Kingwingin         |kingwingin         |
|121|ENG|LVL 23 @  72%|LSB123             |Savantcore         |
|122|USA|LVL 23 @  65%|graffiX_13         |graffix13          |
|123|BEL|LVL 23 @  60%|deathrowinmate66   |deathrowrecords    |
|124|USA|LVL 23 @  45%|BaraSailey         |BaraSailey         |
|125|USA|LVL 23 @  39%|freman8183         |bpfd               |
|126|JAP|LVL 23 @  34%|Amazingu           |Zolbrod            |
|127|ENG|LVL 23 @  30%|Telminator-2       |Triggerhappytel    |
|128|USA|LVL 23 @  26%|RIOGA6             |Shadow_FFVI        |
|129|ENG|LVL 23 @  20%|elmars369          |elmars369          |
|130|ITA|LVL 22 @  59%|giankratos         |GIANKRATOS         |
|131|CAN|LVL 22 @  58%|kevinlever         |kevin1025          |
|132|CAN|LVL 22 @  48%|Firestorm_ZERO     |Firestorm ZERO     |
|133|USA|LVL 22 @  43%|LordCastamere      |Lord of Castamere  |
|134|POL|LVL 22 @  32%|michalmarek77      |michalmarek77      |
|135|BEL|LVL 22 @   6%|Osahi_be           |Osahi              |
|136|AUS|LVL 21 @  71%|Cilllah            |Cilla              |
|137|DEN|LVL 21 @  64%|hanmik             |Hanmik             |
|138|ENG|LVL 21 @  64%|sohail4321         |Jimmyfenix         |
|139|USA|LVL 21 @  57%|ortiz344           |MattyG             |
|140|ENG|LVL 21 @  48%|crp108             |sasliquid          |
|141|CAN|LVL 21 @  42%|Bromic_LaMonte     |Lelcar             |
|142|ENG|LVL 21 @  35%|Storm-Iz-SiK       |Storm360           |
|143|BRA|LVL 21 @   7%|DesmaBR            |desmax             |
|144|USA|LVL 20 @  89%|Drayco90           |Drayco21           |
|145|USA|LVL 20 @  83%|SirSmokesAlot69    |bunbun777          |
|146|ENG|LVL 20 @  69%|AST2008            |WITHE1982          |
|147|USA|LVL 20 @  69%|LiquidDom          |Dominator          |
|148|USA|LVL 20 @  62%|Amazins3354        |Jaykay             |
|149|ENG|LVL 20 @  57%|meistaheinz        |meistaheinz        |
|150|USA|LVL 20 @  50%|Shinjiru           |Shinjiru           |
|151|USA|LVL 20 @  48%|GibbShift          |NastyBook          |
|152|ENG|LVL 20 @  34%|Steroyd            |Steroyd            |
|153|GER|LVL 20 @  26%|genbatzu           |genbatzu           |
|154|USA|LVL 20 @  23%|theDeeDubs         |theDeeDubs         |
|155|BEL|LVL 20 @  14%|Creamium           |Creamium           |
|156|USA|LVL 20 @  11%|tahsin_sutcuoglu   |tahsutify          |
|157|USA|LVL 19 @  94%|Samus4145          |Samus4145          |
|158|BEL|LVL 19 @  92%|GuerrillaDawg      |Dawg               |
|159|ENG|LVL 19 @  82%|vikt999            |DeadManWalking     |
|160|USA|LVL 19 @  69%|mcstevens88        |mstevens           |
|161|USA|LVL 19 @  55%|LordofPwn          |LordofPwn          |
|162|USA|LVL 19 @  53%|darth_orange93     |DarthOrange        |
|163|USA|LVL 19 @  48%|StingX2            |StingX2            |
|164|GER|LVL 19 @  26%|TNH47              |TNH853             |
|165|USA|LVL 19 @  21%|UnknownJones       |                   |
|166|BEL|LVL 19 @  12%|superjona97        |superjona          |
|167|SWE|LVL 18 @  90%|chiliboy91         |chiliboy           |
|168|USA|LVL 18 @  86%|humbleboy13        |WhiskerFrisker     |
|169|USA|LVL 18 @  53%|cool_trainer       |cool_trainer       |
|170|CAN|LVL 18 @  51%|S1_Winged_Angel    |Cloud Strife       |
|171|ENG|LVL 18 @  40%|cammy84            |cammy84            |
|172|USA|LVL 18 @  39%|jimflox            |jimflox            |
|173|USA|LVL 18 @  26%|oldyella           |yella              |
|174|USA|LVL 18 @  24%|xLiKx              |LiK                |
|175|AUS|LVL 18 @  23%|awesomeness5821    |                   |
|176|USA|LVL 18 @  22%|Cornbread78        |Cornbread78        |
|177|USA|LVL 18 @  21%|falconxcrunner09   |falconxcrunner09   |
|178|USA|LVL 18 @  14%|MoneyLaunderer     |MoneyLaunderer     |
|179|POR|LVL 18 @  13%|BerserkPT          |BillGaitas         |
|180|ENG|LVL 18 @   1%|Weak_Spot          |Gen X              |
|181|TUR|LVL 17 @  96%|atomiksuperinsan   |atomiksuperinsan   |
|182|USA|LVL 17 @  94%|Lucianman101       |Epaul              |
|183|USA|LVL 17 @  89%|PlatypusPillow     |PlatypusDude       |
|184|USA|LVL 17 @  84%|PrimeRib           |PrimeRib_          |
|185|USA|LVL 17 @  56%|SykoTech           |SykoTech           |
|186|USA|LVL 17 @  51%|WindDancerReborn   |KazeDancer         |
|187|USA|LVL 17 @  32%|Zerokoolpsx        |zerokoolpsx        |
|188|POR|LVL 17 @  24%|DisturbedPT        |Intel_89           |
|189|CAN|LVL 17 @  24%|LtLedhead          |Ledhead            |
|190|ENG|LVL 17 @  22%|CaptQasiel         |Qasiel             |
|191|ENG|LVL 17 @  19%|ScarletMyst        |DistortionOfReality|
|192|USA|LVL 17 @  11%|EggBok             |Eggbok             |
|193|AUT|LVL 17 @  10%|Tobinishi          |Tobinishi          |
|194|ENG|LVL 16 @  97%|Mr-Stephen         |MrS                |
|195|ENG|LVL 16 @  97%|smalltroubl        |Kalor              |
|196|USA|LVL 16 @  96%|wkureservedp2      |wkureservedp2      |
|197|IRE|LVL 16 @  65%|DessieB93          |Desmond            |
