• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | 2016 Edition

Blackthorn

"hello?" "this is vagina"
I was looking through my trophy list and noticed that I'm one trophy away from the Platinum in Killzone 3. I'm only missing the trophy to play with a friend.

Would anyone who still has the game be willing to add me so I can tick this one off? I'm willing to return the favour for a multiplayer trophy in that game or another.
 

Joni

Member
Yeah I've been trying this trick. For the very last phase I'll need to pause, pick up the bomb, immediately throw, then hope for a pattern where I can get a hit in. The amount of triple purple bombs is insane in that last phase.

They only tended to appear when I was carrying something to stop them, so that was fine. There is also supposed to be a glitch you could activate to make it easier, but that never worked for me.
 
Platinum #80/100% The Elder Scrolls V: Skyrim - Special Edition

This one dragged on. Unless they rerelease New Vegas, a 2 year break of Bethesda is welcome.
 
Big RPGs are really killing my ability to earn trophies. I've been playing World of Final Fantasy for two months now and the trophies are slow coming. I've had to throw some other games in to mix it up.
 

Creamium

shut uuuuuuuuuuuuuuup
They only tended to appear when I was carrying something to stop them, so that was fine. There is also supposed to be a glitch you could activate to make it easier, but that never worked for me.

Yeah the glitch is helpful. You need to pause post first phase, and if he's near the top of the screen the next bomb you throw goes past his shields. This stays active for the final phase as well.

Got the platinum, and only took me a couple of tries as well tonight. Taking a day break always helps.
 
I've got like 10 trophies on my current account.

Hadn't got one in over 4 years.....

Platinum popped for FF15 and now I'm hooked again.

I think I'll be turning up here alot.

Currently working on;
MK XL
Lego Marvel Super Heroes
Until Dawn (gonna be easy here)
 

oggob

Member
2016 : October Summary | Link To OP

Hi All,

I have not abandoned the thread, I not going to get too much into it, but life among a few other things got in the way of generating enough time to focus on this... The update today is for October, but I already have the November and December data ready to go, but I am choosing to post over 3 consecutive days rather than everything tonight/this morning.

The October result was far closer than the previous month, with ValkyrieX (jacks81x) only managing just over 2,000 in the month, down from the +20K in September.

ckleow won out in the end, taking home month number 2 for the year. This extends his lead over MaverickHunterX for 2nd place in the year.

AnthonyUK (AnthonypUK) & Dragonslayer_023 are still very consistent in the year and with 2 months to go, could still easily slide into the minor placings also.

Total Points Gained : 400,935
Average : 1,484 Pts per person & Weighted Average : 1,643 Pts per person (removed IDs that didn't contribute) Which was a 11% up on the September figures.

Best Month Achievers : 4
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|   |             |                  |                   |              Best Month Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (MMM YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +
|BRA|LVL 21 @  61%|DesmaBR           |desmax             |  4,380 (Oct 2016) {03/25/028/0050} |
|USA|LVL 14 @  58%|InfiniteUnrest    |InfiniteUnrest     |  3,645 (Oct 2016) {04/18/029/0029} |
|FRA|LVL 11 @  46%|Kurtofan          |Kurtofan           |  6,810 (Oct 2016) {04/17/040/0224} |
|ENG|LVL 13 @  99%|NeonDelta         |                   |  2,265 (Oct 2016) {00/03/018/0097} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ---------- ---------------  +

Best Oct Achievers : 38
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|   |             |                  |                   |             Best Oct Breakdown |
|   | LVL / LVL % |PSN ID            |GAF ID             |    Pts (YYYY) {PP/GG/SSS/BBBB} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +
|USA|LVL 20 @  92%|Amazins3354       |Jaykay             |  2,430 (2016) {02/16/013/0016} |
|ENG|LVL 31 @  75%|AnthonyUK         |AnthonypUK         |  7,515 (2016) {04/22/056/0209} |
|ENG|LVL 21 @  23%|AST2008           |WITHE1982          |  4,320 (2016) {02/12/031/0130} |
|USA|LVL 34 @  82%|big-_-_-_-boss69  |Fisty              |  4,035 (2016) {03/22/025/0051} |
|CAN|LVL 13 @  61%|bigdaddygamebot   |bigdaddygamebot    |  1,125 (2016) {00/02/008/0047} |
|ITA|LVL 30 @  81%|cappie88          |cappie88           |  5,430 (2016) {03/15/030/0176} |
|SIN|LVL 78 @  10%|ckleow            |ckleow             | 10,095 (2016) {07/44/083/0159} |
|USA|LVL 29 @  71%|CoffeeKillquest   |CoffeeKillquest    |  4,995 (2016) {00/05/029/0245} |
|USA|LVL 16 @  23%|Da_Sloane_Ranger  |Sloane_Ranger      |  2,880 (2016) {02/09/022/0070} |
|BRA|LVL 21 @  61%|DesmaBR           |desmax             |  4,380 (2016) {03/25/028/0050} |
|USA|LVL 24 @  33%|Dingotech-US      |Dingotech          |  3,030 (2016) {02/10/032/0054} |
|USA|LVL 33 @  71%|DryvBy            |DryvBy             |  4,935 (2016) {03/20/028/0117} |
|USA|LVL 18 @  36%|falconxcrunner09  |falconxcrunner09   |  1,215 (2016) {00/00/005/0071} |
|USA|LVL 12 @  85%|ghibli99          |ghibli99           |  1,005 (2016) {00/06/004/0023} |
|ENG|LVL 27 @  68%|Gizmo_Monkey      |Sithlord77         |  5,415 (2016) {03/24/041/0099} |
|USA|LVL 32 @  51%|gotstrangepowers  |gotstrangepowers   |  3,585 (2016) {00/04/025/0165} |
|USA|LVL 37 @  29%|I3rand0           |I3rand0            |  6,030 (2016) {05/19/040/0148} |
|CAN|LVL 27 @  17%|IceDoesntHelp     |IceDoesntHelp      |  6,015 (2016) {03/20/051/0143} |
|USA|LVL 14 @  58%|InfiniteUnrest    |InfiniteUnrest     |  3,645 (2016) {04/18/029/0029} |
|ENG|LVL  6 @  34%|KelticNight       |CelticKnight       |    375 (2016) {00/00/005/0015} |
|FRA|LVL 11 @  46%|Kurtofan          |Kurtofan           |  6,810 (2016) {04/17/040/0224} |
|USA|LVL 12 @  50%|LaughingBanana    |Laughing Banana    |    510 (2016) {00/00/006/0022} |
|USA|LVL 37 @  83%|libregkd          |libregkd           |  3,420 (2016) {02/17/021/0060} |
|USA|LVL 18 @  25%|Lucianman101      |Epaul              |  2,535 (2016) {01/03/014/0111} |
|USA|LVL 40 @  27%|MaverickHunterX   |MaverickHunterX    |  7,635 (2016) {03/43/044/0127} |
|USA|LVL 15 @  62%|MiracleTrail      |Clairvoyance       |  1,650 (2016) {00/02/007/0084} |
|ENG|LVL 13 @  99%|NeonDelta         |                   |  2,265 (2016) {00/03/018/0097} |
|GER|LVL 15 @  98%|NeoRausch         |NeoRausch          |  1,800 (2016) {00/06/020/0044} |
|USA|LVL 15 @  37%|newrome           |orthodoxy1095      |  1,140 (2016) {00/04/009/0034} |
|FRA|LVL 32 @   1%|phoenix9447       |Phoenix944         |  6,585 (2016) {05/30/045/0109} |
|USA|LVL 18 @  13%|PlatypusPillow    |PlatypusDude       |  1,980 (2016) {01/10/006/0048} |
|USA|LVL 25 @   3%|POEman553         |Apdiddy            |  2,445 (2016) {01/04/020/0087} |
|USA|LVL 20 @  28%|Samus4145         |Samus4145          |  2,715 (2016) {00/04/018/0121} |
|USA|LVL 25 @  58%|SomaXD            |KiraXD             |  2,430 (2016) {01/09/020/0056} |
|USA|LVL 19 @  73%|UnknownJones      |                   |  4,200 (2016) {01/17/045/0076} |
|USA|LVL 14 @  70%|William4482       |100%TrophyMaster   |  3,405 (2016) {02/08/038/0079} |
|USA|LVL 18 @  40%|xLiKx             |LiK                |  1,305 (2016) {00/04/009/0045} |
|USA|LVL 24 @  12%|zoyosjd           |ZoyosJD            |  1,680 (2016) {01/01/020/0054} |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ------ ---------------  +

Best Day Achievers : 7
Code:
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|   |             |                  |                   |    Best Day Breakdown  |
|   | LVL / LVL % |PSN ID            |GAF ID             |  Pts [Freq] (DD/MM/YY) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+
|ITA|LVL 30 @  81%|cappie88          |cappie88           |1,350 [  1x] (04/10/16) |
|USA|LVL 16 @  23%|Da_Sloane_Ranger  |Sloane_Ranger      |  675 [  1x] (30/10/16) |
|FRA|LVL 11 @  46%|Kurtofan          |Kurtofan           |1,155 [  1x] (01/10/16) |
|USA|LVL 18 @  25%|Lucianman101      |Epaul              |  795 [  1x] (30/10/16) |
|USA|LVL 18 @  22%|PrimeRib          |PrimeRib_          |1,020 [  1x] (08/10/16) |
|FIN|LVL 39 @  25%|TimodusSnake      |                   |2,115 [  1x] (22/10/16) |
|ROU|LVL 39 @  86%|Vagabone          |Vaga               |2,880 [  1x] (19/10/16) |
+ - + ------ - ---+ ---------------- + ----- ----- ----- + ------ ----- ----------+

Glossary
Freq = Frequency : This is a count of the amount of times this point value has occurred, in the event of more than once, the first instance date is shown only.

Link To OP
 

oggob

Member
2016 : October Data | Link To OP

Code:
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|   |   | LVL / LVL % |PSN ID             |GAF ID             |
+   + - + ----- ----- + ----- ----- ----- + ----- ----- ----- +
|  1|SIN|LVL 78 @  10%|ckleow             |ckleow             |
|  2|CAN|LVL 54 @  46%|Dragonslayer_023   |Dragonslayer_023   |
|  3|AUS|LVL 52 @  65%|lancem             |BlackbirdFlyAway   |
|  4|ENG|LVL 50 @   7%|Goonboy            |Roxas              |
|  5|NZL|LVL 49 @  92%|LiquidSolid        |LiquidSolid        |
|  6|CAN|LVL 49 @  89%|Returners          |Returners          |
|  7|USA|LVL 49 @  81%|mob_skater         |mob_skater         |
|  8|ENG|LVL 49 @  47%|snow_hawk_88       |SnowHawk           |
|  9|FIN|LVL 46 @   4%|coisou             |coisou             |
| 10|NED|LVL 45 @  25%|RoaringMdog18      |RoaringMdog        |
| 11|USA|LVL 44 @  64%|neohwa             |                   |
| 12|FRA|LVL 44 @  26%|Alexein88          |alexein            |
| 13|INA|LVL 43 @  54%|ryoonz             |RyoonZ             |
| 14|ENG|LVL 43 @  35%|Footos22           |Footos22           |
| 15|USA|LVL 43 @  19%|Dthomp             |jdirtybird32       |
| 16|NED|LVL 43 @   2%|StevePharma        |StevePharma        |
| 17|USA|LVL 41 @  29%|gfn21              |gfn21              |
| 18|USA|LVL 40 @  77%|Reign_Of_Rain      |                   |
| 19|ENG|LVL 40 @  69%|FallenGrace        |FallenGrace        |
| 20|USA|LVL 40 @  36%|GraveRobberX       |GraveRobberX       |
| 21|USA|LVL 40 @  27%|MaverickHunterX    |MaverickHunterX    |
| 22|USA|LVL 39 @ 100%|Balphon            |Balphon            |
| 23|ROU|LVL 39 @  86%|Vagabone           |Vaga               |
| 24|ENG|LVL 39 @  49%|KylieDog           |Stallion Dan       |
| 25|USA|LVL 39 @  29%|Starky27           |RPG                |
| 26|FIN|LVL 39 @  25%|TimodusSnake       |                   |
| 27|USA|LVL 39 @  22%|Stanng             |Stanng243          |
| 28|USA|LVL 39 @   6%|ValkyrieX          |jacks81x           |
| 29|GER|LVL 38 @  94%|DeMarco_1975       |De_Marco           |
| 30|USA|LVL 37 @  83%|libregkd           |libregkd           |
| 31|USA|LVL 37 @  80%|ArcheyShiggy       |Sapientas          |
| 32|BEL|LVL 37 @  41%|JoniP              |Joni               |
| 33|USA|LVL 37 @  29%|I3rand0            |I3rand0            |
| 34|USA|LVL 37 @  10%|brickarts295       |brickarts295       |
| 35|AUS|LVL 36 @  80%|MaxSanson          |MaxSanson          |
| 36|HKG|LVL 36 @   1%|Gskyace            |Gskyace            |
| 37|NOR|LVL 35 @  24%|Gorger             |Gorger             |
| 38|BEL|LVL 35 @  23%|xZoneHunter        |xZoneHunter        |
| 39|USA|LVL 35 @  20%|DarkParodius       |JPS Kai            |
| 40|AUS|LVL 35 @  12%|hersheyfan         |hersheyfan         |
| 41|USA|LVL 34 @  82%|big-_-_-_-boss69   |Fisty              |
| 42|ROU|LVL 34 @  74%|ReNeGaDe124        |ReNeGaDe124        |
| 43|USA|LVL 33 @  71%|DryvBy             |DryvBy             |
| 44|AUS|LVL 33 @   4%|oggob              |oggob              |
| 45|NED|LVL 32 @  72%|danielm1979        |Lapidus' Beard     |
| 46|IRE|LVL 32 @  68%|Zieghardt          |Coxy               |
| 47|MEX|LVL 32 @  60%|Sez_06             |Sez                |
| 48|USA|LVL 32 @  51%|gotstrangepowers   |gotstrangepowers   |
| 49|USA|LVL 32 @   6%|haveabloodmuffin   |Threads            |
| 50|FRA|LVL 32 @   1%|phoenix9447        |Phoenix944         |
| 51|USA|LVL 32 @   1%|Slashkice          |Diebuster          |
| 52|SUI|LVL 31 @  79%|eloxx              |eloxx              |
| 53|USA|LVL 31 @  79%|WarWolf7           |WarWolf            |
| 54|ENG|LVL 31 @  75%|AnthonyUK          |AnthonypUK         |
| 55|CAN|LVL 31 @  56%|poodude            |Tapejara           |
| 56|CAN|LVL 31 @  32%|licbone73          |RocketRacoon       |
| 57|USA|LVL 30 @  91%|Netguy503          |netguy503          |
| 58|ITA|LVL 30 @  81%|cappie88           |cappie88           |
| 59|KOR|LVL 30 @  81%|haadim             |haadim             |
| 60|ENG|LVL 30 @  81%|llll-Dan-llll      |Wasp               |
| 61|BEL|LVL 30 @  15%|Klart              |Klart              |
| 62|NED|LVL 29 @  97%|NewDust            |NewDust            |
| 63|CAN|LVL 29 @  86%|Mullet2000         |mullet2000         |
| 64|USA|LVL 29 @  83%|StrangeInStereo    |Strange in Stereo  |
| 65|ENG|LVL 29 @  76%|Papu_kweh          |Papu_Kweh          |
| 66|USA|LVL 29 @  71%|CoffeeKillquest    |CoffeeKillquest    |
| 67|USA|LVL 29 @  17%|ShockTopper32      |Shock32            |
| 68|ENG|LVL 28 @  93%|almighty-slayer    |Carl               |
| 69|USA|LVL 28 @  88%|ragnorak251        |crmetteer          |
| 70|AUS|LVL 28 @  52%|F1nal              |Onislash           |
| 71|NED|LVL 28 @  41%|RAD27-D            |SxP                |
| 72|OMA|LVL 28 @  34%|Tizoc789           |Tizoc              |
| 73|AUS|LVL 28 @  31%|DansDans           |DansDans           |
| 74|USA|LVL 28 @  28%|Crotin             |Marceles           |
| 75|ENG|LVL 28 @  22%|Fantatier          |FliXFantatier      |
| 76|USA|LVL 27 @  96%|DarkLs1            |DarkLS1            |
| 77|AUS|LVL 27 @  96%|Mchardy23          |Mchardy            |
| 78|CAN|LVL 27 @  79%|gillettjoe         |BadHand            |
| 79|POR|LVL 27 @  76%|toofhairy          |nny                |
| 80|USA|LVL 27 @  75%|Boxster17          |Boxster17          |
| 81|USA|LVL 27 @  72%|Alo0oy_Alo0oy      |Alo0oy             |
| 82|ENG|LVL 27 @  68%|Gizmo_Monkey       |Sithlord77         |
| 83|ENG|LVL 27 @  49%|dougalism          |dougalism          |
| 84|CAN|LVL 27 @  37%|PapasitoPenguin    |Holmes             |
| 85|CAN|LVL 27 @  24%|GIONAScm2          |Consumer           |
| 86|FIN|LVL 27 @  20%|meltsi             |Meltsi             |
| 87|CAN|LVL 27 @  18%|SJay1994           |sjay1994           |
| 88|CAN|LVL 27 @  18%|TheWrenchNinja     |WrenchNinja        |
| 89|CAN|LVL 27 @  17%|IceDoesntHelp      |IceDoesntHelp      |
| 90|USA|LVL 27 @  14%|UnlovedJew         |UnlovedJew         |
| 91|USA|LVL 26 @ 100%|TMC2k1             |TMC                |
| 92|USA|LVL 26 @  99%|xMETATRONx         |Niandra_LaDes      |
| 93|RUS|LVL 26 @  59%|benzopil           |benzopil           |
| 94|ENG|LVL 26 @  18%|Rtbeoh             |Rtbeoh             |
| 95|GER|LVL 26 @  12%|WeTeHa             |WeTeHa             |
| 96|USA|LVL 26 @   9%|TheBkMogul         |BkMogul            |
| 97|USA|LVL 25 @  88%|BHK3               |BHK3               |
| 98|FRA|LVL 25 @  69%|Grandben           |crispyben          |
| 99|USA|LVL 25 @  68%|kgtrep             |kgtrep             |
|100| GE| LVL 25 @  65|         Saivania  |           delSai  |
|101|USA|LVL 25 @  58%|SomaXD             |KiraXD             |
|102|POR|LVL 25 @  57%|BShadowJ           |BShadowJ           |
|103|USA|LVL 25 @  18%|peanut0423         |Peanut0423         |
|104|USA|LVL 25 @  13%|k0wb0y-b33b0p      |                   |
|105|FRA|LVL 25 @   9%|BoxManLocke        |BoxManLocke        |
|106|NED|LVL 25 @   4%|m1tch91            |Mendax             |
|107|USA|LVL 25 @   3%|POEman553          |Apdiddy            |
|108|USA|LVL 25 @   2%|Daniel_Gonzz       |ULTROS!            |
|109|IRE|LVL 24 @  87%|Markitron          |Markitron          |
|110|USA|LVL 24 @  81%|JFDoom             |jf DOOM            |
|111|USA|LVL 24 @  58%|JellySoupForever   |Jsoup              |
|112|USA|LVL 24 @  51%|timothyonfire      |timothyonfire      |
|113|ENG|LVL 24 @  35%|replicant-uk       |70s Style Pimp     |
|114|USA|LVL 24 @  33%|Dingotech-US       |Dingotech          |
|115|FRA|LVL 24 @  18%|Palette_Swap       |Palette Swap       |
|116|CRO|LVL 24 @  17%|Filip-I            |Agram              |
|117| US| LVL 24 @  12|          zoyosjd  |          ZoyosJD  |
|118|ENG|LVL 24 @   1%|somethingatt       |masteratt          |
|119|BEL|LVL 23 @  97%|deathrowinmate66   |deathrowrecords    |
|120|IRE|LVL 23 @  95%|GothPunk           |GothPunk           |
|121|ENG|LVL 23 @  90%|LSB123             |Savantcore         |
|122|POR|LVL 23 @  81%|Andrefpvs          |Andrefpvs          |
|123|CAN|LVL 23 @  79%|Kingwingin         |kingwingin         |
|124|USA|LVL 23 @  65%|graffiX_13         |graffix13          |
|125|USA|LVL 23 @  61%|BaraSailey         |BaraSailey         |
|126|USA|LVL 23 @  48%|freman8183         |bpfd               |
|127|ENG|LVL 23 @  40%|Telminator-2       |Triggerhappytel    |
|128|JAP|LVL 23 @  39%|Amazingu           |Zolbrod            |
|129|ENG|LVL 23 @  38%|elmars369          |elmars369          |
|130|USA|LVL 23 @  26%|RIOGA6             |Shadow_FFVI        |
|131|USA|LVL 22 @  83%|LordCastamere      |Lord of Castamere  |
|132|CAN|LVL 22 @  64%|kevinlever         |kevin1025          |
|133|ITA|LVL 22 @  60%|giankratos         |GIANKRATOS         |
|134|CAN|LVL 22 @  58%|Firestorm_ZERO     |Firestorm ZERO     |
|135|POL|LVL 22 @  40%|michalmarek77      |michalmarek77      |
|136|BEL|LVL 22 @  25%|Osahi_be           |Osahi              |
|137|USA|LVL 21 @  83%|ortiz344           |MattyG             |
|138|AUS|LVL 21 @  82%|Cilllah            |Cilla              |
|139|DEN|LVL 21 @  77%|hanmik             |Hanmik             |
|140|ENG|LVL 21 @  67%|sohail4321         |Jimmyfenix         |
|141|BRA|LVL 21 @  61%|DesmaBR            |desmax             |
|142|ENG|LVL 21 @  56%|Storm-Iz-SiK       |Storm360           |
|143|ENG|LVL 21 @  54%|crp108             |sasliquid          |
|144|CAN|LVL 21 @  52%|Bromic_LaMonte     |Lelcar             |
|145|ENG|LVL 21 @  23%|AST2008            |WITHE1982          |
|146|USA|LVL 20 @  94%|Drayco90           |Drayco21           |
|147|USA|LVL 20 @  92%|Amazins3354        |Jaykay             |
|148|POR|LVL 20 @  85%|DisturbedPT        |Intel_89           |
|149|USA|LVL 20 @  84%|SirSmokesAlot69    |bunbun777          |
|150|USA|LVL 20 @  72%|LiquidDom          |Dominator          |
|151|ENG|LVL 20 @  68%|meistaheinz        |meistaheinz        |
|152|USA|LVL 20 @  59%|Shinjiru           |Shinjiru           |
|153|USA|LVL 20 @  50%|GibbShift          |NastyBook          |
|154|ENG|LVL 20 @  50%|Steroyd            |Steroyd            |
|155|USA|LVL 20 @  28%|Samus4145          |Samus4145          |
|156|GER|LVL 20 @  27%|genbatzu           |genbatzu           |
|157|USA|LVL 20 @  23%|theDeeDubs         |theDeeDubs         |
|158|USA|LVL 20 @  15%|tahsin_sutcuoglu   |tahsutify          |
|159|BEL|LVL 20 @  14%|Creamium           |Creamium           |
|160|BEL|LVL 20 @   1%|GuerrillaDawg      |Dawg               |
|161|ENG|LVL 19 @ 100%|vikt999            |DeadManWalking     |
|162|USA|LVL 19 @  94%|mcstevens88        |mstevens           |
|163|USA|LVL 19 @  80%|StingX2            |StingX2            |
|164|USA|LVL 19 @  73%|UnknownJones       |                   |
|165|USA|LVL 19 @  59%|LordofPwn          |LordofPwn          |
|166|USA|LVL 19 @  56%|darth_orange93     |DarthOrange        |
|167|GER|LVL 19 @  48%|TNH47              |TNH853             |
|168|BEL|LVL 19 @  31%|superjona97        |superjona          |
|169|ENG|LVL 19 @   9%|Score01            |score01            |
|170|SWE|LVL 18 @  90%|chiliboy91         |chiliboy           |
|171|USA|LVL 18 @  90%|humbleboy13        |WhiskerFrisker     |
|172|USA|LVL 18 @  55%|cool_trainer       |cool_trainer       |
|173|CAN|LVL 18 @  54%|S1_Winged_Angel    |Cloud Strife       |
|174|ENG|LVL 18 @  49%|cammy84            |cammy84            |
|175|USA|LVL 18 @  48%|MoneyLaunderer     |MoneyLaunderer     |
|176|USA|LVL 18 @  40%|oldyella           |yella              |
|177|USA|LVL 18 @  40%|xLiKx              |LiK                |
|178|USA|LVL 18 @  39%|jimflox            |jimflox            |
|179|USA|LVL 18 @  36%|falconxcrunner09   |falconxcrunner09   |
|180|USA|LVL 18 @  26%|Cornbread78        |Cornbread78        |
|181|USA|LVL 18 @  25%|Lucianman101       |Epaul              |
|182|AUS|LVL 18 @  23%|awesomeness5821    |                   |
|183|USA|LVL 18 @  22%|PrimeRib           |PrimeRib_          |
|184|POR|LVL 18 @  14%|BerserkPT          |BillGaitas         |
|185|USA|LVL 18 @  13%|PlatypusPillow     |PlatypusDude       |
|186|TUR|LVL 18 @   9%|atomiksuperinsan   |atomiksuperinsan   |
|187|ENG|LVL 17 @  98%|Weak_Spot          |Gen X              |
|188|USA|LVL 17 @  95%|Militaratus        |Militaratus        |
|189|USA|LVL 17 @  61%|SykoTech           |SykoTech           |
|190|USA|LVL 17 @  58%|WindDancerReborn   |KazeDancer         |
|191|USA|LVL 17 @  36%|Zerokoolpsx        |zerokoolpsx        |
|192|CAN|LVL 17 @  28%|LtLedhead          |Ledhead            |
|193|ENG|LVL 17 @  26%|ScarletMyst        |DistortionOfReality|
|194|USA|LVL 17 @  16%|EggBok             |Eggbok             |
|195|AUT|LVL 17 @  13%|Tobinishi          |Tobinishi          |
|196|ENG|LVL 17 @   9%|smalltroubl        |Kalor              |
|197|ENG|LVL 17 @   2%|Mr-Stephen         |MrS                |
|198|USA|LVL 16 @  96%|wkureservedp2      |wkureservedp2      |
|199|IRE|LVL 16 @  67%|DessieB93          |Desmond            |
|200|ENG|LVL 16 @  58%|Grieves1           |Grieves            |
|201|USA|LVL 16 @  56%|XFreaktionX        |Gray Matter        |
|202|ENG|LVL 16 @  48%|consor8            |                   |
|203|POL|LVL 16 @  42%|radekn             |rdkn               |
|204|CAN|LVL 16 @  31%|zeroskater18       |bananafactory      |
|205|ENG|LVL 16 @  26%|TheCommonDan       |Captain Smirk      |
|206|CAN|LVL 16 @  25%|Hycran             |Onion_Relish       |
|207|USA|LVL 16 @  23%|Da_Sloane_Ranger   |Sloane_Ranger      |
|208|CAN|LVL 16 @  18%|Pestilence11       |                   |
|209|USA|LVL 16 @   7%|DeMacabre          |Demacabre          |
|210|GER|LVL 15 @  99%|Mangamaniac71      |Mangamaniac71      |
|211|GER|LVL 15 @  98%|NeoRausch          |NeoRausch          |
|212|ENG|LVL 15 @  96%|jonno394           |jonno394           |
|213|POL|LVL 15 @  91%|Marcin             |marcincz           |
|214|AUS|LVL 15 @  68%|foolishoptimist    |foolishoptimist    |
|215|USA|LVL 15 @  62%|MiracleTrail       |Clairvoyance       |
|216|USA|LVL 15 @  51%|xxphirexx          |Jacy               |
|217|USA|LVL 15 @  37%|newrome            |orthodoxy1095      |
|218|USA|LVL 15 @  29%|cbTang             |Tang               |
|219|POR|LVL 15 @  29%|Spedfrom           |Mar Nosso          |
|220|AUS|LVL 15 @  26%|Raven-Valor95      |RavenValor95       |
|221|ENG|LVL 15 @  24%|RellikSK           |Dynasty            |
|222|USA|LVL 15 @  11%|Broadbandit        |Broadbandito       |
|223|USA|LVL 14 @  94%|tav7623            |tav7623            |
|224|GER|LVL 14 @  93%|Agressor616        |Vindicator         |
|225|USA|LVL 14 @  91%|xarab4lyfex        |skLaFarebear       |
|226|USA|LVL 14 @  87%|mr_chun            |mr_chun            |
|227|USA|LVL 14 @  83%|AmnesiacWanderer   |Servbot #42        |
|228|GER|LVL 14 @  75%|ocesc68            |ocesc              |
|229|USA|LVL 14 @  70%|William4482        |100%TrophyMaster   |
|230|ENG|LVL 14 @  67%|Rosur              |Rosur              |
|231|USA|LVL 14 @  58%|InfiniteUnrest     |InfiniteUnrest     |
|232|USA|LVL 14 @  45%|quicksilverd1      |QuickSilverD       |
|233|USA|LVL 14 @  44%|Killer__EgO        |Grady              |
|234|BEL|LVL 14 @  34%|Inoa_Kai           |Inoa_K             |
|235|ENG|LVL 14 @  26%|CaptQasiel         |Qasiel             |
|236|USA|LVL 14 @  25%|Spycarnegy         |Spycarnegy         |
|237|FIN|LVL 14 @  18%|Kraft              |Melchiah           |
|238|USA|LVL 14 @  15%|DandyCrocodile     |Dandy Crocodile    |
|239|CAN|LVL 14 @  14%|SirUltimos         |SirUltimos         |
|240|USA|LVL 14 @   2%|mobilesworking     |mobilesworking     |
|241|ENG|LVL 13 @  99%|NeonDelta          |                   |
|242|USA|LVL 13 @  93%|MrNelson92         |MrNelson           |
|243|ENG|LVL 13 @  89%|Delusi             |Delusibeta         |
|244|USA|LVL 13 @  82%|RyJonJinn          |Gillian Seed       |
|245|USA|LVL 13 @  79%|Sinoru             |ColdPizza          |
|246|CAN|LVL 13 @  61%|bigdaddygamebot    |bigdaddygamebot    |
|247|AUS|LVL 13 @  54%|Kaji_AU            |Kaji               |
|248|CAN|LVL 13 @  47%|AlphaTwo           |AlphaTwo00         |
|249|USA|LVL 13 @  44%|manzoman96         |manzoman96         |
|250|USA|LVL 13 @  40%|RedshirtRig        |Nuke Soda          |
|251|USA|LVL 13 @  34%|crblahblah         |cr_blah_blah       |
|252|NOR|LVL 13 @  25%|IkonMeKnivet       |Ikon               |
|253|USA|LVL 13 @  14%|kamineko_kitteh    |kamineko           |
|254|ENG|LVL 13 @   3%|Wo33er             |Wo33er             |
|255|ENG|LVL 12 @  90%|Dangerblade        |Dangerblade        |
|256|USA|LVL 12 @  85%|ghibli99           |ghibli99           |
|257|USA|LVL 12 @  84%|Makoto-Hikami      |Hikami             |
|258|CAN|LVL 12 @  76%|CedricKnave        |Darth Chocula      |
|259|NZL|LVL 12 @  59%|Galtian            |Hypron             |
|260|USA|LVL 12 @  50%|LaughingBanana     |Laughing Banana    |
|261|USA|LVL 12 @  49%|Josh5890           |Retro4ever         |
|262|USA|LVL 12 @  44%|free7palestine     |peace in palestine |
|263|FIN|LVL 12 @  18%|Aerocrane          |Aerocrane          |
|264|ENG|LVL 12 @  16%|amandeep1221       |Amandeep           |
|265|FRA|LVL 11 @  46%|Kurtofan           |Kurtofan           |
|266|NED|LVL 10 @  71%|caayn_             |Caayn              |
|267|USA|LVL 10 @  44%|Vespiion           |Vespiion           |
|268|USA|LVL 10 @   9%|Smokey_Nice        |Smokey             |
|269|GRE|LVL  7 @  39%|Xx_DR1NKW4T3R_xX   |Robohasi           |
