• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 42, 2015 (Oct 12 - Oct 18)

Alo0oy

Banned
Ōkami;182441867 said:
Japan is also having the Fallout 4 promotion for Xbox One, buy Fallout 4 on it and you get Fallout 3 through backwards compatibility for free.

The game comes out on December 17th.

I don't know why MS is bothering with this, at this point giving away free Xbox Ones would be cheaper.
 

casiopao

Member
Here's Famitsu's numbers:

7th Dragon (DS) - 81,536 / 137,857
7th Dragon 2020 (PSP) - 113,568 / 168,627
7th Dragon 2020-II (PSP) - 76,949 / 114,353
7th Dragon III (3DS) - 72.411 / NEW

On the bright side, 7th Dragon 2020 also launched around this time, where as the others were in spring, so 7th Dragon III has a shot of doing better than expected, especially if Nintendo`s big gains in the holidays are shared with 7th Dragon III.

Hooo. It does not differ to much there. Now, lets see how far can the nice little demo and good reception will lead to its leg here.^_^
 

hiska-kun

Member
Mario Kart 8 VS Splatoon (Race for the million copies this year)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN - MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  144.818|  144.818|      -181.074|
|  2 |   73.051|  398.943|   68.913|  213.731|      -185.212|
|  3 |   42.261|  441.205|   53.198|  266.929|      -174.276| 
|  4 |   28.112|  469.316|   43.653|  310.582|      -158.734| 
|  5 |   23.520|  492.837|   37.458|  348.040|      -144.797|  
|  6 |   19.386|  512.223|   34.135|  382.175|      -130.048|  
|  7 |   15.143|  527.366|   26.136|  408.312|      -119.054|  
|  8 |   14.992|  542.358|   22.557|  430.869|      -111.489|  
|  9 |   18.129|  560.487|   24.289|  455.158|      -105.329| 
| 10 |   18.067|  578.554|   28.256|  483.413|       -95.141| 
| 11 |   20.860|  599.414|   35.620|  519.034|       -80.380| 
| 12 |   28.221|  627.635|   41.361|  560.394|       -67.241| 
| 13 |   12.075|  639.710|   23.874|  584.268|       -55.442| 
| 14 |   11.148|  650.858|   23.403|  607.670|       -43.188|
| 15 |    8.221|  659.079|   18.826|  626.497|       -32.582|
| 16 |    6.839|  665.918|   17.490|  643.987|       -21.931|
| 17 |    6.396|  672.313|   16.772|  660.759|       -11.554|
| 18 |    5.936|  678.250|   20.736|  681.495|         3.245|
| 19 |    4.517|  682.767|   14.958|  696.454|        13.687|
| 20 |    3.996|  686.763|   13.186|  709.639|        22.876|
| 21 |    3.625|  690.387|   14.680|  724.319|        33.932|
| 22 |    2.821|  693.208|         |         |              |
| 23 |    3.170|  696.378|         |         |              |
| 24 |    3.210|  699.588|         |         |              |
| 25 |   13.544|  713.132|         |         |              |
| 26 |    8.752|  721.884|         |         |              |
| 27 |   12.742|  734.626|         |         |              |
| 28 |   19.244|  753.870|         |         |              |
| 29 |   24.938|  778.808|         |         |              |
| 30 |   34.331|  813.139|         |         |              |
| 31 |   38.637|  851.776|         |         |              |
| 32 |   28.403|  880.180|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|1.126.412|        -|  724.319|      -402.093|      
-------------------------------------------------------------
 

test_account

XP-39C²
MGS4 after 7 weeks = 621,653
MGS5 after 7 weeks = 634,551 (+ 4898 minimum download sales)

Famitsu numbers.


This game on it´s own excluding hinted additional versions, due to uncertainities, has a good chance to become the worst selling mainline title in a very long time in Japan.
What are the uncertainties?

By the way, why have focus on that the PS4 version might be the worse selling mailine entry, using conditions that exclude other versions? Its the first mainline DQ quest game in about 25 years or so that is multiplatform, so things will be different than usual. Its the overall sales that will be the most important thing. Personally, i would be really surprised if the PS4 version alone will be able to match what previous exclusive mainline DQ games has sold. That would be amazing.

EDIT: I forgot to add "multiplatform" regarding it being the first mainline DQ quest in about 25 years.
 

horuhe

Member
I think it'll spend a few weeks under 10k in the next couple months before the disproportionate power of the holiday effect on nintendo brings it back up.

Not likely. If the 10k drop doesn't happen within this month, it won't happen during the rest of the year, that's for sure. November will be a good month for Wii U, regarding releases even though they are low-tier ones.
 

Aostia

El Capitan Todd
Nice result for 7th dragon imho.
very solid hold for PS4, price cut did have an effect. Wii U, Mario Maker and Splatoon very stable too.
 

cw_sasuke

If all DLC came tied to $13 figurines, I'd consider all DLC to be free
Mario Kart 8 VS Splatoon (Race for the million copies this year)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN - MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  144.818|  144.818|      -181.074|
|  2 |   73.051|  398.943|   68.913|  213.731|      -185.212|
|  3 |   42.261|  441.205|   53.198|  266.929|      -174.276| 
|  4 |   28.112|  469.316|   43.653|  310.582|      -158.734| 
|  5 |   23.520|  492.837|   37.458|  348.040|      -144.797|  
|  6 |   19.386|  512.223|   34.135|  382.175|      -130.048|  
|  7 |   15.143|  527.366|   26.136|  408.312|      -119.054|  
|  8 |   14.992|  542.358|   22.557|  430.869|      -111.489|  
|  9 |   18.129|  560.487|   24.289|  455.158|      -105.329| 
| 10 |   18.067|  578.554|   28.256|  483.413|       -95.141| 
| 11 |   20.860|  599.414|   35.620|  519.034|       -80.380| 
| 12 |   28.221|  627.635|   41.361|  560.394|       -67.241| 
| 13 |   12.075|  639.710|   23.874|  584.268|       -55.442| 
| 14 |   11.148|  650.858|   23.403|  607.670|       -43.188|
| 15 |    8.221|  659.079|   18.826|  626.497|       -32.582|
| 16 |    6.839|  665.918|   17.490|  643.987|       -21.931|
| 17 |    6.396|  672.313|   16.772|  660.759|       -11.554|
| 18 |    5.936|  678.250|   20.736|  681.495|         3.245|
| 19 |    4.517|  682.767|   14.958|  696.454|        13.687|
| 20 |    3.996|  686.763|   13.186|  709.639|        22.876|
| 21 |    3.625|  690.387|   14.680|  724.319|        33.932|
| 22 |    2.821|  693.208|         |         |              |
| 23 |    3.170|  696.378|         |         |              |
| 24 |    3.210|  699.588|         |         |              |
| 25 |   13.544|  713.132|         |         |              |
| 26 |    8.752|  721.884|         |         |              |
| 27 |   12.742|  734.626|         |         |              |
| 28 |   19.244|  753.870|         |         |              |
| 29 |   24.938|  778.808|         |         |              |
| 30 |   34.331|  813.139|         |         |              |
| 31 |   38.637|  851.776|         |         |              |
| 32 |   28.403|  880.180|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|1.126.412|        -|  724.319|      -402.093|      
-------------------------------------------------------------

Starting to feel sry for MK8 - it will get even more slaughtered the next weeks :eek:
 

mclem

Member
I looked around #10 for Splatoon, and was surprised to not see it around there, I thought it must have finally fallen away. Then I looked up a few places.

Keep on truckin', my squiddy buddy.
 
Not likely. If the 10k drop doesn't happen within this month, it won't happen during the rest of the year, that's for sure. November will be a good month for Wii U, regarding releases even though they are low-tier ones.

What are they? a lego game, taiko, Animal Crossing Amiibo Festival, a couple others? maybe I've become too cynical then. It is at the point where I assume that any second-tier or below wiiu game has no power to move the needle on console sales.
 

noshten

Member
What are they? a lego game, taiko, Animal Crossing Amiibo Festival, a couple others? maybe I've become too cynical then. It is at the point where I assume that any second-tier or below wiiu game has no power to move the needle on console sales.

Animal Crossing and Yokai Watch Dance side projects might end up popular in Japan.
Didn't expect Happy Home designer to sell anywhere near what it has done.

Really depends on the price, doubt it would shift the needle much for HW but it might end up being popular enough to keep it above that 10K threshold
 

Sterok

Member
Mario Kart 8 VS Splatoon (Race for the million copies this year)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN - MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  144.818|  144.818|      -181.074|
|  2 |   73.051|  398.943|   68.913|  213.731|      -185.212|
|  3 |   42.261|  441.205|   53.198|  266.929|      -174.276| 
|  4 |   28.112|  469.316|   43.653|  310.582|      -158.734| 
|  5 |   23.520|  492.837|   37.458|  348.040|      -144.797|  
|  6 |   19.386|  512.223|   34.135|  382.175|      -130.048|  
|  7 |   15.143|  527.366|   26.136|  408.312|      -119.054|  
|  8 |   14.992|  542.358|   22.557|  430.869|      -111.489|  
|  9 |   18.129|  560.487|   24.289|  455.158|      -105.329| 
| 10 |   18.067|  578.554|   28.256|  483.413|       -95.141| 
| 11 |   20.860|  599.414|   35.620|  519.034|       -80.380| 
| 12 |   28.221|  627.635|   41.361|  560.394|       -67.241| 
| 13 |   12.075|  639.710|   23.874|  584.268|       -55.442| 
| 14 |   11.148|  650.858|   23.403|  607.670|       -43.188|
| 15 |    8.221|  659.079|   18.826|  626.497|       -32.582|
| 16 |    6.839|  665.918|   17.490|  643.987|       -21.931|
| 17 |    6.396|  672.313|   16.772|  660.759|       -11.554|
| 18 |    5.936|  678.250|   20.736|  681.495|         3.245|
| 19 |    4.517|  682.767|   14.958|  696.454|        13.687|
| 20 |    3.996|  686.763|   13.186|  709.639|        22.876|
| 21 |    3.625|  690.387|   14.680|  724.319|        33.932|
| 22 |    2.821|  693.208|         |         |              |
| 23 |    3.170|  696.378|         |         |              |
| 24 |    3.210|  699.588|         |         |              |
| 25 |   13.544|  713.132|         |         |              |
| 26 |    8.752|  721.884|         |         |              |
| 27 |   12.742|  734.626|         |         |              |
| 28 |   19.244|  753.870|         |         |              |
| 29 |   24.938|  778.808|         |         |              |
| 30 |   34.331|  813.139|         |         |              |
| 31 |   38.637|  851.776|         |         |              |
| 32 |   28.403|  880.180|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|1.126.412|        -|  724.319|      -402.093|      
-------------------------------------------------------------
Can Splatoon match Mario Kart's holiday sales? Splatoon has been selling much better overall, but Kart got a massive boost from the bundle, which went to Mario Maker instead of Splatoon this year. If Splatoon does match Kart then, then wow.
 

horuhe

Member
What are they? a lego game, taiko, Animal Crossing Amiibo Festival, a couple others? maybe I've become too cynical then. It is at the point where I assume that any second-tier or below wiiu game has no power to move the needle on console sales.

No cynical at all. I mean being under 10k in the next "couple of months" I simply can't see it. Those games and the Splatoon inertia will keep, starting from November, Wii U above 10k, and December as you said. As Ryng said, after October Wii U won't be under 10k.
 

Ryng_tolu

Banned
Can Splatoon match Mario Kart's holiday sales? Splatoon has been selling much better overall, but Kart got a massive boost from the bundle, which went to Mario Maker instead of Splatoon this year. If Splatoon does match Kart then, then wow.

Easy. Splatoon will be able to sell >50k in some December weeks, if not more.
 
Can Splatoon match Mario Kart's holiday sales? Splatoon has been selling much better overall, but Kart got a massive boost from the bundle, which went to Mario Maker instead of Splatoon this year. If Splatoon does match Kart then, then wow.

It's selling >13k units in October on a weekly basis... Of course it will sell as well as MK8 did during holidays, even without any bundle; actually I'd say that should be lowest baseline for Splatoon in December.
 

Vena

Member
Didn't expect Happy Home designer to sell anywhere near what it has done.

ACHHD is going to do well everywhere. Its a completely mismatched title in terms of reviews/core gamers and the target audience.

The people who will buy and play it, will never read or look at a review. Nor will they care. Just take to the microcosm in GAFs OT, and extrapolate it to the wider general demographic it targets.
 

Kid Ying

Member
I still can't believe how beast are Splatoon digital sales... that's just ridiculus... can't way for Famitsu update!

It was very hard to find for a while. It's not strange that it happened to be the first game to beat DQX digital sales. What i think is strange is that Mario make is easy to find and its digital sales are pretty great too. I guess its because its cheaper than the physical.

And i think wiiu november games will do fine. Taiko might even do better than last year due to less competition (last year fighting kinopio and smash was hard) and those games will keep the wiiu sales steady, but AC amiibo and Youkai watch are the games do look this holidays for the system. They might do quite well and help the console. Genrei ibunroku is also one that might push some people to get the system, since its a game for an audiences that dont usually buy the console and its launching close to the end of the year... Might make some people get it.

And Mario Tennis still dont have a release date. I fear its going to be pushed to january.
 
Have to think the PS4 number isn't sustainable. No way it could stay at or near 3DS, unless 3DS sales have really saturated that much.
 
That´s because you are comparing two different realities (saleswise). Due to the launch of n3DS last year this was pretty obvious to occur.

2014 mediacreate
3DS
41. 261.873
42. 113.238

PSV
41. 9.298
42. 9.391
I also said it was nothing out of the ordinary for 3DS to drop so low. I am not turning a blind eye to the n3DS launch. I have always commented on how the 3DS decline was offset by the release of a new hardware while Sony has done basically nothing for the Vita. This would have been the worst year for 3DS had Nintendo not released a 3DS hardware at the end of last year, before the holidays.
 

Vena

Member
So I know NA got one, but did Splatoon never get a Wii U bundle in Japan?

No bundle in Japan, its doing this on its own at retail.

Have to think the PS4 number isn't sustainable. No way it could stay at or near 3DS, unless 3DS sales have really saturated that much.

Nice result for 7th dragon imho.
very solid hold for PS4, price cut did have an effect. Wii U, Mario Maker and Splatoon very stable too.

Its week three of price drop, this is still on the bolstered curve of a price drop. Most price drops have a three to five week long tail. I wish I had that old graph on hand that has showed up in these threads from time to time. The drop rate is fitting for what would be expected before normalization actually arrives.
 
How big is Star Wars in japan anyway? Are we expecting Battlefront to do decent?

yesterday I saw some SW merchandising sold at post office, not properly the common place you can think about SW stuffs...

it is also common to see people wearing some SW t-shirts, iirc Uniqlo made a lot of SW themed t-shirts

and in general the hype is already high and I expect some crazyness for Dec.18; actually shops are focused on Halloween (well, tbo they are focused on Halloween since the end of august :D ) and I won't be surprised if from Nov.2 or 3 instead of seeing Xmas trees (which is normal here by the way...) there could be some massive SW campaign

Battlefront will sell good, not as good as CoD but surely it will help PS4 sales
and considering the game hits the shelves one month before SW7, I'm curious to see if it might bump during week 51 and 52
 

Ryng_tolu

Banned
12108193_163503230663404_6516423979048601619_n.jpg


Splatoon: 34,135 / 382,175
Mario Maker: 21,357 / 321,222
 
Its week three of price drop, this is still on the bolstered curve of a price drop. Most price drops have a three to five week long tail. I wish I had that old graph on hand that has showed up in these threads from time to time. The drop rate is fitting for what would be expected before normalization actually arrives.

Yeah that was kind of my point. Some people seemed hopeful it would.
 
PS4 held well.

MGS4 after 7 weeks = 621,653
MGS5 after 7 weeks = 634,551 (+ 4898 minimum download sales)

Famitsu numbers.



What are the uncertainties?

Also, why have focus on that it might be the worse selling mailine entry, using conditions that exclude other versions? Its the first mainline DQ quest game in perhaps 25 years, so things will be different than usual. I would be really surprised if the PS4 version alone will be able to match what previous exclusive mainline DQ games has sold. That would be amazing.

Don't forget PS4 digital sales of MGSV are better than Bloodborne's so >40k iirc
MGSV is outpacing MGS4 notably.

YNK is at 100k+ without digital. Great success for Gust and their first next gen title.
 

Mr Swine

Banned
Nice hold for Splatoon, and I'm glad Wii U is up YoY.

I'm fascinated that it looks like Vita will sell better this year than last. It's only 200k behind from last year, it could sell as well or better thanks to the games coming out soon
 
If i remember correctly Dragon Quest Builders is going to launch on 28 Jan 2016 in Japan, and the next important release will be Star Ocean 5 on 20th or 25th February 2016, can't remember the exact date.
 

random25

Member
Mario Kart 8 VS Splatoon (Race for the million copies this year)
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN - MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  325.892|  325.892|  144.818|  144.818|      -181.074|
|  2 |   73.051|  398.943|   68.913|  213.731|      -185.212|
|  3 |   42.261|  441.205|   53.198|  266.929|      -174.276| 
|  4 |   28.112|  469.316|   43.653|  310.582|      -158.734| 
|  5 |   23.520|  492.837|   37.458|  348.040|      -144.797|  
|  6 |   19.386|  512.223|   34.135|  382.175|      -130.048|  
|  7 |   15.143|  527.366|   26.136|  408.312|      -119.054|  
|  8 |   14.992|  542.358|   22.557|  430.869|      -111.489|  
|  9 |   18.129|  560.487|   24.289|  455.158|      -105.329| 
| 10 |   18.067|  578.554|   28.256|  483.413|       -95.141| 
| 11 |   20.860|  599.414|   35.620|  519.034|       -80.380| 
| 12 |   28.221|  627.635|   41.361|  560.394|       -67.241| 
| 13 |   12.075|  639.710|   23.874|  584.268|       -55.442| 
| 14 |   11.148|  650.858|   23.403|  607.670|       -43.188|
| 15 |    8.221|  659.079|   18.826|  626.497|       -32.582|
| 16 |    6.839|  665.918|   17.490|  643.987|       -21.931|
| 17 |    6.396|  672.313|   16.772|  660.759|       -11.554|
| 18 |    5.936|  678.250|   20.736|  681.495|         3.245|
| 19 |    4.517|  682.767|   14.958|  696.454|        13.687|
| 20 |    3.996|  686.763|   13.186|  709.639|        22.876|
| 21 |    3.625|  690.387|   14.680|  724.319|        33.932|
| 22 |    2.821|  693.208|         |         |              |
| 23 |    3.170|  696.378|         |         |              |
| 24 |    3.210|  699.588|         |         |              |
| 25 |   13.544|  713.132|         |         |              |
| 26 |    8.752|  721.884|         |         |              |
| 27 |   12.742|  734.626|         |         |              |
| 28 |   19.244|  753.870|         |         |              |
| 29 |   24.938|  778.808|         |         |              |
| 30 |   34.331|  813.139|         |         |              |
| 31 |   38.637|  851.776|         |         |              |
| 32 |   28.403|  880.180|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|1.126.412|        -|  724.319|      -402.093|      
-------------------------------------------------------------

It's really looking good for Splatoon to possibly reach 1 million milestone by the end of the year. With digital sales it's more or less at the 800k mark by now.
 

casiopao

Member
Spin-off sensation Yo-kai Watch Busters Red/White has officially surpassed Pokémon Mystery Dungeon Time/Darkness, the best selling Pokémon spin-off to date.

NDS : Pokémon Mystery Dungeon: Explorers of Time / Darkness ( Pokémon Co. ) { 2007-09-13 } - 1,551,640
3DS : Yo-Kai Watch Busters: Red Cat Team / White Dog Squad ( Level 5 ) { 2015-07-11 } - 1,569,665 (not including digital sales)

JK9AlN8.gif

Man, Yokai power in Japan is really reminiscing of how crazy Pokemon was before.

C'mon GameFreak, u guys should make a new spin off maybe based of Pokemon Amie but more detailed and this time making it more like........ Monster Rancher? I bet that one will be able to attract more female demographic there.^_^
 

test_account

XP-39C²
It was very hard to find for a while. It's not strange that it happened to be the first game to beat DQX digital sales. What i think is strange is that Mario make is easy to find and its digital sales are pretty great too. I guess its because its cheaper than the physical.
Doesnt the Mario Maker bundle come with a download card? Or is the game pre-installed?


The consistency with which this series sells in Japan is kind of scary.
Hehe, true, its been very consistent, indeed.


Don't forget PS4 digital sales of MGSV are better than Bloodborne's so >40k iirc
MGSV is outpacing MGS4 notably.

YNK is at 100k+ without digital. Great success for Gust and their first next gen title.
That is true, although that 40k number is just estimated (goes for all Famitsu download numbers), so its hard to know how accurate they are. They might be accurate,but they might be way off as well, either under or over estimated. But it shall be interesting to see what Famitsu estimates anyway.

This is also the last week that week-over-week comparision can be done with Famitsu numbers for MGS4/MGS5. According to Garaph.info, MGS4 fell out of the Top 30 in its 8th week, and the only update Garaph has for the first release of MGS4 is at the end of the year for 2008 (686,254) and 2009 (706,461).
 
Top Bottom