• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

IGN's top 100 games of last gen

Status
Not open for further replies.

Duster

Member
galaxy over galaxy 2 is bizarre.

galaxy being "fresher", since it was the unveiling of the concept and not the refining of it is the only reasoning I can really think of behind it.

Yeah it's odd, especially as the text in the countdown says "Super Mario Galaxy 2 provides a whole sky full of such worlds as Nintendo once more displays a magic touch that elevates this to the pinnacle of Mario’s 3D adventures".

That said although SMG2 would be my GotG it can never match the impact SMG had so I can kind of understand them giving the nod to the later (although not the gap between them).
 

Menome

Member
20-1

#20 Super Mario Galaxy 2
#19 Wii Sports
#18 Mass Effect
#17 BioShock
#16 Batman: Arkham City
#15 Half-Life 2: Episode 2
#14 Assassin's Creed 2
#13 Rock Band
#12 Mass Effect 2
#11 Uncharted 2: Among Thieves
#10 Call of Duty 4: Modern Warfare
#9 Journey
#8 Grand Theft Auto V
#7 Red Dead Redemption
#6 Minecraft
#5 Fallout 3
#4 The Elder Scrolls V: Skyrim
#3 The Last of Us
#2 Portal 2
#1
Super Mario Galaxy

You know what...that Top 20 isn't bad.

Save for The Last of Us, but that's opinions eh?
 
Galaxy 2 may be the better game but Rosalina's storybook is the little extra that makes an amazing game into something astonishing.

Also I greatly perfected the observatory to the world map.
 
Good list. There's some I would have moved around (GTA V would be MUCH lower for example), but they had a solid top 10, and I'm happy to see portal 2 get the recognition it deserves, because back in 2011 people seemed to forget about it by GOTY time.
 
Not seeing how Galaxy took #1 but hey i'm happy Fallout 3 and Skyrim are in the top 5.

Would have like Bioshock in top 10 or 15 though.
 
I personally adored Galaxy, mainly because it was probably the only Wii game that actually looked next-gen to me. How Nintendo was able to make that game look as good as it did has convinced me that EAD Tokyo has magic powers.

Plus, it was the true sequel to 64. It got rid of the gimmicks of Sunshine and only including platforming that revolutionized everything. It was definitely the high watermark of the Wii, and showed why Nintendo makes the best first-party games in the industry.
 
#4 The Elder Scrolls V: Skyrim

ibpKsy1nnEwjkE.gif
 

The Llama

Member
Biggest surprise at the top to me is Fallout 3 being so high, tbh. Very good game, but top 10 worthy? Eh. I enjoyed New Vegas more, though.
 

ref

Member
Wait, they put ME1 above ME2 and 3?

I'm surprised.

I wonder if they just did it because of what it spawned, or if they are actually saying it's the best of the 3 games (which I would agree on).

Edit: NVM, I'm blind. ME2 is ahead of it. No longer suprised.
 

silva1991

Member
20-1

#20 Super Mario Galaxy 2
#19 Wii Sports
#18 Mass Effect
#17 BioShock
#16 Batman: Arkham City
#15 Half-Life 2: Episode 2
#14 Assassin's Creed 2
#13 Rock Band
#12 Mass Effect 2
#11 Uncharted 2: Among Thieves
#10 Call of Duty 4: Modern Warfare
#9 Journey
#8 Grand Theft Auto V
#7 Red Dead Redemption
#6 Minecraft
#5 Fallout 3
#4 The Elder Scrolls V: Skyrim
#3 The Last of Us
#2 Portal 2
#1
Super Mario Galaxy

Are u kidding me? Minecraft is better than Xenoblad, Dark souls, Bayonetta,uncharted, red dead, AC2,......?

SMH :/
 
20-1

#20 Super Mario Galaxy 2
#19 Wii Sports
#18 Mass Effect
#17 BioShock
#16 Batman: Arkham City
#15 Half-Life 2: Episode 2
#14 Assassin's Creed 2
#13 Rock Band
#12 Mass Effect 2
#11 Uncharted 2: Among Thieves
#10 Call of Duty 4: Modern Warfare
#9 Journey
#8 Grand Theft Auto V
#7 Red Dead Redemption
#6 Minecraft
#5 Fallout 3
#4 The Elder Scrolls V: Skyrim
#3 The Last of Us
#2 Portal 2
#1
Super Mario Galaxy

The biggest joke is that CoD 4 is number 10 and Halo 3 is number 82. Both were equal in quality in my opinion.
 

eot

Banned
Portal 2 at #2 is the biggest wtf for me.

The co-op is alright, but the single player is just walking through corridors with a radioplay in the background. It wasn't a good puzzle game.
 

Ray Wonder

Founder of the Wounded Tagless Children
I think Halo should have been in the top 20, other than that, it's a pretty decent top 20. I would say Bioshock would be top 3, take portal 2 to 4th or so. It's tough to make lists though, so I'm not complaining.
 

nordique

Member
Maybe switch portal 2 and TLoU around but yeah - decent list ! I would personally not have portal 2 in the top 3 though. Arkham Asylum for me lol


Galaxy was amazing. The first time playing that....was just a pure video game. All fun.
 

georly

Member
A few very weird decisions, but mostly ok. Portal 2 is not better than portal 1 outside of production values. They're also not 30 apart.
 
If portal 2>portal then certainly SMG2>SMG. I mean, sure SMG was the one that really set the slate but 2 was superior in almost every way. I think Portal 1 is better than the sequel but if we are going with ''bigger and better>the original that came up with the concept'' then SMG2 should be the number 1 on the list. Am I making any sense here? :lol

Portal 2 didn't have even near the impact the first one did imho even tho the sequel certainly had much more content.
 

Duster

Member
Wii Sports?! ROFL

Yeah you're right, it should be higher*, when people look back at the last generation Wii Sports will surely be one of the first games to come mind.

It hit at a lot of points in IGN's "innovation, influence, longevity, excellence, and uniqueness" criteria, hell it's influence alone would earn it a place in the top 20, it's still being felt today with things like the recent kinnect situation.

*Said for a minimal amount of comic and dramatic effect, not seriously.
 

Skele7on

Banned
considering how messed up the rest of the list is.

I'm okay with the top 20.

Sure they've made a few errors, but no where near as bad as some of the others.
 

injurai

Banned
no Team Fortress 2...

let me repeat that.

No Team Fortress 2!

How did they miss the best MP game of last gen. Furthermore how did Fo3 and Skyrim make it that high up.
 
Code:
----------------------------------------------------------------------------------------------
|  #  |                 Game name                 | Platform/s |          Publisher          |
----------------------------------------------------------------------------------------------
| 100 |  Skate 2                                  | PS360      | Electronic Arts             |
|  99 | Viva Piñata 2                             | 360        | Microsoft                   |
|  98 | Mario Kart Wii                            | Wii        | Nintendo                    |
|  97 | Condemned                                 | 360        | SEGA                        |
|  96 | Assassins Creed IV: Black Flag            | PS360      | Ubisoft                     |
|  95 | Vanquish                                  | PS360      | SEGA                        |
|  94 | DJ Hero                                   | PS360      | Activision                  |
|  93 | Dance Central                             | 360        | MTV Games                   |
|  92 | State of Decay                            | 360        | Microsoft                   |
|  91 | Super Smash Bros Brawl                    | Wii        | Nintendo                    |
|  90 | Unfinished Swan                           | PS3        | Sony Computer Entertainment |
|  89 | Splinter Cell: Blacklist                  | PS360      | Ubisoft                     |
|  88 | Need for Speed: Hot Pursuit               | PS360      | Electronic Arts             |
|  87 | Sleeping Dogs                             | PS360      | Square Enix                 |
|  86 | The Legend of Zelda: Skyward Sword        | Wii        | Nintendo                    |
|  85 | Skylanders                                | PS360Wii   | Activision                  |
|  84 | Crackdown                                 | 360        | Microsoft                   |
|  83 | LEGO Marvel                               | PS360      | Warner Bros. Interactive    |
|  82 | Halo 3                                    | 360        | Microsoft                   |
|  81 | Spec Ops: The Line                        | PS360      | Take-Two Interactive        |
|  80 | Xenoblade Chronicles                      | Wii        | Nintendo                    |
|  79 | Call of Duty: Black Ops                   | PS360Wii   | Activision                  |
|  78 | Guitar Hero III: Legends of Rock          | PS360Wii   | Activision                  |
|  77 | Ni No Kuni: Wrath of the White Witch      | PS3        | Bandai Namco Games          |
|  76 | Saints Row: The Third                     | PS360      | THQ                         |
|  75 | Heavy Rain                                | PS3        | Sony Computer Entertainment |
|  74 | Metroid Prime 3: Corruption               | Wii        | Nintendo                    |
|  73 | Brothers                                  | PS360      | 505 Games                   |
|  72 | New Super Mario Bros Wii                  | Wii        | Nintendo                    |
|  71 | Gran Turismo 6                            | PS3        | Sony Computer Entertainment |
|  70 | XCOM: Enemy Within                        | PS360      | Take-Two Interactive        |
|  69 | Battlefield: Bad Company 2                | PS360      | Electronic Arts             |
|  68 | Demon's Souls                             | PS3        | Atlus                       |
|  67 | Dishonored                                | PS360      | Bethesda Game Studios       |
|  66 | God of War III                            | PS3        | Sony Computer Entertainment |
|  65 | Catherine                                 | PS360      | Atlus                       |
|  64 | Flower                                    | PS3        | Sony Computer Entertainment |
|  63 | Rainbow Six Vegas                         | PS360      | Ubisoft                     |
|  62 | Shadow Complex                            | 360        | Microsoft                   |
|  61 | Rayman Legends                            | PS360      | Ubisoft                     |
|  60 |  Uncharted 3: Drake's Deception           | PS3        | Sony Computer Entertainment |
|  59 |  Metal Gear Solid 4: Guns of the Patriots | PS3        | Sony Computer Entertainment |
|  58 |  Infamous 2                               | PS3        | Sony Computer Entertainment |
|  57 |  LittleBigPlanet                          | PS3        | Sony Computer Entertainment |
|  56 |  FEZ                                      | PS360      | Polytron Corporation        |
|  55 |  Bayonetta                                | PS360      | SEGA                        |
|  54 |  FIFA 12                                  | PS360Wii   | Electronic Arts             |
|  53 |  The Legend of Zelda: Twilight Princess   | Wii        | Nintendo                    |
|  52 |  Far Cry 3                                | PS360      | Ubisoft                     |
|  51 |  The Witcher 2: Assassin's of Kings       | 360        | CD Projekt RED              |
|  50 |  South Park: The Stick of Truth           | PS360      | Ubisoft                     |
|  49 |  Forza Motorsport 4                       | 360        | Microsoft                   |
|  48 |  Fable 2                                  | 360        | Microsoft                   |
|  47 |  Dragon Age: Origins                      | PS360      | Electronic Arts             |
|  46 |  Dark Souls 2                             | PS360      | Bandai Namco Games          |
|  45 |  Super Meat Boy                           | 360        | Microsoft                   |
|  44 |  Gears of Wars 3                          | 360        | Microsoft                   |
|  43 |  Trials Evolution                         | 360        | Microsoft                   |
|  42 |  Mirror's Edge                            | PS360      | Electronic Arts             |
|  41 |  Spelunky                                 | PS360      | Mossmouth                   |
|  40 |  The Elder Scrolls IV: Oblivion           | PS360      | Bethesda Game Studios       |
|  39 |  Deus Ex: Human Revolution                | PS360      | Square Enix                 |
|  38 |  Limbo                                    | PS360      | Playdead                    |
|  37 |  Burnout Paradise                         | PS360      | Electronic Arts             |
|  36 |  Pac-Man Championship Edition             | PS360      | Bandai Namco Games          |
|  35 |  Tomb Raider                              | PS360      | Square Enix                 |
|  34 |  BioShock Infinite                        | PS360      | Take-Two Interactive        |
|  33 |  Geometry Wars: Retro Evolved             | 360        | Microsoft                   |
|  32 |  The Walking Dead                         | PS360      | Telltale Games              |
|  31 |  Portal                                   | PS360      | Valve                       |
|  30 |  Braid                                    | PS360      | Jonathan Blow               |
|  29 |  Grand Theft Auto IV                      | PS360      | Take-Two Interactive        |
|  28 |  Halo 4                                   | 360        | Microsoft                   |
|  27 |  Borderlands 2                            | PS360      | Take-Two Interactive        |
|  26 |  Fallout: New Vegas                       | PS360      | Bethesda Game Studios       |
|  25 |  Dead Space                               | PS360      | Electronic Arts             |
|  24 |  Left 4 Dead 2                            | PS360      | Valve                       |
|  23 |  Dark Souls                               | PS360      | Bandai Namco Games          |
|  22 |  Batman: Arkham Asylum                    | PS360      | Warner Bros. Interactive    |
|  21 |  Street Fighter IV                        | PS360      | Capcom                      |
|  20 |  Super Mario Galaxy 2                     | Wii        | Nintendo                    |
|  19 |  Wii Sports                               | Wii        | Nintendo                    |
|  18 |  Mass Effect                              | PS360      | Electronic Arts             |
|  17 |  BioShock                                 | PS360      | Take-Two Interactive        |
|  16 |  Batman: Arkham City                      | PS360      | Warner Bros. Interactive    |
|  15 |  Half-Life 2: Episode 2                   | PS360      | Valve                       |
|  14 |  Assassin's Creed 2                       | PS360      | Ubisoft                     |
|  13 |  Rock Band                                | PS360Wii   | MTV Games                   |
|  12 |  Mass Effect 2                            | PS360      | Electronic Arts             |
|  11 |  Uncharted 2: Among Thieves               | PS3        | Sony Computer Entertainment |
|  10 |  Call of Duty 4: Modern Warfare           | PS360Wii   | Activision                  |
|   9 | Journey                                   | PS3        | Sony Computer Entertainment |
|   8 | Grand Theft Auto V                        | PS360      | Take-Two Interactive        |
|   7 | Red Dead Redemption                       | PS360      | Take-Two Interactive        |
|   6 | Minecraft                                 | PS360      | Mojang                      |
|   5 | Fallout 3                                 | PS360      | Bethesda Game Studios       |
|   4 | The Elder Scrolls V: Skyrim               | PS360      | Bethesda Game Studios       |
|   3 | The Last of Us                            | PS3        | Sony Computer Entertainment |
|   2 | Portal 2                                  | PS360      | Valve                       |
|   1 | Super Mario Galaxy                        | Wii        | Nintendo                    |
----------------------------------------------------------------------------------------------

By platform

PS360 55
360 15
PS3 14
Wii 10
PS360Wii 6

By publisher (some games have different publishers, so not 100% accurate)

Sony Computer Entertainment 12
Microsoft 12
Nintendo 10
Electronic Arts 10
Take-Two Interactive 8
Ubisoft 7
Activision 5
Bethesda Game Studios 5
Bandai Namco Games 4
Valve 4
SEGA 3
Square Enix 3
Warner Bros. Interactive 3
Atlus 2
MTV Games 2
Telltale Games 1
Capcom 1
505 Games 1
Jonathan Blow 1
CD Projekt RED 1
THQ 1
Playdead 1
Polytron Corporation 1
Mojang 1
Mossmouth 1
 
Status
Not open for further replies.
Top Bottom