Media Create Sales: Week 27, 2011 (Jul 04 - Jul 10)
01./00. [PS3] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 | - 58.436 / NEW <50,00%>
02./00. [PS3] Infamous 2 | ACT | (SCE) {2011.07.07} | ¥5.980 | - 33.474 / NEW
03./00. [PS3] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 | - 30.189 / NEW
04./00. [360] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 | - 17.817 / NEW <90,00%>
05./00. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | - 17.008 / NEW
06./05. [PSP] Little Battler Xperience | RPG | (Level 5) {2011.06.16} | ¥5.980 | - 15.807 / 244.790 (-35%)
07./06. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | - 14.985 / 240.738 (-38%)
08./08. [PSP] Steins;Gate # | ADV | (Kadokawa Shoten) {2011.06.23} | ¥6.090 | - 13.700 / 99.088 (-37%)
09./04. [WII] GoldenEye 007 | ACT | (Nintendo) {2011.06.30} | ¥5.800 | - 13.216 / 49.390 (-63%)
10./13. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | - 12.877 / 388.074 (+5%)
11./00. [360] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 | - 12.621 / NEW <50,00%>
12./02. [PS3] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 | - 10.512 / 65.436 (-81%)
13./07. [PS3] Atelier Meruru: The Alchemist of Arland 3 # | RPG | (Gust) {2011.06.23} | ¥7.140 | - 10.421 / 116.762 (-56%)
14./01. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 | - 10.034 / 84.207 (-86%)
15./03. [PSP] To Heart 2: Dungeon Travelers # | RPG | (Aqua Plus) {2011.06.30} | ¥5.040 | - 9.321 / 46.717 (-75%)
16./00. [3DS] Class of Heroes 3D | RPG | (Acquire) {2011.07.07} | ¥5.800 | - 8.353 / NEW
17./20. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | - 8.271 / 5.227.336 (+9%)
18./11. [PSP] Gundam: Memories of the Battle | ACT | (Bandai Namco) {2011.06.23} | ¥6.279 | - 6.559 / 72.327 (-52%)
19./14. [PS3] Yakuza: Of the End | ADV | (Sega) {2011.06.09} | ¥7.980 | - 6.297 / 394.902 (-47%)
20./00. [PSP] Suzumiya Haruhi-Chan no Mahjong # | TBL | (Kadokawa Shoten) {2011.07.07} | ¥6.279 | - 5.285 / NEW
21./15. [PS3] Bleach: Soul Ignition | ACT | (SCE) {2011.06.23} | ¥5.980 |
22./23. [WII] Wii Party | ETC | (Nintendo) {2010.07.08} | ¥4.800 |
23./22. [NDS] Dragon Quest Monsters: Joker 2 - Professional | RPG | (Square Enix) {2011.03.31} | ¥4.440 |
24./17. [NDS] Kaidan Restaurant: Zoku! Shin Menu 100-Sen | ADV | (Bandai Namco) {2011.06.30} | ¥4.242 |
25./21. [NDS] Prince of Tennis Gyutto! Doki-Doki Survival - Survival Umi to Yama no Love | ADV | (Konami) {2011.06.23} | ¥5.250 |
26./00. [3DS] Doctor Lautrec and the Forgotten Knights | ADV | (Konami) {2011.07.07} | ¥5.480 |
27./00. [PSP] Musketeer: Le Sang des Chevaliers # | ADV | (Idea Factory) {2011.07.07} | ¥6.090 |
28./26. [WII] Wii Fit Plus | HOB | (Nintendo) {2009.10.01} | ¥2.000 |
29./25. [WII] Mario Kart Wii | RCE | (Nintendo) {2008.04.10} | ¥5.800 |
30./10. [PS3] Test Drive: Unlimited 2 | RCE | (CyberFront) {2011.06.30} | ¥7.140 |
31./29. [PSP] Pro Baseball Spirits 2011 | SPT | (Konami) {2011.04.14} | ¥5.980 |
32./24. [3DS] Resident Evil: The Mercenaries 3D | ACT | (Capcom) {2011.06.02} | ¥4.800 |
33./30. [PSP] Monster Hunter Freedom 3 | ACT | (Capcom) {2010.12.01} | ¥5.800 |
34./28. [3DS] One Piece: Unlimited Cruise SP | ADV | (Bandai Namco) {2011.05.26} | ¥6.090 |
35./32. [PSP] Metal Gear Solid: Peace Walker (PSP the Best) | ADV | (Konami) {2011.02.24} | ¥2.940 |
36./18. [PS3] Virtua Tennis 4 | SPT | (Sega) {2011.06.30} | ¥7.140 |
37./00. [PSP] My Summer Vacation 4: Youth Detective Group in Seto - Me and the Secret Map (PSP the Best) | ADV | (SCE) {2011.07.07} | ¥2.800 |
38./34. [WII] New Super Mario Bros. Wii | ACT | (Nintendo) {2009.12.03} | ¥5.800 |
39./35. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | ETC | (Nintendo) {2011.02.26} | ¥4.800 |
40./09. [PSP] Mashiro Iro Symphony: Mutsu-no-hana # | ADV | (Comfort) {2011.06.30} | ¥6.090 |
41./33. [PSP] Patapon 3 | RPG | (SCE) {2011.04.28} | ¥4.980 |
42./27. [PS3] Grand Theft Auto IV: The Complete Edition | ACT | (Take-Two Interactive) {2011.06.23} | ¥6.090 |
43./36. [PS3] Resident Evil 5: Gold Edition (PlayStation 3 the Best) | ADV | (Capcom) {2010.11.11} | ¥2.990 |
44./37. [WII] Sengoku Basara 3 # (Best Price!) | ACT | (Capcom) {2011.06.02} | ¥2.490 |
45./41. [WII] Super Smash Bros. Brawl | FTG | (Nintendo) {2008.01.31} | ¥6.800 |
46./40. [WII] Donkey Kong Country Returns | ACT | (Nintendo) {2010.12.09} | ¥5.800 |
47./39. [PSP] World Soccer Winning Eleven 2011 | SPT | (Konami) {2010.11.18} | ¥4.980 |
48./43. [WII] Momotaro Railway 2010: Sengoku Ishin no Hero Daishuugou! no Maki (Everyone's Recommendation Selection) | TBL | (Hudson) {2011.01.20} | ¥2.800 |
49./00. [PSP] Tekken 6 (PSP the Best) | FTG | (Bandai Namco) {2011.07.07} | ¥2.800 |
50./45. [PS3] Infamous (PlayStation 3 the Best) | ACT | (SCE) {2011.05.26} | ¥2.980 |
Top 50
PSP - 14
PS3 - 12
WII - 11
3DS - 7
NDS - 4
360 - 2
SOFTWARE
HARDWARE
D a t a b a s e
Media Create Sales: Japanese Sales database <-download it here
Previous Media-Create Threads
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Media Create Sales: Week 26, 2011 (Jun 27 - Jul 03)
01./00. [PS3] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 | - 58.436 / NEW <50,00%>
02./00. [PS3] Infamous 2 | ACT | (SCE) {2011.07.07} | ¥5.980 | - 33.474 / NEW
03./00. [PS3] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 | - 30.189 / NEW
04./00. [360] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 | - 17.817 / NEW <90,00%>
05./00. [WII] Wii Play: Motion | ETC | (Nintendo) {2011.07.07} | ¥4.800 | - 17.008 / NEW
06./05. [PSP] Little Battler Xperience | RPG | (Level 5) {2011.06.16} | ¥5.980 | - 15.807 / 244.790 (-35%)
07./06. [3DS] The Legend of Zelda: Ocarina of Time 3D | ACT | (Nintendo) {2011.06.16} | ¥4.800 | - 14.985 / 240.738 (-38%)
08./08. [PSP] Steins;Gate # | ADV | (Kadokawa Shoten) {2011.06.23} | ¥6.090 | - 13.700 / 99.088 (-37%)
09./04. [WII] GoldenEye 007 | ACT | (Nintendo) {2011.06.30} | ¥5.800 | - 13.216 / 49.390 (-63%)
10./13. [WII] Wii Sports Resort with Remote Plus | SPT | (Nintendo) {2010.11.11} | ¥5.800 | - 12.877 / 388.074 (+5%)
11./00. [360] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 | - 12.621 / NEW <50,00%>
12./02. [PS3] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 | - 10.512 / 65.436 (-81%)
13./07. [PS3] Atelier Meruru: The Alchemist of Arland 3 # | RPG | (Gust) {2011.06.23} | ¥7.140 | - 10.421 / 116.762 (-56%)
14./01. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 | - 10.034 / 84.207 (-86%)
15./03. [PSP] To Heart 2: Dungeon Travelers # | RPG | (Aqua Plus) {2011.06.30} | ¥5.040 | - 9.321 / 46.717 (-75%)
16./00. [3DS] Class of Heroes 3D | RPG | (Acquire) {2011.07.07} | ¥5.800 | - 8.353 / NEW
17./20. [NDS] Pokemon Black / White | RPG | (Pokemon Co.) {2010.09.18} | ¥4.800 | - 8.271 / 5.227.336 (+9%)
18./11. [PSP] Gundam: Memories of the Battle | ACT | (Bandai Namco) {2011.06.23} | ¥6.279 | - 6.559 / 72.327 (-52%)
19./14. [PS3] Yakuza: Of the End | ADV | (Sega) {2011.06.09} | ¥7.980 | - 6.297 / 394.902 (-47%)
20./00. [PSP] Suzumiya Haruhi-Chan no Mahjong # | TBL | (Kadokawa Shoten) {2011.07.07} | ¥6.279 | - 5.285 / NEW
21./15. [PS3] Bleach: Soul Ignition | ACT | (SCE) {2011.06.23} | ¥5.980 |
22./23. [WII] Wii Party | ETC | (Nintendo) {2010.07.08} | ¥4.800 |
23./22. [NDS] Dragon Quest Monsters: Joker 2 - Professional | RPG | (Square Enix) {2011.03.31} | ¥4.440 |
24./17. [NDS] Kaidan Restaurant: Zoku! Shin Menu 100-Sen | ADV | (Bandai Namco) {2011.06.30} | ¥4.242 |
25./21. [NDS] Prince of Tennis Gyutto! Doki-Doki Survival - Survival Umi to Yama no Love | ADV | (Konami) {2011.06.23} | ¥5.250 |
26./00. [3DS] Doctor Lautrec and the Forgotten Knights | ADV | (Konami) {2011.07.07} | ¥5.480 |
27./00. [PSP] Musketeer: Le Sang des Chevaliers # | ADV | (Idea Factory) {2011.07.07} | ¥6.090 |
28./26. [WII] Wii Fit Plus | HOB | (Nintendo) {2009.10.01} | ¥2.000 |
29./25. [WII] Mario Kart Wii | RCE | (Nintendo) {2008.04.10} | ¥5.800 |
30./10. [PS3] Test Drive: Unlimited 2 | RCE | (CyberFront) {2011.06.30} | ¥7.140 |
31./29. [PSP] Pro Baseball Spirits 2011 | SPT | (Konami) {2011.04.14} | ¥5.980 |
32./24. [3DS] Resident Evil: The Mercenaries 3D | ACT | (Capcom) {2011.06.02} | ¥4.800 |
33./30. [PSP] Monster Hunter Freedom 3 | ACT | (Capcom) {2010.12.01} | ¥5.800 |
34./28. [3DS] One Piece: Unlimited Cruise SP | ADV | (Bandai Namco) {2011.05.26} | ¥6.090 |
35./32. [PSP] Metal Gear Solid: Peace Walker (PSP the Best) | ADV | (Konami) {2011.02.24} | ¥2.940 |
36./18. [PS3] Virtua Tennis 4 | SPT | (Sega) {2011.06.30} | ¥7.140 |
37./00. [PSP] My Summer Vacation 4: Youth Detective Group in Seto - Me and the Secret Map (PSP the Best) | ADV | (SCE) {2011.07.07} | ¥2.800 |
38./34. [WII] New Super Mario Bros. Wii | ACT | (Nintendo) {2009.12.03} | ¥5.800 |
39./35. [3DS] Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | ETC | (Nintendo) {2011.02.26} | ¥4.800 |
40./09. [PSP] Mashiro Iro Symphony: Mutsu-no-hana # | ADV | (Comfort) {2011.06.30} | ¥6.090 |
41./33. [PSP] Patapon 3 | RPG | (SCE) {2011.04.28} | ¥4.980 |
42./27. [PS3] Grand Theft Auto IV: The Complete Edition | ACT | (Take-Two Interactive) {2011.06.23} | ¥6.090 |
43./36. [PS3] Resident Evil 5: Gold Edition (PlayStation 3 the Best) | ADV | (Capcom) {2010.11.11} | ¥2.990 |
44./37. [WII] Sengoku Basara 3 # (Best Price!) | ACT | (Capcom) {2011.06.02} | ¥2.490 |
45./41. [WII] Super Smash Bros. Brawl | FTG | (Nintendo) {2008.01.31} | ¥6.800 |
46./40. [WII] Donkey Kong Country Returns | ACT | (Nintendo) {2010.12.09} | ¥5.800 |
47./39. [PSP] World Soccer Winning Eleven 2011 | SPT | (Konami) {2010.11.18} | ¥4.980 |
48./43. [WII] Momotaro Railway 2010: Sengoku Ishin no Hero Daishuugou! no Maki (Everyone's Recommendation Selection) | TBL | (Hudson) {2011.01.20} | ¥2.800 |
49./00. [PSP] Tekken 6 (PSP the Best) | FTG | (Bandai Namco) {2011.07.07} | ¥2.800 |
50./45. [PS3] Infamous (PlayStation 3 the Best) | ACT | (SCE) {2011.05.26} | ¥2.980 |
Top 50
PSP - 14
PS3 - 12
WII - 11
3DS - 7
NDS - 4
360 - 2
SOFTWARE
Code:
-----------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD |
-----------------------------------------------------------------------
| ALL | 619.000 | 733.000 | 1.125.460 | 22.157.000 | 28.693.771 |
-----------------------------------------------------------------------
HARDWARE
Code:
-------------------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
-------------------------------------------------------------------------------------
| PSP # | 26.407 | 29.878 | 25.467 | 1.157.615 | 1.127.134 | 17.807.827 |
| 3DS | 22.943 | 30.233 | 0 | 1.211.278 | 0 | 1.211.278 |
| PS3 | 22.900 | 26.441 | 18.345 | 649.930 | 774.670 | 6.737.420 |
| WII | 13.068 | 12.423 | 24.604 | 340.784 | 843.549 | 11.620.419 |
| NDS # | 9.592 | 9.605 | 51.264 | 505.691 | 1.231.484 | 32.656.391 |
| 360 | 2.016 | 2.244 | 5.688 | 66.419 | 111.657 | 1.486.916 |
| PS2 | 1.309 | 1.222 | 1.558 | 42.289 | 46.930 | 21.738.381 |
-------------------------------------------------------------------------------------
| ALL | 98.235 | 112.046 | 126.926 | 3.974.006 | 4.135.424 | 93.258.632 |
-------------------------------------------------------------------------------------
| DSiLL | 4.811 | 4.963 | 28.916 | 260.179 | 657.032 | 2.207.762 |
| DSi | 4.725 | 4.504 | 17.356 | 226.438 | 452.739 | 5.770.162 |
| DSL | 56 | 138 | 4.992 | 19.074 | 121.713 | 18.092.996 |
| PSPGo | 34 | 7 | 1.046 | 15.396 | 38.808 | 175.820 |
| PSP | 26.373 | 29.871 | 24.421 | 1.142.219 | 1.088.326 | 17.632.007 |
-------------------------------------------------------------------------------------
D a t a b a s e
Media Create Sales: Japanese Sales database <-download it here
Previous Media-Create Threads
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011
Media Create Sales: Week 26, 2011 (Jun 27 - Jul 03)