• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 30, 2011 (Jul 25 - Jul 31)

Road

Member
Price cut analysis by Famitsu:

famitsu.com/news/201108/05048010.html

Columns are:

Launch day and price | Day of first price cut and new price | Cut in % | Duration before cut | 4-week average sales before cut | 4-week average sales after cut | Sales increase in %

cNgdX.jpg

PqdwG.jpg


Legend:
1年 = 1 year
7月 = 7 months
約 = approximately.
 

noobie

Banned
3DS is getting the largest price cut ever.
so it can easily multiply its sales 4 times.. i wont be surprise if first week of price cut give 150k - 200k of sales.
 

Erethian

Member
noobie said:
3DS is getting the largest price cut ever.
so it can easily multiply its sales 4 times.. i wont be surprise if first week of price cut give 150k - 200k of sales.

I would.

Nintendo has solved the pricing issue, but the software lineup won't improve until later this year.
 

Chris1964

Sales-Age Genius
New releases

[3DS] Pokemon Rumble Blast | ACT | (Pokemon Co.) {2011.08.11} | ¥4.800 |
[3DS] Bikkuri! Tobidasu! Mahou no Pen | ADV | (Global A Entertainment) {2011.08.11} | ¥3.990 |

[NDS] Etrian Odyssey III: The Downed City (Atlus Best Collection) | RPG | (Atlus Co.) {2011.08.11} | ¥3.129 |
[NDS] Shin Megami Tensei: Strange Journey (Atlus Best Collection) | RPG | (Atlus Co.) {2011.08.11} | ¥3.129 |

[PSP] Monster Hunter Diary: Pokapoka Felyne G | ETC | (Capcom) {2011.08.10} | ¥3.990 |
[PSP] Uta no Prince-Sama: Repeat | ADV | (Broccoli) {2011.08.11} | ¥5.040 |
[PSP] Class of Heroes 3 (Acquire the Best) | RPG | (Acquire) {2011.08.11} | ¥2.940 |

[PS3] WWE All Stars | ACT | (THQ) {2011.08.11} | ¥6.090 |
[PS3] Class of Heroes 3 (Acquire the Best) | RPG | (Acquire) {2011.08.11} | ¥3.990 |

2 titles will have respectable sales but only because of 3DS price drop we must run predictions again.
 
Truth101 said:
I am hoping beyond all odds that DQX will see a World Wide 2012 release. Otherwise NA/EU aren`t going to get it for ages. =(

I wonder if they'll try to do a simultaneous localization. Sugiyama said it'll be in 2012 in Japan though.
 

Chris1964

Sales-Age Genius
Media Create first half CY software sales (units) - source Gemaga


2009 H1-CY {2008.12.29 - 2009.07.05}

1. [NDS] - 9.407.944
2. [PSP] - 4.959.911
3. [WII] - 3.831.297
4. [PS3] - 3.052.674
5. [360] - 1.048.833


2010 H1-CY {2010.01.04 - 2010.07.04}

1. [NDS] - 9.703.192
2. [PSP] - 6.516.601
3. [WII] - 4.858.721
4. [PS3] - 4.719.604
5. [360] - 878.192


2011 H1-CY {2011.01.03 - 2011.07.03}

1. [PSP] - 7.235.532
2. [NDS] - 4.369.485
3. [PS3] - 4.336.987
4. [WII] - 2.781.116
5. [3DS] - 1.856.286
6. [360] - 671.508
 

BKK

Member
Top 50

PSP - 20
PS3 - 10
WII - 10
NDS - 5
06./07. [NDS] Mario Kart DS | RCE | (Nintendo) {2005.12.08} | ¥4.800 |
07./06. [NDS] New Super Mario Bros. | ACT | (Nintendo) {2006.05.25} | ¥4.800 |
08./10. [NDS] Magician’s Quest: The Merchant’s Store of Sorcery | CMC | (Konami) {2010.11.11} | ¥4.980 |
09./08. [NDS] Kaidan Restaurant: Zoku! Shin Menu 100-Sen | ADV | (Bandai Namco) {2011.06.30} | ¥4.242 |
10./00. [NDS] Taiko Drum Master DS: Dororon! Battle With the Ghouls!! | MSC | (Bandai Namco) {2010.07.01} | ¥5.980 |

3DS - 4
05./04. [3DS] Tales of the Abyss | RPG | (Bandai Namco) {2011.06.30} | ¥6.090 |
06./06. [3DS] Resident Evil: The Mercenaries 3D | ACT | (Capcom) {2011.06.02} | ¥4.800 |
07./08. [3DS] Professor Layton and the Mask of Miracle | ADV | (Level 5) {2011.02.26} | ¥5.980 |
08./07. [3DS] UnchainBlades ReXX | RPG | (FuRyu) {2011.07.14} | ¥6.090 |
09./09. [3DS] Class of Heroes 3D | RPG | (Acquire) {2011.07.07} | ¥5.800 |
10./10. [3DS] Pilotwings Resort | SPT | (Nintendo) {2011.04.14} | ¥4.800 |

360 - 1
02./00. [360] Dungeon Siege III | RPG | (Square Enix) {2011.07.28} | ¥7.980 |
03./01. [360] Alice: Madness Returns | ADV | (Electronic Arts) {2011.07.21} | ¥7.665 |
04./02. [360] Earth Defence Force: Insect Armageddon | ACT | (D3 Publisher) {2011.07.07} | ¥7.140 |
05./05. [360] Steins;Gate: Hiyoku Renri no Darling | ADV | (5pb.) {2011.06.16} | ¥6.090 |
06./04. [360] L.A. Noire | ADV | (Take-Two Interactive) {2011.07.07} | ¥7.770 |
07./07. [360] Steins;Gate (Platinum Collection) | ADV | (5pb.) {2011.06.16} | ¥3.990 |
08./03. [360] F.E.A.R 3 | ACT | (Warner Bros.) {2011.06.30} | ¥8.400 |
09./06. [360] Super Street Fighter IV: Arcade Edition | FTG | (Capcom) {2011.06.30} | ¥3.990 |
10./08. [360] Monster Hunter Frontier Online (Forward .1 Premium Package) | ACT | (Capcom) {2011.04.20} | ¥6.090 |
 

Busaiku

Member
Erethian said:
I would.

Nintendo has solved the pricing issue, but the software lineup won't improve until later this year.
It's as cheap as DS now, so people who would otherwise get DS would probably just switch over to 3DS as well.
It's not too many a week, but it may be more significant now.
 

Erethian

Member
Busaiku said:
It's as cheap as DS now, so people who would otherwise get DS would probably just switch over to 3DS as well.
It's not too many a week, but it may be more significant now.

Oh, don't get me wrong, I think it will settle into an improved week to week sales pattern.

Just that without a big software release or two, nobody should be expecting explosive sales.
 

Sennorin

Banned
Erethian said:
Oh, don't get me wrong, I think it will settle into an improved week to week sales pattern.

Just that without a big software release or two, nobody should be expecting explosive sales.

If next week 3DS doesn´t sell at least 150k, I´d be worried about the system´s future.
 

pramath

Banned
The 3DS took a very steep plunge, but I'll be honest, I expected that.
I really hope it picks up once the price cut comes into effect.
 

BurntPork

Banned
Sennorin said:
If next week 3DS doesn´t sell at least 150k, I´d be worried about the system´s future.
That might be expecting too much. I mean, people haven't exactly been given time to save up or anything. I think anything over 80k is fine as long as it settles into at least 40k each week afterward.
 

onipex

Member
The best Nintendo can hope for is that most DS - DSi owners start to upgrade even though the 3DS games are not there yet or that the Pokemon spinoff is a massive hit.

Outside of that it is back to waiting for Super Mario 3D Land and Mario Kart.
 
Sennorin said:
If next week 3DS doesn´t sell at least 150k, I´d be worried about the system´s future.
Short of DS in its prime, that's a very very easy bar to miss, especially if it isn't late December.

fam
 
Do we know when Kid Icarus is coming out, and if it has any sales potential at all? I'd think it would be released before either Mario game.
 

Spiegel

Member
JoshuaJSlone said:
Short of DS in its prime, that's a very very easy bar to miss, especially if it isn't late December.

fam

Well, no "next gen" console has ever dropped 40% of its original price less than 6 months after launch and has gotten cheaper than all of the "last gen" consoles in the market.
 

BurntPork

Banned
Spiegel said:
Well, no "next gen" console has ever dropped 40% of its original price less than 6 months after launch and has gotten cheaper than all of the "last gen" consoles in the market.
But it still lacks games to sell it, and again two weeks notice isn't much time for saving up. Saying "it needs to sell over 150k or it's still doomed" is insane. Hell, it'll probably only reach 250-300k in the August NPD.
 

donny2112

Member
Spiegel said:
Well, no "next gen" console has ever dropped 40% of its original price less than 6 months after launch and has gotten cheaper than all of the "last gen" consoles in the market.

Japan is still the least price-sensitive market, though. It'll go up, but not to 150K. It's especially silly to say that if it doesn't go up to 150K, that 3DS is in even more trouble than it already is.
 

Erethian

Member
donny2112 said:
Japan is still the least price-sensitive market, though. It'll go up, but not to 150K. It's especially silly to say that if it doesn't go up to 150K, that 3DS is in even more trouble than it already is.

What matters more is the average weekly sales over the next few months, and how it performs during the holidays.

Any sales it does before a big software release are more an indication of how the market views the current lineup, or whether they're willing to buy the system for the promise of future content.
 

Spiegel

Member
donny2112 said:
Japan is still the least price-sensitive market, though. It'll go up, but not to 150K. It's especially silly to say that if it doesn't go up to 150K, that 3DS is in even more trouble than it already is.

I'm not in the 3DS < 150k = doomed camp. I'm just saying that I can see the 3DS going higher than 150k, or 250k, or lower than 150k because this is a special case and I really don't know what to expect from the consumers.

All I know is that going from 25000Y to 15000Y and from overpriced to cheapest console in the market is a very big deal.
 
The important thing is to maintain a higher rhythm than before the price drop, so instead of 25k it should do 40-40k weekly, which is very good for september-october, and then raise up to higher levels thanks to holiday season.
 
Someone asked if Devil Survivor 2 will be the last third party 100k game.. Well, I think One Piece: Grand Battle 2 has a high chance to crack 100k if not 200k...
 
wrowa said:
He was trying to point out that Joshua postet the wrong graph ;p
If that was the intent of the response, that is what I meant to show: that the biggest non-DS success only hit those heights a few times in its life.
 

Chris1964

Sales-Age Genius
BKK said:
I still think closer to 200k than 100k. I expect something similar to PS3 Slim level bump.
Time to check the hw table creator

Code:
------------------------------------------------
|  | Famitsu  | Famitsu  | M-Create | M-Create |
|  |   PS3    |   PS3    |   PS3    |   PS3    |
|Wk|2009.07.27|2009.07.27|2009.07.27|2009.07.27|
|  |    to    |    to    |    to    |    to    |
|  |2009.10.05|2009.10.05|2009.10.05|2009.10.05|
------------------------------------------------
| 1|     8.108|     8.108|     8.760|     8.760|
| 2|     6.300|    14.408|     5.826|    14.586|
| 3|     7.837|    22.245|     5.944|    20.530|
| 4|     3.743|    25.988|     2.052|    22.582|
| 5|     2.093|    28.081|     1.040|    23.622|
| 6|   150.832|   178.913|   151.783|   175.405|
| 7|    54.289|   233.202|    55.344|   230.749|
| 8|    55.145|   288.347|    51.055|   281.804|
| 9|    49.673|   338.020|    39.960|   321.764|
|10|    36.637|   374.657|    37.538|   359.302|
------------------------------------------------
 

Chris1964

Sales-Age Genius
First 30 weeks of new handheld launches

Code:
----------------------------------------------------------------------
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   3DS    |   PSP    |   NDS    |   GBA    |   WSN    |   NGP    |
|Wk|2011.02.26|2004.12.12|2004.12.02|2001.03.21|1999.03.04|1998.10.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2011.09.19|2005.07.04|2005.06.27|2001.10.15|1999.09.27|1999.05.24|
----------------------------------------------------------------------
| 1|   371.326|   166.074|   441.485|   611.504|   102.655|    21.471|
| 2|   206.087|    81.355|   181.231|   323.686|    51.357|     4.688|
| 3|   104.412|    92.515|   220.295|   197.421|    23.192|     3.165|
| 4|    64.942|   111.194|   252.919|   139.499|    31.868|     1.717|
| 5|    54.656|    55.358|   173.915|    95.324|    24.864|     1.922|
| 6|    43.178|    57.383|   132.117|   141.090|    15.599|     1.645|
| 7|    32.759|    66.601|    58.988|   141.091|    10.054|     2.107|
| 8|    25.320|    71.200|    47.291|    88.872|    20.954|     1.787|
| 9|    21.275|    51.883|    42.255|    70.875|    20.954|     2.136|
|10|    25.331|    52.644|    35.451|    71.334|    18.856|     2.136|
|11|    26.107|    42.077|    30.791|    58.187|    10.740|     2.131|
|12|    16.379|    48.883|    25.557|    51.363|    11.857|     2.014|
|13|    16.465|    55.014|    30.177|    52.998|    12.980|     1.275|
|14|    25.096|    50.646|    28.280|    93.821|    15.052|       874|
|15|    27.868|    45.386|    25.275|    91.094|    11.053|       879|
|16|    24.226|    51.556|    22.772|    94.380|     8.889|       588|
|17|    41.086|    43.617|    60.507|    73.315|     7.369|       382|
|18|    27.378|    36.637|    43.806|    95.618|     9.954|       382|
|19|    31.545|    30.310|    26.752|    85.209|     9.943|       589|
|20|    23.219|    31.154|    22.678|    85.225|     6.884|       294|
|21|    45.949|    36.503|    72.767|    94.412|    15.913|          |
|22|    32.381|    40.546|    54.145|    94.413|    15.165|          |
|23|          |    25.114|    69.594|    78.328|    21.691|          |
|24|          |    25.388|    25.301|    64.827|    21.692|          |
|25|          |    21.232|    28.379|    57.405|    17.385|          |
|26|          |    22.232|    43.845|    50.440|    12.706|          |
|27|          |    22.154|    35.019|    68.770|    10.959|          |
|28|          |    20.988|    31.915|    61.566|    12.530|          |
|29|          |    21.897|    32.206|    44.922|     7.764|          |
|30|          |    23.059|    36.485|    39.363|     6.050|          |
----------------------------------------------------------------------

First 12 months of new handheld launches

Code:
----------------------------------------------------------------------
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   3DS    |   PSP    |   NDS    |   GBA    |   WSN    |   NGP    |
|Mh|2011.02.26|2004.12.12|2004.12.02|2001.03.21|1999.03.04|1998.10.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2012.01.29|2005.11.27|2005.11.27|2002.02.24|2000.02.27|1999.10.31|
----------------------------------------------------------------------
| 1|   371.326|   339.944| 1.095.930|   611.504|   209.072|    32.963|
| 2|   430.097|   361.736|   454.566|   897.020|    71.471|     7.675|
| 3|   122.532|   195.487|   121.976|   372.172|    75.387|     8.430|
| 4|   109.378|   202.602|   136.834|   256.369|    42.363|     2.231|
| 5|   120.558|   141.718|   166.003|   439.616|    42.694|       883|
| 6|   133.094|   148.783|   221.264|   352.378|    88.639|          |
| 7|          |    87.271|   135.625|   303.008|    37.303|          |
| 8|          |   106.666|   209.679|   165.755|    23.084|          |
| 9|          |    92.339|   293.088|   128.399|    17.094|          |
|10|          |   145.273|   245.102|   684.096|    80.340|          |
|11|          |   153.229|   231.339|   475.310|    73.363|          |
|12|          |   166.845|   339.676|   152.858|    23.373|          |
----------------------------------------------------------------------
 
Man, GBA really was a beast. 3DS actually looks closest to PSP, which is notable because it's without benefit of the holiday season.

I agree with BKK, over 150k and sustained bump comparable to PS3 slim.
 

Chris1964

Sales-Age Genius
LTD sales of handhelds

Code:
----------------------------------------------------------------------
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   3DS    |  PSP #   |  NDS #   |  GBA #   |  WSN #   |  NGP #   |
|CY|2011.02.26|2004.12.12|2004.12.02|2001.03.21|1999.03.04|1998.10.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2018.12.30|2011.12.25|2011.12.25|2008.12.28|2006.12.31|2005.12.25|
----------------------------------------------------------------------
| 1| 1.286.985|   339.944| 1.095.930| 4.210.317|   687.447|    40.638|
| 2|          | 2.225.799| 4.002.871| 3.366.723|   511.426|   139.285|
| 3|          | 1.946.911| 8.862.969| 3.613.269|   296.697|   113.894|
| 4|          | 3.022.659| 7.143.702| 2.574.987|   221.663|    14.968|
| 5|          | 3.543.171| 4.029.804| 1.252.756|    46.655|          |
| 6|          | 2.307.971| 4.025.313|   433.336|       600|          |
| 7|          | 2.890.476| 2.963.709|    74.089|          |          |
| 8|          | 1.182.158|   646.513|     9.575|          |          |
----------------------------------------------------------------------

Code:
----------------------------------------------------------------------
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   3DS    |  PSP #   |  NDS #   |  GBA #   |  WSN #   |  NGP #   |
|FY|2011.02.26|2004.12.12|2004.12.02|2001.03.21|1999.03.04|1998.10.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2018.03.25|2012.03.25|2012.03.25|2008.03.30|2006.04.02|2006.04.02|
----------------------------------------------------------------------
| 1|   801.423| 1.099.769| 1.809.306|   935.190|   209.072|    77.865|
| 2|   485.562| 2.074.427| 4.709.270| 4.089.232|   599.505|   152.034|
| 3|          | 1.971.859| 9.307.638| 3.867.729|   518.039|    73.912|
| 4|          | 3.427.971| 6.343.547| 3.238.634|   217.530|     4.974|
| 5|          | 3.230.563| 3.983.205| 1.993.485|   199.165|          |
| 6|          | 2.422.765| 3.922.762| 1.086.769|    21.177|          |
| 7|          | 2.640.499| 2.523.142|   270.704|          |          |
| 8|          |   591.236|   171.941|    53.309|          |          |
----------------------------------------------------------------------
 

Fafalada

Fafracer forever
Chris1964 said:
Media Create first half CY software sales (units) - source Gemaga
What was DSs highest SW year? It's fascinating to see PSP closing in on DSs 2009 in its 7th year on market - especially for a system that "died" SW wise even in Japan at some point.
 

Chris1964

Sales-Age Genius
Fafalada said:
What was DSs highest SW year? It's fascinating to see PSP closing in on DSs 2009 in its 7th year on market - especially for a system that "died" SW wise even in Japan at some point.
We haven't found Famitsu software sales for 2010 yet

2004 CY {2003.12.29 - 2004.12.26} [NDS] Software Sales - 1.211.400 / 1.211.400
2005 CY {2004.12.27 - 2005.12.25} [NDS] Software Sales - 11.753.500 / 12.964.900
2006 CY {2005.12.26 - 2006.12.31} [NDS] Software Sales - 38.817.800 / 51.782.700
2007 CY {2007.01.01 - 2007.12.30} [NDS] Software Sales - 39.130.595 / 90.913.295
2008 CY {2007.12.31 - 2008.12.28} [NDS] Software Sales - 28.260.498 / 119.173.793
2009 CY {2008.12.29 - 2009.12.27} [NDS] Software Sales - 28.020.000 / 147.193.793

2004 CY {2003.12.29 - 2004.12.26} [PSP] Software Sales - 550.700 / 550.700
2005 CY {2004.12.27 - 2005.12.25} [PSP] Software Sales - 4.179.300 / 4.730.000
2006 CY {2005.12.26 - 2006.12.31} [PSP] Software Sales - 6.659.000 / 11.389.000
2007 CY {2007.01.01 - 2007.12.30} [PSP] Software Sales - 6.750.169 / 18.139.169
2008 CY {2007.12.31 - 2008.12.28} [PSP] Software Sales - 9.745.758 / 27.884.927
2009 CY {2008.12.29 - 2009.12.27} [PSP] Software Sales - 9.850.000 / 37.734.927
 

Cygnus X-1

Member
Chris1964 said:
First 30 weeks of new handheld launches

Code:
----------------------------------------------------------------------
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   3DS    |   PSP    |   NDS    |   GBA    |   WSN    |   NGP    |
|Wk|2011.02.26|2004.12.12|2004.12.02|2001.03.21|1999.03.04|1998.10.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2011.09.19|2005.07.04|2005.06.27|2001.10.15|1999.09.27|1999.05.24|
----------------------------------------------------------------------
| 1|   371.326|   166.074|   441.485|   611.504|   102.655|    21.471|
| 2|   206.087|    81.355|   181.231|   323.686|    51.357|     4.688|
| 3|   104.412|    92.515|   220.295|   197.421|    23.192|     3.165|
| 4|    64.942|   111.194|   252.919|   139.499|    31.868|     1.717|
| 5|    54.656|    55.358|   173.915|    95.324|    24.864|     1.922|
| 6|    43.178|    57.383|   132.117|   141.090|    15.599|     1.645|
| 7|    32.759|    66.601|    58.988|   141.091|    10.054|     2.107|
| 8|    25.320|    71.200|    47.291|    88.872|    20.954|     1.787|
| 9|    21.275|    51.883|    42.255|    70.875|    20.954|     2.136|
|10|    25.331|    52.644|    35.451|    71.334|    18.856|     2.136|
|11|    26.107|    42.077|    30.791|    58.187|    10.740|     2.131|
|12|    16.379|    48.883|    25.557|    51.363|    11.857|     2.014|
|13|    16.465|    55.014|    30.177|    52.998|    12.980|     1.275|
|14|    25.096|    50.646|    28.280|    93.821|    15.052|       874|
|15|    27.868|    45.386|    25.275|    91.094|    11.053|       879|
|16|    24.226|    51.556|    22.772|    94.380|     8.889|       588|
|17|    41.086|    43.617|    60.507|    73.315|     7.369|       382|
|18|    27.378|    36.637|    43.806|    95.618|     9.954|       382|
|19|    31.545|    30.310|    26.752|    85.209|     9.943|       589|
|20|    23.219|    31.154|    22.678|    85.225|     6.884|       294|
|21|    45.949|    36.503|    72.767|    94.412|    15.913|          |
|22|    32.381|    40.546|    54.145|    94.413|    15.165|          |
|23|          |    25.114|    69.594|    78.328|    21.691|          |
|24|          |    25.388|    25.301|    64.827|    21.692|          |
|25|          |    21.232|    28.379|    57.405|    17.385|          |
|26|          |    22.232|    43.845|    50.440|    12.706|          |
|27|          |    22.154|    35.019|    68.770|    10.959|          |
|28|          |    20.988|    31.915|    61.566|    12.530|          |
|29|          |    21.897|    32.206|    44.922|     7.764|          |
|30|          |    23.059|    36.485|    39.363|     6.050|          |
----------------------------------------------------------------------

First 12 months of new handheld launches

Code:
----------------------------------------------------------------------
|  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  | Famitsu  |
|  |   3DS    |   PSP    |   NDS    |   GBA    |   WSN    |   NGP    |
|Mh|2011.02.26|2004.12.12|2004.12.02|2001.03.21|1999.03.04|1998.10.28|
|  |    to    |    to    |    to    |    to    |    to    |    to    |
|  |2012.01.29|2005.11.27|2005.11.27|2002.02.24|2000.02.27|1999.10.31|
----------------------------------------------------------------------
| 1|   371.326|   339.944| 1.095.930|   611.504|   209.072|    32.963|
| 2|   430.097|   361.736|   454.566|   897.020|    71.471|     7.675|
| 3|   122.532|   195.487|   121.976|   372.172|    75.387|     8.430|
| 4|   109.378|   202.602|   136.834|   256.369|    42.363|     2.231|
| 5|   120.558|   141.718|   166.003|   439.616|    42.694|       883|
| 6|   133.094|   148.783|   221.264|   352.378|    88.639|          |
| 7|          |    87.271|   135.625|   303.008|    37.303|          |
| 8|          |   106.666|   209.679|   165.755|    23.084|          |
| 9|          |    92.339|   293.088|   128.399|    17.094|          |
|10|          |   145.273|   245.102|   684.096|    80.340|          |
|11|          |   153.229|   231.339|   475.310|    73.363|          |
|12|          |   166.845|   339.676|   152.858|    23.373|          |
----------------------------------------------------------------------

Well, if Nintendo fails with 3DS, they could still launch a new Gameboy. Smartphones or not, I'm sure its popularitiy still is so amazing that it would sell like hotcakes.
 

Chris1964

Sales-Age Genius
electroplankton said:
I do think DS is higher than PSP again, since it got Pokémon, Dragon Quest VI, Tomodachi which kept to sell a lot, Inazuma Eleven 3.
We have Media Create numbers and it's 22.776.511 for DS and 17.163.404 for PSP (1 week difference at year tracking).
 

wrowa

Member
Cygnus X-1 said:
Well, if Nintendo fails with 3DS, they could still launch a new Gameboy. Smartphones or not, I'm sure its popularitiy still is so amazing that it would sell like hotcakes.
None of the GameBoys sold as much LTD as the DS did, though.
 
Prediction League (August 8 - 14)
- Any title missing MC Top20 will be taken out of the predictions.
- Deadline is Wednesday 10th when Famitsu Top10 is posted for the August 1-7 week.
- 3DS pricedrop happening on the 11th.
- PSP MH Diary G releases on the 10th, 5 days of sales tracked.

[3DS] Hardware (Nintendo) -
[3DS] Pokemon Rumble Blast (Pokemon Co.) -
[PSP] Monster Hunter Diary: Pokapoka Felyne G (Capcom) -
 

Spiegel

Member
[3DS] Hardware (Nintendo) - 190000
[3DS] Pokemon Rumble Blast (Pokemon Co.) - 65000
[PSP] Monster Hunter Diary: Pokapoka Felyne G (Capcom) - 130000
 
[3DS] Hardware (Nintendo) - 130000
[3DS] Pokemon Rumble Blast (Pokemon Co.) - 65000
[PSP] Monster Hunter Diary: Pokapoka Felyne G (Capcom) - 140000

Edit: Spiegel, I saw your expectations after having done mine :p
 
[3DS] Hardware (Nintendo) - 161,616
[3DS] Pokemon Rumble Blast (Pokemon Co.) - 47,890
[PSP] Monster Hunter Diary: Pokapoka Felyne G (Capcom) - 156,789
 
Worked on some Garaph stuff today, and while it's not all ready to go with sanded edges yet, it's far enough to share a few cool-looking results and continue tomorrow.

I've long had the total software table thing sitting around showing the total sales in the database for a system (which tends to get some millions behind the real total total we occasionally hear), but there was no way to directly make line images or things like that of it. I realized I had half the solution already: the software groups. All I'd really need to do is make a software group consisting of, say, an entire platform's library. However, this seemed like it would be a bit of a pain to maintain, and I thought I might want to group these new mega-groups a little differently. My solutions to these two things were
1) Modify existing tools so I can basically take any type of search parameters used for the normal game search page, and have it fill in a group. This is a lot more versatile than simply being able to lump together an entire platform of software, so that's pretty cool. Groups based on publisher, or year, or any number of combinations is possible.
2) Number these new groups absurdly higher. That way I don't have to create a third category and adjust a lot of scripts to be able to use them, but have the option of treating things differently if they're over a certain threshold. So these start with 1000001. Though that makes for big legends as you'll see below, I'll probably make it detect those and label them like S0001 or something.

I'm not sure how I want to arrange these new groups quite yet. It makes sense to keep things like whole-platform groups in a similar numerical area rather than being completely haphazard, but on the other hand there will always be more ideas for things to add in later than spaces left empty in the perfect spot. In short: I've got 5 of these super groups up, but they're not permanently destined for those spots, so future viewers will think the below images do not match their descriptions.

Wii+3rd


This next one was just a testing whim that actually ended up pretty interesting. Thanks to Wii Sports and Wii Play being so big, Wii's first month of software puts up a mighty fight against everything released in the following twelve months.
Wii+2007+releases
 

onken

Member
Predictions
[3DS] Hardware (Nintendo) - 140k
[3DS] Pokemon Rumble Blast (Pokemon Co.) - 42k
[PSP] Monster Hunter Diary: Pokapoka Felyne G (Capcom) - 145k
 
So if the 3DS is expected to move 100K plus pieces of HW next week is anyone expecting some released software to get a boost?

Surely people won't just pick up a 3DS and nothing with it.
 

BurntPork

Banned
AdventureRacing said:
So if the 3DS is expected to move 100K plus pieces of HW next week is anyone expecting some released software to get a boost?

Surely people won't just pick up a 3DS and nothing with it.
I'm expecting huge boosts for OoT and SF64. Maybe Tales as well.
 
Top Bottom