We have to see if this remains the lowest baseline it will sell for the rest of the year or if it will drop down further, but if it does sell 6k (and more in the holiday weeks) every week, then it'll be an amazing result in terms of legs.
+-------+------------+------------+-------------+
|System | This H1-FY | Last H1-FY | LTD |
+-------+------------+------------+-------------+
| NSW | 1.209.712 | | 1.734.083 |
| PS4 # | 770.131 | 609.412 | 5.278.348 |
| 3DS # | 733.014 | 569.822 | 23.274.630 |
| PSV # | 128.636 | 306.897 | 5.566.113 |
| PS3 | 7.470 | 22.412 | 10.273.668 |
| WIU | 5.545 | 139.607 | 3.300.687 |
| XB1 # | 2.331 | 2.170 | 78.980 |
+-------+------------+------------+-------------+
| ALL | 2.856.839 | 1.650.320 | 49.506.509 |
+-------+------------+------------+-------------+
| XB1 S | 2.331 | | 6.978 |
|PS4 Pro| 154.267 | | 361.711 |
| PS4 | 615.864 | 609.412 | 4.916.637 |
| PSV | 128.636 | 306.897 | 5.566.113 |
|n-2DSLL| 300.858 | | 300.858 |
| 2DS | 81.716 | 37.057 | 540.747 |
| n-3DS | 350.440 | 520.420 | 5.512.748 |
+-------+------------+------------+-------------+
+-------+------------+------------+
| | This H1-FY | Last H1-FY |
+-------+------------+------------+
| H-W | 76.510 | 40.340 |
| S-W | 74.740 | 67.800 |
| TOT | 151.250 | 108.150 |
+-------+------------+------------+
+-------+------------+------------+
| | This H1-FY | Last H1-FY |
+-------+------------+------------+
| H-W | 61.080 | 59.770 |
| S-W | 114.260 | 98.660 |
| TOT | 175.340 | 158.430 |
+-------+------------+------------+
+-------+------------+------------+
| | This H1-FY | Last H1-FY |
+-------+------------+------------+
| H-W | 76.510 | 40.340 |
| S-W | 74.740 | 67.800 |
| TOT | 151.250 | 108.150 |
+-------+------------+------------+