Pennywise83
Banned
cause you really think that 12 years can sell more than GTAV ?
Nonetheless, it's funny.
------------------------------------------------------------------
| | MH Portable 3rd | Monster Hunter 4 | Monster Hunter 4G |
| | [PSP] (2010.12.01)| [3DS] (2013.09.14)| [3DS] (2014.10.11)|
|----|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |2.146.467|2.146.467|1.875.115|1.875.115|1.617.949|1.617.949|
| 02 | 514.198|2.660.665| 432.286|2.307.401| 260.485|1.878.434|
| 03 | 434.837|3.095.502| 234.713|2.542.114| 148.020|2.026.454|
| 04 | 385.487|3.480.989| 164.593|2.706.707| 89.364|2.115.818|
| 05 | 317.471|3.798.460| 111.230|2.817.937| 50.841|2.166.659|
| 06 | 155.839|3.954.299| 97.336|2.915.273| 33.770|2.200.429|
| 07 | 80.703|4.035.002| 60.206|2.975.479| 27.347|2.227.776|
| 08 | 56.450|4.091.452| 47.393|3.022.872| | |
| 09 | 39.453|4.130.905| 39.167|3.062.039| | |
| 10 | 32.655|4.163.560| 32.813|3.094.852| | |
| 11 | 104.900|4.268.460| 24.684|3.119.536| | |
| 12 | 26.865|4.295.325| 25.756|3.145.292| | |
| 13 | 20.594|4.315.919| 25.743|3.171.035| | |
| 14 | 16.912|4.332.831| 35.660|3.206.695| | |
| 15 | 13.981|4.346.722| 46.279|3.252.974| | |
| 16 | 11.924|4.358.646| 40.338|3.293.312| | |
| 17 | 13.536|4.372.182| 48.622|3.341.934| | |
| 18 | 12.946|4.385.128| 19.133|3.361.067| | |
| 19 | 9.589|4.394.171| 12.713|3.373.780| | |
| 20 | 6.246|4.400.963| 9.224|3.383.004| | |
| 21 | 5.929|4.406.892| 6.953|3.389.957| | |
| 22 | 7.442|4.414.334| 5.131|3.395.088| | |
| 23 | 7.381|4.421.175| 5.088|3.400.176| | |
| 24 | 3.844|4.425.599| 4.533|3.404.709| | |
| 25 | 3.766|4.429.365| 4.651|3.409.360| | |
|----|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |3.480.989|3.480.989|3.293.312|3.293.312|2.227.776|2.227.776|
| 02 |1.021.457|4.502.446| 237.380|3.530.692| | |
|----|---------|---------|---------|---------|---------|---------|
| LTD| |4.502.446| |3.530.692| |2.227.776|
|----------------------------------------------------------------|
|LTD2| |4.826.665| |3.820.168| |2.303.825|
------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
[PSP] Monster Hunter Portable 3rd (Capcom) {2010.12.01} - 2.146.467 / 4.502.446
[PSP] Monster Hunter Portable 3rd (PSP the Best) (Capcom) {2011.09.22} - 15.113 / 324.206
Total - 4.826.665
[3DS] Monster Hunter 4 (Capcom) {2013.09.14} - 1.875.115 / 3.530.692
[3DS] Monster Hunter 4 - Digital Sales (Capcom) {2013.09.14} - 289.476
Total - 3.820.168
[3DS] Monster Hunter 4G (Capcom) {2014.10.11} - 1.617.949 / 2.227.776
[3DS] Monster Hunter 4G - Digital Sales (Capcom) {2014.10.11} - 76.049
Total - 2.303.825
-------------------------------------------------------------
| | SSB. Brawl | SSB. For 3DS | Difference |
| | [WII] (2008.01.31)| [3DS] (2014.09.13)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |Brawl - SSB3DS|
|----|---------|---------|---------|---------|--------------|
| 01 | 816.198| 816.198| 987.239| 987.239| 171.041|
| 02 | 266.146|1.082.344| 316.024|1.303.263| 220.919|
| 03 | 165.288|1.247.632| 128.983|1.432.246| 184.614|
| 04 | 81.501|1.329.133| 107.259|1.539.505| 210.372|
| 05 | 69.009|1.398.142| 81.959|1.621.464| 223.322|
| 06 | 47.241|1.445.383| 59.664|1.681.128| 235.745|
| 07 | 39.590|1.484.973| 38.983|1.720.111| 235.138|
| 08 | 36.591|1.521.564| 30.153|1.750.264| 228.700|
| 09 | 33.288|1.554.852| 22.858|1.773.122| 218.270|
| 10 | 22.990|1.577.842| 17.471|1.790.593| 212.751|
| 11 | 13.855|1.591.697| 13.513|1.804.106| 212.409|
| 12 | 9.901|1.601.598| | | |
| 13 | | | | | |
| 14 | |1.623.146| | | |
| 15 | 11.496|1.634.642| | | |
| 16 | 5.204|1.639.846| | | |
| 17 | 5.516|1.645.362| | | |
| 18 | | | | | |
| 19 | |1.654.686| | | |
| 20 | 4.329|1.659.015| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 01 |1.747.113|1.747.113|1.804.106|1.804.106| 56.993|
| 02 | 133.725|1.880.838| | | |
| 03 | 151.816|2.032.654| | | |
| 04 | 98.968|2.131.622| | | |
| 05 | 82.281|2.213.903| | | |
| 06 | 89.200|2.303.103| | | |
|----|---------|---------|---------|---------|--------------|
| LTD| |2.303.103| |1.804.106| -498.997|
|-----------------------------------------------------------|
|LTD2| |2.303.103| |1.916.147| -386.956|
-------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
[WII] Super Smash Bros. Brawl (Nintendo) {2008.01.31} - 816.198 / 2.303.103
[3DS] Super Smash Bros. for Nintendo 3DS (Nintendo) {2014.09.13} - 987.239 / 1.804.106
[3DS] Super Smash Bros. for Nintendo 3DS - Digital Sales (Nintendo) {2014.09.13} - 112.041
Total - 1.916.147