• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

NeoGAF PlayStation Trophy Thread | August 2015 - Return Of The Trophy Cards

8634497435_f656b10f5a_z.jpg

Welcome to our monthly discussion thread focusing on everything related to PS4, PS3, and Vita Trophies!

Congrats to MaverickHunterX for being the Top July Trophy Winner!


Congrats to Dragonslayer_023 for keeping pole position as the YTD Trophy Leader!


Full results are below.

We all love games too so feel free to discuss about games as well. This is a great place for us to discuss how to get trophies and progress in games we're struggling with!

Interested to join the NeoGAF Trophy leaderboards?

  • Post a linked image of your PSNPROFILES or Gamercard in this thread or PM me if you want to be added to the trophy list.
  • Comments and suggestions are welcome, and please let me know if you spot a mistake that I made. It's entirely possible that I messed up the some of the tabulations.
------------------------------------------------------------------------------------------------------------

Previous Threads:

January Winner: LiquidSolid
------------------------------------------------------------------------------------------------------------------

Useful Links:

NeoGAF Community Achieve Trophies Thread - More places to discuss trophies and achievements! Show your love and thoughts on the games you played everywhere.

PSNProfiles - Most popular trophy leaderboard website. It's free, fast and easy! Create your PSN Profile which updates automatically to show off your trophies.

PSN Trophy Leaders - 2nd to PSNProfiles in terms of popularity. 1st in terms of cheater free leaderboard . Takes your trophy pursuit to another level!

TrueTrophies - At TrueTrophies they believe that the harder a trophy is to earn the more points and kudos you should be handed when you best it. To that end, they’ve come up with a rather elegant formula that adjusts these trophy scores by their rarity!
NeoGAF TrueTrophies Leaderboard - Join us to see your "rare" trophy ranking!

Playstationtrophies.org - A complete one-stop shop of all the trophy guides, tricks, and tips you need.

PS3trophies.com - More trophy guides and tips that might help!

PS3Imports.org - Focus on trophy guides for import PS games

-----------------------------------------------------------------------------------------------------------

July RESULTS
Code:
| Rank | PSN ID           | JAN   | FEB  | MAR   | APR   | MAY   | JUN   | JUL  | YTD   |
|------|------------------|-------|------|-------|-------|-------|-------|------|-------|
| 1    | MaverickHunterX  | 3765  | 3660 | 3645  | 2685  | 0     | 5595  | 9945 | 29295 |
| 2    | ckleow           | 5715  | 4770 | 4365  | 10050 | 9315  | 6855  | 9495 | 50565 |
| 3    | Alexein88        | 2565  | 2265 | 1185  | 6000  | 3705  | 2535  | 9150 | 27405 |
| 4    | Papu_kweh        | 2790  | 1740 | 1755  | 2010  | 6225  | 5700  | 8775 | 28995 |
| 5    | lancem           | 4335  | 4695 | 4830  | 6885  | 4935  | 4515  | 8760 | 38955 |
| 6    | Vagabone         | 4395  | 7290 | 6315  | 2490  | 2490  | 2685  | 8505 | 34170 |
| 7    | Gizmo_Monkey     | 2685  | 5295 | 3195  | 2115  | 2835  | 7035  | 8250 | 31410 |
| 8    | Dragonslayer_023 | 6840  | 7770 | 10065 | 11100 | 5535  | 4890  | 7215 | 53415 |
| 9    | neohwa           | 6900  | 5325 | 3345  | 2820  | 8010  | 1920  | 7110 | 35430 |
| 10   | Stanng           | 4440  | 6030 | 7965  | 9870  | 7365  | 3435  | 6540 | 45645 |
| 11   | Rtbeoh           | 1875  | 1275 | 1620  | 930   | 2655  | 2100  | 6450 | 16905 |
| 12   | LiquidSolid      | 15075 | 8625 | 7575  | 2610  | 3110  | 2685  | 6255 | 45935 |
| 13   | MiracleTrail     | 285   | 1680 | 3510  | 270   | 255   | 4455  | 5700 | 16155 |
| 14   | Dingotech-US     | 2025  | 1860 | 390   | 2610  | 3090  | 2340  | 5610 | 17925 |
| 15   | kevinlever       | 2040  | 3255 | 6435  | 4155  | 2490  | 1590  | 5520 | 25485 |
| 16   | coisou           | 5235  | 7470 | 7335  | 3195  | 6090  | 13185 | 5415 | 47925 |
| 17   | Footos22         | 4710  | 3420 | 2550  | 2100  | 5085  | 2670  | 5205 | 25740 |
| 18   | IceDoesntHelp    | 3030  | 6150 | 1365  | 1380  | 1410  | 6285  | 5115 | 24735 |
| 19   | TimodusSnake     | 7065  | 7005 | 5925  | 5370  | 3150  | 3540  | 5070 | 37125 |
| 20   | DarkLs1          | 4215  | 5460 | 4230  | 2190  | 8295  | 6930  | 4965 | 36285 |
| 21   | BoxManLocke      | 3105  | 3240 | 1710  | 3015  | 2625  | 1080  | 4755 | 19530 |
| 22   | WeTeHa           | 2370  | 5160 | 2790  | 75    | 675   | 3390  | 4545 | 19005 |
| 23   | brickarts295     | 405   | 1965 | 4080  | 1590  | 8610  | 4365  | 4515 | 25530 |
| 24   | DarkParodius     | 7380  | 3495 | 3105  | 2430  | 4140  | 2235  | 4335 | 27120 |
| 25   | UnlovedJew       | 1365  | 3600 | 1740  | 795   | 3345  | 1665  | 4185 | 16695 |
| 26   | snow_hawk_88     | 4725  | 5955 | 2235  | 3030  | 4365  | 4275  | 4140 | 28725 |
| 27   | radekn           | 900   | 1260 | 2415  | 855   | 2070  | 1680  | 4140 | 13320 |
| 28   | Palette_Swap     | 2970  | 2100 | 5385  | 2580  | 1590  | 2460  | 4080 | 21165 |
| 29   | llll-Dan-llll    | 1545  | 2685 | 2925  | 5595  | 3675  | 2325  | 3990 | 22740 |
| 30   | freman8183       | 1320  | 15   | 45    | 0     | 1590  | 2460  | 3705 | 9135  |
| 31   | Goonboy          | 3975  | 1305 | 3090  | 4470  | 4790  | 2280  | 3660 | 23570 |
| 32   | StevePharma      | 2130  | 3495 | 2565  | 2955  | 300   | 1200  | 3570 | 16215 |
| 33   | Gorger           | 5955  | 4170 | 2835  | 3450  | 2385  | 1605  | 3540 | 23940 |
| 34   | JFDoom           | 2505  | 1785 | 2625  | 1605  | 1095  | 1515  | 3540 | 14670 |
| 35   | JoniP            | 0     | 540  | 1170  | 10485 | 3480  | 1125  | 3510 | 20310 |
| 36   | Mchardy23        | 1035  | 3900 | 3360  | 2595  | 915   | 2055  | 3510 | 17370 |
| 37   | Mullet2000       | 2340  | 2790 | 5445  | 5730  | 4305  | 330   | 3465 | 24405 |
| 38   | Klart            | 2190  | 2340 | 2265  | 3480  | 1935  | 1440  | 3465 | 17115 |
| 39   | Storm-Iz-SiK     | 1155  | 5640 | 2910  | 195   | 3570  | 1455  | 3390 | 18315 |
| 40   | hersheyfan       | 4785  | 4140 | 3360  | 3285  | 1605  | 2055  | 3360 | 22590 |
| 41   | NewDust          | 1635  | 6180 | 3555  | 1920  | 4905  | 6375  | 3345 | 27915 |
| 42   | RAD27-D          | 2220  | 2550 | 2685  | 1815  | 2505  | 1080  | 3345 | 16200 |
| 43   | superjona97      | 2880  | 1500 | 1050  | 1950  | 675   | 1005  | 3345 | 12405 |
| 44   | DeMarco_1975     | 6150  | 4950 | 960   | 1755  | 2640  | 645   | 3330 | 20430 |
| 45   | humbleboy13      | 1485  | 465  | 1335  | 1575  | 885   | 540   | 3285 | 9570  |
| 46   | I3rand0          | 3225  | 1365 | 2745  | 1200  | 2595  | 2730  | 3270 | 17130 |
| 47   | haveabloodmuffin | 3720  | 3315 | 2790  | 225   | 675   | 945   | 3240 | 14910 |
| 48   | MaxSanson        | 3690  | 5025 | 4785  | 3435  | 2475  | 2460  | 3210 | 25080 |
| 49   | poodude          | 1110  | 6405 | 3030  | 2265  | 2100  | 1545  | 3165 | 19620 |
| 50   | smalltroubl      | 1140  | 1365 | 1335  | 1215  | 2295  | 1020  | 3150 | 11520 |
| 51   | oggob            | 2445  | 2880 | 3585  | 2550  | 1695  | 2115  | 3120 | 18390 |
| 52   | meistaheinz      | 1620  | 1620 | 2490  | 2175  | 2010  | 2355  | 3105 | 15375 |
| 53   | Firestorm_ZERO   | 570   | 960  | 2040  | 330   | 240   | 990   | 3090 | 8220  |
| 54   | LiquidDom        | 105   | 2880 | 2595  | 615   | 360   | 1680  | 3030 | 11265 |
| 55   | licbone73        | 1905  | 1665 | 1455  | 1875  | 990   | 1740  | 2955 | 12585 |
| 56   | peanut0423       | 4635  | 2835 | 6285  | 1500  | 1170  | 2190  | 2940 | 21555 |
| 57   | libregkd         | 2460  | 3165 | 2265  | 375   | 4260  | 2970  | 2880 | 18375 |
| 58   | gillettjoe       | 3675  | 2115 | 4695  | 1935  | 1905  | 4470  | 2835 | 21630 |
| 59   | gotstrangepowers | 3030  | 6060 | 3855  | 3450  | 4245  | 4200  | 2820 | 27660 |
| 60   | Killer__EgO      | 1245  | 915  | 2700  | 1605  | 1665  | 795   | 2820 | 11745 |
| 61   | zeroskater18     | 2355  | 1950 | 705   | 90    | 345   | 900   | 2685 | 9030  |
| 62   | Dthomp           | 3705  | 6255 | 1800  | 2040  | 4860  | 8085  | 2625 | 29370 |
| 63   | CedricKnave      | 45    | 0    | 1245  | 1065  | 480   | 180   | 2625 | 5640  |
| 64   | AST2008          | 1485  | 3285 | 2085  | 765   | 1095  | 2280  | 2580 | 13575 |
| 65   | Filip-I          | 3240  | 3555 | 1995  | 1740  | 1260  | 2280  | 2535 | 16605 |
| 66   | Broadbandit      | 1125  | 2400 | 3405  | 2055  | 1170  | 1065  | 2535 | 13755 |
| 67   | TMC2k1           | 810   | 660  | 1470  | 150   | 1860  | 1305  | 2490 | 8745  |
| 68   | LordCastamere    | 8025  | 3780 | 7185  | 3030  | 10125 | 2640  | 2490 | 37275 |
| 69   | meltsi           | 3240  | 2685 | 2430  | 2340  | 2085  | 1485  | 2475 | 16740 |
| 70   | Delusi           | 180   | 420  | 780   | 585   | 480   | 2070  | 2475 | 6990  |
| 71   | Makikou72        | 450   | 120  | 0     | 990   | 180   | 90    | 2460 | 4290  |
| 72   | newrome          | 375   | 690  | 660   | 660   | 2970  | 1650  | 2445 | 9450  |
| 73   | phoenix9447      | 1965  | 4410 | 2535  | 1005  | 11700 | 1275  | 2430 | 25320 |
| 74   | timothyonfire    | 5565  | 2295 | 2550  | 3090  | 7140  | 1815  | 2400 | 24855 |
| 75   | PapasitoPenguin  | 2415  | 3195 | 1890  | 1125  | 4800  | 9000  | 2355 | 24780 |
| 76   | mob_skater       | 945   | 3870 | 2745  | 3180  | 3345  | 4575  | 2295 | 20955 |
| 77   | DryvBy           | 2310  | 4935 | 5490  | 2490  | 1320  | 675   | 2295 | 19515 |
| 78   | Da_Sloane_Ranger | 600   | 585  | 2040  | 390   | 765   | 465   | 2265 | 7110  |
| 79   | Saivania         | 1590  | 1335 | 1470  | 645   | 1095  | 1965  | 2220 | 10320 |
| 80   | Slashkice        | 5430  | 3795 | 5535  | 3570  | 1260  | 2040  | 2175 | 23805 |
| 81   | ragnorak251      | 2700  | 2550 | 2085  | 1215  | 1260  | 6165  | 2160 | 18135 |
| 82   | Marcin           | 690   | 1065 | 1035  | 450   | 495   | 0     | 2115 | 5850  |
| 83   | TNH47            | 4020  | 2940 | 1560  | 1335  | 4320  | 1560  | 2100 | 17835 |
| 84   | Mangamaniac71    | 585   | 360  | 870   | 1635  | 1545  | 1860  | 2100 | 8955  |
| 85   | cappie88         | 4035  | 3315 | 5205  | 2805  | 3390  | 1710  | 2085 | 22545 |
| 86   | Netguy503        | 3795  | 2670 | 1905  | 1455  | 3900  | 1185  | 2055 | 16965 |
| 87   | Mr-Stephen       | 315   | 4170 | 3000  | 2385  | 1605  | 735   | 2055 | 14265 |
| 88   | falconxcrunner09 | 840   | 360  | 195   | 450   | 930   | 1080  | 1980 | 5835  |
| 89   | Returners        | 7950  | 2385 | 5685  | 5040  | 3615  | 1800  | 1950 | 28425 |
| 90   | POEman553        | 2895  | 3435 | 3060  | 2370  | 3420  | 2940  | 1935 | 20055 |
| 91   | jimflox          | 1710  | 1095 | 300   | 855   | 135   | 240   | 1935 | 6270  |
| 92   | Balphon          | 2580  | 2250 | 2520  | 2145  | 1980  | 1695  | 1920 | 15090 |
| 93   | LtLedhead        | 3555  | 2340 | 2730  | 120   | 1920  | 780   | 1920 | 13365 |
| 94   | Starky27         | 2460  | 4965 | 2280  | 1395  | 1980  | 2280  | 1875 | 17235 |
| 95   | crblahblah       | 0     | 1095 | 3570  | 600   | 2025  | 1005  | 1875 | 10170 |
| 96   | Crotin           | 2175  | 405  | 1590  | 780   | 345   | 480   | 1860 | 7635  |
| 97   | Pestilence11     | 975   | 2865 | 2460  | 1470  | 1800  | 1980  | 1860 | 13410 |
| 98   | Dangerblade      | 30    | 225  | 150   | 0     | 0     | 840   | 1845 | 3090  |
| 99   | Inoa_Kai         | 1185  | 855  | 1140  | 1485  | 2700  | 195   | 1785 | 9345  |
| 100  | foolishoptimist  | 1590  | 345  | 435   | 435   | 570   | 765   | 1770 | 5910  |
| 101  | Grandben         | 120   | 1050 | 1605  | 870   | 2055  | 1920  | 1755 | 9375  |
| 102  | sohail4321       | 840   | 1785 | 2505  | 1410  | 1335  | 705   | 1755 | 10335 |
| 103  | JellySoupForever | 450   | 900  | 555   | 2160  | 1440  | 3075  | 1710 | 10290 |
| 104  | F1nal            | 1410  | 1425 | 2280  | 3315  | 3345  | 3795  | 1680 | 17250 |
| 105  | Zieghardt        | 3570  | 2070 | 3795  | 2160  | 2145  | 2370  | 1665 | 17775 |
| 106  | Steroyd          | 135   | 1275 | 1065  | 1455  | 1320  | 645   | 1650 | 7545  |
| 107  | LordofPwn        | 0     | 615  | 2355  | 3315  | 2115  | 255   | 1635 | 10290 |
| 108  | Taylor0786       | 465   | 2370 | 1440  | 2145  | 960   | 435   | 1635 | 9450  |
| 109  | kgtrep           | 4650  | 495  | 2190  | 1755  | 1440  | 2280  | 1605 | 14415 |
| 110  | Reign_Of_Rain    | 765   | 2250 | 2220  | 1620  | 435   | 1230  | 1545 | 10065 |
| 111  | graffiX_13       | 915   | 5355 | 2460  | 2280  | 4140  | 2370  | 1500 | 19020 |
| 112  | AkuMifune        | 210   | 675  | 2535  | 2025  | 1080  | 945   | 1455 | 8925  |
| 113  | replicant-uk     | 120   | 1470 | 2265  | 4920  | 60    | 360   | 1395 | 10590 |
| 114  | Bromic_LaMonte   | 1350  | 120  | 1485  | 435   | 0     | 105   | 1395 | 4890  |
| 115  | somethingatt     | 360   | 1440 | 2235  | 765   | 810   | 930   | 1380 | 7920  |
| 116  | NeoRausch        | 420   | 705  | 555   | 210   | 480   | 105   | 1380 | 3855  |
| 117  | LSB123           | 750   | 2805 | 3180  | 630   | 1485  | 840   | 1365 | 11055 |
| 118  | big-_-_-_-boss69 | 2370  | 4395 | 2460  | 2010  | 3600  | 2070  | 1350 | 18255 |
| 119  | ReNeGaDe124      | 480   | 6075 | 3195  | 960   | 1020  | 150   | 1305 | 13185 |
| 120  | Josh5890         | 135   | 0    | 105   | 135   | 45    | 765   | 1305 | 2490  |
| 121  | KylieDog         | 1350  | 2205 | 1200  | 1230  | 2940  | 2055  | 1290 | 12270 |
| 122  | GuerrillaDawg    | 3060  | 2415 | 1725  | 795   | 315   | 210   | 1275 | 9795  |
| 123  | Doomburrito7     | 2475  | 1380 | 4020  | 5595  | 3090  | 2100  | 1230 | 19890 |
| 124  | Markitron        | 900   | 1710 | 690   | 1005  | 285   | 960   | 1230 | 6780  |
| 125  | Shinjiru         | 540   | 840  | 1560  | 705   | 540   | 285   | 1230 | 5700  |
| 126  | CoffeeKillquest  | 4320  | 2325 | 4515  | 3240  | 3945  | 3180  | 1200 | 22725 |
| 127  | Spedfrom         | 1215  | 180  | 165   | 75    | 210   | 1035  | 1200 | 4080  |
| 128  | ocesc68          | 2460  | 75   | 1275  | 285   | 570   | 15    | 1170 | 5850  |
| 129  | almighty-slayer  | 1380  | 1605 | 3945  | 1785  | 60    | 660   | 1140 | 10575 |
| 130  | BShadowJ         | 15    | 180  | 435   | 0     | 1155  | 1185  | 1140 | 4110  |
| 131  | GothPunk         | 1050  | 3330 | 1515  | 1110  | 2625  | 555   | 1125 | 11310 |
| 132  | deathrowinmate66 | 1680  | 1830 | 4665  | 1680  | 3225  | 855   | 1110 | 15045 |
| 133  | Grieves1         | 495   | 1020 | 1005  | 420   | 480   | 510   | 1110 | 5040  |
| 134  | bigdaddygamebot  | 480   | 795  | 2970  | 1410  | 810   | 465   | 1080 | 8010  |
| 135  | SomaXD           | 1830  | 3180 | 1515  | 1080  | 1470  | 570   | 1035 | 10680 |
| 136  | wkureservedp2    | 780   | 330  | 900   | 1725  | 1350  | 720   | 1035 | 6840  |
| 137  | Telminator-2     | 2280  | 2610 | 2340  | 825   | 960   | 1800  | 1020 | 11835 |
| 138  | tahsin_sutcuoglu | 615   | 435  | 630   | 90    | 270   | 390   | 990  | 3420  |
| 139  | Alo0oy_Alo0oy    | 495   | 2400 | 690   | 660   | 0     | 1140  | 975  | 6360  |
| 140  | Amazins3354      | 30    | 165  | 585   | 825   | 75    | 315   | 975  | 2970  |
| 141  | m1tch91          | 4545  | 3930 | 4125  | 2850  | 2670  | 2340  | 960  | 21420 |
| 142  | Drayco90         | 1110  | 720  | 1680  | 2340  | 3135  | 1800  | 960  | 11745 |
| 143  | S1_Winged_Angel  | 2130  | 1485 | 855   | 1410  | 915   | 135   | 960  | 7890  |
| 144  | Amazingu         | 3690  | 4845 | 2835  | 435   | 375   | 1500  | 915  | 14595 |
| 145  | SJay1994         | 15    | 90   | 360   | 0     | 0     | 0     | 900  | 1365  |
| 146  | Smokey_Nice      | 15    | 90   | 360   | 0     | 0     | 0     | 900  | 1365  |
| 147  | cammy84          | 2010  | 645  | 1395  | 570   | 330   | 960   | 855  | 6765  |
| 148  | StingX2          | 630   | 1440 | 3315  | 2220  | 3270  | 1440  | 855  | 13170 |
| 149  | Lucianman101     | 885   | 435  | 135   | 645   | 270   | 825   | 840  | 4035  |
| 150  | Tobinishi        | 3150  | 1260 | 2370  | 855   | 600   | 345   | 825  | 9405  |
| 151  | LutherKaine      | 1095  | 2295 | 4410  | 2205  | 870   | 960   | 795  | 12630 |
| 152  | free7palestine   | 1545  | 1140 | 885   | 495   | 420   | 765   | 795  | 6045  |
| 153  | oldyella         | 915   | 690  | 255   | 780   | 900   | 300   | 780  | 4620  |
| 154  | BaraSailey       | 2295  | 3270 | 3570  | 2070  | 1920  | 1185  | 765  | 15075 |
| 155  | zoyosjd          | 3270  | 960  | 1905  | 1590  | 1065  | 1395  | 735  | 10920 |
| 156  | BerserkPT        | 4500  | 4155 | 2295  | 1230  | 315   | 1140  | 720  | 14355 |
| 157  | stray_dog_strut  | 30    | 690  | 2295  | 135   | 615   | 705   | 720  | 5190  |
| 158  | Osahi_be         | 315   | 1275 | 1200  | 480   | 225   | 1245  | 705  | 5445  |
| 159  | Kraft            | 510   | 1380 | 690   | 285   | 675   | 735   | 690  | 4965  |
| 160  | Andrefpvs        | 1185  | 900  | 1200  | 1335  | 150   | 1245  | 675  | 6690  |
| 161  | NeonDelta        | 720   | 1050 | 105   | 30    | 540   | 1680  | 660  | 4785  |
| 162  | kamineko_kitteh  | 1755  | 1275 | 810   | 540   | 630   | 885   | 660  | 6555  |
| 163  | xMETATRONx       | 3075  | 1245 | 2655  | 1035  | 1905  | 750   | 645  | 11310 |
| 164  | SykoTech         | 1245  | 1065 | 1020  | 2010  | 675   | 570   | 645  | 7230  |
| 165  | lateralus1082    | 1080  | 1455 | 1725  | 2160  | 615   | 435   | 615  | 8085  |
| 166  | Cornbread78      | 390   | 975  | 675   | 345   | 135   | 315   | 570  | 3405  |
| 167  | Daniel_Gonzz     | 2385  | 1995 | 1860  | 1995  | 1830  | 1650  | 555  | 12270 |
| 168  | Spycarnegy       | 255   | 360  | 30    | 15    | 555   | 630   | 540  | 2385  |
| 169  | awesomeness5821  | 390   | 60   | 525   | 960   | 750   | 1020  | 525  | 4230  |
| 170  | consor8[IMG]https://scontent-mia1-1.xx.fbcdn.net/hphotos-xpf1/v/l/t1.0-9/11899966_995981247089606_7385208982036065414_n.jpg?oh=1665545c6b50a6126d01081fc892b487&oe=563D2F35[/IMG]        | 420   | 1140 | 930   | 360   | 285   | 1080  | 525  | 4740  |
| 171  | RIOGA6           | 435   | 2100 | 480   | 675   | 1740  | 810   | 510  | 6750  |
| 172  | SirSmokesAlot69  | 165   | 645  | 345   | 0     | 0     | 240   | 480  | 1875  |
| 173  | EggBok           | 4320  | 2670 | 4740  | 2760  | 60    | 690   | 465  | 15705 |
| 174  | bucyou55         | 180   | 525  | 1785  | 1620  | 375   | 375   | 465  | 5325  |
| 175  | atomiksuperinsan | 1230  | 1005 | 2595  | 150   | 375   | 930   | 435  | 6720  |
| 176  | Rosur            | 495   | 1785 | 915   | 345   | 225   | 0     | 405  | 4170  |
| 177  | SirUltimos       | 1125  | 210  | 495   | 225   | 2130  | 15    | 405  | 4605  |
| 178  | Gskyace          | 540   | 510  | 3330  | 1275  | 1080  | 75    | 390  | 7200  |
| 179  | TheWrenchNinja   | 330   | 0    | 15    | 1200  | 405   | 195   | 390  | 2535  |
| 180  | KelticNight      | 780   | 240  | 645   | 210   | 195   | 90    | 390  | 2550  |
| 181  | GibbShift        | 270   | 1185 | 780   | 660   | 510   | 300   | 375  | 4080  |
| 182  | RedshirtRig      | 795   | 1350 | 1395  | 780   | 345   | 615   | 375  | 5655  |
| 183  | Khaos_Knight     | 1485  | 210  | 390   | 30    | 540   | 195   | 360  | 3210  |
| 184  | LaughingBanana   | 1635  | 180  | 1815  | 615   | 600   | 300   | 345  | 5490  |
| 185  | DesmaBR          | 975   | 1455 | 1620  | 2280  | 1095  | 2910  | 315  | 10650 |
| 186  | IkonMeKnivet     | 2265  | 2025 | 2340  | 2055  | 555   | 615   | 300  | 10155 |
| 187  | Cilllah          | 1560  | 975  | 1455  | 660   | 1185  | 1065  | 285  | 7185  |
| 188  | Fourbin          | 2115  | 1860 | 5985  | 1080  | 1575  | 375   | 285  | 13275 |
| 189  | MrNelson92       | 120   | 150  | 420   | 315   | 525   | 195   | 285  | 2010  |
| 190  | caayn_           | 495   | 900  | 1260  | 165   | 225   | 285   | 255  | 3585  |
| 191  | AlphaTwo         | 75    | 30   | 765   | 165   | 195   | 45    | 210  | 1485  |
| 192  | Agressor616      | 1050  | 1920 | 3885  | 2175  | 1785  | 1380  | 210  | 12405 |
| 193  | suppadoopa       | 2340  | 1410 | 3255  | 2055  | 2325  | 1305  | 180  | 12870 |
| 194  | CaptQasiel       | 285   | 390  | 465   | 345   | 345   | 0     | 180  | 2010  |
| 195  | amandeep1221     | 0     | 0    | 240   | 30    | 255   | 30    | 180  | 735   |
| 196  | Kingwingin       | 4110  | 570  | 1170  | 1260  | 195   | 210   | 165  | 7680  |
| 197  | eloxx            | 2490  | 4530 | 1830  | 1890  | 765   | 540   | 150  | 12195 |
| 198  | haadim           | 2520  | 3150 | 2190  | 3990  | 1710  | 1185  | 150  | 14895 |
| 199  | crp108           | 3750  | 3300 | 4845  | 1725  | 1260  | 2115  | 150  | 17145 |
| 200  | Zerokoolpsx      | 105   | 915  | 990   | 195   | 195   | 0     | 120  | 2520  |

--------------------------------------------------------------------------------------------------------------

Shoutout to orthodoxy1095 for giving me the files to make the leaderboard and showing me how to format it for the forum.
Another shoutout to LordofPwn who originally gave the spreadsheets to orthodoxy1095!

With 233 players being tracked it's kinda insane how much work is put into these threads so sorry about the wait and thanks to all the people we're tracking!
 

Stanng243

Member
Thank you for doing the thread. Sadly the next person above me is about half a level away. That's going to take a while to catch up.
 

Kalor

Member
July was my best month so far, mostly because I got most of the Rocket League trophies and finally finished the campaign of Battlefield Hardline.
 

cammy84

Member
Thanks OP for the work you put into this

Not a bad month for myself. Im starting to level out in terms of how much I can gain a month. The person above me is catchable though so that will be my goal for this month
 
Thanks for the thread!

13th in July is good enough for me. Now that I'm playing The Witcher 3, my trophy progress is going to slow down a lot. Oh well, next month should be a lot better.
 

Apdiddy

Member
Didn't get any Platinums and spent the entire time working on Red Faction Guerrilla's multiplayer trophies. Why I'm doing that, I don't know.
 

Stanng243

Member
Yeah, my plan is to play a lot of short games this month. I'm currently working on Persona 4 golden and One piece Unlimited World Red.
 

kevin1025

Banned
Thanks for the thread, always great to see what others are playing and the crazy trophy accumulations!

Yes, 15th! I definitely won't reach that height this month, since my gaming is spaced out onto Playsation, Xbox and PC platforms. My main goal for the month is to hit level 20, which is an easy goal considering how close it is.
 
July was what felt like my best trophy hunting month in a long time. I usually end up getting platinums in random bursts and then proceed without any for various periods of time.

I'm looking to wrap up the platinums in Grim Fandango and Danganronpa 2 this month. Danganronpa 2 is pretty much done so I'll work on that first.
 

graffix13

Member
Thanks for the hard work, as always!

July super slow for me. Batman Arkham Knight takes ages to complete and most of the trophies are bronze. Just need NG+ for the platinum and I can finally move on!
 

Tapejara

Member
Happy new thread!

I had a good month; ended up in the top 50. I won't be focusing on trophy hunting too much this month.
 

yella

Member
Glad to be back in the hunt after being out for so long. This month is off to a good start since I was on vacation... I was able to get all the trophies for Teslagrad. Was also playing through Danganronpa,but all of my Vita trophy whoring is gonna be slowed since my left analog stick is on the fritz.

Next up for PS4...The Order 1886.
 

Nuke Soda

Member
Need episode 5 of both Life is Strange and Tales from the Borderlands (of course episode 4 comes first) to get two more plats. They may be easy, but damnit it will feel good getting that platinum notification.
 
Y'all may think you're catching up, but soon three plats will be mine! I'm closing in on Steins;Gate, Cri**nal G**ls, and Ar nosurge Plus this month.
 

Montresor

Member
I posted this right at the end of the July thread just as this thread got created. So I'll post it again here. :p

----

I finally finished off AC Unity after 95 hours. The first 40 hours were incredible and I would've given the game a 4.5/5 and it would've been my favourite AC ever if I left it at that. I loved the graphics, city, interior environments, intricate world and feel of Paris, character models, Arno and Elise, traversal (especially holding RT+B to free-run downward), the enigma riddles and murder mysteries (such an amazing addition), and the non-collectathon Helix rifts (especially the one with the Eiffel tower).

But then I put in another 55 hours to grind out co-op missions and collectibles. I hate melee combat in this series and you have to do a TON of melee combat while finding collectibles and doing co-op. Why did I put myself through this? The collectibles are so tedious (there are a gargantuan, seemingly endless amount, with tons of red lockpick chests guarded by annoying red soldiers). And the co-op missions, my gosh, what an incredibly boring, pointless grind compared to the quite wonderful main story missions. I now absolutely hate this game and I feel like I never want to touch another AC game again. I'm skipping Syndicate and Rogue for sure now.

This weekend I'm going to wash the grub of AC off myself by ploughing through the following games:

Game of Thrones Episodes 2, 3, 4, and 5
Tales from the Borderlands Episodes 2 and 3
Life Is Strange Epsidoes 2, 3 and 4
Submerged
The Bridge

All five games are fully installed/downloaded on my console... so it'll be one awesome weekend. Just a whole bunch of excellent indie/puzzle/story games (although I have heard Submerged is weak, I do like the beginning of the game so far). I was promising myself to wait until all three Telltale-style games (Borderlands, GoT, and Life Is Strange) were fully released before playing, but I'm saying "to heck with that" this weekend.
 
I still can't believe it. Good things DO happen to bad people! (j/k)

VNcRJND.gif


Must have lucked out on that one. Thanks OP for your hard work!

To be honest, GAF, I'm kinda at a crossroad. I wanted to get at least 100 platinums by this year, and what better way to top number 100 but with Megaman Legacy Collection. However, the developers recently revealed that the plat was pulled from the game for some reason.

So, I'm at a loss what game I should do to cross that threshold. These are the following options available to me so far:

Saw - PS3
Pac Man and the Ghostly Adventures 2 - PS3
Family Guy - PS3
God of War Ascension - PS3
Strider Hiryu - PS3 (already did the PS4 version)

Or figure out how to get a PS+ trial on my European account to get another Sound Shapes PS4 plat?

What says you. GAF? Since I can't honor my namesake in the way I wanted, what game (even if not listed) should I knock out next?
 

SxP

Member
Decent showing for me last month. Got the Rocket League platinum and a 100% for The Vanishing of Ethan Carter. Started Steins;Gate this month, but I'll probably get that platinum in September. And I might go for Everybody's Gone to the Rapture, though the walking speed makes trophy hunting a little bit of a chore.
 

Wasp

Member
Code:
| 170  | consor8[IMG]https://scontent-mia1-1.xx.fbcdn.net/hphotos-xpf1/v/l/t1.0-9/11899966_995981247089606_7385208982036065414_n.jpg?oh=1665545c6b50a6126d01081fc892b487&oe=563D2F35[/IMG]
Holy Jesus...

ta9eBLN.png


What is that?! What the fuck is that?!
 

Fisty

Member
God help me i am dying on my FFX-2 playthrough. Im in chap 5 and im on track for 100% on my first playthrough, but jesus this game... I dont remember it being this much of a drag. Glad that this go-round will be my last for this one. Might make a RTTP for it, Ive got alot to vent about.
 

Hypron

Member
Add me to the list guys:



