• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 29, 2015 (Jul 13 - Jul 19)

Shengar

Member
The bundle did run out at some stores but since it's just a code Sony may just re-run the promo.

It's awesome and sucks at the same time since bundling like that make it harder the gauge the total number of user base. Who's tracker that don't count bundle again?
 

jj984jj

He's a pretty swell guy in my books anyway.
Poor Dai Gyakuten Saiban. :(

I hope it's selling according to their expectations at least if it's sold out in some places.
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
Going by MC numbers, and considering how Splatoon is now the best selling Wii U title on the eShop of all time, it's possible the game already reached 500,000 units sold this week. It'll surely reach that mark next week, eve by adding just the extrapolated digital sales.
 
I bought the Yoshi game, and I am loving it.

I also bought an amiibo thinking they'd sell out like the rest. There's still tons in stores and I bet they'll go down in price. >_<

Splatoon still amazing.

I suppose at least it prob means less sequels and more new IPs from Nintendo.

No, it means more online multiplayer games to get success. These days games with multiplayer sells better than Single player only games mostly because of longevity and playing with friends instead of alone for few hours. If Splatoon was a single player focused game with story then it wold have had same fate like yoshi.
 

Boke1879

Member
Sony would be wise to have a persona ps4 bundle in Japan. Really interested in seeing how well it does when some heavy hitters come along.
 

Mr Swine

Banned
Nice numbers for splatoon! Not so good hardware sales at the moment. Both 3DS and Vita have sold 200k less this year than last at the same time period. Are there any big hitters that will make the hardware spike or is it simply over?
 

gtj1092

Member
It's funny when you think some actually think games like ff and DQ won't do anything for ps4 sales when we have seen sales spikes with relatively minor games.

Also ps4 is going to surpass last year's sales despite not having a launch to help.
 

hiska-kun

Member
Smash U VS Splatoon the gap keeps getting smaller
Code:
------------------------------------------------------------- 
|    | Super Smash Wii U |      Splatoon     |  Difference  |
|    | [WIU] (2014/12/06)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Splt – SSBWU | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  227.527|  227.527|  144.818|  144.818|       -82.709| 
|  2 |   79.005|  306.533|   68.913|  213.731|       -92.802| 
|  3 |   78.927|  385.460|   53.198|  266.929|      -118.531|  
|  4 |   85.776|  471.236|   43.653|  310.582|      -160.654| 
|  5 |   58.008|  529.244|   37.458|  348.040|      -181.204|
|  6 |   18.884|  548.128|   34.135|  382.175|      -165.953|
|  7 |   12.858|  560.986|   26.136|  408.312|      -152.674|
|  8 |    8.728|  569.714|   22.557|  430.869|      -138.845|
|  9 |    6.398|  576.112|         |         |              |
| 10 |    5.683|  581.796|         |         |              |
| 11 |    6.118|  587.913|         |         |              |
| 12 |    4.881|  592.794|         |         |              |
| 13 |    4.936|  597.730|         |         |              |
| 14 |    4.829|  602.560|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  653.783|        -|  430.869|      -222.914|      
-------------------------------------------------------------

Mario Kart 8 VS Splatoon next week a holiday bump might happen
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN – MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  2 |   73.051|   73.051|   68.913|   68.913|        -4.138| 
|  3 |   42.261|  115.312|   53.198|  122.111|         6.799|  
|  4 |   28.112|  143.424|   43.653|  165.764|        22.340| 
|  5 |   23.520|  166.944|   37.458|  203.222|        36.278|  
|  6 |   19.386|  186.330|   34.135|  237.357|        51.027|  
|  7 |   15.143|  201.473|   26.136|  263.493|        62.020|  
|  8 |   14.992|  216.465|   22.557|  286.050|        69.585|  
|  9 |   18.129|  234.594|         |         |              | 
| 10 |   18.067|  252.661|         |         |              | 
| 11 |   20.860|  273.521|         |         |              | 
| 12 |   28.221|  301.742|         |         |              | 
| 13 |   12.075|  313.817|         |         |              | 
| 14 |   11.148|  324.965|         |         |              |
|----|---------|---------|---------|---------|--------------|

Rhythm Battle a higher beat is needed
Code:
------------------------------------------------------------- 
|    |   Rhythm Fever    | Rhythm the Best+  |  Difference  |
|    | [WII] (2011/07/21)| [3DS] (2015/06/11)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  RHtB+ – RHF | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  118.173|  118.173|  157.591|  157.591|        39.418| 
|  2 |   81.938|  200.112|   66.416|  224.008|        23.896| 
|  3 |   62.597|  262.709|   42.718|  266.726|         4.017|  
|  4 |   63.590|  326.300|   34.467|  301.193|       -25.107| 
|  5 |   48.190|  374.489|   24.650|  325.844|       -48.645|
|  6 |   25.063|  399.552|   17.650|  343.493|       -56.059|
|  7 |   22.762|  422.314|         |         |              |
|  8 |   15.600|  437.913|         |         |              |
|  9 |   14.647|  452.560|         |         |              |
| 10 |   17.354|  469.914|         |         |              |
| 11 |   11.468|  481.382|         |         |              |
| 12 |   10.731|  492.112|         |         |              |
| 13 |   13.202|  505.315|         |         |              |
| 14 |   12.377|  517.691|         |         |              |
| 15 |    9.251|  526.943|         |         |              |
| 16 |    8.581|  535.523|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  722.910|        -|  343.493|      -379.417|      
-------------------------------------------------------------

Minecradt Vita still stable
Code:
-----------------------------------------
|    |  Minecraft PSVita |              |
|    | [PSV] (2015/03/19)|              |
|----|---------|---------|--------------|
|Week|  Weekly |   LTD   |  Variation   |
|----|---------|---------|--------------|
|  1 |   36.151|   36.151|            //| 
|  2 |   21.069|   57.220|          -42%| 
|  3 |   15.880|   73.100|          -25%|  
|  4 |   11.842|   84.942|          -25%| 
|  5 |   12.175|   97.117|           +3%|
|  6 |   12.667|  109.784|           +4%|
|  7 |   16.166|  125.951|          +28%|
|  8 |   18.025|  143.976|          +12%|
|  9 |   11.303|  155.278|          -37%|
| 10 |   11.898|  167.176|           +5%|
| 11 |   12.449|  179.625|           +5%|
| 12 |   10.708|  190.332|          -14%|
| 13 |    9.657|  199.989|          -10%|
| 14 |    9.703|  209.693|           +0%|
| 15 |   10.896|  220.589|          +12%|
| 16 |   11.941|  232.530|          +10%|
| 17 |   10.898|  243.428|           -9%|
| 18 |    9.878|  253.306|           -9%|
|----|---------|---------|--------------|   
|Total        -|  253.306|              |
-----------------------------------------
 

xaszatm

Banned
Sounds like they should have made a 3D game then. Lord knows Wii U already has enough 2D platformers, and that style of game is much better suited to 3D platformers than 2D imo.

Eh, Feel Good Games is a 2D platforming developer, I don't know how succesful they'd be in 3D. I enjoy Woolly World as it is. I just know it isn't what most are looking for in a 2D platformer. It also does feel like a Yoshi game though.

It's one of my favorite games in years, and I'd honestly say my favorite game on the Wii U, so I'm glad they made it how it is.

It is so relaxing.

Oh, it's a blast. It's just that this type of game didn't have a good chance of selling well anyways because of how its set up. Hopefully Feel Good Games still can make great games despite its limited success because they're a really great company.
 
Both PS4 and WiiU are slowly surpassing last year's numbers, at least that's a good thing, no?

Well, it's a relatively good thing.

Neither platform are particularly strong, but it's at least a positive sign that they aren't folding and are actually improving on their past performance.
 

xehanort

Member
No dragon quest news this week? I thought they would have it weekly till next week.

OT, nice batman boost. Youkai though, guess it will stay here for a while.

Edit: That Witcher legs. :D
 

noshten

Member
Smash U VS Splatoon the gap keeps getting smaller
Code:
------------------------------------------------------------- 
|    | Super Smash Wii U |      Splatoon     |  Difference  |
|    | [WIU] (2014/12/06)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | Splt &#8211; SSBWU | 
|----|---------|---------|---------|---------|--------------| 
|  1 |  227.527|  227.527|  144.818|  144.818|       -82.709| 
|  2 |   79.005|  306.533|   68.913|  213.731|       -92.802| 
|  3 |   78.927|  385.460|   53.198|  266.929|      -118.531|  
|  4 |   85.776|  471.236|   43.653|  310.582|      -160.654| 
|  5 |   58.008|  529.244|   37.458|  348.040|      -181.204|
|  6 |   18.884|  548.128|   34.135|  382.175|      -165.953|
|  7 |   12.858|  560.986|   26.136|  408.312|      -152.674|
|  8 |    8.728|  569.714|   22.557|  430.869|      -138.845|
|  9 |    6.398|  576.112|         |         |              |
| 10 |    5.683|  581.796|         |         |              |
| 11 |    6.118|  587.913|         |         |              |
| 12 |    4.881|  592.794|         |         |              |
| 13 |    4.936|  597.730|         |         |              |
| 14 |    4.829|  602.560|         |         |              |
|----|---------|---------|---------|---------|--------------|
|Total        -|  653.783|        -|  430.869|      -222.914|      
-------------------------------------------------------------

Mario Kart 8 VS Splatoon next week a holiday bump might happen
Code:
------------------------------------------------------------- 
|    |   Mario Kart 8    |      Splatoon     |  Difference  | 
|    | [WIU] (2014/05/29)| [WIU] (2015/05/28)|              | 
|----|---------|---------|---------|---------|--------------| 
|Week|  Weekly |   LTD   |  Weekly |   LTD   | SPLTN &#8211; MK8  | 
|----|---------|---------|---------|---------|--------------| 
|  2 |   73.051|   73.051|   68.913|   68.913|        -4.138| 
|  3 |   42.261|  115.312|   53.198|  122.111|         6.799|  
|  4 |   28.112|  143.424|   43.653|  165.764|        22.340| 
|  5 |   23.520|  166.944|   37.458|  203.222|        36.278|  
|  6 |   19.386|  186.330|   34.135|  237.357|        51.027|  
|  7 |   15.143|  201.473|   26.136|  263.493|        62.020|  
|  8 |   14.992|  216.465|   22.557|  286.050|        69.585|  
|  9 |   18.129|  234.594|         |         |              | 
| 10 |   18.067|  252.661|         |         |              | 
| 11 |   20.860|  273.521|         |         |              | 
| 12 |   28.221|  301.742|         |         |              | 
| 13 |   12.075|  313.817|         |         |              | 
| 14 |   11.148|  324.965|         |         |              |
|----|---------|---------|---------|---------|--------------|

Expecting 30-40K from Splatoon the next few weeks - go teamsquid,
Might catch up to SSB faster than anticipated.
 

test_account

XP-39C²
Splatoon and Minecraft still going strong. When was Minecraft released in Japan by the way? Last year?


PSV YOY gap is starting to increase, though Minecraft.

3DS, though declining, is quite similar.
The YOY gap for 3DS will most likely start to increase even more as well in the next weeks. From week 30-35 in 2014, the 3DS sold about 40k a week in avarge.
 
Is there any information/guess about the Splatoon dev time? I suppose they are seriously considering releasing it for NX. They must!

Imagine having Splatoon playable on NX Handheld. Japan would collapse
 

Nirolak

Mrgrgr
Fire Emblem Fates overtook Fire Emblem Awakening this week.

06./04. [3DS] Fire Emblem Fates: Black Kingdom / White Kingdom # <SLG> (Nintendo) {2015.06.25} (¥5.076) - 22.158 / 478.432 <80-100%> (-30%)

Fire Emblem: Awakening ( Nintendo ) { 2012-04-19 } -       262,399 / 460,568
 

Vena

Member
Decent week all around. Then again, Sony is giving away games now like Microsoft has been in the US to try and move hardware, so maybe not that good actually.

Except Yoshi. Yoshi is extinct.
 

Vena

Member
Is there any information/guess about the Splatoon dev time? I suppose they are seriously considering releasing it for NX. They must!

Imagine having Splatoon playable on NX Handheld. Japan would collapse

About a year and a half for the whole thing.
 
Top Bottom