• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 8, 2017 (Feb 20 - Feb 26)

jonno394

Member
It might have been the Pokemon Company. It's telling regardless.

depends how you read the comments really. Some people take it as them saying that a mainline pokemon wouldn't suit the device, which is rubbish, I take it more as them saying that if they were to develop games for the Switch, it would have to be somewhat to different to how they've made handheld games for the last decade as the fact it can also be run as a home console game means it needs a single screen interface, better graphics etc

Think about it though, where else is mainline pokemon going to go in 2 years time when the new gen hits, 3DS still? Switch is their only real option and Nintendo aren't going to allow it to be a mobile game.
 

L~A

Member
I know Zelda historic sales in Japan but I expected a bit higher attach rate for BotW nonetheless.

Yup, it's a bit of a disappointment, but we'll a better idea of how BOTW is doing within the next couple of weeks.

Switch sales are more or less what I expected, but real question is sales until the next big hitter arrives.

depends how you read the comments really. Some people take it as them saying that a mainline pokemon wouldn't suit the device, which is rubbish, I take it more as them saying that if they were to develop games for the Switch, it would have to be somewhat to different to how they've made handheld games for the last decade as the fact it can also be run as a home console game means it needs a single screen interface, better graphics etc

Think about it though, where else is mainline pokemon going to go in 2 years time when the new gen hits, 3DS still? Switch is their only real option and Nintendo aren't going to allow it to be a mobile game.

Yup, this is how it should be read imo. The thing is, mainline Pokémon games have always been on "underpowered" devices until now, and even then, those were never lookers (other companies have been able to make much better looking game on similar hardware).

Right now, Game Freak has to transition from the 3DS to the Switch, which is more capable than the Wii U. That's one hell of a jump. They won't be able to keep doing games like they've been until now.

Same for spin-offs, which have generally been on handheld with rather low-ish budget. The only exception in recent years is Pokkén Tournament.
 

LordRaptor

Member
At 300 dollars the Switch is not a portable market device. No matter what you want to believe. It just isn't. When Nintendo is serious about replacing the 3DS with the Switch, you will see the new SKU.

I think this is one area where device convergence and the rise of smartphones and tablets actually helps nintendo; consumer expectations of hardware pricing are aligned with iPads and iPhones, not gameboys and neogeo pockets.
We've already seen reports of Japanese pricing expectations being that the Switch is very cheap for what it is perceived to be.

In software pricing the popularity of mobile is still obviously to nintendos detriment.
 

Chris1964

Sales-Age Genius
PS4, PSV and Wii U post launch sales are examples that must be avoided for Switch if it wants to have a good start.

Hype lasted exactly one weekend before the collapse (1 week more for Wii U because of limited supply).
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+----------+----------+
|  |  Famitsu |  Famitsu |  Famitsu |  Famitsu |
|  |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |
|  |2012.04.29|2013.04.21|2014.07.06|2017.07.16|
+--+----------+----------+----------+----------+
| 1|   321.407|   308.570|   322.083|   330.637|
| 2|    81.387|   130.653|    52.697|          |
| 3|    42.918|   122.356|    30.766|          |
| 4|    37.295|    76.760|    28.864|          |
| 5|    15.737|    70.662|    33.341|          |
| 6|    13.221|    21.489|    24.138|          |
| 7|    17.106|    16.635|    15.036|          |
| 8|    14.731|    12.335|    12.053|          |
| 9|    11.856|    11.714|    13.034|          |
|10|    11.004|    11.092|    10.129|          |
|11|    10.511|    10.167|    11.692|          |
|12|    10.212|     9.495|     8.680|          |
|13|    10.228|     9.528|     6.887|          |
|14|    11.171|     9.089|     7.387|          |
|15|    10.635|     8.567|     6.866|          |
|16|    11.983|    10.172|     8.010|          |
|17|     8.283|    21.502|     7.351|          |
|18|     8.157|    14.413|     6.527|          |
|19|     8.058|    10.147|     8.244|          |
|20|    11.167|     8.047|     7.111|          |
+--+----------+----------+----------+----------+

3 on 3 so far for inflated initial hype.
 

Orgen

Member
Code:
+--+----------+----------+----------+----------+
|  |  Famitsu |  Famitsu |  Famitsu |  Famitsu |
|  |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |
|  |2012.04.29|2013.04.21|2014.07.06|2017.07.16|
+--+----------+----------+----------+----------+
| 1|   321.407|   308.570|   322.083|   330.637|
| 2|    81.387|   130.653|    52.697|          |
| 3|    42.918|   122.356|    30.766|          |
| 4|    37.295|    76.760|    28.864|          |
| 5|    15.737|    70.662|    33.341|          |
| 6|    13.221|    21.489|    24.138|          |
| 7|    17.106|    16.635|    15.036|          |
| 8|    14.731|    12.335|    12.053|          |
| 9|    11.856|    11.714|    13.034|          |
|10|    11.004|    11.092|    10.129|          |
|11|    10.511|    10.167|    11.692|          |
|12|    10.212|     9.495|     8.680|          |
|13|    10.228|     9.528|     6.887|          |
|14|    11.171|     9.089|     7.387|          |
|15|    10.635|     8.567|     6.866|          |
|16|    11.983|    10.172|     8.010|          |
|17|     8.283|    21.502|     7.351|          |
|18|     8.157|    14.413|     6.527|          |
|19|     8.058|    10.147|     8.244|          |
|20|    11.167|     8.047|     7.111|          |
+--+----------+----------+----------+----------+

3 on 3 so far for inflated initial hype.

Didn't remember the hold Wii U had thanks to holidays. For Switch I'm expecting similar numbers to the Vita in next weeks (depending on shipments of course).
 
I was expecting something along the lines of 80% attach rate for Zelda.
Still thinking it is going to be the Switchs first million seller and get there before MK8D drops.
Wonder how many people bought the Wii U version.



By selling around 650k in March and another 350k in April.

You are still living on another planet. In the next 7 weeks before Mario Kart 8 drops... you think Zelda will average ~115k in sales per week? It might not even sell over 115k next week.
 
Code:
+--+----------+----------+----------+----------+
|  |  Famitsu |  Famitsu |  Famitsu |  Famitsu |
|  |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |
|  |2012.04.29|2013.04.21|2014.07.06|2017.07.16|
+--+----------+----------+----------+----------+
| 1|   321.407|   308.570|   322.083|   330.637|
| 2|    81.387|   130.653|    52.697|          |
| 3|    42.918|   122.356|    30.766|          |
| 4|    37.295|    76.760|    28.864|          |
| 5|    15.737|    70.662|    33.341|          |
| 6|    13.221|    21.489|    24.138|          |
| 7|    17.106|    16.635|    15.036|          |
| 8|    14.731|    12.335|    12.053|          |
| 9|    11.856|    11.714|    13.034|          |
|10|    11.004|    11.092|    10.129|          |
|11|    10.511|    10.167|    11.692|          |
|12|    10.212|     9.495|     8.680|          |
|13|    10.228|     9.528|     6.887|          |
|14|    11.171|     9.089|     7.387|          |
|15|    10.635|     8.567|     6.866|          |
|16|    11.983|    10.172|     8.010|          |
|17|     8.283|    21.502|     7.351|          |
|18|     8.157|    14.413|     6.527|          |
|19|     8.058|    10.147|     8.244|          |
|20|    11.167|     8.047|     7.111|          |
+--+----------+----------+----------+----------+

3 on 3 so far for inflated initial hype.

I could see north of 100k next week depending on supply. I don't think it will have as harsh of a drop as PSV or PS4.
 

Chris1964

Sales-Age Genius
Next week being 50 or 100k won't mean many things since we are still at launch hype and there are indications for limited supply. After a month everything will be clear for sales pattern.
 

noshten

Member
You are still living on another planet. In the next 7 weeks before Mario Kart 8 drops... you think Zelda will average ~115k in sales per week? It might not even sell over 115k next week.

We only have to wait 8 days until we find out who is closer to the truth. YSO predictions are certainly closer to what you are expecting but personally I think BotW will outperform them if there is enough Switch stock for the next week.

I'm not in front of my PC now but 3DS was a different league. There was real hype at first weeks and sales started to slow down only when it became obvious software was missing

I just want to have the comparison since I based my predictions on Switch out performing the 3DS for the initial 6 months of both systems. I could probably dig those out of media create threads if it's a bother.
 

L~A

Member
A quick rundown of sales based on various Nintendo PR + Famitsu data.

- United States (best launch ever for a Nintendo console): at least 360 000 units
- Japan: ~330 000 units
- Europe (best launch ever for Nintendo Hardware): at least 325 000 units (including 105 000 units from France, and 80k from the United Kingdom)
- Total: at least 1 015 000 units (still missing Canada, and all the other countries the console launched).

Speaking of the 1:1 attach rate for Zelda, that's basically what happened in France (95k). In Japan, it's definitely lower than many expected, myself included.
 

Principate

Saint Titanfall
A quick rundown of sales based on various Nintendo PR + Famitsu data.

- United States (best launch ever for a Nintendo console): at least 360 000 units
- Japan: ~330 000 units
- Europe (best launch ever for Nintendo Hardware): at least 325 000 units (including 105 000 units from France, and 80k from the United Kingdom)
- Total: 1 015 000 units (still missing Canada, and all the other countries the console launched).

Not bad for 2-3 days. Let's see how it goes from here.
 

Busaiku

Member
Does Breath of the Wild have download cards?
It and digital won't be too high, but 198k is pretty underwhelming.
 

L~A

Member
Does Breath of the Wild have download cards?
It and digital won't be too high, but 198k is pretty underwhelming.

Famitsu tracks download cards, so 198k already includes those (but no digital sales).

Nintendo Switch is a different matter though. There's no download cards, but even then, with digital, it should easily top 400k Week 1.

Yes, it's a joke.
 

Square2015

Member
A quick rundown of sales based on various Nintendo PR + Famitsu data.

- United States (best launch ever for a Nintendo console): at least 360 000 units
Where did we hear it was the best launch in the US? The GC and GBA sold more than 360k FW...
 

Ōkami

Member
C6VKpdWXEAEG5uh.jpg

C6VOCjVWYAIJ31c.jpg

C6VTpCgWgAA0dzQ.jpg
 

ZSaberLink

Media Create Maven
How did Super Mario 64 have an over 100% tie lol? Famitsu overcounting sales? Also, when did the Switch sales numbers go from 313K to 330K?
 

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+----------+----------+----------+
|  |  Famitsu |  Famitsu |  Famitsu |  Famitsu |  Famitsu |
|  |    3DS   |    PSV   |    WIU   |    PS4   |    NSW   |
|Wk|2011.02.26|2011.12.17|2012.12.08|2014.02.22|2017.03.03|
|  |    to    |    to    |    to    |    to    |    to    |
|  |2011.09.18|2012.07.08|2013.06.30|2014.09.14|2017.09.24|
+--+----------+----------+----------+----------+----------+
| 1|   371.326|   321.407|   308.570|   322.083|   330.637|
| 2|   206.087|    81.387|   130.653|    52.697|          |
| 3|   104.412|    42.918|   122.356|    30.766|          |
| 4|    64.942|    37.295|    76.760|    28.864|          |
| 5|    54.656|    15.737|    70.662|    33.341|          |
| 6|    43.178|    13.221|    21.489|    24.138|          |
| 7|    32.759|    17.106|    16.635|    15.036|          |
| 8|    25.320|    14.731|    12.335|    12.053|          |
| 9|    21.275|    11.856|    11.714|    13.034|          |
|10|    25.331|    11.004|    11.092|    10.129|          |
|11|    26.107|    10.511|    10.167|    11.692|          |
|12|    16.379|    10.212|     9.495|     8.680|          |
|13|    16.465|    10.228|     9.528|     6.887|          |
|14|    25.096|    11.171|     9.089|     7.387|          |
|15|    27.868|    10.635|     8.567|     6.866|          |
|16|    24.226|    11.983|    10.172|     8.010|          |
|17|    41.086|     8.283|    21.502|     7.351|          |
|18|    27.378|     8.157|    14.413|     6.527|          |
|19|    31.545|     8.058|    10.147|     8.244|          |
|20|    23.219|    11.167|     8.047|     7.111|          |
|21|    45.949|     9.141|     8.058|     6.731|          |
|22|    32.381|     5.849|    10.573|     5.865|          |
|23|    15.819|     5.879|     6.744|     5.177|          |
|24|     3.701|     6.089|     6.058|     5.243|          |
|25|   214.821|     6.413|     5.536|     5.030|          |
|26|   107.462|    12.256|     5.669|     6.314|          |
|27|    57.927|    31.657|     4.549|     5.405|          |
|28|    55.264|    12.100|     5.031|     5.757|          |
|29|    49.191|    22.638|     4.236|     6.373|          |
|30|    62.245|    11.544|     5.846|    22.213|          |
+--+----------+----------+----------+----------+----------+
 

Chris1964

Sales-Age Genius
When there is really limited supply at launch and when there isn't

Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PS3   |    PS4   |
|Wk|2006.11.11|2014.02.22|
|  |    to    |    to    |
|  |2007.03.25|2014.07.06|
+--+----------+----------+
| 1|    88.443|   322.083|
| 2|    43.378|    52.697|
| 3|    37.261|    30.766|
| 4|    30.467|    28.864|
| 5|    43.597|    33.341|
| 6|    70.557|    24.138|
| 7|    92.122|    15.036|
| 8|    60.891|    12.053|
| 9|    67.620|    13.034|
|10|    33.492|    10.129|
|11|    25.379|    11.692|
|12|    21.028|     8.680|
|13|    20.687|     6.887|
|14|    22.950|     7.387|
|15|    20.617|     6.866|
|16|    21.558|     8.010|
|17|    46.924|     7.351|
|18|    26.925|     6.527|
|19|    19.787|     8.244|
|20|    18.391|     7.111|
+--+----------+----------+

Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PSP   |    PSV   |
|Wk|2004.12.12|2011.12.17|
|  |    to    |    to    |
|  |2005.04.24|2012.04.29|
+--+----------+----------+
| 1|   166.074|   321.407|
| 2|    81.355|    81.387|
| 3|    92.515|    42.918|
| 4|   111.194|    37.295|
| 5|    55.358|    15.737|
| 6|    57.383|    13.221|
| 7|    66.601|    17.106|
| 8|    71.200|    14.731|
| 9|    51.883|    11.856|
|10|    52.644|    11.004|
|11|    42.077|    10.511|
|12|    48.883|    10.212|
|13|    55.014|    10.228|
|14|    50.646|    11.171|
|15|    45.386|    10.635|
|16|    51.556|    11.983|
|17|    43.617|     8.283|
|18|    36.637|     8.157|
|19|    30.310|     8.058|
|20|    31.154|    11.167|
+--+----------+----------+
 

Zedark

Member
When there is really limited supply at launch and when there isn't

Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PS3   |    PS4   |
|Wk|2006.11.11|2014.02.22|
|  |    to    |    to    |
|  |2007.03.25|2014.07.06|
+--+----------+----------+
| 1|    88.443|   322.083|
| 2|    43.378|    52.697|
| 3|    37.261|    30.766|
| 4|    30.467|    28.864|
| 5|    43.597|    33.341|
| 6|    70.557|    24.138|
| 7|    92.122|    15.036|
| 8|    60.891|    12.053|
| 9|    67.620|    13.034|
|10|    33.492|    10.129|
|11|    25.379|    11.692|
|12|    21.028|     8.680|
|13|    20.687|     6.887|
|14|    22.950|     7.387|
|15|    20.617|     6.866|
|16|    21.558|     8.010|
|17|    46.924|     7.351|
|18|    26.925|     6.527|
|19|    19.787|     8.244|
|20|    18.391|     7.111|
+--+----------+----------+

Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PSP   |    PSV   |
|Wk|2004.12.12|2011.12.17|
|  |    to    |    to    |
|  |2005.04.24|2012.04.29|
+--+----------+----------+
| 1|   166.074|   321.407|
| 2|    81.355|    81.387|
| 3|    92.515|    42.918|
| 4|   111.194|    37.295|
| 5|    55.358|    15.737|
| 6|    57.383|    13.221|
| 7|    66.601|    17.106|
| 8|    71.200|    14.731|
| 9|    51.883|    11.856|
|10|    52.644|    11.004|
|11|    42.077|    10.511|
|12|    48.883|    10.212|
|13|    55.014|    10.228|
|14|    50.646|    11.171|
|15|    45.386|    10.635|
|16|    51.556|    11.983|
|17|    43.617|     8.283|
|18|    36.637|     8.157|
|19|    30.310|     8.058|
|20|    31.154|    11.167|
+--+----------+----------+
Was PS4 sold out at launch in Japan?
 

Datschge

Member
Would be shocked if any company with any business sense agrees to the bolded. How the hell does first week sales does not matter? Both first week sales and LTD sales are important. Especially when you consider most games sell for peanuts later on, at which point it's arguably less about profit and is more about expanding the target consumer base. This is especially true for new/niche IPs.
I Japan the stores lose with selling overshipped stocks at a lower price, not the publishers. And outside of evergreens those stores want to sell quickly as further on the used game market is a strong competitor.

So the value of historical first week sales is mostly as a help with predicting overall sales (as drop off/legs are often pretty stable is specific game genres/series) and as such can help stores avoiding risks. That's it I'd say.
 

antibolo

Banned
I am sooooo looking forward to tomorrow's numbers.

How did Super Mario 64 have an over 100% tie lol? Famitsu overcounting sales? Also, when did the Switch sales numbers go from 313K to 330K?

Maybe SM64 was better stocked at launch than the N64 hardware itself? So people were like "ugh, might as well pick up SM64 now so I already have it once the console is back in stock?"
 
Well, kuroneko0509 says the 198k actually doesn't include the cards, so I was wondering if it came with it at all.

I assumed no download numbers in that report means they don't include download cards, so I might be wrong in this part. anyway the full number should be tonight unless famitsu is delayed like usual. if the numbers are still the same then the current 193k is already include the download cards
 

Vinnk

Member
Might be a really low 2nd week. Stores around me were sold out as of Monday night. Not sure if they got more now.
 

Busaiku

Member
I assumed no download numbers in that report means they don't include download cards, so I might be wrong in this part. anyway the full number should be tonight unless famitsu is delayed like usual. if the numbers are still the same then the current 193k is already include the download cards
Oh, no.
Download cards are typically included in those.
They just don't count eShop.

So yeah, really underwhelming overall.
 

hiska-kun

Member
Switch next shipment is planned for Saturday 11th in Bic Camera. Still,it will be raffle units.
From 9:00 to 10:00 raffle's tickets pick up time (1 per person)
12:00 results
From 12:00 to 16:00 purchase time for the winners


So you won't be able to just go to a store and buy it. Only if you're lucky enough lol
 

Vinnk

Member
Win the chance to buy a Switch?

Shipment might be pretty low if they need to resort to that. Or is demand really that feverish that even with a lot of units they need to resort to a lottery?
 
I wonder if the release timing of MK8DX will end up being just right. I was thinking it would make more sense to release it in early April, but I assume Nintendo is betting on the system being able to coast off hype and launch software for about two months.
 
Top Bottom