• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 50, 2016 (Dec 12 - Dec 18)

Chris1964

Sales-Age Genius
Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PS3   |   PS4 #  |
|Mo|2006.11.11|2014.02.22|
|  |    to    |    to    |
|  |2014.10.26|2020.12.27|
+--+----------+----------+
| 1|   169.082|   322.083|
| 2|   297.634|   169.806|
| 3|   147.519|    50.252|
| 4|    85.812|    34.646|
| 5|   112.027|    36.998|
| 6|    71.247|    24.884|
| 7|    45.321|    27.749|
| 8|    41.628|    44.129|
| 9|    91.987|    31.387|
|10|    81.541|    54.777|
|11|    66.444|   128.859|
|12|    47.183|    77.092|
|13|   183.217|    69.974|
|14|   232.421|   204.347|
|15|   165.719|    77.599|
|16|    89.131|    65.380|
|17|    81.579|    44.979|
|18|    37.676|    65.724|
|19|    34.674|    74.562|
|20|   139.494|    90.425|
|21|    54.823|   118.881|
|22|    52.719|   131.581|
|23|    33.071|   184.619|
|24|    22.343|   193.184|
|25|   138.343|   109.867|
|26|   141.731|   117.875|
|27|   132.285|    97.257|
|28|    65.796|   117.290|
|29|   146.948|    81.376|
|30|   108.530|   106.135|
|31|    63.282|    59.678|
|32|    35.760|   147.676|
|33|    36.084|   158.923|
|34|    28.081|   204.015|
|35|   309.939|   290.338|
|36|   122.849|          |
|37|   180.889|          |
|38|   496.598|          |
|39|   296.630|          |
|40|   104.210|          |
|41|   142.577|          |
|42|   112.033|          |
|43|   100.677|          |
|44|    71.779|          |
|45|   100.584|          |
|46|   145.501|          |
|47|    72.247|          |
|48|   101.379|          |
|49|   123.748|          |
|50|   187.115|          |
|51|   200.001|          |
|52|    92.186|          |
|53|    99.876|          |
|54|    84.900|          |
|55|    82.848|          |
|56|    61.237|          |
|57|   107.555|          |
|58|    99.461|          |
|59|   170.422|          |
|60|   132.602|          |
|61|   118.643|          |
|62|   217.530|          |
|63|   211.676|          |
|64|    90.632|          |
|65|   153.896|          |
|66|   106.392|          |
|67|    71.667|          |
|68|    61.202|          |
|69|    80.306|          |
|70|    59.729|          |
|71|    60.925|          |
|72|   115.656|          |
|73|    95.524|          |
|74|   219.580|          |
|75|   122.563|          |
|76|    61.213|          |
|77|   108.192|          |
|78|    63.568|          |
|79|    53.100|          |
|80|    55.145|          |
|81|    47.820|          |
|82|    46.139|          |
|83|    59.933|          |
|84|    48.751|          |
|85|    47.507|          |
|86|   110.236|          |
|87|    83.358|          |
|88|    46.468|          |
|89|    68.204|          |
|90|    36.028|          |
|91|    32.459|          |
|92|    33.869|          |
|93|    29.696|          |
|94|    27.608|          |
|95|    22.239|          |
|96|    18.304|          |
+--+----------+----------+
graph.png


Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |   PSP #  |   PSV #  |
|Mo|2004.12.12|2011.12.17|
|  |    to    |    to    |
|  |2012.11.25|2019.11.24|
+--+----------+----------+
| 1|   339.944|   402.794|
| 2|   361.736|   126.277|
| 3|   195.487|    48.102|
| 4|   202.602|    42.246|
| 5|   141.718|    47.648|
| 6|   148.783|    26.958|
| 7|    87.271|    62.426|
| 8|   106.666|    64.754|
| 9|    92.339|    37.841|
|10|   145.273|    88.101|
|11|   153.229|    28.270|
|12|   166.845|    30.896|
|13|   423.850|    70.846|
|14|   336.077|    58.305|
|15|   119.674|    34.715|
|16|   152.702|   229.632|
|17|   170.714|    66.370|
|18|   119.619|    55.876|
|19|    96.277|    81.912|
|20|   177.624|    67.850|
|21|   160.086|    67.196|
|22|   108.463|    34.695|
|23|   116.484|   111.565|
|24|    86.163|   174.277|
|25|   303.028|   215.587|
|26|   238.713|   166.022|
|27|   196.872|    71.199|
|28|   197.816|   161.273|
|29|   158.291|    90.518|
|30|   123.673|    71.289|
|31|   113.297|    79.429|
|32|   167.662|   110.122|
|33|   107.561|   102.812|
|34|   529.297|    58.108|
|35|   279.090|    47.727|
|36|   266.078|    75.190|
|37|   644.309|   114.247|
|38|   399.728|   116.122|
|39|   223.570|    72.003|
|40|   415.415|   113.878|
|41|   380.867|    66.033|
|42|   270.750|    71.246|
|43|   274.131|    57.920|
|44|   256.765|    53.628|
|45|   291.944|    63.129|
|46|   109.274|    55.686|
|47|   266.561|    58.115|
|48|   267.111|    67.999|
|49|   387.055|   163.583|
|50|   327.608|   189.872|
|51|   140.075|    83.071|
|52|   258.422|    88.994|
|53|   160.651|    53.616|
|54|   181.855|    70.025|
|55|   108.900|    47.430|
|56|   120.782|    55.834|
|57|   157.529|    42.966|
|58|    83.887|    37.026|
|59|   178.987|    41.401|
|60|   252.269|    36.218|
|61|   337.006|    59.804|
|62|   483.808|          |
|63|   160.511|          |
|64|   196.580|          |
|65|   130.800|          |
|66|   176.988|          |
|67|    95.115|          |
|68|   118.657|          |
|69|   194.702|          |
|70|   134.614|          |
|71|   173.295|          |
|72|   236.775|          |
|73|   788.631|          |
|74|   194.669|          |
|75|   231.024|          |
|76|   165.229|          |
|77|   157.050|          |
|78|   221.273|          |
|79|   108.479|          |
|80|   138.016|          |
|81|   146.831|          |
|82|   104.386|          |
|83|   131.804|          |
|84|   117.456|          |
|85|   243.960|          |
|86|   185.692|          |
|87|    63.267|          |
|88|    70.097|          |
|89|    84.700|          |
|90|    54.844|          |
|91|    41.733|          |
|92|    60.486|          |
|93|    48.924|          |
|94|    65.369|          |
|95|    61.457|          |
|96|    52.494|          |
+--+----------+----------+
graph.png


Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |   NDS #  |   3DS #  |
|Mo|2004.12.02|2011.02.26|
|  |    to    |    to    |
|  |2012.11.25|2019.01.27|
+--+----------+----------+
| 1| 1.095.930|   371.326|
| 2|   454.566|   430.097|
| 3|   121.976|   122.532|
| 4|   136.834|   109.378|
| 5|   166.003|   120.558|
| 6|   221.264|   148.913|
| 7|   135.625|   383.911|
| 8|   209.679|   235.086|
| 9|   293.088|   304.469|
|10|   245.102|   416.538|
|11|   231.339| 1.492.931|
|12|   339.676|   721.897|
|13| 1.447.719|   290.352|
|14|   734.178|   294.036|
|15|   119.320|   400.181|
|16|   566.277|   226.805|
|17| 1.077.897|   286.277|
|18|   792.695|   444.006|
|19|   607.185|   399.744|
|20|   825.333|   318.583|
|21|   585.520|   256.746|
|22|   674.065|   580.392|
|23|   861.448| 1.407.744|
|24|   541.147|   580.709|
|25| 1.477.904|   399.960|
|26|   737.806|   350.281|
|27|   620.023|   229.297|
|28|   506.615|   204.404|
|29|   705.055|   192.487|
|30|   620.670|   186.740|
|31|   535.012|   243.605|
|32|   717.229|   749.398|
|33|   578.799|   641.644|
|34|   392.708|   293.013|
|35|   318.066|   859.971|
|36|   358.259|   343.105|
|37| 1.053.460|   159.700|
|38|   578.867|   188.586|
|39|   230.298|   111.429|
|40|   255.124|   133.170|
|41|   169.911|   143.176|
|42|   163.930|   168.543|
|43|   195.714|   201.095|
|44|   217.639|   152.924|
|45|   333.248|   503.018|
|46|   234.477|   355.200|
|47|   139.739|   693.099|
|48|   615.171|   356.801|
|49|   895.686|   148.143|
|50|   507.447|   133.239|
|51|   221.656|    95.110|
|52|   288.587|    99.753|
|53|   195.120|    99.885|
|54|   245.624|   108.438|
|55|   162.505|   208.642|
|56|   419.844|   110.670|
|57|   378.665|    86.998|
|58|   297.060|   238.602|
|59|   225.440|   503.619|
|60|   367.405|   260.203|
|61|   715.960|    79.526|
|62|   535.735|    87.441|
|63|   204.607|    80.160|
|64|   174.797|    87.436|
|65|   143.877|    73.141|
|66|   170.202|   110.106|
|67|   160.958|   106.769|
|68|   191.772|   112.210|
|69|   224.519|   143.410|
|70|   237.636|   241.757|
|71|   229.061|   262.723|
|72|   147.016|          |
|73|   543.529|          |
|74|   305.840|          |
|75|   101.409|          |
|76|    67.323|          |
|77|    63.842|          |
|78|    48.084|          |
|79|    28.429|          |
|80|    34.605|          |
|81|    19.586|          |
|82|    12.278|          |
|83|    10.724|          |
|84|     6.297|          |
|85|    12.787|          |
|86|     7.978|          |
|87|     2.890|          |
|88|     2.690|          |
|89|     3.067|          |
|90|     2.039|          |
|91|     1.575|          |
|92|     2.583|          |
|93|     1.437|          |
|94|     1.238|          |
|95|       778|          |
|96|     1.050|          |
+--+----------+----------+
graph.png


Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    WII   |    WIU   |
|Mo|2006.12.02|2012.12.08|
|  |    to    |    to    |
|  |2014.11.30|2020.11.29|
+--+----------+----------+
| 1|   989.118|   638.339|
| 2|   405.423|   121.121|
| 3|   296.338|    42.468|
| 4|   262.754|    58.858|
| 5|   287.722|    40.665|
| 6|   251.794|    28.911|
| 7|   270.974|    25.331|
| 8|   396.752|    52.069|
| 9|   245.653|    36.698|
|10|   168.220|    26.842|
|11|   110.415|    13.351|
|12|   159.193|    88.361|
|13|   774.123|   345.413|
|14|   479.931|    95.074|
|15|   331.627|    34.119|
|16|   265.542|    46.517|
|17|   187.121|    24.563|
|18|   220.052|    31.976|
|19|   235.990|    59.356|
|20|   171.851|    31.960|
|21|   180.612|    51.500|
|22|   109.548|    26.910|
|23|    98.285|    19.346|
|24|   166.771|    41.609|
|25|   461.012|   141.926|
|26|   241.183|    73.239|
|27|    85.815|    25.091|
|28|    99.335|    28.704|
|29|    67.116|    22.184|
|30|    81.704|    61.121|
|31|    64.635|    62.725|
|32|    86.141|    49.012|
|33|   233.111|    69.193|
|34|    61.691|    67.508|
|35|   113.286|    43.122|
|36|   144.286|    65.196|
|37|   696.875|   253.209|
|38|   390.461|   112.781|
|39|   117.276|    14.705|
|40|   127.356|    24.505|
|41|   102.473|    20.736|
|42|   123.108|    28.904|
|43|    73.336|    16.584|
|44|    87.856|    39.819|
|45|    99.921|    20.720|
|46|    63.140|    12.844|
|47|    61.090|    11.492|
|48|   109.660|    11.147|
|49|   372.616|    13.497|
|50|   214.729|          |
|51|    50.367|          |
|52|    39.202|          |
|53|    34.175|          |
|54|    44.428|          |
|55|    30.190|          |
|56|    73.028|          |
|57|    62.045|          |
|58|    48.296|          |
|59|    58.888|          |
|60|    50.942|          |
|61|   231.161|          |
|62|   112.716|          |
|63|    27.982|          |
|64|    30.763|          |
|65|    36.843|          |
|66|    34.085|          |
|67|    23.189|          |
|68|    39.472|          |
|69|    80.758|          |
|70|    29.258|          |
|71|    15.860|          |
|72|    13.464|          |
|73|    48.609|          |
|74|    11.594|          |
|75|     6.931|          |
|76|     8.957|          |
|77|     5.907|          |
|78|     5.017|          |
|79|     6.747|          |
|80|     5.277|          |
|81|     5.853|          |
|82|     5.138|          |
|83|     3.907|          |
|84|     3.005|          |
|85|     9.004|          |
|86|     2.900|          |
|87|       918|          |
|88|       712|          |
|89|       578|          |
|90|       465|          |
|91|       621|          |
|92|       324|          |
|93|       669|          |
|94|          |          |
|95|          |          |
|96|          |          |
+--+----------+----------+
graph.png


Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    360   |   XB1 #  |
|Mo|2005.12.10|2014.09.04|
|  |    to    |    to    |
|  |2013.11.24|2020.12.27|
+--+----------+----------+
| 1|    81.770|    30.411|
| 2|    30.887|     4.237|
| 3|     5.779|     6.914|
| 4|     4.786|     4.396|
| 5|    11.762|     2.372|
| 6|     6.150|     1.708|
| 7|     5.028|     2.001|
| 8|     6.717|     1.938|
| 9|     4.728|     1.414|
|10|     3.851|       901|
|11|     7.440|       611|
|12|    21.771|     1.036|
|13|    99.798|       650|
|14|    43.700|     1.589|
|15|    18.629|     2.488|
|16|    14.444|     1.385|
|17|    17.094|       887|
|18|    11.082|       659|
|19|    17.616|       521|
|20|    17.970|       466|
|21|    11.288|       429|
|22|    13.242|       210|
|23|    18.717|       314|
|24|    35.065|       152|
|25|    38.994|       599|
|26|    27.044|     1.506|
|27|    14.079|     1.440|
|28|    13.127|       957|
|29|     8.193|          |
|30|     6.883|          |
|31|    10.964|          |
|32|    14.439|          |
|33|    44.714|          |
|34|    53.547|          |
|35|    27.224|          |
|36|    49.901|          |
|37|    47.744|          |
|38|    42.219|          |
|39|    49.633|          |
|40|    43.172|          |
|41|    27.381|          |
|42|    28.128|          |
|43|    23.688|          |
|44|    13.362|          |
|45|    25.352|          |
|46|    19.148|          |
|47|    11.684|          |
|48|    19.131|          |
|49|    28.808|          |
|50|    28.280|          |
|51|    13.690|          |
|52|    13.259|          |
|53|     8.644|          |
|54|    16.935|          |
|55|    22.673|          |
|56|    25.627|          |
|57|    23.730|          |
|58|    11.364|          |
|59|    12.553|          |
|60|    14.337|          |
|61|    17.698|          |
|62|    20.122|          |
|63|    15.193|          |
|64|     6.687|          |
|65|     6.896|          |
|66|    12.354|          |
|67|     7.472|          |
|68|     8.850|          |
|69|     5.382|          |
|70|     6.223|          |
|71|     8.098|          |
|72|     5.807|          |
|73|    10.991|          |
|74|     7.916|          |
|75|     3.905|          |
|76|     3.343|          |
|77|     6.861|          |
|78|     5.379|          |
|79|     6.405|          |
|80|     3.484|          |
|81|     2.317|          |
|82|     2.703|          |
|83|    10.292|          |
|84|     7.252|          |
|85|     7.416|          |
|86|     2.882|          |
|87|     1.932|          |
|88|     2.280|          |
|89|     1.619|          |
|90|     1.275|          |
|91|     1.208|          |
|92|     1.044|          |
|93|       790|          |
|94|     1.498|          |
|95|     1.002|          |
|96|     1.179|          |
+--+----------+----------+
graph.png
 
I've been reading the discussion and I honestly don't think you brought any convincing numbers to the table at all that supports most of the claims you are making. My conclusion is that either you are really bad at debating, or you are protecting what you want to believe onto numbers which don't really indicate what you are suggesting. I think the DQ brand is still really strong and healthy, and it can be shown in how successful brand new spinoffs on PS4 and Vita have been, even though they didn't have any DQ games before. The opposite is true of FF where we have seen decline after decline on mainline games, and none of the spinoffs in recent years are able to take off.
I will try to keep this post short since I an on mobile right now.

I am not saying Dragon Quest XI will suffer a sharp decline in sales like FFXV, but rather that the game won't be able to reach its peak, which was 4+ million for DQIX. A drop is a drop. It won't remain flat or increase over the previous entry.

My reason to assume this scenario are based on the sales figure and the data that we have regarding sales of the series. Based on this data, we can see that Dragon Quest IX opened to 2.3 million on a userbase of 27 million. So this is essentially the range that we have for now when we consider an opening for the game on 3DS, which has a userbase of around 20+ million. However, there are certain things that won't assure a 2+ million opening here unlike Dragon Quest VIII and IX. The biggest one is that this time, the game is being developed for 3 different platforms. This is also keeping in mind that PS4/3DS get simultaneous release.

So lets assume an opening below 2 million, the game will need some insane legs to carry it all the way to 3+ million, which I don't see it. One reason is because 3DS will be on its last legs and the lack of BC on Switch will also have an impact on that version along with the multiplatform release on PS4/Switch. So I just don't see 3 million sales for the 3DS version alone. If it does get it, then yes, the game might hit 4+ million on all platforms combined.

As for the PS4 version, it is too early to tell anything about it. I don't expect this version to reach 1 million sales considering how all the spinoffs so far have been multiplatform and PS4 has yet to get a game that has hit 1 million sales, I am sure not many people consider DQXI to be one of them. Similarly the Switch is an unknown here so there is no certain way to measure the sales for DQXI on it.

Right now, if we consider just the 3DS and PS4 version, there is 'slim' chance of the game hitting 4+ million like DQXI. It will get 3+ million for sure but unless the Switch works out its magic, 4+ million isn't guanranteed.

Tldr; DQXI on 3DS won't open close to past games IMO and will have short legs on 3DS. Won't be able to hit million on PS4. Switch is a big unknown that depending on how it plays, might push the sales to 4+ million.

If they released it in 2016 for 3DS, my opinion would be different. Right now, it feels like it is already too late.
 
Spin-offs doing good or bad means nothing when it comes to mainline games. Biggest examples are Yokai watch and Pokemon.


Pokemon spin offs aren't doing so hot this generation, but mainline games are selling very well 3m+ and 4m+. still one of the biggest franchises if not the biggest in japan. On other hand, Yokai Watch last spin off sold well, but the YW3 decline is huge when we compare it to YW2.

The market is unpredictable. it will be interesting to see how DQ will sell.
 
Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PS3   |   PS4 #  |
|Mo|2006.11.11|2014.02.22|
|  |    to    |    to    |
|  |2014.10.26|2020.12.27|
+--+----------+----------+
| 1|   169.082|   322.083|
| 2|   297.634|   169.806|
| 3|   147.519|    50.252|
| 4|    85.812|    34.646|
| 5|   112.027|    36.998|
| 6|    71.247|    24.884|
| 7|    45.321|    27.749|
| 8|    41.628|    44.129|
| 9|    91.987|    31.387|
|10|    81.541|    54.777|
|11|    66.444|   128.859|
|12|    47.183|    77.092|
|13|   183.217|    69.974|
|14|   232.421|   204.347|
|15|   165.719|    77.599|
|16|    89.131|    65.380|
|17|    81.579|    44.979|
|18|    37.676|    65.724|
|19|    34.674|    74.562|
|20|   139.494|    90.425|
|21|    54.823|   118.881|
|22|    52.719|   131.581|
|23|    33.071|   184.619|
|24|    22.343|   193.184|
|25|   138.343|   109.867|
|26|   141.731|   117.875|
|27|   132.285|    97.257|
|28|    65.796|   117.290|
|29|   146.948|    81.376|
|30|   108.530|   106.135|
|31|    63.282|    59.678|
|32|    35.760|   147.676|
|33|    36.084|   158.923|
|34|    28.081|   204.015|
|35|   309.939|  290.338|
|36|   122.849|          |
|37|   180.889|          |
|38|   496.598|          |
|39|   296.630|          |
|40|   104.210|          |
|41|   142.577|          |
|42|   112.033|          |
|43|   100.677|          |
|44|    71.779|          |
|45|   100.584|          |
|46|   145.501|          |
|47|    72.247|          |
|48|   101.379|          |
|49|   123.748|          |
|50|   187.115|          |
|51|   200.001|          |
|52|    92.186|          |
|53|    99.876|          |
|54|    84.900|          |
|55|    82.848|          |
|56|    61.237|          |
|57|   107.555|          |
|58|    99.461|          |
|59|   170.422|          |
|60|   132.602|          |
|61|   118.643|          |
|62|   217.530|          |
|63|   211.676|          |
|64|    90.632|          |
|65|   153.896|          |
|66|   106.392|          |
|67|    71.667|          |
|68|    61.202|          |
|69|    80.306|          |
|70|    59.729|          |
|71|    60.925|          |
|72|   115.656|          |
|73|    95.524|          |
|74|   219.580|          |
|75|   122.563|          |
|76|    61.213|          |
|77|   108.192|          |
|78|    63.568|          |
|79|    53.100|          |
|80|    55.145|          |
|81|    47.820|          |
|82|    46.139|          |
|83|    59.933|          |
|84|    48.751|          |
|85|    47.507|          |
|86|   110.236|          |
|87|    83.358|          |
|88|    46.468|          |
|89|    68.204|          |
|90|    36.028|          |
|91|    32.459|          |
|92|    33.869|          |
|93|    29.696|          |
|94|    27.608|          |
|95|    22.239|          |
|96|    18.304|          |
+--+----------+----------+

these are monthly sales, correct?
ps3 is 3 months behind due to launch align
ps4 month 35 numbers still missing 2 weeks of sales (do you use the same 4/4/5/4/4/5/4/4/5/4/4/5 pattern for your months like NPD?)
ps4 second December numbers go against ps3 slim launch month


your numbers are always great, please just tell me if i got everything correct :)
if you don't mind and it wouldn't be to much of a hassle, could you also make a graph with ps3 starting at -3 months?
thanks anyway. keep up the good work
 

duckroll

Member
I am not saying Dragon Quest XI will suffer a sharp decline in sales like FFXV, but rather that the game won't be able to reach its peak, which was 4+ million for DQIX.

I don't think anyone really necessarily disagrees that it might not sell as much as DQIX, which is the highest selling entry of all time. I think most people expect it to be > 3.5 million though. Which is the usual range for a main DQ title.

Right now, if we consider just the 3DS and PS4 version, there is 'slim' chance of the game hitting 4+ million like DQXI. It will get 3+ million for sure but unless the Switch works out its magic, 4+ million isn't guanranteed.

Okay, I think most people won't disagree with that either. Nothing is guaranteed, the market isn't very predictable right now, but as you say, it will get 3+ million for sure at least.

Tldr; DQXI on 3DS won't open close to past games IMO and will have short legs on 3DS.

You're going to have to define "won't open close" here. Because your logic is kinda all over the place. In some places you're talking about DQXI's combined sales, in others you are talking exclusively about DQXI's 3DS sales. If DQXI 3DS and PS4 are simultaneous releases, and the combined opening is the standard 2+ million opening for a mainline DQ game, why does it matter? It would not be a decline for the brand at all. What would be the value of comparing one specific SKU with a combined expectation just to try and argue a decline?

If the 3DS version sells 1.9 million in the first week and the PS4 version sells 450k in the first week, is that an indication that the DQ brand has declined? Really? That's not using numbers sensibly, that's just talking nonsense. Do you expect the -COMBINED- opening week of DQXI to be under 2 million? Because if that is the case, then yes, that would indicate less interest in the franchise on a whole.

Put your foot down and make better arguments. The reason people don't care to respond to the stuff you've been throwing out so far is because most of your "facts" are not things people disagree with, but then you summarize your points by making declarations which... aren't supported by anything you have argued.
 
Comgnet
Week 49 => Week 50 => Week 51

Super Mario Maker 3DS
151pt => 192pt => 462pt

Yo-kai Watch Sukiyaki
- => 411pt => 321pt

Pokemon Sun
107pt => 161pt => 291pt

Pokemon Moon
101pt => 149pt => 254pt

Miitopia
56pt => 52pt => 90pt

Minecraft Vita
17pt => 21pt => 55pt

Animal Crossing NL
10pt => 19pt => 48pt

Pro Baseball Heroes
- => 44pt => 45pt

Sumikko Gurashi
11pt => 19pt => 45pt

Final Fantasy XV
77pt => 34pt => 57pt

FFXV with a weekly increase? Thats unusual.
 
FFXV jumped up a couple of spots in the UK sales thread too. I dont think it actually sold more, it just didnt have as steep of a decline as the other fall games.
 

test_account

XP-39C²
Around 3.1 for MHX and 3.25 for Yo-kai Watch 2.

In case of MHX, no game has managed to reach the height of the PSP releases, two of which were above 4 million while none are on 3DS.

Which again proves my point how it will be hard to replicate the success of DQIX again.
Thanks.


What it proves is that MHX wasn't a main entry that far exceeded expectations for Capcom and retailers and drove 3DS hw for entire holiday season.
MHX is a main entry, in the same way that Call of Duty Black Ops is a main entry eventhough the previous games were Modern Warfare 1 and 2. I guess Capcom was a bit more careful with their predictions because of the name/number change, but MHX was the next Monster Hunter game.
 

casiopao

Member
Thanks.



MHX is a main entry, in the same way that Call of Duty Black Ops is a main entry eventhough the previous games were Modern Warfare 1 and 2. I guess Capcom was a bit more careful with their predictions because of the name/number change, but MHX was the next Monster Hunter game.

As long as title is not 5, it is not the BIG MH title. Hell i can some skipping it with the huge departure with style gameplay.


I know this one lol. I am just saying the earthquake kills the series kinda feel not nice there especially when this Momotaro is done to support the japanese over the earthquake disaster.
 

test_account

XP-39C²
As long as title is not 5, it is not the BIG MH title. Hell i can some skipping it with the huge departure with style gameplay.
Sure, you have people who skip certain Call of Duty games for different reasons as well. I'm just saying that this is being threated as the next main Monster Hunter game. I'm pretty sure that its being developed by the same guys who make the numbered titles, and MHX isnt some side project that others are/were working on while the other guys are making the next numbered title (i dont know if anyone claimed this, i'm just generally speaking).
 

Chris1964

Sales-Age Genius
these are monthly sales, correct?
ps3 is 3 months behind due to launch align
ps4 month 35 numbers still missing 2 weeks of sales (do you use the same 4/4/5/4/4/5/4/4/5/4/4/5 pattern for your months like NPD?)
ps4 second December numbers go against ps3 slim launch month


your numbers are always great, please just tell me if i got everything correct :)
if you don't mind and it wouldn't be to much of a hassle, could you also make a graph with ps3 starting at -3 months?
thanks anyway. keep up the good work

Famitsu standard ends month at the last Sunday of the month, so it's one week missing.

Code:
+--+----------+----------+
|  |  Famitsu |  Famitsu |
|  |    PS3   |   PS4 #  |
|Mo|2006.11.11|2013.10.28|
|  |    to    |    to    |
|  |2014.10.26|2020.12.27|
+--+----------+----------+
| 1|   169.082|          |
| 2|   297.634|          |
| 3|   147.519|          |
| 4|    85.812|   322.083|
| 5|   112.027|   169.806|
| 6|    71.247|    50.252|
| 7|    45.321|    34.646|
| 8|    41.628|    36.998|
| 9|    91.987|    24.884|
|10|    81.541|    27.749|
|11|    66.444|    44.129|
|12|    47.183|    31.387|
|13|   183.217|    54.777|
|14|   232.421|   128.859|
|15|   165.719|    77.092|
|16|    89.131|    69.974|
|17|    81.579|   204.347|
|18|    37.676|    77.599|
|19|    34.674|    65.380|
|20|   139.494|    44.979|
|21|    54.823|    65.724|
|22|    52.719|    74.562|
|23|    33.071|    90.425|
|24|    22.343|   118.881|
|25|   138.343|   131.581|
|26|   141.731|   184.619|
|27|   132.285|   193.184|
|28|    65.796|   109.867|
|29|   146.948|   117.875|
|30|   108.530|    97.257|
|31|    63.282|   117.290|
|32|    35.760|    81.376|
|33|    36.084|   106.135|
|34|    28.081|    59.678|
|35|   309.939|   147.676|
|36|   122.849|   158.923|
|37|   180.889|   204.015|
|38|   496.598|   290.338|
|39|   296.630|          |
|40|   104.210|          |
|41|   142.577|          |
|42|   112.033|          |
|43|   100.677|          |
|44|    71.779|          |
|45|   100.584|          |
|46|   145.501|          |
|47|    72.247|          |
|48|   101.379|          |
|49|   123.748|          |
|50|   187.115|          |
|51|   200.001|          |
|52|    92.186|          |
|53|    99.876|          |
|54|    84.900|          |
|55|    82.848|          |
|56|    61.237|          |
|57|   107.555|          |
|58|    99.461|          |
|59|   170.422|          |
|60|   132.602|          |
|61|   118.643|          |
|62|   217.530|          |
|63|   211.676|          |
|64|    90.632|          |
|65|   153.896|          |
|66|   106.392|          |
|67|    71.667|          |
|68|    61.202|          |
|69|    80.306|          |
|70|    59.729|          |
|71|    60.925|          |
|72|   115.656|          |
|73|    95.524|          |
|74|   219.580|          |
|75|   122.563|          |
|76|    61.213|          |
|77|   108.192|          |
|78|    63.568|          |
|79|    53.100|          |
|80|    55.145|          |
|81|    47.820|          |
|82|    46.139|          |
|83|    59.933|          |
|84|    48.751|          |
|85|    47.507|          |
|86|   110.236|          |
|87|    83.358|          |
|88|    46.468|          |
|89|    68.204|          |
|90|    36.028|          |
|91|    32.459|          |
|92|    33.869|          |
|93|    29.696|          |
|94|    27.608|          |
|95|    22.239|          |
|96|    18.304|          |
+--+----------+----------+
graph.png
 

Chris1964

Sales-Age Genius
Sure, you have people who skip certain Call of Duty games for different reasons as well. I'm just saying that this is being threated as the next main Monster Hunter game. I'm pretty sure that its being developed by the same guys who make the numbered titles, and MHX isnt some side project that others are/were working on while the other guys are making the next numbered title (i dont know if anyone claimed this, i'm just generally speaking).

It doesn't work that way. Numbered or not It wasn't a main entry and Capcom didn't have expectations for it as a main entry. DQX or FFXI/FFXIV are numbered main entries with very different expectations,
 
You're going to have to define "won't open close" here. Because your logic is kinda all over the place. In some places you're talking about DQXI's combined sales, in others you are talking exclusively about DQXI's 3DS sales. If DQXI 3DS and PS4 are simultaneous releases, and the combined opening is the standard 2+ million opening for a mainline DQ game, why does it matter? It would not be a decline for the brand at all. What would be the value of comparing one specific SKU with a combined expectation just to try and argue a decline?
Some people expect the 3DS version to reach 3 million in sales alone. Do you see this to be the case? Some even think it can sell 4 million on 3DS.

If the PS4/3DS version are stacked together and launch simultaneously, yes, there is a good chance that the game will open to 2+ million. But there will be a decline from the previous entry and you can't argue that, right? Because if you go back and look at my replies, they were specifically made against these two claims.

1. Dragon Quest XI will sell the 'usual' 4 million.
2. Dragon Quest series is gaining popularity and it is at a much higher place than DQIX era, making it an easy 4 million seller.

I don't agree with these two points. If you do, I hope you care to explain why because you also agree that the game won't hit the peak sales of the series, proving there is a decline.

If the 3DS version sells 1.9 million in the first week and the PS4 version sells 450k in the first week, is that an indication that the DQ brand has declined? Really? That's not using numbers sensibly, that's just talking nonsense. Do you expect the -COMBINED- opening week of DQXI to be under 2 million? Because if that is the case, then yes, that would indicate less interest in the franchise on a whole.
The game might open above 2 million if we combine both number but realistically, what numbers do you expect from both systems? Will it be able to match the LTD of the past mainline games, DQVII at 3.9 million. DQVIII at 3.7 million and DQIX at 4.4 million? If it doesn't match these, then it's a decline, no?

Put your foot down and make better arguments. The reason people don't care to respond to the stuff you've been throwing out so far is because most of your "facts" are not things people disagree with, but then you summarize your points by making declarations which... aren't supported by anything you have argued.
