• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

2011-2012 TV Show Cancellation Thread - CSI Miami just got *takes off shades* canned

Status
Not open for further replies.

Plinko

Wildcard berths that can't beat teams without a winning record should have homefield advantage
Lastly, Celebrity Apprentice? Again? Why not regular Apprentice? =(

That's not a surprise at all.

My guess is that the companies who get their stuff advertised on the show are much more willing to pay when they've got a group of "celebrities" endorsing their stuff instead of Joe Schmoe.
 

Plinko

Wildcard berths that can't beat teams without a winning record should have homefield advantage
I know it's not network, but does anybody know if/when Impractical Jokers will get renewed?

The show has good ratings for a cable show and is absolutely hilarious. It's probably my favorite show on TV right now.
 

RatskyWatsky

Hunky Nostradamus
Two more then
Van Dis in Indonesië - A famous Dutch author of Dutch-Indonesian origin goes to Indonesia to explore the country, how it's changed and to examine the major role it's played in his life. It's a personal and fascinating look at a country that has meant so much to Dutch history, yet is little known and understood by most people here today.

Het Snelle Geld (The Fast Money) - A light hearted yet informative series about 'fast money' in the past twenty-five years. While very light hearted, the undertone is one of increasing greed. Of people making money doing nothing or doing things that hurt the economy, whilst the decline of industry continues. In the different episodes they interview different people who were involved in that stage of it all. Like in the most recent episode they talk about the failed IPO of internet provider World Online, where everyone lost money, including all the employees of World Online who had received a great many shares, except for then CEO Nina Brink, who had sold off just prior to the IPO.

Scripted TV in the Netherlands is extremely weak. Series produced are often low quality, feature poor acting, worse writing, have unimaginative premises and have incredibly low budgets. This despite the fact that while it's only a country of 16 million, programs like Farmer Wants a Wife prove (5.4 million viewers for the finale last year) that it's possible to captivate such a large part of the audience that quality programming should be possible. There are some high quality documentary/current affairs shows that have been running for years though. I'm thinking mainly of these:

Tegenlicht (Backlight) - Shows one hour documentaries about major issues in the world today, has a relatively international focus. The broadcaster, VPRO, puts some of the episodes on its international youtube channel with subtitles or even dubs. They are definitely worth checking out.

Andere Tijden (Other Times) - History documentary series, often focuses on the more unknown stories from history, mainly Dutch history, and especially if they have some relevancy to issues of today. Recently they aired episodes about 'healing' gays in the 1970s and the Dutch punk scene and the effects economic crisis had on it amongst other things. There's also a separate sports edition of the programme, which is also quite good, but due to its subject matter, rarely as interesting as the regular version.

Zembla - Show that focuses on investigative journalism. One of the rare few examples you will find of actual investigative journalism on TV here (I have no idea how common it still is in the United States), none of the issues are really relevant to people here, as they often concern smaller scale domestic things, but revelations made in this show often make the national media, which is a good indication of the quality of the show.

Oh, and something different:
Ik Vertrek (I'm Leaving) - A show about Dutch people who plan to emigrate abroad and start a hotel/hostel/restaurant or anything of the sort. They go through the preparations, the deliberations, talking the family into it and so on, and then finally the move and how that all works out. My favourite part of course is that it rarely goes well. Most people discover they hadn't prepared properly at all, more still discover that the local culture isn't quite what they were expecting it to be. With them not being used to greasing some palms to get things done, it's not rare to see permits being held up indefinitely for these people.

People who don't prepare are definitely my favourite. There was once this episode about theis couple who had the dream of starting a restaurant in Greece. There were however a few problems as the viewers soon realized. Neither of them spoke Greek. Neither of them spoke English. Neither of them had the money to start a business. There were greater problems still though. Neither of them knew how to cook. They showed them going on-line on the computer to look up some incredibly basic recipes. Not deterred by this however, they went ahead with their move anyway. None of it really worked out as you may imagine. They did a follow up episode about a year later. The guy was now working in a sandwich stall and had learned some rudimentary Greek, the girl was cleaning kitchens.

I know it probably makes me a bad person to laugh at misfortune like that, but I can't help but feel people deserve it when they don't prepare properly. I enjoy schadenfreude too much anyhow :X.

Cool stuff! I like hearing about shows that air in countries outside of the US/Canada/UK.
 

rezuth

Member
Rob was cancelled? Thats a shame, not that it was very good but it was okay and I could see it improving further along. I like Rob schneider and Cheech marin.
 

Stumpokapow

listen to the mad man
Hey Stump, since we just need to wait for Rules (which will probably happen today), should we make a new upfront thread? We just got NBC's schedule.

I totally missed this post, by the way. Yeah, feel free to make an upfront / trailer reaction thread. Once you do I'll retroactively more existing reactions to the NBC trailers into the thread using mod magic.
 

Novid

Banned
Out of all the CSI: Series they canned, they took the one with the more expensive camera and successful internet meme. COME THE FUCK ON.
 

Ripclawe

Banned
PREVIOUS: CBS has started the housecleaning after picking up four new drama series and two comedies. The network has canceled freshmen Unforgettable and A Gifted Man. I have not confirmed a cancellation for NYC 22, but that is considered a given.

A Gifted Man star Patrick Wilson took to Twitter to comment on the cancellation. “So…shocking to no one: A Gifted Man is done. Found out via email…and not from the network. Stay classy….Now that it’s “official,” I couldn’t be happier. As good as it was (sometimes) it was not what I signed on for.

ohh.. I love backstage gossip.. what happened.
 
Rob was cancelled? Thats a shame, not that it was very good but it was okay and I could see it improving further along. I like Rob schneider and Cheech marin.

Yeah, I liked Rob Schneider, and though Rob wasn't the best thing, it wasn't offensively bad, and ill take more cheech in anything.
 

ksdixon

Member
Is there a list of what is officially cancelled VS renewed in 2011/2012 for quick reference?

Rules Of Engagement survived, right? (Please?)
 
Rob, NYC 22 both cancelled as well.
CSI: NY Renewed

So the only remaining decisions:
Rules of Engagement
Bob's Burgers (apparently to be decided later)
Napoleon Dynamite (apparently to be decided later)

How about updating the OP with the info on all the cancellations? I've been trying to follow the thread as best I can, but I'm sure I've missed a couple.
 

Stumpokapow

listen to the mad man
End of year ratings for every scripted show on major networks:

Ranking, Show Name, Average Demo.

Code:
4	ABC	MODERN FAMILY	5.54
6	CBS	BIG BANG THEORY, THE	5.53
7	CBS	TWO AND A HALF MEN	5.10
9	CBS	2 BROKE GIRLS	4.35
10	ABC	GREY’S ANATOMY	4.23
12	FOX	NEW GIRL	4.20
15	CBS	HOW I MET YOUR MOTHER	4.12
16	ABC	ONCE UPON A TIME	4.10
17	CBS	NCIS	4.01
19	FOX	FAMILY GUY	3.79
20	CBS	MIKE & MOLLY	3.77
21	CBS	CRIMINAL MINDS	3.73
22	CBS	ROB	3.71
23	FOX	GLEE	3.66
24	FOX	TERRA NOVA	3.58
25	ABC	DESPERATE HOUSEWIVES	3.57
27	CBS	NCIS: LOS ANGELES	3.44
29	NBC	OFFICE	3.42
30	FOX	ALCATRAZ	3.39
31	FOX	HOUSE	3.31
32	CBS	PERSON OF INTEREST	3.31
33	FOX	SIMPSONS	3.28
35	CBS	RULES OF ENGAGEMENT	3.25
36	CBS	HAWAII FIVE-0	3.25
37	CBS	CSI	3.22
38	NBC	SMASH	3.20
39	CBS	MENTALIST, THE	3.14
42	ABC	HAPPY ENDINGS	3.01
43	ABC	PRIVATE PRACTICE	2.97
45	ABC	REVENGE		2.90
46	FOX	BONES	2.86
47	ABC	CASTLE	2.84
49	CBS	HOW TO BE A GENTLEMAN	2.79
50	FOX	NAPOLEON DYNAMITE	2.77
51	FOX	TOUCH	2.74
52	FOX	AMERICAN DAD	2.74
53	ABC	DON’T TRUST THE B-APT 23	2.67
54	ABC	GCB	2.64
55	ABC	LAST MAN STANDING	2.64
56	NBC	PARENTHOOD	2.61
57	FOX	RAISING HOPE	2.58
58	FOX	CLEVELAND-SUN 8:30P	2.57
61	ABC	SUBURGATORY	2.53
62	CBS	CSI: MIAMI	2.52
63	ABC	MIDDLE, THE	2.51
64	CBS	UNFORGETTABLE	2.48
65	CBS	GOOD WIFE, THE	2.48
66	ABC	SCANDAL	2.45
67	ABC	PAN AM	2.42
68	ABC	RIVER, THE	2.42
69	NBC	UP ALL NIGHT	2.42
73	NBC	LAW AND ORDER:SVU	2.30
74	NBC	PARKS AND RECREATION	2.26
75	FOX	FINDER	2.26
76	NBC	WHITNEY	2.25
80	FOX	ALLEN GREGORY	2.18
81	NBC	GRIMM	2.14
82	NBC	30 ROCK	2.13
83	FOX	I HATE MY TEENAGE DGHTR	2.12
85	ABC	MAN UP!	2.08
86	ABC	BODY OF PROOF	2.08
87	FOX	BOB’S BURGERS	2.03
88	CBS	BLUE BLOODS	2.02
89	FOX	CLEVELAND	1.91
90	ABC	WORK IT	1.91
91	NBC	COMMUNITY	1.90
92	ABC	COUGAR TOWN	1.90
93	NBC	ARE YOU THERE CHELSEA	1.90
94	CBS	CSI: NY	1.89
96	NBC	PLAYBOY CLUB	1.84
98	ABC	MISSING	1.80
102	NBC	PRIME SUSPECT	1.68
104	NBC	AWAKE	1.66
105	FOX	FRINGE	1.66
108	ABC	CHARLIE’S ANGELS	1.63
109	FOX	BREAKING IN	1.61
112	CBS	NYC 22	1.55
119	NBC	HARRY’S LAW	1.38
120	CBS	GIFTED MAN, A	1.35
121	NBC	FREE AGENTS	1.33
122	NBC	CHUCK	1.33
123	CW	VAMPIRE DIARIES	1.30
128	NBC	BENT 9P	1.15
131	ABC	MISSING-WED	1.11
134	NBC	BEST FRIENDS FOREVER	1.09
136	NBC	FIRM	1.00
137	CW	ONE TREE HILL	0.99
138	NBC	BENT 930	0.99
140	CW	SECRET CIRCLE	0.91
141	CW	SUPERNATURAL	0.89
143	NBC	LAW AND ORDER:SVU-SAT	0.84
144	NBC	LAW & ORDER:SVU-WED 9PM	0.82
145	CW	90210	0.82
146	CW	GOSSIP GIRL-MON	0.80
147	CW	RINGER	0.79
148	CW	HART OF DIXIE	0.76
150	CW	NIKITA	0.61
153	NBC	FIRM-SAT	0.43
156	CW	LA COMPLEX	0.27
As per above, this is scripted content only, I excluded news, sports, and reality

By network, strikethrough for cancelled or moved shows (but not sunsetted/ending in advance shows):

ABC
Code:
4	ABC	MODERN FAMILY	5.54
10	ABC	GREY’S ANATOMY	4.23
16	ABC	ONCE UPON A TIME	4.10
25	ABC	DESPERATE HOUSEWIVES	3.57 (ended)
42	ABC	HAPPY ENDINGS	3.01
43	ABC	PRIVATE PRACTICE	2.97
45	ABC	REVENGE		2.90
47	ABC	CASTLE	2.84
53	ABC	DON’T TRUST THE B-APT 23	2.67
[s]54	ABC	GCB	2.64[/s]
55	ABC	LAST MAN STANDING	2.64
61	ABC	SUBURGATORY	2.53
63	ABC	MIDDLE, THE	2.51
66	ABC	SCANDAL	2.45
[s]67	ABC	PAN AM	2.42
68	ABC	RIVER, THE	2.42
85	ABC	MAN UP!	2.08[/s]
86	ABC	BODY OF PROOF	2.08
[s]90	ABC	WORK IT	1.91
92	ABC	COUGAR TOWN	1.90
98	ABC	MISSING	1.80
108	ABC	CHARLIE’S ANGELS	1.63
131	ABC	MISSING-WED	1.11[/s]

CBS:
Code:
6	CBS	BIG BANG THEORY, THE	5.53
7	CBS	TWO AND A HALF MEN	5.10
9	CBS	2 BROKE GIRLS	4.35
15	CBS	HOW I MET YOUR MOTHER	4.12
17	CBS	NCIS	4.01
20	CBS	MIKE & MOLLY	3.77
21	CBS	CRIMINAL MINDS	3.73
[s]22	CBS	ROB	3.71[/s]
27	CBS	NCIS: LOS ANGELES	3.44
32	CBS	PERSON OF INTEREST	3.31
35	CBS	RULES OF ENGAGEMENT	3.25
36	CBS	HAWAII FIVE-0	3.25
37	CBS	CSI	3.22
39	CBS	MENTALIST, THE	3.14
[s]49	CBS	HOW TO BE A GENTLEMAN	2.79
62	CBS	CSI: MIAMI	2.52
64	CBS	UNFORGETTABLE	2.48[/s]
65	CBS	GOOD WIFE, THE	2.48
88	CBS	BLUE BLOODS	2.02
94	CBS	CSI: NY	1.89
[s]112	CBS	NYC 22	1.55
120	CBS	GIFTED MAN, A	1.35[/s]

FOX
Code:
12	FOX	NEW GIRL	4.20
19	FOX	FAMILY GUY	3.79
23	FOX	GLEE	3.66
[s]24	FOX	TERRA NOVA	3.58
30	FOX	ALCATRAZ	3.39[/s]
31	FOX	HOUSE	3.31 (ended)
33	FOX	SIMPSONS	3.28
46	FOX	BONES	2.86
[s]50	FOX	NAPOLEON DYNAMITE	2.77[/s]
51	FOX	TOUCH	2.74
52	FOX	AMERICAN DAD	2.74
57	FOX	RAISING HOPE	2.58
58	FOX	CLEVELAND-SUN 8:30P	2.57
[s]75	FOX	FINDER	2.26
80	FOX	ALLEN GREGORY	2.18
83	FOX	I HATE MY TEENAGE DGHTR	2.12[/s]
87	FOX	BOB’S BURGERS	2.03
89	FOX	CLEVELAND	1.91
105	FOX	FRINGE	1.66
[s]109	FOX	BREAKING IN	1.61[/s]

That one other channel
Code:
29	NBC	OFFICE	3.42
38	NBC	SMASH	3.20
56	NBC	PARENTHOOD	2.61
69	NBC	UP ALL NIGHT	2.42
73	NBC	LAW AND ORDER:SVU	2.30
74	NBC	PARKS AND RECREATION	2.26
76	NBC	WHITNEY	2.25
81	NBC	GRIMM	2.14
82	NBC	30 ROCK	2.13
91	NBC	COMMUNITY	1.90
[s]93	NBC	ARE YOU THERE CHELSEA	1.90
96	NBC	PLAYBOY CLUB	1.84
102	NBC	PRIME SUSPECT	1.68
104	NBC	AWAKE	1.66
119	NBC	HARRY’S LAW	1.38
121	NBC	FREE AGENTS	1.33[/s]
122	NBC	CHUCK	1.33 (ended)
[s]128	NBC	BENT 9P	1.15
134	NBC	BEST FRIENDS FOREVER	1.09
136	NBC	FIRM	1.00
138	NBC	BENT 930	0.99[/s]
143	NBC	LAW AND ORDER:SVU-SAT	0.84
144	NBC	LAW & ORDER:SVU-WED 9PM	0.82
[s]153	NBC	FIRM-SAT	0.43[/s]

LOL
Code:
123	CW	VAMPIRE DIARIES	1.30
137	CW	ONE TREE HILL	0.99
[s]140	CW	SECRET CIRCLE	0.91[/s]
141	CW	SUPERNATURAL	0.89
145	CW	90210	0.82
146	CW	GOSSIP GIRL-MON	0.80
[s]147	CW	RINGER	0.79[/s]
148	CW	HART OF DIXIE	0.76
150	CW	NIKITA	0.61
[s]156	CW	LA COMPLEX	0.27[/s]
 
Status
Not open for further replies.
Top Bottom